ETF constituents for SXRF

Below, a list of constituents for SXRF (iShares $ Intermediate Credit Bond UCITS ETF) is shown. In total, SXRF consists of 3363 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 554.900,65 32.0 10003.0 8.0 nan 482.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 396.633,80 23.0 9305.0 201.0 22.Apr.2025 63.0
ASIA ASIAN DEVELOPMENT BANK MTN Supranational 362.164,74 21.0 9519.0 117.0 11.Jun.2024 38.0
EIB EUROPEAN INVESTMENT BANK Supranational 321.661,55 19.0 9775.0 420.0 15.Nov.2027 325.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 285.033,70 16.0 9188.0 227.0 28.Jul.2025 38.0
EIB EUROPEAN INVESTMENT BANK Supranational 271.699,14 16.0 9526.0 189.0 14.Mär.2025 163.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT MTN Supranational 268.772,83 16.0 8898.0 477.0 20.Apr.2028 138.0
CANADA CANADA (GOVERNMENT OF) Sovereigns 263.726,60 15.0 9559.0 175.0 22.Jan.2025 163.0
BACR BARCLAYS PLC Bankwesen 261.587,49 15.0 9498.0 187.0 16.Mär.2025 365.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 257.736,96 15.0 9368.0 190.0 11.Mär.2025 75.0
KFW KFW Government Guaranteed 256.836,13 15.0 9783.0 208.0 10.Jun.2025 313.0
ASIA ASIAN DEVELOPMENT BANK MTN Supranational 255.371,12 15.0 9569.0 150.0 18.Okt.2024 150.0
KFW KFW Government Guaranteed 253.019,63 15.0 9193.0 225.0 18.Jul.2025 38.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 243.380,21 14.0 9721.0 179.0 16.Mär.2025 375.0
SEK SWEDISH EXPORT CREDIT CORP MTN Gehalten, keine Gewährleistung 242.415,58 14.0 9143.0 235.0 26.Aug.2025 50.0
ASIA ASIAN DEVELOPMENT BANK MTN Supranational 238.612,23 14.0 9705.0 405.0 20.Aug.2027 313.0
BABA ALIBABA GROUP HOLDING LTD Zyklische Konsumgüter 237.038,40 14.0 9755.0 151.0 28.Nov.2024 360.0
TFC BRANCH BANKING AND TRUST COMPANY Bankwesen 236.949,20 14.0 9410.0 162.0 06.Dez.2024 215.0
CS CREDIT SUISSE AG (NEW YORK BRANCH) Bankwesen 235.874,04 14.0 9295.0 191.0 09.Apr.2025 295.0
IADB INTER-AMERICAN DEVELOPMENT BANK Supranational 231.570,14 13.0 9250.0 223.0 15.Jul.2025 63.0
ASIA ASIAN DEVELOPMENT BANK MTN Supranational 228.478,56 13.0 9299.0 202.0 29.Apr.2025 63.0
BAC BANK OF AMERICA CORP Bankwesen 227.148,87 13.0 9253.0 419.0 20.Dez.2028 342.0
HLNLN GSK CONSUMER HEALTHCARE CAPITAL US Consumer Non-Cyclical 226.291,24 13.0 9046.0 749.0 24.Mär.2032 363.0
KFW KFW MTN Government Guaranteed 225.212,25 13.0 9684.0 381.0 20.Mai.2027 300.0
DB DEUTSCHE BANK AG (NEW YORK BRANCH) Bankwesen 224.793,82 13.0 8571.0 246.0 24.Nov.2026 213.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 223.256,25 13.0 9725.0 517.0 22.Apr.2029 450.0
HSBC HSBC HOLDINGS PLC Bankwesen 218.536,57 13.0 10625.0 372.0 03.Nov.2028 739.0
ITALY ITALY (REPUBLIC OF) Sovereigns 217.714,85 13.0 9569.0 148.0 17.Okt.2024 238.0
KFW KFW Government Guaranteed 215.570,59 12.0 9708.0 157.0 20.Nov.2024 250.0
BAC BANK OF AMERICA CORP Bankwesen 214.896,94 12.0 8921.0 313.0 22.Jul.2027 173.0
SEK SWEDISH EXPORT CREDIT CORP MTN Gehalten, keine Gewährleistung 212.922,36 12.0 9457.0 130.0 30.Jul.2024 38.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 212.349,75 12.0 9389.0 443.0 01.Feb.2028 300.0
DB DEUTSCHE BANK AG (NEW YORK BRANCH) Bankwesen 211.167,57 12.0 9313.0 100.0 01.Apr.2025 145.0
EIB EUROPEAN INVESTMENT BANK Supranational 210.456,90 12.0 8402.0 735.0 14.Feb.2031 125.0
CHILE CHILE (REPUBLIC OF) Sovereigns 210.110,45 12.0 9502.0 435.0 06.Feb.2028 324.0
IADB INTER-AMERICAN DEVELOPMENT BANK Supranational 208.185,51 12.0 9639.0 173.0 15.Jan.2025 213.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 204.522,00 12.0 10226.0 276.0 30.Mär.2026 550.0
INDON INDONESIA (REPUBLIC OF) Sovereigns 203.065,06 12.0 10089.0 508.0 11.Feb.2029 475.0
SUZANO SUZANO AUSTRIA GMBH Basic Industry 203.025,00 12.0 10026.0 476.0 15.Jan.2029 600.0
KFW KFW Government Guaranteed 202.627,94 12.0 9850.0 135.0 23.Aug.2024 338.0
NACN NATIONAL BANK OF CANADA MTN Bankwesen 201.343,09 12.0 9961.0 169.0 17.Jan.2025 525.0
BACR BARCLAYS PLC Bankwesen 201.276,17 12.0 9395.0 416.0 09.Mai.2028 484.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 200.815,00 12.0 9875.0 191.0 27.Apr.2025 390.0
HSBC HSBC HOLDINGS PLC Bankwesen 199.200,97 12.0 9889.0 377.0 11.Aug.2028 521.0
EIBKOR EXPORT-IMPORT BANK OF KOREA Gehalten, keine Gewährleistung 198.711,00 11.0 9917.0 767.0 15.Sep.2032 450.0
DB DEUTSCHE BANK AG (NEW YORK BRANCH) Bankwesen 197.580,67 11.0 9848.0 393.0 09.Sep.2027 537.0
BACR BARCLAYS PLC Bankwesen 197.529,89 11.0 9799.0 371.0 09.Aug.2028 550.0
BACR BARCLAYS PLC Bankwesen 197.480,86 11.0 9718.0 105.0 07.Mai.2025 393.0
EDC EXPORT DEVELOPMENT CANADA Government Guaranteed 197.414,89 11.0 9839.0 228.0 26.Aug.2025 338.0
HSBC HSBC HOLDINGS PLC Bankwesen 195.766,50 11.0 9768.0 92.0 11.Mär.2025 380.0
NWG ROYAL BANK OF SCOTLAND GROUP PLC Bankwesen 194.564,73 11.0 9639.0 481.0 27.Jan.2030 508.0
BACR BARCLAYS PLC Bankwesen 194.554,53 11.0 9528.0 280.0 12.Mai.2026 520.0
JBIC JAPAN BANK FOR INTERNATIONAL COOPE Government Guaranteed 194.480,07 11.0 9627.0 495.0 31.Okt.2028 350.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 194.387,50 11.0 9517.0 711.0 27.Apr.2032 475.0
BACR BARCLAYS PLC Bankwesen 193.766,38 11.0 9594.0 258.0 12.Jan.2026 438.0
EIB EUROPEAN INVESTMENT BANK Supranational 193.670,00 11.0 9007.0 292.0 26.Mär.2026 38.0
AIIB ASIAN INFRASTRUCTURE INVESTMENT BA Supranational 193.075,73 11.0 9397.0 155.0 30.Okt.2024 50.0
HSBC HSBC HOLDINGS PLC Bankwesen 191.272,44 11.0 9435.0 441.0 19.Jun.2029 458.0
ABBV ABBVIE INC Consumer Non-Cyclical 191.234,31 11.0 9214.0 577.0 21.Nov.2029 320.0
PANAMA PANAMA (REPUBLIC OF) Sovereigns 191.070,00 11.0 11580.0 380.0 30.Sep.2027 888.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 190.942,36 11.0 9533.0 440.0 17.Mär.2028 388.0
HSBC HSBC HOLDINGS PLC Bankwesen 190.691,92 11.0 9430.0 154.0 07.Nov.2025 263.0
JICA JAPAN INTERNATIONAL COOPERATION AG Government Guaranteed 190.700,97 11.0 9418.0 376.0 27.Apr.2027 275.0
HBAN HUNTINGTON NATIONAL BANK Bankwesen 190.477,24 11.0 9356.0 358.0 17.Mai.2028 455.0
TFC BRANCH BANKING AND TRUST COMPANY Bankwesen 190.348,60 11.0 9503.0 232.0 16.Sep.2025 363.0
CVS CVS HEALTH CORP Consumer Non-Cyclical 189.717,38 11.0 9773.0 437.0 25.Mär.2028 430.0
AIIB ASIAN INFRASTRUCTURE INVESTMENT BA Supranational 189.579,86 11.0 9231.0 211.0 28.Mai.2025 50.0
INTNED ING GROEP NV Bankwesen 189.193,47 11.0 9457.0 359.0 28.Mär.2028 402.0
KFW KFW Government Guaranteed 189.171,13 11.0 9569.0 200.0 02.Mai.2025 200.0
HSBC HSBC HOLDINGS PLC Bankwesen 188.811,74 11.0 9406.0 115.0 24.Mai.2025 98.0
ASIA ASIAN DEVELOPMENT BANK MTN Supranational 188.689,12 11.0 9158.0 293.0 14.Apr.2026 100.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 188.412,36 11.0 9399.0 184.0 25.Feb.2025 219.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 188.123,36 11.0 8344.0 733.0 10.Feb.2031 125.0
PNC PNC BANK NATIONAL ASSOCIATION Bankwesen 187.845,71 11.0 9259.0 413.0 25.Okt.2027 310.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 186.623,81 11.0 9820.0 365.0 28.Mär.2027 415.0
INDON INDONESIA (REPUBLIC OF) Sovereigns 186.201,67 11.0 9299.0 573.0 18.Sep.2029 340.0
BACR BARCLAYS PLC Bankwesen 185.793,12 11.0 8768.0 333.0 24.Nov.2027 228.0
KEY KEY BANK NATIONAL ASSOCIATION Bankwesen 185.095,51 11.0 9126.0 415.0 14.Dez.2027 439.0
LLOYDS LLOYDS BANKING GROUP PLC Bankwesen 184.742,97 11.0 9095.0 403.0 07.Nov.2028 357.0
CS CREDIT SUISSE GROUP FUNDING GUERNS MTN Bankwesen 184.061,81 11.0 9199.0 189.0 26.Mär.2025 375.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 183.672,71 11.0 9155.0 222.0 17.Jul.2025 141.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 183.303,96 11.0 9132.0 219.0 08.Jul.2025 147.0
ASIA ASIAN DEVELOPMENT BANK MTN Supranational 183.169,24 11.0 9156.0 237.0 03.Sep.2025 38.0
IADB INTER-AMERICAN DEVELOPMENT BANK Supranational 183.134,40 11.0 9118.0 295.0 20.Apr.2026 88.0
TACHEM TAKEDA PHARMACEUTICAL CO LTD Consumer Non-Cyclical 182.856,67 11.0 8402.0 629.0 31.Mär.2030 205.0
HSBC HSBC HOLDINGS PLC Bankwesen 182.686,48 11.0 8993.0 507.0 22.Mai.2030 397.0
APICOR ARAB PETROLEUM INVESTMENTS CORP MTN RegS Supranational 182.462,91 11.0 9106.0 276.0 10.Feb.2026 126.0
ISRAEL ISRAEL (STATE OF) Sovereigns 182.329,17 11.0 9050.0 643.0 03.Jul.2030 275.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 181.739,69 11.0 9069.0 318.0 15.Jul.2026 88.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 181.606,26 10.0 8064.0 706.0 26.Aug.2030 75.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT MTN Supranational 181.595,87 10.0 9079.0 793.0 29.Mär.2032 250.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 181.276,70 10.0 9712.0 159.0 25.Nov.2024 250.0
CMCSA COMCAST CORPORATION Kommunikation 180.864,76 10.0 9867.0 229.0 15.Okt.2025 395.0
HSBC HSBC HOLDINGS PLC Bankwesen 180.293,09 10.0 9013.0 721.0 29.Mär.2033 476.0
BAC BANK OF AMERICA CORP MTN Bankwesen 178.646,40 10.0 9501.0 280.0 23.Apr.2027 356.0
EIBKOR EXPORT-IMPORT BANK OF KOREA Gehalten, keine Gewährleistung 178.619,08 10.0 8922.0 279.0 09.Feb.2026 63.0
BAC BANK OF AMERICA CORP MTN Bankwesen 178.360,55 10.0 9814.0 703.0 22.Jul.2033 501.0
TMUS T-MOBILE USA INC Kommunikation 177.472,27 10.0 9699.0 190.0 15.Apr.2025 350.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 177.202,43 10.0 8798.0 560.0 16.Jul.2029 304.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 176.913,76 10.0 8816.0 310.0 20.Jul.2027 154.0
DB DEUTSCHE BANK AG (NEW YORK BRANCH) Bankwesen 174.861,66 10.0 8738.0 285.0 19.Mär.2026 169.0
CHTR CHARTER COMMUNICATIONS OPERATING L Kommunikation 174.499,16 10.0 9880.0 204.0 23.Jul.2025 491.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 174.001,25 10.0 8601.0 633.0 05.Mai.2030 246.0
DT DEUTSCHE TELEKOM INTERNATIONAL FIN Kommunikation 173.788,15 10.0 12158.0 548.0 15.Jun.2030 875.0
EIB EUROPEAN INVESTMENT BANK Supranational 173.476,37 10.0 8612.0 741.0 13.Mai.2031 163.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 173.271,24 10.0 9801.0 693.0 20.Jul.2033 513.0
EBRD EUROPEAN BANK FOR RECONSTRUCTION A MTN Supranational 172.807,46 10.0 9599.0 145.0 27.Sep.2024 163.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 172.370,05 10.0 9839.0 484.0 21.Sep.2028 433.0
NIB NORDIC INVESTMENT BANK MTN Supranational 172.065,27 10.0 9704.0 191.0 04.Apr.2025 263.0
TAISEM TSMC ARIZONA CORP Technologie 171.978,78 10.0 8491.0 742.0 25.Okt.2031 250.0
LLOYDS LLOYDS BANKING GROUP PLC Bankwesen 171.499,68 10.0 9713.0 120.0 09.Jul.2025 387.0
DB DEUTSCHE BANK AG (NEW YORK BRANCH) Bankwesen 170.466,08 10.0 8464.0 339.0 07.Jan.2028 255.0
ORCL ORACLE CORPORATION Technologie 170.279,72 10.0 9620.0 196.0 15.Mai.2025 295.0
SANTAN BANCO SANTANDER SA Bankwesen 170.021,59 10.0 9646.0 120.0 27.Jun.2024 271.0
CS CREDIT SUISSE AG (NEW YORK BRANCH) Bankwesen 169.397,27 10.0 8451.0 322.0 07.Aug.2026 125.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 169.250,39 10.0 8456.0 510.0 17.Sep.2028 190.0
NOMURA NOMURA HOLDINGS INC Brokerage/Asset Managers/Exchanges 169.196,68 10.0 8409.0 525.0 22.Jan.2029 271.0
ABIBB ANHEUSER-BUSCH INBEV WORLDWIDE INC Consumer Non-Cyclical 168.355,36 10.0 10115.0 493.0 23.Jan.2029 475.0
JPM JPMORGAN CHASE & CO Bankwesen 168.338,61 10.0 10177.0 733.0 14.Sep.2033 572.0
INDON INDONESIA (REPUBLIC OF) Sovereigns 166.262,56 10.0 8276.0 739.0 28.Jul.2031 215.0
MS MORGAN STANLEY MTN Bankwesen 165.977,39 10.0 9458.0 115.0 30.Mai.2025 79.0
LLOYDS LLOYDS BANKING GROUP PLC Bankwesen 165.512,68 10.0 9448.0 443.0 22.Mär.2028 438.0
WBD MAGALLANES INC 144A Kommunikation 164.731,69 10.0 9398.0 361.0 15.Mär.2027 375.0
NAB NATIONAL AUSTRALIA BANK LTD ( NEW MTN Bankwesen 163.878,50 9.0 9310.0 310.0 12.Jul.2026 250.0
SANTAN BANCO SANTANDER SA (FX-FX) Bankwesen 163.824,90 9.0 9354.0 352.0 24.Mär.2028 417.0
HSBC HSBC HOLDINGS PLC Bankwesen 163.549,80 9.0 8079.0 660.0 24.Mai.2032 280.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 163.241,96 9.0 8121.0 660.0 17.Jul.2030 205.0
BACR BARCLAYS PLC Bankwesen 163.135,10 9.0 10572.0 370.0 02.Nov.2028 738.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 162.858,00 9.0 8094.0 656.0 08.Jul.2030 213.0
KDB KOREA DEVELOPMENT BANK Gehalten, keine Gewährleistung 162.738,97 9.0 8105.0 716.0 19.Jan.2031 163.0
KOREA KOREA (REPUBLIC OF) Sovereigns 162.289,78 9.0 8111.0 705.0 16.Sep.2030 100.0
JPM JPMORGAN CHASE & CO Bankwesen 162.151,68 9.0 9859.0 713.0 25.Jul.2033 491.0
MSFT MICROSOFT CORPORATION Technologie 161.959,86 9.0 9492.0 312.0 08.Aug.2026 240.0
TMUS T-MOBILE USA INC Kommunikation 161.842,51 9.0 9343.0 592.0 15.Apr.2030 388.0
IFC INTERNATIONAL FINANCE CORP MTN Supranational 161.156,33 9.0 9201.0 224.0 16.Jul.2025 38.0
UPS UNITED PARCEL SERVICE INC Transport 160.838,34 9.0 9858.0 184.0 01.Apr.2025 390.0
OKB OESTERREICHISCHE KONTROLLBANK AG Government Guaranteed 159.841,44 9.0 9132.0 241.0 17.Sep.2025 38.0
AFDB AFRICAN DEVELOPMENT BANK Supranational 158.496,05 9.0 9040.0 320.0 22.Jul.2026 88.0
C CITIGROUP INC Bankwesen 158.209,21 9.0 9743.0 103.0 24.Apr.2025 335.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 157.850,82 9.0 8644.0 497.0 29.Okt.2028 300.0
SANTAN BANCO SANTANDER SA Bankwesen 157.192,10 9.0 7745.0 704.0 22.Nov.2032 323.0
INTNED ING GROEP NV Bankwesen 156.813,76 9.0 8875.0 282.0 01.Apr.2027 173.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 156.624,31 9.0 9701.0 714.0 25.Jul.2033 490.0
SANUK SANTANDER UK GROUP HOLDINGS PLC Bankwesen 156.399,81 9.0 8921.0 230.0 21.Aug.2026 153.0
IADB INTER-AMERICAN DEVELOPMENT BANK MTN Supranational 156.287,95 9.0 9406.0 301.0 02.Jun.2026 200.0
UNH UNITEDHEALTH GROUP INC Versicherung 155.701,63 9.0 9702.0 133.0 15.Aug.2024 238.0
SANUK SANTANDER UK GROUP HOLDINGS PLC Bankwesen 155.323,31 9.0 10110.0 233.0 21.Nov.2026 683.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 155.141,30 9.0 9333.0 152.0 29.Okt.2024 165.0
DGELN DIAGEO CAPITAL PLC Consumer Non-Cyclical 154.850,02 9.0 8746.0 587.0 24.Okt.2029 238.0
BAC BANK OF AMERICA CORP MTN Bankwesen 154.734,60 9.0 9477.0 688.0 27.Apr.2033 457.0
NWG ROYAL BANK OF SCOTLAND GROUP PLC Bankwesen 154.686,04 9.0 8990.0 368.0 22.Mai.2028 307.0
EIB EUROPEAN INVESTMENT BANK Supranational 153.771,02 9.0 9585.0 180.0 10.Feb.2025 188.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 153.414,32 9.0 9555.0 174.0 15.Jan.2025 163.0
MS MORGAN STANLEY Bankwesen 152.793,67 9.0 8923.0 293.0 04.Mai.2027 159.0
GS GOLDMAN SACHS GROUP INC/THE FRN Bankwesen 152.797,63 9.0 8902.0 331.0 21.Okt.2027 195.0
ONT ONTARIO (PROVINCE OF) Local Authority 151.431,84 9.0 9129.0 293.0 14.Apr.2026 105.0
MIZUHO MIZUHO FINANCIAL GROUP INC Bankwesen 150.263,83 9.0 9992.0 385.0 13.Sep.2028 541.0
DE JOHN DEERE CAPITAL CORP MTN Produktionsmittel 149.691,16 9.0 9062.0 375.0 09.Mär.2027 175.0
CM CANADIAN IMPERIAL BANK OF COMMERCE Bankwesen 149.193,58 9.0 9793.0 96.0 02.Apr.2024 310.0
ABBV ABBVIE INC Consumer Non-Cyclical 148.877,91 9.0 9789.0 190.0 14.Mai.2025 360.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 148.783,17 9.0 8165.0 785.0 15.Mär.2032 236.0
GSK GLAXOSMITHKLINE CAPITAL PLC Consumer Non-Cyclical 148.421,55 9.0 9796.0 112.0 01.Jun.2024 300.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 148.311,71 9.0 8942.0 350.0 19.Jan.2028 234.0
CANADA CANADA (GOVERNMENT OF) MTN Sovereigns 148.070,94 9.0 9750.0 197.0 28.Apr.2025 288.0
SUMIBK SUMITOMO MITSUI BANKING CORPORATIO MTN Bankwesen 147.967,36 9.0 9790.0 123.0 11.Jul.2024 340.0
HSBC HSBC HOLDINGS PLC Bankwesen 147.122,93 9.0 9738.0 689.0 11.Aug.2033 540.0
BAC BANK OF AMERICA CORP Bankwesen 146.246,24 8.0 9593.0 282.0 19.Apr.2026 350.0
EIB EUROPEAN INVESTMENT BANK Supranational 146.165,33 8.0 9710.0 226.0 15.Aug.2025 275.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT MTN Supranational 145.911,49 8.0 9334.0 338.0 27.Okt.2026 188.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT MTN Supranational 145.409,81 8.0 9652.0 222.0 29.Jul.2025 250.0
ALTA ALBERTA (PROVINCE OF) Local Authority 144.988,09 8.0 9595.0 156.0 13.Nov.2024 188.0
PEP PEPSICO INC Consumer Non-Cyclical 144.478,42 8.0 9625.0 188.0 19.Mär.2025 225.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 144.227,98 8.0 9602.0 137.0 28.Aug.2024 150.0
SYK STRYKER CORPORATION Consumer Non-Cyclical 144.113,75 8.0 9812.0 104.0 15.Mai.2024 338.0
AMGN AMGEN INC Consumer Non-Cyclical 143.625,91 8.0 10218.0 767.0 02.Mär.2033 525.0
IADB INTER-AMERICAN DEVELOPMENT BANK MTN Supranational 143.239,11 8.0 9541.0 189.0 14.Mär.2025 175.0
AVGO BROADCOM CORPORATION/BROADCOM CAYM Technologie 143.041,92 8.0 9650.0 339.0 15.Jan.2027 388.0
INTNED ING GROEP NV Bankwesen 142.710,50 8.0 9513.0 366.0 29.Mär.2027 395.0
LLOYDS LLOYDS BANKING GROUP PLC Bankwesen 142.551,00 8.0 9492.0 185.0 18.Mär.2026 351.0
AIIB ASIAN INFRASTRUCTURE INVESTMENT BA Supranational 142.404,78 8.0 9737.0 109.0 16.Mai.2024 225.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 141.889,30 8.0 9652.0 291.0 03.Jun.2026 410.0
KFW KFW Government Guaranteed 141.452,97 8.0 9114.0 274.0 22.Jan.2026 63.0
AFDB AFRICAN DEVELOPMENT BANK Supranational 141.434,74 8.0 9123.0 289.0 23.Mär.2026 88.0
KFW KFW Government Guaranteed 141.233,88 8.0 9062.0 337.0 01.Okt.2026 100.0
LLOYDS LLOYDS BANKING GROUP PLC Bankwesen 141.157,71 8.0 9373.0 176.0 05.Feb.2026 244.0
C CITIGROUP INC Bankwesen 139.717,46 8.0 8413.0 712.0 25.Jan.2033 306.0
MS MORGAN STANLEY FXD-FRN MTN Bankwesen 139.654,13 8.0 9811.0 100.0 17.Apr.2025 362.0
C CITIGROUP INC (FXD-FRN) Bankwesen 139.609,99 8.0 9827.0 110.0 24.Mai.2025 414.0
BA BOEING CO Produktionsmittel 139.473,93 8.0 9264.0 260.0 04.Feb.2026 220.0
MIZUHO MIZUHO FINANCIAL GROUP INC Bankwesen 139.226,70 8.0 9265.0 410.0 11.Sep.2027 317.0
ABBV ABBVIE INC Consumer Non-Cyclical 138.989,79 8.0 9480.0 334.0 21.Nov.2026 295.0
NNN NATIONAL RETAIL PROPERTIES INC REITS 138.773,29 8.0 9799.0 112.0 15.Jun.2024 390.0
ORCL ORACLE CORPORATION Technologie 138.115,42 8.0 9788.0 118.0 08.Jul.2024 340.0
MSFT MICROSOFT CORPORATION Technologie 138.073,25 8.0 9735.0 235.0 03.Nov.2025 313.0
ABIBB ANHEUSER-BUSCH COS LLC / ANHEUSER- Consumer Non-Cyclical 137.590,81 8.0 9768.0 257.0 01.Feb.2026 365.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 137.453,95 8.0 9142.0 251.0 28.Okt.2025 50.0
CSX CSX CORP Transport 137.454,02 8.0 9679.0 235.0 01.Nov.2025 335.0
WBD MAGALLANES INC 144A Kommunikation 136.063,18 8.0 8875.0 726.0 15.Mär.2032 428.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 135.776,18 8.0 9630.0 318.0 26.Jan.2027 385.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 135.630,74 8.0 9513.0 436.0 01.Mai.2029 422.0
ORCL ORACLE CORPORATION Technologie 135.531,90 8.0 9557.0 189.0 01.Apr.2025 250.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 135.485,57 8.0 8461.0 702.0 21.Mär.2031 255.0
AER AERCAP IRELAND CAPITAL DAC Finanzunternehmen 135.411,88 8.0 8925.0 334.0 29.Okt.2026 245.0
EIB EUROPEAN INVESTMENT BANK Supranational 135.040,23 8.0 8971.0 345.0 26.Okt.2026 75.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 133.802,49 8.0 8064.0 695.0 21.Jul.2032 238.0
ORCL ORACLE CORPORATION Technologie 133.584,26 8.0 8759.0 607.0 01.Apr.2030 295.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 133.546,13 8.0 8827.0 605.0 23.Okt.2029 175.0
PERU PERU (REPUBLIC OF) Sovereigns 133.425,00 8.0 10533.0 210.0 21.Jul.2025 735.0
OKB OESTERREICHISCHE KONTROLLBANK AG Government Guaranteed 133.282,82 8.0 9500.0 181.0 12.Feb.2025 150.0
AMGN AMGEN INC Consumer Non-Cyclical 132.662,84 8.0 10165.0 429.0 02.Mär.2028 515.0
MIZUHO MIZUHO FINANCIAL GROUP INC Bankwesen 132.526,61 8.0 8800.0 307.0 09.Jul.2027 155.0
IBRD INTERNATIONAL BANK FOR RECONSTRUCT Supranational 130.943,03 8.0 8703.0 448.0 24.Nov.2027 75.0
ASIA ASIAN DEVELOPMENT BANK MTN Supranational 130.252,51 8.0 9611.0 175.0 22.Jan.2025 200.0
C CITIGROUP INC Bankwesen 130.048,42 8.0 9632.0 405.0 29.Sep.2027 445.0
BAC BANK OF AMERICA CORP MTN Bankwesen 128.340,79 7.0 9833.0 135.0 26.Aug.2024 420.0
ORCL ORACLE CORPORATION Technologie 127.947,26 7.0 9137.0 286.0 25.Mär.2026 165.0
DIS WALT DISNEY CO Kommunikation 127.634,66 7.0 9812.0 190.0 24.Mär.2025 335.0
MS MORGAN STANLEY MTN Bankwesen 126.315,97 7.0 10004.0 416.0 01.Feb.2029 512.0
RENTEN LANDWIRTSCHAFTLICHE RENTENBANK MTN Government Guaranteed 126.178,52 7.0 9316.0 317.0 27.Jul.2026 175.0
CMCSA COMCAST CORPORATION Kommunikation 125.692,48 7.0 9886.0 98.0 15.Apr.2024 370.0
XOM EXXON MOBIL CORP Energie 125.546,02 7.0 9633.0 268.0 01.Mär.2026 304.0
MIZUHO MIZUHO FINANCIAL GROUP INC Bankwesen 125.538,11 7.0 8279.0 604.0 25.Mai.2031 259.0
ABBV ABBVIE INC Consumer Non-Cyclical 125.530,35 7.0 9638.0 156.0 21.Nov.2024 260.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 125.395,78 7.0 8923.0 260.0 09.Dez.2026 109.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 125.072,05 7.0 8600.0 714.0 02.Mär.2033 335.0
