ETF constituents for SXR5

Below, a list of constituents for SXR5 (iShares MSCI Japan UCITS ETF) is shown. In total, SXR5 consists of 245 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
7203 TOYOTA MOTOR CORP Zyklische Konsumgüter  19.603.756,29 445.0 13,88
6758 SONY GROUP CORP Zyklische Konsumgüter  14.851.927,04 337.0 88,41
6861 KEYENCE CORP IT 12.356.618,95 280.0 476,72
8306 MITSUBISHI UFJ FINANCIAL GROUP INC Financials 9.925.904,27 225.0 6,23
4568 DAIICHI SANKYO LTD Gesundheitsversorgung 8.332.690,69 189.0 35,69
4063 SHIN ETSU CHEMICAL LTD Materialien 7.738.005,50 176.0 31,35
8035 TOKYO ELECTRON LTD IT 7.217.485,16 164.0 120,76
6501 HITACHI LTD Industrie 7.029.606,55 159.0 54,56
8316 SUMITOMO MITSUI FINANCIAL GROUP IN Financials 6.855.697,08 156.0 39,40
9433 KDDI CORP Kommunikation 6.589.807,14 150.0 30,72
4502 TAKEDA PHARMACEUTICAL LTD Gesundheitsversorgung 6.519.867,41 148.0 32,54
9984 SOFTBANK GROUP CORP Kommunikation 6.159.476,27 140.0 38,30
6367 DAIKIN INDUSTRIES LTD Industrie 5.892.367,60 134.0 177,98
8058 MITSUBISHI CORP Industrie 5.853.770,79 133.0 34,99
7267 HONDA MOTOR LTD Zyklische Konsumgüter  5.680.633,12 129.0 26,13
7974 NINTENDO LTD Kommunikation 5.636.105,92 128.0 38,26
8031 MITSUI LTD Industrie 5.509.279,42 125.0 28,82
JPY JPY CASH Cash und/oder Derivate 5.288.701,08 120.0 0,75
6098 RECRUIT HOLDINGS LTD Industrie 5.229.971,37 119.0 27,21
8001 ITOCHU CORP Industrie 5.100.505,76 116.0 32,12
7741 HOYA CORP Gesundheitsversorgung 5.085.124,30 115.0 106,56
9983 FAST RETAILING LTD Zyklische Konsumgüter  5.051.148,11 115.0 216,21
9432 NIPPON TELEGRAPH AND TELEPHONE COR Kommunikation 4.759.578,12 108.0 29,95
8766 TOKIO MARINE HOLDINGS INC Financials 4.642.869,75 105.0 18,94
8411 MIZUHO FINANCIAL GROUP INC Financials 4.547.003,41 103.0 14,13
6981 MURATA MANUFACTURING LTD IT 4.522.369,31 103.0 59,27
4661 ORIENTAL LAND LTD Zyklische Konsumgüter  4.506.810,31 102.0 33,89
6954 FANUC CORP Industrie 4.501.855,88 102.0 35,33
3382 SEVEN & I HOLDINGS LTD Nichtzyklische Konsumgüter 4.486.011,15 102.0 44,75
9434 SOFTBANK CORP Kommunikation 4.371.975,29 99.0 11,45
6273 SMC (JAPAN) CORP Industrie 4.007.855,36 91.0 525,69
6702 FUJITSU LTD IT 3.481.476,61 79.0 133,46
4503 ASTELLAS PHARMA INC Gesundheitsversorgung 3.474.738,59 79.0 14,15
2914 JAPAN TOBACCO INC Nichtzyklische Konsumgüter 3.435.880,86 78.0 21,38
6902 DENSO CORP Zyklische Konsumgüter  3.193.633,51 72.0 55,05
5108 BRIDGESTONE CORP Zyklische Konsumgüter  3.078.252,15 70.0 40,72
6594 NIDEC CORP Industrie 3.070.902,52 70.0 51,44
6503 MITSUBISHI ELECTRIC CORP Industrie 3.069.335,57 70.0 11,86
6301 KOMATSU LTD Industrie 2.998.380,62 68.0 24,45
7751 CANON INC IT 2.961.496,58 67.0 22,10
7733 OLYMPUS CORP Gesundheitsversorgung 2.799.980,17 64.0 17,16
8002 MARUBENI CORP Industrie 2.718.907,26 62.0 13,18
8053 SUMITOMO CORP Industrie 2.605.975,12 59.0 17,28
6752 PANASONIC HOLDINGS CORP Zyklische Konsumgüter  2.595.166,00 59.0 8,87
8591 ORIX CORP Financials 2.583.464,52 59.0 16,19
6178 JAPAN POST HOLDINGS LTD Financials 2.526.469,79 57.0 8,03
4911 SHISEIDO LTD Nichtzyklische Konsumgüter 2.451.789,42 56.0 46,32
5401 NIPPON STEEL CORP Materialien 2.433.442,82 55.0 22,62
4452 KAO CORP Nichtzyklische Konsumgüter 2.411.904,26 55.0 38,83
4901 FUJIFILM HOLDINGS CORP IT 2.406.584,36 55.0 49,88
8750 DAI-ICHI LIFE HOLDINGS INC Financials 2.378.741,90 54.0 18,10
9022 CENTRAL JAPAN RAILWAY Industrie 2.286.788,53 52.0 118,99
2502 ASAHI GROUP HOLDINGS LTD Nichtzyklische Konsumgüter 2.246.393,63 51.0 37,17
4543 TERUMO CORP Gesundheitsversorgung 2.243.406,66 51.0 26,27
9020 EAST JAPAN RAILWAY Industrie 2.242.510,28 51.0 55,33
8801 MITSUI FUDOSAN LTD Immobilien 2.228.071,42 51.0 18,46
8113 UNICHARM CORP Nichtzyklische Konsumgüter 2.201.626,49 50.0 41,31
6971 KYOCERA CORP IT 2.199.477,78 50.0 51,74
4519 CHUGAI PHARMACEUTICAL LTD Gesundheitsversorgung 2.177.261,37 49.0 24,43
6857 ADVANTEST CORP IT 2.174.807,90 49.0 89,50
6723 RENESAS ELECTRONICS CORP IT 2.152.839,39 49.0 13,78
2802 AJINOMOTO INC Nichtzyklische Konsumgüter 2.102.690,73 48.0 34,71
6326 KUBOTA CORP Industrie 2.000.390,03 45.0 14,86
4523 EISAI LTD Gesundheitsversorgung 1.885.045,05 43.0 55,82
1925 DAIWA HOUSE INDUSTRY LTD Immobilien 1.854.493,74 42.0 23,27
6762 TDK CORP IT 1.826.254,41 41.0 35,52
8802 MITSUBISHI ESTATE CO LTD Immobilien 1.778.671,67 40.0 11,84
7269 SUZUKI MOTOR CORP Zyklische Konsumgüter  1.776.518,68 40.0 36,39
8725 MS&AD INSURANCE GROUP HOLDINGS INC Financials 1.758.666,26 40.0 30,74
6502 TOSHIBA CORP Industrie 1.750.217,45 40.0 33,40
6920 LASERTEC CORP IT 1.745.472,35 40.0 172,82
2503 KIRIN HOLDINGS LTD Nichtzyklische Konsumgüter 1.737.262,40 39.0 15,89
9735 SECOM LTD Industrie 1.724.369,07 39.0 61,40
7832 BANDAI NAMCO HOLDINGS INC Zyklische Konsumgüter  1.694.667,57 38.0 21,15
1928 SEKISUI HOUSE LTD Zyklische Konsumgüter  1.676.162,60 38.0 20,25
8267 AEON LTD Nichtzyklische Konsumgüter 1.667.658,67 38.0 19,19
7309 SHIMANO INC Zyklische Konsumgüter  1.667.247,17 38.0 170,37
8630 SOMPO HOLDINGS INC Financials 1.658.189,06 38.0 39,36
4578 OTSUKA HOLDINGS LTD Gesundheitsversorgung 1.645.714,57 37.0 31,61
4507 SHIONOGI LTD Gesundheitsversorgung 1.587.381,84 36.0 44,77
7182 JAPAN POST BANK LTD Financials 1.583.286,12 36.0 8,05
7011 MITSUBISHI HEAVY INDUSTRIES LTD Industrie 1.560.054,61 35.0 36,15
9101 NIPPON YUSEN Industrie 1.545.959,02 35.0 24,26
8309 SUMITOMO MITSUI TRUST HOLDINGS INC Financials 1.515.849,36 34.0 34,25
3659 NEXON LTD Kommunikation 1.484.480,94 34.0 23,54
4684 OBIC LTD IT 1.478.303,45 34.0 158,96
8604 NOMURA HOLDINGS INC Financials 1.471.346,17 33.0 3,79
1605 INPEX CORP Energie 1.464.976,65 33.0 10,54
2413 M3 INC Gesundheitsversorgung 1.449.769,47 33.0 24,74
6645 OMRON CORP IT 1.428.680,62 32.0 57,05
6869 SYSMEX CORP Gesundheitsversorgung 1.422.165,13 32.0 64,35
5020 ENEOS HOLDINGS INC Energie 1.410.352,92 32.0 3,46
8308 RESONA HOLDINGS INC Financials 1.397.406,69 32.0 4,84
6506 YASKAWA ELECTRIC CORP Industrie 1.346.737,98 31.0 42,56
7270 SUBARU CORP Zyklische Konsumgüter  1.312.650,70 30.0 15,87
6146 DISCO CORP IT 1.306.267,89 30.0 111,65
9843 NITORI HOLDINGS LTD Zyklische Konsumgüter  1.296.850,99 29.0 122,34
6701 NEC CORP IT 1.270.670,18 29.0 38,19
2267 YAKULT HONSHA LTD Nichtzyklische Konsumgüter 1.231.550,40 28.0 72,02
5713 SUMITOMO METAL MINING LTD Materialien 1.227.495,56 28.0 37,74
5802 SUMITOMO ELECTRIC INDUSTRIES LTD Zyklische Konsumgüter  1.218.161,76 28.0 12,64
4307 NOMURA RESEARCH INSTITUTE LTD IT 1.216.546,63 28.0 23,20
9021 WEST JAPAN RAILWAY Industrie 1.207.213,65 27.0 41,13
6988 NITTO DENKO CORP Materialien 1.202.207,17 27.0 63,73
9104 MITSUI OSK LINES LTD Industrie 1.201.642,31 27.0 26,07
3407 ASAHI KASEI CORP Materialien 1.158.302,44 26.0 6,92
8015 TOYOTA TSUSHO CORP Industrie 1.155.400,48 26.0 41,21
7201 NISSAN MOTOR LTD Zyklische Konsumgüter  1.140.798,25 26.0 3,69
9613 NTT DATA CORP IT 1.090.041,43 25.0 13,09
3402 TORAY INDUSTRIES INC Materialien 1.032.008,91 23.0 5,67
7272 YAMAHA MOTOR LTD Zyklische Konsumgüter  1.028.240,62 23.0 25,69
6201 TOYOTA INDUSTRIES CORP Industrie 1.025.610,37 23.0 53,04
8697 JAPAN EXCHANGE GROUP INC Financials 1.015.757,87 23.0 15,25
4612 NIPPON PAINT HOLDINGS LTD Materialien 1.014.257,95 23.0 9,15
4188 MITSUBISHI CHEMICAL GROUP CORP Materialien 1.011.520,95 23.0 5,84
4528 ONO PHARMACEUTICAL LTD Gesundheitsversorgung 1.000.747,33 23.0 20,76
4689 Z HOLDINGS CORP Kommunikation 995.733,01 23.0 2,78
6965 HAMAMATSU PHOTONICS IT 991.773,39 23.0 53,04
2801 KIKKOMAN CORP Nichtzyklische Konsumgüter 982.880,37 22.0 51,08
9531 TOKYO GAS LTD Versorger 981.834,77 22.0 18,74
5201 AGC INC Industrie 966.145,32 22.0 36,95
7701 SHIMADZU CORP IT 959.581,66 22.0 30,81
9962 MISUMI GROUP INC Industrie 944.613,53 21.0 24,41
6963 ROHM LTD IT 941.293,13 21.0 80,99
7532 PAN PACIFIC INTERNATIONAL HOLDINGS Zyklische Konsumgüter  940.934,91 21.0 18,86
6479 MINEBEA MITSUMI INC Industrie 930.735,27 21.0 18,88
4324 DENTSU GROUP INC Kommunikation 928.214,55 21.0 34,35
9503 KANSAI ELECTRIC POWER INC Versorger 927.723,22 21.0 9,72
9005 TOKYU CORP Industrie 924.738,06 21.0 13,27
7202 ISUZU MOTORS LTD Zyklische Konsumgüter  918.352,42 21.0 11,88
8830 SUMITOMO REALTY & DEVELOPMENT LTD Immobilien 905.446,68 21.0 22,17
9042 HANKYU HANSHIN HOLDINGS INC Industrie 894.801,87 20.0 29,53
9502 CHUBU ELECTRIC POWER INC Versorger 888.053,77 20.0 10,52
4704 TREND MICRO INC IT 861.753,80 20.0 49,34
8951 NIPPON BUILDING FUND REIT INC Immobilien 847.235,20 19.0 4.173,57
8795 T&D HOLDINGS INC Financials 840.914,08 19.0 12,09
7912 DAI NIPPON PRINTING LTD Industrie 834.716,59 19.0 27,61
9697 CAPCOM LTD Kommunikation 831.181,26 19.0 35,52
9532 OSAKA GAS LTD Versorger 824.022,53 19.0 16,39
8601 DAIWA SECURITIES GROUP INC Financials 814.175,83 18.0 4,60
1878 DAITO TRUST CONSTRUCTION LTD Immobilien 808.719,00 18.0 97,86
5411 JFE HOLDINGS INC Materialien 793.626,13 18.0 12,18
3088 MATSUKIYOKARA Nichtzyklische Konsumgüter 793.008,89 18.0 51,83
3626 TIS INC IT 788.277,84 18.0 26,63
4151 KYOWA KIRIN LTD Gesundheitsversorgung 785.821,99 18.0 21,64
4021 NISSAN CHEMICAL CORP Materialien 748.568,63 17.0 44,82
2897 NISSIN FOODS HOLDINGS LTD Nichtzyklische Konsumgüter 733.925,12 17.0 91,08
9041 KINTETSU GROUP HOLDINGS LTD Industrie 732.711,01 17.0 32,09
1801 TAISEI CORP Industrie 731.385,00 17.0 30,47
9501 TOKYO ELECTRIC POWER HOLDINGS INC Versorger 724.293,27 16.0 3,59
6383 DAIFUKU LTD Industrie 721.410,28 16.0 18,08
2269 MEIJI HOLDINGS LTD Nichtzyklische Konsumgüter 721.410,28 16.0 23,73
6586 MAKITA CORP Industrie 720.990,21 16.0 24,37
6532 BAYCURRENT CONSULTING INC Industrie 710.682,54 16.0 40,38
7951 YAMAHA CORP Zyklische Konsumgüter  702.443,65 16.0 38,19
2587 SUNTORY BEVERAGE & FOOD LTD Nichtzyklische Konsumgüter 696.112,70 16.0 37,03
7261 MAZDA MOTOR CORP Zyklische Konsumgüter  688.167,12 16.0 8,96
8953 JAPAN METROPOLITAN FUND INVESTMENT Immobilien 687.696,25 16.0 728,49
4204 SEKISUI CHEMICAL LTD Zyklische Konsumgüter  684.512,85 16.0 14,03
3436 SUMCO CORP IT 677.054,39 15.0 14,75
8952 JAPAN REAL ESTATE INVESTMENT TRUST Immobilien 673.504,60 15.0 3.985,23
7911 TOPPAN PRINTING INC Industrie 671.575,62 15.0 19,68
1812 KAJIMA CORP Industrie 665.224,32 15.0 11,78
4005 SUMITOMO CHEMICAL LTD Materialien 653.363,73 15.0 3,32
3281 GLP J-REIT REIT Immobilien 651.240,02 15.0 1.090,85
6504 FUJI ELECTRIC LTD Industrie 649.750,87 15.0 39,40
1802 OBAYASHI CORP Industrie 647.506,40 15.0 7,53
9064 YAMATO HOLDINGS LTD Industrie 645.492,35 15.0 16,92
8473 SBI HOLDINGS INC Financials 643.890,69 15.0 19,62
9147 NIPPON EXPRESS HOLDINGS INC Industrie 640.401,69 15.0 60,57
6370 KURITA WATER INDUSTRIES LTD Industrie 639.523,43 15.0 45,43
4183 MITSUI CHEMICALS INC Materialien 637.932,35 14.0 25,46
3462 NOMURA REAL ESTATE MASTER FUND REI Immobilien 632.816,03 14.0 1.130,03
5938 LIXIL CORP Industrie 629.189,09 14.0 16,27
5332 TOTO LTD Industrie 623.173,12 14.0 33,15
8984 DAIWA HOUSE REIT CORP Immobilien 610.106,98 14.0 2.061,17
5019 IDEMITSU KOSAN LTD Energie 607.776,71 14.0 21,76
3283 NIPPON PROLOGIS REIT INC Immobilien 607.593,79 14.0 2.124,45
9001 TOBU RAILWAY LTD Industrie 596.042,41 14.0 23,84
4062 IBIDEN LTD IT 574.054,54 13.0 38,27
9602 TOHO (TOKYO) LTD Kommunikation 569.028,63 13.0 38,19
4185 JSR CORP Materialien 568.240,77 13.0 23,84
9766 KONAMI GROUP CORP Kommunikation 557.781,00 13.0 46,33
3038 KOBE BUSSAN LTD Nichtzyklische Konsumgüter 556.192,56 13.0 27,95
9143 SG HOLDINGS LTD Industrie 552.814,52 13.0 14,51
7752 RICOH LTD IT 549.697,36 12.0 7,38
4922 KOSE CORP Nichtzyklische Konsumgüter 544.764,20 12.0 118,43
7259 AISIN CORP Zyklische Konsumgüter  544.432,73 12.0 27,31
9684 SQUARE ENIX HLDG LTD Kommunikation 543.634,17 12.0 47,69
7186 CONCORDIA FINANCIAL GROUP LTD Financials 541.885,64 12.0 3,67
6806 HIROSE ELECTRIC LTD IT 535.687,81 12.0 130,18
4755 RAKUTEN GROUP INC Zyklische Konsumgüter  535.466,84 12.0 4,63
9007 ODAKYU ELECTRIC RAILWAY LTD Industrie 520.811,59 12.0 13,03
4768 OTSUKA CORP IT 519.014,62 12.0 35,07
9009 KEISEI ELECTRIC RAILWAY LTD Industrie 515.265,56 12.0 30,66
6465 HOSHIZAKI CORP Industrie 511.526,29 12.0 36,54
6724 SEIKO EPSON CORP IT 507.007,68 12.0 13,97
7747 ASAHI INTECC LTD Gesundheitsversorgung 506.094,62 11.0 17,21
9008 KEIO CORP Industrie 497.044,45 11.0 35,48
7276 KOITO MANUFACTURING LTD Zyklische Konsumgüter  495.776,33 11.0 18,46
6841 YOKOGAWA ELECTRIC CORP IT 485.673,11 11.0 16,04
3769 GMO PAYMENT GATEWAY INC Financials 480.518,31 11.0 85,81
6448 BROTHER INDUSTRIES LTD IT 474.937,99 11.0 14,86
2702 MCDONALDS HOLDINGS (JAPAN) LTD Zyklische Konsumgüter  473.820,10 11.0 41,59
4042 TOSOH CORP Materialien 470.064,79 11.0 13,51
4732 USS LTD Zyklische Konsumgüter  468.567,88 11.0 17,21
4751 CYBER AGENT INC Kommunikation 464.520,11 11.0 8,35
8331 CHIBA BANK LTD Financials 462.389,68 10.0 6,40
2181 PERSOL HOLDINGS LTD Industrie 460.418,11 10.0 19,76
8593 MITSUBISHI HC CAPITAL INC Financials 446.188,61 10.0 5,08
9202 ANA HOLDINGS INC Industrie 445.911,22 10.0 21,53
3861 OJI HOLDINGS CORP Materialien 430.279,20 10.0 3,94
1803 SHIMIZU CORP Industrie 429.370,24 10.0 5,63
3003 HULIC LTD Immobilien 423.085,61 10.0 8,20
5831 SHIZUOKA FINANCIAL GROUP INC Financials 422.545,93 10.0 7,15
3064 MONOTARO LTD Industrie 409.181,11 9.0 12,51
4091 NIPPON SANSO HOLDINGS CORP Materialien 405.129,77 9.0 17,88
3288 OPEN HOUSE GROUP LTD Zyklische Konsumgüter  403.555,82 9.0 37,37
6845 AZBIL CORP IT 403.420,22 9.0 26,89
4967 KOBAYASHI PHARMACEUTICAL LTD Nichtzyklische Konsumgüter 398.598,76 9.0 61,32
5333 NGK INSULATORS LTD Industrie 397.851,95 9.0 13,09
7181 JAPAN POST INSURANCE LTD Financials 395.354,83 9.0 15,38
9435 HIKARI TSUSHIN INC Zyklische Konsumgüter  390.447,49 9.0 139,45
3092 ZOZO INC Zyklische Konsumgüter  389.046,26 9.0 22,75
4716 ORACLE JAPAN CORP IT 387.066,45 9.0 72,32
9201 JAPAN AIRLINES LTD Industrie 379.633,87 9.0 19,27
3231 NOMURA REAL ESTATE HOLDINGS INC Immobilien 339.368,28 8.0 21,86
2433 HAKUHODO DY HOLDINGS INC Kommunikation 337.772,34 8.0 10,93
6305 HITACHI CONSTRUCTION MACHINERY LTD Industrie 326.856,11 7.0 22,90
4739 ITOCHU TECHNO-SOLUTIONS CORP IT 309.447,04 7.0 24,56
2127 NIHON M&A CENTER HOLDINGS INC Industrie 303.356,19 7.0 7,35
2002 NISSHIN SEIFUN GROUP INC Nichtzyklische Konsumgüter 303.018,68 7.0 11,70
3291 IIDA GROUP HOLDINGS LTD Zyklische Konsumgüter  298.809,70 7.0 16,15
4516 NIPPON SHINYAKU LTD Gesundheitsversorgung 298.659,03 7.0 43,92
9719 SCSK CORP IT 293.307,97 7.0 14,59
3635 KOEI TECMO HOLDINGS LTD Kommunikation 286.280,25 6.0 18,03
3141 WELCIA HOLDINGS LTD Nichtzyklische Konsumgüter 252.493,60 6.0 21,04
6753 SHARP CORP Zyklische Konsumgüter  227.348,20 5.0 7,15
MLIFT CASH COLLATERAL JPY MLIFT Cash und/oder Derivate 41.547,39 1.0 0,75
JPY JPY/USD Cash und/oder Derivate 20.838,97 0.0 1,00
GBP GBP CASH Cash und/oder Derivate 13.941,39 0.0 123,81
EUR EUR CASH Cash und/oder Derivate 1.392,50 0.0 109,13
TPM3 TOPIX INDEX JUN 23 Cash und/oder Derivate 0,00 0.0 14,95
JPY JPY/USD Cash und/oder Derivate -20.939,55 0.0 1,00
USD USD CASH Cash und/oder Derivate -134.124,69 -3.0 100,00