Below, a list of constituents for SDIA (iShares $ Short Duration Corp Bond UCITS ETF) is shown. In total, SDIA consists of 2307 securities.
Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
nan | BLK ICS USD LEAF AGENCY DIST | Cash und/oder Derivate | 43.908.577,21 | 74.0 | 10003.0 | 8.0 | nan | 482.0 |
BA | BOEING CO | Produktionsmittel | 15.273.109,82 | 26.0 | 9265.0 | 260.0 | 04.Feb.2026 | 220.0 |
AAPL | APPLE INC | Technologie | 14.583.618,76 | 25.0 | 9976.0 | 9.0 | 03.Mai.2023 | 240.0 |
DELL | DELL INTERNATIONAL LLC | Technologie | 13.882.837,18 | 23.0 | 10234.0 | 273.0 | 15.Jun.2026 | 602.0 |
BAC | BANK OF AMERICA CORP | Bankwesen | 13.172.580,20 | 22.0 | 8892.0 | 313.0 | 22.Jul.2027 | 173.0 |
CHTR | CHARTER COMMUNICATIONS OPERATING L | Kommunikation | 12.767.548,85 | 22.0 | 9883.0 | 204.0 | 23.Jul.2025 | 491.0 |
ABIBB | ANHEUSER-BUSCH COS LLC / ANHEUSER- | Consumer Non-Cyclical | 11.340.687,40 | 19.0 | 9767.0 | 257.0 | 01.Feb.2026 | 365.0 |
BA | BOEING CO | Produktionsmittel | 11.123.889,44 | 19.0 | 9980.0 | 189.0 | 01.Mai.2025 | 488.0 |
WBD | MAGALLANES INC 144A | Kommunikation | 10.958.717,93 | 19.0 | 9391.0 | 361.0 | 15.Mär.2027 | 375.0 |
MSFT | MICROSOFT CORPORATION | Technologie | 10.930.059,90 | 18.0 | 9490.0 | 312.0 | 08.Aug.2026 | 240.0 |
AMGN | AMGEN INC | Consumer Non-Cyclical | 10.858.764,47 | 18.0 | 10044.0 | 122.0 | 02.Mär.2026 | 551.0 |
AER | AERCAP IRELAND CAPITAL DAC | Finanzunternehmen | 10.396.363,54 | 18.0 | 8918.0 | 334.0 | 29.Okt.2026 | 245.0 |
AMGN | AMGEN INC | Consumer Non-Cyclical | 10.262.049,62 | 17.0 | 10161.0 | 429.0 | 02.Mär.2028 | 515.0 |
V | VISA INC | Technologie | 10.034.356,24 | 17.0 | 9693.0 | 247.0 | 14.Dez.2025 | 315.0 |
AAPL | APPLE INC | Technologie | 10.026.106,69 | 17.0 | 9729.0 | 348.0 | 09.Feb.2027 | 335.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 10.004.364,88 | 17.0 | 8904.0 | 282.0 | 09.Mär.2027 | 143.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 9.972.181,85 | 17.0 | 9787.0 | 190.0 | 14.Mai.2025 | 360.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 9.905.871,11 | 17.0 | 9680.0 | 186.0 | 01.Apr.2025 | 350.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 9.795.872,20 | 17.0 | 9638.0 | 156.0 | 21.Nov.2024 | 260.0 |
C | CITIGROUP INC | Bankwesen | 9.787.272,89 | 17.0 | 9398.0 | 323.0 | 21.Okt.2026 | 320.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 9.766.645,50 | 16.0 | 9460.0 | 115.0 | 30.Mai.2025 | 79.0 |
C | CITIGROUP INC | Bankwesen | 9.725.028,72 | 16.0 | 9552.0 | 187.0 | 08.Apr.2026 | 311.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 9.721.648,47 | 16.0 | 9477.0 | 334.0 | 21.Nov.2026 | 295.0 |
ORCL | ORACLE CORPORATION | Technologie | 9.702.303,75 | 16.0 | 9548.0 | 189.0 | 01.Apr.2025 | 250.0 |
AAPL | APPLE INC | Technologie | 9.648.185,10 | 16.0 | 9762.0 | 264.0 | 23.Feb.2026 | 325.0 |
TMUS | T-MOBILE USA INC | Kommunikation | 9.465.156,33 | 16.0 | 9671.0 | 190.0 | 15.Apr.2025 | 350.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 9.416.040,75 | 16.0 | 9871.0 | 78.0 | 24.Jan.2024 | 375.0 |
BA | BOEING CO | Produktionsmittel | 9.369.104,52 | 16.0 | 9667.0 | 83.0 | 04.Feb.2024 | 143.0 |
IBM | INTERNATIONAL BUSINESS MACHINES CO | Technologie | 9.212.000,26 | 16.0 | 9616.0 | 290.0 | 15.Mai.2026 | 330.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 9.159.817,14 | 15.0 | 9512.0 | 307.0 | 16.Nov.2026 | 350.0 |
WFC | WELLS FARGO & COMPANY | Bankwesen | 8.937.556,67 | 15.0 | 9392.0 | 285.0 | 22.Apr.2026 | 300.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 8.782.406,09 | 15.0 | 9450.0 | 310.0 | 27.Jul.2026 | 313.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 8.717.087,31 | 15.0 | 9363.0 | 195.0 | 22.Apr.2026 | 208.0 |
CMCSA | COMCAST CORPORATION | Kommunikation | 8.681.247,94 | 15.0 | 9867.0 | 229.0 | 15.Okt.2025 | 395.0 |
T | AT&T CORP | Kommunikation | 8.663.299,72 | 15.0 | 9155.0 | 278.0 | 25.Mär.2026 | 170.0 |
CMCSA | COMCAST CORPORATION | Kommunikation | 8.553.426,62 | 14.0 | 9883.0 | 97.0 | 15.Apr.2024 | 370.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 8.482.215,44 | 14.0 | 9506.0 | 153.0 | 30.Okt.2025 | 241.0 |
GILD | GILEAD SCIENCES INC | Consumer Non-Cyclical | 8.475.950,20 | 14.0 | 9741.0 | 265.0 | 01.Mär.2026 | 365.0 |
BA | BOEING CO | Produktionsmittel | 8.368.088,32 | 14.0 | 9994.0 | 8.0 | 01.Mai.2023 | 451.0 |
TMUS | T-MOBILE USA INC | Kommunikation | 8.308.476,94 | 14.0 | 9574.0 | 360.0 | 15.Apr.2027 | 375.0 |
PCG | PACIFIC GAS AND ELECTRIC CO | Elektro- | 8.257.002,32 | 14.0 | 9808.0 | 84.0 | 16.Feb.2024 | 325.0 |
XOM | EXXON MOBIL CORP | Energie | 8.135.682,99 | 14.0 | 9723.0 | 186.0 | 19.Mär.2025 | 299.0 |
IBM | INTERNATIONAL BUSINESS MACHINES CO | Technologie | 8.127.868,15 | 14.0 | 9814.0 | 108.0 | 15.Mai.2024 | 300.0 |
MSFT | MICROSOFT CORPORATION | Technologie | 8.069.743,64 | 14.0 | 9780.0 | 348.0 | 06.Feb.2027 | 330.0 |
RABOBK | COOPERATIEVE RABOBANK UA | Bankwesen | 8.053.031,29 | 14.0 | 9681.0 | 220.0 | 04.Aug.2025 | 438.0 |
BATSLN | REYNOLDS AMERICAN INC | Consumer Non-Cyclical | 8.047.410,31 | 14.0 | 9793.0 | 196.0 | 12.Jun.2025 | 445.0 |
JPM | JPMORGAN CHASE & CO (FXD-FRN) | Bankwesen | 8.046.323,64 | 14.0 | 9821.0 | 116.0 | 14.Jun.2025 | 385.0 |
PYPL | PAYPAL HOLDINGS INC | Technologie | 8.030.465,28 | 14.0 | 9785.0 | 374.0 | 01.Jun.2027 | 390.0 |
UPS | UNITED PARCEL SERVICE INC | Transport | 8.026.877,07 | 14.0 | 9859.0 | 184.0 | 01.Apr.2025 | 390.0 |
CTAS | CINTAS CORPORATION NO 2 | Industrial Other | 8.017.749,27 | 14.0 | 9678.0 | 354.0 | 01.Apr.2027 | 370.0 |
BACR | BARCLAYS PLC | Bankwesen | 8.013.047,14 | 14.0 | 9330.0 | 197.0 | 07.Mai.2026 | 285.0 |
MS | MORGAN STANLEY | Bankwesen | 7.988.606,95 | 13.0 | 8932.0 | 294.0 | 04.Mai.2027 | 159.0 |
C | CITIGROUP INC | Bankwesen | 7.987.495,78 | 13.0 | 9500.0 | 286.0 | 01.Mai.2026 | 340.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 7.927.106,93 | 13.0 | 9823.0 | 176.0 | 15.Mär.2025 | 380.0 |
AVGO | BROADCOM CORPORATION/BROADCOM CAYM | Technologie | 7.874.325,97 | 13.0 | 9629.0 | 339.0 | 15.Jan.2027 | 388.0 |
AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 7.841.673,17 | 13.0 | 9032.0 | 300.0 | 12.Mai.2026 | 100.0 |
BATSLN | BAT CAPITAL CORP | Consumer Non-Cyclical | 7.780.006,08 | 13.0 | 9245.0 | 394.0 | 15.Aug.2027 | 356.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 7.747.449,99 | 13.0 | 9405.0 | 181.0 | 11.Feb.2026 | 216.0 |
BMY | BRISTOL-MYERS SQUIBB CO | Consumer Non-Cyclical | 7.714.146,87 | 13.0 | 9803.0 | 125.0 | 26.Jul.2024 | 290.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 7.705.257,81 | 13.0 | 9391.0 | 197.0 | 28.Apr.2026 | 219.0 |
CVS | CVS HEALTH CORP | Consumer Non-Cyclical | 7.700.543,14 | 13.0 | 9788.0 | 208.0 | 20.Jul.2025 | 388.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 7.695.306,64 | 13.0 | 9363.0 | 197.0 | 30.Apr.2026 | 219.0 |
C | CITIGROUP INC | Bankwesen | 7.682.024,57 | 13.0 | 9714.0 | 205.0 | 10.Jun.2025 | 440.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 7.648.925,35 | 13.0 | 9626.0 | 318.0 | 26.Jan.2027 | 385.0 |
GS | GOLDMAN SACHS GROUP INC/THE FX-FRN | Bankwesen | 7.584.516,44 | 13.0 | 9095.0 | 360.0 | 24.Feb.2028 | 264.0 |
MSFT | MICROSOFT CORPORATION | Technologie | 7.569.671,22 | 13.0 | 9867.0 | 81.0 | 06.Feb.2024 | 288.0 |
META | META PLATFORMS INC MTN | Kommunikation | 7.504.366,98 | 13.0 | 9627.0 | 398.0 | 15.Aug.2027 | 350.0 |
AAPL | APPLE INC | Technologie | 7.480.230,03 | 13.0 | 9889.0 | 105.0 | 06.Mai.2024 | 345.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 7.431.096,23 | 13.0 | 8949.0 | 291.0 | 22.Apr.2027 | 158.0 |
AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 7.347.018,53 | 12.0 | 9558.0 | 397.0 | 22.Aug.2027 | 315.0 |
C | CITIGROUP INC | Bankwesen | 7.331.615,89 | 12.0 | 9745.0 | 103.0 | 24.Apr.2025 | 335.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 7.281.111,60 | 12.0 | 9319.0 | 151.0 | 21.Okt.2025 | 116.0 |
COST | COSTCO WHOLESALE CORPORATION | Zyklische Konsumgüter | 7.281.228,04 | 12.0 | 8912.0 | 400.0 | 20.Jun.2027 | 138.0 |
C | CITIBANK NA | Bankwesen | 7.273.123,21 | 12.0 | 9857.0 | 78.0 | 23.Jan.2024 | 365.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 7.251.671,79 | 12.0 | 8771.0 | 327.0 | 10.Sep.2027 | 154.0 |
WFC | WELLS FARGO & COMPANY FX-FRN MTN | Bankwesen | 7.234.656,10 | 12.0 | 9668.0 | 193.0 | 25.Apr.2026 | 391.0 |
MS | MORGAN STANLEY | Bankwesen | 7.233.443,84 | 12.0 | 9997.0 | 0.0 | 05.Apr.2024 | 73.0 |
WFC | WELLS FARGO & COMPANY | Bankwesen | 7.201.759,81 | 12.0 | 9302.0 | 329.0 | 23.Okt.2026 | 300.0 |
MRK | MERCK & CO INC | Consumer Non-Cyclical | 7.197.336,22 | 12.0 | 9041.0 | 395.0 | 10.Jun.2027 | 170.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 7.180.709,78 | 12.0 | 9810.0 | 139.0 | 10.Sep.2024 | 388.0 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 7.170.158,37 | 12.0 | 9887.0 | 362.0 | 16.Mär.2027 | 413.0 |
XOM | EXXON MOBIL CORP | Energie | 7.110.642,37 | 12.0 | 9624.0 | 269.0 | 01.Mär.2026 | 304.0 |
MSFT | MICROSOFT CORPORATION | Technologie | 7.109.008,43 | 12.0 | 9730.0 | 235.0 | 03.Nov.2025 | 313.0 |
ORCL | ORACLE CORPORATION | Technologie | 7.107.742,53 | 12.0 | 9613.0 | 196.0 | 15.Mai.2025 | 295.0 |
DD | DOWDUPONT INC | Basic Industry | 7.087.323,69 | 12.0 | 9946.0 | 236.0 | 15.Nov.2025 | 449.0 |
ORCL | ORACLE CORPORATION | Technologie | 7.073.773,12 | 12.0 | 9131.0 | 286.0 | 25.Mär.2026 | 165.0 |
NKE | NIKE INC | Zyklische Konsumgüter | 7.047.996,26 | 12.0 | 9458.0 | 369.0 | 27.Mär.2027 | 275.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 7.046.620,10 | 12.0 | 10073.0 | 159.0 | 15.Dez.2025 | 555.0 |
ORCL | ORACLE CORPORATION | Technologie | 7.031.346,87 | 12.0 | 9301.0 | 306.0 | 15.Jul.2026 | 265.0 |
BMY | BRISTOL-MYERS SQUIBB CO | Consumer Non-Cyclical | 7.019.709,91 | 12.0 | 9637.0 | 294.0 | 15.Jun.2026 | 320.0 |
C | CITIGROUP INC | Bankwesen | 7.013.115,95 | 12.0 | 8881.0 | 273.0 | 28.Jan.2027 | 112.0 |
HCA | HCA INC | Consumer Non-Cyclical | 6.958.149,43 | 12.0 | 9971.0 | 173.0 | 01.Feb.2025 | 538.0 |
MS | MORGAN STANLEY | Bankwesen | 6.938.930,96 | 12.0 | 9560.0 | 350.0 | 20.Jan.2027 | 363.0 |
INTC | INTEL CORPORATION | Technologie | 6.859.458,23 | 12.0 | 10094.0 | 265.0 | 10.Feb.2026 | 488.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 6.833.246,18 | 12.0 | 8851.0 | 314.0 | 20.Jul.2027 | 151.0 |
BAC | BANK OF AMERICA CORP (FX-FRN) | Bankwesen | 6.800.001,10 | 11.0 | 9946.0 | 256.0 | 20.Jan.2027 | 508.0 |
FISV | FISERV INC | Technologie | 6.766.411,87 | 11.0 | 9692.0 | 120.0 | 01.Jul.2024 | 275.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 6.732.594,05 | 11.0 | 9603.0 | 237.0 | 29.Sep.2025 | 355.0 |
MS | MORGAN STANLEY | Bankwesen | 6.695.448,84 | 11.0 | 8879.0 | 260.0 | 10.Dez.2026 | 98.0 |
CVX | CHEVRON CORP | Energie | 6.685.910,91 | 11.0 | 9585.0 | 286.0 | 16.Mai.2026 | 295.0 |
GS | GOLDMAN SACHS GROUP INC MTN | Bankwesen | 6.674.772,88 | 11.0 | 9853.0 | 90.0 | 03.Mär.2024 | 400.0 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 6.659.815,30 | 11.0 | 9080.0 | 256.0 | 20.Nov.2025 | 85.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 6.656.513,04 | 11.0 | 9611.0 | 271.0 | 01.Apr.2026 | 330.0 |
INTC | INTEL CORP | Technologie | 6.618.614,63 | 11.0 | 9832.0 | 209.0 | 29.Jul.2025 | 370.0 |
AMZN | AMAZON.COM INC | Zyklische Konsumgüter | 6.589.610,68 | 11.0 | 9772.0 | 131.0 | 22.Aug.2024 | 280.0 |
GILD | GILEAD SCIENCES INC | Consumer Non-Cyclical | 6.581.326,20 | 11.0 | 9872.0 | 90.0 | 01.Apr.2024 | 370.0 |
JPM | JPMORGAN CHASE & CO FXD | Bankwesen | 6.563.595,03 | 11.0 | 8789.0 | 331.0 | 22.Sep.2027 | 147.0 |
BAC | BANK OF AMERICA CORP | Bankwesen | 6.545.007,26 | 11.0 | 9943.0 | 30.0 | 23.Jul.2024 | 386.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 6.534.489,71 | 11.0 | 9368.0 | 164.0 | 10.Dez.2025 | 156.0 |
BACR | BARCLAYS PLC | Bankwesen | 6.525.449,43 | 11.0 | 9623.0 | 258.0 | 12.Jan.2026 | 438.0 |
C | CITIGROUP INC | Bankwesen | 6.522.930,68 | 11.0 | 9591.0 | 405.0 | 29.Sep.2027 | 445.0 |
BATSLN | BAT CAPITAL CORP | Consumer Non-Cyclical | 6.514.475,29 | 11.0 | 9699.0 | 131.0 | 15.Aug.2024 | 322.0 |
ORCL | ORACLE CORPORATION | Technologie | 6.502.444,08 | 11.0 | 9863.0 | 45.0 | 15.Sep.2023 | 240.0 |
CS | CREDIT SUISSE NEW YORK NY MTN | Bankwesen | 6.483.333,04 | 11.0 | 9555.0 | 139.0 | 09.Sep.2024 | 363.0 |
AAPL | APPLE INC | Technologie | 6.473.924,43 | 11.0 | 9066.0 | 278.0 | 08.Feb.2026 | 70.0 |
CS | CREDIT SUISSE AG (NEW YORK BRANCH) MTN | Bankwesen | 6.468.380,05 | 11.0 | 9905.0 | 10.0 | 05.Mai.2023 | 100.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 6.464.319,17 | 11.0 | 9732.0 | 165.0 | 23.Jan.2025 | 350.0 |
BACR | BARCLAYS PLC | Bankwesen | 6.454.293,26 | 11.0 | 9720.0 | 105.0 | 07.Mai.2025 | 393.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 6.446.033,66 | 11.0 | 9893.0 | 64.0 | 05.Dez.2024 | 402.0 |
MS | MORGAN STANLEY | Bankwesen | 6.410.462,40 | 11.0 | 9750.0 | 217.0 | 23.Jul.2025 | 400.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 6.381.711,04 | 11.0 | 9790.0 | 148.0 | 23.Okt.2024 | 370.0 |
C | CITIGROUP INC | Bankwesen | 6.374.180,21 | 11.0 | 8857.0 | 304.0 | 09.Jun.2027 | 146.0 |
GS | GOLDMAN SACHS GROUP INC/THE FX-FRN | Bankwesen | 6.362.487,69 | 11.0 | 9682.0 | 81.0 | 24.Jan.2025 | 176.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 6.352.446,32 | 11.0 | 9849.0 | 103.0 | 29.Apr.2024 | 388.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 6.340.334,25 | 11.0 | 9830.0 | 135.0 | 26.Aug.2024 | 420.0 |
CI | CIGNA CORP | Consumer Non-Cyclical | 6.326.347,90 | 11.0 | 9827.0 | 238.0 | 15.Nov.2025 | 413.0 |
SPLLLC | SABINE PASS LIQUEFACTION LLC | Energie | 6.325.573,11 | 11.0 | 10030.0 | 165.0 | 01.Mär.2025 | 563.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 6.292.977,36 | 11.0 | 9595.0 | 181.0 | 19.Feb.2025 | 300.0 |
XOM | EXXON MOBIL CORP | Energie | 6.268.391,65 | 11.0 | 9982.0 | 5.0 | 15.Apr.2023 | 157.0 |
KO | COCA-COLA CO | Consumer Non-Cyclical | 6.267.029,44 | 11.0 | 9788.0 | 369.0 | 25.Mär.2027 | 338.0 |
HPE | HEWLETT PACKARD ENTERPRISE CO | Technologie | 6.262.788,72 | 11.0 | 9909.0 | 221.0 | 15.Okt.2025 | 490.0 |
AER | AERCAP IRELAND CAPITAL DAC / AERCA | Finanzunternehmen | 6.245.078,31 | 11.0 | 9749.0 | 85.0 | 15.Feb.2024 | 315.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 6.244.482,94 | 11.0 | 9496.0 | 280.0 | 23.Apr.2027 | 356.0 |
HCA | HCA INC | Consumer Non-Cyclical | 6.237.394,90 | 11.0 | 9932.0 | 93.0 | 15.Mär.2024 | 500.0 |
VTRS | VIATRIS INC | Consumer Non-Cyclical | 6.231.222,01 | 11.0 | 9498.0 | 290.0 | 15.Jun.2026 | 395.0 |
HSBC | HSBC HOLDINGS PLC | Bankwesen | 6.218.800,10 | 11.0 | 9683.0 | 273.0 | 08.Mär.2026 | 430.0 |
ORCL | ORACLE CORPORATION | Technologie | 6.216.859,87 | 11.0 | 9341.0 | 414.0 | 15.Nov.2027 | 325.0 |
SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN | Bankwesen | 6.206.662,42 | 10.0 | 9661.0 | 125.0 | 16.Jul.2024 | 270.0 |
RTX | RAYTHEON TECHNOLOGIES CORPORATION | Produktionsmittel | 6.186.947,98 | 10.0 | 9824.0 | 91.0 | 15.Mär.2024 | 320.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 6.168.423,75 | 10.0 | 9683.0 | 358.0 | 27.Apr.2028 | 438.0 |
ORCL | ORACLE CORPORATION | Technologie | 6.167.494,11 | 10.0 | 9764.0 | 119.0 | 08.Jul.2024 | 340.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 6.156.072,22 | 10.0 | 9627.0 | 283.0 | 14.Mai.2026 | 320.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 6.119.465,98 | 10.0 | 9454.0 | 122.0 | 23.Jun.2025 | 97.0 |
HSBC | HSBC HOLDINGS PLC | Bankwesen | 6.081.713,24 | 10.0 | 9113.0 | 197.0 | 18.Apr.2026 | 165.0 |
CVX | CHEVRON CORP | Energie | 6.079.448,18 | 10.0 | 9408.0 | 203.0 | 11.Mai.2025 | 155.0 |
BAC | BANK OF AMERICA CORP MTN | Bankwesen | 6.068.298,78 | 10.0 | 9123.0 | 216.0 | 19.Jun.2026 | 132.0 |
HD | HOME DEPOT INC | Zyklische Konsumgüter | 6.053.043,44 | 10.0 | 9645.0 | 272.0 | 01.Apr.2026 | 300.0 |
RDSALN | SHELL INTERNATIONAL FINANCE BV | Energie | 6.040.521,81 | 10.0 | 9753.0 | 200.0 | 11.Mai.2025 | 325.0 |
CMCSA | COMCAST CORPORATION | Kommunikation | 6.018.708,27 | 10.0 | 9660.0 | 268.0 | 01.Mär.2026 | 315.0 |
GEHC | GE HEALTHCARE HOLDING LLC 144A | Consumer Non-Cyclical | 6.018.794,13 | 10.0 | 10098.0 | 235.0 | 15.Nov.2025 | 560.0 |
BAC | BANK OF AMERICA CORP (FXD-FRN) MTN | Bankwesen | 6.010.804,58 | 10.0 | 9559.0 | 188.0 | 02.Apr.2026 | 338.0 |
TACHEM | SHIRE ACQ INVESTMENTS IRELAND DAC | Consumer Non-Cyclical | 6.003.896,34 | 10.0 | 9486.0 | 320.0 | 23.Sep.2026 | 320.0 |
AAPL | APPLE INC | Technologie | 5.968.948,01 | 10.0 | 9823.0 | 105.0 | 11.Mai.2024 | 285.0 |
CS | CREDIT SUISSE GROUP FUNDING GUERNS MTN | Bankwesen | 5.947.732,50 | 10.0 | 9200.0 | 189.0 | 26.Mär.2025 | 375.0 |
GS | GOLDMAN SACHS GROUP INC/THE FRN | Bankwesen | 5.947.593,50 | 10.0 | 9733.0 | 57.0 | 21.Okt.2024 | 93.0 |
ZBH | ZIMMER BIOMET HOLDINGS INC | Consumer Non-Cyclical | 5.939.610,74 | 10.0 | 9444.0 | 158.0 | 22.Nov.2024 | 145.0 |
WFC | WELLS FARGO & CO MTN | Bankwesen | 5.916.024,04 | 10.0 | 9750.0 | 139.0 | 09.Sep.2024 | 330.0 |
SANUK | SANTANDER UK GROUP HOLDINGS PLC | Bankwesen | 5.914.914,97 | 10.0 | 9869.0 | 62.0 | 15.Nov.2024 | 480.0 |
CS | CREDIT SUISSE AG (NEW YORK BRANCH) MTN | Bankwesen | 5.880.022,50 | 10.0 | 10522.0 | 407.0 | 15.Feb.2028 | 750.0 |
AAPL | APPLE INC | Technologie | 5.870.630,43 | 10.0 | 9477.0 | 310.0 | 04.Aug.2026 | 245.0 |
CE | CELANESE US HOLDINGS LLC | Basic Industry | 5.860.614,53 | 10.0 | 10011.0 | 369.0 | 15.Jul.2027 | 617.0 |
BACR | BARCLAYS PLC | Bankwesen | 5.832.287,42 | 10.0 | 9629.0 | 69.0 | 10.Dez.2024 | 101.0 |
NUE | NUCOR CORPORATION | Basic Industry | 5.828.679,15 | 10.0 | 9795.0 | 369.0 | 23.Mai.2027 | 430.0 |
AXP | AMERICAN EXPRESS COMPANY | Bankwesen | 5.828.272,30 | 10.0 | 9679.0 | 149.0 | 30.Okt.2024 | 300.0 |
T | AT&T CORP | Kommunikation | 5.782.859,73 | 10.0 | 9568.0 | 96.0 | 25.Mär.2024 | 90.0 |
WFC | WELLS FARGO & COMPANY MTN | Bankwesen | 5.778.124,69 | 10.0 | 9490.0 | 112.0 | 19.Mai.2025 | 81.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 5.777.129,82 | 10.0 | 9907.0 | 243.0 | 24.Nov.2025 | 500.0 |
MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC | Bankwesen | 5.771.269,15 | 10.0 | 9767.0 | 47.0 | 15.Sep.2024 | 85.0 |
GS | GOLDMAN SACHS GROUP INC/THE | Bankwesen | 5.768.176,26 | 10.0 | 9694.0 | 144.0 | 29.Sep.2025 | 327.0 |
HSBC | HSBC HOLDINGS PLC | Bankwesen | 5.764.408,75 | 10.0 | 9770.0 | 92.0 | 11.Mär.2025 | 380.0 |
BRK | BERKSHIRE HATHAWAY INC | Versicherung | 5.742.059,26 | 10.0 | 9719.0 | 271.0 | 15.Mär.2026 | 313.0 |
C | CITIGROUP INC | Bankwesen | 5.731.892,37 | 10.0 | 9627.0 | 260.0 | 12.Jan.2026 | 370.0 |
GM | GENERAL MOTORS CO | Zyklische Konsumgüter | 5.724.740,63 | 10.0 | 10131.0 | 220.0 | 01.Okt.2025 | 613.0 |
DB | DEUTSCHE BANK AG (NEW YORK BRANCH) | Bankwesen | 5.719.703,10 | 10.0 | 9712.0 | 50.0 | 18.Sep.2024 | 222.0 |
TMO | THERMO FISHER SCIENTIFIC INC FIX | Consumer Non-Cyclical | 5.713.280,40 | 10.0 | 9467.0 | 149.0 | 18.Okt.2024 | 122.0 |
AXP | AMERICAN EXPRESS COMPANY | Bankwesen | 5.698.264,03 | 10.0 | 9491.0 | 371.0 | 03.Mai.2027 | 330.0 |
AAPL | APPLE INC | Technologie | 5.653.757,12 | 10.0 | 9692.0 | 368.0 | 11.Mai.2027 | 320.0 |
BMO | BANK OF MONTREAL MTN | Bankwesen | 5.643.865,81 | 10.0 | 8813.0 | 333.0 | 15.Sep.2026 | 125.0 |
JPM | JPMORGAN CHASE & CO | Bankwesen | 5.635.419,96 | 10.0 | 9973.0 | 13.0 | 18.Mai.2023 | 270.0 |
HSBC | HSBC HOLDINGS PLC | Bankwesen | 5.620.060,45 | 9.0 | 9399.0 | 115.0 | 24.Mai.2025 | 98.0 |
MIZUHO | MIZUHO FINANCIAL GROUP INC | Bankwesen | 5.615.265,97 | 9.0 | 9778.0 | 46.0 | 08.Sep.2024 | 85.0 |
HLNLN | GSK CONSUMER HEALTHCARE CAPITAL US | Consumer Non-Cyclical | 5.595.776,53 | 9.0 | 9463.0 | 366.0 | 24.Mär.2027 | 338.0 |
WMT | WALMART INC | Zyklische Konsumgüter | 5.590.033,78 | 9.0 | 9900.0 | 94.0 | 22.Apr.2024 | 330.0 |
NWG | ROYAL BANK OF SCOTLAND GROUP PLC | Bankwesen | 5.588.649,74 | 9.0 | 9795.0 | 94.0 | 22.Mär.2025 | 427.0 |
