Below, a list of constituents for SCZ (iShares MSCI EAFE Small-Cap ETF) is shown. In total, SCZ consists of 2313 securities.
Note: The data shown here is as of date Feb 28, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
JPY | JPY CASH | Cash and/or Derivatives | Cash | 47596202.67 | 0.42 |
CNA | CENTRICA PLC | Utilities | Equity | 34532230.23 | 0.31 |
TREL B | TRELLEBORG B | Industrials | Equity | 30624262.49 | 0.27 |
GF | GEORG FISCHER AG | Industrials | Equity | 28304586.94 | 0.25 |
BESI | BE SEMICONDUCTOR INDUSTRIES NV | Information Technology | Equity | 28135850.95 | 0.25 |
OZL | OZ MINERALS LTD | Materials | Equity | 28132094.26 | 0.25 |
ALX | ATLAS ARTERIA STAPLED UNITS | Industrials | Equity | 27335950.62 | 0.24 |
SAB | BANCO DE SABADELL SA | Financials | Equity | 26856140.53 | 0.24 |
WEIR | WEIR GROUP PLC | Industrials | Equity | 26677346.58 | 0.24 |
ASRNL | ASR NEDERLAND NV | Financials | Equity | 26603450.73 | 0.24 |
RXL | REXEL SA | Industrials | Equity | 25937293.02 | 0.23 |
BEIJ B | BEIJER REF CLASS B | Industrials | Equity | 25857785.52 | 0.23 |
RMV | RIGHTMOVE PLC | Communication | Equity | 25585473.82 | 0.23 |
BME | B&M EUROPEAN VALUE RETAIL SA | Consumer Discretionary | Equity | 25418941.92 | 0.23 |
BAMI | BANCO BPM | Financials | Equity | 25094813.46 | 0.22 |
TECN | TECAN GROUP AG | Health Care | Equity | 24871398.83 | 0.22 |
VALMT | VALMET | Industrials | Equity | 24030235.99 | 0.21 |
SMDS | SMITH (DS) PLC | Materials | Equity | 23865215.6 | 0.21 |
RS1 | RS GROUP PLC | Industrials | Equity | 23719741.41 | 0.21 |
CAR | CARSALES.COM LTD | Communication | Equity | 23575941.17 | 0.21 |
PSPN | PSP SWISS PROPERTY AG | Real Estate | Equity | 23461958.29 | 0.21 |
HELN | HELVETIA HOLDING AG | Financials | Equity | 23108132.89 | 0.21 |
BEZ | BEAZLEY PLC | Financials | Equity | 22057188.95 | 0.2 |
IMI | IMI PLC | Industrials | Equity | 22004105.04 | 0.2 |
2768 | SOJITZ CORP | Industrials | Equity | 21962829.36 | 0.2 |
ADDT B | ADDTECH CLASS B | Industrials | Equity | 21432755.79 | 0.19 |
HWDN | HOWDEN JOINERY GROUP PLC | Industrials | Equity | 21426487.3 | 0.19 |
HSX | HISCOX LTD | Financials | Equity | 21256151.23 | 0.19 |
SXS | SPECTRIS PLC | Information Technology | Equity | 21182166.52 | 0.19 |
LDO | LEONARDO FINMECCANICA SPA | Industrials | Equity | 21174899.92 | 0.19 |
BEAN | BELIMO N AG | Industrials | Equity | 21141256.64 | 0.19 |
AALB | AALBERTS NV | Industrials | Equity | 20938630.06 | 0.19 |
ATE | ALTEN SA | Information Technology | Equity | 20863964.49 | 0.19 |
CTEC | CONVATEC GROUP PLC | Health Care | Equity | 20721131.04 | 0.18 |
SSAB B | SSAB CLASS B | Materials | Equity | 20694149.78 | 0.18 |
ANDR | ANDRITZ AG | Industrials | Equity | 20521736.0 | 0.18 |
AKE | ALLKEM LTD | Materials | Equity | 20345572.35 | 0.18 |
7936 | ASICS CORP | Consumer Discretionary | Equity | 20210947.48 | 0.18 |
SAAB B | SAAB B | Industrials | Equity | 19941621.48 | 0.18 |
EUR | EUR CASH | Cash and/or Derivatives | Cash | 19700041.1 | 0.18 |
RBREW | ROYAL UNIBREW | Consumer Staples | Equity | 19615460.55 | 0.17 |
ICP | INTERMEDIATE CAPITAL GROUP PLC | Financials | Equity | 19444338.67 | 0.17 |
DPLM | DIPLOMA PLC | Industrials | Equity | 19420955.88 | 0.17 |
GALE | GALENICA AG | Health Care | Equity | 19143479.39 | 0.17 |
SOI | SOITEC SA | Information Technology | Equity | 19006190.29 | 0.17 |
LIGHT | SIGNIFY NV | Industrials | Equity | 18973034.1 | 0.17 |
6361 | EBARA CORP | Industrials | Equity | 18971725.9 | 0.17 |
IFT | INFRATIL LTD | Utilities | Equity | 18535976.64 | 0.17 |
BG | BAWAG GROUP AG | Financials | Equity | 18334770.32 | 0.16 |
MKS | MARKS AND SPENCER GROUP PLC | Consumer Staples | Equity | 18225941.39 | 0.16 |
BOSS | HUGO BOSS N AG | Consumer Discretionary | Equity | 18164541.51 | 0.16 |
SDF | STEADFAST GROUP LTD | Financials | Equity | 18157925.38 | 0.16 |
SDF | K+S AG | Materials | Equity | 18131958.6 | 0.16 |
IPL | INCITEC PIVOT LTD | Materials | Equity | 18043384.16 | 0.16 |
UTG | UNITE GROUP PLC | Real Estate | Equity | 18028954.48 | 0.16 |
IP | INTERPUMP GROUP | Industrials | Equity | 17742597.99 | 0.16 |
TOM | TOMRA SYSTEMS | Industrials | Equity | 17727230.33 | 0.16 |
GAW | GAMES WORKSHOP GROUP PLC | Consumer Discretionary | Equity | 17444248.09 | 0.16 |
4527 | ROHTO PHARMACEUTICAL LTD | Consumer Staples | Equity | 17387166.58 | 0.15 |
6976 | TAIYO YUDEN LTD | Information Technology | Equity | 17381020.36 | 0.15 |
TATE | TATE AND LYLE PLC | Consumer Staples | Equity | 17378327.51 | 0.15 |
EVN | EVOLUTION MINING LTD | Materials | Equity | 17259155.79 | 0.15 |
ACKB | ACKERMANS & VAN HAAREN NV | Industrials | Equity | 17204822.29 | 0.15 |
INVP | INVESTEC PLC | Financials | Equity | 17115543.2 | 0.15 |
AIXA | AIXTRON | Information Technology | Equity | 17103011.17 | 0.15 |
LYC | LYNAS RARE EARTHS LTD | Materials | Equity | 17095253.1 | 0.15 |
RILBA | RINGKJOBING LANDBOBANK | Financials | Equity | 17010134.4 | 0.15 |
BKT | BANKINTER SA | Financials | Equity | 16972196.29 | 0.15 |
ALQ | ALS LTD | Industrials | Equity | 16941466.68 | 0.15 |
CEN | CONTACT ENERGY LTD | Utilities | Equity | 16941652.81 | 0.15 |
SPIE | SPIE SA | Industrials | Equity | 16802441.8 | 0.15 |
WHC | WHITEHAVEN COAL LTD | Energy | Equity | 16770752.8 | 0.15 |
3099 | ISETAN MITSUKOSHI HOLDINGS LTD | Consumer Discretionary | Equity | 16679598.77 | 0.15 |
ELIS | ELIS SA | Industrials | Equity | 16675945.65 | 0.15 |
DPH | DECHRA PHARMACEUTICALS PLC | Health Care | Equity | 16646629.9 | 0.15 |
EMG | MAN GROUP PLC | Financials | Equity | 16573571.86 | 0.15 |
ITV | ITV PLC | Communication | Equity | 16500556.54 | 0.15 |
2875 | TOYO SUISAN LTD | Consumer Staples | Equity | 16492786.84 | 0.15 |
FHZN | FLUGHAFEN ZUERICH AG | Industrials | Equity | 16396499.92 | 0.15 |
ME8U | MAPLETREE INDUSTRIAL UNITS TRUST | Real Estate | Equity | 16392925.73 | 0.15 |
STB | STOREBRAND | Financials | Equity | 16229554.41 | 0.14 |
HUH1V | HUHTAMAKI | Materials | Equity | 16202093.91 | 0.14 |
AGL | AGL ENERGY LTD | Utilities | Equity | 16192847.47 | 0.14 |
EVD | CTS EVENTIM AG | Communication | Equity | 16189106.06 | 0.14 |
INCH | INCHCAPE PLC | Consumer Discretionary | Equity | 16038903.58 | 0.14 |
9107 | KAWASAKI KISEN LTD | Industrials | Equity | 15833007.74 | 0.14 |
CWY | CLEANAWAY WASTE MANAGEMENT LTD | Industrials | Equity | 15783496.39 | 0.14 |
GRG | GREGGS PLC | Consumer Discretionary | Equity | 15596394.31 | 0.14 |
CHC | CHARTER HALL GROUP STAPLED UNITS | Real Estate | Equity | 15499972.01 | 0.14 |
7013 | IHI CORP | Industrials | Equity | 15463731.31 | 0.14 |
SCR | SCOR | Financials | Equity | 15434051.42 | 0.14 |
IGG | IG GROUP HOLDINGS PLC | Financials | Equity | 15339842.41 | 0.14 |
EO | FAURECIA | Consumer Discretionary | Equity | 15187692.3 | 0.14 |
JYSK | JYSKE BANK | Financials | Equity | 15105266.67 | 0.13 |
BC | BRUNELLO CUCINELLI | Consumer Discretionary | Equity | 15072779.6 | 0.13 |
BWY | BELLWAY PLC | Consumer Discretionary | Equity | 15038583.76 | 0.13 |
AAK | AAK | Consumer Staples | Equity | 14985277.16 | 0.13 |
TKA | THYSSENKRUPP AG | Materials | Equity | 14973095.93 | 0.13 |
LXS | LANXESS AG | Materials | Equity | 14963465.0 | 0.13 |
FNOX | FORTNOX | Information Technology | Equity | 14929342.04 | 0.13 |
VTY | VISTRY GROUP PLC | Consumer Discretionary | Equity | 14914221.96 | 0.13 |
ROR | ROTORK PLC | Industrials | Equity | 14860084.23 | 0.13 |
7735 | SCREEN HOLDINGS LTD | Information Technology | Equity | 14819633.33 | 0.13 |
8954 | ORIX JREIT REIT INC | Real Estate | Equity | 14717198.89 | 0.13 |
BEN | BENDIGO AND ADELAIDE BANK LTD | Financials | Equity | 14673148.49 | 0.13 |
7012 | KAWASAKI HEAVY INDUSTRIES LTD | Industrials | Equity | 14621125.55 | 0.13 |
BAKKA | BAKKAFROST | Consumer Staples | Equity | 14601701.45 | 0.13 |
DUFN | DUFRY AG | Consumer Discretionary | Equity | 14537762.1 | 0.13 |
HPOL B | HEXPOL CLASS B | Materials | Equity | 14536384.75 | 0.13 |
BBOX | TRITAX BIG BOX REIT PLC | Real Estate | Equity | 14506285.69 | 0.13 |
8354 | FUKUOKA FINANCIAL GROUP INC | Financials | Equity | 14490746.11 | 0.13 |
TIGO SDB | MILLICOM INTERNATIONAL CELLULAR SD | Communication | Equity | 14490909.64 | 0.13 |
WIE | WIENERBERGER AG | Materials | Equity | 14477071.06 | 0.13 |
SOP | SOPRA STERIA GROUP | Information Technology | Equity | 14465332.86 | 0.13 |
AED | AEDIFICA NV | Real Estate | Equity | 14411369.21 | 0.13 |
ISS | ISS A S | Industrials | Equity | 14403117.08 | 0.13 |
NXT | NEXTDC LTD | Information Technology | Equity | 14400344.26 | 0.13 |
U96 | SEMBCORP INDUSTRIES LTD | Utilities | Equity | 14344248.81 | 0.13 |
QUB | QUBE HOLDINGS LTD | Industrials | Equity | 14340842.36 | 0.13 |
6113 | AMADA LTD | Industrials | Equity | 14206908.11 | 0.13 |
VRLA | VERALLIA SA | Materials | Equity | 14037011.68 | 0.12 |
8960 | UNITED URBAN INVESTMENT REIT CORP | Real Estate | Equity | 14032459.24 | 0.12 |
5334 | NITERRA LTD | Consumer Discretionary | Equity | 14016115.41 | 0.12 |
JBH | JB HI-FI LTD | Consumer Discretionary | Equity | 13990889.23 | 0.12 |
GXI | GERRESHEIMER AG | Health Care | Equity | 13940738.58 | 0.12 |
3269 | ADVANCE RESIDENCE INVESTMENT REIT | Real Estate | Equity | 13921338.94 | 0.12 |
BUCN | BUCHER INDUSTRIES AG | Industrials | Equity | 13909038.37 | 0.12 |
SIM | SIMCORP | Information Technology | Equity | 13726213.68 | 0.12 |
7731 | NIKON CORP | Consumer Discretionary | Equity | 13687444.59 | 0.12 |
4403 | NOF CORP | Materials | Equity | 13671447.89 | 0.12 |
522 | ASMPT LTD | Information Technology | Equity | 13550570.39 | 0.12 |
WOR | WORLEY LTD | Energy | Equity | 13524536.53 | 0.12 |
ILU | ILUKA RESOURCES LTD | Materials | Equity | 13444325.67 | 0.12 |
CAST | CASTELLUM | Real Estate | Equity | 13427237.71 | 0.12 |
EVT | EVOTEC | Health Care | Equity | 13426346.28 | 0.12 |
ALU | ALTIUM LTD | Information Technology | Equity | 13414533.98 | 0.12 |
DRX | DRAX GROUP PLC | Utilities | Equity | 13398580.04 | 0.12 |
ARCAD | ARCADIS NV | Industrials | Equity | 13246147.9 | 0.12 |
9706 | JAPAN AIRPORT TERMINAL LTD | Industrials | Equity | 13225787.06 | 0.12 |
NVMI | NOVA LTD | Information Technology | Equity | 13221609.26 | 0.12 |
FNTN | FREENET AG | Communication | Equity | 13214213.27 | 0.12 |
4536 | SANTEN PHARMACEUTICAL LTD | Health Care | Equity | 13192531.37 | 0.12 |
6028 | TECHNOPRO HOLDINGS INC | Industrials | Equity | 13173378.92 | 0.12 |
SFZN | SIEGFRIED HOLDING AG | Health Care | Equity | 13150683.05 | 0.12 |
6460 | SEGA SAMMY HOLDINGS INC | Consumer Discretionary | Equity | 13147508.45 | 0.12 |
IG | ITALGAS | Utilities | Equity | 13132202.27 | 0.12 |
DLN | DERWENT LONDON REIT PLC | Real Estate | Equity | 13121691.12 | 0.12 |
3197 | SKYLARK HOLDINGS LTD | Consumer Discretionary | Equity | 13122210.53 | 0.12 |
9142 | KYUSHU RAILWAY | Industrials | Equity | 13117499.44 | 0.12 |
GN | GN STORE NORD | Health Care | Equity | 13079911.97 | 0.12 |
DKSH | DKSH HOLDING AG | Industrials | Equity | 13074154.84 | 0.12 |
AZA | AVANZA BANK HOLDING | Financials | Equity | 13060586.52 | 0.12 |
BUOU | FRASERS LOGISTICS & COMMERCIAL TRU | Real Estate | Equity | 13013526.5 | 0.12 |
BVIC | BRITVIC PLC | Consumer Staples | Equity | 13000008.35 | 0.12 |
EURN | EURONAV NV | Energy | Equity | 12993990.46 | 0.12 |
3405 | KURARAY LTD | Materials | Equity | 12984747.16 | 0.12 |
3289 | TOKYU FUDOSAN HOLDINGS CORP | Real Estate | Equity | 12904207.68 | 0.11 |
NDA | AURUBIS AG | Materials | Equity | 12901285.46 | 0.11 |
ATM | THE A2 MILK COMPANY LTD | Consumer Staples | Equity | 12846510.99 | 0.11 |
7453 | RYOHIN KEIKAKU LTD | Consumer Discretionary | Equity | 12818297.39 | 0.11 |
4004 | SHOWA DENKO | Materials | Equity | 12813368.4 | 0.11 |
TE | TECHNIP ENERGIES NV | Energy | Equity | 12783206.92 | 0.11 |
TNE | TECHNOLOGY ONE LTD | Information Technology | Equity | 12781458.42 | 0.11 |
MRL | MERLIN PROPERTIES REIT SA | Real Estate | Equity | 12745468.45 | 0.11 |
6923 | STANLEY ELECTRIC LTD | Consumer Discretionary | Equity | 12729115.64 | 0.11 |
9048 | NAGOYA RAILROAD LTD | Industrials | Equity | 12690338.87 | 0.11 |
FPE3 | FUCHS PETROLUB PREF | Materials | Equity | 12670575.48 | 0.11 |
BOQ | BANK OF QUEENSLAND LTD | Financials | Equity | 12615683.76 | 0.11 |
3563 | FOOD & LIFE COMPANIES LTD | Consumer Discretionary | Equity | 12608250.06 | 0.11 |
SUBC | SUBSEA SA | Energy | Equity | 12598698.47 | 0.11 |
LTR | LIONTOWN RESOURCES LTD | Materials | Equity | 12596278.75 | 0.11 |
REY | REPLY | Information Technology | Equity | 12595428.88 | 0.11 |
EKTA B | ELEKTA B | Health Care | Equity | 12580023.41 | 0.11 |
VIS | VISCOFAN SA | Consumer Staples | Equity | 12578900.72 | 0.11 |
PNN | PENNON GROUP PLC | Utilities | Equity | 12558977.68 | 0.11 |
KGX | KION GROUP AG | Industrials | Equity | 12474947.07 | 0.11 |
1808 | HASEKO CORP | Consumer Discretionary | Equity | 12371899.47 | 0.11 |
1911 | SUMITOMO FORESTRY LTD | Consumer Discretionary | Equity | 12329295.97 | 0.11 |
TIETO | TIETO | Information Technology | Equity | 12283921.33 | 0.11 |
COFB | COFINIMMO REIT SA | Real Estate | Equity | 12243899.45 | 0.11 |
7550 | ZENSHO HOLDINGS LTD | Consumer Discretionary | Equity | 12221203.7 | 0.11 |
SWEC B | SWECO CLASS B | Industrials | Equity | 12217679.07 | 0.11 |
5947 | RINNAI CORP | Consumer Discretionary | Equity | 12192320.99 | 0.11 |
GL9 | GLANBIA PLC | Consumer Staples | Equity | 12168641.29 | 0.11 |
1963 | JGC HOLDINGS CORP | Industrials | Equity | 12120392.22 | 0.11 |
BBY | BALFOUR BEATTY PLC | Industrials | Equity | 12107595.96 | 0.11 |
6302 | SUMITOMO HEAVY INDUSTRIES LTD | Industrials | Equity | 12077271.02 | 0.11 |
6481 | THK LTD | Industrials | Equity | 11961533.55 | 0.11 |
8252 | MARUI GROUP LTD | Financials | Equity | 11958029.15 | 0.11 |
5406 | KOBE STEEL LTD | Materials | Equity | 11902721.47 | 0.11 |
AXFO | AXFOOD | Consumer Staples | Equity | 11874032.61 | 0.11 |
6268 | NABTESCO CORP | Industrials | Equity | 11802178.98 | 0.11 |
8369 | BANK OF KYOTO LTD | Financials | Equity | 11787136.52 | 0.1 |
BPE | BPER BANCA | Financials | Equity | 11752853.38 | 0.1 |
GTT | GAZTRANSPORT & TECHNIGAZ SA | Energy | Equity | 11721104.33 | 0.1 |
SYDB | SYDBANK | Financials | Equity | 11719902.52 | 0.1 |
3391 | TSURUHA HOLDINGS INC | Consumer Staples | Equity | 11703358.63 | 0.1 |
7211 | MITSUBISHI MOTORS CORP | Consumer Discretionary | Equity | 11645279.13 | 0.1 |
MLCO | MELCO RESORTS ENTERTAINMENT ADR LT | Consumer Discretionary | Equity | 11589290.16 | 0.1 |
JET2 | JET2 PLC | Industrials | Equity | 11571940.96 | 0.1 |
LOOMIS | LOOMIS | Industrials | Equity | 11565457.04 | 0.1 |
ALLN | ALLREAL HOLDING AG | Real Estate | Equity | 11522759.78 | 0.1 |
KIND SDB | KINDRED GROUP SDR PLC | Consumer Discretionary | Equity | 11466107.65 | 0.1 |
THULE | THULE GROUP | Consumer Discretionary | Equity | 11467008.1 | 0.1 |
OSB | OSB GROUP PLC | Financials | Equity | 11371088.29 | 0.1 |
8963 | INVINCIBLE INVESTMENT REIT CORP | Real Estate | Equity | 11245883.99 | 0.1 |
AMBU B | AMBU CLASS B | Health Care | Equity | 11241800.54 | 0.1 |
A2A | A2A | Utilities | Equity | 11239617.57 | 0.1 |
BYG | BIG YELLOW GROUP PLC | Real Estate | Equity | 11225386.89 | 0.1 |
TPK | TRAVIS PERKINS PLC | Industrials | Equity | 11223943.91 | 0.1 |
SVW | SEVEN GROUP HOLDINGS LTD | Industrials | Equity | 11214178.2 | 0.1 |
MTS | METCASH LTD | Consumer Staples | Equity | 11204733.02 | 0.1 |
KWS | KEYWORDS STUDIOS PLC | Information Technology | Equity | 11203297.13 | 0.1 |
SFSN | SFS GROUP AG | Industrials | Equity | 11149727.55 | 0.1 |
4912 | LION CORP | Consumer Staples | Equity | 11129522.13 | 0.1 |
9831 | YAMADA HOLDINGS LTD | Consumer Discretionary | Equity | 11129839.96 | 0.1 |
UBI | UBISOFT ENTERTAINMENT SA CAT A | Communication | Equity | 11128073.36 | 0.1 |
8985 | JAPAN HOTEL INVESTMENT REIT CORP | Real Estate | Equity | 11125340.75 | 0.1 |
9045 | KEIHAN HOLDINGS LTD | Industrials | Equity | 11123807.2 | 0.1 |
5101 | YOKOHAMA RUBBER LTD | Consumer Discretionary | Equity | 11117386.73 | 0.1 |
MDC | MEDICLINIC INTERNATIONAL PLC | Health Care | Equity | 11117749.03 | 0.1 |
7459 | MEDIPAL HOLDINGS CORP | Health Care | Equity | 11102685.4 | 0.1 |
SESG | SES SA FDR | Communication | Equity | 11100714.95 | 0.1 |
NOD | NORDIC SEMICONDUCTOR | Information Technology | Equity | 11078328.96 | 0.1 |
SAFE | SAFESTORE HOLDINGS PLC | Real Estate | Equity | 11073753.77 | 0.1 |
T82U | SUNTEC UNITS TRUST | Real Estate | Equity | 11043659.13 | 0.1 |
IPS | IPSOS SA | Communication | Equity | 10934145.14 | 0.1 |
RUI | RUBIS | Utilities | Equity | 10908948.87 | 0.1 |
VPK | KONINKLIJKE VOPAK NV | Energy | Equity | 10885008.18 | 0.1 |
SMWH | WH SMITH PLC | Consumer Discretionary | Equity | 10842223.32 | 0.1 |
SSPG | SSP GROUP PLC | Consumer Discretionary | Equity | 10809302.88 | 0.1 |
CGF | CHALLENGER LTD | Financials | Equity | 10806858.5 | 0.1 |
5021 | COSMO ENERGY HOLDINGS LTD | Energy | Equity | 10788966.11 | 0.1 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 10730000.0 | 0.1 |
3086 | J.FRONT RETAILING LTD | Consumer Discretionary | Equity | 10728771.51 | 0.1 |
WOSG | WATCHES OF SWITZERLAND GROUP PLC | Consumer Discretionary | Equity | 10704882.1 | 0.1 |
AWC | ALUMINA LTD | Materials | Equity | 10701510.33 | 0.1 |
TOP | TOPDANMARK | Financials | Equity | 10684600.39 | 0.1 |
4613 | KANSAI PAINT LTD | Materials | Equity | 10632077.54 | 0.09 |
TMV | TEAMVIEWER | Information Technology | Equity | 10627104.68 | 0.09 |
NEX | NEXANS SA | Industrials | Equity | 10624164.22 | 0.09 |
8136 | SANRIO LTD | Consumer Discretionary | Equity | 10586580.51 | 0.09 |
2282 | NH FOODS LTD | Consumer Staples | Equity | 10560729.58 | 0.09 |
INDV | INDIVIOR PLC | Health Care | Equity | 10512215.43 | 0.09 |
BZU | BUZZI UNICEM SENZA VINCOLI DI RAPP | Materials | Equity | 10505978.93 | 0.09 |
CMBN | CEMBRA MONEY BANK AG | Financials | Equity | 10498727.82 | 0.09 |
GFTU | GRAFTON GROUP UNITS PLC | Industrials | Equity | 10441439.34 | 0.09 |
CNU | CHORUS LTD | Communication | Equity | 10416888.5 | 0.09 |
HER | HERA | Utilities | Equity | 10410036.3 | 0.09 |
9513 | ELECTRIC POWER DEVELOPMENT LTD | Utilities | Equity | 10386803.67 | 0.09 |
QQ. | QINETIQ GROUP PLC | Industrials | Equity | 10381228.7 | 0.09 |
GNS | GENUS PLC | Health Care | Equity | 10360929.34 | 0.09 |
BILL | BILLERUD KORSNAS | Materials | Equity | 10334092.82 | 0.09 |
BS6 | YANGZIJIANG SHIPBUILDING HOLDINGS | Industrials | Equity | 10331345.19 | 0.09 |
HOT | HOCHTIEF AG | Industrials | Equity | 10317237.3 | 0.09 |
AZM | AZIMUT HOLDING | Financials | Equity | 10275183.45 | 0.09 |
4182 | MITSUBISHI GAS CHEMICAL INC | Materials | Equity | 10249370.35 | 0.09 |
9024 | SEIBU HOLDINGS INC | Industrials | Equity | 10209093.09 | 0.09 |
4088 | AIR WATER INC | Materials | Equity | 10207709.07 | 0.09 |
BRAV | BRAVIDA HOLDING | Industrials | Equity | 10172088.24 | 0.09 |
MBTN | MEYER BURGER TECHNOLOGY AG | Information Technology | Equity | 10170916.35 | 0.09 |
INRN | INTERROLL HOLDING AG | Industrials | Equity | 10165502.71 | 0.09 |
MELE | MELEXIS NV | Information Technology | Equity | 10166521.93 | 0.09 |
INMD | INMODE LTD | Health Care | Equity | 10143656.56 | 0.09 |
NHF | NIB HOLDINGS LTD | Financials | Equity | 10137546.8 | 0.09 |
RBI | RAIFFEISEN BANK INTERNATIONAL AG | Financials | Equity | 10132773.93 | 0.09 |
8804 | TOKYO TATEMONO LTD | Real Estate | Equity | 10105732.96 | 0.09 |
7988 | NIFCO INC | Consumer Discretionary | Equity | 10101247.28 | 0.09 |
CCC | COMPUTACENTER PLC | Information Technology | Equity | 10099315.96 | 0.09 |
SAVE | NORDNET | Financials | Equity | 10090412.67 | 0.09 |
9508 | KYUSHU ELECTRIC POWER INC | Utilities | Equity | 10064135.55 | 0.09 |
3226 | NIPPON ACCOMMODATIONS FUND REIT IN | Real Estate | Equity | 10056908.86 | 0.09 |
VMUK | VIRGIN MONEY UK PLC | Financials | Equity | 10049054.45 | 0.09 |
8227 | SHIMAMURA LTD | Consumer Discretionary | Equity | 10011646.25 | 0.09 |
ANN | ANSELL LTD | Health Care | Equity | 10009848.4 | 0.09 |
3309 | SEKISUI HOUSE REIT INC | Real Estate | Equity | 9997606.13 | 0.09 |
SRP | SERCO GROUP PLC | Industrials | Equity | 9962084.07 | 0.09 |
8111 | GOLDWIN INC | Consumer Discretionary | Equity | 9950108.95 | 0.09 |
6005 | MIURA LTD | Industrials | Equity | 9950289.28 | 0.09 |
8955 | JAPAN PRIME REALTY INVESTMENT REIT | Real Estate | Equity | 9904372.98 | 0.09 |
PETS | PETS AT HOME PLC | Consumer Discretionary | Equity | 9898997.27 | 0.09 |
7167 | MEBUKI FINANCIAL GROUP INC | Financials | Equity | 9889437.22 | 0.09 |
DLG | DIRECT LINE INSURANCE PLC | Financials | Equity | 9888718.61 | 0.09 |
9506 | TOHOKU ELECTRIC POWER INC | Utilities | Equity | 9868907.51 | 0.09 |
9044 | NANKAI ELECTRIC RAILWAY LTD | Industrials | Equity | 9848166.65 | 0.09 |
HAS | HAYS PLC | Industrials | Equity | 9838165.37 | 0.09 |
BRE | FRENI BREMBO | Consumer Discretionary | Equity | 9836737.86 | 0.09 |
6471 | NSK LTD | Industrials | Equity | 9831578.63 | 0.09 |
EMMN | EMMI AG | Consumer Staples | Equity | 9800507.91 | 0.09 |
FRO | FRONTLINE | Energy | Equity | 9754574.95 | 0.09 |
VID | VIDRALA SA | Materials | Equity | 9745555.58 | 0.09 |
3697 | SHIFT INC | Information Technology | Equity | 9730197.61 | 0.09 |
5233 | TAIHEIYO CEMENT CORP | Materials | Equity | 9722639.57 | 0.09 |
2871 | NICHIREI CORP | Consumer Staples | Equity | 9665949.36 | 0.09 |
AJBU | KEPPEL DC REIT | Real Estate | Equity | 9663740.36 | 0.09 |
8 | PCCW LTD | Communication | Equity | 9609304.52 | 0.09 |
FBU | FLETCHER BUILDING LTD | Industrials | Equity | 9602354.85 | 0.09 |
TGS | TGS NOPEC GEOPHYSICAL | Energy | Equity | 9550008.08 | 0.09 |
COTN | COMET HOLDING AG | Information Technology | Equity | 9542576.76 | 0.08 |
NEOEN | NEOEN SA | Utilities | Equity | 9529107.04 | 0.08 |
AF | AIR FRANCE-KLM SA | Industrials | Equity | 9520505.3 | 0.08 |
NKT | NKT | Industrials | Equity | 9518056.17 | 0.08 |
6849 | NIHON KOHDEN CORP | Health Care | Equity | 9513810.2 | 0.08 |
AMS | AMS-OSRAM AG | Information Technology | Equity | 9495229.0 | 0.08 |
3249 | INDUSTRIAL & INFRASTRUCTURE FUND I | Real Estate | Equity | 9473925.91 | 0.08 |
GRI | GRAINGER PLC | Real Estate | Equity | 9468811.08 | 0.08 |
NEL | NEL | Industrials | Equity | 9455117.49 | 0.08 |
ZIM | ZIM INTEGRATED SHIPPING SERVICES L | Industrials | Equity | 9443577.78 | 0.08 |
3774 | INTERNET INITIATIVE JAPAN INC | Communication | Equity | 9438055.45 | 0.08 |
IDS | INTERNATIONAL DISTRIBUTIONS PLC | Industrials | Equity | 9406858.01 | 0.08 |
SECT B | SECTRA CLASS B | Health Care | Equity | 9392863.52 | 0.08 |
8304 | AOZORA BANK LTD | Financials | Equity | 9378613.72 | 0.08 |
BFIT | BASIC-FIT NV | Consumer Discretionary | Equity | 9370139.31 | 0.08 |
SRBNK | SPAREBANK SR-BANK | Financials | Equity | 9334472.22 | 0.08 |
SFR | SANDFIRE RESOURCES LTD | Materials | Equity | 9325200.3 | 0.08 |
WIHL | WIHLBORGS FASTIGHETER | Real Estate | Equity | 9323647.0 | 0.08 |
TWEKA | TKH GROUP NV | Industrials | Equity | 9306547.08 | 0.08 |
SCT | SOFTCAT PLC | Information Technology | Equity | 9306309.87 | 0.08 |
6967 | SHINKO ELECTRIC INDUSTRIES LTD | Information Technology | Equity | 9273424.0 | 0.08 |
1721 | COMSYS HOLDINGS CORP | Industrials | Equity | 9216547.45 | 0.08 |
PRU | PERSEUS MINING LTD | Materials | Equity | 9210846.31 | 0.08 |
8233 | TAKASHIMAYA LTD | Consumer Discretionary | Equity | 9205315.2 | 0.08 |
BAR | BARCO NV | Information Technology | Equity | 9200011.4 | 0.08 |
ECV | ENCAVIS AG | Utilities | Equity | 9195521.5 | 0.08 |
