ETF constituents for QDVQ

Below, a list of constituents for QDVQ (iShares Fallen Angels High Yield Corp Bond UCITS ETF) is shown. In total, QDVQ consists of 356 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
S SPRINT CAPITAL CORPORATION Kommunikation 15.786.787,56 159.0 10667.0 461.0 15.Nov.2028 688.0
VOD VODAFONE GROUP PLC Kommunikation 14.157.166,36 143.0 9869.0 460.0 04.Apr.2079 700.0
S SPRINT CAPITAL CORPORATION Kommunikation 13.576.501,04 137.0 12086.0 654.0 15.Mär.2032 875.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 13.485.124,26 136.0 9568.0 267.0 01.Apr.2026 445.0
ISPIM INTESA SANPAOLO SPA 144A Bankwesen 13.314.666,74 134.0 9567.0 118.0 26.Jun.2024 502.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 12.496.003,23 126.0 10003.0 8.0 nan 482.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 11.234.857,78 113.0 9639.0 130.0 08.Aug.2024 320.0
BAYNGR BAYER AG RegS Consumer Non-Cyclical 10.672.394,35 108.0 10582.0 120.0 01.Jul.2074 375.0
SANLTD SANDS CHINA LTD Zyklische Konsumgüter 10.028.234,50 101.0 9655.0 214.0 08.Aug.2025 563.0
RCL ROYAL CARIBBEAN CRUISES LTD 144A Zyklische Konsumgüter 9.074.934,42 91.0 10617.0 79.0 01.Jun.2025 1150.0
FE FIRSTENERGY CORPORATION Elektro- 8.834.852,17 89.0 9538.0 378.0 15.Jul.2027 415.0
NGGLN NGG FINANCE PLC RegS Elektro- 8.515.217,97 86.0 12025.0 202.0 18.Jun.2073 563.0
UCGIM UNICREDIT SPA MTN RegS Bankwesen 8.392.069,74 85.0 10091.0 145.0 23.Sep.2029 200.0
SANLTD SANDS CHINA LTD Zyklische Konsumgüter 8.106.799,22 82.0 9287.0 448.0 08.Aug.2028 590.0
UCGIM UNICREDIT SPA 144A Bankwesen 7.661.403,29 77.0 9196.0 455.0 02.Apr.2034 730.0
APA APACHE CORPORATION Energie 7.607.337,96 77.0 8388.0 1086.0 01.Sep.2040 510.0
CMZB COMMERZBANK AG MTN RegS Bankwesen 7.403.080,80 75.0 10530.0 283.0 23.Mär.2026 400.0
ZFFNGR ZF NORTH AMERICA CAPITAL INC 144A Zyklische Konsumgüter 7.291.764,72 73.0 9655.0 193.0 29.Apr.2025 475.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 7.123.344,59 72.0 10072.0 216.0 24.Jun.2025 125.0
ROLLS ROLLS-ROYCE PLC 144A Produktionsmittel 6.779.160,84 68.0 9415.0 233.0 14.Okt.2025 363.0
BAYNGR BAYER AG RegS Consumer Non-Cyclical 6.742.126,00 68.0 10144.0 179.0 12.Nov.2079 238.0
CMZB DRESDNER FUNDING TRUST I 144A Bankwesen 6.733.525,02 68.0 10215.0 533.0 30.Jun.2031 815.0
UCGIM UNICREDIT SPA MTN 144A Bankwesen 6.630.248,43 67.0 8809.0 349.0 19.Jun.2032 586.0
TITIM TELECOM ITALIA FINANCE SA MTN RegS Kommunikation 6.572.345,24 66.0 11719.0 717.0 24.Jan.2033 775.0
ATLIM ATLANTIA SPA MTN RegS Transport 6.556.629,57 66.0 9653.0 403.0 13.Jul.2027 188.0
SABSM BANCO DE SABADELL SA MTN RegS Bankwesen 6.427.937,59 65.0 10544.0 108.0 10.Mai.2024 175.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 6.332.726,67 64.0 9272.0 312.0 18.Aug.2026 350.0
HWM HOWMET AEROSPACE INC Produktionsmittel 6.220.322,10 63.0 9927.0 129.0 01.Okt.2024 513.0
ZFFNGR ZF EUROPE FINANCE BV RegS Zyklische Konsumgüter 5.867.674,63 59.0 9924.0 280.0 23.Feb.2026 200.0
WES WESTERN MIDSTREAM OPERATING LP Energie 5.520.396,38 56.0 9017.0 576.0 01.Feb.2030 430.0
DAL DELTA AIR LINES INC Transport 5.428.723,09 55.0 9577.0 150.0 28.Okt.2024 290.0
ISPVIT INTESA SANPAOLO VITA SPA RegS Versicherung 5.384.268,99 54.0 10411.0 165.0 31.Dez.2079 475.0
TITIM TELECOM ITALIA CAPITAL SA Kommunikation 5.375.787,40 54.0 8908.0 739.0 15.Nov.2033 638.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 5.347.350,00 54.0 10458.0 1192.0 15.Mär.2046 660.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 5.213.837,50 53.0 10401.0 913.0 15.Sep.2036 645.0
RWLVCA RESORTS WORLD LAS VEGAS LLC RegS Zyklische Konsumgüter 5.202.776,33 52.0 7672.0 499.0 16.Apr.2029 463.0
ATLIM ATLANTIA SPA MTN RegS Transport 5.195.371,54 52.0 10298.0 181.0 03.Feb.2025 163.0
ACSSM ACS ACTIVIDADES DE CONSTRUCCION Y MTN RegS Produktionsmittel 5.161.925,24 52.0 10206.0 213.0 17.Jun.2025 138.0
SVC SERVICE PROPERTIES TRUST REITS 5.142.827,31 52.0 9442.0 141.0 01.Okt.2024 435.0
TITIM TELECOM ITALIA CAPITAL SA Kommunikation 5.139.996,00 52.0 9084.0 829.0 18.Jul.2036 720.0
EQM EQM MIDSTREAM PARTNERS LP Energie 5.130.834,38 52.0 9007.0 446.0 15.Jul.2028 550.0
TITIM TELECOM ITALIA CAPITAL Kommunikation 5.107.956,29 51.0 9272.0 859.0 04.Jun.2038 772.0
PRGO PERRIGO FINANCE PLC Consumer Non-Cyclical 5.035.552,81 51.0 9573.0 269.0 15.Mär.2026 438.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 5.002.583,27 50.0 10070.0 258.0 28.Nov.2025 100.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 5.000.982,35 50.0 9696.0 332.0 28.Sep.2026 200.0
ATOFP ATOS SE RegS Technologie 4.953.181,98 50.0 9735.0 202.0 07.Mai.2025 175.0
NGGLN NGG FINANCE PLC RegS Elektro- 4.814.994,99 49.0 9129.0 393.0 05.Sep.2082 213.0
BAYNGR BAYER AG NC8 RegS Consumer Non-Cyclical 4.779.703,40 48.0 9430.0 403.0 12.Nov.2079 313.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 4.683.090,98 47.0 9294.0 382.0 15.Nov.2027 388.0
SHAEFF SCHAEFFLER AG MTN RegS Zyklische Konsumgüter 4.664.150,61 47.0 10720.0 95.0 26.Mär.2024 188.0
FE FIRSTENERGY CORPORATION Elektro- 4.640.729,41 47.0 11253.0 642.0 15.Nov.2031 738.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 4.622.502,67 47.0 8919.0 547.0 08.Aug.2029 390.0
TITIM TELECOM ITALIA CAPITAL SA Kommunikation 4.546.394,40 46.0 8438.0 805.0 30.Sep.2034 600.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 4.536.235,80 46.0 10057.0 259.0 15.Mär.2026 555.0
WES WESTERN MIDSTREAM OPERATING LP Energie 4.413.733,12 44.0 8353.0 1234.0 01.Feb.2050 550.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 4.401.750,27 44.0 10452.0 372.0 26.Mär.2027 288.0
HWM HOWMET AEROSPACE INC Produktionsmittel 4.383.143,58 44.0 9921.0 937.0 01.Feb.2037 595.0
ZFFNGR ZF EUROPE FINANCE BV RegS Zyklische Konsumgüter 4.375.522,19 44.0 9168.0 584.0 23.Okt.2029 300.0
BRKHEC TOPAZ SOLAR FARMS LLC 144A Elektro- 4.319.000,53 44.0 9244.0 592.0 30.Sep.2039 575.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 4.315.655,60 43.0 8857.0 596.0 15.Jun.2030 440.0
PRGO PERRIGO FINANCE PLC Consumer Non-Cyclical 4.286.678,00 43.0 9629.0 158.0 15.Dez.2024 390.0
MXCN METHANEX CORPORATION Basic Industry 4.247.436,73 43.0 9250.0 547.0 15.Dez.2029 525.0
VOD VODAFONE GROUP PLC GBP 60NC7 RegS Kommunikation 4.221.133,45 43.0 11766.0 233.0 03.Okt.2078 488.0
BERTEL BERTELSMANN SE & CO KGAA MTN RegS Kommunikation 4.204.432,29 42.0 9898.0 367.0 23.Apr.2075 350.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 4.152.134,44 42.0 10543.0 103.0 18.Apr.2024 100.0
HWM HOWMET AEROSPACE INC Produktionsmittel 4.137.153,08 42.0 10071.0 340.0 01.Feb.2027 590.0
BPL BUCKEYE PARTNERS LP Energie 4.127.882,60 42.0 8942.0 332.0 01.Dez.2026 395.0
HWM HOWMET AEROSPACE INC Produktionsmittel 4.098.289,57 41.0 10219.0 184.0 01.Mai.2025 688.0
CMZB COMMERZBANK AG MTN RegS Bankwesen 4.075.706,48 41.0 10344.0 372.0 30.Mär.2027 400.0
ATOFP ATOS SE RegS Technologie 4.068.082,14 41.0 7355.0 629.0 12.Nov.2029 100.0
FRFP VALEO SA MTN RegS Zyklische Konsumgüter 4.057.236,32 41.0 10275.0 212.0 18.Jun.2025 150.0
FRFP VALEO SA MTN RegS Zyklische Konsumgüter 4.014.206,43 40.0 10030.0 286.0 18.Mär.2026 163.0
LVLT LEVEL 3 FINANCING INC 144A Kommunikation 4.005.973,28 40.0 7751.0 359.0 01.Mär.2027 340.0
ZFFNGR ZF EUROPE FINANCE BV RegS Zyklische Konsumgüter 3.940.595,76 40.0 9493.0 425.0 23.Okt.2027 250.0
JWN NORDSTROM INC Zyklische Konsumgüter 3.933.117,45 40.0 6095.0 1039.0 15.Jan.2044 500.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 3.905.166,56 39.0 7979.0 1108.0 01.Apr.2046 575.0
FLR FLUOR CORPORATION Industrial Other 3.903.335,06 39.0 9113.0 476.0 15.Sep.2028 425.0
LVLT LEVEL 3 FINANCING INC 144A Kommunikation 3.841.817,63 39.0 7103.0 553.0 15.Nov.2029 388.0
ACFP ACCOR SA RegS Zyklische Konsumgüter 3.781.308,76 38.0 10455.0 267.0 04.Feb.2026 300.0
APA APACHE CORPORATION Energie 3.767.015,08 38.0 9099.0 572.0 15.Jan.2030 425.0
OPI OFFICE PROPERTIES INCOME TRUST REITS 3.747.667,10 38.0 8658.0 174.0 01.Feb.2025 450.0
FE FIRSTENERGY CORPORATION Elektro- 3.687.370,70 37.0 8867.0 1265.0 15.Jul.2047 510.0
WES WESTERN MIDSTREAM OPERATING LP Energie 3.685.105,57 37.0 9517.0 175.0 01.Feb.2025 335.0
LDOIM LEONARDO FINMECCANICA SPA MTN RegS Produktionsmittel 3.680.058,97 37.0 11059.0 191.0 24.Mär.2025 488.0
ROLLS ROLLS-ROYCE PLC MTN RegS Produktionsmittel 3.669.470,84 37.0 9016.0 478.0 09.Mai.2028 163.0
UA UNDER ARMOUR INC Zyklische Konsumgüter 3.645.879,39 37.0 9114.0 296.0 15.Jun.2026 325.0
ESSLNG ESSELUNGA SPA RegS Consumer Non-Cyclical 3.623.946,82 37.0 9979.0 429.0 25.Okt.2027 188.0
SANLTD SANDS CHINA LTD Zyklische Konsumgüter 3.621.294,25 36.0 8694.0 586.0 18.Jun.2030 488.0
NGGLN NGG FINANCE PLC RegS Elektro- 3.599.923,17 36.0 10304.0 165.0 05.Dez.2079 163.0
SANLTD SANDS CHINA LTD Zyklische Konsumgüter 3.542.288,03 36.0 9286.0 256.0 08.Jan.2026 430.0
ENLK ENLINK MIDSTREAM PARTNERS LP Energie 3.515.250,10 35.0 9596.0 293.0 15.Jul.2026 485.0
LHAGR DEUTSCHE LUFTHANSA AG Transport 3.495.707,02 35.0 10420.0 142.0 06.Sep.2024 25.0
ROLLS ROLLS-ROYCE PLC MTN RegS Produktionsmittel 3.484.972,28 35.0 10475.0 109.0 09.Mai.2024 88.0
VOD VODAFONE GROUP PLC RegS Kommunikation 3.479.584,96 35.0 9936.0 465.0 03.Okt.2078 420.0
CNALN CENTRICA PLC RegS Erdgas 3.450.057,01 35.0 11653.0 187.0 10.Apr.2075 525.0
ROCKIE ROCKIES EXPRESS PIPELINE LLC 144A Energie 3.441.669,50 35.0 8954.0 524.0 15.Jul.2029 495.0
MARSPE MARKS & SPENCER GROUP PLC MTN RegS Zyklische Konsumgüter 3.419.823,14 34.0 12240.0 200.0 12.Jun.2025 600.0
SABSM BANCO DE SABADELL SA MTN RegS Bankwesen 3.411.516,78 34.0 10033.0 195.0 27.Mär.2025 113.0
TVOYFH TEOLLISUUDEN VOIMA OYJ MTN RegS Elektro- 3.347.951,17 34.0 10510.0 177.0 04.Feb.2025 213.0
EQM EQM MIDSTREAM PARTNERS LP Energie 3.294.835,01 33.0 8965.0 330.0 01.Dez.2026 413.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 3.285.262,17 33.0 8859.0 1441.0 17.Mär.2055 525.0
FE FIRSTENERGY CORPORATION Elektro- 3.197.092,23 32.0 6847.0 1526.0 01.Mär.2050 340.0
IAGLN INTERNATIONAL CONSOLIDATED AIRLINE RegS Transport 3.174.255,34 32.0 8949.0 405.0 04.Jul.2027 150.0
STX SEAGATE HDD CAYMAN Technologie 3.168.506,74 32.0 9558.0 362.0 01.Jun.2027 488.0
USM US CELLULAR CORP Kommunikation 3.164.797,57 32.0 8645.0 730.0 15.Dez.2033 670.0
NAVI NAVIENT CORP MTN Finanzunternehmen 3.139.044,84 32.0 7303.0 731.0 01.Aug.2033 563.0
STX SEAGATE HDD CAYMAN Technologie 3.130.990,12 32.0 8857.0 526.0 01.Jun.2029 409.0
AAL AMERICAN AIRLINES 2015-1 PASS THRO Transport 3.125.762,88 31.0 8611.0 381.0 01.Nov.2028 338.0
BPSOIM BANCA POPOLARE DI SONDRIO SCPA MTN RegS Bankwesen 3.094.544,27 31.0 10698.0 98.0 03.Apr.2024 238.0
QVCN QVC INC Zyklische Konsumgüter 3.078.147,13 31.0 7864.0 94.0 01.Apr.2024 485.0
BBDBCN BOMBARDIER INC 144A Produktionsmittel 3.076.905,49 31.0 10880.0 757.0 01.Mai.2034 745.0
OHNAT OHIO NATIONAL FINANCIAL SERVICES I 144A Versicherung 3.049.947,33 31.0 9500.0 548.0 24.Jan.2030 680.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 3.033.177,37 31.0 8862.0 434.0 04.Okt.2027 113.0
RWNYNY GENTING NEW YORK LLC 144A Zyklische Konsumgüter 3.019.325,62 30.0 8905.0 271.0 15.Feb.2026 330.0
SEE SEALED AIR CORPORATION 144A Produktionsmittel 3.016.102,61 30.0 10133.0 736.0 15.Jul.2033 688.0
LIBMUT LIBERTY MUTUAL GROUP INC 144A Versicherung 2.998.228,50 30.0 10488.0 872.0 15.Mär.2037 780.0
FE FIRSTENERGY CORPORATION Elektro- 2.978.350,65 30.0 8500.0 615.0 01.Mär.2030 265.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 2.969.671,25 30.0 9351.0 212.0 25.Jun.2025 290.0
DAL DELTA AIR LINES INC Transport 2.943.824,52 30.0 8828.0 560.0 28.Okt.2029 375.0
WIZZLN WIZZ AIR FINANCE COMPANY BV MTN RegS Transport 2.932.808,95 30.0 9440.0 274.0 19.Jan.2026 100.0
ROCKIE ROCKIES EXPRESS PIPELINE LLC 144A Energie 2.930.787,07 30.0 8292.0 908.0 15.Apr.2040 688.0
SVC SERVICE PROPERTIES TRUST REITS 2.927.495,39 29.0 8374.0 310.0 01.Okt.2026 475.0
EQM EQT MIDSTREAM PARTNERS LP Energie 2.906.145,90 29.0 7553.0 1050.0 15.Jul.2048 650.0
WES WESTERN GAS PARTNERS LP Energie 2.896.383,60 29.0 8414.0 1267.0 01.Mär.2048 530.0
STX SEAGATE HDD CAYMAN Technologie 2.862.815,48 29.0 8997.0 811.0 01.Dez.2034 575.0
STX SEAGATE HDD CAYMAN Technologie 2.846.235,13 29.0 9762.0 166.0 01.Jan.2025 475.0
ENLK ENLINK MIDSTREAM PARTNERS LP Energie 2.801.243,47 28.0 7823.0 1170.0 01.Jun.2047 545.0
PTEN PATTERSON-UTI ENERGY INC. Energie 2.787.105,03 28.0 8854.0 429.0 01.Feb.2028 395.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 2.777.079,08 28.0 11025.0 605.0 01.Mai.2031 750.0
WES WESTERN GAS PARTNERS LP Energie 2.769.628,69 28.0 8663.0 1137.0 01.Apr.2044 545.0
RCL ROYAL CARIBBEAN CRUISES LTD Zyklische Konsumgüter 2.743.475,65 28.0 8085.0 443.0 15.Mär.2028 370.0
CWHARF CANARY WHARF GROUP INVESTMENT HOLD RegS Financial Other 2.739.045,78 28.0 10537.0 196.0 23.Apr.2025 263.0
ROLLS ROLLS-ROYCE PLC MTN RegS Produktionsmittel 2.712.276,50 27.0 11215.0 296.0 18.Jun.2026 338.0
ENLK ENLINK MIDSTREAM PARTNERS LP Energie 2.703.225,93 27.0 9611.0 198.0 01.Jun.2025 415.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 2.686.230,94 27.0 9510.0 633.0 15.Nov.2031 688.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 2.637.214,74 27.0 10021.0 1050.0 15.Mär.2040 620.0
SCS STEELCASE INC. Industrial Other 2.629.083,10 26.0 8948.0 487.0 18.Jan.2029 513.0
TVOYFH TEOLLISUUDEN VOIMA OYJ MTN RegS Elektro- 2.629.023,61 26.0 10646.0 105.0 08.Mai.2024 200.0
APA APACHE CORPORATION Energie 2.616.460,00 26.0 9219.0 912.0 15.Jan.2037 600.0
TNL TRAVEL + LEISURE CO Zyklische Konsumgüter 2.574.798,34 26.0 10050.0 211.0 01.Okt.2025 660.0
APA APACHE CORP Energie 2.552.253,14 26.0 7540.0 1132.0 15.Apr.2043 475.0
OII OCEANEERING INTERNATIONAL INC. Energie 2.551.665,15 26.0 9716.0 150.0 15.Nov.2024 465.0
TNL TRAVEL + LEISURE CO Zyklische Konsumgüter 2.540.158,33 26.0 9862.0 336.0 01.Apr.2027 600.0
TRN TRINITY INDUSTRIES INC Produktionsmittel 2.539.927,42 26.0 9668.0 138.0 01.Okt.2024 455.0
IGDIM IMMOBILIARE GRANDE DISTRIBUZIONE S RegS REITS 2.538.537,38 26.0 9781.0 162.0 28.Nov.2024 213.0
COOPWH CO-OPERATIVE GROUP HOLDINGS (2011) RegS Consumer Non-Cyclical 2.513.725,28 25.0 11440.0 281.0 08.Jul.2026 750.0
BPL BUCKEYE PARTNERS LP Energie 2.506.835,39 25.0 8763.0 411.0 01.Dez.2027 413.0
PTEN PATTERSON-UTI ENERGY INC. Energie 2.490.367,69 25.0 8980.0 539.0 15.Nov.2029 515.0
JWN NORDSTROM INC Zyklische Konsumgüter 2.477.644,44 25.0 7574.0 568.0 01.Apr.2030 438.0
YUM YUM! BRANDS INC Zyklische Konsumgüter 2.468.808,26 25.0 10547.0 923.0 15.Nov.2037 688.0
STX SEAGATE HDD CAYMAN Technologie 2.467.442,71 25.0 9831.0 87.0 01.Mär.2024 488.0
DAL DELTA AIR LINES INC Transport 2.465.768,31 25.0 9263.0 435.0 19.Apr.2028 438.0
AAL AMERICAN AIRLINES PASS THROUGH TRU Transport 2.462.369,86 25.0 8926.0 264.0 01.Okt.2026 370.0
CCK CROWN CORK & SEAL CO INC Produktionsmittel 2.462.082,97 25.0 10375.0 320.0 15.Dez.2026 738.0
SESHNG SOUTHEAST SUPPLY HEADER LLC 144A Energie 2.460.213,17 25.0 9338.0 116.0 15.Jun.2024 425.0
ROCKIE ROCKIES EXPRESS PIPELINE LLC 144A Energie 2.458.651,72 25.0 9354.0 199.0 15.Mai.2025 360.0
AZZAER AZZURRA AEROPORTI SRL RegS Transport 2.455.634,16 25.0 10600.0 112.0 30.Mai.2024 213.0
SWN SOUTHWESTERN ENERGY COMPANY Energie 2.434.893,08 25.0 9909.0 157.0 23.Jan.2025 570.0
NWL NEWELL RUBBERMAID INC Consumer Non-Cyclical 2.408.969,68 24.0 8614.0 847.0 01.Apr.2036 563.0
F FORD MOTOR CO Zyklische Konsumgüter 2.382.835,88 24.0 7466.0 1142.0 15.Jan.2043 475.0
KSS KOHLS CORP Zyklische Konsumgüter 2.377.979,83 24.0 6548.0 653.0 01.Mai.2031 363.0
HI HILLENBRAND INC Industrial Other 2.364.968,67 24.0 9632.0 311.0 15.Sep.2026 500.0
RWE RWE AG RegS Elektro- 2.353.735,37 24.0 10463.0 193.0 21.Apr.2075 350.0
CCL CARNIVAL PLC Zyklische Konsumgüter 2.342.864,42 24.0 5543.0 619.0 28.Okt.2029 100.0
FLR FLUOR CORPORATION Industrial Other 2.300.996,07 23.0 9648.0 158.0 15.Dez.2024 350.0
QVCN QVC INC Zyklische Konsumgüter 2.293.398,83 23.0 5620.0 176.0 15.Feb.2025 445.0
WES WESTERN GAS PARTNERS LP Energie 2.290.282,75 23.0 9619.0 289.0 01.Jul.2026 465.0
EAT BRINKER INTERNATIONAL INC 144A Zyklische Konsumgüter 2.269.580,21 23.0 9785.0 134.0 01.Okt.2024 500.0
ENLK ENLINK MIDSTREAM PARTNERS LP Energie 2.236.608,22 23.0 7666.0 1149.0 01.Apr.2045 505.0
CNW CON-WAY INC Transport 2.231.593,57 22.0 9095.0 749.0 01.Mai.2034 670.0
NSANY NISSAN MOTOR ACCEPTANCE CORP 144A Zyklische Konsumgüter 2.213.958,33 22.0 8842.0 281.0 09.Mär.2026 200.0
APA APACHE CORPORATION Energie 2.207.832,99 22.0 8137.0 1099.0 01.Feb.2042 525.0
STX SEAGATE HDD CAYMAN Technologie 2.191.668,08 22.0 8409.0 643.0 15.Jan.2031 413.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 2.172.138,59 22.0 9235.0 502.0 03.Mai.2029 511.0
SVC SERVICE PROPERTIES TRUST REITS 2.131.559,38 21.0 7505.0 522.0 01.Okt.2029 495.0
HWM HOWMET AEROSPACE INC Produktionsmittel 2.100.365,00 21.0 10361.0 407.0 15.Jan.2028 675.0
SVC SERVICE PROPERTIES TRUST REITS 2.097.068,75 21.0 8326.0 346.0 15.Feb.2027 495.0
KSS KOHLS CORP Zyklische Konsumgüter 2.084.064,17 21.0 9280.0 214.0 17.Jul.2025 425.0
MSSIN SAMVARDHANA MOTHERSON AUTOMOTIVE S RegS Zyklische Konsumgüter 2.082.295,34 21.0 10399.0 124.0 06.Jul.2024 180.0
JWN NORDSTROM INC Zyklische Konsumgüter 2.081.650,19 21.0 7047.0 665.0 01.Aug.2031 425.0
SVC SERVICE PROPERTIES TRUST REITS 2.075.369,77 21.0 7676.0 424.0 15.Jan.2028 395.0
BKIR BANK OF IRELAND GROUP PLC MTN RegS Bankwesen 2.066.641,17 21.0 10293.0 150.0 14.Okt.2029 238.0
SVC SERVICE PROPERTIES TRUST REITS 2.065.725,14 21.0 7352.0 570.0 15.Feb.2030 438.0
MAT MATTEL INC Consumer Non-Cyclical 2.052.189,81 21.0 8379.0 1067.0 01.Nov.2041 545.0
FE FIRSTENERGY CORPORATION Elektro- 2.032.059,31 20.0 8153.0 666.0 01.Sep.2030 225.0
WES WESTERN GAS PARTNERS LP Energie 2.019.000,38 20.0 9419.0 462.0 15.Aug.2028 475.0
ROCKIE ROCKIES EXPRESS PIPELINE LLC 144A Energie 2.012.874,50 20.0 8668.0 578.0 15.Mai.2030 480.0
APA APACHE CORPORATION Energie 2.009.999,43 20.0 9258.0 472.0 15.Okt.2028 438.0
MXCN METHANEX CORP Basic Industry 2.002.834,05 20.0 8176.0 1116.0 01.Dez.2044 565.0
SVC HOSPITALITY PROPERTIES TRUST REITS 1.999.162,12 20.0 9173.0 186.0 15.Mär.2025 450.0
FYBR GTE FLORIDA INC Kommunikation 1.979.962,11 20.0 8887.0 404.0 01.Feb.2028 686.0
OPI OFFICE PROPERTIES INCOME TRUST REITS 1.978.362,75 20.0 9261.0 107.0 15.Mai.2024 425.0
JWN NORDSTROM INC Zyklische Konsumgüter 1.965.849,50 20.0 8439.0 360.0 15.Mär.2027 400.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 1.935.990,00 20.0 9644.0 132.0 15.Aug.2024 290.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 1.935.290,23 19.0 8842.0 700.0 01.Mär.2033 695.0
ENLK ENLINK MIDSTREAM PARTNERS LP Energie 1.935.020,08 19.0 8023.0 1085.0 01.Apr.2044 560.0
APA APACHE CORPORATION Energie 1.917.497,31 19.0 7615.0 1213.0 01.Jul.2049 535.0
BPL BUCKEYE PARTNERS LP Energie 1.915.498,93 19.0 7343.0 1018.0 15.Nov.2043 585.0
AZZAER AZZURRA AEROPORTI SRL RegS Transport 1.915.409,79 19.0 9624.0 386.0 30.Mai.2027 263.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 1.909.121,33 19.0 9481.0 220.0 04.Aug.2025 413.0
CWHARF CANARY WHARF GROUP INVESTMENT HOLD RegS Financial Other 1.907.736,50 19.0 8796.0 445.0 23.Apr.2028 338.0
WES WESTERN GAS PARTNERS LP Energie 1.905.393,38 19.0 9373.0 430.0 01.Mär.2028 450.0
SVC HOSPITALITY PROPERTIES TRUST REITS 1.904.976,65 19.0 8673.0 263.0 15.Feb.2026 525.0
BPL BUCKEYE PARTNERS LP Energie 1.897.934,40 19.0 9686.0 141.0 15.Okt.2024 435.0
MXCN METHANEX CORPORATION Basic Industry 1.893.357,32 19.0 9659.0 153.0 01.Dez.2024 425.0
RCL ROYAL CARIBBEAN CRUISES LTD Zyklische Konsumgüter 1.888.799,25 19.0 9342.0 371.0 15.Okt.2027 750.0
WES WESTERN MIDSTREAM OPERATING LP Energie 1.888.023,04 19.0 9552.0 200.0 01.Jun.2025 395.0
EQM EQM MIDSTREAM PARTNERS LP Energie 1.887.103,83 19.0 9612.0 127.0 01.Aug.2024 400.0
SPR SPIRIT AEROSYSTEMS INC Produktionsmittel 1.885.138,33 19.0 9313.0 292.0 15.Jun.2026 385.0
TACN TRANSALTA CORP Elektro- 1.875.282,04 19.0 9143.0 998.0 15.Mär.2040 650.0
MBI MBIA INC Versicherung 1.864.207,17 19.0 9623.0 833.0 01.Dez.2034 570.0
MUR MURPHY OIL CORPORATION Energie 1.854.374,12 19.0 8091.0 1022.0 01.Dez.2042 613.0
THAMES THAMES WATER UTILITIES FINANCE PLC MTN RegS Utility Other 1.848.667,11 19.0 10714.0 373.0 03.Mai.2027 288.0
MARSPE MARKS AND SPENCER PLC 144A Zyklische Konsumgüter 1.835.849,83 18.0 9194.0 873.0 01.Dez.2037 713.0
KWELN KENNEDY WILSON EUROPE REAL ESTATE MTN RegS Financial Other 1.828.940,85 18.0 9492.0 249.0 12.Nov.2025 325.0
TOLHOS TOLEDO HOSPITAL Consumer Non-Cyclical 1.823.968,25 18.0 6790.0 1031.0 15.Nov.2048 601.0
MARSPE MARKS AND SPENCER PLC MTN RegS Zyklische Konsumgüter 1.808.641,04 18.0 11082.0 373.0 10.Jul.2027 450.0
XRXCRP XEROX CORPORATION Technologie 1.794.729,28 18.0 9784.0 107.0 15.Mai.2024 380.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 1.790.865,76 18.0 9645.0 149.0 01.Nov.2024 406.0
GNW GENWORTH FINANCIAL INC Versicherung 1.787.929,88 18.0 8640.0 759.0 15.Jun.2034 650.0
