Below, a list of constituents for QDVL (iShares € Corp Bond 0-3yr ESG UCITS ETF) is shown. In total, QDVL consists of 1075 securities.
Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
ICSEALD | BLK LEAF FUND AGENCY ACC T0 EUR | Cash und/oder Derivate | 141.494.713,39 | 346.0 | 9903.0 | 7.0 | nan | 292.0 |
RABOBK | RABOBANK NEDERLAND NV RegS | Bankwesen | 15.358.960,32 | 38.0 | 10095.0 | 215.0 | 14.Jul.2025 | 413.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 11.124.312,96 | 27.0 | 9389.0 | 268.0 | 23.Jan.2027 | 213.0 |
BACR | BARCLAYS PLC MTN RegS | Bankwesen | 10.859.727,59 | 27.0 | 9910.0 | 95.0 | 02.Apr.2025 | 338.0 |
CS | CREDIT SUISSE GROUP AG MTN RegS | Bankwesen | 10.801.774,93 | 26.0 | 9409.0 | 184.0 | 02.Apr.2026 | 325.0 |
JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 10.337.380,88 | 25.0 | 9752.0 | 81.0 | 25.Jan.2024 | 63.0 |
DNBNO | DNB BANK ASA MTN RegS | Bankwesen | 10.320.223,10 | 25.0 | 9790.0 | 62.0 | 14.Nov.2023 | 5.0 |
GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 10.317.389,05 | 25.0 | 9918.0 | 193.0 | 27.Mär.2025 | 338.0 |
HSBC | HSBC HOLDINGS PLC RegS | Bankwesen | 10.135.827,45 | 25.0 | 9613.0 | 141.0 | 06.Sep.2024 | 88.0 |
BAC | BANK OF AMERICA CORP MTN RegS | Bankwesen | 9.841.991,73 | 24.0 | 9473.0 | 247.0 | 27.Okt.2026 | 195.0 |
JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 9.637.623,39 | 24.0 | 9173.0 | 286.0 | 11.Mär.2027 | 109.0 |
GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 9.635.091,63 | 24.0 | 9737.0 | 110.0 | 15.Mai.2024 | 138.0 |
SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 9.541.040,00 | 23.0 | 9968.0 | 266.0 | 16.Jan.2026 | 375.0 |
CS | CREDIT SUISSE GROUP AG MTN RegS | Bankwesen | 9.525.784,55 | 23.0 | 9062.0 | 248.0 | 13.Okt.2026 | 213.0 |
ASSGEN | ASSICURAZIONI GENERALI SPA MTN RegS | Versicherung | 9.188.026,20 | 22.0 | 10227.0 | 140.0 | 16.Sep.2024 | 513.0 |
UBS | UBS GROUP FUNDING SWITZERLAND AG RegS | Bankwesen | 8.958.297,36 | 22.0 | 9650.0 | 67.0 | 17.Apr.2025 | 125.0 |
C | CITIGROUP INC MTN RegS | Bankwesen | 8.781.144,11 | 21.0 | 9391.0 | 226.0 | 24.Jul.2026 | 150.0 |
C | CITIGROUP INC MTN RegS | Bankwesen | 8.692.563,29 | 21.0 | 9357.0 | 218.0 | 06.Jul.2026 | 125.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 8.575.204,93 | 21.0 | 9443.0 | 209.0 | 23.Mai.2025 | 100.0 |
SOCGEN | SOCIETE GENERALE SA MTN RegS | Bankwesen | 8.515.878,44 | 21.0 | 9774.0 | 87.0 | 15.Feb.2024 | 125.0 |
MBGGR | DAIMLER INTERNATIONAL FINANCE BV MTN RegS | Zyklische Konsumgüter | 8.475.455,89 | 21.0 | 9894.0 | 192.0 | 07.Apr.2025 | 263.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 8.372.846,56 | 20.0 | 9303.0 | 191.0 | 07.Mär.2025 | 1.0 |
T | AT&T INC | Kommunikation | 8.355.305,98 | 20.0 | 9878.0 | 90.0 | 15.Mär.2024 | 240.0 |
C | CITIGROUP INC MTN RegS | Bankwesen | 8.316.611,80 | 20.0 | 9839.0 | 57.0 | 26.Okt.2023 | 75.0 |
ACAFP | CREDIT AGRICOLE SA MTN RegS | Bankwesen | 8.232.982,81 | 20.0 | 9369.0 | 198.0 | 22.Apr.2026 | 100.0 |
ALVGR | ALLIANZ SE RegS | Versicherung | 8.221.184,37 | 20.0 | 9396.0 | 217.0 | 07.Jul.2045 | 224.0 |
MBGGR | DAIMLER INTERNATIONAL FINANCE BV MTN RegS | Zyklische Konsumgüter | 8.170.085,41 | 20.0 | 9818.0 | 60.0 | 06.Nov.2023 | 25.0 |
SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 8.157.947,18 | 20.0 | 9889.0 | 237.0 | 27.Sep.2026 | 363.0 |
LLOYDS | LLOYDS BANKING GROUP PLC MTN RegS | Bankwesen | 8.114.789,34 | 20.0 | 9859.0 | 185.0 | 01.Apr.2026 | 350.0 |
BPCEGP | BPCE SA RegS | Bankwesen | 8.081.616,96 | 20.0 | 9075.0 | 275.0 | 15.Jan.2026 | 25.0 |
UBS | UBS GROUP AG RegS | Bankwesen | 8.065.397,78 | 20.0 | 9657.0 | 48.0 | 21.Mär.2025 | 100.0 |
UBS | UBS GROUP AG RegS | Bankwesen | 8.041.695,89 | 20.0 | 9186.0 | 158.0 | 29.Jan.2026 | 25.0 |
EFFP | ESSILORLUXOTTICA SA MTN RegS | Consumer Non-Cyclical | 8.029.229,78 | 20.0 | 9326.0 | 212.0 | 27.Mai.2025 | 13.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 8.021.793,07 | 20.0 | 9895.0 | 96.0 | 18.Mär.2024 | 263.0 |
ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 7.999.752,96 | 20.0 | 9485.0 | 199.0 | 16.Apr.2025 | 100.0 |
NWG | ROYAL BANK OF SCOTLAND GROUP PLC MTN RegS | Bankwesen | 7.986.037,90 | 20.0 | 9494.0 | 188.0 | 02.Mär.2026 | 175.0 |
SANTAN | SANTANDER ISSUANCES SAU MTN RegS | Bankwesen | 7.968.429,31 | 19.0 | 9709.0 | 192.0 | 18.Mär.2025 | 250.0 |
MS | MORGAN STANLEY | Bankwesen | 7.966.198,97 | 19.0 | 9588.0 | 201.0 | 08.Mai.2026 | 210.0 |
SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 7.831.608,82 | 19.0 | 9292.0 | 269.0 | 05.Jan.2026 | 138.0 |
BPCEGP | BPCE SA RegS | Bankwesen | 7.825.351,42 | 19.0 | 9371.0 | 203.0 | 28.Apr.2025 | 63.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 7.801.639,86 | 19.0 | 9665.0 | 184.0 | 17.Feb.2025 | 238.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 7.770.396,05 | 19.0 | 9711.0 | 84.0 | 05.Feb.2024 | 13.0 |
SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 7.750.181,64 | 19.0 | 9686.0 | 59.0 | 26.Jan.2025 | 10.0 |
INTNED | ING GROEP NV RegS | Bankwesen | 7.704.681,70 | 19.0 | 9572.0 | 205.0 | 23.Mai.2026 | 213.0 |
JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 7.698.434,90 | 19.0 | 9652.0 | 179.0 | 27.Jan.2025 | 150.0 |
ASSGEN | ASSICURAZIONI GENERALI SPA MTN RegS | Versicherung | 7.590.609,16 | 19.0 | 9695.0 | 248.0 | 31.Dez.2079 | 460.0 |
DB | DEUTSCHE BANK AG MTN RegS | Bankwesen | 7.589.338,14 | 19.0 | 9219.0 | 162.0 | 19.Nov.2025 | 100.0 |
GS | GOLDMAN SACHS GROUP INC/THE FXD MTN RegS | Bankwesen | 7.550.453,26 | 18.0 | 9967.0 | 8.0 | 30.Apr.2024 | 1.0 |
HSBC | HSBC HOLDINGS PLC RegS | Bankwesen | 7.499.525,57 | 18.0 | 9840.0 | 64.0 | 04.Dez.2024 | 150.0 |
TD | TORONTO-DOMINION BANK/THE MTN RegS | Bankwesen | 7.499.190,65 | 18.0 | 9655.0 | 105.0 | 25.Apr.2024 | 38.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 7.486.802,19 | 18.0 | 9306.0 | 225.0 | 17.Jul.2025 | 75.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 7.427.146,07 | 18.0 | 9680.0 | 180.0 | 30.Jan.2025 | 175.0 |
MS | MORGAN STANLEY | Bankwesen | 7.367.726,84 | 18.0 | 9893.0 | 31.0 | 26.Jul.2024 | 64.0 |
RABOBK | COOPERATIEVE RABOBANK UA MTN RegS | Bankwesen | 7.328.417,35 | 18.0 | 9989.0 | 14.0 | 22.Mai.2023 | 238.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 7.306.743,80 | 18.0 | 9950.0 | 21.0 | 15.Jun.2023 | 75.0 |
HSBC | HSBC HOLDINGS PLC MTN RegS | Bankwesen | 7.267.138,00 | 18.0 | 9731.0 | 214.0 | 30.Jun.2025 | 300.0 |
OPBANK | OP CORPORATE BANK PLC MTN RegS | Bankwesen | 7.181.452,00 | 18.0 | 9755.0 | 260.0 | 15.Dez.2025 | 288.0 |
ALVGR | ALLIANZ SE RegS | Versicherung | 7.151.730,41 | 17.0 | 9755.0 | 142.0 | 31.Dez.2079 | 338.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 7.100.206,09 | 17.0 | 9800.0 | 94.0 | 11.Mär.2024 | 175.0 |
CS | CREDIT SUISSE GROUP AG MTN RegS | Bankwesen | 7.093.972,89 | 17.0 | 9313.0 | 0.0 | 17.Jul.2025 | 125.0 |
VZ | VERIZON COMMUNICATIONS INC MTN | Kommunikation | 7.069.403,86 | 17.0 | 9920.0 | 276.0 | 17.Feb.2026 | 325.0 |
BMW | BMW FINANCE NV MTN RegS | Zyklische Konsumgüter | 7.065.167,79 | 17.0 | 9924.0 | 28.0 | 10.Jul.2023 | 38.0 |
MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC MTN RegS | Bankwesen | 7.060.974,05 | 17.0 | 9810.0 | 142.0 | 19.Sep.2025 | 327.0 |
UBS | UBS AG (LONDON BRANCH) MTN RegS | Bankwesen | 7.060.606,60 | 17.0 | 8880.0 | 296.0 | 31.Mär.2026 | 1.0 |
BMW | BMW FINANCE NV MTN RegS | Zyklische Konsumgüter | 6.878.614,68 | 17.0 | 9549.0 | 188.0 | 22.Feb.2025 | 50.0 |
ALVGR | ALLIANZ SE RegS | Versicherung | 6.816.791,10 | 17.0 | 9970.0 | 56.0 | 31.Dez.2079 | 475.0 |
ANNGR | VONOVIA SE MTN RegS | Financial Other | 6.782.160,00 | 17.0 | 8808.0 | 264.0 | 01.Dez.2025 | 0.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 6.777.165,71 | 17.0 | 9979.0 | 49.0 | 26.Sep.2023 | 288.0 |
GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 6.721.218,77 | 16.0 | 9488.0 | 199.0 | 01.Mai.2025 | 125.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 6.703.189,45 | 16.0 | 9550.0 | 176.0 | 14.Jan.2025 | 125.0 |
ORAFP | ORANGE SA MTN RegS | Kommunikation | 6.669.095,29 | 16.0 | 9728.0 | 124.0 | 15.Jul.2024 | 113.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 6.643.544,99 | 16.0 | 9504.0 | 256.0 | 17.Nov.2025 | 150.0 |
UCGIM | UNICREDIT SPA MTN RegS | Bankwesen | 6.634.955,88 | 16.0 | 9389.0 | 177.0 | 20.Jan.2026 | 120.0 |
ACAFP | CREDIT AGRICOLE SA MTN RegS | Bankwesen | 6.615.963,70 | 16.0 | 9398.0 | 241.0 | 18.Sep.2025 | 100.0 |
RABOBK | COOPERATIEVE RABOBANK UA MTN RegS | Bankwesen | 6.615.536,10 | 16.0 | 9381.0 | 291.0 | 23.Mär.2026 | 125.0 |
ISPIM | INTESA SANPAOLO SPA MTN RegS | Bankwesen | 6.607.787,67 | 16.0 | 9610.0 | 206.0 | 26.Mai.2025 | 213.0 |
SOCGEN | SOCIETE GENERALE SA MTN RegS | Bankwesen | 6.579.875,47 | 16.0 | 9516.0 | 178.0 | 23.Jan.2025 | 113.0 |
SHBASS | SVENSKA HANDELSBANKEN AB MTN RegS | Bankwesen | 6.575.874,26 | 16.0 | 9504.0 | 199.0 | 15.Apr.2025 | 100.0 |
UCGIM | UNICREDIT SPA MTN RegS | Bankwesen | 6.570.104,43 | 16.0 | 9355.0 | 211.0 | 16.Jun.2026 | 125.0 |
ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 6.559.307,26 | 16.0 | 9791.0 | 79.0 | 15.Jan.2024 | 88.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 6.541.648,08 | 16.0 | 9964.0 | 66.0 | 28.Nov.2023 | 300.0 |
MBGGR | DAIMLER INTERNATIONAL FINANCE BV MTN RegS | Zyklische Konsumgüter | 6.517.927,73 | 16.0 | 9422.0 | 256.0 | 11.Nov.2025 | 100.0 |
ISPIM | INTESA SANPAOLO SPA MTN RegS | Bankwesen | 6.512.533,08 | 16.0 | 9647.0 | 124.0 | 04.Jul.2024 | 100.0 |
ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 6.506.644,27 | 16.0 | 9464.0 | 210.0 | 28.Mai.2025 | 125.0 |
UCGIM | UNICREDIT SPA MTN RegS | Bankwesen | 6.461.121,60 | 16.0 | 9644.0 | 120.0 | 25.Jun.2025 | 125.0 |
MBGGR | DAIMLER AG MTN RegS | Zyklische Konsumgüter | 6.441.370,82 | 16.0 | 9607.0 | 188.0 | 28.Feb.2025 | 85.0 |
BPCEGP | BPCE SA MTN RegS | Bankwesen | 6.431.492,05 | 16.0 | 9674.0 | 127.0 | 15.Jul.2024 | 100.0 |
RABOBK | COOPERATIEVE RABOBANK UA MTN RegS | Bankwesen | 6.419.112,62 | 16.0 | 9721.0 | 90.0 | 27.Feb.2024 | 63.0 |
INTNED | ING GROEP NV RegS | Bankwesen | 6.403.448,49 | 16.0 | 9133.0 | 279.0 | 16.Feb.2027 | 125.0 |
BAC | BANK OF AMERICA CORP MTN RegS | Bankwesen | 6.394.274,74 | 16.0 | 9331.0 | 206.0 | 09.Mai.2026 | 81.0 |
BAC | BANK OF AMERICA CORP MTN RegS | Bankwesen | 6.378.184,59 | 16.0 | 9915.0 | 32.0 | 26.Jul.2023 | 75.0 |
BAC | BANK OF AMERICA CORP MTN RegS | Bankwesen | 6.356.246,43 | 16.0 | 9775.0 | 84.0 | 07.Feb.2025 | 138.0 |
BBVASM | BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS | Bankwesen | 6.314.457,15 | 15.0 | 9508.0 | 257.0 | 26.Nov.2025 | 175.0 |
CS | CREDIT SUISSE AG (LONDON BRANCH) MTN RegS | Bankwesen | 6.271.853,59 | 15.0 | 8840.0 | 273.0 | 05.Jan.2026 | 25.0 |
C | CITIGROUP INC | Bankwesen | 6.238.114,67 | 15.0 | 9666.0 | 179.0 | 28.Jan.2025 | 175.0 |
UBS | UBS GROUP FUNDING SWITZERLAND AG RegS | Bankwesen | 6.223.824,79 | 15.0 | 9526.0 | 163.0 | 30.Nov.2024 | 150.0 |
TD | TORONTO-DOMINION BANK/THE MTN RegS | Bankwesen | 6.217.262,64 | 15.0 | 9920.0 | 30.0 | 20.Jul.2023 | 63.0 |
SOCGEN | SOCIETE GENERALE SA RegS | Bankwesen | 6.206.396,49 | 15.0 | 9675.0 | 186.0 | 27.Feb.2025 | 263.0 |
SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 6.202.359,66 | 15.0 | 9520.0 | 177.0 | 17.Jan.2025 | 113.0 |
DB | DEUTSCHE BANK AG MTN RegS | Bankwesen | 6.137.612,51 | 15.0 | 8636.0 | 278.0 | 17.Feb.2027 | 75.0 |
BMW | BMW FINANCE NV MTN RegS | Zyklische Konsumgüter | 6.136.244,89 | 15.0 | 9869.0 | 51.0 | 06.Okt.2023 | 63.0 |
UNANA | UNILEVER FINANCE NETHERLANDS BV RegS | Consumer Non-Cyclical | 6.110.038,36 | 15.0 | 9620.0 | 193.0 | 25.Mär.2025 | 125.0 |
T | AT&T INC | Kommunikation | 6.090.587,62 | 15.0 | 9911.0 | 42.0 | 05.Sep.2023 | 130.0 |
INTNED | ING GROEP NV RegS | Bankwesen | 6.067.648,49 | 15.0 | 9331.0 | 167.0 | 29.Nov.2025 | 13.0 |
NDASS | NORDEA BANK ABP MTN RegS | Bankwesen | 6.053.888,66 | 15.0 | 9519.0 | 184.0 | 12.Feb.2025 | 113.0 |
UBS | UBS GROUP AG RegS | Bankwesen | 6.052.448,81 | 15.0 | 8904.0 | 261.0 | 03.Nov.2026 | 25.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 6.041.339,01 | 15.0 | 9408.0 | 272.0 | 19.Jan.2026 | 163.0 |
BPCEGP | BPCE SA MTN RegS | Bankwesen | 6.024.361,19 | 15.0 | 9531.0 | 147.0 | 26.Sep.2024 | 63.0 |
WSTP | WESTPAC BANKING CORP MTN RegS | Bankwesen | 6.014.607,29 | 15.0 | 9951.0 | 266.0 | 16.Jan.2026 | 370.0 |
HNDA | AMERICAN HONDA FINANCE CORPORATION MTN | Zyklische Konsumgüter | 6.004.829,14 | 15.0 | 9757.0 | 151.0 | 18.Okt.2024 | 195.0 |
BNFP | DANONE SA MTN RegS | Consumer Non-Cyclical | 5.994.503,63 | 15.0 | 9640.0 | 155.0 | 03.Nov.2024 | 71.0 |
GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 5.989.717,31 | 15.0 | 9954.0 | 32.0 | 27.Jul.2023 | 200.0 |
BAC | BANK OF AMERICA CORP MTN RegS | Bankwesen | 5.988.022,23 | 15.0 | 9837.0 | 118.0 | 19.Jun.2024 | 238.0 |
BKNG | BOOKING HOLDINGS INC | Zyklische Konsumgüter | 5.977.937,26 | 15.0 | 9841.0 | 137.0 | 23.Sep.2024 | 238.0 |
ACAFP | CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS | Bankwesen | 5.932.340,89 | 14.0 | 9850.0 | 110.0 | 20.Mai.2024 | 238.0 |
CABKSM | CAIXABANK SA MTN RegS | Bankwesen | 5.931.856,68 | 14.0 | 8974.0 | 258.0 | 18.Nov.2026 | 38.0 |
BNFP | DANONE SA MTN RegS | Consumer Non-Cyclical | 5.870.656,00 | 14.0 | 9173.0 | 264.0 | 01.Dez.2025 | 0.0 |
NOVNVX | NOVARTIS FINANCE SA RegS | Consumer Non-Cyclical | 5.865.644,64 | 14.0 | 9855.0 | 47.0 | 20.Sep.2023 | 13.0 |
SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 5.855.482,75 | 14.0 | 9580.0 | 120.0 | 19.Jun.2024 | 25.0 |
ANZ | AUSTRALIA AND NEW ZEALAND BANKING MTN RegS | Bankwesen | 5.831.537,84 | 14.0 | 9934.0 | 267.0 | 20.Jan.2026 | 365.0 |
SKGID | SMURFIT KAPPA ACQUISITIONS RegS | Basic Industry | 5.828.757,50 | 14.0 | 9655.0 | 259.0 | 15.Jan.2026 | 288.0 |
NWG | NATWEST MARKETS PLC MTN RegS | Bankwesen | 5.802.811,41 | 14.0 | 9661.0 | 114.0 | 28.Mai.2024 | 100.0 |
SIEGR | SIEMENS FINANCIERINGSMAATSCHAPPIJ RegS | Produktionsmittel | 5.789.136,10 | 14.0 | 9800.0 | 187.0 | 10.Mär.2025 | 225.0 |
USB | US BANCORP MTN | Bankwesen | 5.784.918,90 | 14.0 | 9573.0 | 117.0 | 07.Jun.2024 | 85.0 |
NDASS | NORDEA BANK ABP MTN RegS | Bankwesen | 5.773.250,89 | 14.0 | 9949.0 | 180.0 | 10.Feb.2026 | 363.0 |
BBVASM | BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS | Bankwesen | 5.767.085,40 | 14.0 | 9393.0 | 213.0 | 04.Jun.2025 | 75.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 5.742.048,47 | 14.0 | 9736.0 | 233.0 | 11.Sep.2025 | 300.0 |
T | AT&T INC | Kommunikation | 5.741.591,26 | 14.0 | 9974.0 | 246.0 | 17.Dez.2025 | 350.0 |
ACAFP | CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS | Bankwesen | 5.736.531,97 | 14.0 | 9555.0 | 191.0 | 13.Mär.2025 | 138.0 |
ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 5.715.216,42 | 14.0 | 9942.0 | 66.0 | 29.Nov.2023 | 250.0 |
SOCGEN | SOCIETE GENERALE SA FXD-FRN MTN RegS | Bankwesen | 5.703.854,27 | 14.0 | 9709.0 | 114.0 | 30.Mai.2025 | 150.0 |
ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 5.703.073,87 | 14.0 | 9918.0 | 29.0 | 17.Jul.2023 | 50.0 |
ISPIM | INTESA SANPAOLO SPA MTN RegS | Bankwesen | 5.694.061,37 | 14.0 | 10006.0 | 58.0 | 30.Okt.2023 | 400.0 |
MET | METROPOLITAN LIFE GLOBAL FUNDING I RegS | Versicherung | 5.675.252,69 | 14.0 | 9665.0 | 101.0 | 09.Apr.2024 | 38.0 |
DNBNO | DNB BANK ASA MTN RegS | Bankwesen | 5.668.771,03 | 14.0 | 9903.0 | 273.0 | 16.Feb.2027 | 363.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 5.650.093,46 | 14.0 | 9877.0 | 52.0 | 10.Okt.2023 | 113.0 |
BPCEGP | BPCE SA MTN RegS | Bankwesen | 5.640.593,51 | 14.0 | 9864.0 | 49.0 | 26.Sep.2023 | 63.0 |
BPCEGP | BPCE SA MTN RegS | Bankwesen | 5.624.441,71 | 14.0 | 9433.0 | 195.0 | 01.Apr.2025 | 100.0 |
ACAFP | CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS | Bankwesen | 5.615.762,95 | 14.0 | 9991.0 | 29.0 | 17.Jul.2023 | 313.0 |
MBGGR | DAIMLER AG MTN RegS | Zyklische Konsumgüter | 5.605.764,71 | 14.0 | 9859.0 | 78.0 | 12.Jan.2024 | 140.0 |
IBM | INTERNATIONAL BUSINESS MACHINES CO | Technologie | 5.600.640,95 | 14.0 | 9493.0 | 209.0 | 23.Mai.2025 | 95.0 |
CMZB | COMMERZBANK AG MTN RegS | Bankwesen | 5.597.633,01 | 14.0 | 9878.0 | 41.0 | 28.Aug.2023 | 50.0 |
MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC MTN RegS | Bankwesen | 5.581.990,63 | 14.0 | 9745.0 | 117.0 | 14.Jun.2025 | 226.0 |
VOD | VODAFONE GROUP PLC MTN RegS | Kommunikation | 5.575.717,41 | 14.0 | 9410.0 | 258.0 | 20.Nov.2025 | 113.0 |
C | CITIGROUP INC MTN RegS | Bankwesen | 5.574.483,10 | 14.0 | 9841.0 | 111.0 | 22.Mai.2024 | 238.0 |
LPTY | LEASEPLAN CORPORATION NV MTN RegS | Financial Other | 5.549.742,30 | 14.0 | 8949.0 | 286.0 | 23.Feb.2026 | 25.0 |
STANLN | STANDARD CHARTERED PLC RegS | Bankwesen | 5.505.613,67 | 13.0 | 9356.0 | 210.0 | 09.Sep.2030 | 250.0 |
DB | DEUTSCHE BANK AG (FRANKFURT AM MAI MTN RegS | Bankwesen | 5.499.032,44 | 13.0 | 9450.0 | 184.0 | 17.Feb.2025 | 275.0 |
ORAFP | ORANGE SA RegS | Kommunikation | 5.495.452,50 | 13.0 | 9964.0 | 85.0 | 31.Dez.2079 | 525.0 |
SWEDA | SWEDBANK AB MTN RegS | Bankwesen | 5.485.719,87 | 13.0 | 9972.0 | 249.0 | 14.Nov.2025 | 375.0 |
NNGRNV | NN GROUP NV RegS | Versicherung | 5.474.562,73 | 13.0 | 9564.0 | 236.0 | 31.Dez.2079 | 450.0 |
ABBV | ABBVIE INC | Consumer Non-Cyclical | 5.473.696,07 | 13.0 | 9761.0 | 108.0 | 17.Mai.2024 | 138.0 |
CABKSM | CAIXABANK SA MTN RegS | Bankwesen | 5.457.713,40 | 13.0 | 9404.0 | 182.0 | 03.Feb.2025 | 38.0 |
BPCEGP | BPCE SA MTN RegS | Bankwesen | 5.448.992,05 | 13.0 | 9076.0 | 280.0 | 02.Feb.2026 | 38.0 |
SEB | SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS | Bankwesen | 5.444.917,29 | 13.0 | 9833.0 | 253.0 | 24.Nov.2025 | 325.0 |
ACAFP | CREDIT AGRICOLE SA MTN RegS | Bankwesen | 5.441.120,63 | 13.0 | 9206.0 | 252.0 | 21.Okt.2025 | 38.0 |
BSX | AMERICAN MEDICAL SYSTEMS EUROPE | Consumer Non-Cyclical | 5.440.424,71 | 13.0 | 9457.0 | 191.0 | 08.Mär.2025 | 75.0 |
BACR | BARCLAYS PLC RegS | Bankwesen | 5.430.585,99 | 13.0 | 9481.0 | 268.0 | 31.Jan.2027 | 288.0 |
BKNG | BOOKING HOLDINGS INC | Zyklische Konsumgüter | 5.427.582,63 | 13.0 | 9357.0 | 192.0 | 08.Mär.2025 | 10.0 |
ACAFP | CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS | Bankwesen | 5.413.655,58 | 13.0 | 9819.0 | 68.0 | 05.Dez.2023 | 75.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 5.404.628,97 | 13.0 | 9854.0 | 110.0 | 21.Mai.2024 | 300.0 |
SABSM | BANCO DE SABADELL SA MTN RegS | Bankwesen | 5.392.359,32 | 13.0 | 9237.0 | 226.0 | 22.Jul.2025 | 88.0 |
INTNED | ING GROEP NV RegS | Bankwesen | 5.375.783,22 | 13.0 | 9425.0 | 142.0 | 03.Sep.2025 | 10.0 |
MDT | MEDTRONIC GLOBAL HOLDINGS SCA MTN | Consumer Non-Cyclical | 5.373.237,95 | 13.0 | 9326.0 | 221.0 | 02.Jul.2025 | 25.0 |
UCGIM | UNICREDIT SPA MTN RegS | Bankwesen | 5.373.226,56 | 13.0 | 9024.0 | 276.0 | 19.Jan.2026 | 33.0 |
ACAFP | CREDIT AGRICOLE SA MTN RegS | Bankwesen | 5.372.718,90 | 13.0 | 9952.0 | 237.0 | 12.Okt.2026 | 400.0 |
RABOBK | COOPERATIEVE RABOBANK UA MTN RegS | Bankwesen | 5.365.962,25 | 13.0 | 9893.0 | 41.0 | 29.Aug.2023 | 75.0 |
KBCBB | KBC GROEP NV MTN RegS | Bankwesen | 5.337.215,90 | 13.0 | 9850.0 | 55.0 | 18.Okt.2023 | 75.0 |
SANFP | SANOFI MTN RegS | Consumer Non-Cyclical | 5.323.848,16 | 13.0 | 9952.0 | 55.0 | 14.Nov.2023 | 250.0 |
BACR | BARCLAYS PLC RegS | Bankwesen | 5.319.300,49 | 13.0 | 9876.0 | 68.0 | 08.Dez.2023 | 188.0 |
SIEGR | SIEMENS FINANCIERINGSMAATSCHAPPIJ RegS | Produktionsmittel | 5.289.542,00 | 13.0 | 9120.0 | 286.0 | 20.Feb.2026 | 0.0 |
