Below, a list of constituents for OM3F (iShares € Corp Bond ESG UCITS ETF) is shown. In total, OM3F consists of 2707 securities.
Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs | Duration | Fälligkeit | Kupon |
ICSEALD | BLK LEAF FUND AGENCY ACC T0 EUR | Cash und/oder Derivate | 20.658.058,19 | 48.0 | 9903.0 | 7.0 | nan | 292.0 |
CS | CREDIT SUISSE GROUP AG MTN RegS | Bankwesen | 7.652.196,99 | 18.0 | 10831.0 | 405.0 | 01.Mär.2029 | 775.0 |
RABOBK | RABOBANK NEDERLAND NV RegS | Bankwesen | 6.871.797,26 | 16.0 | 10095.0 | 215.0 | 14.Jul.2025 | 413.0 |
GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 5.299.566,57 | 12.0 | 9918.0 | 193.0 | 27.Mär.2025 | 338.0 |
HSBC | HSBC HOLDINGS PLC RegS | Bankwesen | 5.169.353,95 | 12.0 | 9613.0 | 141.0 | 06.Sep.2024 | 88.0 |
ORAFP | FRANCE TELECOM MTN | Kommunikation | 5.058.793,51 | 12.0 | 13496.0 | 739.0 | 28.Jan.2033 | 813.0 |
JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 5.039.176,13 | 12.0 | 8798.0 | 541.0 | 23.Mär.2030 | 196.0 |
JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 4.944.489,45 | 12.0 | 9173.0 | 286.0 | 11.Mär.2027 | 109.0 |
RABOBK | COOPERATIEVE RABOBANK UA MTN RegS | Bankwesen | 4.904.855,13 | 12.0 | 9381.0 | 291.0 | 23.Mär.2026 | 125.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 4.807.935,58 | 11.0 | 9389.0 | 268.0 | 23.Jan.2027 | 213.0 |
HSBC | HSBC HOLDINGS PLC RegS | Bankwesen | 4.737.480,05 | 11.0 | 9580.0 | 295.0 | 15.Jun.2027 | 302.0 |
CS | CREDIT SUISSE GROUP AG MTN RegS | Bankwesen | 4.579.563,32 | 11.0 | 9409.0 | 184.0 | 02.Apr.2026 | 325.0 |
GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 4.543.154,99 | 11.0 | 9326.0 | 319.0 | 27.Jul.2026 | 163.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 4.529.046,51 | 11.0 | 10442.0 | 742.0 | 25.Jan.2034 | 515.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 4.486.287,81 | 11.0 | 9272.0 | 384.0 | 27.Apr.2027 | 188.0 |
ACAFP | CREDIT AGRICOLE SA RegS | Bankwesen | 4.416.137,98 | 10.0 | 9337.0 | 376.0 | 17.Mär.2027 | 263.0 |
AXASA | AXA SA MTN RegS | Versicherung | 4.395.549,49 | 10.0 | 8875.0 | 542.0 | 28.Mai.2049 | 325.0 |
VOD | VODAFONE GROUP PLC MTN RegS | Kommunikation | 4.371.848,80 | 10.0 | 9639.0 | 324.0 | 25.Aug.2026 | 220.0 |
JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 4.345.637,45 | 10.0 | 9007.0 | 384.0 | 18.Mai.2028 | 164.0 |
SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 4.318.576,00 | 10.0 | 9968.0 | 266.0 | 16.Jan.2026 | 375.0 |
CS | CREDIT SUISSE GROUP AG MTN RegS | Bankwesen | 4.282.023,34 | 10.0 | 9062.0 | 248.0 | 13.Okt.2026 | 213.0 |
SANFP | SANOFI SA MTN RegS | Consumer Non-Cyclical | 4.152.817,14 | 10.0 | 8832.0 | 656.0 | 21.Mär.2030 | 138.0 |
C | CITIGROUP INC MTN RegS | Bankwesen | 4.129.511,01 | 10.0 | 9391.0 | 226.0 | 24.Jul.2026 | 150.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 4.127.163,13 | 10.0 | 9680.0 | 180.0 | 30.Jan.2025 | 175.0 |
BAC | BANK OF AMERICA CORP MTN RegS | Bankwesen | 4.061.016,01 | 10.0 | 9473.0 | 247.0 | 27.Okt.2026 | 195.0 |
BACR | BARCLAYS PLC MTN RegS | Bankwesen | 4.046.785,28 | 9.0 | 9910.0 | 95.0 | 02.Apr.2025 | 338.0 |
C | CITIGROUP INC MTN RegS | Bankwesen | 4.046.766,15 | 9.0 | 9357.0 | 218.0 | 06.Jul.2026 | 125.0 |
MSFT | MICROSOFT CORPORATION | Technologie | 4.030.481,10 | 9.0 | 9979.0 | 509.0 | 06.Dez.2028 | 313.0 |
DB | DEUTSCHE BANK AG RegS | Bankwesen | 3.995.692,63 | 9.0 | 9463.0 | 506.0 | 05.Sep.2030 | 500.0 |
TACHEM | TAKEDA PHARMACEUTICAL CO LTD RegS | Consumer Non-Cyclical | 3.983.587,69 | 9.0 | 9436.0 | 671.0 | 21.Nov.2030 | 300.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 3.925.993,07 | 9.0 | 9070.0 | 311.0 | 08.Jun.2026 | 75.0 |
EFFP | ESSILORLUXOTTICA SA MTN RegS | Consumer Non-Cyclical | 3.921.251,75 | 9.0 | 9326.0 | 212.0 | 27.Mai.2025 | 13.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 3.906.482,25 | 9.0 | 9443.0 | 209.0 | 23.Mai.2025 | 100.0 |
T | AT&T INC | Kommunikation | 3.899.794,07 | 9.0 | 8786.0 | 1059.0 | 04.Sep.2036 | 315.0 |
NOVNVX | NOVARTIS FINANCE SA RegS | Consumer Non-Cyclical | 3.838.754,90 | 9.0 | 8354.0 | 541.0 | 23.Sep.2028 | 0.0 |
T | AT&T INC | Kommunikation | 3.832.744,52 | 9.0 | 8988.0 | 480.0 | 19.Mai.2028 | 160.0 |
BAC | BANK OF AMERICA CORP MTN RegS | Bankwesen | 3.831.885,30 | 9.0 | 8863.0 | 730.0 | 27.Apr.2033 | 282.0 |
MS | MORGAN STANLEY | Bankwesen | 3.812.046,13 | 9.0 | 9588.0 | 201.0 | 08.Mai.2026 | 210.0 |
BAC | BANK OF AMERICA CORP MTN RegS | Bankwesen | 3.766.591,50 | 9.0 | 9734.0 | 430.0 | 31.Mär.2029 | 365.0 |
SANFP | SANOFI SA MTN RegS | Consumer Non-Cyclical | 3.752.943,61 | 9.0 | 9380.0 | 287.0 | 21.Mär.2026 | 100.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 3.743.401,10 | 9.0 | 9306.0 | 225.0 | 17.Jul.2025 | 75.0 |
BPCEGP | BPCE SA MTN RegS | Bankwesen | 3.725.346,01 | 9.0 | 9936.0 | 801.0 | 29.Nov.2032 | 400.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 3.721.265,14 | 9.0 | 9303.0 | 191.0 | 07.Mär.2025 | 1.0 |
UBS | UBS GROUP AG RegS | Bankwesen | 3.718.776,22 | 9.0 | 9657.0 | 48.0 | 21.Mär.2025 | 100.0 |
UBS | UBS GROUP AG RegS | Bankwesen | 3.717.561,13 | 9.0 | 9186.0 | 158.0 | 29.Jan.2026 | 25.0 |
MS | MORGAN STANLEY MTN | Bankwesen | 3.713.398,14 | 9.0 | 8720.0 | 347.0 | 29.Okt.2027 | 41.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 3.709.621,23 | 9.0 | 9325.0 | 390.0 | 25.Jul.2028 | 275.0 |
DB | DEUTSCHE BANK AG MTN RegS | Bankwesen | 3.702.116,16 | 9.0 | 9219.0 | 162.0 | 19.Nov.2025 | 100.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 3.702.144,63 | 9.0 | 9665.0 | 184.0 | 17.Feb.2025 | 238.0 |
LLOYDS | LLOYDS BANKING GROUP PLC MTN RegS | Bankwesen | 3.700.139,79 | 9.0 | 9859.0 | 185.0 | 01.Apr.2026 | 350.0 |
ASSGEN | ASSICURAZIONI GENERALI SPA MTN RegS | Versicherung | 3.659.459,58 | 9.0 | 10227.0 | 140.0 | 16.Sep.2024 | 513.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 3.656.844,82 | 9.0 | 9715.0 | 411.0 | 14.Sep.2027 | 313.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 3.644.811,82 | 9.0 | 8889.0 | 308.0 | 11.Mai.2026 | 1.0 |
ACAFP | CREDIT AGRICOLE SA MTN RegS | Bankwesen | 3.634.531,40 | 9.0 | 9966.0 | 937.0 | 28.Nov.2034 | 388.0 |
SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 3.625.754,30 | 9.0 | 9889.0 | 237.0 | 27.Sep.2026 | 363.0 |
MBGGR | DAIMLER INTERNATIONAL FINANCE BV MTN RegS | Zyklische Konsumgüter | 3.614.502,81 | 8.0 | 9894.0 | 192.0 | 07.Apr.2025 | 263.0 |
DB | DEUTSCHE BANK AG (FRANKFURT AM MAI MTN RegS | Bankwesen | 3.604.868,05 | 8.0 | 8552.0 | 366.0 | 20.Jan.2027 | 163.0 |
SANTAN | SANTANDER ISSUANCES SAU MTN RegS | Bankwesen | 3.595.510,79 | 8.0 | 9709.0 | 192.0 | 18.Mär.2025 | 250.0 |
MUFG | MITSUBISHI UFJ FINANCIAL GROUP INC MTN RegS | Bankwesen | 3.592.863,12 | 8.0 | 9810.0 | 142.0 | 19.Sep.2025 | 327.0 |
SANTAN | SANTANDER ISSUANCES SAU MTN RegS | Bankwesen | 3.589.829,26 | 8.0 | 9651.0 | 280.0 | 04.Apr.2026 | 325.0 |
GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 3.578.810,48 | 8.0 | 8319.0 | 474.0 | 26.Jan.2028 | 25.0 |
CFRVX | RICHEMONT INTERNATIONAL HOLDING SA RegS | Zyklische Konsumgüter | 3.570.629,30 | 8.0 | 9395.0 | 288.0 | 26.Mär.2026 | 100.0 |
T | AT&T INC | Kommunikation | 3.559.107,00 | 8.0 | 9651.0 | 812.0 | 17.Dez.2032 | 355.0 |
JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 3.532.280,00 | 8.0 | 9652.0 | 179.0 | 27.Jan.2025 | 150.0 |
INTNED | ING GROEP NV RegS | Bankwesen | 3.510.994,19 | 8.0 | 9572.0 | 205.0 | 23.Mai.2026 | 213.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 3.506.154,88 | 8.0 | 8346.0 | 795.0 | 07.Apr.2032 | 210.0 |
SOCGEN | SOCIETE GENERALE SA MTN RegS | Bankwesen | 3.504.423,95 | 8.0 | 9604.0 | 553.0 | 06.Dez.2030 | 425.0 |
INTNED | ING GROEP NV RegS | Bankwesen | 3.503.136,90 | 8.0 | 10122.0 | 325.0 | 14.Nov.2027 | 488.0 |
BPCEGP | BPCE SA RegS | Bankwesen | 3.488.409,67 | 8.0 | 9371.0 | 203.0 | 28.Apr.2025 | 63.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 3.474.891,58 | 8.0 | 9870.0 | 826.0 | 01.Feb.2033 | 375.0 |
T | AT&T INC | Kommunikation | 3.469.172,50 | 8.0 | 9403.0 | 324.0 | 05.Sep.2026 | 180.0 |
TACHEM | TAKEDA PHARMACEUTICAL CO LTD RegS | Consumer Non-Cyclical | 3.462.682,04 | 8.0 | 9534.0 | 341.0 | 21.Nov.2026 | 225.0 |
SANFP | SANOFI MTN RegS | Consumer Non-Cyclical | 3.460.201,15 | 8.0 | 9515.0 | 324.0 | 10.Sep.2026 | 175.0 |
SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 3.449.637,22 | 8.0 | 9292.0 | 269.0 | 05.Jan.2026 | 138.0 |
ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 3.444.694,03 | 8.0 | 9464.0 | 210.0 | 28.Mai.2025 | 125.0 |
UBS | UBS GROUP FUNDING SWITZERLAND AG RegS | Bankwesen | 3.443.620,30 | 8.0 | 9650.0 | 67.0 | 17.Apr.2025 | 125.0 |
INTNED | ING GROEP NV MTN RegS | Bankwesen | 3.443.336,58 | 8.0 | 9127.0 | 276.0 | 26.Mai.2031 | 213.0 |
ALVGR | ALLIANZ SE RegS | Versicherung | 3.441.426,02 | 8.0 | 9396.0 | 217.0 | 07.Jul.2045 | 224.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 3.431.246,58 | 8.0 | 9595.0 | 565.0 | 01.Sep.2029 | 363.0 |
BPCEGP | BPCE SA MTN RegS | Bankwesen | 3.428.972,05 | 8.0 | 9707.0 | 580.0 | 25.Jan.2035 | 513.0 |
ENFP | BOUYGUES SA RegS | Produktionsmittel | 3.427.541,48 | 8.0 | 10525.0 | 743.0 | 07.Jun.2032 | 463.0 |
RABOBK | COOPERATIEVE RABOBANK UA MTN RegS | Bankwesen | 3.424.607,62 | 8.0 | 9986.0 | 596.0 | 10.Jan.2030 | 400.0 |
NDASS | NORDEA BANK ABP MTN RegS | Bankwesen | 3.421.637,06 | 8.0 | 9519.0 | 184.0 | 12.Feb.2025 | 113.0 |
ORAFP | ORANGE SA MTN RegS | Kommunikation | 3.411.084,74 | 8.0 | 9179.0 | 538.0 | 15.Jan.2029 | 200.0 |
EFFP | ESSILORLUXOTTICA SA MTN RegS | Consumer Non-Cyclical | 3.410.642,42 | 8.0 | 8733.0 | 455.0 | 27.Nov.2027 | 38.0 |
ACAFP | CREDIT AGRICOLE SA MTN RegS | Bankwesen | 3.406.751,51 | 8.0 | 9369.0 | 198.0 | 22.Apr.2026 | 100.0 |
BPCEGP | BPCE SA MTN RegS | Bankwesen | 3.406.255,53 | 8.0 | 9925.0 | 797.0 | 13.Jan.2033 | 450.0 |
GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 3.405.549,01 | 8.0 | 9737.0 | 110.0 | 15.Mai.2024 | 138.0 |
MS | MORGAN STANLEY | Bankwesen | 3.404.728,42 | 8.0 | 8171.0 | 525.0 | 26.Okt.2029 | 50.0 |
ISPIM | INTESA SANPAOLO SPA MTN RegS | Bankwesen | 3.397.856,55 | 8.0 | 9963.0 | 353.0 | 08.Mär.2028 | 500.0 |
BAC | BANK OF AMERICA CORP MTN RegS | Bankwesen | 3.385.204,27 | 8.0 | 9331.0 | 206.0 | 09.Mai.2026 | 81.0 |
HSBC | HSBC HOLDINGS PLC MTN RegS | Bankwesen | 3.384.694,41 | 8.0 | 9731.0 | 214.0 | 30.Jun.2025 | 300.0 |
BAC | BANK OF AMERICA CORP MTN RegS | Bankwesen | 3.384.199,01 | 8.0 | 9292.0 | 290.0 | 04.Mai.2027 | 178.0 |
AXASA | AXA SA MTN RegS | Versicherung | 3.383.818,66 | 8.0 | 9285.0 | 389.0 | 06.Jul.2047 | 338.0 |
HSBC | HSBC HOLDINGS PLC RegS | Bankwesen | 3.377.979,15 | 8.0 | 10133.0 | 356.0 | 10.Mär.2028 | 475.0 |
NWG | ROYAL BANK OF SCOTLAND GROUP PLC MTN RegS | Bankwesen | 3.375.051,73 | 8.0 | 9494.0 | 188.0 | 02.Mär.2026 | 175.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 3.371.987,40 | 8.0 | 9008.0 | 398.0 | 26.Mai.2027 | 125.0 |
DB | DEUTSCHE BANK AG RegS | Bankwesen | 3.369.698,53 | 8.0 | 7774.0 | 566.0 | 19.Nov.2030 | 175.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL RegS | Bankwesen | 3.343.353,21 | 8.0 | 9529.0 | 380.0 | 16.Jun.2032 | 388.0 |
BMW | BMW FINANCE NV MTN RegS | Zyklische Konsumgüter | 3.340.543,56 | 8.0 | 9049.0 | 556.0 | 06.Feb.2029 | 150.0 |
DB | DEUTSCHE BANK AG MTN RegS | Bankwesen | 3.337.612,88 | 8.0 | 8614.0 | 354.0 | 24.Jun.2032 | 400.0 |
V | VISA INC | Technologie | 3.335.503,36 | 8.0 | 9406.0 | 306.0 | 15.Jun.2026 | 150.0 |
MS | MORGAN STANLEY | Bankwesen | 3.329.849,03 | 8.0 | 9052.0 | 665.0 | 07.Mai.2032 | 295.0 |
DHR | DH EUROPE FINANCE II SARL | Consumer Non-Cyclical | 3.325.954,27 | 8.0 | 7927.0 | 805.0 | 18.Sep.2031 | 75.0 |
HSBC | HSBC HOLDINGS PLC RegS | Bankwesen | 3.321.636,64 | 8.0 | 10396.0 | 404.0 | 16.Nov.2032 | 636.0 |
C | CITIGROUP INC | Bankwesen | 3.320.724,70 | 8.0 | 9666.0 | 179.0 | 28.Jan.2025 | 175.0 |
MS | MORGAN STANLEY | Bankwesen | 3.309.288,29 | 8.0 | 9261.0 | 345.0 | 27.Okt.2026 | 138.0 |
ACAFP | CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS | Bankwesen | 3.304.372,05 | 8.0 | 9321.0 | 293.0 | 14.Apr.2026 | 125.0 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 3.299.706,12 | 8.0 | 10301.0 | 638.0 | 31.Okt.2030 | 425.0 |
ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 3.297.717,12 | 8.0 | 9950.0 | 603.0 | 21.Feb.2030 | 425.0 |
HOLNSW | HOLCIM FINANCE (LUXEMBOURG) SA MTN RegS | Produktionsmittel | 3.279.966,04 | 8.0 | 9168.0 | 472.0 | 26.Mai.2028 | 225.0 |
BPCEGP | BPCE SA RegS | Bankwesen | 3.268.968,66 | 8.0 | 9075.0 | 275.0 | 15.Jan.2026 | 25.0 |
C | CITIGROUP INC MTN RegS | Bankwesen | 3.260.718,49 | 8.0 | 8765.0 | 340.0 | 08.Okt.2027 | 50.0 |
CS | CREDIT SUISSE GROUP AG MTN RegS | Bankwesen | 3.258.376,63 | 8.0 | 9313.0 | 0.0 | 17.Jul.2025 | 125.0 |
ACAFP | CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS | Bankwesen | 3.258.699,45 | 8.0 | 9259.0 | 357.0 | 20.Dez.2026 | 188.0 |
MDT | MEDTRONIC GLOBAL HOLDINGS SCA | Consumer Non-Cyclical | 3.256.546,23 | 8.0 | 9166.0 | 379.0 | 07.Mär.2027 | 113.0 |
ORAFP | ORANGE SA MTN RegS | Kommunikation | 3.256.149,67 | 8.0 | 9951.0 | 319.0 | 31.Dez.2079 | 500.0 |
UBS | UBS GROUP FUNDING SWITZERLAND AG RegS | Bankwesen | 3.250.751,57 | 8.0 | 9526.0 | 163.0 | 30.Nov.2024 | 150.0 |
MS | MORGAN STANLEY | Bankwesen | 3.250.092,35 | 8.0 | 7804.0 | 636.0 | 07.Feb.2031 | 50.0 |
SUMIBK | SUMITOMO MITSUI FINANCIAL GROUP IN RegS | Bankwesen | 3.247.973,30 | 8.0 | 9225.0 | 308.0 | 15.Jun.2026 | 155.0 |
SANTAN | BANCO SANTANDER SA MTN RegS | Bankwesen | 3.244.311,21 | 8.0 | 9520.0 | 177.0 | 17.Jan.2025 | 113.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 3.235.160,27 | 8.0 | 8994.0 | 370.0 | 31.Mär.2032 | 250.0 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 3.234.211,64 | 8.0 | 10586.0 | 892.0 | 31.Okt.2034 | 475.0 |
ACAFP | CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS | Bankwesen | 3.222.692,12 | 8.0 | 9083.0 | 390.0 | 03.Mai.2027 | 138.0 |
SOCGEN | SOCIETE GENERALE SA MTN RegS | Bankwesen | 3.217.002,49 | 8.0 | 10221.0 | 792.0 | 16.Nov.2032 | 425.0 |
MS | MORGAN STANLEY | Bankwesen | 3.216.587,84 | 8.0 | 7557.0 | 782.0 | 29.Apr.2033 | 110.0 |
ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 3.204.691,45 | 8.0 | 9485.0 | 199.0 | 16.Apr.2025 | 100.0 |
INTNED | ING GROEP NV RegS | Bankwesen | 3.201.724,25 | 8.0 | 9133.0 | 279.0 | 16.Feb.2027 | 125.0 |
ORFP | LOREAL SA RegS | Consumer Non-Cyclical | 3.194.347,51 | 7.0 | 9307.0 | 311.0 | 29.Jun.2026 | 88.0 |
T | AT&T INC | Kommunikation | 3.164.609,15 | 7.0 | 9174.0 | 582.0 | 05.Sep.2029 | 235.0 |
ABNANV | ABN AMRO BANK NV MTN RegS | Bankwesen | 3.161.399,18 | 7.0 | 8769.0 | 371.0 | 15.Jan.2027 | 60.0 |
ASSGEN | ASSICURAZIONI GENERALI SPA MTN RegS | Versicherung | 3.161.489,99 | 7.0 | 9966.0 | 404.0 | 27.Okt.2047 | 550.0 |
BACR | BARCLAYS PLC MTN RegS | Bankwesen | 3.157.483,46 | 7.0 | 10094.0 | 718.0 | 29.Jan.2034 | 526.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 3.143.325,37 | 7.0 | 8380.0 | 578.0 | 28.Mai.2029 | 138.0 |
ORAFP | ORANGE SA MTN RegS | Kommunikation | 3.138.374,58 | 7.0 | 9728.0 | 124.0 | 15.Jul.2024 | 113.0 |
GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 3.124.406,55 | 7.0 | 9488.0 | 199.0 | 01.Mai.2025 | 125.0 |
UBS | UBS GROUP FUNDING SWITZERLAND AG MTN RegS | Bankwesen | 3.105.246,12 | 7.0 | 8968.0 | 329.0 | 01.Sep.2026 | 125.0 |
TD | TORONTO-DOMINION BANK/THE MTN RegS | Bankwesen | 3.100.585,36 | 7.0 | 8606.0 | 638.0 | 08.Apr.2030 | 195.0 |
MBGGR | DAIMLER AG MTN RegS | Zyklische Konsumgüter | 3.095.149,30 | 7.0 | 8913.0 | 587.0 | 03.Jul.2029 | 150.0 |
BBVASM | BANCO BILBAO VIZCAYA ARGENTARIA SA MTN RegS | Bankwesen | 3.091.322,97 | 7.0 | 9795.0 | 411.0 | 20.Sep.2027 | 338.0 |
INTNED | ING GROEP NV RegS | Bankwesen | 3.085.776,68 | 7.0 | 8320.0 | 608.0 | 16.Feb.2031 | 175.0 |
ALVGR | ALLIANZ SE RegS | Versicherung | 3.079.217,26 | 7.0 | 9755.0 | 142.0 | 31.Dez.2079 | 338.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 3.075.097,66 | 7.0 | 9836.0 | 578.0 | 10.Jan.2031 | 388.0 |
CS | CREDIT SUISSE GROUP AG MTN RegS | Bankwesen | 3.069.982,62 | 7.0 | 8571.0 | 301.0 | 24.Jun.2027 | 100.0 |
DNBNO | DNB BANK ASA MTN RegS | Bankwesen | 3.069.425,40 | 7.0 | 9819.0 | 321.0 | 21.Sep.2027 | 313.0 |
GS | GOLDMAN SACHS GROUP INC/THE MTN RegS | Bankwesen | 3.062.321,04 | 7.0 | 8992.0 | 523.0 | 01.Nov.2028 | 200.0 |
ASSGEN | ASSICURAZIONI GENERALI SPA MTN RegS | Versicherung | 3.055.959,53 | 7.0 | 9695.0 | 248.0 | 31.Dez.2079 | 460.0 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 3.053.552,28 | 7.0 | 8555.0 | 1178.0 | 15.Jan.2038 | 288.0 |
ACAFP | CREDIT AGRICOLE SA (LONDON BRANCH) MTN RegS | Bankwesen | 3.052.823,74 | 7.0 | 8710.0 | 559.0 | 05.Mär.2029 | 175.0 |
UBS | UBS GROUP AG MTN RegS | Bankwesen | 3.052.849,32 | 7.0 | 8131.0 | 435.0 | 05.Nov.2028 | 25.0 |
SOCGEN | SOCIETE GENERALE SA MTN RegS | Bankwesen | 3.051.533,59 | 7.0 | 9516.0 | 178.0 | 23.Jan.2025 | 113.0 |
JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 3.048.335,94 | 7.0 | 7715.0 | 759.0 | 04.Nov.2032 | 105.0 |
JPM | JPMORGAN CHASE & CO MTN RegS | Bankwesen | 3.037.822,96 | 7.0 | 7979.0 | 659.0 | 25.Jul.2031 | 100.0 |
BNFP | DANONE SA MTN RegS | Consumer Non-Cyclical | 3.036.013,33 | 7.0 | 8881.0 | 531.0 | 03.Nov.2028 | 121.0 |
MBGGR | DAIMLER AG MTN RegS | Zyklische Konsumgüter | 3.028.405,68 | 7.0 | 9607.0 | 188.0 | 28.Feb.2025 | 85.0 |
BFCM | BANQUE FEDERATIVE DU CREDIT MUTUEL MTN RegS | Bankwesen | 3.027.153,70 | 7.0 | 9984.0 | 778.0 | 13.Jan.2033 | 513.0 |
ISPIM | INTESA SANPAOLO SPA MTN RegS | Bankwesen | 3.015.109,04 | 7.0 | 9610.0 | 206.0 | 26.Mai.2025 | 213.0 |
HEIGR | HEIDELBERGCEMENT AG MTN RegS | Produktionsmittel | 3.009.242,27 | 7.0 | 9578.0 | 179.0 | 07.Feb.2025 | 150.0 |
VZ | VERIZON COMMUNICATIONS INC | Kommunikation | 3.008.866,90 | 7.0 | 9275.0 | 345.0 | 27.Okt.2026 | 138.0 |
SIEGR | SIEMENS FINANCIERINGSMAATSCHAPPIJ RegS | Produktionsmittel | 3.005.351,51 | 7.0 | 9986.0 | 726.0 | 24.Aug.2031 | 338.0 |
FDX | FEDEX CORP | Transport | 3.004.340,96 | 7.0 | 9209.0 | 361.0 | 11.Jan.2027 | 163.0 |
TD | TORONTO-DOMINION BANK/THE MTN RegS | Bankwesen | 3.003.789,33 | 7.0 | 9583.0 | 593.0 | 13.Dez.2029 | 363.0 |
BNP | BNP PARIBAS SA MTN RegS | Bankwesen | 3.001.125,97 | 7.0 | 8803.0 | 296.0 | 13.Apr.2027 | 25.0 |
OPBANK | OP CORPORATE BANK PLC MTN RegS | Bankwesen | 3.000.469,67 | 7.0 | 9755.0 | 260.0 | 15.Dez.2025 | 288.0 |
SRGIM | SNAM SPA MTN RegS | Erdgas | 2.996.165,60 | 7.0 | 9111.0 | 348.0 | 25.Okt.2026 | 88.0 |
ALVGR | ALLIANZ SE RegS | Versicherung | 2.990.378,47 | 7.0 | 9711.0 | 456.0 | 07.Sep.2038 | 460.0 |
MBGGR | DAIMLER INTERNATIONAL FINANCE BV MTN RegS | Zyklische Konsumgüter | 2.989.354,37 | 7.0 | 9422.0 | 256.0 | 11.Nov.2025 | 100.0 |
PG | PROCTER & GAMBLE CO | Consumer Non-Cyclical | 2.982.529,11 | 7.0 | 10615.0 | 365.0 | 11.Mai.2027 | 488.0 |
SEB | SKANDINAVISKA ENSKILDA BANKEN AB MTN RegS | Bankwesen | 2.977.293,56 | 7.0 | 9938.0 | 335.0 | 09.Nov.2026 | 400.0 |
CS | CREDIT SUISSE GROUP AG MTN RegS | Bankwesen | 2.968.569,11 | 7.0 | 8189.0 | 621.0 | 02.Apr.2032 | 288.0 |
CMCSA | COMCAST CORPORATION | Kommunikation | 2.967.430,00 | 7.0 | 8858.0 | 341.0 | 14.Sep.2026 | 0.0 |
BPCEGP | BPCE SA MTN RegS | Bankwesen | 2.964.368,21 | 7.0 | 9531.0 | 147.0 | 26.Sep.2024 | 63.0 |
CS | CREDIT SUISSE AG (LONDON BRANCH) MTN RegS | Bankwesen | 2.959.193,42 | 7.0 | 9102.0 | 290.0 | 10.Apr.2026 | 150.0 |
