ETF constituents for MAGR

Below, a list of constituents for MAGR (BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF) is shown. In total, MAGR consists of 8435 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
EEDS ISHARES MSCI USA ESG ENHANCE USD D Sonstige 8.409.457,46 17,73 6,65 0,00 nan 0,00
QDVR ISHARES MSCI USA SRI UCITS ETF USD Financials 8.071.982,56 17,02 11,07 0,00 nan 0,00
MVEA ISHS EDGE MSCI USA MVOL ESG USD A Financials 5.862.579,14 12,36 5,92 0,00 nan 0,00
EDM2 ISHARES MSCI EM ESG ENHANCED USD A Financials 5.571.596,05 11,75 4,73 0,00 nan 0,00
IESG ISHARES MSCI EUROPE SRI UCITS ETF Financials 5.458.839,46 11,51 60,21 0,00 nan 0,00
SUJA ISHARES MSCI JAPAN SRI USD ACC Financials 2.577.689,53 5,44 5,78 0,00 nan 0,00
SUSU ISHARES $ CORP BOND ESG 0-3Y USD_D Sonstige 2.013.161,69 4,24 4,54 1,42 nan 0,00
APJX ISHARES MSCI PAC EX-JPN ESG ENHCD Sonstige 1.876.706,10 3,96 4,47 0,00 nan 0,00
IDTL ISH $ TSY BND 20+YR UCITS USD DIST Financials 1.411.262,81 2,98 3,57 17,52 nan 0,00
IDTM ISHRS TREAS 7-10YR USD DIST ETF Financials 1.182.619,75 2,49 165,61 7,62 nan 0,00
EMSA ISHARES JPM ESG $ EM BOND USD A Sonstige 886.463,75 1,87 4,48 6,72 nan 0,00
INRG ISHARES GLOBAL CLEAN ENERGY UCITS Financials 878.588,26 1,85 10,30 0,00 nan 0,00
DHYA LN ISHARES $ HY CORP BND ESG USD A Sonstige 872.540,90 1,84 4,65 1,63 nan 0,00
SUOE ISHARES EURO CORP BOND ESG UCITS Sonstige 697.466,00 1,47 4,53 4,50 nan 0,00
SECA ISHARES EUR GOVT BOND CLIMATE UCIT Financials 695.025,41 1,47 4,07 7,09 nan 0,00
USD USD/EUR Cash und/oder Derivate 478.633,88 1,01 1,00 0,00 05.Apr.2023 0,00
EXVM ISHARES EB.REXX GOV GER 0-1YR UCIT Financials 465.191,95 0,98 72,86 0,45 nan 0,00
USD USD/EUR Cash und/oder Derivate 10.370,76 0,02 1,00 0,00 05.Apr.2023 0,00
USD USD/EUR Cash und/oder Derivate 7.726,72 0,02 1,00 0,00 05.Apr.2023 0,00
GBP GBP CASH Cash und/oder Derivate 4.538,07 0,01 113,45 0,00 nan 0,00
EUR EUR CASH Cash und/oder Derivate 4.264,65 0,01 100,00 0,00 nan 0,00
USD USD/EUR Cash und/oder Derivate 3.499,50 0,01 1,00 0,00 05.Apr.2023 0,00
USD USD CASH Cash und/oder Derivate 2.986,35 0,01 91,63 0,00 nan 0,00
GBP GBP/EUR Cash und/oder Derivate 1.996,65 0,00 1,00 0,00 05.Apr.2023 0,00
USD USD/EUR Cash und/oder Derivate 1.306,66 0,00 1,00 0,00 05.Apr.2023 0,00
GBP GBP/EUR Cash und/oder Derivate 498,21 0,00 1,00 0,00 05.Apr.2023 0,00
USD USD/EUR Cash und/oder Derivate -5.113,10 -0,01 1,00 0,00 05.Apr.2023 0,00
USD USD/EUR Cash und/oder Derivate -6.099,29 -0,01 1,00 0,00 05.Apr.2023 0,00
USD USD/EUR Cash und/oder Derivate -8.186,84 -0,02 1,00 0,00 05.Apr.2023 0,00
Fondsposition per 30.Mär.2023 nan nan nan nan nan nan nan
Ticker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
MSFT MICROSOFT CORP IT 1.006.236,89 2,12 260,29 0,00 nan 0,00
NVDA NVIDIA CORP IT 632.648,73 1,33 250,92 0,00 nan 0,00
AAPL APPLE INC IT 621.189,70 1,31 148,78 0,00 nan 0,00
TSLA TESLA INC Zyklische Konsumgüter  483.889,80 1,02 178,94 0,00 nan 0,00
USD USD/EUR Cash und/oder Derivate 478.633,88 1,01 1,00 0,00 05.Apr.2023 0,00
HD HOME DEPOT INC Zyklische Konsumgüter  474.398,19 1,00 261,49 0,00 nan 0,00
KO COCA-COLA Nichtzyklische Konsumgüter 453.460,43 0,96 56,68 0,00 nan 0,00
PEP PEPSICO INC Nichtzyklische Konsumgüter 447.984,82 0,94 165,70 0,00 nan 0,00
2330 TAIWAN SEMICONDUCTOR MANUFACTURING IT 430.975,21 0,91 16,10 0,00 nan 0,00
USD USD CASH Cash und/oder Derivate 384.419,91 0,81 83,96 0,00 nan 0,00
TXN TEXAS INSTRUMENT INC IT 365.152,59 0,77 168,83 0,00 nan 0,00
ADBE ADOBE INC IT 310.977,29 0,66 349,95 0,00 nan 0,00
NOVOB NOVO NORDISK CLASS B Gesundheitsversorgung 273.618,32 0,58 144,94 0,00 nan 0,00
AMGN AMGEN INC Gesundheitsversorgung 257.442,23 0,54 221,30 0,00 nan 0,00
DIS WALT DISNEY Kommunikation 251.331,15 0,53 89,89 0,00 nan 0,00
OR LOREAL SA Nichtzyklische Konsumgüter 249.806,32 0,53 405,55 0,00 nan 0,00
700 TENCENT HOLDINGS LTD Kommunikation 248.914,95 0,52 44,95 0,00 nan 0,00
ASML ASML HOLDING NV IT 245.969,85 0,52 623,70 0,00 nan 0,00
GILD GILEAD SCIENCES INC Gesundheitsversorgung 242.988,71 0,51 74,64 0,00 nan 0,00
SPGI S&P GLOBAL INC Financials 241.969,96 0,51 312,72 0,00 nan 0,00
ADP AUTOMATIC DATA PROCESSING INC Industrie 234.150,42 0,49 201,13 0,00 nan 0,00
ROG ROCHE HOLDING PAR AG Gesundheitsversorgung 230.703,66 0,49 261,56 0,00 nan 0,00
AMZN AMAZON COM INC Zyklische Konsumgüter  220.612,87 0,47 93,47 0,00 nan 0,00
ALV ALLIANZ Financials 217.719,81 0,46 211,80 0,00 nan 0,00
MMC MARSH & MCLENNAN INC Financials 212.820,71 0,45 151,09 0,00 nan 0,00
SU SCHNEIDER ELECTRIC Industrie 211.740,74 0,45 153,10 0,00 nan 0,00
LOW LOWES COMPANIES INC Zyklische Konsumgüter  209.595,59 0,44 176,53 0,00 nan 0,00
005930 SAMSUNG ELECTRONICS LTD IT 207.056,67 0,44 44,58 0,00 nan 0,00
GIS GENERAL MILLS INC Nichtzyklische Konsumgüter 198.546,80 0,42 77,85 0,00 nan 0,00
ELV ELEVANCE HEALTH INC Gesundheitsversorgung 193.557,24 0,41 420,53 0,00 nan 0,00
ZTS ZOETIS INC CLASS A Gesundheitsversorgung 190.191,72 0,40 150,42 0,00 nan 0,00
ED CONSOLIDATED EDISON INC Versorger 186.131,45 0,39 86,80 0,00 nan 0,00
CL COLGATE-PALMOLIVE Nichtzyklische Konsumgüter 183.824,10 0,39 68,95 0,00 nan 0,00
VRTX VERTEX PHARMACEUTICALS INC Gesundheitsversorgung 183.107,58 0,39 286,04 0,00 nan 0,00
AMT AMERICAN TOWER REIT CORP Immobilien 180.566,86 0,38 184,35 0,00 nan 0,00
UNH UNITEDHEALTH GROUP INC Gesundheitsversorgung 180.382,45 0,38 430,73 0,00 nan 0,00
JNJ JOHNSON & JOHNSON Gesundheitsversorgung 179.052,60 0,38 140,59 0,00 nan 0,00
MRK MERCK & CO INC Gesundheitsversorgung 177.678,66 0,37 97,06 0,00 nan 0,00
GOOG ALPHABET INC CLASS C Kommunikation 173.717,53 0,37 92,84 0,00 nan 0,00
PG PROCTER & GAMBLE Nichtzyklische Konsumgüter 170.544,13 0,36 135,11 0,00 nan 0,00
TGT TARGET CORP Nichtzyklische Konsumgüter 165.096,76 0,35 146,86 0,00 nan 0,00
9988 ALIBABA GROUP HOLDING LTD Zyklische Konsumgüter  161.564,03 0,34 11,31 0,00 nan 0,00
CSCO CISCO SYSTEMS INC IT 155.818,96 0,33 47,13 0,00 nan 0,00
EQIX EQUINIX REIT INC Immobilien 154.592,54 0,33 643,28 0,00 nan 0,00
ECL ECOLAB INC Materialien 154.308,22 0,33 149,62 0,00 nan 0,00
GWW WW GRAINGER INC Industrie 152.689,75 0,32 613,28 0,00 nan 0,00
ES EVERSOURCE ENERGY Versorger 151.839,20 0,32 71,58 0,00 nan 0,00
V VISA INC CLASS A Financials 150.704,54 0,32 203,76 0,00 nan 0,00
VZ VERIZON COMMUNICATIONS INC Kommunikation 149.206,37 0,31 35,43 0,00 nan 0,00
RMS HERMES INTERNATIONAL Zyklische Konsumgüter  148.632,73 0,31 1.841,00 0,00 nan 0,00
PRX PROSUS NV Zyklische Konsumgüter  147.232,00 0,31 72,07 0,00 nan 0,00
NEM NEWMONT Materialien 147.098,97 0,31 44,75 0,00 nan 0,00
REL RELX PLC Industrie 144.194,15 0,30 29,57 0,00 nan 0,00
AXP AMERICAN EXPRESS Financials 143.773,98 0,30 148,82 0,00 nan 0,00
CAT CATERPILLAR INC Industrie 139.252,41 0,29 205,75 0,00 nan 0,00
1299 AIA GROUP LTD Financials 137.484,86 0,29 9,69 0,00 nan 0,00
LLY ELI LILLY Gesundheitsversorgung 136.520,51 0,29 312,19 0,00 nan 0,00
CS AXA SA Financials 135.604,12 0,29 28,29 0,00 nan 0,00
4568 DAIICHI SANKYO LTD Gesundheitsversorgung 129.800,33 0,27 32,70 0,00 nan 0,00
TT TRANE TECHNOLOGIES PLC Industrie 129.739,54 0,27 167,61 0,00 nan 0,00
EA ELECTRONIC ARTS INC Kommunikation 128.991,05 0,27 109,14 0,00 nan 0,00
RKT RECKITT BENCKISER GROUP PLC Nichtzyklische Konsumgüter 127.600,37 0,27 69,93 0,00 nan 0,00
JCI JOHNSON CONTROLS INTERNATIONAL PLC Industrie 126.736,42 0,27 54,47 0,00 nan 0,00
BLK BLACKROCK INC Financials 122.389,86 0,26 605,74 0,00 nan 0,00
MSI MOTOROLA SOLUTIONS INC IT 122.333,85 0,26 258,09 0,00 nan 0,00
EL ESSILORLUXOTTICA SA Gesundheitsversorgung 121.485,38 0,26 163,85 0,00 nan 0,00
8035 TOKYO ELECTRON LTD IT 119.138,75 0,25 110,66 0,00 nan 0,00
6367 DAIKIN INDUSTRIES LTD Industrie 118.619,09 0,25 163,09 0,00 nan 0,00
6954 FANUC CORP Industrie 118.575,01 0,25 32,37 0,00 nan 0,00
9433 KDDI CORP Kommunikation 118.387,61 0,25 28,15 0,00 nan 0,00
LNG CHENIERE ENERGY INC Energie 116.940,39 0,25 143,76 0,00 nan 0,00
TNOTE TREASURY NOTE (OLD) Schuldverschreibungen 116.716,41 0,25 95,76 7,85 15.Nov.2032 4,13
ACN ACCENTURE PLC CLASS A IT 116.230,71 0,25 259,01 0,00 nan 0,00
6758 SONY GROUP CORP Zyklische Konsumgüter  116.090,89 0,24 81,01 0,00 nan 0,00
9434 SOFTBANK CORP Kommunikation 115.097,45 0,24 10,49 0,00 nan 0,00
CB CHUBB LTD Financials 114.965,43 0,24 177,24 0,00 nan 0,00
BDX BECTON DICKINSON Gesundheitsversorgung 114.951,20 0,24 224,66 0,00 nan 0,00
CBA COMMONWEALTH BANK OF AUSTRALIA Financials 114.916,34 0,24 60,07 0,00 nan 0,00
BMY BRISTOL MYERS SQUIBB Gesundheitsversorgung 114.243,70 0,24 62,49 0,00 nan 0,00
MA MASTERCARD INC CLASS A Financials 114.098,86 0,24 329,20 0,00 nan 0,00
AWK AMERICAN WATER WORKS INC Versorger 111.503,14 0,24 133,68 0,00 nan 0,00
WST WEST PHARMACEUTICAL SERVICES INC Gesundheitsversorgung 110.693,34 0,23 312,35 0,00 nan 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 109.191,28 0,23 86,71 7,84 15.Mai.2032 2,88
TNOTE TREASURY NOTE Schuldverschreibungen 109.184,90 0,23 76,41 7,78 15.Aug.2031 1,25
CME CME GROUP INC CLASS A Financials 108.232,16 0,23 173,12 0,00 nan 0,00
VWS VESTAS WIND SYSTEMS Industrie 106.886,08 0,23 26,63 0,00 nan 0,00
TNOTE TREASURY NOTE (2OLD) Schuldverschreibungen 106.558,65 0,22 85,73 8,13 15.Aug.2032 2,75
TNOTE TREASURY NOTE Schuldverschreibungen 105.601,20 0,22 79,99 8,01 15.Feb.2032 1,88
6098 RECRUIT HOLDINGS LTD Industrie 105.091,89 0,22 24,93 0,00 nan 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 104.843,26 0,22 76,90 7,93 15.Nov.2031 1,38
LONN LONZA GROUP AG Gesundheitsversorgung 103.583,12 0,22 545,30 0,00 nan 0,00
TRV TRAVELERS COMPANIES INC Financials 103.413,54 0,22 156,53 0,00 nan 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 103.186,41 0,22 79,22 7,42 15.Mai.2031 1,63
8316 SUMITOMO MITSUI FINANCIAL GROUP IN Financials 102.857,29 0,22 36,10 0,00 nan 0,00
XYL XYLEM INC Industrie 102.121,54 0,22 93,83 0,00 nan 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 101.598,98 0,21 75,41 7,21 15.Nov.2030 0,88
BBVA BANCO BILBAO VIZCAYA ARGENTARIA SA Financials 101.527,32 0,21 6,62 0,00 nan 0,00
CI CIGNA Gesundheitsversorgung 101.187,71 0,21 232,83 0,00 nan 0,00
EXC EXELON CORP Versorger 99.843,71 0,21 37,98 0,00 nan 0,00
EXPD EXPEDITORS INTERNATIONAL OF WASHIN Industrie 99.527,49 0,21 98,10 0,00 nan 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 98.723,91 0,21 76,74 7,39 15.Feb.2031 1,13
ISP INTESA SANPAOLO Financials 97.292,35 0,21 2,37 0,00 nan 0,00
PEG PUBLIC SERVICE ENTERPRISE GROUP IN Versorger 96.411,46 0,20 56,69 0,00 nan 0,00
KEYS KEYSIGHT TECHNOLOGIES INC IT 95.974,30 0,20 144,85 0,00 nan 0,00
6702 FUJITSU LTD IT 95.609,60 0,20 122,29 0,00 nan 0,00
TNOTE US TREASURY N/B Schuldverschreibungen 94.505,15 0,20 74,29 7,07 15.Aug.2030 0,63
A AGILENT TECHNOLOGIES INC Gesundheitsversorgung 94.082,41 0,20 123,24 0,00 nan 0,00
FERG FERGUSON PLC Industrie 93.346,15 0,20 120,52 0,00 nan 0,00
MCO MOODYS CORP Financials 93.111,64 0,20 275,76 0,00 nan 0,00
DGX QUEST DIAGNOSTICS INC Gesundheitsversorgung 92.754,41 0,20 127,64 0,00 nan 0,00
BN DANONE SA Nichtzyklische Konsumgüter 92.305,15 0,19 56,59 0,00 nan 0,00
KMB KIMBERLY CLARK CORP Nichtzyklische Konsumgüter 91.844,55 0,19 121,88 0,00 nan 0,00
REGN REGENERON PHARMACEUTICALS INC Gesundheitsversorgung 91.749,10 0,19 743,61 0,00 nan 0,00
IBM INTERNATIONAL BUSINESS MACHINES CO IT 91.692,73 0,19 118,41 0,00 nan 0,00
META META PLATFORMS INC CLASS A Kommunikation 91.230,00 0,19 190,45 0,00 nan 0,00
FSLR FIRST SOLAR INC IT 90.194,23 0,19 195,47 0,00 nan 0,00
PNC PNC FINANCIAL SERVICES GROUP INC Financials 89.670,66 0,19 116,40 0,00 nan 0,00
ODFL OLD DOMINION FREIGHT LINE INC Industrie 88.606,80 0,19 305,70 0,00 nan 0,00
CRG CRH PLC Materialien 88.173,36 0,19 46,15 0,00 nan 0,00
ITW ILLINOIS TOOL INC Industrie 88.151,00 0,19 219,81 0,00 nan 0,00
WM WASTE MANAGEMENT INC Industrie 87.410,33 0,18 148,02 0,00 nan 0,00
K KELLOGG Nichtzyklische Konsumgüter 87.245,74 0,18 61,08 0,00 nan 0,00
EW EDWARDS LIFESCIENCES CORP Gesundheitsversorgung 87.121,64 0,18 74,75 0,00 nan 0,00
CRM SALESFORCE INC IT 86.005,91 0,18 180,15 0,00 nan 0,00
DB1 DEUTSCHE BOERSE AG Financials 85.906,85 0,18 177,95 0,00 nan 0,00
KDP KEURIG DR PEPPER INC Nichtzyklische Konsumgüter 85.539,06 0,18 32,19 0,00 nan 0,00
CSL CSL LTD Gesundheitsversorgung 84.678,67 0,18 175,42 0,00 nan 0,00
ITX INDUSTRIA DE DISENO TEXTIL INDITEX Zyklische Konsumgüter  84.466,81 0,18 30,34 0,00 nan 0,00
OKE ONEOK INC Energie 84.191,09 0,18 57,30 0,00 nan 0,00
JPM JPMORGAN CHASE & CO Financials 83.623,64 0,18 117,98 0,00 nan 0,00
HPE HEWLETT PACKARD ENTERPRISE IT 83.114,47 0,18 14,40 0,00 nan 0,00
6301 KOMATSU LTD Industrie 82.386,05 0,17 22,40 0,00 nan 0,00
AD KONINKLIJKE AHOLD DELHAIZE NV Nichtzyklische Konsumgüter 82.362,97 0,17 31,00 0,00 nan 0,00
HUM HUMANA INC Gesundheitsversorgung 82.080,40 0,17 447,50 0,00 nan 0,00
GOOGL ALPHABET INC CLASS A Kommunikation 81.594,44 0,17 92,45 0,00 nan 0,00
HCA HCA HEALTHCARE INC Gesundheitsversorgung 79.555,53 0,17 237,73 0,00 nan 0,00
HOLX HOLOGIC INC Gesundheitsversorgung 78.703,03 0,17 73,77 0,00 nan 0,00
WELL WELLTOWER INC Immobilien 78.149,70 0,16 65,01 0,00 nan 0,00
ENPH ENPHASE ENERGY INC IT 77.794,14 0,16 188,10 0,00 nan 0,00
WKL WOLTERS KLUWER NV Industrie 76.071,11 0,16 115,90 0,00 nan 0,00
3690 MEITUAN Zyklische Konsumgüter  75.343,58 0,16 16,58 0,00 nan 0,00
NEE NEXTERA ENERGY INC Versorger 72.909,51 0,15 70,18 0,00 nan 0,00
TCL TRANSURBAN GROUP STAPLED UNITS Industrie 72.604,32 0,15 8,73 0,00 nan 0,00
ORCL ORACLE CORP IT 72.075,68 0,15 82,94 0,00 nan 0,00
TNOTE TREASURY NOTE Schuldverschreibungen 71.869,58 0,15 74,64 6,82 15.Mai.2030 0,63
SREN SWISS RE AG Financials 71.794,11 0,15 93,69 0,00 nan 0,00
MTD METTLER TOLEDO INC Gesundheitsversorgung 71.506,47 0,15 1.374,27 0,00 nan 0,00
6752 PANASONIC HOLDINGS CORP Zyklische Konsumgüter  71.372,61 0,15 8,13 0,00 nan 0,00
CLX CLOROX Nichtzyklische Konsumgüter 70.769,99 0,15 141,52 0,00 nan 0,00
DHR DANAHER CORP Gesundheitsversorgung 69.655,92 0,15 228,90 0,00 nan 0,00
MMM 3M Industrie 69.409,72 0,15 94,18 0,00 nan 0,00
BKR BAKER HUGHES CLASS A Energie 69.341,98 0,15 26,34 0,00 nan 0,00
GIVN GIVAUDAN SA Materialien 68.746,44 0,14 2.931,20 0,00 nan 0,00
TFC TRUIST FINANCIAL CORP Financials 68.166,85 0,14 31,02 0,00 nan 0,00
HAL HALLIBURTON Energie 68.031,69 0,14 28,46 0,00 nan 0,00
RELIANCE RELIANCE INDUSTRIES LTD Energie 67.406,28 0,14 24,87 0,00 nan 0,00
PRU PRUDENTIAL FINANCIAL INC Financials 66.583,33 0,14 74,91 0,00 nan 0,00
4452 KAO CORP Nichtzyklische Konsumgüter 66.061,29 0,14 35,58 0,00 nan 0,00
T AT&T INC Kommunikation 65.948,90 0,14 17,48 0,00 nan 0,00
939 CHINA CONSTRUCTION BANK CORP H Financials 65.866,29 0,14 0,60 0,00 nan 0,00
KR KROGER Nichtzyklische Konsumgüter 65.597,97 0,14 44,96 0,00 nan 0,00
BIIB BIOGEN INC Gesundheitsversorgung 65.453,41 0,14 252,11 0,00 nan 0,00
PGR PROGRESSIVE CORP Financials 65.288,79 0,14 131,76 0,00 nan 0,00
8750 DAI-ICHI LIFE HOLDINGS INC Financials 64.622,16 0,14 16,59 0,00 nan 0,00
BK BANK OF NEW YORK MELLON CORP Financials 64.284,29 0,14 41,14 0,00 nan 0,00
IDXX IDEXX LABORATORIES INC Gesundheitsversorgung 64.089,96 0,14 452,26 0,00 nan 0,00
ADS ADIDAS N AG Zyklische Konsumgüter  63.998,89 0,13 155,00 0,00 nan 0,00
ORSTED ORSTED Versorger 63.795,93 0,13 77,53 0,00 nan 0,00
HLT HILTON WORLDWIDE HOLDINGS INC Zyklische Konsumgüter  63.417,52 0,13 125,96 0,00 nan 0,00
388 HONG KONG EXCHANGES AND CLEARING L Financials 63.415,21 0,13 39,99 0,00 nan 0,00
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 63.364,03 0,13 99,88 0,12 15.Mai.2023 1,50
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 63.240,61 0,13 99,75 0,37 15.Aug.2023 2,00
URI UNITED RENTALS INC Industrie 62.958,78 0,13 353,89 0,00 nan 0,00
MKC MCCORMICK & CO NON-VOTING INC Nichtzyklische Konsumgüter 62.648,30 0,13 74,23 0,00 nan 0,00
VLO VALERO ENERGY CORP Energie 62.579,03 0,13 125,56 0,00 nan 0,00
TBOND TREASURY BOND Schuldverschreibungen 62.329,97 0,13 69,30 18,75 15.Mai.2051 2,38
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 62.153,97 0,13 99,05 0,87 15.Feb.2024 1,75
4543 TERUMO CORP Gesundheitsversorgung 61.776,91 0,13 24,07 0,00 nan 0,00
SEDG SOLAREDGE TECHNOLOGIES INC IT 61.513,80 0,13 271,26 0,00 nan 0,00
RMD RESMED INC Gesundheitsversorgung 60.664,31 0,13 197,88 0,00 nan 0,00
ANZ ANZ GROUP HOLDINGS LTD Financials 60.374,76 0,13 14,06 0,00 nan 0,00
IBE IBERDROLA SA Versorger 60.163,53 0,13 11,41 0,00 nan 0,00
INTC INTEL CORPORATION CORP IT 59.854,66 0,13 29,41 0,00 nan 0,00
ABBV ABBVIE INC Gesundheitsversorgung 59.656,31 0,13 144,71 0,00 nan 0,00
AVGO BROADCOM INC IT 59.591,94 0,13 580,73 0,00 nan 0,00
TBOND TREASURY BOND (OLD) Schuldverschreibungen 59.422,77 0,13 95,84 17,32 15.Nov.2052 4,00
PFE PFIZER INC Gesundheitsversorgung 59.307,70 0,13 37,00 0,00 nan 0,00
NAB NATIONAL AUSTRALIA BANK LTD Financials 58.930,64 0,12 17,00 0,00 nan 0,00
TBOND TREASURY BOND Schuldverschreibungen 58.294,19 0,12 63,42 19,71 15.Aug.2051 2,00
GMAB GENMAB Gesundheitsversorgung 57.740,33 0,12 345,30 0,00 nan 0,00
2802 AJINOMOTO INC Nichtzyklische Konsumgüter 57.727,61 0,12 31,81 0,00 nan 0,00
UPS UNITED PARCEL SERVICE INC CLASS B Industrie 57.559,17 0,12 175,10 0,00 nan 0,00
INFY INFOSYS LTD IT 57.476,58 0,12 15,39 0,00 nan 0,00
TBOND TREASURY BOND Schuldverschreibungen 57.348,22 0,12 77,19 18,40 15.Mai.2052 2,88
KMI KINDER MORGAN INC Energie 56.559,23 0,12 15,85 0,00 nan 0,00
NCM NEWCREST MINING LTD Materialien 56.494,67 0,12 16,33 0,00 nan 0,00
PSX PHILLIPS 66 Energie 56.463,71 0,12 91,62 0,00 nan 0,00
MRK MERCK Gesundheitsversorgung 56.398,00 0,12 171,75 0,00 nan 0,00
IR INGERSOLL RAND INC Industrie 55.909,72 0,12 52,53 0,00 nan 0,00
CHRW CH ROBINSON WORLDWIDE INC Industrie 55.587,39 0,12 88,56 0,00 nan 0,00
TBOND TREASURY BOND (2OLD) Schuldverschreibungen 55.584,14 0,12 79,28 18,49 15.Aug.2052 3,00
FAST FASTENAL Industrie 55.079,94 0,12 48,40 0,00 nan 0,00
TBOND TREASURY BOND Schuldverschreibungen 55.025,70 0,12 61,59 19,74 15.Feb.2051 1,88
6326 KUBOTA CORP Industrie 54.789,31 0,12 13,62 0,00 nan 0,00
TBOND TREASURY BOND Schuldverschreibungen 54.597,24 0,12 61,38 19,96 15.Nov.2051 1,88
ATVI ACTIVISION BLIZZARD INC Kommunikation 53.626,31 0,11 77,79 0,00 nan 0,00
TSCO TRACTOR SUPPLY Zyklische Konsumgüter  52.849,96 0,11 211,12 0,00 nan 0,00
DBS DBS GROUP HOLDINGS LTD Financials 52.747,08 0,11 23,11 0,00 nan 0,00
SLB SCHLUMBERGER NV Energie 52.533,88 0,11 44,66 0,00 nan 0,00
ABEV3 AMBEV SA Nichtzyklische Konsumgüter 51.718,90 0,11 2,65 0,00 nan 0,00
SBAC SBA COMMUNICATIONS REIT CORP CLASS Immobilien 51.637,77 0,11 235,68 0,00 nan 0,00
WAT WATERS CORP Gesundheitsversorgung 51.182,26 0,11 279,18 0,00 nan 0,00
OBL GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 51.042,58 0,11 99,89 0,04 14.Apr.2023 0,00
OBL GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 50.717,92 0,11 98,50 0,53 13.Okt.2023 0,00
CMCSA COMCAST CORP CLASS A Kommunikation 50.488,54 0,11 34,04 0,00 nan 0,00
HRL HORMEL FOODS CORP Nichtzyklische Konsumgüter 50.437,78 0,11 35,96 0,00 nan 0,00
OTIS OTIS WORLDWIDE CORP Industrie 50.232,98 0,11 76,18 0,00 nan 0,00
MQG MACQUARIE GROUP LTD DEF Financials 49.452,33 0,10 105,54 0,00 nan 0,00
PLD PROLOGIS REIT INC Immobilien 49.146,31 0,10 111,72 0,00 nan 0,00
BKO GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 49.121,39 0,10 98,06 0,70 15.Dez.2023 0,00
TBOND TREASURY BOND Schuldverschreibungen 49.060,58 0,10 67,24 19,46 15.Feb.2052 2,25
WBC WESTPAC BANKING CORPORATION CORP Financials 48.849,35 0,10 13,32 0,00 nan 0,00
ML COMPAGNIE GENERALE DES ETABLISSEME Zyklische Konsumgüter  48.537,27 0,10 28,08 0,00 nan 0,00
8802 MITSUBISHI ESTATE CO LTD Immobilien 48.530,42 0,10 10,85 0,00 nan 0,00
NESTE NESTE Energie 48.519,80 0,10 45,14 0,00 nan 0,00
CBRE CBRE GROUP INC CLASS A Immobilien 48.183,97 0,10 64,91 0,00 nan 0,00
ROK ROCKWELL AUTOMATION INC Industrie 48.122,51 0,10 263,47 0,00 nan 0,00
BAC BANK OF AMERICA CORP Financials 48.028,09 0,10 25,93 0,00 nan 0,00
8725 MS&AD INSURANCE GROUP HOLDINGS INC Financials 48.022,61 0,10 28,17 0,00 nan 0,00
ABT ABBOTT LABORATORIES Gesundheitsversorgung 47.978,99 0,10 90,79 0,00 nan 0,00
DSM KONINKILIJKE DSM NV Materialien 47.959,73 0,10 108,00 0,00 nan 0,00
ILMN ILLUMINA INC Gesundheitsversorgung 47.917,42 0,10 206,41 0,00 nan 0,00
IFF INTERNATIONAL FLAVORS & FRAGRANCES Materialien 47.894,35 0,10 82,95 0,00 nan 0,00
TBOND TREASURY BOND Schuldverschreibungen 47.714,09 0,10 57,79 20,05 15.Nov.2050 1,63
CBOE CBOE GLOBAL MARKETS INC Financials 46.982,08 0,10 121,24 0,00 nan 0,00
2884 E.SUN FINANCIAL HOLDING LTD Financials 46.738,45 0,10 0,75 0,00 nan 0,00
AMP AMERIPRISE FINANCE INC Financials 46.499,14 0,10 275,48 0,00 nan 0,00
NUE NUCOR CORP Materialien 46.423,29 0,10 138,70 0,00 nan 0,00
RSG REPUBLIC SERVICES INC Industrie 46.022,57 0,10 123,57 0,00 nan 0,00
8267 AEON LTD Nichtzyklische Konsumgüter 45.719,71 0,10 17,58 0,00 nan 0,00
TBOND TREASURY BOND Schuldverschreibungen 45.710,80 0,10 54,11 20,69 15.Aug.2050 1,38
