ETF constituents for LQDW

Below, a list of constituents for LQDW (iShares Investment Grade Corporate Bond BuyWrite Strategy ETF) is shown. In total, LQDW consists of 2624 securities.

Note: The data shown here is as of date - (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Name Sector Asset Class Market Value Weight (%) Duration Maturity Coupon (%)
ISHARES IBOXX $ INV GRADE CORPORAT Corporates Fixed Income 73,012,097.88 100.78 8.46 nan 0.00
BLK CSH FND TREASURY SL AGENCY Cash and/or Derivatives Money Market 770,000.00 1.06 0.01 nan 4.82
USD CASH Cash and/or Derivatives Cash 50,815.31 0.07 0.00 nan 0.00
APR23 LQD US C @ 108 Cash and/or Derivatives Other Derivatives -1,387,549.92 -1.92 321.16 Apr 21, 2023 0.00
iShares Investment Grade Corporate Bond BuyWrite Strategy ETF nan nan nan nan nan nan nan
Fund Holdings as of nan nan nan nan nan nan nan
Inception Date nan nan nan nan nan nan nan
Shares Outstanding nan nan nan nan nan nan nan
Stock nan nan nan nan nan nan nan
Bond nan nan nan nan nan nan nan
Cash nan nan nan nan nan nan nan
Other nan nan nan nan nan nan nan
Name Asset Class Market Value Weight (%) Notional Value FX Rate Mod. Duration Yield to Call (%)
BLK CSH FND TREASURY SL AGENCY Money Market 1,780,691.87 2.46 1,780,691.87 1.00 0.02 nan
ANHEUSER-BUSCH COMPANIES LLC Fixed Income 198,731.63 0.27 198,731.63 1.00 13.42 nan
CVS HEALTH CORP Fixed Income 168,811.27 0.23 168,811.27 1.00 13.70 nan
T-MOBILE USA INC Fixed Income 142,475.81 0.20 142,475.81 1.00 5.93 nan
GOLDMAN SACHS GROUP INC Fixed Income 138,190.00 0.19 138,190.00 1.00 9.13 nan
BOEING CO Fixed Income 125,179.24 0.17 125,179.24 1.00 13.30 nan
AT&T INC Fixed Income 118,374.51 0.16 118,374.51 1.00 16.35 nan
WELLS FARGO & COMPANY MTN Fixed Income 118,038.66 0.16 118,038.66 1.00 14.01 nan
MAGALLANES INC 144A Fixed Income 114,760.42 0.16 114,760.42 1.00 13.41 nan
DEUTSCHE TELEKOM INTERNATIONAL FIN Fixed Income 114,271.23 0.16 114,271.23 1.00 5.43 nan
AT&T INC Fixed Income 113,387.79 0.16 113,387.79 1.00 16.59 nan
ABBVIE INC Fixed Income 111,387.26 0.15 111,387.26 1.00 5.80 nan
ANHEUSER-BUSCH COMPANIES LLC Fixed Income 108,671.21 0.15 108,671.21 1.00 9.47 nan
MICROSOFT CORPORATION Fixed Income 108,444.87 0.15 108,444.87 1.00 17.77 nan
ABBVIE INC Fixed Income 106,531.95 0.15 106,531.95 1.00 14.84 nan
AMGEN INC Fixed Income 104,750.46 0.14 104,750.46 1.00 7.67 nan
MICROSOFT CORPORATION Fixed Income 103,399.73 0.14 103,399.73 1.00 17.58 nan
CVS HEALTH CORP Fixed Income 103,231.81 0.14 103,231.81 1.00 4.43 nan
AMGEN INC Fixed Income 102,728.02 0.14 102,728.02 1.00 12.00 nan
BANK OF AMERICA CORP MTN Fixed Income 100,201.80 0.14 100,201.80 1.00 7.28 nan
AT&T INC Fixed Income 100,143.39 0.14 100,143.39 1.00 17.00 nan
BANK OF AMERICA CORP Fixed Income 99,873.25 0.14 99,873.25 1.00 5.04 nan
BOEING CO Fixed Income 99,427.87 0.14 99,427.87 1.00 5.76 nan
CVS HEALTH CORP Fixed Income 99,230.74 0.14 99,230.74 1.00 10.47 nan
AT&T INC Fixed Income 97,821.61 0.14 97,821.61 1.00 16.36 nan
MAGALLANES INC 144A Fixed Income 96,091.22 0.13 96,091.22 1.00 7.20 nan
DELL INTERNATIONAL LLC Fixed Income 96,083.92 0.13 96,083.92 1.00 2.85 nan
ANHEUSER-BUSCH INBEV WORLDWIDE INC Fixed Income 95,660.45 0.13 95,660.45 1.00 5.00 nan
AMGEN INC Fixed Income 94,703.99 0.13 94,703.99 1.00 4.30 nan
WELLS FARGO & COMPANY MTN Fixed Income 94,455.75 0.13 94,455.75 1.00 7.31 nan
JPMORGAN CHASE & CO Fixed Income 94,090.69 0.13 94,090.69 1.00 7.33 nan
ANHEUSER-BUSCH INBEV WORLDWIDE INC Fixed Income 93,550.40 0.13 93,550.40 1.00 13.93 nan
ORANGE SA Fixed Income 92,915.20 0.13 92,915.20 1.00 5.90 nan
VERIZON COMMUNICATIONS INC Fixed Income 90,096.93 0.12 90,096.93 1.00 5.69 nan
ABBVIE INC Fixed Income 88,483.36 0.12 88,483.36 1.00 3.36 nan
CIGNA CORP Fixed Income 88,344.64 0.12 88,344.64 1.00 4.76 nan
VERIZON COMMUNICATIONS INC Fixed Income 87,877.36 0.12 87,877.36 1.00 4.81 nan
AMGEN INC Fixed Income 87,804.35 0.12 87,804.35 1.00 14.59 nan
BANK OF AMERICA CORP Fixed Income 86,431.72 0.12 86,431.72 1.00 3.13 nan
AMGEN INC Fixed Income 85,884.13 0.12 85,884.13 1.00 5.74 nan
COMCAST CORPORATION Fixed Income 84,832.76 0.12 84,832.76 1.00 17.81 nan
GOLDMAN SACHS GROUP INC/THE FRN Fixed Income 84,686.73 0.12 84,686.73 1.00 3.32 nan
BRITISH TELECOMMUNICATIONS PLC Fixed Income 84,511.50 0.12 84,511.50 1.00 5.58 nan
WELLS FARGO & COMPANY(FX-FRN) MTN Fixed Income 84,226.76 0.12 84,226.76 1.00 3.64 nan
MAGALLANES INC 144A Fixed Income 83,379.82 0.12 83,379.82 1.00 11.34 nan
CITIGROUP INC Fixed Income 82,605.89 0.11 82,605.89 1.00 5.91 nan
BANK OF AMERICA CORP MTN Fixed Income 82,124.01 0.11 82,124.01 1.00 15.06 nan
VERIZON COMMUNICATIONS INC Fixed Income 81,985.28 0.11 81,985.28 1.00 7.82 nan
AMAZON.COM INC Fixed Income 79,283.84 0.11 79,283.84 1.00 4.03 nan
RAYTHEON TECHNOLOGIES CORPORATION Fixed Income 78,283.57 0.11 78,283.57 1.00 12.35 nan
VERIZON COMMUNICATIONS INC Fixed Income 77,487.74 0.11 77,487.74 1.00 7.01 nan
AERCAP IRELAND CAPITAL DAC Fixed Income 76,954.75 0.11 76,954.75 1.00 3.31 nan
MAGALLANES INC 144A Fixed Income 76,794.12 0.11 76,794.12 1.00 3.60 nan
COMCAST CORPORATION Fixed Income 76,655.40 0.11 76,655.40 1.00 4.80 nan
BOEING CO Fixed Income 76,618.90 0.11 76,618.90 1.00 14.54 nan
APPLE INC Fixed Income 76,604.29 0.11 76,604.29 1.00 13.95 nan
ABBVIE INC Fixed Income 76,144.32 0.11 76,144.32 1.00 11.49 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 75,969.09 0.10 75,969.09 1.00 5.17 nan
PACIFIC GAS AND ELECTRIC COMPANY Fixed Income 75,932.58 0.10 75,932.58 1.00 5.98 nan
MORGAN STANLEY Fixed Income 75,691.64 0.10 75,691.64 1.00 2.93 nan
ASTRAZENECA PLC Fixed Income 75,392.29 0.10 75,392.29 1.00 9.78 nan
BRISTOL-MYERS SQUIBB CO Fixed Income 75,246.27 0.10 75,246.27 1.00 14.94 nan
T-MOBILE USA INC Fixed Income 75,202.46 0.10 75,202.46 1.00 3.63 nan
HOME DEPOT INC Fixed Income 74,698.68 0.10 74,698.68 1.00 9.48 nan
BAT CAPITAL CORP Fixed Income 74,589.16 0.10 74,589.16 1.00 3.95 nan
WELLS FARGO & COMPANY Fixed Income 74,406.63 0.10 74,406.63 1.00 3.27 nan
ORACLE CORPORATION Fixed Income 73,917.45 0.10 73,917.45 1.00 14.72 nan
MICROSOFT CORPORATION Fixed Income 73,676.51 0.10 73,676.51 1.00 3.56 nan
MORGAN STANLEY (FXD-FRN) MTN Fixed Income 73,420.97 0.10 73,420.97 1.00 7.05 nan
CHARTER COMMUNICATIONS OPERATING L Fixed Income 73,260.34 0.10 73,260.34 1.00 11.10 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 73,092.41 0.10 73,092.41 1.00 7.25 nan
SHELL INTERNATIONAL FINANCE BV Fixed Income 73,055.91 0.10 73,055.91 1.00 10.15 nan
CENTENE CORPORATION Fixed Income 72,851.47 0.10 72,851.47 1.00 5.57 nan
GLAXOSMITHKLINE CAPITAL INC Fixed Income 72,574.03 0.10 72,574.03 1.00 9.93 nan
AMGEN INC Fixed Income 72,384.19 0.10 72,384.19 1.00 14.73 nan
AT&T INC Fixed Income 72,289.28 0.10 72,289.28 1.00 5.84 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 72,135.95 0.10 72,135.95 1.00 6.95 nan
MICROSOFT CORPORATION Fixed Income 71,756.29 0.10 71,756.29 1.00 3.16 nan
BOEING CO Fixed Income 71,683.28 0.10 71,683.28 1.00 10.62 nan
VERIZON COMMUNICATIONS INC Fixed Income 71,464.24 0.10 71,464.24 1.00 15.94 nan
AERCAP IRELAND CAPITAL DAC Fixed Income 71,281.71 0.10 71,281.71 1.00 4.93 nan
WELLS FARGO & COMPANY MTN Fixed Income 71,245.21 0.10 71,245.21 1.00 7.46 nan
JPMORGAN CHASE & CO Fixed Income 71,208.70 0.10 71,208.70 1.00 2.89 nan
JPMORGAN CHASE & CO Fixed Income 70,865.54 0.10 70,865.54 1.00 5.75 nan
VERIZON COMMUNICATIONS INC Fixed Income 70,734.12 0.10 70,734.12 1.00 3.61 nan
BANK OF AMERICA CORP Fixed Income 70,602.70 0.10 70,602.70 1.00 6.92 nan
CITIGROUP INC Fixed Income 70,478.58 0.10 70,478.58 1.00 6.30 nan
VERIZON COMMUNICATIONS INC Fixed Income 70,325.25 0.10 70,325.25 1.00 12.62 nan
GOLDMAN SACHS GROUP INC (FXD-FRN) Fixed Income 69,668.14 0.10 69,668.14 1.00 3.61 nan
CVS HEALTH CORP Fixed Income 69,580.53 0.10 69,580.53 1.00 12.79 nan
BANK OF AMERICA CORP MTN Fixed Income 69,339.59 0.10 69,339.59 1.00 7.14 nan
JPMORGAN CHASE & CO Fixed Income 69,237.37 0.10 69,237.37 1.00 3.81 nan
CITIGROUP INC Fixed Income 69,164.36 0.10 69,164.36 1.00 3.25 nan
CITIGROUP INC Fixed Income 68,945.32 0.10 68,945.32 1.00 4.01 nan
WELLS FARGO & COMPANY MTN Fixed Income 68,930.72 0.10 68,930.72 1.00 5.76 nan
MORGAN STANLEY MTN Fixed Income 68,777.40 0.09 68,777.40 1.00 5.73 nan
MORGAN STANLEY MTN Fixed Income 68,675.18 0.09 68,675.18 1.00 6.02 nan
BANK OF AMERICA CORP MTN Fixed Income 68,463.44 0.09 68,463.44 1.00 12.66 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 68,251.71 0.09 68,251.71 1.00 3.30 nan
ORACLE CORPORATION Fixed Income 68,207.90 0.09 68,207.90 1.00 6.07 nan
WELLS FARGO & COMPANY MTN Fixed Income 68,178.70 0.09 68,178.70 1.00 3.81 nan
ABBOTT LABORATORIES Fixed Income 68,142.19 0.09 68,142.19 1.00 13.85 nan
ORACLE CORPORATION Fixed Income 67,441.27 0.09 67,441.27 1.00 6.93 nan
INTERNATIONAL BUSINESS MACHINES CO Fixed Income 67,295.25 0.09 67,295.25 1.00 5.34 nan
MORGAN STANLEY Fixed Income 67,258.74 0.09 67,258.74 1.00 4.71 nan
WELLS FARGO & COMPANY MTN Fixed Income 67,200.33 0.09 67,200.33 1.00 3.84 nan
GOLDMAN SACHS GROUP INC/THE FX-FRN Fixed Income 67,178.43 0.09 67,178.43 1.00 3.61 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 66,535.92 0.09 66,535.92 1.00 3.47 nan
HSBC HOLDINGS PLC Fixed Income 65,878.82 0.09 65,878.82 1.00 5.23 nan
MORGAN STANLEY MTN Fixed Income 65,601.37 0.09 65,601.37 1.00 3.14 nan
VISA INC Fixed Income 65,199.80 0.09 65,199.80 1.00 14.04 nan
BROADCOM INC 144A Fixed Income 64,988.07 0.09 64,988.07 1.00 8.62 nan
MORGAN STANLEY Fixed Income 64,842.04 0.09 64,842.04 1.00 3.47 nan
WELLS FARGO & COMPANY FX-FRN MTN Fixed Income 64,732.53 0.09 64,732.53 1.00 14.78 nan
CITIGROUP INC Fixed Income 64,119.22 0.09 64,119.22 1.00 7.14 nan
AT&T INC Fixed Income 64,053.51 0.09 64,053.51 1.00 8.91 nan
HSBC HOLDINGS PLC Fixed Income 64,002.41 0.09 64,002.41 1.00 11.46 nan
COMCAST CORPORATION Fixed Income 63,834.48 0.09 63,834.48 1.00 16.76 nan
VERIZON COMMUNICATIONS INC Fixed Income 63,827.18 0.09 63,827.18 1.00 4.62 nan
ORACLE CORPORATION Fixed Income 63,557.03 0.09 63,557.03 1.00 13.08 nan
CITIGROUP INC (FX-FRN) Fixed Income 63,527.83 0.09 63,527.83 1.00 7.39 nan
TORONTO-DOMINION BANK/THE MTN Fixed Income 63,367.20 0.09 63,367.20 1.00 7.33 nan
AMAZON.COM INC Fixed Income 63,330.69 0.09 63,330.69 1.00 14.82 nan
MORGAN STANLEY Fixed Income 63,301.49 0.09 63,301.49 1.00 5.09 nan
CIGNA CORP Fixed Income 63,286.89 0.09 63,286.89 1.00 13.95 nan
CISCO SYSTEMS INC Fixed Income 63,264.98 0.09 63,264.98 1.00 10.54 nan
WELLS FARGO & COMPANY MTN Fixed Income 63,111.66 0.09 63,111.66 1.00 4.54 nan
JPMORGAN CHASE & CO Fixed Income 62,907.22 0.09 62,907.22 1.00 9.79 nan
ABBVIE INC Fixed Income 62,790.40 0.09 62,790.40 1.00 13.12 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 62,761.20 0.09 62,761.20 1.00 7.52 nan
HSBC HOLDINGS PLC Fixed Income 62,505.66 0.09 62,505.66 1.00 5.24 nan
META PLATFORMS INC Fixed Income 62,491.05 0.09 62,491.05 1.00 15.31 nan
SHELL INTERNATIONAL FINANCE BV Fixed Income 62,242.81 0.09 62,242.81 1.00 13.45 nan
AT&T INC Fixed Income 62,140.60 0.09 62,140.60 1.00 5.13 nan
JPMORGAN CHASE & CO Fixed Income 62,060.28 0.09 62,060.28 1.00 7.49 nan
FISERV INC Fixed Income 61,885.05 0.09 61,885.05 1.00 5.46 nan
MORGAN STANLEY MTN Fixed Income 61,863.15 0.09 61,863.15 1.00 7.30 nan
BANK OF AMERICA CORP MTN Fixed Income 61,731.73 0.09 61,731.73 1.00 7.50 nan
APPLE INC Fixed Income 61,563.80 0.08 61,563.80 1.00 13.33 nan
JPMORGAN CHASE & CO Fixed Income 61,534.60 0.08 61,534.60 1.00 14.72 nan
PFIZER INC. Fixed Income 61,403.17 0.08 61,403.17 1.00 10.18 nan
JPMORGAN CHASE & CO Fixed Income 61,344.76 0.08 61,344.76 1.00 6.97 nan
RAYTHEON TECHNOLOGIES CORPORATION Fixed Income 61,206.04 0.08 61,206.04 1.00 4.89 nan
SHIRE ACQ INVESTMENTS IRELAND DAC Fixed Income 61,081.92 0.08 61,081.92 1.00 3.24 nan
META PLATFORMS INC Fixed Income 60,848.28 0.08 60,848.28 1.00 7.68 nan
ANHEUSER-BUSCH INBEV WORLDWIDE INC MTN Fixed Income 60,687.66 0.08 60,687.66 1.00 4.43 nan
T-MOBILE USA INC Fixed Income 60,534.33 0.08 60,534.33 1.00 14.33 nan
AERCAP IRELAND CAPITAL DAC Fixed Income 60,074.35 0.08 60,074.35 1.00 7.33 nan
JPMORGAN CHASE & CO Fixed Income 60,023.25 0.08 60,023.25 1.00 5.90 nan
HSBC HOLDINGS PLC Fixed Income 59,979.44 0.08 59,979.44 1.00 3.78 nan
WELLS FARGO & COMPANY MTN Fixed Income 59,840.72 0.08 59,840.72 1.00 3.84 nan
WELLS FARGO & COMPANY MTN Fixed Income 59,614.38 0.08 59,614.38 1.00 12.18 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 59,081.39 0.08 59,081.39 1.00 3.27 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 59,030.28 0.08 59,030.28 1.00 10.94 nan
WELLS FARGO & COMPANY MTN Fixed Income 58,584.91 0.08 58,584.91 1.00 6.09 nan
ALTRIA GROUP INC Fixed Income 58,438.88 0.08 58,438.88 1.00 12.66 nan
SUMITOMO MITSUI FINANCIAL GROUP IN Fixed Income 58,249.05 0.08 58,249.05 1.00 5.55 nan
EXXON MOBIL CORP Fixed Income 58,212.55 0.08 58,212.55 1.00 15.33 nan
PACIFIC GAS AND ELECTRIC COMPANY Fixed Income 58,190.64 0.08 58,190.64 1.00 13.38 nan
ALLY FINANCIAL INC Fixed Income 58,088.43 0.08 58,088.43 1.00 6.01 nan
AMGEN INC Fixed Income 57,679.56 0.08 57,679.56 1.00 15.91 nan
BARCLAYS PLC Fixed Income 57,511.63 0.08 57,511.63 1.00 6.78 nan
WELLS FARGO & COMPANY MTN Fixed Income 57,343.70 0.08 57,343.70 1.00 2.96 nan
JPMORGAN CHASE & CO Fixed Income 57,307.20 0.08 57,307.20 1.00 4.31 nan
AMAZON.COM INC Fixed Income 57,124.67 0.08 57,124.67 1.00 16.76 nan
WELLS FARGO & COMPANY MTN Fixed Income 57,022.45 0.08 57,022.45 1.00 5.78 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 56,942.14 0.08 56,942.14 1.00 5.21 nan
JPMORGAN CHASE & CO Fixed Income 56,912.93 0.08 56,912.93 1.00 3.61 nan
AMAZON.COM INC Fixed Income 56,891.03 0.08 56,891.03 1.00 7.45 nan
BANK OF AMERICA CORP MTN Fixed Income 56,810.71 0.08 56,810.71 1.00 3.80 nan
CITIGROUP INC Fixed Income 56,774.21 0.08 56,774.21 1.00 3.03 nan
DAIMLER FINANCE NORTH AMERICA LLC Fixed Income 56,774.21 0.08 56,774.21 1.00 5.89 nan
MICROSOFT CORPORATION Fixed Income 56,759.60 0.08 56,759.60 1.00 20.06 nan
WALT DISNEY CO Fixed Income 56,723.10 0.08 56,723.10 1.00 16.05 nan
ABBVIE INC Fixed Income 56,540.57 0.08 56,540.57 1.00 9.04 nan
HSBC HOLDINGS PLC Fixed Income 56,489.46 0.08 56,489.46 1.00 4.38 nan
MORGAN STANLEY MTN Fixed Income 56,474.86 0.08 56,474.86 1.00 4.20 nan
ORACLE CORPORATION Fixed Income 56,372.64 0.08 56,372.64 1.00 4.16 nan
BANK OF AMERICA CORP MTN Fixed Income 56,314.23 0.08 56,314.23 1.00 6.11 nan
CITIGROUP INC FXD-FRN Fixed Income 56,263.12 0.08 56,263.12 1.00 3.59 nan
WELLS FARGO & COMPANY Fixed Income 56,175.51 0.08 56,175.51 1.00 2.83 nan
CITIGROUP INC Fixed Income 56,153.60 0.08 56,153.60 1.00 7.44 nan
VERIZON COMMUNICATIONS INC Fixed Income 56,102.50 0.08 56,102.50 1.00 17.45 nan
BROADCOM INC 144A Fixed Income 55,956.47 0.08 55,956.47 1.00 9.73 nan
BROADCOM CORPORATION/BROADCOM CAYM Fixed Income 55,854.25 0.08 55,854.25 1.00 3.44 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 55,715.53 0.08 55,715.53 1.00 7.31 nan
ORACLE CORPORATION Fixed Income 55,540.30 0.08 55,540.30 1.00 14.94 nan
CITIGROUP INC Fixed Income 55,511.10 0.08 55,511.10 1.00 4.70 nan
HSBC HOLDINGS PLC Fixed Income 55,452.69 0.08 55,452.69 1.00 6.95 nan
ORACLE CORPORATION Fixed Income 55,335.87 0.08 55,335.87 1.00 15.85 nan
JPMORGAN CHASE & CO Fixed Income 55,328.57 0.08 55,328.57 1.00 3.22 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 55,306.66 0.08 55,306.66 1.00 3.91 nan
COMCAST CORPORATION Fixed Income 55,299.36 0.08 55,299.36 1.00 18.75 nan
TELEFONICA EMISIONES SAU Fixed Income 55,277.46 0.08 55,277.46 1.00 8.64 nan
HSBC HOLDINGS PLC Fixed Income 55,270.16 0.08 55,270.16 1.00 7.38 nan
MORGAN STANLEY MTN Fixed Income 55,270.16 0.08 55,270.16 1.00 3.60 nan
ORACLE CORPORATION Fixed Income 55,226.35 0.08 55,226.35 1.00 3.66 nan
CITIGROUP INC Fixed Income 55,182.54 0.08 55,182.54 1.00 6.99 nan
AT&T INC Fixed Income 55,102.23 0.08 55,102.23 1.00 7.05 nan
CITIGROUP INC Fixed Income 54,875.89 0.08 54,875.89 1.00 7.15 nan
JPMORGAN CHASE & CO FXD Fixed Income 54,832.09 0.08 54,832.09 1.00 3.31 nan
KRAFT HEINZ FOODS CO Fixed Income 54,824.78 0.08 54,824.78 1.00 13.52 nan
APPLE INC Fixed Income 54,744.47 0.08 54,744.47 1.00 17.55 nan
JPMORGAN CHASE & CO Fixed Income 54,678.76 0.08 54,678.76 1.00 4.49 nan
APPLE INC Fixed Income 54,627.65 0.08 54,627.65 1.00 3.56 nan
ORACLE CORPORATION Fixed Income 54,576.54 0.08 54,576.54 1.00 13.56 nan
HSBC HOLDINGS PLC Fixed Income 54,496.23 0.08 54,496.23 1.00 5.83 nan
CITIGROUP INC Fixed Income 54,467.03 0.08 54,467.03 1.00 9.77 nan
ORACLE CORPORATION Fixed Income 54,459.72 0.08 54,459.72 1.00 7.10 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 54,255.29 0.07 54,255.29 1.00 4.57 nan
JPMORGAN CHASE & CO Fixed Income 54,145.77 0.07 54,145.77 1.00 5.61 nan
CITIGROUP INC Fixed Income 54,101.96 0.07 54,101.96 1.00 4.24 nan
BANK OF AMERICA CORP Fixed Income 53,977.84 0.07 53,977.84 1.00 7.28 nan
BERKSHIRE HATHAWAY FINANCE CORP Fixed Income 53,912.13 0.07 53,912.13 1.00 16.16 nan
AMAZON.COM INC Fixed Income 53,773.41 0.07 53,773.41 1.00 16.04 nan
JPMORGAN CHASE & CO Fixed Income 53,766.11 0.07 53,766.11 1.00 15.95 nan
AMAZON.COM INC Fixed Income 53,678.49 0.07 53,678.49 1.00 3.67 nan
BROADCOM INC 144A Fixed Income 53,247.72 0.07 53,247.72 1.00 9.64 nan
ABBVIE INC Fixed Income 53,138.20 0.07 53,138.20 1.00 12.45 nan
ORACLE CORPORATION Fixed Income 53,050.59 0.07 53,050.59 1.00 11.59 nan
HSBC HOLDINGS PLC Fixed Income 53,006.78 0.07 53,006.78 1.00 3.38 nan
WELLS FARGO & CO Fixed Income 52,992.18 0.07 52,992.18 1.00 11.89 nan
T-MOBILE USA INC Fixed Income 52,853.46 0.07 52,853.46 1.00 6.91 nan
JPMORGAN CHASE & CO Fixed Income 52,846.16 0.07 52,846.16 1.00 5.41 nan
DUPONT DE NEMOURS INC Fixed Income 52,809.65 0.07 52,809.65 1.00 4.81 nan
MORGAN STANLEY MTN Fixed Income 52,802.35 0.07 52,802.35 1.00 3.08 nan
VERIZON COMMUNICATIONS INC Fixed Income 52,795.05 0.07 52,795.05 1.00 17.54 nan
EXXON MOBIL CORP Fixed Income 52,787.75 0.07 52,787.75 1.00 14.17 nan
CITIGROUP INC Fixed Income 52,692.83 0.07 52,692.83 1.00 5.95 nan
BANK OF AMERICA CORP MTN Fixed Income 52,605.22 0.07 52,605.22 1.00 5.84 nan
ORACLE CORPORATION Fixed Income 52,539.51 0.07 52,539.51 1.00 3.07 nan
TELEFONICA EMISIONES SAU Fixed Income 52,532.20 0.07 52,532.20 1.00 12.76 nan
HSBC HOLDINGS PLC Fixed Income 52,488.40 0.07 52,488.40 1.00 3.68 nan
MORGAN STANLEY Fixed Income 52,488.40 0.07 52,488.40 1.00 5.93 nan
GILEAD SCIENCES INC Fixed Income 52,444.59 0.07 52,444.59 1.00 13.63 nan
AT&T INC Fixed Income 52,276.66 0.07 52,276.66 1.00 8.97 nan
COOPERATIEVE RABOBANK UA MTN Fixed Income 52,254.76 0.07 52,254.76 1.00 11.65 nan
HSBC HOLDINGS PLC Fixed Income 52,167.14 0.07 52,167.14 1.00 3.82 nan
GOLDMAN SACHS GROUP INC/THE Fixed Income 52,130.64 0.07 52,130.64 1.00 5.98 nan
AMAZON.COM INC Fixed Income 52,035.72 0.07 52,035.72 1.00 10.74 nan
VODAFONE GROUP PLC Fixed Income 51,875.10 0.07 51,875.10 1.00 9.40 nan
JPMORGAN CHASE & CO Fixed Income 51,860.49 0.07 51,860.49 1.00 7.02 nan
T-MOBILE USA INC Fixed Income 51,838.59 0.07 51,838.59 1.00 6.72 nan
CISCO SYSTEMS INC Fixed Income 51,685.26 0.07 51,685.26 1.00 11.06 nan
AT&T INC Fixed Income 51,488.13 0.07 51,488.13 1.00 3.87 nan
SUMITOMO MITSUI FINANCIAL GROUP IN Fixed Income 51,334.81 0.07 51,334.81 1.00 5.05 nan
AMAZON.COM INC Fixed Income 51,298.30 0.07 51,298.30 1.00 7.22 nan
BRISTOL-MYERS SQUIBB CO Fixed Income 51,276.40 0.07 51,276.40 1.00 5.57 nan
JPMORGAN CHASE & CO Fixed Income 51,086.56 0.07 51,086.56 1.00 7.40 nan
VERIZON COMMUNICATIONS INC Fixed Income 51,079.26 0.07 51,079.26 1.00 13.55 nan
INTERNATIONAL BUSINESS MACHINES CO Fixed Income 51,042.76 0.07 51,042.76 1.00 2.89 nan
BANK OF AMERICA CORP MTN Fixed Income 50,911.34 0.07 50,911.34 1.00 2.80 nan
BANK OF AMERICA CORP Fixed Income 50,794.52 0.07 50,794.52 1.00 5.39 nan
BANK OF AMERICA CORP MTN Fixed Income 50,626.59 0.07 50,626.59 1.00 4.77 nan
MORGAN STANLEY (FXD-FRN) MTN Fixed Income 50,560.88 0.07 50,560.88 1.00 3.83 nan
T-MOBILE USA INC Fixed Income 50,531.67 0.07 50,531.67 1.00 15.96 nan
ROYAL BANK OF SCOTLAND GROUP PLC Fixed Income 50,407.55 0.07 50,407.55 1.00 4.38 nan
MORGAN STANLEY MTN Fixed Income 50,400.25 0.07 50,400.25 1.00 3.54 nan
VERIZON COMMUNICATIONS INC Fixed Income 50,298.03 0.07 50,298.03 1.00 12.92 nan
JPMORGAN CHASE & CO Fixed Income 50,195.82 0.07 50,195.82 1.00 6.21 nan
CHARTER COMMUNICATIONS OPERATING L Fixed Income 50,159.31 0.07 50,159.31 1.00 11.84 nan
CENTENE CORPORATION Fixed Income 50,130.11 0.07 50,130.11 1.00 4.14 nan
BHP BILLITON FINANCE (USA) LTD Fixed Income 50,042.49 0.07 50,042.49 1.00 12.79 nan
MORGAN STANLEY Fixed Income 49,969.48 0.07 49,969.48 1.00 11.42 nan
META PLATFORMS INC MTN Fixed Income 49,633.62 0.07 49,633.62 1.00 3.98 nan
WELLS FARGO & COMPANY MTN Fixed Income 49,480.30 0.07 49,480.30 1.00 5.04 nan
TOTAL CAPITAL INTERNATIONAL SA Fixed Income 49,465.70 0.07 49,465.70 1.00 16.29 nan
INTERNATIONAL BUSINESS MACHINES CO Fixed Income 49,407.29 0.07 49,407.29 1.00 14.49 nan
CIGNA CORP Fixed Income 49,399.99 0.07 49,399.99 1.00 10.63 nan
BANK OF AMERICA CORP Fixed Income 49,305.07 0.07 49,305.07 1.00 12.44 nan
INTEL CORPORATION Fixed Income 49,253.96 0.07 49,253.96 1.00 7.61 nan
WYETH Fixed Income 49,020.32 0.07 49,020.32 1.00 9.48 nan
ORACLE CORP Fixed Income 48,793.99 0.07 48,793.99 1.00 10.87 nan
AT&T INC Fixed Income 48,735.58 0.07 48,735.58 1.00 15.48 nan
AMAZON.COM INC Fixed Income 48,720.97 0.07 48,720.97 1.00 6.60 nan
UNITEDHEALTH GROUP INC Fixed Income 48,633.36 0.07 48,633.36 1.00 14.77 nan
