Below, a list of constituents for LQDB (iShares BBB Rated Corporate Bond ETF) is shown. In total, LQDB consists of 777 securities.
Note: The data shown here is as of date Mar 30, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Name | Sector | Asset Class | Market Value | Weight (%) | ISIN | Duration | Maturity | Coupon (%) |
BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 1390000.0 | 4.09 | US0669224778 | 0.02 | nan | 4.82 |
ABBVIE INC | Corporates | Fixed Income | 240586.37 | 0.71 | US00287YBV02 | 3.34 | Nov 21, 2026 | 2.95 |
ORACLE CORPORATION | Corporates | Fixed Income | 214295.22 | 0.63 | US68389XCE31 | 6.95 | Mar 25, 2031 | 2.88 |
BARCLAYS PLC | Corporates | Fixed Income | 211988.77 | 0.62 | US06738ECC75 | 2.25 | Nov 02, 2026 | 7.33 |
TAKEDA PHARMACEUTICAL CO LTD | Corporates | Fixed Income | 205571.56 | 0.6 | US874060AW64 | 4.74 | Nov 26, 2028 | 5.0 |
LLOYDS BANKING GROUP PLC | Corporates | Fixed Income | 192612.93 | 0.57 | US539439AM10 | 2.48 | Dec 10, 2025 | 4.58 |
BARCLAYS PLC | Corporates | Fixed Income | 191186.55 | 0.56 | US06738EAE59 | 1.87 | Mar 16, 2025 | 3.65 |
SANTANDER UK GROUP HOLDINGS PLC | Corporates | Fixed Income | 188942.8 | 0.56 | US80281LAN55 | 0.97 | Mar 15, 2025 | 1.09 |
NOMURA HOLDINGS INC | Corporates | Fixed Income | 184170.19 | 0.54 | US65535HAR03 | 2.2 | Jul 16, 2025 | 1.85 |
AMGEN INC | Corporates | Fixed Income | 173695.99 | 0.51 | US031162CW82 | 7.03 | Feb 25, 2031 | 2.3 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 164166.36 | 0.48 | US92343VER15 | 4.84 | Sep 21, 2028 | 4.33 |
CROWN CASTLE INTERNATIONAL CORP | Corporates | Fixed Income | 163057.44 | 0.48 | US22822VAK70 | 4.32 | Feb 15, 2028 | 3.8 |
DELL INTERNATIONAL LLC | Corporates | Fixed Income | 162938.65 | 0.48 | US24703TAD81 | 2.73 | Jun 15, 2026 | 6.02 |
ANHEUSER-BUSCH COMPANIES LLC | Corporates | Fixed Income | 160641.24 | 0.47 | US03522AAJ97 | 13.32 | Feb 01, 2046 | 4.9 |
BARCLAYS PLC | Corporates | Fixed Income | 159124.05 | 0.47 | US06738EBR53 | 6.46 | Mar 10, 2032 | 2.67 |
BROADCOM CORPORATION/BROADCOM CAYM | Corporates | Fixed Income | 154070.04 | 0.45 | US11134LAH24 | 3.39 | Jan 15, 2027 | 3.88 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 149968.26 | 0.44 | US92343VGG32 | 2.85 | Mar 20, 2026 | 1.45 |
PHILLIPS 66 | Corporates | Fixed Income | 149603.6 | 0.44 | US718546AV68 | 1.87 | Apr 09, 2025 | 3.85 |
ENERGY TRANSFER PARTNERS LP | Corporates | Fixed Income | 147311.88 | 0.43 | US29273RBD08 | 1.76 | Mar 15, 2025 | 4.05 |
CROWN CASTLE INTERNATIONAL CORP | Corporates | Fixed Income | 146324.14 | 0.43 | US22822VAG68 | 1.35 | Sep 01, 2024 | 3.2 |
T-MOBILE USA INC | Corporates | Fixed Income | 144921.15 | 0.43 | US87264ABD63 | 3.6 | Apr 15, 2027 | 3.75 |
AT&T INC | Corporates | Fixed Income | 143233.43 | 0.42 | US00206RJX17 | 3.86 | Jun 01, 2027 | 2.3 |
AERCAP IRELAND CAPITAL DAC | Corporates | Fixed Income | 141398.76 | 0.42 | US00774MAU99 | 1.52 | Oct 29, 2024 | 1.65 |
DEUTSCHE BANK AG (NEW YORK BRANCH) | Corporates | Fixed Income | 140794.21 | 0.41 | US251526CG20 | 0.99 | Apr 01, 2025 | 1.45 |
AT&T INC | Corporates | Fixed Income | 140549.08 | 0.41 | US00206RJY99 | 7.06 | Jun 01, 2031 | 2.75 |
T-MOBILE USA INC | Corporates | Fixed Income | 138439.19 | 0.41 | US87264ABF12 | 5.92 | Apr 15, 2030 | 3.88 |
AMGEN INC | Corporates | Fixed Income | 137563.74 | 0.4 | US031162CT53 | 3.65 | Feb 21, 2027 | 2.2 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 137151.48 | 0.4 | US92343VGJ70 | 7.03 | Mar 21, 2031 | 2.55 |
GENERAL MOTORS FINANCIAL CO INC | Corporates | Fixed Income | 135462.47 | 0.4 | US37045XDD57 | 2.67 | Jan 08, 2026 | 1.25 |
DEUTSCHE BANK AG (NEW YORK BRANCH) | Corporates | Fixed Income | 134933.71 | 0.4 | US251526CE71 | 2.47 | Nov 24, 2026 | 2.13 |
TELEFONICA EMISIONES SAU | Corporates | Fixed Income | 131408.21 | 0.39 | US87938WAU71 | 12.83 | Mar 08, 2047 | 5.21 |
GOLDMAN SACHS GROUP INC | Corporates | Fixed Income | 130856.98 | 0.38 | US38141GFD16 | 9.25 | Oct 01, 2037 | 6.75 |
ORACLE CORPORATION | Corporates | Fixed Income | 129429.2 | 0.38 | US68389XAU90 | 1.16 | Jul 08, 2024 | 3.4 |
NEXTERA ENERGY CAPITAL HOLDINGS IN | Corporates | Fixed Income | 125945.74 | 0.37 | US65339KBR05 | 6.41 | Jun 01, 2030 | 2.25 |
BOEING CO | Corporates | Fixed Income | 125252.98 | 0.37 | US097023CT04 | 1.89 | May 01, 2025 | 4.88 |
ORACLE CORPORATION | Corporates | Fixed Income | 125142.96 | 0.37 | US68389XBT19 | 1.89 | Apr 01, 2025 | 2.5 |
CHARTER COMMUNICATIONS OPERATING L | Corporates | Fixed Income | 125007.25 | 0.37 | US161175AY09 | 2.04 | Jul 23, 2025 | 4.91 |
AMERICAN TOWER CORPORATION | Corporates | Fixed Income | 124158.29 | 0.37 | US03027XAW02 | 5.51 | Aug 15, 2029 | 3.8 |
VMWARE INC | Corporates | Fixed Income | 123999.18 | 0.36 | US928563AC98 | 3.92 | Aug 21, 2027 | 3.9 |
AERCAP IRELAND CAPITAL DAC | Corporates | Fixed Income | 123939.01 | 0.36 | US00774MAY12 | 8.45 | Oct 29, 2033 | 3.4 |
ANHEUSER-BUSCH COMPANIES LLC | Corporates | Fixed Income | 121390.53 | 0.36 | US03522AAH32 | 9.45 | Feb 01, 2036 | 4.7 |
GLOBAL PAYMENTS INC | Corporates | Fixed Income | 121162.28 | 0.36 | US37940XAE22 | 2.82 | Mar 01, 2026 | 1.2 |
AT&T INC | Corporates | Fixed Income | 119293.25 | 0.35 | US00206RKJ04 | 16.45 | Sep 15, 2053 | 3.5 |
BOEING CO | Corporates | Fixed Income | 118217.74 | 0.35 | US097023CY98 | 5.72 | May 01, 2030 | 5.15 |
BOEING CO | Corporates | Fixed Income | 117183.02 | 0.34 | US097023CU76 | 3.54 | May 01, 2027 | 5.04 |
ANHEUSER-BUSCH INBEV WORLDWIDE INC | Corporates | Fixed Income | 111549.79 | 0.33 | US03523TBV98 | 13.85 | Jan 23, 2049 | 5.55 |
HSBC HOLDINGS PLC | Corporates | Fixed Income | 109731.73 | 0.32 | US404280AG49 | 8.81 | May 02, 2036 | 6.5 |
CVS HEALTH CORP | Corporates | Fixed Income | 106972.09 | 0.31 | US126650CY46 | 10.49 | Mar 25, 2038 | 4.78 |
AMGEN INC | Corporates | Fixed Income | 106882.51 | 0.31 | US031162CF59 | 14.74 | Jun 15, 2051 | 4.66 |
BROADCOM CORPORATION 144A | Corporates | Fixed Income | 105624.08 | 0.31 | US11135FBK66 | 8.1 | Apr 15, 2033 | 3.42 |
GE HEALTHCARE HOLDING LLC 144A | Corporates | Fixed Income | 105441.92 | 0.31 | US36267VAE39 | 3.96 | Nov 15, 2027 | 5.65 |
ANTHEM INC | Corporates | Fixed Income | 104477.19 | 0.31 | US036752AS28 | 15.93 | Mar 15, 2051 | 3.6 |
KRAFT HEINZ FOODS CO | Corporates | Fixed Income | 104152.04 | 0.31 | US50077LAB27 | 13.45 | Jun 01, 2046 | 4.38 |
NORTHROP GRUMMAN CORP | Corporates | Fixed Income | 103315.37 | 0.3 | US666807BN13 | 4.3 | Jan 15, 2028 | 3.25 |
MAGALLANES INC 144A | Corporates | Fixed Income | 102389.72 | 0.3 | US55903VAQ68 | 13.54 | Mar 15, 2052 | 5.14 |
PIONEER NATURAL RESOURCES COMPANY | Corporates | Fixed Income | 102020.62 | 0.3 | US723787AT45 | 2.69 | Jan 15, 2026 | 1.13 |
GENERAL MILLS INC | Corporates | Fixed Income | 101443.64 | 0.3 | US370334BZ69 | 3.5 | Feb 10, 2027 | 3.2 |
ANHEUSER-BUSCH INBEV WORLDWIDE INC | Corporates | Fixed Income | 100240.05 | 0.29 | US03523TBU16 | 10.57 | Jan 23, 2039 | 5.45 |
RAYTHEON TECHNOLOGIES CORPORATION | Corporates | Fixed Income | 100121.49 | 0.29 | US913017CY37 | 4.82 | Nov 16, 2028 | 4.13 |
FIDELITY NATIONAL INFORMATION SERV | Corporates | Fixed Income | 99966.0 | 0.29 | US31620MBR60 | 2.82 | Mar 01, 2026 | 1.15 |
CSX CORP | Corporates | Fixed Income | 98962.46 | 0.29 | US126408HM81 | 5.13 | Mar 15, 2029 | 4.25 |
CIGNA CORP | Corporates | Fixed Income | 98445.84 | 0.29 | US125523AH38 | 4.71 | Oct 15, 2028 | 4.38 |
CVS HEALTH CORP | Corporates | Fixed Income | 98264.16 | 0.29 | US126650CX62 | 4.37 | Mar 25, 2028 | 4.3 |
CIGNA CORP | Corporates | Fixed Income | 98056.73 | 0.29 | US125523AG54 | 2.37 | Nov 15, 2025 | 4.13 |
MARTIN MARIETTA MATERIALS INC | Corporates | Fixed Income | 96410.95 | 0.28 | US573284AT34 | 4.18 | Dec 15, 2027 | 3.5 |
ORACLE CORPORATION | Corporates | Fixed Income | 95883.9 | 0.28 | US68389XBW48 | 11.65 | Apr 01, 2040 | 3.6 |
ABBVIE INC | Corporates | Fixed Income | 95855.11 | 0.28 | US00287YAS81 | 13.02 | May 14, 2045 | 4.7 |
AT&T INC | Corporates | Fixed Income | 95209.49 | 0.28 | US00206RCP55 | 8.97 | May 15, 2035 | 4.5 |
ANHEUSER-BUSCH COS LLC / ANHEUSER- | Corporates | Fixed Income | 94816.49 | 0.28 | US03522AAG58 | 2.56 | Feb 01, 2026 | 3.65 |
CENTENE CORPORATION | Corporates | Fixed Income | 94496.07 | 0.28 | US15135BAT89 | 4.53 | Dec 15, 2029 | 4.63 |
ABBVIE INC | Corporates | Fixed Income | 94270.93 | 0.28 | US00287YCB39 | 14.79 | Nov 21, 2049 | 4.25 |
AMGEN INC | Corporates | Fixed Income | 93950.67 | 0.28 | US031162BZ23 | 13.09 | May 01, 2045 | 4.4 |
AMGEN INC | Corporates | Fixed Income | 93857.7 | 0.28 | US031162BV19 | 1.02 | May 22, 2024 | 3.63 |
MAGALLANES INC 144A | Corporates | Fixed Income | 93714.95 | 0.28 | US55903VAL71 | 7.26 | Mar 15, 2032 | 4.28 |
EVERSOURCE ENERGY | Corporates | Fixed Income | 93635.33 | 0.28 | US30040WAQ15 | 3.63 | Mar 01, 2027 | 2.9 |
CVS HEALTH CORP | Corporates | Fixed Income | 93621.82 | 0.28 | US126650CZ11 | 13.66 | Mar 25, 2048 | 5.05 |
FISERV INC | Corporates | Fixed Income | 93587.23 | 0.28 | US337738AU25 | 5.44 | Jul 01, 2029 | 3.5 |
BAT CAPITAL CORP | Corporates | Fixed Income | 93332.7 | 0.27 | US05526DBB01 | 3.94 | Aug 15, 2027 | 3.56 |
WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 92843.29 | 0.27 | US94974BGL80 | 3.87 | Jul 22, 2027 | 4.3 |
HCA INC | Corporates | Fixed Income | 92796.65 | 0.27 | US404119BR91 | 1.73 | Feb 01, 2025 | 5.38 |
CITIGROUP INC | Corporates | Fixed Income | 91910.4 | 0.27 | US172967KA87 | 4.05 | Sep 29, 2027 | 4.45 |
WILLIAMS COMPANIES INC | Corporates | Fixed Income | 91777.6 | 0.27 | US969457BY52 | 7.0 | Mar 15, 2031 | 2.6 |
DOMINION ENERGY INC | Corporates | Fixed Income | 91660.73 | 0.27 | US25746UDG13 | 5.98 | Apr 01, 2030 | 3.38 |
HEWLETT PACKARD ENTERPRISE CO | Corporates | Fixed Income | 91072.25 | 0.27 | US42824CBJ71 | 0.97 | Apr 01, 2024 | 1.45 |
T-MOBILE USA INC | Corporates | Fixed Income | 90852.31 | 0.27 | US87264ABL89 | 12.82 | Feb 15, 2041 | 3.0 |
CIGNA CORP | Corporates | Fixed Income | 90355.27 | 0.27 | US125523CF53 | 13.28 | Jul 15, 2046 | 4.8 |
ORACLE CORPORATION | Corporates | Fixed Income | 89786.84 | 0.26 | US68389XBY04 | 16.22 | Apr 01, 2060 | 3.85 |
GENERAL MOTORS FINANCIAL CO INC | Corporates | Fixed Income | 89667.44 | 0.26 | US37045XDR44 | 3.66 | Feb 26, 2027 | 2.35 |
RAYTHEON TECHNOLOGIES CORPORATION | Corporates | Fixed Income | 89575.45 | 0.26 | US913017BT50 | 12.36 | Jun 01, 2042 | 4.5 |
CVS HEALTH CORP | Corporates | Fixed Income | 89093.53 | 0.26 | US126650CL25 | 2.07 | Jul 20, 2025 | 3.88 |
AMGEN INC | Corporates | Fixed Income | 88374.74 | 0.26 | US031162DA53 | 13.3 | Aug 15, 2041 | 2.8 |
ORACLE CORPORATION | Corporates | Fixed Income | 88171.91 | 0.26 | US68389XBZ78 | 12.28 | Mar 25, 2041 | 3.65 |
KINDER MORGAN INC | Corporates | Fixed Income | 86970.14 | 0.26 | US49456BAF85 | 1.92 | Jun 01, 2025 | 4.3 |
BROADCOM INC 144A | Corporates | Fixed Income | 86267.88 | 0.25 | US11135FBH38 | 6.96 | Feb 15, 2031 | 2.45 |
EBAY INC | Corporates | Fixed Income | 85979.79 | 0.25 | US278642AU75 | 3.73 | Jun 05, 2027 | 3.6 |
T-MOBILE USA INC | Corporates | Fixed Income | 85903.42 | 0.25 | US87264ABB08 | 1.89 | Apr 15, 2025 | 3.5 |
ORACLE CORPORATION | Corporates | Fixed Income | 85546.59 | 0.25 | US68389XCM56 | 4.51 | May 06, 2028 | 4.5 |
MARRIOTT INTERNATIONAL INC | Corporates | Fixed Income | 85516.68 | 0.25 | US571903BJ14 | 3.91 | Oct 15, 2027 | 5.0 |
GENERAL ELECTRIC CO MTN | Corporates | Fixed Income | 85389.76 | 0.25 | US36962GXZ26 | 6.9 | Mar 15, 2032 | 6.75 |
EXELON CORPORATION | Corporates | Fixed Income | 84954.08 | 0.25 | US30161NBJ90 | 4.31 | Mar 15, 2028 | 5.15 |
HEWLETT PACKARD ENTERPRISE CO | Corporates | Fixed Income | 84662.7 | 0.25 | US42824CAW91 | 2.2 | Oct 15, 2025 | 4.9 |
BOEING CO | Corporates | Fixed Income | 84544.07 | 0.25 | US097023CW33 | 13.3 | May 01, 2050 | 5.8 |
T-MOBILE USA INC | Corporates | Fixed Income | 84423.64 | 0.25 | US87264ACB98 | 6.94 | Feb 15, 2031 | 2.55 |
HCA INC 144A | Corporates | Fixed Income | 83716.24 | 0.25 | US404119CD96 | 3.65 | Mar 15, 2027 | 3.13 |
DISCOVERY COMMUNICATIONS LLC | Corporates | Fixed Income | 83591.79 | 0.25 | US25470DAR08 | 4.4 | Mar 20, 2028 | 3.95 |
MORGAN STANLEY MTN | Corporates | Fixed Income | 83126.91 | 0.24 | US6174467X10 | 2.43 | Nov 24, 2025 | 5.0 |
GENERAL MOTORS FINANCIAL CO INC | Corporates | Fixed Income | 82533.95 | 0.24 | US37045XDZ69 | 2.28 | Oct 10, 2025 | 6.05 |
DUKE ENERGY CORP | Corporates | Fixed Income | 81699.49 | 0.24 | US26441CBH79 | 6.36 | Jun 01, 2030 | 2.45 |
REYNOLDS AMERICAN INC | Corporates | Fixed Income | 81605.28 | 0.24 | US761713BG06 | 1.95 | Jun 12, 2025 | 4.45 |
CHARTER COMMUNICATIONS OPERATING L | Corporates | Fixed Income | 80298.01 | 0.24 | US161175BU77 | 6.86 | Apr 01, 2031 | 2.8 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 80250.56 | 0.24 | US92343VGB45 | 15.94 | Mar 22, 2051 | 3.55 |
AT&T INC | Corporates | Fixed Income | 80175.8 | 0.24 | US00206RJZ64 | 12.42 | Jun 01, 2041 | 3.5 |
AT&T INC | Corporates | Fixed Income | 79271.07 | 0.23 | US00206RMN97 | 16.62 | Dec 01, 2057 | 3.8 |
ANHEUSER-BUSCH INBEV WORLDWIDE INC | Corporates | Fixed Income | 79217.1 | 0.23 | US035240AV25 | 6.13 | Jun 01, 2030 | 3.5 |
AT&T INC | Corporates | Fixed Income | 78870.68 | 0.23 | US00206RLV23 | 17.34 | Sep 15, 2059 | 3.65 |
ABBVIE INC | Corporates | Fixed Income | 78148.55 | 0.23 | US00287YCA55 | 11.5 | Nov 21, 2039 | 4.05 |
WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 77984.8 | 0.23 | US94974BGU89 | 13.19 | Dec 07, 2046 | 4.75 |
HP INC | Corporates | Fixed Income | 77913.25 | 0.23 | US40434LAM72 | 4.2 | Jan 15, 2028 | 4.75 |
BAXTER INTERNATIONAL INC | Corporates | Fixed Income | 77257.25 | 0.23 | US071813CL19 | 3.63 | Feb 01, 2027 | 1.92 |
CHENIERE CORPUS CHRISTI HOLDINGS L | Corporates | Fixed Income | 76688.31 | 0.23 | US16412XAC92 | 1.5 | Mar 31, 2025 | 5.88 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 76571.48 | 0.23 | US92343VFX73 | 6.89 | Oct 30, 2030 | 1.68 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 76413.54 | 0.22 | US92343VGK44 | 12.64 | Mar 22, 2041 | 3.4 |
DELL INTERNATIONAL LLC / EMC CORP | Corporates | Fixed Income | 76397.1 | 0.22 | US24703DBJ90 | 4.19 | Feb 01, 2028 | 5.25 |
MARATHON PETROLEUM CORP | Corporates | Fixed Income | 76365.07 | 0.22 | US56585ABH41 | 1.89 | May 01, 2025 | 4.7 |
EQUINIX INC | Corporates | Fixed Income | 76285.2 | 0.22 | US29444UBH86 | 6.55 | Jul 15, 2030 | 2.15 |
DISCOVER FINANCIAL SERVICES | Corporates | Fixed Income | 76133.68 | 0.22 | US254709AM01 | 3.46 | Feb 09, 2027 | 4.1 |
FEDEX CORP | Corporates | Fixed Income | 75629.59 | 0.22 | US31428XBV73 | 5.6 | Aug 05, 2029 | 3.1 |
MCDONALDS CORPORATION MTN | Corporates | Fixed Income | 74163.73 | 0.22 | US58013MEY66 | 2.55 | Jan 30, 2026 | 3.7 |
VIACOMCBS INC | Corporates | Fixed Income | 73631.77 | 0.22 | US92556HAB33 | 6.29 | Jan 15, 2031 | 4.95 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 72829.05 | 0.21 | US92343VCK89 | 13.55 | Aug 21, 2046 | 4.86 |
CARRIER GLOBAL CORP | Corporates | Fixed Income | 72749.33 | 0.21 | US14448CAN48 | 1.81 | Feb 15, 2025 | 2.24 |
CHARTER COMMUNICATIONS OPERATING L | Corporates | Fixed Income | 72704.7 | 0.21 | US161175BA14 | 11.12 | Oct 23, 2045 | 6.48 |
GILEAD SCIENCES INC | Corporates | Fixed Income | 71649.33 | 0.21 | US375558BD48 | 13.52 | Mar 01, 2046 | 4.75 |
ENTERPRISE PRODUCTS OPERATING LLC | Corporates | Fixed Income | 71374.17 | 0.21 | US29379VBX01 | 6.05 | Jan 31, 2030 | 2.8 |
SANTANDER HOLDINGS USA INC | Corporates | Fixed Income | 71334.82 | 0.21 | US80282KBB17 | 2.04 | Jun 02, 2025 | 3.45 |
CITIGROUP INC | Corporates | Fixed Income | 70998.29 | 0.21 | US172967BL44 | 6.9 | Jun 15, 2032 | 6.63 |
CANADIAN NATURAL RESOURCES LTD | Corporates | Fixed Income | 70783.82 | 0.21 | US136385AX99 | 3.7 | Jun 01, 2027 | 3.85 |
GILEAD SCIENCES INC | Corporates | Fixed Income | 70700.93 | 0.21 | US375558BY84 | 6.82 | Oct 01, 2030 | 1.65 |
ZOETIS INC | Corporates | Fixed Income | 70513.77 | 0.21 | US98978VAU70 | 2.34 | Nov 14, 2025 | 5.4 |
SOUTHERN COMPANY (THE) | Corporates | Fixed Income | 70152.66 | 0.21 | US842587CV72 | 2.97 | Jul 01, 2026 | 3.25 |
FIFTH THIRD BANCORP | Corporates | Fixed Income | 70027.87 | 0.21 | US316773CP38 | 0.77 | Jan 16, 2024 | 4.3 |
SOUTHWEST AIRLINES CO | Corporates | Fixed Income | 69839.44 | 0.21 | US844741BJ60 | 1.88 | May 04, 2025 | 5.25 |
HASBRO INC | Corporates | Fixed Income | 69605.69 | 0.2 | US418056AY31 | 3.3 | Nov 19, 2026 | 3.55 |
CAPITAL ONE FINANCIAL CORPORATION | Corporates | Fixed Income | 69470.79 | 0.2 | US14040HCE36 | 3.71 | May 11, 2027 | 3.65 |
AMERICAN TOWER CORPORATION | Corporates | Fixed Income | 69332.03 | 0.2 | US03027XAK63 | 3.19 | Oct 15, 2026 | 3.38 |
GENERAL MOTORS FINANCIAL CO INC | Corporates | Fixed Income | 69216.73 | 0.2 | US37045XDE31 | 6.87 | Jan 08, 2031 | 2.35 |
ABBVIE INC | Corporates | Fixed Income | 69012.3 | 0.2 | US00287YAR09 | 9.01 | May 14, 2035 | 4.5 |
ALTRIA GROUP INC | Corporates | Fixed Income | 68892.54 | 0.2 | US02209SBD45 | 4.98 | Feb 14, 2029 | 4.8 |
AON PLC | Corporates | Fixed Income | 68806.83 | 0.2 | US00185AAK07 | 2.44 | Dec 15, 2025 | 3.88 |
STARBUCKS CORPORATION | Corporates | Fixed Income | 68733.41 | 0.2 | US855244BE89 | 2.62 | Feb 15, 2026 | 4.75 |
AMGEN INC | Corporates | Fixed Income | 68585.49 | 0.2 | US031162CY49 | 17.57 | Sep 01, 2053 | 2.77 |
ANTHEM INC | Corporates | Fixed Income | 68483.93 | 0.2 | US036752AR45 | 2.84 | Mar 15, 2026 | 1.5 |
AIR LEASE CORPORATION | Corporates | Fixed Income | 68389.95 | 0.2 | US00914AAQ58 | 5.01 | Sep 01, 2028 | 2.1 |
WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 68338.83 | 0.2 | US94974BGQ77 | 12.76 | Nov 17, 2045 | 4.9 |
MCKESSON CORP | Corporates | Fixed Income | 68240.0 | 0.2 | US581557BQ70 | 2.59 | Dec 03, 2025 | 0.9 |
LOWES COMPANIES INC | Corporates | Fixed Income | 67916.75 | 0.2 | US548661EK91 | 2.29 | Sep 08, 2025 | 4.4 |
MCDONALDS CORPORATION MTN | Corporates | Fixed Income | 67746.54 | 0.2 | US58013MFQ24 | 6.19 | Jul 01, 2030 | 3.6 |
PARAMOUNT GLOBAL | Corporates | Fixed Income | 67554.22 | 0.2 | US92556HAA59 | 1.93 | May 15, 2025 | 4.75 |
GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 67231.57 | 0.2 | US38148LAF31 | 12.58 | May 22, 2045 | 5.15 |
MORGAN STANLEY MTN | Corporates | Fixed Income | 66839.0 | 0.2 | US61761JZN26 | 3.66 | Apr 23, 2027 | 3.95 |
HCA INC | Corporates | Fixed Income | 66186.0 | 0.19 | US404119CA57 | 6.32 | Sep 01, 2030 | 3.5 |
CENTENE CORPORATION | Corporates | Fixed Income | 65332.42 | 0.19 | US15135BAZ40 | 7.25 | Aug 01, 2031 | 2.63 |
ENERGY TRANSFER OPERATING LP | Corporates | Fixed Income | 65295.2 | 0.19 | US29278NAR44 | 13.45 | May 15, 2050 | 5.0 |
STANLEY BLACK & DECKER INC | Corporates | Fixed Income | 65101.1 | 0.19 | US854502AP61 | 1.74 | Feb 24, 2025 | 2.3 |
LOWES COMPANIES INC | Corporates | Fixed Income | 64943.18 | 0.19 | US548661DN40 | 13.77 | Apr 15, 2046 | 3.7 |
NETFLIX INC | Corporates | Fixed Income | 64476.27 | 0.19 | US64110LAT35 | 4.72 | Nov 15, 2028 | 5.88 |
ENTERPRISE PRODUCTS OPERATING LLC | Corporates | Fixed Income | 64429.59 | 0.19 | US29379VBA08 | 12.63 | Mar 15, 2044 | 4.85 |
MPLX LP | Corporates | Fixed Income | 63701.36 | 0.19 | US55336VAM28 | 10.33 | Apr 15, 2038 | 4.5 |
PACIFIC GAS AND ELECTRIC COMPANY | Corporates | Fixed Income | 63573.92 | 0.19 | US694308JM04 | 5.92 | Jul 01, 2030 | 4.55 |
HUMANA INC | Corporates | Fixed Income | 63082.82 | 0.19 | US444859BT81 | 5.3 | Mar 23, 2029 | 3.7 |
SOUTHWESTERN ELECTRIC POWER COMPAN | Corporates | Fixed Income | 62141.76 | 0.18 | US845437BS08 | 2.83 | Mar 15, 2026 | 1.65 |
LOWES COMPANIES INC | Corporates | Fixed Income | 61989.39 | 0.18 | US548661DM66 | 2.81 | Apr 15, 2026 | 2.5 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 61435.09 | 0.18 | US92343VGC28 | 17.92 | Mar 22, 2061 | 3.7 |
MCDONALDS CORPORATION MTN | Corporates | Fixed Income | 61052.79 | 0.18 | US58013MFK53 | 15.52 | Sep 01, 2049 | 3.63 |
BROADCOM INC 144A | Corporates | Fixed Income | 61031.54 | 0.18 | US11135FBR10 | 5.17 | Apr 15, 2029 | 4.0 |
ENTERPRISE PRODUCTS OPERATING LLC | Corporates | Fixed Income | 61017.69 | 0.18 | US29379VAY92 | 12.51 | Feb 15, 2043 | 4.45 |
HCA INC | Corporates | Fixed Income | 60748.28 | 0.18 | US404119BX69 | 5.29 | Jun 15, 2029 | 4.13 |
NORTHROP GRUMMAN CORP | Corporates | Fixed Income | 60583.6 | 0.18 | US666807BP60 | 14.36 | Oct 15, 2047 | 4.03 |
ARES CAPITAL CORPORATION | Corporates | Fixed Income | 60213.38 | 0.18 | US04010LBA08 | 3.11 | Jul 15, 2026 | 2.15 |
AT&T INC | Corporates | Fixed Income | 59948.27 | 0.18 | US00206RKA94 | 15.5 | Jun 01, 2051 | 3.65 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 59006.31 | 0.17 | US92343VFW90 | 17.66 | Oct 30, 2056 | 2.99 |
GENERAL MOTORS CO | Corporates | Fixed Income | 58764.22 | 0.17 | US37045VAK61 | 8.51 | Apr 01, 2036 | 6.6 |
GILEAD SCIENCES INC | Corporates | Fixed Income | 58639.83 | 0.17 | US375558AX11 | 12.58 | Apr 01, 2044 | 4.8 |
PACIFIC GAS AND ELECTRIC COMPANY | Corporates | Fixed Income | 58522.1 | 0.17 | US694308JT56 | 6.91 | Jun 01, 2031 | 3.25 |
VODAFONE GROUP PLC | Corporates | Fixed Income | 56965.63 | 0.17 | US92857WBM10 | 13.45 | May 30, 2048 | 5.25 |
TARGA RESOURCES PARTNERS LP | Corporates | Fixed Income | 56938.98 | 0.17 | US87612BBN10 | 0.87 | Jan 15, 2029 | 6.88 |
BOEING CO | Corporates | Fixed Income | 56185.74 | 0.17 | US097023CX16 | 14.86 | May 01, 2060 | 5.93 |
EXPEDIA INC | Corporates | Fixed Income | 55924.28 | 0.16 | US30212PAM77 | 2.55 | Feb 15, 2026 | 5.0 |
PARKER HANNIFIN CORPORATION | Corporates | Fixed Income | 55852.03 | 0.16 | US701094AN45 | 5.43 | Jun 14, 2029 | 3.25 |
