ETF constituents for IX5A

Below, a list of constituents for IX5A (iShares € Corp Bond ex-Financials 1-5yr ESG UCITS ETF) is shown. In total, IX5A consists of 744 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
VOD VODAFONE GROUP PLC MTN RegS Kommunikation 4.493.967,48 39.0 9639.0 324.0 25.Aug.2026 220.0
EFFP ESSILORLUXOTTICA SA MTN RegS Consumer Non-Cyclical 4.107.978,03 36.0 9326.0 212.0 27.Mai.2025 13.0
T AT&T INC Kommunikation 3.991.924,52 35.0 9403.0 324.0 05.Sep.2026 180.0
SRGIM SNAM SPA MTN RegS Erdgas 3.842.410,85 33.0 9111.0 348.0 25.Okt.2026 88.0
TELEFO TELEFONICA EMISIONES SAU MTN RegS Kommunikation 3.720.944,55 32.0 9276.0 364.0 22.Jan.2027 145.0
MBGGR DAIMLER INTERNATIONAL FINANCE BV MTN RegS Zyklische Konsumgüter 3.665.254,04 32.0 9894.0 192.0 07.Apr.2025 263.0
SANFP SANOFI MTN RegS Consumer Non-Cyclical 3.652.434,55 32.0 9515.0 324.0 10.Sep.2026 175.0
SANFP SANOFI SA MTN RegS Consumer Non-Cyclical 3.565.296,43 31.0 9380.0 287.0 21.Mär.2026 100.0
TACHEM TAKEDA PHARMACEUTICAL CO LTD RegS Consumer Non-Cyclical 3.556.891,60 31.0 9534.0 341.0 21.Nov.2026 225.0
KO COCA-COLA COMPANY (THE) Consumer Non-Cyclical 3.488.724,87 30.0 9174.0 379.0 09.Mär.2027 113.0
MDT MEDTRONIC GLOBAL HOLDINGS SCA Consumer Non-Cyclical 3.485.880,48 30.0 9166.0 379.0 07.Mär.2027 113.0
CFRVX RICHEMONT INTERNATIONAL HOLDING SA RegS Zyklische Konsumgüter 3.476.665,37 30.0 9395.0 288.0 26.Mär.2026 100.0
AAPL APPLE INC Technologie 3.433.636,16 30.0 9475.0 348.0 10.Nov.2026 163.0
PG PROCTER & GAMBLE CO Consumer Non-Cyclical 3.424.385,27 30.0 10615.0 365.0 11.Mai.2027 488.0
ICSEALD BLK LEAF FUND AGENCY ACC T0 EUR Cash und/oder Derivate 3.420.345,53 30.0 9903.0 7.0 nan 292.0
DT DEUTSCHE TELEKOM INTERNATIONAL FIN MTN RegS Kommunikation 3.399.802,00 30.0 9292.0 371.0 30.Jan.2027 138.0
ABBV ABBVIE INC Consumer Non-Cyclical 3.388.949,01 29.0 9761.0 108.0 17.Mai.2024 138.0
BMW BMW FINANCE NV MTN RegS Zyklische Konsumgüter 3.296.002,87 29.0 9549.0 188.0 22.Feb.2025 50.0
ORAFP ORANGE SA MTN RegS Kommunikation 3.236.448,78 28.0 9728.0 124.0 15.Jul.2024 113.0
FIS FIDELITY NATIONAL INFORMATION SERV Technologie 3.226.345,55 28.0 9089.0 391.0 21.Mai.2027 150.0
ORAFP ORANGE SA MTN RegS Kommunikation 3.212.299,23 28.0 9951.0 319.0 31.Dez.2079 500.0
TELEFO TELEFONICA EMISIONES SAU MTN RegS Kommunikation 3.208.108,65 28.0 9691.0 176.0 17.Jan.2025 153.0
DT DEUTSCHE TELEKOM AG RegS Kommunikation 3.185.206,38 28.0 8936.0 416.0 05.Jul.2027 50.0
MBGGR DAIMLER AG MTN RegS Zyklische Konsumgüter 3.176.106,67 28.0 9625.0 324.0 22.Aug.2026 200.0
TELEFO TELEFONICA EMISIONES SAU MTN RegS Kommunikation 3.150.906,00 27.0 9408.0 291.0 13.Apr.2026 146.0
EFFP ESSILORLUXOTTICA SA MTN RegS Consumer Non-Cyclical 3.148.301,75 27.0 8733.0 455.0 27.Nov.2027 38.0
V VISA INC Technologie 3.144.903,16 27.0 9406.0 306.0 15.Jun.2026 150.0
MBGGR DAIMLER AG MTN RegS Zyklische Konsumgüter 3.097.626,39 27.0 9607.0 188.0 28.Feb.2025 85.0
ROSW ROCHE FINANCE EUROPE BV MTN RegS Consumer Non-Cyclical 3.078.528,94 27.0 9658.0 183.0 25.Feb.2025 88.0
ORFP LOREAL SA RegS Consumer Non-Cyclical 3.006.444,71 26.0 9307.0 311.0 29.Jun.2026 88.0
BNFP DANONE SA MTN RegS Consumer Non-Cyclical 2.997.251,82 26.0 9640.0 155.0 03.Nov.2024 71.0
AAPL APPLE INC Technologie 2.951.226,33 26.0 9539.0 207.0 24.Mai.2025 88.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 2.939.804,82 26.0 9275.0 345.0 27.Okt.2026 138.0
VZ VERIZON COMMUNICATIONS INC MTN Kommunikation 2.937.287,52 25.0 9920.0 276.0 17.Feb.2026 325.0
MBGGR DAIMLER INTERNATIONAL FINANCE BV MTN RegS Zyklische Konsumgüter 2.930.708,42 25.0 8961.0 399.0 06.Mai.2027 63.0
BASGR BASF SE RegS Basic Industry 2.926.509,62 25.0 8848.0 409.0 05.Jun.2027 25.0
NESNVX NESTLE FINANCE INTERNATIONAL LTD MTN RegS Consumer Non-Cyclical 2.920.205,25 25.0 9055.0 317.0 14.Jun.2026 0.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 2.914.285,59 25.0 9022.0 386.0 08.Apr.2027 88.0
BRITEL BRITISH TELECOMMUNICATIONS PLC MTN RegS Kommunikation 2.893.005,17 25.0 9476.0 286.0 10.Mär.2026 175.0
MBGGR DAIMLER INTERNATIONAL FINANCE BV MTN RegS Zyklische Konsumgüter 2.890.970,56 25.0 9422.0 256.0 11.Nov.2025 100.0
ABT ABBOTT IRELAND FINANCING DAC RegS Consumer Non-Cyclical 2.885.976,01 25.0 9387.0 332.0 27.Sep.2026 150.0
T AT&T INC Kommunikation 2.814.668,55 24.0 9078.0 288.0 04.Mär.2026 25.0
RYAID RYANAIR DAC MTN RegS Transport 2.799.953,48 24.0 9106.0 306.0 25.Mai.2026 88.0
CMCSA COMCAST CORPORATION Kommunikation 2.790.270,00 24.0 8858.0 341.0 14.Sep.2026 0.0
EFFP ESSILORLUXOTTICA SA MTN RegS Consumer Non-Cyclical 2.781.219,04 24.0 9262.0 270.0 05.Jan.2026 38.0
VOD VODAFONE GROUP PLC MTN RegS Kommunikation 2.775.996,82 24.0 9638.0 230.0 11.Sep.2025 188.0
FDX FEDEX CORP Transport 2.773.237,81 24.0 9209.0 361.0 11.Jan.2027 163.0
BRITEL BRITISH TELECOMMUNICATIONS PLC MTN RegS Kommunikation 2.766.230,55 24.0 9106.0 399.0 23.Jun.2027 150.0
DHR DH EUROPE FINANCE II SARL Consumer Non-Cyclical 2.728.396,72 24.0 9094.0 291.0 18.Mär.2026 20.0
HEIGR HEIDELBERGCEMENT FINANCE LUXEMBOUR MTN RegS Produktionsmittel 2.658.694,74 23.0 9336.0 285.0 07.Apr.2026 163.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN RegS Zyklische Konsumgüter 2.658.393,31 23.0 8994.0 324.0 16.Jul.2026 25.0
DPWGR DEUTSCHE POST AG RegS Transport 2.645.073,68 23.0 9249.0 305.0 20.Mai.2026 38.0
HNDA AMERICAN HONDA FINANCE CORPORATION MTN Zyklische Konsumgüter 2.643.109,22 23.0 9757.0 151.0 18.Okt.2024 195.0
SANFP SANOFI SA MTN RegS Consumer Non-Cyclical 2.610.239,05 23.0 9568.0 192.0 01.Apr.2025 100.0
GSK GLAXOSMITHKLINE CAPITAL PLC MTN RegS Consumer Non-Cyclical 2.608.895,24 23.0 9380.0 299.0 21.Mai.2026 125.0
DGFP AUTOROUTES DU SUD DE LA FRANCE MTN RegS Transport 2.595.044,22 23.0 9244.0 364.0 18.Jan.2027 125.0
AAPL APPLE INC Technologie 2.594.619,37 23.0 9503.0 422.0 17.Sep.2027 200.0
NESNVX NESTLE FINANCE INTERNATIONAL LTD RegS Consumer Non-Cyclical 2.590.429,56 22.0 9482.0 287.0 01.Apr.2026 113.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 2.546.306,50 22.0 9486.0 195.0 02.Apr.2025 88.0
TRNIM TERNA RETE ELETTRICA NAZIONALE SPA MTN RegS Elektro- 2.543.680,68 22.0 9157.0 413.0 26.Jul.2027 138.0
SANFP SANOFI SA MTN RegS Consumer Non-Cyclical 2.538.091,07 22.0 9054.0 369.0 13.Jan.2027 50.0
VIEFP VEOLIA ENVIRONNEMENT SA MTN RegS Utility Other 2.532.425,00 22.0 8733.0 374.0 14.Jan.2027 0.0
SKGID SMURFIT KAPPA ACQUISITIONS RegS Basic Industry 2.525.818,88 22.0 9655.0 259.0 15.Jan.2026 288.0
BMW BMW FINANCE NV MTN RegS Zyklische Konsumgüter 2.521.183,93 22.0 9675.0 160.0 14.Nov.2024 100.0
T AT&T INC Kommunikation 2.518.241,78 22.0 9974.0 246.0 17.Dez.2025 350.0
BASGR BASF SE RegS Basic Industry 2.517.902,26 22.0 9323.0 289.0 17.Mär.2026 75.0
VIEFP SUEZ SA MTN RegS Utility Other 2.507.239,60 22.0 9162.0 380.0 02.Apr.2027 125.0
SANFP SANOFI SA RegS Consumer Non-Cyclical 2.505.209,70 22.0 9550.0 196.0 06.Apr.2025 88.0
SUFP SCHNEIDER ELECTRIC SE MTN RegS Produktionsmittel 2.500.637,26 22.0 9604.0 142.0 09.Sep.2024 25.0
BMW BMW FINANCE NV MTN RegS Zyklische Konsumgüter 2.485.974,01 22.0 9032.0 373.0 14.Jan.2027 38.0
BMW BMW FINANCE NV MTN RegS Zyklische Konsumgüter 2.480.733,00 22.0 9188.0 275.0 11.Jan.2026 0.0
IBM INTERNATIONAL BUSINESS MACHINES CO Technologie 2.447.987,11 21.0 9943.0 359.0 06.Feb.2027 338.0
ORAFP ORANGE SA MTN RegS Kommunikation 2.446.789,93 21.0 9049.0 372.0 03.Feb.2027 88.0
MBGGR DAIMLER AG MTN RegS Zyklische Konsumgüter 2.439.701,43 21.0 9503.0 286.0 09.Mär.2026 150.0
BKNG BOOKING HOLDINGS INC Zyklische Konsumgüter 2.436.009,43 21.0 9841.0 137.0 23.Sep.2024 238.0
BKNG BOOKING HOLDINGS INC Zyklische Konsumgüter 2.432.970,46 21.0 9344.0 372.0 03.Mär.2027 180.0
NTT NTT FINANCE CORP RegS Kommunikation 2.429.381,29 21.0 9344.0 190.0 03.Mär.2025 1.0
ORAFP ORANGE SA MTN RegS Kommunikation 2.425.047,26 21.0 9473.0 171.0 31.Dez.2079 238.0
IBM INTERNATIONAL BUSINESS MACHINES CO Technologie 2.419.091,97 21.0 9863.0 249.0 07.Nov.2025 288.0
HEIGR HEIDELBERGCEMENT AG MTN RegS Produktionsmittel 2.414.113,01 21.0 9578.0 179.0 07.Feb.2025 150.0
TELEFO TELEFONICA EMISIONES SAU MTN RegS Kommunikation 2.402.316,66 21.0 9203.0 456.0 12.Jan.2028 172.0
MRK MERCK & CO INC Consumer Non-Cyclical 2.398.468,49 21.0 9509.0 333.0 15.Okt.2026 188.0
CMCSA SKY LTD MTN RegS Kommunikation 2.394.053,41 21.0 9637.0 328.0 15.Sep.2026 250.0
IBM INTERNATIONAL BUSINESS MACHINES CO Technologie 2.393.037,64 21.0 8543.0 478.0 11.Feb.2028 30.0
VIEFP VEOLIA ENVIRONNEMENT SA MTN RegS Utility Other 2.392.529,00 21.0 10402.0 370.0 30.Mär.2027 463.0
SAPGR SAP SE RegS Technologie 2.390.240,07 21.0 9544.0 368.0 22.Feb.2027 175.0
UNANA UNILEVER FINANCE NETHERLANDS BV RegS Consumer Non-Cyclical 2.386.282,70 21.0 9620.0 193.0 25.Mär.2025 125.0
GSK GLAXOSMITHKLINE CAPITAL PLC MTN RegS Consumer Non-Cyclical 2.381.379,50 21.0 9715.0 164.0 02.Dez.2024 138.0
FCABNK FCA BANK SPA (DUBLIN BRANCH) MTN RegS Zyklische Konsumgüter 2.380.855,82 21.0 9496.0 143.0 13.Sep.2024 50.0
AAPL APPLE INC Technologie 2.375.901,00 21.0 9227.0 258.0 15.Nov.2025 0.0
SIEGR SIEMENS FINANCIERINGSMAATSCHAPPIJ RegS Produktionsmittel 2.371.174,00 21.0 9120.0 286.0 20.Feb.2026 0.0
FREGR FRESENIUS FINANCE IRELAND PLC RegS Consumer Non-Cyclical 2.366.546,23 21.0 9433.0 361.0 01.Feb.2027 213.0
VOD VODAFONE GROUP PLC MTN RegS Kommunikation 2.362.604,45 21.0 9410.0 258.0 20.Nov.2025 113.0
SIEGR SIEMENS FINANCIERINGSMAATSCHAPPIJ RegS Produktionsmittel 2.354.902,82 20.0 9800.0 187.0 10.Mär.2025 225.0
IBM INTERNATIONAL BUSINESS MACHINES CO Technologie 2.352.667,73 20.0 9206.0 371.0 29.Jan.2027 125.0
MBGGR DAIMLER INTERNATIONAL FINANCE BV MTN RegS Zyklische Konsumgüter 2.341.158,58 20.0 9451.0 312.0 26.Jun.2026 138.0
KYGID KERRY GROUP FINANCIAL SERVICES RegS Consumer Non-Cyclical 2.338.411,60 20.0 9820.0 225.0 10.Sep.2025 238.0
MDT MEDTRONIC GLOBAL HOLDINGS SCA MTN Consumer Non-Cyclical 2.336.190,41 20.0 9326.0 221.0 02.Jul.2025 25.0
EZJLN EASYJET FINCO BV MTN RegS Transport 2.310.861,47 20.0 8706.0 466.0 03.Mär.2028 188.0
COLOBD COLOPLAST FINANCE BV MTN RegS Consumer Non-Cyclical 2.306.874,74 20.0 9418.0 381.0 19.Mai.2027 225.0
DOW DOW CHEMICAL COMPANY (THE) Basic Industry 2.305.857,53 20.0 8699.0 387.0 15.Mär.2027 50.0
PEP PEPSICO INC Consumer Non-Cyclical 2.303.860,62 20.0 9678.0 108.0 06.Mai.2024 25.0
MDT MEDTRONIC GLOBAL HOLDINGS SCA Consumer Non-Cyclical 2.302.175,00 20.0 9209.0 251.0 15.Okt.2025 0.0
IBM INTERNATIONAL BUSINESS MACHINES CO MTN Technologie 2.293.680,99 20.0 9543.0 181.0 31.Jan.2025 88.0
BNFP DANONE SA MTN RegS Consumer Non-Cyclical 2.293.225,00 20.0 9173.0 264.0 01.Dez.2025 0.0
SIEGR SIEMENS FINANCIERINGSMAATSCHAPPIJ RegS Produktionsmittel 2.289.354,11 20.0 9127.0 312.0 05.Jun.2026 38.0
MBGGR DAIMLER AG MTN RegS Zyklische Konsumgüter 2.277.271,58 20.0 9072.0 447.0 15.Nov.2027 100.0
MBGGR DAIMLER AG MTN RegS Zyklische Konsumgüter 2.270.408,19 20.0 9045.0 355.0 08.Nov.2026 38.0
TMO THERMO FISHER SCIENTIFIC INC Consumer Non-Cyclical 2.269.084,77 20.0 9619.0 142.0 12.Sep.2024 75.0
AKEFP ARKEMA SA MTN RegS Basic Industry 2.256.040,77 20.0 9259.0 381.0 20.Apr.2027 150.0
CAFP CARREFOUR SA MTN RegS Consumer Non-Cyclical 2.250.722,97 20.0 9716.0 104.0 26.Apr.2024 75.0
MBGGR DAIMLER INTERNATIONAL FINANCE BV MTN RegS Zyklische Konsumgüter 2.250.405,73 20.0 9764.0 101.0 09.Apr.2024 88.0
BKNG BOOKING HOLDINGS INC Zyklische Konsumgüter 2.245.896,26 19.0 9357.0 192.0 08.Mär.2025 10.0
ASML ASML HOLDING NV RegS Technologie 2.241.290,29 19.0 9437.0 310.0 07.Jul.2026 138.0
MRKGR MERCK KGAA RegS Consumer Non-Cyclical 2.230.932,88 19.0 8834.0 307.0 09.Sep.2080 163.0
SGOFP COMPAGNIE DE SAINT GOBAIN SA MTN RegS Produktionsmittel 2.225.608,77 19.0 9164.0 402.0 14.Jun.2027 138.0
SIEGR SIEMENS FINANCIERINGSMAATSCHAPPIJ RegS Produktionsmittel 2.224.562,52 19.0 9652.0 117.0 05.Jun.2024 25.0
CCEP CCEP FINANCE (IRELAND) DAC RegS Consumer Non-Cyclical 2.220.184,50 19.0 9155.0 241.0 06.Sep.2025 0.0
IBM INTERNATIONAL BUSINESS MACHINES CO Technologie 2.201.961,40 19.0 9493.0 209.0 23.Mai.2025 95.0
RTOLN RENTOKIL INITIAL FINANCE BV MTN RegS Zyklische Konsumgüter 2.176.194,16 19.0 9948.0 374.0 27.Jun.2027 388.0
UNANA UNILEVER FINANCE NETHERLANDS BV MTN RegS Consumer Non-Cyclical 2.147.301,88 19.0 9125.0 377.0 14.Feb.2027 100.0
SUFP SCHNEIDER ELECTRIC SE MTN RegS Produktionsmittel 2.145.976,56 19.0 9224.0 399.0 21.Jun.2027 138.0
TOYOTA TOYOTA FINANCE AUSTRALIA LTD MTN RegS Zyklische Konsumgüter 2.137.233,13 19.0 9784.0 152.0 21.Okt.2024 200.0
BSX AMERICAN MEDICAL SYSTEMS EUROPE Consumer Non-Cyclical 2.128.861,84 18.0 9457.0 191.0 08.Mär.2025 75.0
TELEFO TELEFONICA EMISIONES SAU MTN RegS Kommunikation 2.120.451,92 18.0 9556.0 232.0 11.Sep.2025 150.0
ORAFP ORANGE SA MTN RegS Kommunikation 2.117.724,05 18.0 9116.0 406.0 07.Jul.2027 125.0
DHR DH EUROPE FINANCE II SARL Consumer Non-Cyclical 2.111.428,48 18.0 8617.0 485.0 18.Mär.2028 45.0
BSX BOSTON SCIENTIFIC CORPORATION Consumer Non-Cyclical 2.101.458,41 18.0 8736.0 453.0 01.Dez.2027 63.0
DPWGR DEUTSCHE POST AG MTN RegS Transport 2.086.216,65 18.0 9968.0 165.0 11.Dez.2024 288.0
CAFP CARREFOUR SA MTN RegS Consumer Non-Cyclical 2.082.623,07 18.0 9389.0 343.0 30.Okt.2026 188.0
AZN ASTRAZENECA PLC MTN RegS Consumer Non-Cyclical 2.081.791,18 18.0 9731.0 109.0 12.Mai.2024 75.0
VIEFP VEOLIA ENVIRONNEMENT SA MTN RegS Utility Other 2.065.055,00 18.0 8978.0 314.0 09.Jun.2026 0.0
DSYFP DASSAULT SYSTEMES RegS Technologie 2.057.459,96 18.0 8939.0 340.0 16.Sep.2026 13.0
AMT AMERICAN TOWER CORPORATION Kommunikation 2.050.826,97 18.0 8718.0 372.0 15.Jan.2027 45.0
ETN EATON CAPITAL UNLIMITED CO RegS Produktionsmittel 2.050.700,79 18.0 9013.0 289.0 08.Mär.2026 13.0
GM GENERAL MOTORS FINANCIAL CO INC MTN RegS Zyklische Konsumgüter 2.044.721,71 18.0 9080.0 284.0 26.Feb.2026 85.0
SYK STRYKER CORPORATION Consumer Non-Cyclical 2.039.320,95 18.0 9477.0 165.0 03.Dez.2024 25.0
WPPLN WPP FINANCE SA MTN RegS Kommunikation 2.030.419,81 18.0 9464.0 386.0 19.Mai.2027 238.0
CAPFP CAPGEMINI SE RegS Technologie 2.008.078,11 17.0 9407.0 287.0 15.Apr.2026 163.0
RENAUL RCI BANQUE SA MTN RegS Zyklische Konsumgüter 2.006.239,28 17.0 9271.0 286.0 10.Apr.2026 175.0
BMW BMW FINANCE NV MTN RegS Zyklische Konsumgüter 2.004.815,80 17.0 9271.0 320.0 13.Jul.2026 75.0
UPS UNITED PARCEL SERVICE INC Transport 1.998.963,77 17.0 9550.0 250.0 15.Nov.2025 163.0
DSYFP DASSAULT SYSTEMES RegS Technologie 1.997.982,00 17.0 9514.0 144.0 16.Sep.2024 0.0
ASML ASML HOLDING NV RegS Technologie 1.997.442,90 17.0 9375.0 389.0 28.Mai.2027 163.0
DHR DANAHER CORPORATION Consumer Non-Cyclical 1.988.159,08 17.0 9594.0 329.0 30.Sep.2026 210.0
RYAID RYANAIR DAC MTN RegS Transport 1.986.836,71 17.0 9780.0 235.0 15.Sep.2025 288.0
DT DEUTSCHE TELEKOM INTERNATIONAL FIN RegS Kommunikation 1.985.689,52 17.0 9359.0 304.0 22.Mai.2026 113.0
CCHLN COCA-COLA HBC FINANCE BV MTN RegS Consumer Non-Cyclical 1.982.824,14 17.0 9740.0 158.0 11.Nov.2024 188.0
TRNIM TERNA SPA RegS Elektro- 1.975.415,03 17.0 10191.0 151.0 28.Okt.2024 490.0
SIEGR SIEMENS FINANCIERINGSMAATSCHAPPIJ MTN RegS Produktionsmittel 1.975.182,08 17.0 9860.0 462.0 10.Mär.2028 288.0
KO COCA-COLA CO Consumer Non-Cyclical 1.967.628,75 17.0 9501.0 333.0 22.Sep.2026 188.0
RENAUL RCI BANQUE SA MTN RegS Zyklische Konsumgüter 1.966.971,11 17.0 9178.0 224.0 14.Jul.2025 50.0
ORAFP ORANGE SA MTN RegS Kommunikation 1.964.534,00 17.0 8930.0 320.0 29.Jun.2026 0.0
BKNG BOOKING HOLDINGS INC Zyklische Konsumgüter 1.954.443,59 17.0 10139.0 333.0 15.Nov.2026 400.0
LIN LINDE FINANCE BV RegS Basic Industry 1.949.524,58 17.0 8840.0 404.0 19.Mai.2027 25.0
TMO THERMO FISHER SCIENTIFIC INC Consumer Non-Cyclical 1.947.655,27 17.0 9385.0 190.0 01.Mär.2025 13.0
TOYOTA TOYOTA MOTOR FINANCE (NETHERLANDS) MTN RegS Zyklische Konsumgüter 1.940.720,00 17.0 9133.0 255.0 27.Okt.2025 0.0
HITTFP HOLDING DINFRASTRUSTURES DE TRANSP RegS Transport 1.938.857,70 17.0 9691.0 194.0 24.Mär.2025 225.0
RKTLN RECKITT BENCKISER TREASURY SERVICE RegS Consumer Non-Cyclical 1.934.932,23 17.0 9182.0 305.0 19.Mai.2026 38.0
FMEGR FRESENIUS MEDICAL CARE AG & CO KGA RegS Consumer Non-Cyclical 1.928.769,97 17.0 9817.0 403.0 20.Sep.2027 388.0
CAFP CARREFOUR SA MTN RegS Consumer Non-Cyclical 1.926.342,74 17.0 9556.0 434.0 15.Dez.2027 263.0
VIVFP VIVENDI SA MTN RegS Kommunikation 1.923.933,42 17.0 9573.0 143.0 18.Sep.2024 88.0
SAPGR SAP SE RegS Technologie 1.922.460,55 17.0 9590.0 165.0 10.Dez.2024 75.0
HITTFP HOLDING DINFRASTRUCTURES DE TRANSP MTN RegS Transport 1.922.005,48 17.0 9384.0 375.0 04.Mai.2027 250.0
NESNVX NESTLE HOLDINGS INC. MTN RegS Consumer Non-Cyclical 1.917.526,03 17.0 9527.0 220.0 18.Jul.2025 88.0
SUFP SCHNEIDER ELECTRIC SE MTN RegS Produktionsmittel 1.914.988,47 17.0 9570.0 189.0 11.Mär.2025 88.0
EVKGR EVONIK INDUSTRIES AG MTN RegS Basic Industry 1.912.491,51 17.0 9448.0 416.0 25.Sep.2027 225.0
ABESM ABERTIS INFRAESTRUCTURAS SA MTN RegS Transport 1.908.738,79 17.0 8675.0 480.0 26.Mär.2028 113.0
GM GENERAL MOTORS FINANCIAL CO INC RegS Zyklische Konsumgüter 1.907.623,62 17.0 8619.0 402.0 20.Mai.2027 60.0
VIEFP SUEZ SA RegS Utility Other 1.903.200,85 17.0 9745.0 101.0 31.Dez.2079 288.0
ELOFR ELO SA MTN RegS Consumer Non-Cyclical 1.898.292,05 16.0 9444.0 267.0 29.Jan.2026 288.0
GM GENERAL MOTORS FINANCIAL CO INC MTN RegS Zyklische Konsumgüter 1.896.163,01 16.0 9472.0 187.0 24.Feb.2025 100.0
KNOGR KNORR-BREMSE AG RegS Zyklische Konsumgüter 1.892.357,84 16.0 9791.0 403.0 21.Sep.2027 325.0
ABESM ABERTIS INFRAESTRUCTURAS SA MTN RegS Transport 1.888.445,21 16.0 9322.0 416.0 27.Sep.2027 238.0
CONGR CONTINENTAL AG MTN RegS Zyklische Konsumgüter 1.886.618,85 16.0 9684.0 314.0 27.Aug.2026 250.0
CAPFP CAPGEMINI SE RegS Technologie 1.885.569,04 16.0 9380.0 217.0 23.Jun.2025 63.0
SWFP SODEXO SA RegS Zyklische Konsumgüter 1.883.072,15 16.0 9114.0 388.0 14.Apr.2027 75.0
MAERSK AP MOELLER - MAERSK A/S MTN RegS Transport 1.882.798,80 16.0 9407.0 283.0 16.Mär.2026 175.0
CMCSA COMCAST CORPORATION Kommunikation 1.880.928,97 16.0 8727.0 405.0 20.Mai.2027 25.0
ORCL ORACLE CORPORATION MTN Technologie 1.879.372,68 16.0 9934.0 216.0 10.Jul.2025 313.0
TOYOTA TOYOTA FINANCE AUSTRALIA LTD MTN RegS Zyklische Konsumgüter 1.879.266,52 16.0 9395.0 177.0 13.Jan.2025 6.0
ABESM ABERTIS INFRAESTRUCTURAS SA RegS Transport 1.878.931,56 16.0 8939.0 381.0 27.Feb.2027 100.0
SYK STRYKER CORPORATION Consumer Non-Cyclical 1.877.352,60 16.0 9317.0 435.0 30.Nov.2027 213.0
IFF INTERNATIONAL FLAVORS & FRAGRANCES Basic Industry 1.873.910,34 16.0 9049.0 332.0 25.Sep.2026 180.0
CPGLN COMPASS GROUP INTERNATIONAL BV MTN RegS Zyklische Konsumgüter 1.867.410,33 16.0 9655.0 123.0 03.Jul.2024 63.0
AKZANA AKZO NOBEL NV MTN RegS Basic Industry 1.860.924,55 16.0 9778.0 157.0 07.Nov.2024 175.0
GSK GLAXOSMITHKLINE CAPITAL PLC MTN Consumer Non-Cyclical 1.857.310,40 16.0 10149.0 207.0 16.Jun.2025 400.0
BMW BMW FINANCE NV MTN RegS Zyklische Konsumgüter 1.856.939,05 16.0 9427.0 304.0 22.Mai.2026 113.0
SMDSLN DS SMITH PLC MTN RegS Produktionsmittel 1.855.069,68 16.0 9594.0 129.0 26.Jul.2024 138.0
ABBV ABBVIE INC Consumer Non-Cyclical 1.849.033,89 16.0 8778.0 448.0 18.Nov.2027 75.0
BMW BMW FINANCE NV MTN RegS Zyklische Konsumgüter 1.847.319,56 16.0 9653.0 178.0 21.Jan.2025 100.0
HEIGR HEIDELBERGCEMENT AG MTN RegS Produktionsmittel 1.844.127,40 16.0 9838.0 109.0 03.Jun.2024 225.0
KERFP KERING SA MTN RegS Zyklische Konsumgüter 1.837.940,53 16.0 9561.0 202.0 05.Mai.2025 125.0
FREGR FRESENIUS SE & CO. KGAA MTN RegS Consumer Non-Cyclical 1.835.239,98 16.0 9629.0 205.0 24.Mai.2025 188.0
BASGR BASF SE RegS Basic Industry 1.831.289,06 16.0 9589.0 209.0 22.Mai.2025 88.0
TACHEM TAKEDA PHARMACEUTICAL CO LTD Consumer Non-Cyclical 1.828.384,05 16.0 8865.0 413.0 09.Jul.2027 75.0
WBA WALGREENS BOOTS ALLIANCE INC Zyklische Konsumgüter 1.826.328,06 16.0 9290.0 343.0 20.Nov.2026 213.0
AMGN AMGEN INC Consumer Non-Cyclical 1.822.362,62 16.0 9573.0 275.0 25.Feb.2026 200.0
CDTFIN CADENT FINANCE PLC MTN RegS Erdgas 1.820.273,14 16.0 9573.0 146.0 22.Sep.2024 63.0
RENAUL RCI BANQUE SA MTN RegS Zyklische Konsumgüter 1.820.217,18 16.0 8856.0 367.0 15.Jan.2027 113.0
PG PROCTER & GAMBLE CO Consumer Non-Cyclical 1.815.868,79 16.0 9607.0 156.0 30.Okt.2024 63.0
LEASYS LEASYS SPA RegS Transport 1.813.632,02 16.0 10082.0 158.0 07.Dez.2024 438.0
BNFP DANONE SA MTN RegS Consumer Non-Cyclical 1.811.245,63 16.0 9054.0 385.0 17.Mär.2027 57.0
ERICB TELEFONAKTIEBOLAGET LM ERICSSON MTN RegS Technologie 1.811.228,27 16.0 8713.0 374.0 08.Feb.2027 113.0
CCHLN COCA-COLA HBC FINANCE BV MTN RegS Consumer Non-Cyclical 1.809.174,25 16.0 8958.0 395.0 14.Mai.2027 100.0
ELOFR AUCHAN HOLDING SA MTN RegS Consumer Non-Cyclical 1.807.204,52 16.0 9289.0 390.0 23.Jul.2027 325.0
