Below, a list of constituents for IWB (iShares Russell 1000 ETF) is shown. In total, IWB consists of 1013 securities.
Note: The data shown here is as of date Feb 28, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
AAPL | APPLE INC | Information Technology | Equity | 1853247943.3 | 6.53 |
MSFT | MICROSOFT CORP | Information Technology | Equity | 1613100196.2 | 5.69 |
AMZN | AMAZON COM INC | Consumer Discretionary | Equity | 686503660.59 | 2.42 |
NVDA | NVIDIA CORP | Information Technology | Equity | 491420962.05 | 1.73 |
GOOGL | ALPHABET INC CLASS A | Communication | Equity | 466584386.18 | 1.64 |
BRKB | BERKSHIRE HATHAWAY INC CLASS B | Financials | Equity | 416554814.06 | 1.47 |
GOOG | ALPHABET INC CLASS C | Communication | Equity | 406809208.0 | 1.43 |
TSLA | TESLA INC | Consumer Discretionary | Equity | 400940930.28 | 1.41 |
META | META PLATFORMS INC CLASS A | Communication | Equity | 352658834.64 | 1.24 |
XOM | EXXON MOBIL CORP | Energy | Equity | 337924637.22 | 1.19 |
UNH | UNITEDHEALTH GROUP INC | Health Care | Equity | 330551185.14 | 1.17 |
JNJ | JOHNSON & JOHNSON | Health Care | Equity | 305036900.0 | 1.08 |
JPM | JPMORGAN CHASE & CO | Financials | Equity | 284221356.27 | 1.0 |
V | VISA INC CLASS A | Financials | Equity | 274054070.18 | 0.97 |
PG | PROCTER & GAMBLE | Consumer Staples | Equity | 262458220.53 | 0.93 |
CVX | CHEVRON CORP | Energy | Equity | 235964439.4 | 0.83 |
MA | MASTERCARD INC CLASS A | Financials | Equity | 231235239.13 | 0.82 |
HD | HOME DEPOT INC | Consumer Discretionary | Equity | 224898556.96 | 0.79 |
LLY | ELI LILLY | Health Care | Equity | 216380013.08 | 0.76 |
ABBV | ABBVIE INC | Health Care | Equity | 210619726.49 | 0.74 |
MRK | MERCK & CO INC | Health Care | Equity | 201252537.11 | 0.71 |
AVGO | BROADCOM INC | Information Technology | Equity | 189471782.06 | 0.67 |
PEP | PEPSICO INC | Consumer Staples | Equity | 188453354.2 | 0.66 |
KO | COCA-COLA | Consumer Staples | Equity | 181108742.88 | 0.64 |
PFE | PFIZER INC | Health Care | Equity | 172436589.6 | 0.61 |
TMO | THERMO FISHER SCIENTIFIC INC | Health Care | Equity | 168634910.97 | 0.59 |
COST | COSTCO WHOLESALE CORP | Consumer Staples | Equity | 164497260.29 | 0.58 |
CSCO | CISCO SYSTEMS INC | Information Technology | Equity | 160640970.45 | 0.57 |
WMT | WALMART INC | Consumer Staples | Equity | 156721213.65 | 0.55 |
MCD | MCDONALDS CORP | Consumer Discretionary | Equity | 154515002.49 | 0.54 |
BAC | BANK OF AMERICA CORP | Financials | Equity | 150204626.0 | 0.53 |
CRM | SALESFORCE INC | Information Technology | Equity | 143772476.12 | 0.51 |
DIS | WALT DISNEY | Communication | Equity | 136425522.92 | 0.48 |
ACN | ACCENTURE PLC CLASS A | Information Technology | Equity | 135419921.91 | 0.48 |
ADBE | ADOBE INC | Information Technology | Equity | 131757617.63 | 0.46 |
LIN | LINDE PLC | Materials | Equity | 131315886.24 | 0.46 |
ABT | ABBOTT LABORATORIES | Health Care | Equity | 129839622.4 | 0.46 |
TXN | TEXAS INSTRUMENT INC | Information Technology | Equity | 126220433.68 | 0.44 |
VZ | VERIZON COMMUNICATIONS INC | Communication | Equity | 122227575.45 | 0.43 |
DHR | DANAHER CORP | Health Care | Equity | 122001978.32 | 0.43 |
CMCSA | COMCAST CORP CLASS A | Communication | Equity | 118583124.47 | 0.42 |
AMD | ADVANCED MICRO DEVICES INC | Information Technology | Equity | 118373733.72 | 0.42 |
NEE | NEXTERA ENERGY INC | Utilities | Equity | 114466806.12 | 0.4 |
NFLX | NETFLIX INC | Communication | Equity | 113090459.64 | 0.4 |
PM | PHILIP MORRIS INTERNATIONAL INC | Consumer Staples | Equity | 112685811.75 | 0.4 |
BMY | BRISTOL MYERS SQUIBB | Health Care | Equity | 110378392.92 | 0.39 |
NKE | NIKE INC CLASS B | Consumer Discretionary | Equity | 110322896.88 | 0.39 |
RTX | RAYTHEON TECHNOLOGIES CORP | Industrials | Equity | 107637017.46 | 0.38 |
WFC | WELLS FARGO | Financials | Equity | 107221876.02 | 0.38 |
QCOM | QUALCOMM INC | Information Technology | Equity | 106897751.04 | 0.38 |
UPS | UNITED PARCEL SERVICE INC CLASS B | Industrials | Equity | 106633587.14 | 0.38 |
ORCL | ORACLE CORP | Information Technology | Equity | 106209511.32 | 0.37 |
T | AT&T INC | Communication | Equity | 103060881.0 | 0.36 |
INTC | INTEL CORPORATION CORP | Information Technology | Equity | 101144425.14 | 0.36 |
AMGN | AMGEN INC | Health Care | Equity | 96529808.0 | 0.34 |
HON | HONEYWELL INTERNATIONAL INC | Industrials | Equity | 96314541.76 | 0.34 |
UNP | UNION PACIFIC CORP | Industrials | Equity | 92489234.26 | 0.33 |
INTU | INTUIT INC | Information Technology | Equity | 91869958.95 | 0.32 |
COP | CONOCOPHILLIPS | Energy | Equity | 90819413.46 | 0.32 |
LOW | LOWES COMPANIES INC | Consumer Discretionary | Equity | 90465628.12 | 0.32 |
SBUX | STARBUCKS CORP | Consumer Discretionary | Equity | 89286268.5 | 0.31 |
CAT | CATERPILLAR INC | Industrials | Equity | 89044847.76 | 0.31 |
IBM | INTERNATIONAL BUSINESS MACHINES CO | Information Technology | Equity | 88215049.15 | 0.31 |
BA | BOEING | Industrials | Equity | 88014634.89 | 0.31 |
PLD | PROLOGIS REIT INC | Real Estate | Equity | 85883308.41 | 0.3 |
DE | DEERE | Industrials | Equity | 83829503.68 | 0.3 |
SPGI | S&P GLOBAL INC | Financials | Equity | 82953041.08 | 0.29 |
ELV | ELEVANCE HEALTH INC | Health Care | Equity | 82883511.36 | 0.29 |
MS | MORGAN STANLEY | Financials | Equity | 80939747.0 | 0.29 |
MDT | MEDTRONIC PLC | Health Care | Equity | 80575820.24 | 0.28 |
LMT | LOCKHEED MARTIN CORP | Industrials | Equity | 80493628.02 | 0.28 |
GS | GOLDMAN SACHS GROUP INC | Financials | Equity | 80223727.5 | 0.28 |
GILD | GILEAD SCIENCES INC | Health Care | Equity | 77881200.99 | 0.27 |
GE | GENERAL ELECTRIC | Industrials | Equity | 77473475.2 | 0.27 |
AMAT | APPLIED MATERIAL INC | Information Technology | Equity | 77288689.39 | 0.27 |
BKNG | BOOKING HOLDINGS INC | Consumer Discretionary | Equity | 76978243.02 | 0.27 |
SYK | STRYKER CORP | Health Care | Equity | 74993825.41 | 0.26 |
ADI | ANALOG DEVICES INC | Information Technology | Equity | 74558034.9 | 0.26 |
BLK | BLACKROCK INC | Financials | Equity | 74212099.2 | 0.26 |
AXP | AMERICAN EXPRESS | Financials | Equity | 73383615.8 | 0.26 |
CVS | CVS HEALTH CORP | Health Care | Equity | 71327642.46 | 0.25 |
MDLZ | MONDELEZ INTERNATIONAL INC CLASS A | Consumer Staples | Equity | 71078703.36 | 0.25 |
AMT | AMERICAN TOWER REIT CORP | Real Estate | Equity | 70894128.28 | 0.25 |
NOW | SERVICENOW INC | Information Technology | Equity | 70458058.08 | 0.25 |
ADP | AUTOMATIC DATA PROCESSING INC | Industrials | Equity | 69510429.12 | 0.25 |
TJX | TJX INC | Consumer Discretionary | Equity | 68007233.52 | 0.24 |
C | CITIGROUP INC | Financials | Equity | 67871258.73 | 0.24 |
ISRG | INTUITIVE SURGICAL INC | Health Care | Equity | 67295907.4 | 0.24 |
PYPL | PAYPAL HOLDINGS INC | Financials | Equity | 64718118.38 | 0.23 |
REGN | REGENERON PHARMACEUTICALS INC | Health Care | Equity | 63683533.35 | 0.22 |
TMUS | T MOBILE US INC | Communication | Equity | 63511905.48 | 0.22 |
PGR | PROGRESSIVE CORP | Financials | Equity | 62448980.38 | 0.22 |
MMC | MARSH & MCLENNAN INC | Financials | Equity | 61684457.3 | 0.22 |
CB | CHUBB LTD | Financials | Equity | 60341046.64 | 0.21 |
VRTX | VERTEX PHARMACEUTICALS INC | Health Care | Equity | 60241699.07 | 0.21 |
MO | ALTRIA GROUP INC | Consumer Staples | Equity | 59816188.78 | 0.21 |
SCHW | CHARLES SCHWAB CORP | Financials | Equity | 59445642.96 | 0.21 |
ZTS | ZOETIS INC CLASS A | Health Care | Equity | 58597199.28 | 0.21 |
TGT | TARGET CORP | Consumer Staples | Equity | 57355350.18 | 0.2 |
SO | SOUTHERN | Utilities | Equity | 56573062.7 | 0.2 |
CI | CIGNA | Health Care | Equity | 55985600.88 | 0.2 |
ITW | ILLINOIS TOOL INC | Industrials | Equity | 55625890.5 | 0.2 |
DUK | DUKE ENERGY CORP | Utilities | Equity | 55539708.4 | 0.2 |
LRCX | LAM RESEARCH CORP | Information Technology | Equity | 53393686.4 | 0.19 |
BSX | BOSTON SCIENTIFIC CORP | Health Care | Equity | 53376756.85 | 0.19 |
BDX | BECTON DICKINSON | Health Care | Equity | 52553732.16 | 0.19 |
SLB | SCHLUMBERGER NV | Energy | Equity | 51853626.2 | 0.18 |
CME | CME GROUP INC CLASS A | Financials | Equity | 51354747.36 | 0.18 |
ETN | EATON PLC | Industrials | Equity | 51092388.62 | 0.18 |
EOG | EOG RESOURCES INC | Energy | Equity | 50124145.47 | 0.18 |
WM | WASTE MANAGEMENT INC | Industrials | Equity | 50045707.53 | 0.18 |
EQIX | EQUINIX REIT INC | Real Estate | Equity | 49785648.88 | 0.18 |
FISV | FISERV INC | Financials | Equity | 49752754.19 | 0.18 |
NOC | NORTHROP GRUMMAN CORP | Industrials | Equity | 49721703.36 | 0.18 |
ATVI | ACTIVISION BLIZZARD INC | Communication | Equity | 49649132.79 | 0.18 |
MU | MICRON TECHNOLOGY INC | Information Technology | Equity | 49031680.6 | 0.17 |
AON | AON PLC CLASS A | Financials | Equity | 48340893.38 | 0.17 |
APD | AIR PRODUCTS AND CHEMICALS INC | Materials | Equity | 47544743.4 | 0.17 |
CSX | CSX CORP | Industrials | Equity | 47067356.64 | 0.17 |
CL | COLGATE-PALMOLIVE | Consumer Staples | Equity | 46575865.8 | 0.16 |
BX | BLACKSTONE INC | Financials | Equity | 46543165.92 | 0.16 |
HUM | HUMANA INC | Health Care | Equity | 45917719.56 | 0.16 |
MPC | MARATHON PETROLEUM CORP | Energy | Equity | 45629977.58 | 0.16 |
UBER | UBER TECHNOLOGIES INC | Industrials | Equity | 45532707.1 | 0.16 |
PANW | PALO ALTO NETWORKS INC | Information Technology | Equity | 44333890.92 | 0.16 |
SNPS | SYNOPSYS INC | Information Technology | Equity | 44083485.0 | 0.16 |
FCX | FREEPORT MCMORAN INC | Materials | Equity | 43522880.79 | 0.15 |
MMM | 3M | Industrials | Equity | 43388672.23 | 0.15 |
CCI | CROWN CASTLE INC | Real Estate | Equity | 43177720.88 | 0.15 |
ICE | INTERCONTINENTAL EXCHANGE INC | Financials | Equity | 43101388.36 | 0.15 |
CDNS | CADENCE DESIGN SYSTEMS INC | Information Technology | Equity | 42823064.88 | 0.15 |
HCA | HCA HEALTHCARE INC | Health Care | Equity | 42606732.8 | 0.15 |
EL | ESTEE LAUDER INC CLASS A | Consumer Staples | Equity | 42329258.54 | 0.15 |
GD | GENERAL DYNAMICS CORP | Industrials | Equity | 41576895.27 | 0.15 |
KLAC | KLA CORP | Information Technology | Equity | 41255017.84 | 0.15 |
SHW | SHERWIN WILLIAMS | Materials | Equity | 40261701.48 | 0.14 |
VLO | VALERO ENERGY CORP | Energy | Equity | 40103869.2 | 0.14 |
FDX | FEDEX CORP | Industrials | Equity | 39856881.64 | 0.14 |
ORLY | OREILLY AUTOMOTIVE INC | Consumer Discretionary | Equity | 39303529.1 | 0.14 |
PNC | PNC FINANCIAL SERVICES GROUP INC | Financials | Equity | 38296119.7 | 0.14 |
GM | GENERAL MOTORS | Consumer Discretionary | Equity | 38268317.36 | 0.13 |
MRNA | MODERNA INC | Health Care | Equity | 38163401.36 | 0.13 |
EW | EDWARDS LIFESCIENCES CORP | Health Care | Equity | 38124300.44 | 0.13 |
GIS | GENERAL MILLS INC | Consumer Staples | Equity | 37668802.42 | 0.13 |
USB | US BANCORP | Financials | Equity | 37198697.2 | 0.13 |
F | FORD MOTOR CO | Consumer Discretionary | Equity | 37071027.0 | 0.13 |
OXY | OCCIDENTAL PETROLEUM CORP | Energy | Equity | 36956000.37 | 0.13 |
EMR | EMERSON ELECTRIC | Industrials | Equity | 36920520.88 | 0.13 |
MCO | MOODYS CORP | Financials | Equity | 36551334.82 | 0.13 |
PXD | PIONEER NATURAL RESOURCE | Energy | Equity | 36401082.48 | 0.13 |
MCK | MCKESSON CORP | Health Care | Equity | 36385817.65 | 0.13 |
NSC | NORFOLK SOUTHERN CORP | Industrials | Equity | 35933152.0 | 0.13 |
APH | AMPHENOL CORP CLASS A | Information Technology | Equity | 35875161.72 | 0.13 |
SNOW | SNOWFLAKE CLASS A | Information Technology | Equity | 35867796.3 | 0.13 |
SRE | SEMPRA | Utilities | Equity | 35525169.72 | 0.13 |
DG | DOLLAR GENERAL CORP | Consumer Staples | Equity | 35377273.7 | 0.12 |
PSX | PHILLIPS 66 | Energy | Equity | 35307308.46 | 0.12 |
PSA | PUBLIC STORAGE REIT | Real Estate | Equity | 35293879.82 | 0.12 |
MSI | MOTOROLA SOLUTIONS INC | Information Technology | Equity | 35209727.15 | 0.12 |
CMG | CHIPOTLE MEXICAN GRILL INC | Consumer Discretionary | Equity | 34990904.07 | 0.12 |
AEP | AMERICAN ELECTRIC POWER INC | Utilities | Equity | 34940978.91 | 0.12 |
D | DOMINION ENERGY INC | Utilities | Equity | 34892815.99 | 0.12 |
ABNB | AIRBNB INC CLASS A | Consumer Discretionary | Equity | 34803761.2 | 0.12 |
ROP | ROPER TECHNOLOGIES INC | Information Technology | Equity | 34758542.37 | 0.12 |
AZO | AUTOZONE INC | Consumer Discretionary | Equity | 34512426.0 | 0.12 |
TFC | TRUIST FINANCIAL CORP | Financials | Equity | 33834736.1 | 0.12 |
ADSK | AUTODESK INC | Information Technology | Equity | 33834950.88 | 0.12 |
KMB | KIMBERLY CLARK CORP | Consumer Staples | Equity | 33652175.28 | 0.12 |
DXCM | DEXCOM INC | Health Care | Equity | 33545464.66 | 0.12 |
USD | USD CASH | Cash and/or Derivatives | Cash | 33436672.91 | 0.12 |
MCHP | MICROCHIP TECHNOLOGY INC | Information Technology | Equity | 33339078.08 | 0.12 |
MAR | MARRIOTT INTERNATIONAL INC CLASS A | Consumer Discretionary | Equity | 32849519.64 | 0.12 |
ADM | ARCHER DANIELS MIDLAND | Consumer Staples | Equity | 32650961.14 | 0.12 |
MSCI | MSCI INC | Financials | Equity | 32395416.89 | 0.11 |
PH | PARKER-HANNIFIN CORP | Industrials | Equity | 32154635.37 | 0.11 |
CTVA | CORTEVA INC | Materials | Equity | 32141973.26 | 0.11 |
FTNT | FORTINET INC | Information Technology | Equity | 32070472.38 | 0.11 |
TT | TRANE TECHNOLOGIES PLC | Industrials | Equity | 31530124.44 | 0.11 |
EXC | EXELON CORP | Utilities | Equity | 31080997.63 | 0.11 |
WDAY | WORKDAY INC CLASS A | Information Technology | Equity | 30950432.08 | 0.11 |
JCI | JOHNSON CONTROLS INTERNATIONAL PLC | Industrials | Equity | 30923752.86 | 0.11 |
ANET | ARISTA NETWORKS INC | Information Technology | Equity | 30780152.48 | 0.11 |
ECL | ECOLAB INC | Materials | Equity | 30744383.49 | 0.11 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 30676636.37 | 0.11 |
IDXX | IDEXX LABORATORIES INC | Health Care | Equity | 30670906.56 | 0.11 |
A | AGILENT TECHNOLOGIES INC | Health Care | Equity | 30490136.0 | 0.11 |
LULU | LULULEMON ATHLETICA INC | Consumer Discretionary | Equity | 30242337.6 | 0.11 |
TRV | TRAVELERS COMPANIES INC | Financials | Equity | 30037202.76 | 0.11 |
CTAS | CINTAS CORP | Industrials | Equity | 30037648.28 | 0.11 |
O | REALTY INCOME REIT CORP | Real Estate | Equity | 29794529.48 | 0.11 |
AJG | ARTHUR J GALLAGHER | Financials | Equity | 29781419.01 | 0.1 |
BIIB | BIOGEN INC | Health Care | Equity | 29733640.32 | 0.1 |
MNST | MONSTER BEVERAGE CORP | Consumer Staples | Equity | 29683247.88 | 0.1 |
NUE | NUCOR CORP | Materials | Equity | 29676467.46 | 0.1 |
AFL | AFLAC INC | Financials | Equity | 29411571.04 | 0.1 |
SYY | SYSCO CORP | Consumer Staples | Equity | 29346396.01 | 0.1 |
LNG | CHENIERE ENERGY INC | Energy | Equity | 29325104.8 | 0.1 |
NEM | NEWMONT | Materials | Equity | 29021310.6 | 0.1 |
DOW | DOW INC | Materials | Equity | 28768329.96 | 0.1 |
CARR | CARRIER GLOBAL CORP | Industrials | Equity | 28638630.75 | 0.1 |
MET | METLIFE INC | Financials | Equity | 28536029.4 | 0.1 |
TDG | TRANSDIGM GROUP INC | Industrials | Equity | 28302720.0 | 0.1 |
CHTR | CHARTER COMMUNICATIONS INC CLASS A | Communication | Equity | 28208992.02 | 0.1 |
PCAR | PACCAR INC | Industrials | Equity | 28045994.4 | 0.1 |
AIG | AMERICAN INTERNATIONAL GROUP INC | Financials | Equity | 27892591.04 | 0.1 |
HES | HESS CORP | Energy | Equity | 27837586.66 | 0.1 |
HSY | HERSHEY FOODS | Consumer Staples | Equity | 27833471.64 | 0.1 |
LHX | L3HARRIS TECHNOLOGIES INC | Industrials | Equity | 27776005.84 | 0.1 |
YUM | YUM BRANDS INC | Consumer Discretionary | Equity | 27738913.28 | 0.1 |
HLT | HILTON WORLDWIDE HOLDINGS INC | Consumer Discretionary | Equity | 27622775.69 | 0.1 |
PAYX | PAYCHEX INC | Industrials | Equity | 27615731.64 | 0.1 |
XEL | XCEL ENERGY INC | Utilities | Equity | 27597796.8 | 0.1 |
IQV | IQVIA HOLDINGS INC | Health Care | Equity | 27579280.74 | 0.1 |
SQ | BLOCK INC CLASS A | Financials | Equity | 27420251.65 | 0.1 |
ILMN | ILLUMINA INC | Health Care | Equity | 27399041.0 | 0.1 |
SPG | SIMON PROPERTY GROUP REIT INC | Real Estate | Equity | 27392564.74 | 0.1 |
MRVL | MARVELL TECHNOLOGY INC | Information Technology | Equity | 27389631.5 | 0.1 |
COF | CAPITAL ONE FINANCIAL CORP | Financials | Equity | 27380309.92 | 0.1 |
WMB | WILLIAMS INC | Energy | Equity | 27204699.5 | 0.1 |
ROST | ROSS STORES INC | Consumer Discretionary | Equity | 27090000.89 | 0.1 |
ON | ON SEMICONDUCTOR CORP | Information Technology | Equity | 26610104.64 | 0.09 |
WBD | WARNER BROS. DISCOVERY INC SERIES | Communication | Equity | 26558891.7 | 0.09 |
OTIS | OTIS WORLDWIDE CORP | Industrials | Equity | 26264014.0 | 0.09 |
KMI | KINDER MORGAN INC | Energy | Equity | 26073353.05 | 0.09 |
CNC | CENTENE CORP | Health Care | Equity | 25961737.62 | 0.09 |
STZ | CONSTELLATION BRANDS INC CLASS A | Consumer Staples | Equity | 25515856.73 | 0.09 |
ED | CONSOLIDATED EDISON INC | Utilities | Equity | 25281658.53 | 0.09 |
WELL | WELLTOWER INC | Real Estate | Equity | 25251870.53 | 0.09 |
ODFL | OLD DOMINION FREIGHT LINE INC | Industrials | Equity | 25226590.92 | 0.09 |
ROK | ROCKWELL AUTOMATION INC | Industrials | Equity | 25148371.55 | 0.09 |
CMI | CUMMINS INC | Industrials | Equity | 25073322.56 | 0.09 |
MTD | METTLER TOLEDO INC | Health Care | Equity | 25038826.23 | 0.09 |
AME | AMETEK INC | Industrials | Equity | 25014926.25 | 0.09 |
BK | BANK OF NEW YORK MELLON CORP | Financials | Equity | 24865949.44 | 0.09 |
DD | DUPONT DE NEMOURS INC | Materials | Equity | 24679047.51 | 0.09 |
DVN | DEVON ENERGY CORP | Energy | Equity | 24672881.1 | 0.09 |
EA | ELECTRONIC ARTS INC | Communication | Equity | 24596733.15 | 0.09 |
VICI | VICI PPTYS INC | Real Estate | Equity | 24510863.72 | 0.09 |
KR | KROGER | Consumer Staples | Equity | 24136746.15 | 0.09 |
AMP | AMERIPRISE FINANCE INC | Financials | Equity | 24078333.5 | 0.08 |
FIS | FIDELITY NATIONAL INFORMATION SERV | Financials | Equity | 24005601.84 | 0.08 |
CPRT | COPART INC | Industrials | Equity | 23896774.14 | 0.08 |
RMD | RESMED INC | Health Care | Equity | 23717492.96 | 0.08 |
PPG | PPG INDUSTRIES INC | Materials | Equity | 23526643.92 | 0.08 |
CTSH | COGNIZANT TECHNOLOGY SOLUTIONS COR | Information Technology | Equity | 23412657.15 | 0.08 |
GWW | WW GRAINGER INC | Industrials | Equity | 23283844.43 | 0.08 |
FAST | FASTENAL | Industrials | Equity | 23258874.06 | 0.08 |
PEG | PUBLIC SERVICE ENTERPRISE GROUP IN | Utilities | Equity | 23156647.35 | 0.08 |
DHI | D R HORTON INC | Consumer Discretionary | Equity | 23135629.63 | 0.08 |
APO | APOLLO GLOBAL MANAGEMENT INC | Financials | Equity | 22920448.2 | 0.08 |
APTV | APTIV PLC | Consumer Discretionary | Equity | 22729581.81 | 0.08 |
PRU | PRUDENTIAL FINANCIAL INC | Financials | Equity | 22695995.7 | 0.08 |
KDP | KEURIG DR PEPPER INC | Consumer Staples | Equity | 22550235.12 | 0.08 |
KKR | KKR AND CO INC | Financials | Equity | 22461596.04 | 0.08 |
WEC | WEC ENERGY GROUP INC | Utilities | Equity | 22435276.36 | 0.08 |
DLTR | DOLLAR TREE INC | Consumer Staples | Equity | 22390641.9 | 0.08 |
GEHC | GE HEALTHCARE TECHNOLOGIES | Health Care | Equity | 22319542.7 | 0.08 |
VRSK | VERISK ANALYTICS INC | Industrials | Equity | 22282428.54 | 0.08 |
CRWD | CROWDSTRIKE HOLDINGS INC CLASS A | Information Technology | Equity | 22158293.58 | 0.08 |
ALL | ALLSTATE CORP | Financials | Equity | 21819818.72 | 0.08 |
KEYS | KEYSIGHT TECHNOLOGIES INC | Information Technology | Equity | 21669162.68 | 0.08 |
HPQ | HP INC | Information Technology | Equity | 21618916.5 | 0.08 |
ANSS | ANSYS INC | Information Technology | Equity | 21574092.8 | 0.08 |
HAL | HALLIBURTON | Energy | Equity | 21181492.92 | 0.07 |
OKE | ONEOK INC | Energy | Equity | 21179025.72 | 0.07 |
AWK | AMERICAN WATER WORKS INC | Utilities | Equity | 21121074.69 | 0.07 |
DLR | DIGITAL REALTY TRUST REIT INC | Real Estate | Equity | 20988988.38 | 0.07 |
SBAC | SBA COMMUNICATIONS REIT CORP CLASS | Real Estate | Equity | 20883772.51 | 0.07 |
RSG | REPUBLIC SERVICES INC | Industrials | Equity | 20768439.8 | 0.07 |
CSGP | COSTAR GROUP INC | Industrials | Equity | 20683435.05 | 0.07 |
URI | UNITED RENTALS INC | Industrials | Equity | 20672127.84 | 0.07 |
ENPH | ENPHASE ENERGY INC | Information Technology | Equity | 20635407.24 | 0.07 |
GPN | GLOBAL PAYMENTS INC | Financials | Equity | 20596204.68 | 0.07 |
ULTA | ULTA BEAUTY INC | Consumer Discretionary | Equity | 20545566.84 | 0.07 |
SGEN | SEAGEN INC | Health Care | Equity | 20459188.56 | 0.07 |
BKR | BAKER HUGHES CLASS A | Energy | Equity | 20386126.8 | 0.07 |
ZBH | ZIMMER BIOMET HOLDINGS INC | Health Care | Equity | 20334917.2 | 0.07 |
ES | EVERSOURCE ENERGY | Utilities | Equity | 20204384.2 | 0.07 |
KHC | KRAFT HEINZ | Consumer Staples | Equity | 20164819.53 | 0.07 |
VMW | VMWARE CLASS A INC | Information Technology | Equity | 19991106.85 | 0.07 |
TTD | TRADE DESK INC CLASS A | Communication | Equity | 19988895.61 | 0.07 |
EIX | EDISON INTERNATIONAL | Utilities | Equity | 19912591.92 | 0.07 |
PCG | PG&E CORP | Utilities | Equity | 19826117.85 | 0.07 |
LEN | LENNAR A CORP | Consumer Discretionary | Equity | 19790110.8 | 0.07 |
STT | STATE STREET CORP | Financials | Equity | 19790588.61 | 0.07 |
DFS | DISCOVER FINANCIAL SERVICES | Financials | Equity | 19760389.32 | 0.07 |
CDW | CDW CORP | Information Technology | Equity | 19656800.29 | 0.07 |
ABC | AMERISOURCEBERGEN CORP | Health Care | Equity | 19562560.02 | 0.07 |
ALGN | ALIGN TECHNOLOGY INC | Health Care | Equity | 19523800.2 | 0.07 |
GLW | CORNING INC | Information Technology | Equity | 19456567.2 | 0.07 |
TSCO | TRACTOR SUPPLY | Consumer Discretionary | Equity | 19424645.76 | 0.07 |
ALB | ALBEMARLE CORP | Materials | Equity | 19373050.8 | 0.07 |
WST | WEST PHARMACEUTICAL SERVICES INC | Health Care | Equity | 19227006.18 | 0.07 |
VEEV | VEEVA SYSTEMS INC CLASS A | Health Care | Equity | 19190800.43 | 0.07 |
CEG | CONSTELLATION ENERGY CORP | Utilities | Equity | 19105565.5 | 0.07 |
IT | GARTNER INC | Information Technology | Equity | 18689099.13 | 0.07 |
TEAM | ATLASSIAN CORP CLASS A | Information Technology | Equity | 18669683.07 | 0.07 |
WTW | WILLIS TOWERS WATSON PLC | Financials | Equity | 18628510.32 | 0.07 |
WBA | WALGREEN BOOTS ALLIANCE INC | Consumer Staples | Equity | 18550475.58 | 0.07 |
TROW | T ROWE PRICE GROUP INC | Financials | Equity | 18515938.7 | 0.07 |
EFX | EQUIFAX INC | Industrials | Equity | 18495154.04 | 0.07 |
ALNY | ALNYLAM PHARMACEUTICALS INC | Health Care | Equity | 18344304.0 | 0.06 |
FANG | DIAMONDBACK ENERGY INC | Energy | Equity | 18138462.3 | 0.06 |
HZNP | HORIZON THERAPEUTICS PUBLIC PLC | Health Care | Equity | 18104143.2 | 0.06 |
EBAY | EBAY INC | Consumer Discretionary | Equity | 18062672.04 | 0.06 |
FTV | FORTIVE CORP | Industrials | Equity | 18051006.98 | 0.06 |
ACGL | ARCH CAPITAL GROUP LTD | Financials | Equity | 17886595.54 | 0.06 |
LYB | LYONDELLBASELL INDUSTRIES NV CLASS | Materials | Equity | 17875717.1 | 0.06 |
PWR | QUANTA SERVICES INC | Industrials | Equity | 17765657.04 | 0.06 |
IR | INGERSOLL RAND INC | Industrials | Equity | 17712493.74 | 0.06 |
IFF | INTERNATIONAL FLAVORS & FRAGRANCES | Materials | Equity | 17601419.88 | 0.06 |
AVB | AVALONBAY COMMUNITIES REIT INC | Real Estate | Equity | 17510171.4 | 0.06 |
GPC | GENUINE PARTS | Consumer Discretionary | Equity | 17347704.66 | 0.06 |
MPWR | MONOLITHIC POWER SYSTEMS INC | Information Technology | Equity | 17234092.74 | 0.06 |
FSLR | FIRST SOLAR INC | Information Technology | Equity | 17167710.0 | 0.06 |
CBRE | CBRE GROUP INC CLASS A | Real Estate | Equity | 17125931.34 | 0.06 |
VMC | VULCAN MATERIALS | Materials | Equity | 16976033.56 | 0.06 |
DAL | DELTA AIR LINES INC | Industrials | Equity | 16752241.44 | 0.06 |
WY | WEYERHAEUSER REIT | Real Estate | Equity | 16602353.12 | 0.06 |
HIG | HARTFORD FINANCIAL SERVICES GROUP | Financials | Equity | 16595767.53 | 0.06 |
EQR | EQUITY RESIDENTIAL REIT | Real Estate | Equity | 16597860.0 | 0.06 |
AEE | AMEREN CORP | Utilities | Equity | 16507142.03 | 0.06 |
MLM | MARTIN MARIETTA MATERIALS INC | Materials | Equity | 16457031.0 | 0.06 |
