ETF constituents for IUS4

Below, a list of constituents for IUS4 (iShares MSCI Japan Small Cap UCITS ETF) is shown. In total, IUS4 consists of 852 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
JPY JPY CASH Cash und/oder Derivate 3.030.773,58 129.0 0,75
2768 SOJITZ CORP Industrie 1.434.260,06 61.0 20,24
7936 ASICS CORP Zyklische Konsumgüter  1.334.337,80 57.0 27,80
6361 EBARA CORP Industrie 1.249.846,47 53.0 45,65
9107 KAWASAKI KISEN LTD Industrie 1.155.986,40 49.0 24,75
4527 ROHTO PHARMACEUTICAL LTD Nichtzyklische Konsumgüter 1.152.830,42 49.0 20,39
6976 TAIYO YUDEN LTD IT 1.137.718,77 48.0 32,36
2875 TOYO SUISAN LTD Nichtzyklische Konsumgüter 1.114.178,09 47.0 41,89
3099 ISETAN MITSUKOSHI HOLDINGS LTD Zyklische Konsumgüter  1.089.905,83 46.0 10,78
7013 IHI CORP Industrie 1.028.299,68 44.0 24,90
8954 ORIX JREIT REIT INC Immobilien 994.618,05 42.0 1.268,65
8354 FUKUOKA FINANCIAL GROUP INC Financials 979.252,67 42.0 19,01
7735 SCREEN HOLDINGS LTD IT 969.704,23 41.0 87,31
7012 KAWASAKI HEAVY INDUSTRIES LTD Industrie 958.953,59 41.0 21,36
3269 ADVANCE RESIDENCE INVESTMENT REIT Immobilien 942.406,21 40.0 2.391,89
8960 UNITED URBAN INVESTMENT REIT CORP Immobilien 942.060,42 40.0 1.084,07
6113 AMADA LTD Industrie 940.698,36 40.0 9,21
5334 NGK SPARK PLUG LTD Zyklische Konsumgüter  938.470,69 40.0 20,45
7731 NIKON CORP Zyklische Konsumgüter  917.659,33 39.0 10,12
4403 NOF CORP Materialien 898.088,07 38.0 46,03
6028 TECHNOPRO HOLDINGS INC Industrie 893.005,12 38.0 27,31
9142 KYUSHU RAILWAY Industrie 889.558,54 38.0 22,24
9706 JAPAN AIRPORT TERMINAL LTD Industrie 885.038,42 38.0 49,72
3197 SKYLARK HOLDINGS LTD Zyklische Konsumgüter  878.060,87 37.0 12,87
4536 SANTEN PHARMACEUTICAL LTD Gesundheitsversorgung 875.878,41 37.0 8,43
3289 TOKYU FUDOSAN HOLDINGS CORP Immobilien 873.576,92 37.0 4,78
3405 KURARAY LTD Materialien 867.606,60 37.0 9,12
9048 NAGOYA RAILROAD LTD Industrie 866.252,07 37.0 15,50
6460 SEGA SAMMY HOLDINGS INC Zyklische Konsumgüter  864.765,71 37.0 18,76
4004 SHOWA DENKO Materialien 850.381,20 36.0 16,17
3563 FOOD & LIFE COMPANIES LTD Zyklische Konsumgüter  842.248,00 36.0 25,92
6923 STANLEY ELECTRIC LTD Zyklische Konsumgüter  833.700,47 35.0 21,82
1808 HASEKO CORP Zyklische Konsumgüter  831.884,74 35.0 11,52
7453 RYOHIN KEIKAKU LTD Zyklische Konsumgüter  828.993,52 35.0 10,89
1911 SUMITOMO FORESTRY LTD Zyklische Konsumgüter  818.516,69 35.0 19,76
7550 ZENSHO HOLDINGS LTD Zyklische Konsumgüter  813.038,19 35.0 29,15
1963 JGC HOLDINGS CORP Industrie 811.450,96 34.0 12,29
6481 THK LTD Industrie 803.118,88 34.0 22,75
8252 MARUI GROUP LTD Financials 790.488,17 34.0 15,17
8369 BANK OF KYOTO LTD Financials 789.754,41 34.0 47,01
5947 RINNAI CORP Zyklische Konsumgüter  787.076,24 33.0 24,07
6302 SUMITOMO HEAVY INDUSTRIES LTD Industrie 785.897,24 33.0 24,11
3391 TSURUHA HOLDINGS INC Nichtzyklische Konsumgüter 784.059,06 33.0 66,45
7211 MITSUBISHI MOTORS CORP Zyklische Konsumgüter  778.668,83 33.0 3,88
6268 NABTESCO CORP Industrie 775.052,73 33.0 24,14
5406 KOBE STEEL LTD Materialien 772.302,24 33.0 7,62
4912 LION CORP Nichtzyklische Konsumgüter 772.204,31 33.0 10,97
9831 YAMADA HOLDINGS LTD Zyklische Konsumgüter  753.127,92 32.0 3,46
8963 INVINCIBLE INVESTMENT REIT CORP Immobilien 752.323,34 32.0 411,33
8985 JAPAN HOTEL INVESTMENT REIT CORP Immobilien 734.361,91 31.0 548,44
9045 KEIHAN HOLDINGS LTD Industrie 731.271,66 31.0 25,84
5101 YOKOHAMA RUBBER LTD Zyklische Konsumgüter  729.340,06 31.0 20,90
7459 MEDIPAL HOLDINGS CORP Gesundheitsversorgung 724.811,66 31.0 13,45
2282 NH FOODS LTD Nichtzyklische Konsumgüter 719.300,89 31.0 29,00
8136 SANRIO LTD Zyklische Konsumgüter  719.248,15 31.0 44,67
5021 COSMO ENERGY HOLDINGS LTD Energie 714.460,60 30.0 31,75
3086 J.FRONT RETAILING LTD Zyklische Konsumgüter  708.481,99 30.0 9,67
4613 KANSAI PAINT LTD Materialien 708.030,74 30.0 13,26
9513 ELECTRIC POWER DEVELOPMENT LTD Versorger 704.922,40 30.0 15,95
9024 SEIBU HOLDINGS INC Industrie 700.288,53 30.0 10,25
4088 AIR WATER INC Materialien 691.973,03 29.0 12,47
9508 KYUSHU ELECTRIC POWER INC Versorger 690.153,68 29.0 5,68
7988 NIFCO INC Zyklische Konsumgüter  688.300,44 29.0 28,25
3226 NIPPON ACCOMMODATIONS FUND REIT IN Immobilien 684.767,21 29.0 4.505,05
4182 MITSUBISHI GAS CHEMICAL INC Materialien 683.031,49 29.0 14,72
9506 TOHOKU ELECTRIC POWER INC Versorger 673.593,49 29.0 4,94
8804 TOKYO TATEMONO LTD Immobilien 671.598,61 29.0 12,17
3309 SEKISUI HOUSE REIT INC Immobilien 670.268,19 28.0 543,17
8111 GOLDWIN INC Zyklische Konsumgüter  666.084,07 28.0 92,51
8955 JAPAN PRIME REALTY INVESTMENT REIT Immobilien 662.558,38 28.0 2.629,20
9044 NANKAI ELECTRIC RAILWAY LTD Industrie 659.777,31 28.0 22,09
7167 MEBUKI FINANCIAL GROUP INC Financials 656.441,16 28.0 2,41
3697 SHIFT INC IT 655.876,15 28.0 177,26
8227 SHIMAMURA LTD Zyklische Konsumgüter  653.231,88 28.0 100,50
6471 NSK LTD Industrie 650.102,46 28.0 5,59
6005 MIURA LTD Industrie 648.207,02 28.0 25,12
5233 TAIHEIYO CEMENT CORP Materialien 647.289,44 28.0 18,60
3249 INDUSTRIAL & INFRASTRUCTURE FUND I Immobilien 644.080,16 27.0 1.095,37
2871 NICHIREI CORP Nichtzyklische Konsumgüter 643.466,78 27.0 20,42
6849 NIHON KOHDEN CORP Gesundheitsversorgung 632.861,23 27.0 27,05
8304 AOZORA BANK LTD Financials 627.889,11 27.0 18,04
1721 COMSYS HOLDINGS CORP Industrie 624.580,99 27.0 18,32
3774 INTERNET INITIATIVE JAPAN INC Kommunikation 618.102,15 26.0 20,52
6728 ULVAC INC IT 616.362,06 26.0 43,54
2784 ALFRESA HOLDINGS CORP Gesundheitsversorgung 614.562,30 26.0 12,67
9006 KEIKYU CORP Industrie 614.147,96 26.0 9,49
3466 LASALLE LOGIPORT REIT Immobilien 609.129,12 26.0 1.164,68
2331 SOHGO SECURITY SERVICES LTD Industrie 602.587,77 26.0 26,78
6856 HORIBA LTD IT 596.112,70 25.0 59,14
8233 TAKASHIMAYA LTD Zyklische Konsumgüter  594.533,67 25.0 14,22
6967 SHINKO ELECTRIC INDUSTRIES LTD IT 591.702,58 25.0 29,64
9989 SUNDRUG LTD Nichtzyklische Konsumgüter 588.518,91 25.0 27,12
7164 ZENKOKU HOSHO LTD Financials 584.676,81 25.0 37,48
8972 KENEDIX OFFICE INVESTMENT REIT COR Immobilien 583.772,79 25.0 2.316,56
3279 ACTIVIA PROPERTIES REIT INC Immobilien 582.461,96 25.0 2.855,21
3471 MITSUI FUDOSAN LOGISTICS PARK REIT Immobilien 581.919,54 25.0 3.548,29
5929 SANWA HOLDINGS CORP Industrie 576.433,22 25.0 10,61
5711 MITSUBISHI MATERIALS CORP Materialien 573.124,15 24.0 16,14
9364 KAMIGUMI LTD Industrie 568.686,91 24.0 20,68
5301 TOKAI CARBON LTD Materialien 568.495,42 24.0 9,41
8253 CREDIT SAISON LTD Financials 567.254,03 24.0 12,63
7518 NET ONE SYSTEMS LTD IT 565.550,32 24.0 23,69
4202 DAICEL CORP Materialien 565.368,39 24.0 7,49
8088 IWATANI CORP Energie 563.920,45 24.0 43,69
9065 SANKYU INC Industrie 563.007,76 24.0 36,54
4902 KONICA MINOLTA INC IT 560.408,32 24.0 4,23
2651 LAWSON INC Nichtzyklische Konsumgüter 558.091,00 24.0 41,96
5076 INFRONEER HOLDINGS INC Industrie 555.698,58 24.0 7,64
8967 JAPAN LOGISTICS FUND REIT INC Immobilien 555.597,41 24.0 2.222,39
9468 KADOKAWA CORP Kommunikation 554.848,15 24.0 20,55
6141 DMG MORI LTD Industrie 549.082,72 23.0 16,54
6770 ALPS ALPINE LTD IT 549.086,94 23.0 9,50
4385 MERCARI INC Zyklische Konsumgüter  547.855,96 23.0 17,45
3401 TEIJIN LTD Materialien 547.010,70 23.0 10,48
4666 PARK24 LTD Industrie 546.442,67 23.0 14,49
6952 CASIO COMPUTER LTD Zyklische Konsumgüter  541.890,16 23.0 9,91
4186 TOKYO OHKA KOGYO LTD Materialien 540.551,83 23.0 57,78
2371 KAKAKU.COM INC Kommunikation 538.779,57 23.0 13,61
3349 COSMOS PHARMACEUTICAL CORP Nichtzyklische Konsumgüter 537.893,63 23.0 89,65
2229 CALBEE INC Nichtzyklische Konsumgüter 535.567,27 23.0 20,92
2670 ABC MART INC Zyklische Konsumgüter  532.718,10 23.0 54,92
3292 AEON REIT INVESTMENT REIT CORP Immobilien 530.879,16 23.0 1.090,10
7956 PIGEON CORP Nichtzyklische Konsumgüter 527.373,06 22.0 15,56
2593 ITO EN LTD Nichtzyklische Konsumgüter 523.451,86 22.0 32,92
6707 SANKEN ELECTRIC LTD IT 522.646,15 22.0 77,97
2811 KAGOME LTD Nichtzyklische Konsumgüter 520.027,12 22.0 23,47
3234 MORI HILLS INVESTMENT REIT CORP Immobilien 519.157,75 22.0 1.116,47
5901 TOYO SEIKAN GROUP HOLDINGS LTD Materialien 512.248,76 22.0 13,24
2175 SMS LTD Industrie 510.998,95 22.0 24,33
8056 BIPROGY INC IT 509.651,95 22.0 24,41
8964 FRONTIER REAL ESTATE INVESTMENT TR Immobilien 504.392,04 21.0 3.552,06
5803 FUJIKURA LTD Industrie 502.098,23 21.0 6,98
8876 RELO GROUP INC Immobilien 497.550,40 21.0 15,84
1951 EXEO GROUP INC Industrie 496.327,41 21.0 17,89
5714 DOWA HOLDINGS LTD Materialien 495.400,03 21.0 31,64
6417 SANKYO LTD Zyklische Konsumgüter  491.999,40 21.0 42,41
6755 FUJITSU GENERAL LTD Zyklische Konsumgüter  491.452,46 21.0 27,99
4581 TAISHO PHARMACEUTICAL HOLDINGS LTD Gesundheitsversorgung 478.017,18 20.0 41,21
2501 SAPPORO HOLDINGS LTD Nichtzyklische Konsumgüter 477.342,93 20.0 25,80
1414 SHO-BOND HOLDINGS LTD Industrie 477.307,82 20.0 41,13
6526 SOCIONEXT INC IT 470.581,59 20.0 72,40
3994 MONEY FORWARD INC IT 467.293,20 20.0 35,67
8986 DAIWA SECURITIES LIVING INVESTMENT Immobilien 467.158,35 20.0 818,14
6324 HARMONIC DRIVE SYSTEMS INC Industrie 465.345,79 20.0 32,09
5444 YAMATO KOGYO LTD Materialien 462.257,04 20.0 39,17
6406 FUJITEC LTD Industrie 457.512,24 19.0 24,45
6473 JTEKT CORP Zyklische Konsumgüter  455.634,32 19.0 7,56
4061 DENKA CO LTD Materialien 455.019,59 19.0 20,59
3282 COMFORIA RESIDENTIAL REIT INC Immobilien 454.203,71 19.0 2.403,19
3278 KENEDIX RESIDENTIAL NEXT INVESTMEN Immobilien 452.938,07 19.0 1.540,61
2809 KEWPIE CORP Nichtzyklische Konsumgüter 452.788,46 19.0 16,81
8174 NIPPON GAS LTD Versorger 452.525,24 19.0 14,41
5214 NIPPON ELECTRIC GLASS LTD IT 448.613,83 19.0 19,09
3295 HULIC REIT INC Immobilien 447.193,01 19.0 1.129,28
5110 SUMITOMO RUBBER INDUSTRIES LTD Zyklische Konsumgüter  446.499,17 19.0 8,91
9749 FUJI SOFT INC IT 442.609,61 19.0 57,63
8359 HACHIJUNI BANK LTD Financials 442.244,24 19.0 4,26
7649 SUGI HOLDINGS LTD Nichtzyklische Konsumgüter 438.414,19 19.0 42,34
2579 COCA-COLA BOTTLERS JAPAN HOLDINGS Nichtzyklische Konsumgüter 436.139,82 19.0 10,80
2212 YAMAZAKI BAKING LTD Nichtzyklische Konsumgüter 433.542,26 18.0 12,14
8012 NAGASE LTD Industrie 433.267,74 18.0 15,25
1944 KINDEN CORP Industrie 429.320,48 18.0 11,93
4208 UBE CORP Materialien 429.099,74 18.0 15,27
8976 DAIWA OFFICE INVESTMENT REIT CORP Immobilien 428.077,44 18.0 4.602,98
9987 SUZUKEN LTD Gesundheitsversorgung 424.472,65 18.0 24,82
4921 FANCL CORP Nichtzyklische Konsumgüter 424.097,48 18.0 18,36
7729 TOKYO SEIMITSU LTD IT 419.595,60 18.0 38,27
3481 MITSUBISHI ESTATE LOGISTICS REIT C Immobilien 416.924,06 18.0 2.956,91
8956 NTT UD REIT INVESTMENT REIT CORP Immobilien 416.188,04 18.0 1.000,45
6951 JEOL LTD Gesundheitsversorgung 411.791,06 18.0 31,90
3360 SHIP HEALTHCARE HOLDINGS INC Gesundheitsversorgung 408.774,01 17.0 18,25
9504 CHUGOKU ELECTRIC POWER INC Versorger 406.835,17 17.0 5,13
6592 MABUCHI MOTOR LTD Industrie 406.301,79 17.0 28,82
8961 MORI TRUST REIT INC Immobilien 405.687,81 17.0 516,80
8282 KS HOLDINGS CORP Zyklische Konsumgüter  403.388,58 17.0 8,73
4587 PEPTIDREAM INC Gesundheitsversorgung 403.019,44 17.0 14,04
4205 ZEON JAPAN CORP Materialien 401.539,54 17.0 10,49
4631 DIC CORP Materialien 401.120,99 17.0 17,91
9533 TOHO GAS LTD Versorger 400.626,79 17.0 18,55
7732 TOPCON CORP IT 399.018,53 17.0 13,27
9003 SOTETSU HOLDINGS INC Industrie 398.555,76 17.0 17,21
5991 NHK SPRING LTD Zyklische Konsumgüter  398.332,08 17.0 6,98
7716 NAKANISHI INC Gesundheitsversorgung 396.877,35 17.0 19,17
7762 CITIZEN WATCH LTD IT 396.042,64 17.0 5,75
2264 MORINAGA MILK INDUSTRY LTD Nichtzyklische Konsumgüter 396.050,47 17.0 36,31
9076 SEINO HOLDINGS LTD Industrie 394.549,86 17.0 10,80
4530 HISAMITSU PHARMACEUTICAL INC Gesundheitsversorgung 392.161,37 17.0 28,21
4203 SUMITOMO BAKELITE LTD Materialien 391.926,17 17.0 38,27
8905 AEON MALL LTD Immobilien 391.215,91 17.0 13,04
3107 DAIWABO HOLDINGS LTD IT 389.995,48 17.0 16,25
9793 DAISEKI LTD Industrie 389.064,94 17.0 30,55
5706 MITSUI MINING AND SMELTING LTD Materialien 385.883,98 16.0 24,07
7458 DAIICHIKOSHO LTD Kommunikation 385.442,64 16.0 16,60
6136 OSG CORP Industrie 384.648,64 16.0 14,92
5463 MARUICHI STEEL TUBE LTD Materialien 383.918,19 16.0 21,45
9449 GMO INTERNET GROUP INC IT 383.320,06 16.0 19,32
3132 MACNICA HOLDINGS INC IT 382.853,70 16.0 27,35
4401 ADEKA CORP Materialien 381.846,73 16.0 16,61
2222 KOTOBUKI SPIRITS LTD Nichtzyklische Konsumgüter 381.181,26 16.0 70,59
5105 TOYO TIRE CORP Zyklische Konsumgüter  379.870,42 16.0 11,51
3923 RAKUS LTD IT 379.541,96 16.0 14,27
9744 MEITEC CORP Industrie 378.724,16 16.0 17,73
3287 HOSHINO RESORTS REIT INC Immobilien 378.363,72 16.0 5.183,06
4565 SOSEI GROUP CORP Gesundheitsversorgung 378.265,78 16.0 16,95
1893 PENTA-OCEAN CONSTRUCTION LTD Industrie 378.115,13 16.0 4,75
2810 HOUSE FOODS GROUP Nichtzyklische Konsumgüter 378.105,47 16.0 21,41
4681 RESORT TRUST INC Zyklische Konsumgüter  377.861,68 16.0 15,90
7780 MENICON LTD Gesundheitsversorgung 374.572,10 16.0 20,69
6754 ANRITSU CORP IT 372.110,29 16.0 9,16
7476 AS ONE CORP Gesundheitsversorgung 371.447,94 16.0 41,74
5830 IYOGIN HOLDINGS INC Financials 370.049,72 16.0 5,59
9616 KYORITSU MAINTENANCE LTD Zyklische Konsumgüter  362.739,19 15.0 40,30
5801 FURUKAWA ELECTRIC LTD Industrie 361.871,33 15.0 18,28
4118 KANEKA CORP Materialien 361.688,26 15.0 25,65
6055 JAPAN MATERIAL LTD IT 361.010,25 15.0 17,44
8957 TOKYU REIT INC Immobilien 360.905,53 15.0 1.356,79
7180 KYUSHU FINANCIAL GROUP INC Financials 359.441,77 15.0 3,55
3941 RENGO LTD Materialien 359.242,01 15.0 6,41
8283 PALTAC CORP Zyklische Konsumgüter  359.205,06 15.0 37,22
6966 MITSUI HIGH TEC INC IT 359.168,30 15.0 61,93
6134 FUJI CORP Industrie 358.534,17 15.0 16,59
7984 KOKUYO LTD Industrie 357.420,82 15.0 14,13
8439 TOKYO CENTURY CORP Financials 356.380,89 15.0 32,70
2206 EZAKI GLICO LTD Nichtzyklische Konsumgüter 354.783,79 15.0 25,16
9861 YOSHINOYA HOLDINGS LTD Zyklische Konsumgüter  352.496,61 15.0 18,36
6925 USHIO INC Industrie 351.423,84 15.0 12,55
8418 YAMAGUCHI FINANCIAL GROUP INC Financials 350.429,41 15.0 6,04
3116 TOYOTA BOSHOKU CORP Zyklische Konsumgüter  349.963,84 15.0 15,84
4927 POLA ORBIS HOLDINGS INC Nichtzyklische Konsumgüter 348.274,82 15.0 13,00
7205 HINO MOTORS LTD Industrie 345.517,55 15.0 4,11
7337 HIROGIN HOLDINGS INC Financials 344.738,59 15.0 4,72
8410 SEVEN BANK LTD Financials 343.777,31 15.0 2,00
8303 SBI SHINSEI BANKLIMITED LTD Financials 340.391,74 14.0 17,19
4114 NIPPON SHOKUBAI LTD Materialien 340.161,22 14.0 39,10
4206 AICA KOGYO LTD Materialien 338.632,29 14.0 22,83
6674 GS YUASA CORP Industrie 338.089,50 14.0 17,79
7947 FP CORP Materialien 337.878,56 14.0 24,48
9301 MITSUBISHI LOGISTICS CORP Industrie 337.381,35 14.0 23,43
2432 DENA LTD Kommunikation 336.483,35 14.0 13,57
4540 TSUMURA Gesundheitsversorgung 336.183,52 14.0 19,78
4272 NIPPON KAYAKU LTD Materialien 335.484,25 14.0 8,96
5344 MARUWA (OWARIASAHI) LTD IT 335.296,52 14.0 135,53
1332 NISSUI CORP Nichtzyklische Konsumgüter 334.650,29 14.0 4,07
7313 TS TECH LTD Zyklische Konsumgüter  334.316,48 14.0 12,47
5857 ASAHI HOLDINGS INC Materialien 333.798,70 14.0 15,14
6890 FERROTEC HOLDINGS CORP IT 333.365,98 14.0 24,33
2427 OUTSOURCING INC Industrie 330.045,20 14.0 9,65
1417 MIRAIT ONE CORP Industrie 329.989,56 14.0 12,25
8334 GUNMA BANK LTD Financials 329.068,10 14.0 3,31
4919 MILBON LTD Nichtzyklische Konsumgüter 329.064,34 14.0 41,13
2531 TAKARA HOLDINGS INC Nichtzyklische Konsumgüter 328.103,25 14.0 7,75
2412 BENEFIT ONE INC Industrie 327.712,82 14.0 14,00
7616 COLOWIDE LTD Zyklische Konsumgüter  326.290,37 14.0 14,37
4980 DEXERIALS CORP IT 325.662,95 14.0 20,23
8086 NIPRO CORP Gesundheitsversorgung 325.113,12 14.0 7,52
4733 OBIC BUSINESS CONSULTANTS LTD IT 324.103,51 14.0 37,25
5631 JAPAN STEEL WORKS LTD Industrie 323.478,98 14.0 18,70
4819 DIGITAL GARAGE INC IT 323.376,53 14.0 32,02
3453 KENEDIX RETAIL REIT CORP Immobilien 322.074,73 14.0 1.779,42
7282 TOYODA GOSEI LTD Zyklische Konsumgüter  321.307,07 14.0 16,82
6412 HEIWA CORP Zyklische Konsumgüter  320.607,20 14.0 19,79
8966 HEIWA REAL ESTATE REIT INC Immobilien 320.322,43 14.0 1.148,11
8060 CANON MARKETING JAPAN INC IT 319.673,12 14.0 23,58
8424 FUYO GENERAL LEASE LTD Financials 318.613,83 14.0 67,05
4506 SUMITOMO PHARMA LTD Gesundheitsversorgung 318.354,68 14.0 6,09
3296 NIPPON REIT INVESTMENT REIT CORP Immobilien 317.718,85 14.0 2.406,96
9759 NSD LTD IT 317.541,06 14.0 17,84
1860 TODA CORP Industrie 317.441,20 13.0 5,18
5393 NICHIAS CORP Industrie 316.565,85 13.0 19,90
9031 NISHI NIPPON RAILROAD LTD Industrie 316.041,89 13.0 18,16
8987 JAPAN EXCELLENT REIT INC Immobilien 314.715,23 13.0 901,76
1959 KYUDENKO CORP Industrie 314.053,79 13.0 25,12
9627 AIN HOLDINGS INC Nichtzyklische Konsumgüter 313.756,22 13.0 41,28
4478 FREEE KK IT 313.662,05 13.0 25,50
7839 SHOEI LTD Zyklische Konsumgüter  311.297,27 13.0 21,03
6103 OKUMA CORP Industrie 308.674,10 13.0 44,07
6436 AMANO CORP IT 308.020,49 13.0 18,71
1662 JAPAN PETROLEUM EXPLORATION LTD Energie 307.036,31 13.0 33,37
6457 GLORY LTD Industrie 307.008,36 13.0 21,95
7004 HITACHI ZOSEN CORP Industrie 307.023,59 13.0 6,50
1719 HAZAMA ANDO CORP Industrie 306.957,96 13.0 6,45
9783 BENESSE HOLDINGS INC Zyklische Konsumgüter  306.757,57 13.0 14,61
6544 JAPAN ELEVATOR SERVICE HOLDINGS LT Industrie 306.486,36 13.0 16,05
4812 INFORMATION SERVICES INTERNATIONAL IT 305.559,74 13.0 39,17
9810 NIPPON STEEL TRADING CORP Industrie 305.420,82 13.0 69,99
9934 INABA DENKISANGYO LTD Industrie 303.883,08 13.0 21,55
4665 DUSKIN LTD Industrie 300.474,16 13.0 23,88
4544 HU GROUP HOLDINGS INC Gesundheitsversorgung 298.951,33 13.0 19,80
5471 DAIDO STEEL LTD Materialien 298.764,50 13.0 37,82
4887 SAWAI GROUP HOLDINGS LTD Gesundheitsversorgung 298.599,07 13.0 27,38
8078 HANWA LTD Industrie 297.003,73 13.0 28,82
9072 NIKKON HOLDINGS LTD Industrie 296.201,75 13.0 18,47
4023 KUREHA CORP Materialien 295.778,97 13.0 62,90
8570 AEON FINANCIAL SERVICES LTD Financials 295.650,14 13.0 9,33
7730 MANI INC Gesundheitsversorgung 292.681,93 12.0 13,36
2201 MORINAGA LTD Nichtzyklische Konsumgüter 289.694,14 12.0 28,40
6472 NTN CORP Industrie 289.686,00 12.0 2,49
8919 KATITAS LTD Immobilien 289.444,03 12.0 19,56
3050 DCM HOLDINGS LTD Zyklische Konsumgüter  288.816,86 12.0 8,66
3186 NEXTAGE LTD Zyklische Konsumgüter  285.476,87 12.0 20,84
2379 DIP CORP Industrie 285.354,83 12.0 26,67
5832 CHUGIN FINANCIAL GROUP INC Financials 285.009,79 12.0 6,67
4483 JMDC INC Gesundheitsversorgung 283.252,98 12.0 34,13
8129 TOHO HOLDINGS LTD Gesundheitsversorgung 282.606,62 12.0 17,55
4043 TOKUYAMA CORP Materialien 282.536,54 12.0 15,82
6323 RORZE CORP IT 279.403,34 12.0 87,31
3105 NISSHINBO HOLDINGS INC Industrie 279.204,67 12.0 7,59
3397 TORIDOLL HOLDINGS CORP Zyklische Konsumgüter  278.782,51 12.0 20,48
4194 VISIONAL INC Industrie 277.610,37 12.0 55,52
7846 PILOT CORP Industrie 273.749,43 12.0 32,21
4686 JUSTSYSTEMS CORP IT 273.523,43 12.0 26,56
7240 NOK CORP Zyklische Konsumgüter  271.857,77 12.0 10,79
8020 KANEMATSU CORP Industrie 271.563,42 12.0 12,22
8279 YAOKO LTD Nichtzyklische Konsumgüter 269.519,36 11.0 51,83
7071 AMVIS HOLDINGS INC Gesundheitsversorgung 268.283,86 11.0 23,13
9682 DTS CORP IT 267.203,10 11.0 24,37
7189 NISHI-NIPPON FINANCIAL HOLDINGS IN Financials 264.955,55 11.0 7,55
7867 TOMY LTD Zyklische Konsumgüter  263.486,51 11.0 11,16
8803 HEIWA REAL ESTATE LTD Immobilien 262.689,84 11.0 29,00
6807 JAPAN AVIATION ELECTRONICS INDUSTR IT 260.280,55 11.0 17,17
9303 SUMITOMO WAREHOUSE LTD Industrie 259.448,79 11.0 16,36
2782 SERIA LTD Zyklische Konsumgüter  259.109,01 11.0 19,55
2327 NS SOLUTIONS CORP IT 258.399,88 11.0 26,37
8242 H2O RETAILING CORP Nichtzyklische Konsumgüter 257.726,71 11.0 10,87
3387 CREATE RESTAURANTS HOLDINGS INC Zyklische Konsumgüter  257.179,45 11.0 7,61
2154 OPEN UP GROUP INC Industrie 255.495,83 11.0 14,40
8975 ICHIGO OFFICE REIT INVESTMENT REIT Immobilien 255.088,14 11.0 733,01
3865 HOKUETSU CORP Materialien 254.462,59 11.0 6,72
6135 MAKINO MILLING MACHINE LTD Industrie 254.209,88 11.0 36,05
8341 77 BANK LTD Financials 253.619,83 11.0 16,09
4045 TOAGOSEI LTD Materialien 252.449,90 11.0 9,21
1820 NISHIMATSU CONSTRUCTION LTD Industrie 251.950,50 11.0 25,65
8098 INABATA LTD Industrie 249.642,16 11.0 19,97
8515 AIFUL CORP Financials 249.157,75 11.0 2,71
5232 SUMITOMO OSAKA CEMENT LTD Materialien 248.492,35 11.0 28,06
3765 GUNGHO ONLINE ENTERTAINMENT INC Kommunikation 247.422,10 11.0 18,31
7564 WORKMAN LTD Zyklische Konsumgüter  246.798,25 10.0 41,13
6407 CKD CORP Industrie 244.287,34 10.0 15,99
1377 SAKATA SEED CORP Nichtzyklische Konsumgüter 243.529,87 10.0 29,49
4521 KAKEN PHARMACEUTICAL LTD Gesundheitsversorgung 243.487,27 10.0 27,99
8114 DESCENTE LTD Zyklische Konsumgüter  241.509,72 10.0 30,96
3549 KUSURI NO AOKI HOLDINGS LTD Nichtzyklische Konsumgüter 240.470,09 10.0 50,10
4443 SANSAN INC IT 240.269,70 10.0 11,50
9507 SHIKOKU ELECTRIC POWER INC Versorger 238.363,72 10.0 5,64
8377 HOKUHOKU FINANCIAL GROUP INC Financials 237.469,49 10.0 6,92
7327 DAISHI HOKUETSU FINANCIAL GROUP IN Financials 237.340,25 10.0 21,76
4816 TOEI ANIMATION LTD Kommunikation 237.215,61 10.0 98,84
1973 NEC NETWORKS & SYSTEM INTEGRATION IT 236.080,16 10.0 12,14
3543 KOMEDA HOLDINGS LTD Zyklische Konsumgüter  236.061,47 10.0 17,75
6432 TAKEUCHI MFG LTD Industrie 232.059,67 10.0 21,89
2121 MIXI INC Kommunikation 231.023,05 10.0 20,27
8381 SAN IN GODO BANK LTD Financials 230.944,15 10.0 5,52
5384 FUJIMI INC Materialien 230.322,43 10.0 53,56
3591 WACOAL HOLDINGS CORP Zyklische Konsumgüter  230.324,79 10.0 18,56
8366 SHIGA BANK LTD Financials 230.219,62 10.0 20,18
3048 BIC CAMERA INC Zyklische Konsumgüter  229.546,48 10.0 8,35
4680 ROUND ONE CORP Zyklische Konsumgüter  229.111,78 10.0 3,90
6727 WACOM LTD IT 229.063,58 10.0 5,27
