ETF constituents for ITWAX

Below, a list of constituents for ITWAX (iShares MSCI Taiwan UCITS ETF) is shown. In total, ITWAX consists of 95 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
2330 TAIWAN SEMICONDUCTOR MANUFACTURING IT 119.802.847,22 3142.0 1757.0
2317 HON HAI PRECISION INDUSTRY LTD IT 19.718.607,19 517.0 343.0
2454 MEDIATEK INC IT 17.885.825,58 469.0 2555.0
2303 UNITED MICRO ELECTRONICS CORP IT 9.342.368,57 245.0 171.0
2308 DELTA ELECTRONICS INC IT 8.709.497,69 228.0 970.0
2412 CHUNGHWA TELECOM LTD Kommunikation 6.898.349,09 181.0 394.0
2881 FUBON FINANCIAL HOLDING LTD Financials 6.390.447,60 168.0 186.0
1301 FORMOSA PLASTICS CORP Materialien 5.781.938,49 152.0 303.0
2891 CTBC FINANCIAL HOLDING LTD Financials 5.745.995,02 151.0 71.0
1303 NAN YA PLASTICS CORP Materialien 5.611.343,97 147.0 256.0
3711 ASE TECHNOLOGY HOLDING LTD IT 5.566.825,50 146.0 369.0
2002 CHINA STEEL CORP Materialien 5.532.704,03 145.0 102.0
2886 MEGA FINANCIAL HOLDING LTD Financials 5.514.686,00 145.0 107.0
2882 CATHAY FINANCIAL HOLDING LTD Financials 5.377.358,66 141.0 137.0
1216 UNI-PRESIDENT ENTERPRISES CORP Nichtzyklische Konsumgüter 5.256.196,22 138.0 236.0
2884 E.SUN FINANCIAL HOLDING LTD Financials 4.861.322,07 128.0 82.0
5871 CHAILEASE HOLDING LTD Financials 4.852.907,19 127.0 740.0
2892 FIRST FINANCIAL HOLDING LTD Financials 4.226.492,99 111.0 87.0
5880 TAIWAN COOPERATIVE FINANCIAL HOLDI Financials 3.876.297,34 102.0 86.0
1326 FORMOSA CHEMICALS & FIBRE CORP Materialien 3.673.141,29 96.0 228.0
2382 QUANTA COMPUTER INC IT 3.625.578,18 95.0 292.0
3034 NOVATEK MICROELECTRONICS CORP IT 3.624.573,15 95.0 1363.0
2885 YUANTA FINANCIAL HOLDING LTD Financials 3.360.420,94 88.0 73.0
3008 LARGAN PRECISION LTD IT 3.352.948,52 88.0 7224.0
1101 TAIWAN CEMENT CORP Materialien 3.314.960,09 87.0 119.0
2880 HUA NAN FINANCIAL HOLDINGS LTD Financials 2.965.930,50 78.0 73.0
2883 CHINA DEVELOPMENT FINANCIAL HOLDIN Financials 2.915.405,42 76.0 41.0
2357 ASUSTEK COMPUTER INC IT 2.907.418,24 76.0 895.0
2207 HOTAI MOTOR LTD Zyklische Konsumgüter  2.856.708,33 75.0 2065.0
3037 UNIMICRON TECHNOLOGY CORP IT 2.804.127,27 74.0 484.0
2327 YAGEO CORP IT 2.726.158,39 72.0 1707.0
2890 SINOPAC FINANCIAL HOLDINGS LTD Financials 2.687.575,24 70.0 54.0
5876 SHANGHAI COMMERCIAL LTD Financials 2.681.333,40 70.0 152.0
2887 TAISHIN FINANCIAL HOLDING LTD Financials 2.672.493,51 70.0 54.0
2379 REALTEK SEMICONDUCTOR CORP IT 2.669.185,87 70.0 1256.0
3045 TAIWAN MOBILE LTD Kommunikation 2.634.207,74 69.0 332.0
1590 AIRTAC INTERNATIONAL GROUP Industrie 2.553.147,16 67.0 3957.0
2603 EVERGREEN MARINE CORP (TAIWAN) LTD Industrie 2.427.304,57 64.0 519.0
2395 ADVANTECH LTD IT 2.399.312,06 63.0 1221.0
8069 E INK HOLDINGS INC IT 2.386.820,33 63.0 606.0
2345 ACCTON TECHNOLOGY CORP IT 2.376.674,55 62.0 1024.0
6415 SILERGY CORP IT 2.367.139,48 62.0 1591.0
2912 PRESIDENT CHAIN STORE CORP Nichtzyklische Konsumgüter 2.333.808,41 61.0 885.0
2301 LITE ON TECHNOLOGY CORP IT 2.226.640,22 58.0 241.0
4938 PEGATRON CORP IT 2.120.013,11 56.0 230.0
3481 INNOLUX CORP IT 1.980.649,65 52.0 47.0
1605 WALSIN LIHWA CORP Industrie 1.970.078,35 52.0 164.0
2474 CATCHER TECHNOLOGY LTD IT 1.843.897,97 48.0 622.0
4904 FAR EASTONE TELECOMMUNICATIONS LTD Kommunikation 1.822.215,00 48.0 247.0
2409 AUO CORP IT 1.820.418,69 48.0 60.0
3529 EMEMORY TECHNOLOGY INC IT 1.752.035,72 46.0 6042.0
6409 VOLTRONIC POWER TECHNOLOGY CORP Industrie 1.719.283,56 45.0 5828.0
6488 GLOBALWAFERS LTD IT 1.714.434,59 45.0 1691.0
2609 YANG MING MARINE TRANSPORT CORP Industrie 1.675.197,01 44.0 208.0
2888 SHIN KONG FINANCIAL HOLDING LTD Financials 1.673.363,58 44.0 28.0
2324 COMPAL ELECTRONICS INC IT 1.601.909,21 42.0 83.0
1402 FAR EASTERN NEW CENTURY CORP Industrie 1.523.805,19 40.0 103.0
1102 ASIA CEMENT CORP Materialien 1.506.980,14 40.0 142.0
6669 WIWYNN CORPORATION CORP IT 1.484.108,22 39.0 3710.0
6770 POWERCHIP SEMICONDUCTOR MANUFACTUR IT 1.473.456,79 39.0 108.0
6505 FORMOSA PETROCHEMICAL CORP Energie 1.469.534,99 39.0 278.0
2377 MICRO-STAR INTERNATIONAL LTD IT 1.465.343,45 38.0 471.0
1476 ECLAT TEXTILE LTD Zyklische Konsumgüter  1.434.407,01 38.0 1632.0
5347 VANGUARD INTERNATIONAL SEMICONDUCT IT 1.325.354,61 35.0 320.0
9910 FENG TAY ENTERPRISES LTD Zyklische Konsumgüter  1.286.620,19 34.0 629.0
6446 PHARMAESSENTIA CORP Gesundheitsversorgung 1.254.432,62 33.0 1394.0
2353 ACER IT 1.243.866,10 33.0 93.0
2801 CHANG HWA COMMERCIAL BANK LTD Financials 1.243.526,42 33.0 57.0
4966 PARADE TECHNOLOGIES LTD IT 1.235.388,76 32.0 3530.0
2347 SYNNEX TECHNOLOGY INTERNATIONAL CO IT 1.230.683,41 32.0 200.0
3702 WPG HOLDINGS LTD IT 1.206.335,37 32.0 164.0
2834 TAIWAN BUSINESS BANK LTD Financials 1.202.053,78 32.0 44.0
2408 NANYA TECHNOLOGY CORP IT 1.200.118,20 31.0 210.0
2356 INVENTEC CORP IT 1.195.834,95 31.0 104.0
4958 ZHEN DING TECHNOLOGY HOLDING LTD IT 1.135.384,75 30.0 374.0
2344 WINBOND ELECTRONICS CORP IT 1.130.844,50 30.0 83.0
2618 EVA AIRWAYS CORP Industrie 1.054.964,54 28.0 89.0
9904 POU CHEN CORP Zyklische Konsumgüter  1.043.293,25 27.0 103.0
2105 CHENG SHIN RUBBER INDUSTRY LTD Zyklische Konsumgüter  980.047,88 26.0 120.0
8046 NAN YA PRINTED CIRCUIT BOARD CORP IT 941.095,35 25.0 923.0
3105 WIN SEMICONDUCTORS CORP IT 929.669,03 24.0 596.0
9945 RUENTEX DEVELOPMENT LTD Immobilien 917.612,36 24.0 115.0
2633 TAIWAN HIGH SPEED RAIL CORP Industrie 898.010,86 24.0 99.0
8464 NIEN MADE ENTERPRISE LTD Zyklische Konsumgüter  893.879,70 23.0 1090.0
8454 MOMO COM INC Zyklische Konsumgüter  865.957,45 23.0 2926.0
2610 CHINA AIRLINES LTD Industrie 852.196,61 22.0 64.0
9921 GIANT MANUFACTURING LTD Zyklische Konsumgüter  826.319,94 22.0 575.0
TWD TWD CASH Cash und/oder Derivate 773.935,63 20.0 328.0
2615 WAN HAI LINES LTD Industrie 727.576,34 19.0 225.0
BZFUT CASH COLLATERAL USD BZFUT Cash und/oder Derivate 51.000,00 1.0 10000.0
USD USD CASH Cash und/oder Derivate 41.480,15 1.0 10000.0
GBP GBP CASH Cash und/oder Derivate 12.804,16 0.0 12381.0
EUR EUR CASH Cash und/oder Derivate 3.306,42 0.0 10913.0
2418 YA HSIN INDUSTRIAL CO. LTD. IT 0,20 0.0 0.0
HJAJ3 MSCI TAIWAN INDEX APR 23 Cash und/oder Derivate 0,00 0.0 61400.0