ETF constituents for ISFE

Below, a list of constituents for ISFE (iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF) is shown. In total, ISFE consists of 1256 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
086520 ECOPRO LTD Materialien 746.704,38 111.0 38371.0
3231 WISTRON CORP IT 375.623,85 56.0 137.0
ME8U MAPLETREE INDUSTRIAL UNITS TRUST Immobilien 357.244,89 53.0 175.0
U96 SEMBCORP INDUSTRIES LTD Versorger 319.549,75 47.0 324.0
3443 GLOBAL UNICHIP CORP IT 310.283,69 46.0 3448.0
522 ASMPT LTD IT 302.690,48 45.0 989.0
BUOU FRASERS LOGISTICS & COMMERCIAL TRU Immobilien 287.005,42 43.0 94.0
3661 ALCHIP TECHNOLOGIES LTD IT 278.959,81 41.0 3874.0
005070 COSMOAM&T LTD IT 266.289,11 39.0 11307.0
012450 HANWHA AEROSPACE LTD Industrie 262.552,13 39.0 7436.0
5483 SINO-AMERICAN SILICON PRODUCTS INC IT 256.928,03 38.0 514.0
5274 ASPEED TECHNOLOGY INC IT 256.915,88 38.0 8914.0
MLCO MELCO RESORTS ENTERTAINMENT ADR LT Zyklische Konsumgüter  252.056,80 37.0 1238.0
3023 SINBON ELECTRONICS LTD IT 249.382,49 37.0 1118.0
T82U SUNTEC UNITS TRUST Immobilien 246.868,20 37.0 107.0
KRW KRW CASH Cash und/oder Derivate 245.265,80 36.0 8.0
3533 LOTES LTD IT 243.072,70 36.0 3044.0
BS6 YANGZIJIANG SHIPBUILDING HOLDINGS Industrie 233.955,50 35.0 91.0
1504 TECO ELECTRIC & MACHINERY LTD Industrie 228.529,68 34.0 140.0
2376 GIGABYTE TECHNOLOGY LTD IT 227.081,69 34.0 437.0
2049 HIWIN TECHNOLOGIES CORP Industrie 226.250,79 34.0 806.0
2027 TA CHEN STAINLESS PIPE LTD Materialien 224.346,73 33.0 150.0
3293 INTERNATIONAL GAMES SYSTEM LTD Kommunikation 222.222,22 33.0 1852.0
AJBU KEPPEL DC REIT Immobilien 220.398,03 33.0 154.0
JKS JINKOSOLAR HOLDING ADR REP LTD IT 214.805,14 32.0 5059.0
6239 POWERTECH TECHNOLOGY INC IT 212.841,48 32.0 300.0
8 PCCW LTD Kommunikation 209.698,21 31.0 50.0
2360 CHROMA ATE INC IT 209.069,35 31.0 584.0
2337 MACRONIX INTERNATIONAL LTD IT 208.801,22 31.0 114.0
2343 PACIFIC BASIN SHIPPING LTD Industrie 206.015,36 31.0 40.0
4743 ONENESS BIOTECH LTD Gesundheitsversorgung 204.278,30 30.0 888.0
8299 PHISON ELECTRONICS CORP IT 200.420,28 30.0 1253.0
2371 TATUNG Industrie 194.833,53 29.0 109.0
S58 SATS LTD Industrie 191.613,90 28.0 211.0
001570 KUM YANG LTD Materialien 191.548,32 28.0 6081.0
USD USD CASH Cash und/oder Derivate 191.424,34 28.0 10000.0
C52 COMFORTDELGRO CORPORATION LTD Industrie 188.246,06 28.0 90.0
2385 CHICONY ELECTRONICS LTD IT 184.035,99 27.0 312.0
2449 KING YUAN ELECTRONICS LTD IT 179.228,66 27.0 160.0
000990 DB HITEK LTD IT 177.635,15 26.0 4703.0
CJLU NETLINK NBN TRUST UNITS Kommunikation 177.419,72 26.0 65.0
J69U FRASERS CENTREPOINT UNITS TRUST Immobilien 177.051,34 26.0 170.0
6121 SIMPLO TECHNOLOGY LTD IT 174.143,03 26.0 1049.0
14 HYSAN DEVELOPMENT LTD Immobilien 173.677,37 26.0 285.0
035900 JYP ENTERTAINMENT CORPORATION CORP Kommunikation 172.580,15 26.0 5965.0
2383 ELITE MATERIAL LTD IT 168.242,71 25.0 601.0
014680 HANSOL CHEMICAL LTD Materialien 165.873,84 25.0 18089.0
2354 FOXCONN TECHNOLOGY LTD IT 164.302,60 24.0 183.0
3044 TRIPOD TECHNOLOGY CORP IT 162.529,55 24.0 369.0
6176 RADIANT OPTO-ELECTRONICS CORP IT 162.529,55 24.0 361.0
HMN CAPITALAND ASCOTT STAPLED UNIT TRU Immobilien 162.156,06 24.0 75.0
345 VITASOY INTERNATIONAL HOLDINGS LTD Nichtzyklische Konsumgüter 159.441,52 24.0 190.0
1477 MAKALOT INDUSTRIAL LTD Zyklische Konsumgüter  155.099,45 23.0 727.0
2313 COMPEQ MANUFACTURING LTD IT 155.063,04 23.0 152.0
2352 QISDA CORP IT 154.841,41 23.0 104.0
064350 HYUNDAI-ROTEM Industrie 153.966,82 23.0 1982.0
001450 HYUNDAI MARINE & FIRE INSURANCE LT Financials 153.109,34 23.0 2586.0
010060 OCI LTD Materialien 151.581,57 22.0 7797.0
23 BANK OF EAST ASIA LTD Financials 151.308,93 22.0 125.0
683 KERRY PROPERTIES LTD Immobilien 150.307,65 22.0 264.0
2812 TAICHUNG COMMERCIAL BANK LTD Financials 149.763,26 22.0 45.0
1229 LIEN HWA INDUSTRIAL HOLDINGS CORP Nichtzyklische Konsumgüter 149.661,74 22.0 183.0
1999 MAN WAH HOLDINGS LTD Zyklische Konsumgüter  146.631,17 22.0 84.0
112610 CS WIND CORP Industrie 145.596,58 22.0 5650.0
10 HANG LUNG GROUP LTD Immobilien 143.586,54 21.0 173.0
6147 CHIPBOND TECHNOLOGY CORP IT 142.523,64 21.0 226.0
TIMECOM TIME DOTCOM Kommunikation 142.375,30 21.0 126.0
RLX RLX TECHNOLOGY AMERICAN DEPOSITARY Nichtzyklische Konsumgüter 138.002,84 20.0 274.0
2542 HIGHWEALTH CONSTRUCTION CORP Immobilien 137.606,32 20.0 135.0
MOMO HELLO GROUP ADR INC Kommunikation 137.552,92 20.0 908.0
3035 FARADAY TECHNOLOGY CORP IT 137.278,66 20.0 634.0
2013 WEIMOB INC IT 137.160,98 20.0 71.0
138930 BNK FINANCIAL GROUP INC Financials 136.591,46 20.0 493.0
A7RU KEPPEL INFRA UNIT TRUST Versorger 136.485,13 20.0 40.0
2498 HTC CORP IT 136.393,49 20.0 204.0
081660 FILA HOLDINGS CORP Zyklische Konsumgüter  135.669,94 20.0 2740.0
3017 ASIA VITAL COMPONENTS LTD IT 135.211,45 20.0 466.0
1302 LIFETECH SCIENTIFIC CORP Gesundheitsversorgung 135.074,33 20.0 36.0
E5H GOLDEN AGRI RESOURCES LTD Nichtzyklische Konsumgüter 134.737,42 20.0 21.0
659 NWS HOLDINGS LTD Industrie 134.580,06 20.0 87.0
1513 CHUNG-HSIN ELECTRIC & MACHINERY MF Industrie 132.387,71 20.0 315.0
1722 TAIWAN FERTILIZER LTD Materialien 132.387,71 20.0 184.0
778 FORTUNE REAL ESTATE INVESTMENT TRU Immobilien 127.981,25 19.0 82.0
13 HUTCHMED (CHINA) LTD Gesundheitsversorgung 127.530,29 19.0 271.0
2201 YULON MOTOR LTD Zyklische Konsumgüter  125.224,29 19.0 251.0
004170 SHINSEGAE INC Zyklische Konsumgüter  124.450,60 18.0 16549.0
3653 JENTECH PRECISION INDUSTRIAL LTD IT 124.346,30 18.0 1574.0
K71U KEPPEL REIT UNITS Immobilien 124.196,82 18.0 66.0
2915 RUENTEX INDUSTRIES LTD Zyklische Konsumgüter  123.240,11 18.0 186.0
J91U ESR-LOGOS REAL ESTATE INVESTMENT T Immobilien 122.826,37 18.0 24.0
039490 KIWOOM SECURITIES LTD Financials 120.845,17 18.0 7543.0
3665 BIZLINK HOLDING INC Industrie 120.342,53 18.0 913.0
C2PU PARKWAY LIFE REIT TRUST Immobilien 118.957,95 18.0 297.0
204320 HL MANDO CORP Zyklische Konsumgüter  118.545,20 18.0 3541.0
880 SJM HLDGS LTD Zyklische Konsumgüter  117.698,95 17.0 49.0
9914 MERIDA INDUSTRY LTD Zyklische Konsumgüter  116.184,00 17.0 553.0
2162 KEYMED BIOSCIENCES INC Gesundheitsversorgung 116.004,66 17.0 748.0
3189 KINSUS INTERCONNECT TECHNOLOGY COR IT 114.263,20 17.0 381.0
041510 SM ENTERTAINMENT LTD Kommunikation 114.152,79 17.0 7243.0
1314 CHINA PETROCHEMICAL DEVELOPMENT CO Materialien 114.109,40 17.0 32.0
590 LUK FOOK HOLDINGS (INTERNATIONAL) Zyklische Konsumgüter  113.963,24 17.0 317.0
3406 GENIUS ELECTRONIC OPTICAL LTD IT 113.739,43 17.0 1294.0
2778 CHAMPION REAL ESTATE INVESTMENT TR Immobilien 113.579,79 17.0 42.0
2404 UNITED INTEGRATED SERVICES LTD Industrie 113.350,41 17.0 691.0
5269 ASMEDIA TECHNOLOGY INC IT 112.785,66 17.0 3760.0
336260 DOOSAN FUEL CELL LTD Industrie 112.668,86 17.0 2598.0
2368 GOLD CIRCUIT ELECTRONICS LTD IT 112.391,65 17.0 321.0
9941 YULON FINANCE CORP Financials 111.732,47 17.0 586.0
058470 LEENO INDUSTRIAL INC IT 111.373,28 16.0 11038.0
2282 MGM CHINA HOLDINGS LTD Zyklische Konsumgüter  111.189,70 16.0 116.0
551 YUE YUEN INDUSTRIAL (HOLDINGS) LTD Zyklische Konsumgüter  110.389,94 16.0 139.0
467 UNITED ENERGY GROUP LTD Energie 110.136,43 16.0 14.0
1795 LOTUS PHARMACEUTICAL LTD Gesundheitsversorgung 109.912,66 16.0 845.0
3714 ENNOSTAR INC IT 109.840,43 16.0 174.0
1951 JINXIN FERTILITY GROUP LTD Gesundheitsversorgung 108.638,33 16.0 68.0
PTBA TAMBANG BATUBARA BUKIT ASAM Energie 106.504,09 16.0 26.0
VC2 OLAM GROUP LTD Nichtzyklische Konsumgüter 106.496,71 16.0 114.0
KCE.R KCE ELECTRONICS NON-VOTING DR PCL IT 105.343,85 16.0 135.0
5904 POYA LTD Zyklische Konsumgüter  104.493,10 15.0 1881.0
6285 WISTRON NEWEB CORP IT 104.444,74 15.0 340.0
006260 LS CORP Industrie 104.171,19 15.0 6042.0
196170 ALTEOGEN INC Gesundheitsversorgung 103.515,38 15.0 2925.0
PGAS PERUSAHAAN GAS NEGARA Versorger 103.028,08 15.0 9.0
006360 GS ENGINEERING & CONSTRUCTION CORP Industrie 102.883,27 15.0 1601.0
2838 UNION BANK OF TAIWAN Financials 102.264,58 15.0 51.0
2889 IBF FINANCIAL HOLDINGS LTD SHA Financials 101.005,41 15.0 41.0
ITMG INDO TAMBANGRAYA MEGAH Energie 100.755,80 15.0 260.0
WHA.R WHA CORPORATION NON-VOTING DR PCL Immobilien 100.554,18 15.0 12.0
AU8U CAPITALAND CHINA TRUST Immobilien 99.599,55 15.0 84.0
6269 FLEXIUM INTERCONNECT INC IT 99.365,21 15.0 326.0
6472 BORA PHARMACEUTICALS LTD Gesundheitsversorgung 99.290,78 15.0 2482.0
303 VTECH HOLDINGS LTD IT 98.073,86 15.0 587.0
5434 TOPCO SCIENTIFIC LTD IT 97.745,14 14.0 627.0
2006 TUNG HO STEEL ENTERPRISE CORP Materialien 97.537,04 14.0 185.0
BURSA BURSA MALAYSIA Financials 96.875,47 14.0 145.0
1448 FU SHOU YUAN INTERNATIONAL GROUP L Zyklische Konsumgüter  96.717,16 14.0 81.0
3576 UNITED RENEWABLE ENERGY LTD IT 96.701,72 14.0 69.0
005420 COSMO CHEMICAL LTD Materialien 96.254,94 14.0 3856.0
108320 LX SEMICON LTD IT 95.519,92 14.0 8521.0
BCP.R BANGCHAK CORPORATION ORS NON-VOTIN Energie 95.444,68 14.0 92.0
1907 YFY INC Materialien 95.378,97 14.0 87.0
IJM IJM CORPORATION Industrie 95.084,27 14.0 36.0
1210 GREAT WALL ENTERPRISE LTD Nichtzyklische Konsumgüter 94.791,45 14.0 165.0
NS8U HUTCHISON PORT HOLDINGS UNITS TRUS Industrie 94.348,80 14.0 19.0
69 SHANGRI LA ASIA LTD Zyklische Konsumgüter  94.329,86 14.0 91.0
2492 WALSIN TECHNOLOGY CORP IT 94.070,13 14.0 314.0
JYEU LENDLEASE GLOBAL COMMERCIAL REIT U Immobilien 93.690,90 14.0 51.0
INTP INDOCEMENT TUNGGAL PRAKARSA Materialien 93.586,26 14.0 71.0
BSL RAFFLES MEDICAL GROUP LTD Gesundheitsversorgung 93.549,76 14.0 112.0
CD CHINDATA GROUP HOLDING ADR REPRESE IT 93.382,39 14.0 709.0
HEIM HEINEKEN MALAYSIA Nichtzyklische Konsumgüter 92.758,74 14.0 606.0
007070 GS RETAIL LTD Nichtzyklische Konsumgüter 92.621,64 14.0 2171.0
2015 FENG HSIN IRON & STEEL LTD Materialien 91.945,76 14.0 224.0
6531 AP MEMORY TECHNOLOGY CORP IT 91.755,32 14.0 1020.0
BUKA BUKALAPAK.COM Zyklische Konsumgüter  91.625,01 14.0 2.0
6116 HANNSTAR DISPLAY CORP IT 91.203,06 14.0 42.0
298020 HYOSUNG TNC CORP Materialien 90.751,65 13.0 34638.0
839 CHINA EDUCATION GROUP HOLDINGS LTD Zyklische Konsumgüter  90.049,55 13.0 96.0
298050 HYOSUNG ADVANCED MATERIALS CORP Materialien 89.609,36 13.0 32945.0
1208 MMG LTD Materialien 89.458,46 13.0 29.0
6271 TONG HSING ELECTRONIC INDUSTRIES L IT 89.408,43 13.0 652.0
2809 KINGS TOWN BANK LTD Financials 88.997,24 13.0 114.0
9917 TAIWAN SECOM LTD Industrie 88.782,67 13.0 346.0
4919 NUVOTON TECHNOLOGY CORP IT 88.468,09 13.0 488.0
6182 WAFER WORKS CORP IT 88.258,79 13.0 160.0
278280 CHUNBO LTD Materialien 87.837,43 13.0 19012.0
2637 WISDOM MARINE LINES LTD Industrie 87.661,68 13.0 210.0
546 FUFENG GROUP LTD Materialien 87.640,61 13.0 57.0
KC KINGSOFT CLOUD HOLDINGS ADR REPRES IT 87.489,66 13.0 786.0
SK6U PARAGON REIT Immobilien 87.038,56 13.0 71.0
MYEG MY E.G. SERVICES Industrie 86.698,34 13.0 17.0
MAPI MITRA ADIPERKASA Zyklische Konsumgüter  86.533,53 13.0 10.0
1717 ETERNAL MATERIALS LTD Materialien 86.455,63 13.0 102.0
AKRA AKR CORPORINDO Energie 86.281,15 13.0 10.0
2458 ELAN MICROELECTRONICS CORP IT 86.139,48 13.0 327.0
086900 MEDY-TOX INC Gesundheitsversorgung 86.082,44 13.0 16780.0
IRPC.R IRPC NON-VOTING DR PCL Energie 86.055,66 13.0 8.0
GGRM GUDANG GARAM Nichtzyklische Konsumgüter 85.946,20 13.0 178.0
121600 ADVANCED NANO PRODUCT LTD Materialien 85.740,14 13.0 11092.0
3036 WT MICROELECTRONICS LTD IT 85.290,78 13.0 221.0
002790 AMOREG Nichtzyklische Konsumgüter 84.963,71 13.0 2948.0
004370 NONGSHIM LTD Nichtzyklische Konsumgüter 84.863,18 13.0 28288.0
AP.R AP THAILAND NON-VOTING DR PCL Immobilien 84.836,03 13.0 35.0
8016 SITRONIX TECHNOLOGY CORP IT 84.695,95 13.0 770.0
HANA.R HANA MICROELECTRONICS NON-VOTING D IT 84.498,47 13.0 147.0
819 TIANNENG POWER INTERNATIONAL LTD Zyklische Konsumgüter  84.357,76 12.0 121.0
6550 POLARIS GROUP Gesundheitsversorgung 84.173,89 12.0 324.0
139130 DGB FINANCIAL GROUP Financials 83.830,78 12.0 541.0
078600 DAEJOO ELECTRONIC MATERIALS LTD IT 83.194,09 12.0 7536.0
047050 POSCO INTERNATIONAL CORP Industrie 83.143,59 12.0 1655.0
3042 TXC CORP IT 83.108,77 12.0 292.0
SPALI.R SUPALAI NON-VOTING DR PCL Immobilien 83.101,42 12.0 65.0
1798 CHINA DATANG CORPORATION RENEWABLE Versorger 82.951,38 12.0 37.0
OV8 SHENG SIONG GROUP LTD Nichtzyklische Konsumgüter 82.942,44 12.0 128.0
6789 VISERA TECHNOLOGIES LTD IT 82.890,07 12.0 754.0
005290 DONGJIN SEMICHEM LTD Materialien 82.660,20 12.0 2632.0
000250 SAM CHUN DANG PHARM LTD Gesundheitsversorgung 82.411,58 12.0 6196.0
4128 MICROBIO LTD Nichtzyklische Konsumgüter 82.365,01 12.0 221.0
YINSON YINSON HOLDINGS Energie 82.202,24 12.0 58.0
3592 RAYDIUM SEMI-CONDUCTOR CORP IT 81.658,79 12.0 1361.0
2186 LUYE PHARMA GROUP LTD Gesundheitsversorgung 81.602,95 12.0 46.0
BEBS BERKAH BETON SADAYA Materialien 81.355,29 12.0 4.0
6589 EIRGENIX INC Gesundheitsversorgung 81.018,52 12.0 386.0
1357 MEITU INC Kommunikation 80.994,66 12.0 37.0
042660 DAEWOO SHIPBUILDING & MARINE ENGIN Industrie 80.753,11 12.0 1832.0
9939 TAIWAN HON CHUAN ENTERPRISE LTD Materialien 80.581,97 12.0 315.0
BCH.R BANGKOK CHAIN HOSPITAL NON-VOTING Gesundheitsversorgung 80.539,64 12.0 60.0
111770 YOUNGONE CORP Zyklische Konsumgüter  80.361,43 12.0 3514.0
240810 WONIK IPS LTD IT 80.254,32 12.0 2709.0
4915 PRIMAX ELECTRONICS LTD IT 80.246,91 12.0 201.0
2845 FAR EASTERN INTERNATIONAL BANK Financials 80.178,17 12.0 36.0
GTCAP GT CAPITAL HOLDINGS INC Industrie 80.156,57 12.0 930.0
2504 GOLDSUN BUILDING MATERIALS LTD Materialien 79.623,91 12.0 92.0
754 HOPSON DEVELOPMENT HOLDINGS LTD Immobilien 79.562,80 12.0 94.0
6278 TAIWAN SURFACE MOUNTING TECHNOLOGY IT 79.376,81 12.0 318.0
277810 RAINBOW ROBOTICS Industrie 79.167,15 12.0 10584.0
2005 SSY GROUP LTD Gesundheitsversorgung 78.864,70 12.0 59.0
6257 SIGURD MICROELECTRONICS CORP IT 78.280,50 12.0 183.0
5388 SERCOMM CORP IT 78.063,44 12.0 312.0
5289 INNODISK CORP IT 78.045,61 12.0 1061.0
142 FIRST PACIFIC LTD Nichtzyklische Konsumgüter 78.018,83 12.0 32.0
002380 KCC CORP Materialien 77.932,11 12.0 17204.0
3264 ARDENTEC CORP IT 77.894,08 12.0 188.0
J85 CDL HOSPITALITY REIT UNITS Immobilien 77.873,73 12.0 88.0
2014 CHUNG HUNG STEEL CORP Materialien 77.570,92 11.0 86.0
SECB SECURITY BANK CORP Financials 77.392,58 11.0 168.0
9966 ALPHAMAB ONCOLOGY Gesundheitsversorgung 77.127,10 11.0 179.0
THG.R THONBURI HEALTHCARE GROUP PCL NON- Gesundheitsversorgung 76.846,25 11.0 199.0
1707 GRAPE KING BIO LTD Nichtzyklische Konsumgüter 76.832,15 11.0 591.0
3706 MITAC HOLDINGS CORP IT 76.750,80 11.0 90.0
9933 CTCI CORP Industrie 76.569,48 11.0 139.0
1121 GOLDEN SOLAR NEW ENERGY TECH HLDGS Zyklische Konsumgüter  76.332,18 11.0 89.0
004000 LOTTE FINE CHEMICALS LTD Materialien 76.252,93 11.0 4464.0
000880 HANWHA CORP Industrie 76.143,17 11.0 1997.0
F&N FRASER & NEAVE HOLDINGS Nichtzyklische Konsumgüter 76.050,22 11.0 585.0
CENTEL.R CENTRAL PLAZA HOTEL NON-VOTING DR Zyklische Konsumgüter  75.894,29 11.0 165.0
1060 ALIBABA PICTURES GROUP LTD Kommunikation 75.797,14 11.0 6.0
CARLSBG CARLSBERG BREWERY MALAYSIA Nichtzyklische Konsumgüter 75.662,03 11.0 485.0
81 CHINA OVERSEAS GRAND OCEANS GROUP Immobilien 75.109,24 11.0 43.0
2400 XD INC Kommunikation 74.969,11 11.0 341.0
2059 KING SLIDE WORKS LTD IT 74.960,60 11.0 1249.0
5425 TAIWAN SEMICONDUCTOR LTD IT 74.763,59 11.0 340.0
WLCON WILCON DEPOT INC Zyklische Konsumgüter  74.735,09 11.0 52.0
200 MELCO INTERNATIONAL DEVELOPMENT LT Zyklische Konsumgüter  74.511,78 11.0 111.0
2548 HUAKU DEVELOPMENT LTD Immobilien 74.269,90 11.0 306.0
375500 DL E&C LTD Industrie 74.229,57 11.0 2490.0
CHINHIN CHIN HIN GROUP Industrie 74.006,33 11.0 103.0
175330 JB FINANCIAL GROUP LTD Financials 74.000,69 11.0 671.0
052690 KEPCO ENGINEERING & CONSTRUCTION I Industrie 73.968,36 11.0 5604.0
1415 COWELL E HOLDINGS INC IT 73.690,11 11.0 238.0
2606 U-MING MARINE TRANSPORT CORP Industrie 73.368,14 11.0 179.0
HARTA HARTALEGA HOLDINGS Gesundheitsversorgung 73.369,53 11.0 43.0
1468 KINGKEY FINANCIAL INTERNATIONAL (H Financials 73.147,43 11.0 22.0
3707 EPISIL HOLDING INC IT 73.084,04 11.0 297.0
DMC DMCI HOLDINGS INC Industrie 72.362,07 11.0 21.0
067630 HLB LIFE SCIENCE LTD Gesundheitsversorgung 72.074,11 11.0 830.0
112040 WEM ADE LTD Kommunikation 71.886,73 11.0 3822.0
357780 SOULBRAIN LTD Materialien 71.754,61 11.0 18166.0
035760 CJ ENM LTD Kommunikation 71.690,26 11.0 6681.0
1515 CHINA RESOURCES MEDICAL HLDGS LTD Gesundheitsversorgung 71.574,16 11.0 84.0
CY6U CAPITALAND INDIA UNITS TRUST Immobilien 71.558,18 11.0 81.0
011210 HYUNDAI WIA CORP Zyklische Konsumgüter  71.469,73 11.0 4303.0
ABMB ALLIANCE BANK MALAYSIA BHD Financials 71.262,53 11.0 76.0
6592 HOTAI FINANCE LTD Financials 71.217,49 11.0 396.0
1434 FORMOSA TAFFETA LTD Zyklische Konsumgüter  71.169,88 11.0 92.0
8032 VIVA CHINA HOLDINGS LTD Zyklische Konsumgüter  70.930,84 11.0 18.0
2481 PAN JIT INTERNATIONAL INC IT 70.902,29 11.0 232.0
3899 CIMC ENRIC HOLDINGS LTD Industrie 70.809,51 10.0 98.0
MPI METRO PACIFIC INV CORP Financials 70.786,00 10.0 7.0
BAM.R BANGKOK COMMERCIAL ASSET MANAGEMEN Financials 70.730,33 10.0 40.0
3933 THE UNITED LABORATORIES INTERNATIO Gesundheitsversorgung 70.498,99 10.0 71.0
005950 ISU CHEMICAL LTD Materialien 70.346,84 10.0 3699.0
1904 CHENG LOONG CORP Materialien 70.120,83 10.0 92.0
3319 A-LIVING SERVICES LTD H Immobilien 69.711,40 10.0 91.0
064550 BIONEER Gesundheitsversorgung 69.535,00 10.0 3225.0
5371 CORETRONIC CORP IT 69.475,97 10.0 226.0
004690 SAMCHULLY LTD Versorger 69.465,42 10.0 39026.0
751 SKYWORTH GROUP LTD Zyklische Konsumgüter  69.198,33 10.0 49.0
2255 HAICHANG OCEAN PARK HOLDINGS LTD Zyklische Konsumgüter  69.127,00 10.0 21.0
098460 KOH YOUNG TECHNOLOGY IT 69.118,96 10.0 1285.0
2386 SINOPEC ENGINEERING GROUP LTD H H Industrie 68.841,64 10.0 49.0
272210 HANWHA SYSTEMS LTD Industrie 68.525,32 10.0 1018.0
096530 SEEGENE INC Gesundheitsversorgung 68.525,57 10.0 1924.0
1409 SHINKONG SYNTHETIC FIBERS CORP Materialien 68.523,64 10.0 59.0
1883 CITIC TELECOM INTL HOLDINGS LTD Kommunikation 68.400,87 10.0 40.0
093370 FOOSUNG LTD Materialien 68.223,53 10.0 1266.0
137400 PEOPLE&TECHNOLOGY INC Industrie 68.147,56 10.0 3718.0
6670 FUSHENG PRECISION LTD Zyklische Konsumgüter  67.966,90 10.0 755.0
353200 DAEDUCKELECTRONICS LTD IT 67.807,87 10.0 1894.0
1802 TAIWAN GLASS INDUSTRY CORP Industrie 67.769,35 10.0 68.0
1789 AK MEDICAL HOLDINGS LTD Gesundheitsversorgung 67.753,73 10.0 117.0
558 LK TECHNOLOGY HOLDINGS LTD Industrie 67.472,20 10.0 123.0
145720 DENTIUM LTD Gesundheitsversorgung 67.453,80 10.0 10053.0
SUNREIT SUNWAY REITS UNITS TRUST Immobilien 67.250,31 10.0 36.0
405 YUEXIU REAL ESTATE INVESTMENT TRUS Immobilien 67.157,90 10.0 26.0
006040 DONGWON INDUSTRIES LTD Nichtzyklische Konsumgüter 67.082,32 10.0 3849.0
855 CHINA WATER AFFAIRS GROUP LTD Versorger 66.958,81 10.0 82.0
2707 FORMOSA INTERNATIONAL HOTELS CORP Zyklische Konsumgüter  66.962,44 10.0 913.0
145020 HUGEL INC Gesundheitsversorgung 66.656,66 10.0 9591.0
010120 LS ELECTRIC LTD Industrie 66.564,14 10.0 4334.0
3005 GETAC CORP IT 66.453,24 10.0 180.0
AGI ALLIANCE GLOBAL GROUP INC Industrie 66.456,86 10.0 23.0
042670 HYUNDAI DOOSAN INFRACORE LTD Industrie 66.368,59 10.0 570.0
001440 TAIHAN ELECTRIC WIRE LTD Industrie 66.327,07 10.0 115.0
3006 ELITE SEMICONDUCTOR MICROELECTRONI IT 66.119,48 10.0 261.0
248070 SOLUM LTD IT 66.102,68 10.0 1717.0
042700 HANMI SEMICONDUCTOR LTD IT 66.040,41 10.0 1640.0
165 CHINA EVERBRIGHT LTD Financials 65.983,01 10.0 72.0
253450 STUDIO DRAGON CORP Kommunikation 65.937,11 10.0 5396.0
4961 FITIPOWER INTEGRATED TECHNOLOGY IN IT 65.755,98 10.0 548.0
8150 CHIPMOS TECHNOLOGIES INC IT 65.623,77 10.0 123.0
3260 ADATA TECHNOLOGY LTD IT 65.481,88 10.0 250.0
697 SHOUCHENG HOLDINGS LTD Immobilien 65.378,67 10.0 25.0
CK.R CH KARNCHANG NON-VOTING DR PCL Industrie 65.324,47 10.0 60.0
6005 CAPITAL SECURITIES CORP Financials 65.196,09 10.0 39.0
6456 GENERAL INTERFACE SOLUTION GIS HOL IT 65.090,62 10.0 271.0
EB5 FIRST RESOURCES LTD Nichtzyklische Konsumgüter 65.005,46 10.0 120.0
1304 USI CORP Materialien 64.840,54 10.0 87.0
CTRA CIPUTRA DEVELOPMENT Immobilien 64.596,40 10.0 7.0
6414 ENNOCONN CORP IT 64.499,36 10.0 865.0
CWBU CROMWELL EUROPEAN REAL ESTATE INVE Immobilien 64.393,68 10.0 166.0
FRONTKN FRONTKEN CORPORATION Industrie 64.377,33 10.0 70.0
IGBREIT IGB REITS UNITS TRUST Immobilien 64.221,92 10.0 39.0
336370 SOLUS ADVANCED MATERIALS LTD IT 64.200,59 10.0 3595.0
CNPF CENTURY PACIFIC FOOD INC Nichtzyklische Konsumgüter 63.808,14 9.0 45.0
4123 CENTER LABORATORIES INC Gesundheitsversorgung 63.720,60 9.0 152.0
3680 GUDENG PRECISION INDUSTRIAL LTD IT 63.604,87 9.0 1200.0
CNVRG CONVERGE INFORMATION & COMMUNICATI Kommunikation 63.291,19 9.0 24.0
2666 GENERTEC UNIVERSAL MEDICAL GROUP L Financials 63.166,41 9.0 60.0
1310 HKBN LTD Kommunikation 63.146,38 9.0 74.0
1258 CHINA NONFERROUS MINING CORPORATIO Materialien 63.027,55 9.0 47.0
YZJFH YANGZIJIANG FINANCIAL HOLDING Financials 63.015,47 9.0 28.0
BLOOM BLOOMBERRY RESORTS CORP Zyklische Konsumgüter  62.837,09 9.0 17.0
079550 LIG NEX1 LTD Industrie 62.794,13 9.0 5465.0
047040 DAEWOO ENGINEERING & CONSTRUCTION Industrie 62.550,13 9.0 316.0
PGOLD PURE GOLD PRICE CLUB INC Nichtzyklische Konsumgüter 62.532,02 9.0 61.0
6469 GREAT TREE PHARMACY COLTD LTD Nichtzyklische Konsumgüter 62.470,45 9.0 1182.0
6146 SPORTON INTERNATIONAL INC Industrie 62.281,52 9.0 873.0
