Below, a list of constituents for IS3N (iShares Core MSCI EM IMI UCITS ETF) is shown. In total, IS3N consists of 3138 securities.
Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 976.757.945,89 | 571.0 | 17,57 |
700 | TENCENT HOLDINGS LTD | Kommunikation | 691.137.262,90 | 404.0 | 49,05 |
005930 | SAMSUNG ELECTRONICS LTD | IT | 524.908.265,25 | 307.0 | 48,65 |
9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 413.788.614,02 | 242.0 | 12,34 |
3690 | MEITUAN | Zyklische Konsumgüter | 202.718.779,60 | 119.0 | 18,09 |
RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 182.454.187,15 | 107.0 | 27,14 |
939 | CHINA CONSTRUCTION BANK CORP H | Financials | 140.442.726,66 | 82.0 | 0,65 |
INFY | INFOSYS LTD | IT | 127.806.213,61 | 75.0 | 16,80 |
HDFC | HOUSING DEVELOPMENT FINANCE CORPOR | Financials | 123.069.314,62 | 72.0 | 31,61 |
ICICIBANK | ICICI BANK LTD | Financials | 119.314.556,15 | 70.0 | 10,33 |
VALE3 | CIA VALE DO RIO DOCE SH | Materialien | 117.778.081,48 | 69.0 | 15,95 |
4BRZ | ISHARES MSCI BRAZIL UCITS ET USDHA | Financials | 105.966.302,40 | 62.0 | 31,60 |
9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 101.301.879,72 | 59.0 | 20,79 |
2317 | HON HAI PRECISION INDUSTRY LTD | IT | 97.310.389,02 | 57.0 | 3,43 |
9888 | BAIDU CLASS A INC | Kommunikation | 94.717.283,91 | 55.0 | 19,04 |
2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 93.054.218,07 | 54.0 | 6,47 |
NPN | NASPERS LIMITED N LTD | Zyklische Konsumgüter | 91.161.812,75 | 53.0 | 185,73 |
2454 | MEDIATEK INC | IT | 88.385.868,14 | 52.0 | 25,55 |
PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 86.480.164,68 | 51.0 | 76,44 |
000660 | SK HYNIX INC | IT | 83.522.922,53 | 49.0 | 68,35 |
1120 | AL RAJHI BANK | Financials | 77.802.307,69 | 45.0 | 19,58 |
9999 | NETEASE INC | Kommunikation | 77.346.176,45 | 45.0 | 17,31 |
TCS | TATA CONSULTANCY SERVICES LTD | IT | 77.346.186,02 | 45.0 | 38,12 |
005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 75.852.744,49 | 44.0 | 41,10 |
BBCA | BANK CENTRAL ASIA | Financials | 73.828.247,99 | 43.0 | 0,59 |
1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 69.825.640,76 | 41.0 | 0,54 |
3988 | BANK OF CHINA LTD H | Financials | 69.036.925,31 | 40.0 | 0,38 |
006400 | SAMSUNG SDI LTD | IT | 68.763.470,73 | 40.0 | 554,98 |
AMXB | AMERICA MOVIL B | Kommunikation | 66.816.104,48 | 39.0 | 1,07 |
051910 | LG CHEM LTD | Materialien | 59.525.505,14 | 35.0 | 535,73 |
YUMC | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 59.231.764,64 | 35.0 | 62,99 |
HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 57.565.868,72 | 34.0 | 30,74 |
IKSA | ISHARES MSCI SAUDI ARABIA CAPPED | Sonstige | 55.938.447,05 | 33.0 | 5,80 |
NBK | NATIONAL BANK OF KUWAIT | Financials | 55.764.737,65 | 33.0 | 3,44 |
1180 | THE SAUDI NATIONAL BANK | Financials | 54.699.358,41 | 32.0 | 12,21 |
1211 | BYD LTD H | Zyklische Konsumgüter | 53.618.364,57 | 31.0 | 28,69 |
1810 | XIAOMI CORP | IT | 53.440.187,52 | 31.0 | 1,55 |
AXISBANK | AXIS BANK LTD | Financials | 52.073.186,53 | 30.0 | 10,23 |
2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 51.384.851,34 | 30.0 | 6,28 |
GFNORTEO | GPO FINANCE BANORTE | Financials | 48.691.818,28 | 28.0 | 8,23 |
BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 48.237.827,76 | 28.0 | 0,32 |
EAND | EMIRATES TELECOM | Kommunikation | 48.016.143,77 | 28.0 | 6,10 |
WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 47.030.224,60 | 28.0 | 4,05 |
QNBK | QATAR NATIONAL BANK | Financials | 46.587.998,39 | 27.0 | 4,41 |
2303 | UNITED MICRO ELECTRONICS CORP | IT | 45.628.555,95 | 27.0 | 1,71 |
035420 | NAVER CORP | Kommunikation | 45.472.275,72 | 27.0 | 154,72 |
BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 45.429.618,55 | 27.0 | 9,03 |
TCOM | TRIP COM GROUP ADR LTD | Zyklische Konsumgüter | 45.354.934,56 | 27.0 | 36,98 |
600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 45.213.196,97 | 26.0 | 261,67 |
KFH | KUWAIT FINANCE HOUSE | Financials | 45.142.188,90 | 26.0 | 2,69 |
3968 | CHINA MERCHANTS BANK LTD H | Financials | 44.576.584,47 | 26.0 | 5,09 |
ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 44.143.994,79 | 26.0 | 4,80 |
2010 | SAUDI BASIC INDUSTRIES | Materialien | 43.488.071,05 | 25.0 | 24,06 |
005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 42.574.991,34 | 25.0 | 139,48 |
005490 | POSCO | Materialien | 42.437.042,68 | 25.0 | 261,32 |
PETR4 | PETROLEO BRASILEIRO PREF SA | Energie | 42.285.533,43 | 25.0 | 4,67 |
2308 | DELTA ELECTRONICS INC | IT | 42.216.380,07 | 25.0 | 9,70 |
2222 | SAUDI ARABIAN OIL | Energie | 42.076.993,81 | 25.0 | 8,60 |
BAJFINANCE | BAJAJ FINANCE LTD | Financials | 42.071.789,12 | 25.0 | 68,31 |
2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 41.721.193,90 | 24.0 | 14,88 |
2331 | LI NING LTD | Zyklische Konsumgüter | 41.182.833,54 | 24.0 | 7,74 |
FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 40.428.427,49 | 24.0 | 9,48 |
FSR | FIRSTRAND LTD | Financials | 38.847.820,15 | 23.0 | 3,40 |
PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 38.569.733,70 | 23.0 | 5,28 |
LT | LARSEN AND TOUBRO LTD | Industrie | 37.290.273,33 | 22.0 | 26,08 |
373220 | LG ENERGY SOLUTION LTD | Industrie | 35.551.109,57 | 21.0 | 452,60 |
FAB | FIRST ABU DHABI BANK | Financials | 35.529.092,89 | 21.0 | 3,57 |
000270 | KIA CORPORATION CORP | Zyklische Konsumgüter | 35.349.455,72 | 21.0 | 61,12 |
386 | CHINA PETROLEUM AND CHEMICAL CORP | Energie | 34.600.145,22 | 20.0 | 0,60 |
7010 | SAUDI TELECOM | Kommunikation | 34.371.270,09 | 20.0 | 10,67 |
1109 | CHINA RESOURCES LAND LTD | Immobilien | 33.955.322,28 | 20.0 | 4,67 |
2412 | CHUNGHWA TELECOM LTD | Kommunikation | 33.873.128,45 | 20.0 | 3,94 |
GMEXICOB | GRUPO MEXICO B | Materialien | 33.597.015,33 | 20.0 | 4,80 |
035720 | KAKAO CORP | Kommunikation | 32.605.828,66 | 19.0 | 46,26 |
NIO | NIO AMERICAN DEPOSITARY SHARES REP | Zyklische Konsumgüter | 32.472.222,74 | 19.0 | 10,46 |
105560 | KB FINANCIAL GROUP INC | Financials | 31.910.600,62 | 19.0 | 36,33 |
2015 | LI AUTO CLASS A INC | Zyklische Konsumgüter | 31.827.598,06 | 19.0 | 12,52 |
ITC | ITC LTD | Nichtzyklische Konsumgüter | 31.252.345,72 | 18.0 | 4,65 |
2881 | FUBON FINANCIAL HOLDING LTD | Financials | 30.882.799,32 | 18.0 | 1,86 |
291 | CHINA RESOURCES BEER HOLDINGS LTD | Nichtzyklische Konsumgüter | 30.309.096,75 | 18.0 | 8,20 |
1211 | SAUDI ARABIAN MINING | Materialien | 30.279.250,35 | 18.0 | 17,05 |
1024 | KUAISHOU TECHNOLOGY | Kommunikation | 30.169.530,82 | 18.0 | 7,57 |
TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 30.068.743,87 | 18.0 | 0,27 |
ASIANPAINT | ASIAN PAINTS LTD | Materialien | 29.548.298,93 | 17.0 | 33,65 |
2319 | CHINA MENGNIU DAIRY LTD | Nichtzyklische Konsumgüter | 29.365.291,28 | 17.0 | 4,15 |
SBK | STANDARD BANK GROUP | Financials | 29.341.394,68 | 17.0 | 9,72 |
BMRI | BANK MANDIRI (PERSERO) | Financials | 28.559.260,15 | 17.0 | 0,68 |
KRW | KRW CASH | Cash und/oder Derivate | 28.402.083,46 | 17.0 | 0,08 |
BEKE | KE HOLDINGS ADR REPRESENTING INC | Immobilien | 28.213.193,74 | 16.0 | 18,82 |
055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 28.205.524,07 | 16.0 | 27,02 |
PBBANK | PUBLIC BANK | Financials | 28.206.094,79 | 16.0 | 0,90 |
1301 | FORMOSA PLASTICS CORP | Materialien | 28.178.723,40 | 16.0 | 3,03 |
2891 | CTBC FINANCIAL HOLDING LTD | Financials | 28.126.715,93 | 16.0 | 0,71 |
857 | PETROCHINA LTD H | Energie | 28.089.896,69 | 16.0 | 0,60 |
3711 | ASE TECHNOLOGY HOLDING LTD | IT | 27.906.080,08 | 16.0 | 3,69 |
HCLTECH | HCL TECHNOLOGIES LTD | IT | 27.832.240,37 | 16.0 | 12,96 |
SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 27.651.582,40 | 16.0 | 81,22 |
MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 27.532.628,84 | 16.0 | 100,74 |
GFI | GOLD FIELDS LTD | Materialien | 27.491.885,46 | 16.0 | 13,63 |
MTN | MTN GROUP LTD | Kommunikation | 27.461.511,02 | 16.0 | 7,19 |
ZTO | ZTO EXPRESS CAYMAN ADR REPRESENTIN | Industrie | 27.417.692,99 | 16.0 | 28,43 |
1303 | NAN YA PLASTICS CORP | Materialien | 27.234.436,56 | 16.0 | 2,56 |
M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 27.218.212,72 | 16.0 | 13,90 |
2002 | CHINA STEEL CORP | Materialien | 27.139.331,49 | 16.0 | 1,02 |
2886 | MEGA FINANCIAL HOLDING LTD | Financials | 27.057.478,43 | 16.0 | 1,07 |
KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 26.654.835,68 | 16.0 | 20,90 |
SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 26.644.716,12 | 16.0 | 12,05 |
2628 | CHINA LIFE INSURANCE LTD H | Financials | 26.564.898,92 | 16.0 | 1,58 |
BBDC4 | BANCO BRADESCO PREF SA | Financials | 26.537.476,06 | 16.0 | 2,61 |
2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 26.521.476,54 | 16.0 | 1,37 |
068270 | CELLTRION INC | Gesundheitsversorgung | 26.484.805,91 | 15.0 | 114,38 |
WEGE3 | WEG SA | Industrie | 26.191.004,46 | 15.0 | 8,16 |
1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 26.001.739,95 | 15.0 | 2,36 |
ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 25.905.787,62 | 15.0 | 2,89 |
TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 24.901.995,92 | 15.0 | 30,54 |
B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 24.712.907,74 | 14.0 | 2,11 |
2688 | ENN ENERGY HOLDINGS LTD | Versorger | 24.544.631,14 | 14.0 | 13,64 |
207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 24.127.843,59 | 14.0 | 601,93 |
CPALL.R | CP ALL NON-VOTING DR PCL | Nichtzyklische Konsumgüter | 24.077.089,36 | 14.0 | 1,82 |
2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 24.023.977,21 | 14.0 | 0,82 |
1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 23.958.687,37 | 14.0 | 0,37 |
5871 | CHAILEASE HOLDING LTD | Financials | 23.928.092,58 | 14.0 | 7,40 |
6160 | BEIGENE LTD | Gesundheitsversorgung | 23.449.300,09 | 14.0 | 16,87 |
1088 | CHINA SHENHUA ENERGY LTD H | Energie | 23.347.816,53 | 14.0 | 3,13 |
EMAAR | EMAAR PROPERTIES | Immobilien | 23.264.357,96 | 14.0 | 1,56 |
9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 22.951.522,95 | 13.0 | 5,77 |
DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 22.852.825,23 | 13.0 | 32,12 |
ANG | ANGLOGOLD ASHANTI LTD | Materialien | 22.544.117,34 | 13.0 | 24,06 |
012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 22.519.812,95 | 13.0 | 163,95 |
HTHT | H WORLD GROUP ADR LTD | Zyklische Konsumgüter | 22.280.476,96 | 13.0 | 48,77 |
SBIN | STATE BANK OF INDIA | Financials | 21.589.546,32 | 13.0 | 6,27 |
ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 21.578.832,62 | 13.0 | 91,94 |
2899 | ZIJIN MINING GROUP LTD H | Materialien | 21.512.299,52 | 13.0 | 1,66 |
1010 | RIYAD BANK | Financials | 21.106.610,11 | 12.0 | 7,91 |
BAP | CREDICORP LTD | Financials | 20.911.689,36 | 12.0 | 132,12 |
MAYBANK | MALAYAN BANKING | Financials | 20.869.157,56 | 12.0 | 1,95 |
688 | CHINA OVERSEAS LAND INVESTMENT LTD | Immobilien | 20.862.986,79 | 12.0 | 2,44 |
086790 | HANA FINANCIAL GROUP INC | Financials | 20.767.024,44 | 12.0 | 31,02 |
TATASTEEL | TATA STEEL LTD | Materialien | 20.591.577,14 | 12.0 | 1,26 |
300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 20.474.108,30 | 12.0 | 58,17 |
2892 | FIRST FINANCIAL HOLDING LTD | Financials | 20.439.087,00 | 12.0 | 0,87 |
066570 | LG ELECTRONICS INC | Zyklische Konsumgüter | 20.428.864,33 | 12.0 | 87,06 |
PTT.R | PTT NON-VOTING DR PCL | Energie | 20.339.283,11 | 12.0 | 0,91 |
AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrie | 19.813.861,88 | 12.0 | 2,07 |
2382 | SUNNY OPTICAL TECHNOLOGY LTD | IT | 19.799.070,05 | 12.0 | 12,25 |
PKN | POLSKI KONCERN NAFTOWY ORLEN SA | Energie | 19.778.674,11 | 12.0 | 13,62 |
ABG | ABSA GROUP LTD | Financials | 19.653.847,32 | 11.0 | 10,26 |
BDMS.R | BANGKOK DUSIT MEDICAL SERVICES NON | Gesundheitsversorgung | 19.635.482,55 | 11.0 | 0,86 |
POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 19.493.519,68 | 11.0 | 2,70 |
NTPC | NTPC LTD | Versorger | 19.482.691,83 | 11.0 | 2,11 |
CIMB | CIMB GROUP HOLDINGS | Financials | 19.409.685,02 | 11.0 | 1,21 |
1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 19.367.741,72 | 11.0 | 0,96 |
247540 | ECOPRO BM LTD | Industrie | 19.151.074,93 | 11.0 | 174,34 |
5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | 19.025.384,01 | 11.0 | 0,86 |
6618 | JD HEALTH INTERNATIONAL INC | Nichtzyklische Konsumgüter | 18.961.149,19 | 11.0 | 7,48 |
TATAMOTORS | TATA MOTORS LTD | Zyklische Konsumgüter | 18.738.887,68 | 11.0 | 4,97 |
096770 | SK INNOVATION LTD | Energie | 18.601.554,55 | 11.0 | 144,09 |
3034 | NOVATEK MICROELECTRONICS CORP | IT | 18.558.904,65 | 11.0 | 13,63 |
CEMEXCPO | CEMEX CPO | Materialien | 18.506.663,24 | 11.0 | 0,54 |
2313 | SHENZHOU INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 18.315.902,11 | 11.0 | 9,85 |
QIBK | QATAR ISLAMIC BANK | Financials | 18.265.897,12 | 11.0 | 4,88 |
CPI | CAPITEC LTD | Financials | 18.028.613,93 | 11.0 | 95,68 |
NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 18.026.634,80 | 11.0 | 231,39 |
ASII | ASTRA INTERNATIONAL | Zyklische Konsumgüter | 17.956.279,66 | 11.0 | 0,39 |
1326 | FORMOSA CHEMICALS & FIBRE CORP | Materialien | 17.937.903,86 | 10.0 | 2,28 |
IMP | IMPALA PLATINUM LTD | Materialien | 17.844.686,47 | 10.0 | 9,54 |
TECHM | TECH MAHINDRA LTD | IT | 17.616.812,85 | 10.0 | 13,13 |
SOL | SASOL LTD | Materialien | 17.608.467,05 | 10.0 | 13,75 |
2382 | QUANTA COMPUTER INC | IT | 17.507.190,70 | 10.0 | 2,92 |
992 | LENOVO GROUP LTD | IT | 17.460.882,30 | 10.0 | 1,07 |
1060 | SAUDI BRITISH BANK | Financials | 17.293.117,08 | 10.0 | 9,39 |
175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 17.095.144,28 | 10.0 | 1,27 |
BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 17.085.265,95 | 10.0 | 22,27 |
6690 | HAIER SMART HOME CLASS H LTD H | Zyklische Konsumgüter | 17.025.210,51 | 10.0 | 3,34 |
086520 | ECOPRO LTD | Materialien | 16.975.054,07 | 10.0 | 383,71 |
1101 | TAIWAN CEMENT CORP | Materialien | 16.717.528,70 | 10.0 | 1,19 |
ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 16.619.369,25 | 10.0 | 6,16 |
SMPH | SM PRIME HOLDINGS INC | Immobilien | 16.431.391,16 | 10.0 | 0,62 |
CEZ | CEZ | Versorger | 16.395.831,21 | 10.0 | 47,22 |
EMIRATESNBD | EMIRATES NBD | Financials | 16.297.270,05 | 10.0 | 3,59 |
ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | 16.253.622,30 | 10.0 | 1,59 |
SCC.R | SIAM CEMENT NON-VOTING DR PCL | Materialien | 16.174.571,62 | 9.0 | 9,20 |
3008 | LARGAN PRECISION LTD | IT | 16.108.484,37 | 9.0 | 72,24 |
2885 | YUANTA FINANCIAL HOLDING LTD | Financials | 16.065.991,65 | 9.0 | 0,73 |
GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 16.002.133,03 | 9.0 | 19,44 |
RENT3 | LOCALIZA RENT A CAR SA | Industrie | 15.963.206,80 | 9.0 | 10,73 |
033780 | KT&G CORP | Nichtzyklische Konsumgüter | 15.904.574,07 | 9.0 | 64,81 |
2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | 15.823.162,83 | 9.0 | 1,03 |
1150 | ALINMA BANK | Financials | 15.793.720,20 | 9.0 | 7,85 |
028260 | SAMSUNG C&T CORP | Industrie | 15.695.022,13 | 9.0 | 83,52 |
ADCB | ABU DHABI COMMERCIAL BANK | Financials | 15.664.959,17 | 9.0 | 2,28 |
2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 15.566.669,64 | 9.0 | 2,70 |
HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 15.392.612,58 | 9.0 | 4,85 |
267 | CITIC LTD | Industrie | 15.319.983,69 | 9.0 | 1,17 |
DMART | AVENUE SUPERMARTS LTD | Nichtzyklische Konsumgüter | 15.310.902,06 | 9.0 | 40,39 |
DRREDDY | DR REDDYS LABORATORIES LTD | Gesundheitsversorgung | 15.225.722,63 | 9.0 | 55,47 |
BIMBOA | GRUPO BIMBO A | Nichtzyklische Konsumgüter | 15.042.207,48 | 9.0 | 5,07 |
2020 | SABIC AGRI-NUTRIENTS | Materialien | 14.911.951,52 | 9.0 | 33,94 |
2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | 14.867.993,70 | 9.0 | 0,73 |
000858 | WULIANGYE YIBIN LTD A | Nichtzyklische Konsumgüter | 14.761.183,89 | 9.0 | 28,84 |
VIPS | VIPSHOP HOLDINGS SPONSORED ADS REP | Zyklische Konsumgüter | 14.635.226,64 | 9.0 | 15,32 |
SCCO | SOUTHERN COPPER CORP | Materialien | 14.625.580,02 | 9.0 | 75,77 |
2883 | CHINA DEVELOPMENT FINANCIAL HOLDIN | Financials | 14.592.870,45 | 9.0 | 0,41 |
009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 14.539.092,48 | 9.0 | 117,77 |
2357 | ASUSTEK COMPUTER INC | IT | 14.414.154,85 | 8.0 | 8,95 |
ELET3 | CENTRAIS ELETR BRAS-ELETROBRAS | Versorger | 14.344.321,45 | 8.0 | 6,61 |
SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | 14.305.656,42 | 8.0 | 13,34 |
168 | TSINGTAO BREWERY LTD H | Nichtzyklische Konsumgüter | 14.246.550,91 | 8.0 | 10,89 |
JSWSTEEL | JSW STEEL LTD | Materialien | 14.222.143,91 | 8.0 | 8,24 |
ASURB | GRUPO AEROPORTUARIO DEL SURESTE B | Industrie | 14.167.682,70 | 8.0 | 31,00 |
600036 | CHINA MERCHANTS BANK LTD A | Financials | 14.144.628,75 | 8.0 | 4,99 |
SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 14.085.932,14 | 8.0 | 12,44 |
OTP | OTP BANK | Financials | 14.010.507,78 | 8.0 | 28,12 |
9901 | NEW ORIENTAL EDUCATION & TECHNOLOG | Zyklische Konsumgüter | 13.869.238,21 | 8.0 | 3,94 |
2207 | HOTAI MOTOR LTD | Zyklische Konsumgüter | 13.837.339,11 | 8.0 | 20,65 |
2327 | YAGEO CORP | IT | 13.750.120,83 | 8.0 | 17,07 |
2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | 13.705.464,40 | 8.0 | 0,54 |
4013 | DR SULAIMAN AL HABIB MEDICAL GRP | Gesundheitsversorgung | 13.589.739,33 | 8.0 | 77,63 |
003550 | LG CORP | Industrie | 13.571.546,93 | 8.0 | 62,81 |
HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | 13.556.809,89 | 8.0 | 6,02 |
PTTEP.R | PTT EXPLORATION AND PRODUCTION NON | Energie | 13.492.131,23 | 8.0 | 4,42 |
2887 | TAISHIN FINANCIAL HOLDING LTD | Financials | 13.416.054,03 | 8.0 | 0,54 |
968 | XINYI SOLAR HOLDINGS LTD | IT | 13.378.412,46 | 8.0 | 1,19 |
BJFIN | BAJAJ FINSERV LTD | Financials | 13.310.978,21 | 8.0 | 15,13 |
3037 | UNIMICRON TECHNOLOGY CORP | IT | 13.279.649,33 | 8.0 | 4,84 |
BDO | BDO UNIBANK INC | Financials | 13.224.238,10 | 8.0 | 2,36 |
SSW | SIBANYE STILLWATER LTD | Materialien | 13.197.886,50 | 8.0 | 2,12 |
SLM | SANLAM LIMITED LTD | Financials | 13.183.841,49 | 8.0 | 3,19 |
PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | 13.163.784,69 | 8.0 | 6,72 |
003670 | POSCO CHEMICAL LTD | Materialien | 13.076.509,64 | 8.0 | 201,29 |
5876 | SHANGHAI COMMERCIAL LTD | Financials | 13.059.559,88 | 8.0 | 1,52 |
1177 | SINO BIOPHARMACEUTICAL LTD | Gesundheitsversorgung | 13.056.053,58 | 8.0 | 0,56 |
TME | TENCENT MUSIC ENTERTAINMENT GROUP | Kommunikation | 12.972.593,76 | 8.0 | 8,48 |
BRITANNIA | BRITANNIA INDUSTRIES LTD | Nichtzyklische Konsumgüter | 12.883.102,50 | 8.0 | 51,93 |
3045 | TAIWAN MOBILE LTD | Kommunikation | 12.764.282,90 | 7.0 | 3,32 |
1590 | AIRTAC INTERNATIONAL GROUP | Industrie | 12.750.028,40 | 7.0 | 39,57 |
2379 | REALTEK SEMICONDUCTOR CORP | IT | 12.722.369,98 | 7.0 | 12,56 |
IQCD | INDUSTRIES QATAR | Industrie | 12.718.307,14 | 7.0 | 3,57 |
GRASIM | GRASIM INDUSTRIES LTD | Materialien | 12.689.599,67 | 7.0 | 19,82 |
2345 | ACCTON TECHNOLOGY CORP | IT | 12.631.205,67 | 7.0 | 10,24 |
1171 | YANKUANG ENERGY GROUP COMPANY LTD | Energie | 12.596.415,24 | 7.0 | 3,48 |
NED | NEDBANK GROUP LTD | Financials | 12.367.197,24 | 7.0 | 12,23 |
BBAS3 | BANCO DO BRASIL SA | Financials | 12.346.363,64 | 7.0 | 7,61 |
APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Gesundheitsversorgung | 12.201.722,88 | 7.0 | 52,99 |
8069 | E INK HOLDINGS INC | IT | 12.127.955,08 | 7.0 | 6,06 |
034020 | DOOSAN ENERBILITY LTD | Industrie | 12.113.246,39 | 7.0 | 12,59 |
SUZB3 | SUZANO SA | Materialien | 12.110.703,38 | 7.0 | 8,39 |
2912 | PRESIDENT CHAIN STORE CORP | Nichtzyklische Konsumgüter | 11.901.677,83 | 7.0 | 8,85 |
GGBR4 | GERDAU PREF SA | Materialien | 11.889.052,79 | 7.0 | 4,97 |
2603 | EVERGREEN MARINE CORP (TAIWAN) LTD | Industrie | 11.833.124,05 | 7.0 | 5,19 |
TATACONSUM | TATA CONSUMER PRODUCTS LTD | Nichtzyklische Konsumgüter | 11.832.101,60 | 7.0 | 8,47 |
066970 | L&F LTD | IT | 11.821.089,17 | 7.0 | 227,84 |
960 | LONGFOR GROUP HOLDINGS LTD | Immobilien | 11.807.634,49 | 7.0 | 2,87 |
3328 | BANK OF COMMUNICATIONS LTD H | Financials | 11.806.401,36 | 7.0 | 0,63 |
TENAGA | TENAGA NASIONAL | Versorger | 11.750.316,93 | 7.0 | 2,08 |
6415 | SILERGY CORP | IT | 11.660.707,25 | 7.0 | 15,91 |
CBQK | COMMERCIAL BANK OF QATAR | Financials | 11.655.863,87 | 7.0 | 1,59 |
1050 | BANQUE SAUDI FRANSI | Financials | 11.649.326,35 | 7.0 | 9,64 |
WIPRO | WIPRO LTD | IT | 11.642.991,76 | 7.0 | 4,36 |
788 | CHINA TOWER CORP LTD H | Kommunikation | 11.595.956,64 | 7.0 | 0,12 |
CIPLA | CIPLA LTD | Gesundheitsversorgung | 11.570.786,92 | 7.0 | 10,78 |
1140 | BANK ALBILAD | Financials | 11.433.539,37 | 7.0 | 10,60 |
EICHERMOT | EICHER MOTORS LTD | Zyklische Konsumgüter | 11.325.505,34 | 7.0 | 35,63 |
ALDAR | ALDAR PROPERTIES | Immobilien | 11.262.141,06 | 7.0 | 1,27 |
2395 | ADVANTECH LTD | IT | 11.238.025,22 | 7.0 | 12,21 |
