ETF constituents for IS3C

Below, a list of constituents for IS3C (iShares J.P. Morgan $ EM Bond EUR Hedged UCITS ETF (Dist)) is shown. In total, IS3C consists of 624 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
USD USD/EUR Cash und/oder Derivate 29.193.788,20 125.0 100.0 0.0 04.Apr.2023 0.0
USD USD/EUR Cash und/oder Derivate 20.962.905,79 90.0 100.0 0.0 04.Apr.2023 0.0
KUWIB KUWAIT STATE OF (GOVERNMENT) MTN RegS Sovereigns 17.750.641,44 76.0 8956.0 367.0 20.Mär.2027 350.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 16.339.594,91 70.0 9140.0 1417.0 18.Jun.2050 510.0
QATAR QATAR (STATE OF) RegS Sovereigns 13.063.150,55 56.0 9278.0 1382.0 23.Apr.2048 510.0
QATAR QATAR (STATE OF) RegS Sovereigns 12.482.274,86 54.0 8957.0 1456.0 14.Mär.2049 482.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GO Sovereigns 11.160.522,76 48.0 9048.0 168.0 07.Jan.2025 425.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 11.125.510,20 48.0 2934.0 586.0 31.Jul.2035 250.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 10.680.909,57 46.0 9400.0 215.0 21.Jul.2025 513.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 10.511.808,95 45.0 8957.0 1535.0 20.Apr.2055 497.0
PERU PERU (REPUBLIC OF) Sovereigns 10.455.374,86 45.0 7785.0 681.0 23.Jan.2031 278.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 10.416.933,13 45.0 8475.0 1461.0 21.Apr.2050 455.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 9.754.258,29 42.0 2355.0 609.0 09.Jul.2035 150.0
QATAR QATAR (STATE OF) RegS Sovereigns 9.641.366,84 41.0 8453.0 1492.0 16.Apr.2050 440.0
USD USD/EUR Cash und/oder Derivate 9.318.082,14 40.0 100.0 0.0 04.Apr.2023 0.0
PERU PERU (REPUBLIC OF) Sovereigns 9.110.677,54 39.0 11476.0 726.0 21.Nov.2033 875.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 9.041.373,48 39.0 8614.0 1152.0 17.Jan.2048 675.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 8.954.003,62 38.0 8576.0 601.0 21.Apr.2030 350.0
JAMAN JAMAICA (GOVERNMENT) Sovereigns 8.763.710,71 38.0 10668.0 1120.0 28.Jul.2045 788.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Sovereigns 8.632.845,55 37.0 6284.0 1119.0 15.Jun.2045 500.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 8.597.385,29 37.0 8031.0 1345.0 26.Okt.2046 450.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 8.527.048,46 37.0 7733.0 740.0 23.Sep.2032 488.0
QATAR QATAR (STATE OF) RegS Sovereigns 8.505.136,23 36.0 9082.0 525.0 14.Mär.2029 400.0
PERU PERU (REPUBLIC OF) Sovereigns 8.468.170,53 36.0 9154.0 1373.0 18.Nov.2050 563.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 8.457.012,63 36.0 2630.0 325.0 09.Jul.2030 50.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 8.405.353,71 36.0 8154.0 611.0 12.Jun.2030 388.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 8.381.882,45 36.0 9081.0 578.0 23.Jan.2031 438.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 8.340.858,69 36.0 6923.0 1258.0 30.Jan.2060 588.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 8.240.277,50 35.0 8930.0 292.0 15.Jun.2026 475.0
SGCAZE SOUTHERN GAS CORRIDOR CJSC RegS Government Guaranteed 8.156.895,52 35.0 9268.0 270.0 24.Mär.2026 688.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 8.127.462,66 35.0 6689.0 1158.0 30.Sep.2049 575.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 8.107.882,02 35.0 8913.0 415.0 13.Jan.2028 463.0
BRAZIL FED REPUBLIC OF BRAZIL Sovereigns 7.956.115,54 34.0 6705.0 1294.0 14.Jan.2050 475.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 7.880.818,29 34.0 9119.0 416.0 17.Jan.2028 563.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 7.869.993,61 34.0 8785.0 329.0 26.Okt.2026 325.0
REPHUN REPUBLIC OF HUNGARY Sovereigns 7.748.936,57 33.0 10256.0 1029.0 29.Mär.2041 763.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 7.627.148,30 33.0 6333.0 884.0 23.Jan.2050 769.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 7.438.794,33 32.0 9179.0 523.0 01.Aug.2029 600.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 7.365.399,77 32.0 8797.0 446.0 04.Mär.2028 363.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 7.192.720,44 31.0 9134.0 228.0 16.Sep.2025 588.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 7.192.619,75 31.0 7138.0 1188.0 27.Jan.2045 500.0
PANAMA PANAMA (REPUBLIC OF) Sovereigns 7.182.646,75 31.0 9609.0 822.0 26.Jan.2036 670.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 7.177.076,13 31.0 11558.0 525.0 02.Feb.2030 950.0
REPHUN HUNGARY (REPUBLIC OF) RegS Sovereigns 7.112.554,34 31.0 7003.0 755.0 22.Sep.2031 213.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 7.054.472,49 30.0 8934.0 520.0 16.Jun.2029 525.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 7.013.054,28 30.0 7176.0 583.0 16.Feb.2032 670.0
POLAND POLAND (REPUBLIC OF) Sovereigns 6.983.887,03 30.0 8887.0 280.0 06.Apr.2026 325.0
KENINT KENYA (REPUBLIC OF) RegS Sovereigns 6.970.881,44 30.0 8465.0 116.0 24.Jun.2024 688.0
QATAR QATAR (STATE OF) RegS Sovereigns 6.933.341,25 30.0 8879.0 295.0 02.Jun.2026 325.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 6.885.939,28 30.0 4108.0 363.0 31.Jul.2030 550.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 6.884.816,85 30.0 8190.0 476.0 12.Okt.2028 430.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 6.779.381,26 29.0 9656.0 710.0 17.Jan.2033 713.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 6.740.728,74 29.0 9280.0 447.0 12.Okt.2028 700.0
IRAQ IRAQ (REPUBLIC OF) RegS Sovereigns 6.675.167,37 29.0 8509.0 217.0 15.Jan.2028 580.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 6.651.006,19 29.0 9289.0 720.0 22.Sep.2032 625.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 6.588.762,64 28.0 9993.0 787.0 28.Okt.2034 575.0
KSA KSA SUKUK LTD MTN RegS Sovereigns 6.565.528,80 28.0 8877.0 368.0 20.Apr.2027 363.0
ANGOL ANGOLA (REPUBLIC OF) RegS Sovereigns 6.560.777,28 28.0 8110.0 403.0 09.Mai.2028 825.0
POLAND POLAND (REPUBLIC OF) Sovereigns 6.556.971,04 28.0 9526.0 389.0 16.Nov.2027 550.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 6.537.763,20 28.0 2808.0 509.0 09.Jan.2038 388.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GO Sovereigns 6.520.035,68 28.0 9469.0 269.0 07.Apr.2026 600.0
POLAND POLAND (REPUBLIC OF) Sovereigns 6.497.632,30 28.0 9762.0 735.0 16.Nov.2032 575.0
QATAR QATAR (STATE OF) RegS Sovereigns 6.477.778,80 28.0 9277.0 443.0 23.Apr.2028 450.0
ADGB ABU DHABI (EMIRATE OF) RegS Sovereigns 6.460.559,48 28.0 8803.0 412.0 11.Okt.2027 313.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 6.449.446,76 28.0 8190.0 550.0 30.Sep.2029 485.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 6.429.865,18 28.0 6886.0 1319.0 16.Apr.2050 450.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 6.414.671,30 28.0 9497.0 1178.0 21.Jul.2045 650.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 6.407.588,71 27.0 9370.0 438.0 22.Mai.2028 613.0
ANGOL ANGOLA (REPUBLIC OF) MTN RegS Sovereigns 6.372.897,51 27.0 7697.0 580.0 14.Apr.2032 875.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 6.344.433,75 27.0 9033.0 352.0 08.Mär.2027 538.0
JAMAN JAMAICA (GOVERNMENT) Sovereigns 6.310.267,86 27.0 9560.0 348.0 28.Apr.2028 675.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 6.309.252,73 27.0 6728.0 1418.0 01.Apr.2056 450.0
JAMAN JAMAICA (GOVERNMENT OF) Sovereigns 6.303.445,43 27.0 11028.0 946.0 15.Mär.2039 800.0
QPETRO QATAR PETROLEUM RegS Gehalten, keine Gewährleistung 6.301.559,49 27.0 6803.0 1630.0 12.Jul.2051 330.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Sovereigns 6.296.893,50 27.0 9026.0 112.0 01.Jun.2024 440.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 6.261.117,98 27.0 8419.0 1161.0 08.Mär.2047 650.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 6.250.106,41 27.0 5915.0 1563.0 23.Jul.2060 387.0
ANGOL ANGOLA (REPUBLIC OF) MTN RegS Sovereigns 6.244.123,01 27.0 7835.0 492.0 26.Nov.2029 800.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 6.222.887,52 27.0 8146.0 1358.0 04.Okt.2047 463.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 6.200.807,96 27.0 10264.0 823.0 23.Okt.2034 638.0
QPETRO QATAR PETROLEUM RegS Gehalten, keine Gewährleistung 6.186.754,04 27.0 7762.0 732.0 12.Jul.2031 225.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 6.186.011,98 27.0 8100.0 1056.0 27.Jan.2045 685.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 6.154.225,58 26.0 7633.0 1200.0 21.Feb.2047 563.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 6.142.849,00 26.0 6960.0 828.0 29.Sep.2032 225.0
QATAR QATAR (STATE OF) RegS Sovereigns 6.132.930,24 26.0 8936.0 604.0 16.Apr.2030 375.0
PETMK PETRONAS CAPITAL LTD. MTN RegS Gehalten, keine Gewährleistung 6.081.958,83 26.0 8966.0 188.0 18.Mär.2025 350.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 6.054.359,03 26.0 9265.0 255.0 29.Jan.2026 688.0
PERU PERU (REPUBLIC OF) Sovereigns 6.043.640,61 26.0 7404.0 886.0 15.Jan.2034 300.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 6.027.229,57 26.0 9541.0 377.0 15.Jan.2028 988.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 5.982.231,13 26.0 8907.0 733.0 02.Feb.2034 750.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 5.935.746,59 25.0 7922.0 574.0 30.Jan.2030 450.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Sovereigns 5.908.732,70 25.0 9102.0 598.0 15.Jun.2030 488.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Sovereigns 5.882.374,93 25.0 9118.0 518.0 16.Apr.2029 438.0
CHGRID STATE GRID OVERSEAS INVESTMENT (20 MTN RegS Gehalten, keine Gewährleistung 5.852.982,20 25.0 8866.0 372.0 04.Mai.2027 350.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 5.831.258,85 25.0 9053.0 191.0 17.Apr.2025 400.0
URUGUA REPUBLICA ORIENT URUGUAY Sovereigns 5.807.491,27 25.0 9173.0 322.0 27.Okt.2027 438.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 5.784.086,83 25.0 7789.0 1539.0 16.Apr.2050 388.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 5.775.106,52 25.0 9431.0 831.0 14.Feb.2035 640.0
ANGOL ANGOLA (REPUBLIC OF) RegS Sovereigns 5.773.399,27 25.0 7147.0 804.0 08.Mai.2048 938.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 5.734.635,45 25.0 10779.0 598.0 14.Jan.2031 775.0
GUATEM GUATEMALA REPUBLIC OF (GOVERNMENT) RegS Sovereigns 5.731.605,81 25.0 8630.0 1238.0 01.Jun.2050 613.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 5.705.787,27 24.0 9496.0 415.0 17.Feb.2028 663.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 5.687.896,09 24.0 7393.0 991.0 18.Jan.2041 613.0
QPETRO QATAR PETROLEUM RegS Gehalten, keine Gewährleistung 5.683.275,30 24.0 7132.0 1294.0 12.Jul.2041 313.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) RegS Sovereigns 5.676.614,03 24.0 9142.0 146.0 14.Okt.2024 388.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 5.664.745,23 24.0 6387.0 1436.0 14.Feb.2051 400.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 5.655.357,84 24.0 8581.0 494.0 22.Feb.2029 550.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 5.646.988,07 24.0 8985.0 338.0 25.Jan.2027 595.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 5.593.881,61 24.0 7006.0 323.0 31.Jan.2027 750.0
PETMK PETRONAS CAPITAL LTD. MTN RegS Gehalten, keine Gewährleistung 5.583.661,69 24.0 8446.0 1343.0 18.Mär.2045 450.0
CHILE CHILE (REPUBLIC OF) Sovereigns 5.579.644,37 24.0 6797.0 1266.0 07.Mai.2041 310.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 5.550.693,55 24.0 9240.0 803.0 18.Jul.2033 488.0
URUGUA URUGUAY (REPUBLIC OF) Sovereigns 5.509.156,85 24.0 11431.0 837.0 21.Mär.2036 763.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Sovereigns 5.508.643,36 24.0 9312.0 234.0 31.Okt.2025 593.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 5.499.655,76 24.0 9782.0 1221.0 17.Jan.2053 763.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 5.492.434,48 24.0 9285.0 616.0 25.Jan.2031 625.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 5.427.433,45 23.0 2543.0 595.0 09.Jul.2041 350.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 5.417.745,35 23.0 9140.0 171.0 05.Feb.2025 738.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 5.404.940,22 23.0 6900.0 676.0 15.Apr.2031 313.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 5.369.659,42 23.0 8603.0 443.0 01.Feb.2028 300.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Gehalten, keine Gewährleistung 5.323.849,23 23.0 6813.0 1502.0 30.Jan.2050 370.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 5.314.017,06 23.0 8034.0 1061.0 07.Jan.2041 563.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 5.313.819,15 23.0 8343.0 728.0 22.Feb.2033 600.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 5.312.464,49 23.0 6270.0 1153.0 15.Mai.2049 520.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 5.276.321,18 23.0 7915.0 1073.0 20.Apr.2052 730.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 5.265.026,80 23.0 7445.0 386.0 28.Nov.2027 650.0
PERU PERU (REPUBLIC OF) Sovereigns 5.264.131,59 23.0 9652.0 210.0 21.Jul.2025 735.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 5.261.853,58 23.0 6611.0 1819.0 28.Apr.2061 340.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 5.253.861,51 23.0 9415.0 1307.0 25.Sep.2052 675.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Sovereigns 5.212.638,84 22.0 9025.0 1096.0 12.Mär.2045 716.0
CHILE CHILE (REPUBLIC OF) Sovereigns 5.211.498,09 22.0 8707.0 435.0 06.Feb.2028 324.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 5.152.847,67 22.0 9904.0 896.0 20.Jan.2037 713.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 5.152.055,46 22.0 8532.0 1374.0 17.Apr.2049 500.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 5.150.651,75 22.0 8630.0 519.0 30.Mai.2029 450.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 5.149.190,30 22.0 8350.0 249.0 21.Okt.2025 55.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Sovereigns 5.146.221,82 22.0 6804.0 1075.0 26.Feb.2044 563.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 5.133.791,12 22.0 9564.0 386.0 28.Okt.2027 675.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 5.111.506,92 22.0 6861.0 1636.0 30.Sep.2049 313.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 5.097.192,95 22.0 8797.0 820.0 16.Jun.2034 550.0
CHILE CHILE (REPUBLIC OF) Sovereigns 5.084.664,51 22.0 7464.0 876.0 27.Jul.2033 255.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 5.074.286,40 22.0 9266.0 424.0 18.Jan.2028 475.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 5.067.036,51 22.0 8824.0 194.0 16.Apr.2025 250.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Sovereigns 5.053.140,46 22.0 8884.0 1399.0 16.Jan.2050 525.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 5.036.301,58 22.0 5285.0 699.0 31.Jan.2047 850.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 5.032.426,92 22.0 8293.0 364.0 27.Feb.2027 300.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 4.993.381,17 21.0 9083.0 525.0 20.Sep.2029 675.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 4.959.826,20 21.0 8430.0 352.0 25.Mär.2027 600.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 4.933.918,64 21.0 8304.0 674.0 20.Apr.2032 588.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 4.911.062,95 21.0 8750.0 1010.0 30.Apr.2044 745.0
REPHUN HUNGARY (REPUBLIC OF) RegS Sovereigns 4.897.751,68 21.0 5543.0 1570.0 21.Sep.2051 313.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Sovereigns 4.894.332,46 21.0 9088.0 558.0 19.Feb.2031 613.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 4.861.522,01 21.0 8247.0 313.0 09.Okt.2026 488.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 4.852.533,68 21.0 8017.0 511.0 15.Mär.2029 450.0
TURKSK HAZINE MUSTESARLIGI VARLIK KIRALAM RegS Sovereigns 4.834.546,53 21.0 8804.0 338.0 24.Feb.2027 725.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 4.788.969,96 21.0 8693.0 882.0 18.Sep.2037 738.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 4.769.880,41 20.0 10207.0 179.0 16.Mär.2025 1063.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 4.765.322,31 20.0 7859.0 1170.0 20.Jan.2040 395.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 4.741.749,26 20.0 9406.0 254.0 26.Jan.2026 700.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 4.731.404,11 20.0 6759.0 1477.0 06.Jul.2046 320.0
ESKOM ESKOM HOLDINGS SOC LTD MTN RegS Gehalten, keine Gewährleistung 4.731.089,84 20.0 8959.0 173.0 11.Feb.2025 713.0
CHILE CHILE (REPUBLIC OF) Sovereigns 4.714.711,88 20.0 8000.0 1225.0 07.Mär.2042 434.0
PEMEX PETROLEOS MEXICANOS MTN Gehalten, keine Gewährleistung 4.706.219,34 20.0 5833.0 927.0 21.Sep.2047 675.0
CHILE CHILE (REPUBLIC OF) Sovereigns 4.706.134,12 20.0 6763.0 1537.0 25.Jan.2050 350.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 4.703.622,11 20.0 8601.0 615.0 16.Apr.2030 313.0
ADGB ABU DHABI (EMIRATE OF) RegS Sovereigns 4.685.886,05 20.0 8213.0 1442.0 11.Okt.2047 413.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Sovereigns 4.657.296,87 20.0 7915.0 674.0 15.Jun.2033 613.0
COLOM REPUBLIC OF COLOMBIA Sovereigns 4.657.393,85 20.0 8263.0 363.0 25.Apr.2027 388.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 4.654.022,19 20.0 8341.0 608.0 03.Dez.2029 213.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 4.649.637,19 20.0 8831.0 274.0 14.Apr.2026 488.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 4.635.734,80 20.0 7572.0 1240.0 01.Mär.2041 370.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 4.631.995,14 20.0 8224.0 345.0 13.Mär.2027 650.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 4.614.604,17 20.0 8705.0 470.0 26.Apr.2029 763.0
ICSUAGD BLK ICS USD LIQ AGENCY DIS Cash und/oder Derivate 4.607.200,59 20.0 92.0 10.0 nan 0.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 4.604.187,19 20.0 9324.0 645.0 19.Jan.2033 938.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 4.596.017,91 20.0 9311.0 680.0 20.Apr.2033 800.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 4.582.925,80 20.0 8556.0 576.0 22.Jun.2030 588.0
BHRAIN CBB INTERNATIONAL SUKUK CO 7 SPC RegS Sovereigns 4.576.519,98 20.0 9473.0 224.0 05.Okt.2025 688.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 4.560.037,34 20.0 8512.0 1484.0 18.Jan.2053 500.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) RegS Sovereigns 4.557.552,92 20.0 6838.0 598.0 16.Feb.2032 788.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 4.555.805,44 20.0 7742.0 768.0 28.Jan.2032 248.0
PHILIP REPUBLIC OF PHILIPPINES Sovereigns 4.529.527,91 19.0 7492.0 1271.0 02.Feb.2042 370.0
OILGAS OIL AND GAS HOLDING CO BSC CLOSED RegS Gehalten, keine Gewährleistung 4.526.615,81 19.0 9335.0 377.0 25.Okt.2027 750.0
JORDAN JORDAN (HASHEMITE KINGDOM OF) RegS Sovereigns 4.522.719,75 19.0 8137.0 576.0 07.Jul.2030 585.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 4.513.171,50 19.0 8835.0 162.0 03.Dez.2024 195.0
ADGB ABU DHABI (EMIRATE OF) RegS Sovereigns 4.508.432,22 19.0 8900.0 288.0 03.Mai.2026 313.0
TURKSK HAZINE MUSTESARLIGI VARLIK KIRALAM RegS Sovereigns 4.492.061,73 19.0 9404.0 224.0 13.Nov.2025 976.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Sovereigns 4.488.121,96 19.0 9060.0 763.0 26.Sep.2033 650.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 4.483.707,50 19.0 8339.0 591.0 30.Sep.2029 250.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 4.483.122,51 19.0 7436.0 200.0 11.Jun.2025 588.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 4.466.027,71 19.0 8760.0 207.0 06.Jun.2025 288.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 4.425.785,19 19.0 9131.0 590.0 17.Apr.2030 450.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) RegS Sovereigns 4.425.394,22 19.0 8293.0 232.0 21.Nov.2025 763.0
BHRAIN BAHRAIN (KINGDOM OF) MTN RegS Sovereigns 4.416.147,03 19.0 9461.0 546.0 14.Mai.2030 738.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 4.391.021,60 19.0 8899.0 448.0 19.Jul.2028 600.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 4.382.928,21 19.0 7988.0 595.0 23.Jan.2030 316.0
POLAND POLAND (REPUBLIC OF) Sovereigns 4.366.931,18 19.0 9098.0 822.0 04.Okt.2033 488.0
CHILE CHILE (REPUBLIC OF) Sovereigns 4.340.055,06 19.0 7854.0 692.0 31.Jan.2031 245.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 4.338.669,17 19.0 7503.0 683.0 14.Feb.2031 300.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Sovereigns 4.328.577,79 19.0 8820.0 405.0 16.Sep.2027 395.0
PETRPE PETROLEOS DEL PERU - PETROPERU SA RegS Gehalten, keine Gewährleistung 4.291.908,33 18.0 5746.0 1023.0 19.Jun.2047 563.0
