ETF constituents for IS0Q

Below, a list of constituents for IS0Q (iShares J.P. Morgan $ EM Corp Bond UCITS ETF) is shown. In total, IS0Q consists of 1224 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
USD USD CASH Cash und/oder Derivate 18.675.461,97 106.0 10000.0 0.0 nan 0.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Industrie 9.777.474,38 56.0 8939.0 322.0 01.Okt.2026 315.0
ECOPET ECOPETROL SA Agency 7.217.026,74 41.0 9975.0 648.0 13.Jan.2033 888.0
AALLN ANGLO AMERICAN CAPITAL PLC RegS Industrie 6.777.427,78 39.0 9742.0 357.0 10.Apr.2027 475.0
SANLTD SANDS CHINA LTD Industrie 6.569.655,56 37.0 9300.0 448.0 08.Aug.2028 590.0
ECOPET ECOPETROL SA Agency 6.468.481,80 37.0 9019.0 534.0 29.Apr.2030 688.0
SANLTD SANDS CHINA LTD Industrie 6.228.000,00 35.0 9650.0 214.0 08.Aug.2025 563.0
GENTMK GOHL CAPITAL LTD RegS Industrie 5.385.753,75 31.0 9128.0 346.0 24.Jan.2027 425.0
FMCN FIRST QUANTUM MINERALS LTD RegS Industrie 5.331.543,75 30.0 9558.0 316.0 15.Okt.2027 688.0
ARAMCO SAUDI ARABIAN OIL CO MTN RegS Agency 5.311.994,44 30.0 8965.0 1107.0 16.Apr.2039 425.0
ARAMCO SAUDI ARABIAN OIL CO MTN RegS Agency 5.305.338,89 30.0 9314.0 529.0 16.Apr.2029 350.0
FRIDPT FREEPORT INDONESIA PT RegS Agency 5.265.194,31 30.0 9328.0 688.0 14.Apr.2032 532.0
FMCN FIRST QUANTUM MINERALS LTD RegS Industrie 5.246.200,00 30.0 9914.0 99.0 01.Apr.2025 750.0
ARAMCO SA GLOBAL SUKUK LTD RegS Agency 5.113.542,93 29.0 8739.0 712.0 17.Jun.2031 269.0
ARAMCO SAUDI ARABIAN OIL CO MTN RegS Agency 5.095.622,22 29.0 8586.0 1424.0 16.Apr.2049 438.0
TLWLN TULLOW OIL PLC RegS Industrie 5.074.256,25 29.0 7670.0 252.0 15.Mai.2026 1025.0
ECOPET ECOPETROL SA Agency 5.033.520,56 29.0 9539.0 286.0 26.Jun.2026 538.0
PRXNA PROSUS NV MTN RegS Industrie 4.870.004,76 28.0 7789.0 704.0 13.Jul.2031 306.0
STANLN STANDARD CHARTERED PLC RegS Finanzinstitute 4.860.036,00 28.0 9986.0 246.0 09.Jan.2027 617.0
ALTICE ALTICE FINANCING SA RegS Industrie 4.798.125,00 27.0 7925.0 512.0 15.Aug.2029 575.0
TAISEM TSMC GLOBAL LTD RegS Industrie 4.743.550,00 27.0 8372.0 710.0 23.Apr.2031 225.0
EQPTRC EQUATE PETROCHEMICAL BV MTN RegS Agency 4.732.700,00 27.0 9686.0 325.0 03.Nov.2026 425.0
ECOPET ECOPETROL SA Agency 4.691.315,63 27.0 6751.0 1002.0 28.Mai.2045 588.0
KZOKZ NK KAZMUNAYGAZ AO RegS Agency 4.688.750,00 27.0 8249.0 1107.0 24.Okt.2048 638.0
STANLN STANDARD CHARTERED PLC RegS Finanzinstitute 4.520.236,80 26.0 9186.0 544.0 01.Apr.2031 464.0
AES AES PANAMA GENERATION HOLDINGS SRL RegS Versorger 4.517.933,33 26.0 8542.0 544.0 31.Mai.2030 438.0
KZOKZ NK KAZMUNAYGAZ AO RegS Agency 4.471.454,17 25.0 8892.0 565.0 24.Apr.2030 538.0
TAISEM TSMC ARIZONA CORP Industrie 4.299.469,44 24.0 8491.0 742.0 25.Okt.2031 250.0
ISCTR TURKIYE IS BANKASI AS MTN RegS Finanzinstitute 4.241.985,42 24.0 9836.0 101.0 25.Apr.2024 613.0
WYNMAC WYNN MACAU LTD RegS Industrie 4.226.562,50 24.0 8400.0 448.0 26.Aug.2028 563.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Industrie 4.225.368,89 24.0 6611.0 1250.0 01.Okt.2046 410.0
TAISEM TSMC GLOBAL LTD RegS Industrie 4.171.010,39 24.0 9013.0 294.0 23.Apr.2026 125.0
CWCLN C&W SENIOR FINANCING DESIGNATED AC RegS Industrie 4.152.207,81 24.0 8786.0 366.0 15.Sep.2027 688.0
ICBCAS INDUSTRIAL AND COMMERCIAL BANK OF RegS Agency 4.110.846,67 23.0 9338.0 312.0 31.Dez.2079 320.0
AVIAGP AVIANCA MIDCO 2 LIMITED RegS Industrie 4.060.062,50 23.0 8250.0 419.0 01.Dez.2028 900.0
MINCAP MINEJESA CAPITAL BV RegS Versorger 4.043.554,61 23.0 8726.0 349.0 10.Aug.2030 463.0
TAISEM TSMC ARIZONA CORP Industrie 4.002.227,78 23.0 9021.0 338.0 25.Okt.2026 175.0
WYNMAC WYNN MACAU LTD RegS Industrie 3.994.520,83 23.0 9175.0 254.0 15.Jan.2026 550.0
ECOPET ECOPETROL SA Agency 3.968.970,83 23.0 9596.0 170.0 16.Jan.2025 413.0
STANLN STANDARD CHARTERED PLC RegS Finanzinstitute 3.874.496,91 22.0 10054.0 393.0 09.Jan.2029 630.0
TAISEM TSMC ARIZONA CORP Industrie 3.867.120,83 22.0 9746.0 363.0 22.Apr.2027 388.0
KZOKZ JSC NATIONAL KAZMUNAYGAS RegS Agency 3.831.433,33 22.0 7725.0 1117.0 19.Apr.2047 575.0
BBLTB BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS Finanzinstitute 3.807.083,12 22.0 8455.0 565.0 25.Sep.2034 373.0
YPFDAR YPF SA RegS Agency 3.802.689,33 22.0 8608.0 207.0 28.Jul.2025 850.0
TAISEM TSMC ARIZONA CORP Industrie 3.800.257,50 22.0 9547.0 1547.0 22.Apr.2052 450.0
CAMEBO CENTRAL AMERICA BOTTLING CORP RegS Industrie 3.789.250,00 22.0 9250.0 434.0 27.Apr.2029 525.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Industrie 3.766.037,50 21.0 9856.0 409.0 01.Mär.2028 675.0
ICBPIJ INDOFOOD CBP SUKSES MAKMUR TBK PT RegS Industrie 3.687.583,53 21.0 8276.0 684.0 09.Jun.2031 340.0
AALLN ANGLO AMERICAN CAPITAL PLC RegS Industrie 3.663.067,50 21.0 9895.0 554.0 01.Apr.2030 563.0
EQPTRC MEGLOBAL CANADA ULC MTN RegS Agency 3.621.675,00 21.0 9877.0 198.0 18.Mai.2025 500.0
QNBK QNB FINANCE LTD MTN RegS Agency 3.618.027,78 21.0 9021.0 272.0 26.Jan.2026 138.0
TAISEM TSMC ARIZONA CORP Industrie 3.573.982,00 20.0 9741.0 726.0 22.Apr.2032 425.0
BANBOG BANCO DE BOGOTA SA RegS Finanzinstitute 3.546.216,29 20.0 9508.0 275.0 12.Mai.2026 625.0
PGASIJ PERUSAHAAN GAS NEGARA TBK PT RegS Agency 3.535.704,86 20.0 9911.0 107.0 16.Mai.2024 513.0
QNBK QNB FINANCE LTD MTN RegS Agency 3.508.270,83 20.0 9196.0 361.0 12.Feb.2027 275.0
ISRELE ISRAEL ELECTRIC CORP LTD MTN Agency 3.504.302,08 20.0 9821.0 152.0 12.Nov.2024 500.0
MPEL MELCO RESORTS FINANCE LTD RegS Industrie 3.497.656,25 20.0 9299.0 200.0 06.Jun.2025 488.0
PTTGC GC TREASURY CENTER CO LTD MTN RegS Industrie 3.497.325,00 20.0 8967.0 722.0 30.Mär.2032 440.0
TAISEM TSMC GLOBAL LTD RegS Industrie 3.484.124,11 20.0 7918.0 696.0 28.Sep.2030 138.0
FORCAY FORMOSA GROUP (CAYMAN LIMITED) RegS Industrie 3.463.468,75 20.0 9608.0 194.0 22.Apr.2025 338.0
FMCN FIRST QUANTUM MINERALS LTD RegS Industrie 3.462.437,50 20.0 9563.0 224.0 01.Mär.2026 688.0
QNBK QNB FINANCE LTD MTN RegS Agency 3.449.025,00 20.0 9480.0 201.0 12.Mai.2025 263.0
TENGIZ TENGIZCHEVROIL FINANCE CO INTERNAT RegS Industrie 3.444.939,00 20.0 8815.0 289.0 15.Aug.2026 400.0
HLSTWR HTA GROUP LTD RegS Industrie 3.428.042,71 20.0 9458.0 223.0 18.Dez.2025 700.0
BOCHKL BANK OF CHINA (HONG KONG) LTD MTN RegS Agency 3.400.415,56 19.0 9975.0 35.0 31.Dez.2079 590.0
PRXNA PROSUS NV MTN RegS Industrie 3.387.713,33 19.0 8399.0 584.0 21.Jan.2030 368.0
KZOKZ JSC NATIONAL KAZMUNAYGAS RegS Agency 3.371.150,00 19.0 9152.0 357.0 19.Apr.2027 475.0
NTBKKK NBK SPC LTD MTN RegS Finanzinstitute 3.365.572,92 19.0 8850.0 328.0 15.Sep.2027 163.0
ECOPET ECOPETROL SA Agency 3.351.836,58 19.0 7623.0 666.0 02.Nov.2031 463.0
MPEL MELCO RESORTS FINANCE LTD RegS Industrie 3.351.009,72 19.0 8000.0 530.0 04.Dez.2029 538.0
ADGLXY GALAXY PIPELINE ASSETS BIDCO LTD RegS Industrie 3.335.884,06 19.0 8071.0 804.0 30.Sep.2040 294.0
QTELQD OOREDOO INTERNATIONAL FINANCE LTD MTN RegS Agency 3.334.183,33 19.0 8649.0 700.0 08.Apr.2031 263.0
ARAMCO SAUDI ARABIAN OIL CO MTN RegS Agency 3.313.537,50 19.0 8417.0 679.0 24.Nov.2030 225.0
INTERC INTERCHILE SA RegS Agency 3.309.600,00 19.0 7767.0 1264.0 30.Jun.2056 450.0
ARAMCO SA GLOBAL SUKUK LTD RegS Agency 3.302.175,60 19.0 9127.0 306.0 17.Jun.2026 160.0
BOCAVI BOC AVIATION LTD MTN RegS Agency 3.300.930,61 19.0 9572.0 195.0 29.Apr.2025 325.0
ENELCH ENEL CHILE SA Versorger 3.281.425,00 19.0 9505.0 443.0 12.Jun.2028 488.0
IBAZAZ AZARBAYJAN BEYNALKHALG BANKI ASJ RegS Agency 3.254.883,33 19.0 9406.0 137.0 01.Sep.2024 350.0
TAISEM TSMC GLOBAL LTD RegS Industrie 3.254.325,00 19.0 9039.0 243.0 28.Sep.2025 75.0
DHBKQD DOHA FINANCE LTD MTN RegS Finanzinstitute 3.237.062,50 18.0 9130.0 282.0 31.Mär.2026 238.0
RASGAS RAS LAFFAN LIQUEFIED NATURAL GAS C RegS Agency 3.183.411,70 18.0 10133.0 223.0 30.Sep.2027 584.0
TAISEM TSMC GLOBAL LTD RegS Industrie 3.168.619,00 18.0 8725.0 471.0 23.Apr.2028 175.0
ALTICE ALTICE FINANCING SA RegS Industrie 3.160.625,00 18.0 8000.0 413.0 15.Jan.2028 500.0
PRXNA PROSUS NV MTN RegS Industrie 3.152.675,56 18.0 6250.0 1392.0 08.Feb.2051 383.0
PRXNA PROSUS NV MTN RegS Industrie 3.117.808,98 18.0 7325.0 1292.0 19.Jan.2052 499.0
STCITY STUDIO CITY FINANCE LTD RegS Industrie 3.117.708,33 18.0 7500.0 482.0 15.Jan.2029 500.0
IHSHLD IHS NETHERLANDS HOLDCO BV RegS Industrie 3.102.458,33 18.0 8838.0 362.0 18.Sep.2027 800.0
BBLTB BANGKOK BANK PUBLIC CO LTD (HONG K RegS Finanzinstitute 3.069.398,49 17.0 8071.0 715.0 23.Sep.2036 347.0
BBLTB BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS Finanzinstitute 3.061.806,94 17.0 9130.0 198.0 31.Dez.2079 500.0
STANLN STANDARD CHARTERED PLC 6nc5 RegS Finanzinstitute 3.058.357,40 17.0 10634.0 370.0 16.Nov.2028 777.0
QGTS NAKILAT INC RegS Agency 3.030.491,67 17.0 10468.0 493.0 31.Dez.2033 607.0
QIBKQD QIB SUKUK LTD RegS Finanzinstitute 3.018.407,60 17.0 9974.0 11.0 07.Feb.2025 618.0
MAYMK MALAYAN BANKING BHD MTN RegS Agency 3.013.850,50 17.0 9980.0 13.0 16.Aug.2024 567.0
FRIDPT FREEPORT INDONESIA PT RegS Agency 2.983.388,17 17.0 9725.0 355.0 14.Apr.2027 476.0
QIBKQD QIB SUKUK LTD RegS Finanzinstitute 2.971.120,00 17.0 9202.0 245.0 27.Okt.2025 195.0
ARAMCO SAUDI ARABIAN OIL CO MTN RegS Agency 2.962.312,50 17.0 6939.0 1571.0 24.Nov.2050 325.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Industrie 2.960.146,88 17.0 9211.0 359.0 09.Mai.2027 475.0
YKBNK YAPI VE KREDI BANKASI AS MTN RegS Finanzinstitute 2.953.212,50 17.0 10258.0 72.0 31.Dez.2079 1388.0
ARAMCO SAUDI ARABIAN OIL CO MTN RegS Agency 2.950.606,25 17.0 6739.0 1867.0 24.Nov.2070 350.0
GASBCM GREENSAIF PIPELINES BIDCO SA RL MTN RegS Industrie 2.942.634,33 17.0 10443.0 1061.0 23.Feb.2042 651.0
BCHINA BANK OF CHINA LTD RegS Agency 2.937.200,56 17.0 9938.0 152.0 13.Nov.2024 500.0
CENSUD CENCOSUD SA RegS Industrie 2.925.614,24 17.0 9349.0 380.0 17.Jul.2027 438.0
TNBMK TNB GLOBAL VENTURES CAPITAL BHD RegS Agency 2.925.237,98 17.0 9886.0 478.0 01.Nov.2028 485.0
TGPERU TRANSPORTADORA DE GAS DEL PERU SA RegS Industrie 2.924.441,67 17.0 9411.0 275.0 30.Apr.2028 425.0
TAISEM TSMC ARIZONA CORP Industrie 2.911.112,50 17.0 7952.0 1303.0 25.Okt.2041 313.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Industrie 2.908.667,97 17.0 8989.0 503.0 09.Mai.2029 513.0
BCOLO BANCOLOMBIA SA Finanzinstitute 2.901.989,05 17.0 9040.0 -18.0 18.Okt.2027 714.0
BCP BANCO DE CREDITO DEL PERU MTN RegS Finanzinstitute 2.896.722,22 16.0 8975.0 213.0 01.Jul.2030 313.0
RASGAS RAS LAFFAN LNG III RegS Agency 2.893.103,52 16.0 10177.0 186.0 30.Sep.2027 633.0
PRXNA PROSUS NV MTN RegS Industrie 2.892.956,39 16.0 8426.0 710.0 19.Jan.2032 419.0
GASBCM GREENSAIF PIPELINES BIDCO SA RL MTN RegS Industrie 2.880.777,90 16.0 10226.0 857.0 23.Feb.2038 613.0
AMXLMM AMERICA MOVIL SAB DE CV Industrie 2.878.335,00 16.0 10661.0 1080.0 30.Mär.2040 613.0
KCHOL KOC HOLDING AS RegS Industrie 2.873.336,11 16.0 9874.0 170.0 11.Mär.2025 650.0
RIBL RIYAD SUKUK LTD MTN RegS Finanzinstitute 2.842.945,00 16.0 9446.0 182.0 25.Feb.2030 317.0
ISCTR TURKIYE IS BANKASI AS MTN RegS Finanzinstitute 2.832.409,72 16.0 9455.0 167.0 22.Jan.2030 775.0
OCBCSP OVERSEA-CHINESE BANKING CORPORATIO RegS Finanzinstitute 2.822.233,11 16.0 9094.0 235.0 10.Sep.2030 183.0
YPFDAR YPF SA RegS Agency 2.819.007,69 16.0 9575.0 134.0 12.Feb.2026 900.0
ISRELE ISRAEL ELECTRIC CORP LTD MTN Agency 2.817.166,67 16.0 9336.0 473.0 14.Aug.2028 425.0
COMCEL CT TRUST RegS Industrie 2.814.331,58 16.0 8196.0 656.0 03.Feb.2032 513.0
WYNMAC WYNN MACAU LTD RegS Industrie 2.811.570,31 16.0 8000.0 538.0 15.Dez.2029 513.0
BANBRA BANCO DO BRASIL SA (GRAND CAYMAN B RegS Agency 2.805.950,00 16.0 9766.0 113.0 31.Dez.2079 900.0
BCOLO BANCOLOMBIA SA Finanzinstitute 2.803.937,50 16.0 9296.0 175.0 29.Jan.2025 300.0
TAISEM TSMC ARIZONA CORP Industrie 2.803.043,00 16.0 7646.0 1654.0 25.Okt.2051 325.0
BBLTB BANGKOK BANK PUBLIC CO LTD (HONG K MTN RegS Finanzinstitute 2.783.425,31 16.0 9815.0 375.0 15.Jun.2027 430.0
VAKBN TURKIYE VAKIFLAR BANKASI TAO RegS Agency 2.753.167,36 16.0 9346.0 249.0 08.Jan.2026 650.0
GASBCM TMS ISSUER SARL RegS Industrie 2.747.536,16 16.0 10388.0 414.0 23.Aug.2032 578.0
GENMMK GENM CAPITAL LABUAN LTD RegS Industrie 2.746.576,58 16.0 7674.0 654.0 19.Apr.2031 388.0
PRXNA PROSUS NV MTN RegS Industrie 2.726.770,58 16.0 9025.0 350.0 19.Jan.2027 326.0
SMCGL SMC GLOBAL POWER HOLDINGS CORP RegS Versorger 2.697.549,65 15.0 8864.0 100.0 31.Dez.2079 650.0
SISETI TURKIYE SISE VE CAM FABRIKALARI AS RegS Industrie 2.697.135,07 15.0 9777.0 259.0 14.Mär.2026 695.0
ALFACL ALFA DESARROLLO SPA RegS Versorger 2.695.585,81 15.0 7125.0 1187.0 27.Sep.2051 455.0
POHANG POSCO HOLDINGS INC RegS Industrie 2.692.403,28 15.0 10239.0 415.0 17.Jan.2028 575.0
GARAN TURKIYE GARANTI BANKASI AS RegS Finanzinstitute 2.684.484,60 15.0 9336.0 349.0 24.Mai.2027 718.0
AXIATA AXIATA SPV5 LABUAN LTD MTN RegS Agency 2.683.910,83 15.0 7122.0 1639.0 19.Aug.2050 306.0
VAKBN TURKIYE VAKIFLAR BANKASI TAO MTN RegS Agency 2.671.608,33 15.0 9461.0 174.0 05.Feb.2025 525.0
UOBSP UNITED OVERSEAS BANK LTD MTN RegS Finanzinstitute 2.669.642,81 15.0 9349.0 403.0 07.Okt.2032 386.0
MAALRA MAR SUKUK LTD RegS Finanzinstitute 2.666.086,33 15.0 9338.0 232.0 02.Sep.2025 221.0
OCPMR OCP SA RegS Agency 2.664.333,33 15.0 8225.0 680.0 23.Jun.2031 375.0
AFRFIN AFRICA FINANCE CORP RegS Supranational 2.659.644,44 15.0 8190.0 457.0 28.Apr.2028 288.0
GNLQCI GNL QUINTERO SA RegS Industrie 2.654.604,74 15.0 9564.0 295.0 31.Jul.2029 463.0
TNBMK TNB GLOBAL VENTURES CAPITAL BHD MTN RegS Agency 2.653.897,09 15.0 9333.0 327.0 19.Okt.2026 324.0
PERLNG PERU LNG SRL RegS Industrie 2.653.223,26 15.0 7908.0 351.0 22.Mär.2030 538.0
ADGLXY GALAXY PIPELINE ASSETS BIDCO LTD RegS Industrie 2.653.325,74 15.0 8588.0 485.0 31.Mär.2034 216.0
HYUELE SK HYNIX INC RegS Industrie 2.635.742,42 15.0 10008.0 409.0 17.Jan.2028 638.0
LTMCI LATAM AIRLINES GROUP SA RegS Industrie 2.634.289,62 15.0 10336.0 380.0 15.Okt.2029 1338.0
STENGE STAR ENERGY GEOTHERMAL DARAJAT II RegS Versorger 2.627.966,67 15.0 8536.0 774.0 14.Okt.2038 485.0
MINCAP MINEJESA CAPITAL BV RegS Versorger 2.621.081,87 15.0 7746.0 800.0 10.Aug.2037 563.0
MPEL MELCO RESORTS FINANCE LTD RegS Industrie 2.618.789,58 15.0 8338.0 439.0 21.Jul.2028 575.0
SANLTD SANDS CHINA LTD Industrie 2.617.424,44 15.0 9250.0 256.0 08.Jan.2026 430.0
DBSSP DBS GROUP HOLDINGS LTD MTN RegS Finanzinstitute 2.616.212,44 15.0 9925.0 67.0 11.Dez.2028 452.0
TIGO MILLICOM INTERNATIONAL CELLULAR S. RegS Industrie 2.595.800,00 15.0 7921.0 627.0 27.Apr.2031 450.0
AFRFIN AFRICA FINANCE CORP RegS Supranational 2.594.277,78 15.0 9175.0 209.0 16.Jun.2025 313.0
MGMCHI MGM CHINA HOLDINGS LTD RegS Industrie 2.594.109,38 15.0 9388.0 277.0 15.Mai.2026 588.0
MGMCHI MGM CHINA HOLDINGS LTD RegS Industrie 2.583.275,69 15.0 8830.0 340.0 01.Feb.2027 475.0
FRIDPT FREEPORT INDONESIA PT RegS Agency 2.582.198,89 15.0 8936.0 1229.0 14.Apr.2052 620.0
STANLN STANDARD CHARTERED PLC RegS Finanzinstitute 2.573.630,00 15.0 7100.0 -99.0 31.Dez.2079 430.0
TUPRST TURKIYE PETROL RAFINERILERI AS RegS Industrie 2.573.109,00 15.0 9574.0 144.0 18.Okt.2024 450.0
BOUSUK BOUBYAN SUKUK LTD RegS Finanzinstitute 2.572.830,45 15.0 9499.0 181.0 18.Feb.2025 259.0
HONHAI FOXCONN FAR EAST LTD MTN RegS Industrie 2.572.251,11 15.0 9118.0 247.0 28.Okt.2025 163.0
AFREXI AFRICAN EXPORT-IMPORT BANK MTN RegS Supranational 2.551.791,67 15.0 9700.0 117.0 20.Jun.2024 413.0
OTELOM OZTEL HOLDINGS SPC LTD RegS Agency 2.550.350,00 15.0 10339.0 421.0 24.Apr.2028 663.0
ADROIJ ADARO INDONESIA PT RegS Industrie 2.516.529,17 14.0 9502.0 149.0 31.Okt.2024 425.0
AALLN ANGLO AMERICAN CAPITAL PLC RegS Industrie 2.515.641,67 14.0 8367.0 1442.0 16.Mär.2052 475.0
HAPOAL BANK HAPOALIM BM Finanzinstitute 2.507.817,33 14.0 8299.0 329.0 21.Jan.2032 325.0
OCBCSP OVERSEA-CHINESE BANKING CORPORATIO MTN RegS Finanzinstitute 2.498.384,03 14.0 9874.0 117.0 19.Jun.2024 425.0
EQPTRC EQUATE PETROCHEMICAL BV MTN RegS Agency 2.492.933,33 14.0 8792.0 459.0 28.Apr.2028 263.0
ADGLXY GALAXY PIPELINE ASSETS BID CO LTD RegS Industrie 2.491.875,00 14.0 8175.0 760.0 31.Mär.2036 263.0
PNBPM PHILIPPINE NATIONAL BANK MTN RegS Finanzinstitute 2.491.705,67 14.0 9499.0 143.0 27.Sep.2024 328.0
HYUELE SK HYNIX INC RegS Industrie 2.489.475,33 14.0 8861.0 270.0 19.Jan.2026 150.0
AALLN ANGLO AMERICAN CAPITAL PLC RegS Industrie 2.483.995,00 14.0 8265.0 658.0 10.Sep.2030 263.0
NEXA VM HOLDING SA RegS Industrie 2.475.196,39 14.0 9302.0 352.0 04.Mai.2027 538.0
DIBUH DIB SUKUK LTD RegS Finanzinstitute 2.464.316,11 14.0 9417.0 264.0 16.Jan.2026 295.0
CMIENE INVESTMENT ENERGY RESOURCES LTD RegS Versorger 2.451.438,89 14.0 9161.0 443.0 26.Apr.2029 625.0
QTELQD OOREDOO INTERNATIONAL FINANCE LTD MTN RegS Agency 2.439.270,83 14.0 9655.0 298.0 22.Jun.2026 375.0
AVALCB GRUPO AVAL LTD RegS Finanzinstitute 2.436.202,08 14.0 7314.0 567.0 04.Feb.2030 438.0
STCAB STC SUKUK COMPANY LTD RegS Agency 2.428.884,03 14.0 9567.0 532.0 13.Mai.2029 389.0
HLINSU HANWHA LIFE INSURANCE CO LTD RegS Finanzinstitute 2.427.143,33 14.0 9908.0 7.0 31.Dez.2079 470.0
TAISEM TSMC GLOBAL LTD RegS Industrie 2.425.526,67 14.0 10019.0 742.0 22.Jul.2032 463.0
SECO SAUDI ELECTRICITY GLOBAL SUKUK COM RegS Agency 2.424.644,60 14.0 10099.0 482.0 27.Sep.2028 472.0
QTELQD QTEL INTERNATIONAL FINANCE LTD RegS Agency 2.413.253,54 14.0 10024.0 234.0 19.Okt.2025 500.0
DBSSP DBS GROUP HOLDINGS LTD MTN RegS Finanzinstitute 2.406.365,00 14.0 9225.0 183.0 31.Dez.2079 330.0
KBANK KASIKORNBANK PCL (HONG KONG BRANCH MTN RegS Finanzinstitute 2.400.379,05 14.0 8725.0 320.0 02.Okt.2031 334.0
KALLPA CERRO DEL AGUILA SA RegS Versorger 2.399.095,83 14.0 9177.0 390.0 16.Aug.2027 413.0
AYDEMT AYDEM YENILENEBILIR ENERJI AS RegS Versorger 2.390.986,11 14.0 8414.0 285.0 02.Feb.2027 775.0
NTBKKK NBK TIER 1 LTD RegS Finanzinstitute 2.389.800,00 14.0 8499.0 214.0 31.Dez.2079 363.0
NTBKKK NBK TIER 1 FINANCING (2) LTD RegS Finanzinstitute 2.386.962,50 14.0 9027.0 245.0 31.Dez.2079 450.0
SMCGL SMC GLOBAL POWER HOLDINGS CORP RegS Versorger 2.385.731,25 14.0 8527.0 225.0 31.Dez.2079 700.0
EQPTRC MEGLOBAL CANADA INC MTN RegS Agency 2.384.045,83 14.0 10150.0 573.0 18.Mai.2030 588.0
CANPCK CANPACK SA RegS Industrie 2.382.078,12 14.0 8069.0 550.0 15.Nov.2029 388.0
COMQAT CBQ FINANCE LTD MTN RegS Finanzinstitute 2.376.670,83 14.0 9064.0 295.0 12.Mai.2026 200.0
IDBILI ISRAEL DISCOUNT BANK LTD Finanzinstitute 2.370.133,33 13.0 9780.0 417.0 26.Jan.2028 538.0
AFRFIN AFRICA FINANCE CORP MTN RegS Supranational 2.362.022,57 13.0 9250.0 277.0 17.Apr.2026 438.0
BVTSJ BIDVEST GROUP (UK) PLC RegS Industrie 2.341.507,64 13.0 8999.0 317.0 23.Sep.2026 363.0
AFREXI AFRICAN EXPORT-IMPORT BANK MTN RegS Supranational 2.340.795,80 13.0 8350.0 557.0 21.Sep.2029 399.0
KORGAS KOREA GAS CORPORATION RegS Agency 2.340.725,56 13.0 11582.0 1148.0 20.Jan.2042 625.0
BCP BANCO DE CREDITO DEL PERU MTN RegS Finanzinstitute 2.337.728,75 13.0 9483.0 171.0 11.Jan.2025 270.0
TDBBNK EASTERN AND SOUTHERN AFRICAN TRADE MTN RegS Supranational 2.336.275,00 13.0 9563.0 109.0 23.Mai.2024 488.0
ABQKQD ABQ FINANCE LTD MTN RegS Finanzinstitute 2.334.259,38 13.0 9142.0 235.0 08.Sep.2025 188.0
ANGSJ ANGLOGOLD ASHANTI LTD Industrie 2.329.681,25 13.0 8821.0 492.0 01.Nov.2028 338.0
BSMXB BANCO SANTANDER MEXICO SA INSTITUC RegS Finanzinstitute 2.329.093,40 13.0 9883.0 188.0 17.Apr.2025 538.0
RILIN RELIANCE INDUSTRIES LTD RegS Industrie 2.328.589,67 13.0 8254.0 753.0 12.Jan.2032 288.0
PUMAFN PUMA INTERNATIONAL FINANCING SA RegS Industrie 2.324.508,33 13.0 8849.0 258.0 24.Jan.2026 500.0
SCCO SOUTHERN COPPER CORP Industrie 2.320.717,36 13.0 10293.0 1213.0 23.Apr.2045 588.0
QNBFB QNB FINANSBANK AS MTN RegS Agency 2.318.439,93 13.0 10036.0 137.0 07.Sep.2024 688.0
BOCAVI BOC AVIATION (USA) CORPORATION MTN RegS Agency 2.317.058,33 13.0 9586.0 105.0 29.Apr.2024 163.0
ECOPET ECOPETROL SA Agency 2.301.658,33 13.0 8196.0 961.0 18.Sep.2043 738.0
DBSSP DBS GROUP HOLDINGS LTD MTN RegS Finanzinstitute 2.299.901,50 13.0 8841.0 380.0 15.Mär.2027 119.0
AFREXI AFRICAN EXPORT-IMPORT BANK MTN RegS Supranational 2.289.788,20 13.0 8038.0 668.0 17.Mai.2031 380.0
SANLTD SANDS CHINA LTD Industrie 2.284.912,50 13.0 8650.0 585.0 18.Jun.2030 488.0
INDYIJ INDIKA ENERGY CAPITAL IV PTE LTD RegS Industrie 2.280.843,75 13.0 9775.0 187.0 22.Okt.2025 825.0
SASOL SASOL FINANCING USA LLC Industrie 2.278.755,21 13.0 9296.0 455.0 27.Sep.2028 650.0
TIGO MILLICOM INTERNATIONAL CELLULAR S. RegS Industrie 2.275.385,00 13.0 9021.0 454.0 25.Mär.2029 625.0
YPFDAR YPF SA MTN RegS Agency 2.258.969,96 13.0 7225.0 356.0 21.Jul.2027 695.0
YPFDAR YPF SA RegS Agency 2.254.503,47 13.0 7975.0 364.0 30.Jun.2029 900.0
