ETF constituents for IQQJ

Below, a list of constituents for IQQJ (iShares MSCI Japan UCITS ETF USD (Dist)) is shown. In total, IQQJ consists of 243 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
7203 TOYOTA MOTOR CORP Zyklische Konsumgüter  44.813.581,44 445.0 13,88
6758 SONY GROUP CORP Zyklische Konsumgüter  33.992.070,97 337.0 88,41
6861 KEYENCE CORP IT 28.258.138,32 281.0 476,72
8306 MITSUBISHI UFJ FINANCIAL GROUP INC Financials 22.692.638,35 225.0 6,23
4568 DAIICHI SANKYO LTD Gesundheitsversorgung 19.034.238,60 189.0 35,69
4063 SHIN ETSU CHEMICAL LTD Materialien 17.691.773,28 176.0 31,35
8035 TOKYO ELECTRON LTD IT 16.411.609,16 163.0 120,76
6501 HITACHI LTD Industrie 16.061.811,06 159.0 54,56
8316 SUMITOMO MITSUI FINANCIAL GROUP IN Financials 15.649.811,66 155.0 39,40
9433 KDDI CORP Kommunikation 15.065.927,38 150.0 30,72
4502 TAKEDA PHARMACEUTICAL LTD Gesundheitsversorgung 14.871.292,45 148.0 32,54
9984 SOFTBANK GROUP CORP Kommunikation 14.033.816,30 139.0 38,30
6367 DAIKIN INDUSTRIES LTD Industrie 13.508.644,72 134.0 177,98
8058 MITSUBISHI CORP Industrie 13.385.921,39 133.0 34,99
7267 HONDA MOTOR LTD Zyklische Konsumgüter  12.933.205,03 128.0 26,13
7974 NINTENDO LTD Kommunikation 12.829.506,55 127.0 38,26
8031 MITSUI LTD Industrie 12.540.634,51 125.0 28,82
JPY JPY CASH Cash und/oder Derivate 12.018.029,28 119.0 0,75
6098 RECRUIT HOLDINGS LTD Industrie 11.989.205,97 119.0 27,21
8001 ITOCHU CORP Industrie 11.669.135,53 116.0 32,12
7741 HOYA CORP Gesundheitsversorgung 11.623.430,50 115.0 106,56
9983 FAST RETAILING LTD Zyklische Konsumgüter  11.524.107,28 114.0 216,21
9432 NIPPON TELEGRAPH AND TELEPHONE COR Kommunikation 10.938.942,29 109.0 29,95
8766 TOKIO MARINE HOLDINGS INC Financials 10.547.644,76 105.0 18,94
8411 MIZUHO FINANCIAL GROUP INC Financials 10.376.326,44 103.0 14,13
6981 MURATA MANUFACTURING LTD IT 10.347.884,59 103.0 59,27
4661 ORIENTAL LAND LTD Zyklische Konsumgüter  10.335.166,49 103.0 33,89
6954 FANUC CORP Industrie 10.303.584,45 102.0 35,33
3382 SEVEN & I HOLDINGS LTD Nichtzyklische Konsumgüter 10.248.222,84 102.0 44,75
9434 SOFTBANK CORP Kommunikation 9.996.685,25 99.0 11,45
6273 SMC (JAPAN) CORP Industrie 9.146.994,12 91.0 525,69
6702 FUJITSU LTD IT 7.996.439,43 79.0 133,46
4503 ASTELLAS PHARMA INC Gesundheitsversorgung 7.924.271,51 79.0 14,15
2914 JAPAN TOBACCO INC Nichtzyklische Konsumgüter 7.796.637,15 77.0 21,38
6902 DENSO CORP Zyklische Konsumgüter  7.265.659,36 72.0 55,05
5108 BRIDGESTONE CORP Zyklische Konsumgüter  7.093.441,54 70.0 40,72
6594 NIDEC CORP Industrie 6.969.971,37 69.0 51,44
6503 MITSUBISHI ELECTRIC CORP Industrie 6.961.505,32 69.0 11,86
6301 KOMATSU LTD Industrie 6.874.042,02 68.0 24,45
7751 CANON INC IT 6.710.668,49 67.0 22,10
7733 OLYMPUS CORP Gesundheitsversorgung 6.358.286,88 63.0 17,16
8002 MARUBENI CORP Industrie 6.197.760,66 62.0 13,18
6752 PANASONIC HOLDINGS CORP Zyklische Konsumgüter  5.987.659,35 59.0 8,87
8053 SUMITOMO CORP Industrie 5.927.921,71 59.0 17,28
8591 ORIX CORP Financials 5.885.782,47 58.0 16,19
6178 JAPAN POST HOLDINGS LTD Financials 5.831.921,05 58.0 8,03
4911 SHISEIDO LTD Nichtzyklische Konsumgüter 5.684.144,19 56.0 46,32
5401 NIPPON STEEL CORP Materialien 5.561.185,78 55.0 22,62
4452 KAO CORP Nichtzyklische Konsumgüter 5.526.009,00 55.0 38,83
4901 FUJIFILM HOLDINGS CORP IT 5.466.789,21 54.0 49,88
8750 DAI-ICHI LIFE HOLDINGS INC Financials 5.420.055,75 54.0 18,10
9022 CENTRAL JAPAN RAILWAY Industrie 5.192.930,50 52.0 118,99
4543 TERUMO CORP Gesundheitsversorgung 5.169.817,69 51.0 26,27
2502 ASAHI GROUP HOLDINGS LTD Nichtzyklische Konsumgüter 5.148.101,55 51.0 37,17
8801 MITSUI FUDOSAN LTD Immobilien 5.112.626,19 51.0 18,46
8113 UNICHARM CORP Nichtzyklische Konsumgüter 5.084.807,14 50.0 41,31
9020 EAST JAPAN RAILWAY Industrie 5.063.258,10 50.0 55,33
6971 KYOCERA CORP IT 5.060.195,87 50.0 51,74
4519 CHUGAI PHARMACEUTICAL LTD Gesundheitsversorgung 4.983.968,66 49.0 24,43
6857 ADVANTEST CORP IT 4.967.153,83 49.0 89,50
6723 RENESAS ELECTRONICS CORP IT 4.880.412,46 48.0 13,78
2802 AJINOMOTO INC Nichtzyklische Konsumgüter 4.825.972,22 48.0 34,71
6326 KUBOTA CORP Industrie 4.601.546,27 46.0 14,86
4523 EISAI LTD Gesundheitsversorgung 4.326.314,60 43.0 55,82
1925 DAIWA HOUSE INDUSTRY LTD Immobilien 4.235.332,23 42.0 23,27
6762 TDK CORP IT 4.226.947,42 42.0 35,52
7269 SUZUKI MOTOR CORP Zyklische Konsumgüter  4.096.075,79 41.0 36,39
8802 MITSUBISHI ESTATE CO LTD Immobilien 4.066.563,21 40.0 11,84
8725 MS&AD INSURANCE GROUP HOLDINGS INC Financials 4.024.550,85 40.0 30,74
6920 LASERTEC CORP IT 4.009.401,84 40.0 172,82
2503 KIRIN HOLDINGS LTD Nichtzyklische Konsumgüter 4.000.008,66 40.0 15,89
6502 TOSHIBA CORP Industrie 3.971.693,54 39.0 33,40
9735 SECOM LTD Industrie 3.911.066,75 39.0 61,40
7832 BANDAI NAMCO HOLDINGS INC Zyklische Konsumgüter  3.860.312,26 38.0 21,15
1928 SEKISUI HOUSE LTD Zyklische Konsumgüter  3.817.146,30 38.0 20,25
8267 AEON LTD Nichtzyklische Konsumgüter 3.798.565,47 38.0 19,19
8630 SOMPO HOLDINGS INC Financials 3.775.809,91 37.0 39,36
7309 SHIMANO INC Zyklische Konsumgüter  3.765.191,35 37.0 170,37
4578 OTSUKA HOLDINGS LTD Gesundheitsversorgung 3.751.048,24 37.0 31,61
4507 SHIONOGI LTD Gesundheitsversorgung 3.600.363,78 36.0 44,77
7182 JAPAN POST BANK LTD Financials 3.589.372,46 36.0 8,05
9101 NIPPON YUSEN Industrie 3.573.195,72 35.0 24,26
7011 MITSUBISHI HEAVY INDUSTRIES LTD Industrie 3.527.485,54 35.0 36,15
8309 SUMITOMO MITSUI TRUST HOLDINGS INC Financials 3.463.173,87 34.0 34,25
3659 NEXON LTD Kommunikation 3.423.045,05 34.0 23,54
4684 OBIC LTD IT 3.401.687,51 34.0 158,96
8604 NOMURA HOLDINGS INC Financials 3.352.930,23 33.0 3,79
2413 M3 INC Gesundheitsversorgung 3.352.282,66 33.0 24,74
1605 INPEX CORP Energie 3.329.396,56 33.0 10,54
6869 SYSMEX CORP Gesundheitsversorgung 3.288.354,68 33.0 64,35
5020 ENEOS HOLDINGS INC Energie 3.264.486,10 32.0 3,46
6645 OMRON CORP IT 3.246.223,44 32.0 57,05
8308 RESONA HOLDINGS INC Financials 3.174.758,32 32.0 4,84
6506 YASKAWA ELECTRIC CORP Industrie 3.141.253,58 31.0 42,56
7270 SUBARU CORP Zyklische Konsumgüter  3.000.897,62 30.0 15,87
6146 DISCO CORP IT 2.980.970,32 30.0 111,65
9843 NITORI HOLDINGS LTD Zyklische Konsumgüter  2.960.735,27 29.0 122,34
6701 NEC CORP IT 2.865.348,27 28.0 38,19
5713 SUMITOMO METAL MINING LTD Materialien 2.841.477,32 28.0 37,74
4307 NOMURA RESEARCH INSTITUTE LTD IT 2.832.421,27 28.0 23,20
2267 YAKULT HONSHA LTD Nichtzyklische Konsumgüter 2.767.099,29 27.0 72,02
9021 WEST JAPAN RAILWAY Industrie 2.754.268,49 27.0 41,13
5802 SUMITOMO ELECTRIC INDUSTRIES LTD Zyklische Konsumgüter  2.743.480,70 27.0 12,64
6988 NITTO DENKO CORP Materialien 2.727.798,70 27.0 63,73
9104 MITSUI OSK LINES LTD Industrie 2.700.436,94 27.0 26,07
8015 TOYOTA TSUSHO CORP Industrie 2.692.019,66 27.0 41,21
3407 ASAHI KASEI CORP Materialien 2.611.396,72 26.0 6,92
7201 NISSAN MOTOR LTD Zyklische Konsumgüter  2.584.829,62 26.0 3,69
9613 NTT DATA CORP IT 2.469.277,54 25.0 13,09
6201 TOYOTA INDUSTRIES CORP Industrie 2.391.924,06 24.0 53,04
3402 TORAY INDUSTRIES INC Materialien 2.381.712,95 24.0 5,67
7272 YAMAHA MOTOR LTD Zyklische Konsumgüter  2.319.745,37 23.0 25,69
8697 JAPAN EXCHANGE GROUP INC Financials 2.318.246,20 23.0 15,25
2801 KIKKOMAN CORP Nichtzyklische Konsumgüter 2.293.370,50 23.0 51,08
4528 ONO PHARMACEUTICAL LTD Gesundheitsversorgung 2.290.091,91 23.0 20,76
4612 NIPPON PAINT HOLDINGS LTD Materialien 2.277.278,89 23.0 9,15
9531 TOKYO GAS LTD Versorger 2.266.235,19 22.0 18,74
4188 MITSUBISHI CHEMICAL GROUP CORP Materialien 2.264.747,33 22.0 5,84
7701 SHIMADZU CORP IT 2.236.959,47 22.0 30,81
4689 Z HOLDINGS CORP Kommunikation 2.235.392,80 22.0 2,78
5201 AGC INC Industrie 2.220.811,36 22.0 36,95
6965 HAMAMATSU PHOTONICS IT 2.216.905,23 22.0 53,04
7532 PAN PACIFIC INTERNATIONAL HOLDINGS Zyklische Konsumgüter  2.179.801,11 22.0 18,86
7202 ISUZU MOTORS LTD Zyklische Konsumgüter  2.150.346,54 21.0 11,88
9005 TOKYU CORP Industrie 2.142.262,27 21.0 13,27
9962 MISUMI GROUP INC Industrie 2.138.194,97 21.0 24,41
4324 DENTSU GROUP INC Kommunikation 2.127.404,55 21.0 34,35
6963 ROHM LTD IT 2.124.408,62 21.0 80,99
8830 SUMITOMO REALTY & DEVELOPMENT LTD Immobilien 2.100.475,75 21.0 22,17
9042 HANKYU HANSHIN HOLDINGS INC Industrie 2.093.777,31 21.0 29,53
9502 CHUBU ELECTRIC POWER INC Versorger 2.090.921,92 21.0 10,52
9503 KANSAI ELECTRIC POWER INC Versorger 2.074.826,13 21.0 9,72
6479 MINEBEA MITSUMI INC Industrie 2.067.251,77 21.0 18,88
4704 TREND MICRO INC IT 2.001.416,30 20.0 49,34
8795 T&D HOLDINGS INC Financials 1.981.765,10 20.0 12,09
8951 NIPPON BUILDING FUND REIT INC Immobilien 1.940.711,16 19.0 4.173,57
8601 DAIWA SECURITIES GROUP INC Financials 1.896.542,11 19.0 4,60
1878 DAITO TRUST CONSTRUCTION LTD Immobilien 1.873.538,87 19.0 97,86
9532 OSAKA GAS LTD Versorger 1.872.590,78 19.0 16,39
7912 DAI NIPPON PRINTING LTD Industrie 1.841.611,42 18.0 27,61
9697 CAPCOM LTD Kommunikation 1.839.965,35 18.0 35,52
3626 TIS INC IT 1.826.887,15 18.0 26,63
4151 KYOWA KIRIN LTD Gesundheitsversorgung 1.822.668,95 18.0 21,64
5411 JFE HOLDINGS INC Materialien 1.821.189,80 18.0 12,18
3088 MATSUKIYOKARA Nichtzyklische Konsumgüter 1.808.889,56 18.0 51,83
4021 NISSAN CHEMICAL CORP Materialien 1.761.601,63 17.0 44,82
2897 NISSIN FOODS HOLDINGS LTD Nichtzyklische Konsumgüter 1.734.897,69 17.0 91,08
9501 TOKYO ELECTRIC POWER HOLDINGS INC Versorger 1.680.930,89 17.0 3,59
1801 TAISEI CORP Industrie 1.675.685,59 17.0 30,47
9041 KINTETSU GROUP HOLDINGS LTD Industrie 1.643.152,03 16.0 32,09
2269 MEIJI HOLDINGS LTD Nichtzyklische Konsumgüter 1.642.157,60 16.0 23,73
6383 DAIFUKU LTD Industrie 1.632.665,36 16.0 18,08
6532 BAYCURRENT CONSULTING INC Industrie 1.631.339,46 16.0 40,38
6586 MAKITA CORP Industrie 1.627.053,41 16.0 24,37
7951 YAMAHA CORP Zyklische Konsumgüter  1.623.286,12 16.0 38,19
4204 SEKISUI CHEMICAL LTD Zyklische Konsumgüter  1.595.774,45 16.0 14,03
2587 SUNTORY BEVERAGE & FOOD LTD Nichtzyklische Konsumgüter 1.573.659,03 16.0 37,03
3436 SUMCO CORP IT 1.570.943,20 16.0 14,75
7911 TOPPAN PRINTING INC Industrie 1.568.301,94 16.0 19,68
8953 JAPAN METROPOLITAN FUND INVESTMENT Immobilien 1.566.985,84 16.0 728,49
7261 MAZDA MOTOR CORP Zyklische Konsumgüter  1.564.850,84 16.0 8,96
6504 FUJI ELECTRIC LTD Industrie 1.552.373,06 15.0 39,40
1802 OBAYASHI CORP Industrie 1.526.442,67 15.0 7,53
8952 JAPAN REAL ESTATE INVESTMENT TRUST Immobilien 1.510.403,80 15.0 3.985,23
1812 KAJIMA CORP Industrie 1.502.260,06 15.0 11,78
3281 GLP J-REIT REIT Immobilien 1.490.106,98 15.0 1.090,85
4005 SUMITOMO CHEMICAL LTD Materialien 1.489.768,70 15.0 3,32
9064 YAMATO HOLDINGS LTD Industrie 1.484.129,86 15.0 16,92
3462 NOMURA REAL ESTATE MASTER FUND REI Immobilien 1.459.996,99 14.0 1.130,03
5332 TOTO LTD Industrie 1.455.175,53 14.0 33,15
8473 SBI HOLDINGS INC Financials 1.442.012,92 14.0 19,62
6370 KURITA WATER INDUSTRIES LTD Industrie 1.435.497,97 14.0 45,43
5019 IDEMITSU KOSAN LTD Energie 1.411.821,67 14.0 21,76
3283 NIPPON PROLOGIS REIT INC Immobilien 1.408.512,88 14.0 2.124,45
5938 LIXIL CORP Industrie 1.392.918,49 14.0 16,27
4183 MITSUI CHEMICALS INC Materialien 1.391.697,30 14.0 25,46
8984 DAIWA HOUSE REIT CORP Immobilien 1.391.291,25 14.0 2.061,17
9001 TOBU RAILWAY LTD Industrie 1.387.459,32 14.0 23,84
9147 NIPPON EXPRESS HOLDINGS INC Industrie 1.379.168,30 14.0 60,57
9766 KONAMI GROUP CORP Kommunikation 1.339.943,88 13.0 46,33
9602 TOHO (TOKYO) LTD Kommunikation 1.333.004,37 13.0 38,19
4062 IBIDEN LTD IT 1.312.671,39 13.0 38,27
4185 JSR CORP Materialien 1.305.580,38 13.0 23,84
9684 SQUARE ENIX HLDG LTD Kommunikation 1.278.017,18 13.0 47,69
3038 KOBE BUSSAN LTD Nichtzyklische Konsumgüter 1.277.286,42 13.0 27,95
9143 SG HOLDINGS LTD Industrie 1.266.685,25 13.0 14,51
4922 KOSE CORP Nichtzyklische Konsumgüter 1.243.483,50 12.0 118,43
7186 CONCORDIA FINANCIAL GROUP LTD Financials 1.216.582,79 12.0 3,67
7752 RICOH LTD IT 1.211.765,10 12.0 7,38
9009 KEISEI ELECTRIC RAILWAY LTD Industrie 1.211.127,02 12.0 30,66
4755 RAKUTEN GROUP INC Zyklische Konsumgüter  1.209.312,64 12.0 4,63
9007 ODAKYU ELECTRIC RAILWAY LTD Industrie 1.205.643,44 12.0 13,03
6724 SEIKO EPSON CORP IT 1.205.365,38 12.0 13,97
7259 AISIN CORP Zyklische Konsumgüter  1.198.866,20 12.0 27,31
4768 OTSUKA CORP IT 1.192.330,87 12.0 35,07
7276 KOITO MANUFACTURING LTD Zyklische Konsumgüter  1.172.506,40 12.0 18,46
6465 HOSHIZAKI CORP Industrie 1.169.202,95 12.0 36,54
6806 HIROSE ELECTRIC LTD IT 1.159.246,65 12.0 130,18
3769 GMO PAYMENT GATEWAY INC Financials 1.132.650,29 11.0 85,81
7747 ASAHI INTECC LTD Gesundheitsversorgung 1.115.473,86 11.0 17,21
6841 YOKOGAWA ELECTRIC CORP IT 1.103.474,46 11.0 16,04
2181 PERSOL HOLDINGS LTD Industrie 1.100.656,17 11.0 19,76
2702 MCDONALDS HOLDINGS (JAPAN) LTD Zyklische Konsumgüter  1.099.217,72 11.0 41,59
9008 KEIO CORP Industrie 1.096.421,58 11.0 35,48
4751 CYBER AGENT INC Kommunikation 1.091.120,99 11.0 8,35
4732 USS LTD Zyklische Konsumgüter  1.082.767,06 11.0 17,21
4042 TOSOH CORP Materialien 1.076.556,43 11.0 13,51
9202 ANA HOLDINGS INC Industrie 1.069.894,15 11.0 21,53
8331 CHIBA BANK LTD Financials 1.057.252,52 10.0 6,40
6448 BROTHER INDUSTRIES LTD IT 1.043.427,75 10.0 14,86
8593 MITSUBISHI HC CAPITAL INC Financials 1.013.234,14 10.0 5,08
3861 OJI HOLDINGS CORP Materialien 994.858,37 10.0 3,94
5831 SHIZUOKA FINANCIAL GROUP INC Financials 987.320,33 10.0 7,15
5333 NGK INSULATORS LTD Industrie 984.534,97 10.0 13,09
3064 MONOTARO LTD Industrie 952.253,28 9.0 12,51
6845 AZBIL CORP IT 946.692,78 9.0 26,89
1803 SHIMIZU CORP Industrie 940.778,80 9.0 5,63
4091 NIPPON SANSO HOLDINGS CORP Materialien 936.453,66 9.0 17,88
7181 JAPAN POST INSURANCE LTD Financials 929.160,77 9.0 15,38
3003 HULIC LTD Immobilien 920.464,07 9.0 8,20
4967 KOBAYASHI PHARMACEUTICAL LTD Nichtzyklische Konsumgüter 913.711,01 9.0 61,32
4716 ORACLE JAPAN CORP IT 875.094,17 9.0 72,32
9201 JAPAN AIRLINES LTD Industrie 865.256,89 9.0 19,27
3288 OPEN HOUSE GROUP LTD Zyklische Konsumgüter  851.951,18 8.0 37,37
3092 ZOZO INC Zyklische Konsumgüter  846.346,24 8.0 22,75
9435 HIKARI TSUSHIN INC Zyklische Konsumgüter  836.673,20 8.0 139,45
2433 HAKUHODO DY HOLDINGS INC Kommunikation 791.414,80 8.0 10,93
3231 NOMURA REAL ESTATE HOLDINGS INC Immobilien 765.180,05 8.0 21,86
6305 HITACHI CONSTRUCTION MACHINERY LTD Industrie 725.990,66 7.0 22,90
3291 IIDA GROUP HOLDINGS LTD Zyklische Konsumgüter  713.912,91 7.0 16,15
4739 ITOCHU TECHNO-SOLUTIONS CORP IT 712.219,38 7.0 24,56
9719 SCSK CORP IT 675.629,80 7.0 14,59
2127 NIHON M&A CENTER HOLDINGS INC Industrie 670.615,49 7.0 7,35
2002 NISSHIN SEIFUN GROUP INC Nichtzyklische Konsumgüter 669.215,01 7.0 11,70
4516 NIPPON SHINYAKU LTD Gesundheitsversorgung 654.414,65 6.0 43,92
3635 KOEI TECMO HOLDINGS LTD Kommunikation 624.083,73 6.0 18,03
3141 WELCIA HOLDINGS LTD Nichtzyklische Konsumgüter 597.568,18 6.0 21,04
6753 SHARP CORP Zyklische Konsumgüter  533.338,86 5.0 7,15
BZFUT CASH COLLATERAL JPY BZFUT Cash und/oder Derivate 100.896,49 1.0 0,75
GBP GBP CASH Cash und/oder Derivate 36.148,63 0.0 123,81
EUR EUR CASH Cash und/oder Derivate 874,20 0.0 109,13
TPM3 TOPIX INDEX JUN 23 Cash und/oder Derivate 0,00 0.0 14,95
USD USD CASH Cash und/oder Derivate -397.561,66 -4.0 100,00