Below, a list of constituents for IQQE (iShares MSCI EM UCITS ETF USD (Dist)) is shown. In total, IQQE consists of 1289 securities.
Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Emittententicker | Name | Sektor | Marktwert | Gewichtung (%) | Kurs |
2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | IT | 249.595.733,85 | 659.0 | 17,57 |
700 | TENCENT HOLDINGS LTD | Kommunikation | 176.033.070,48 | 465.0 | 49,05 |
005930 | SAMSUNG ELECTRONICS LTD | IT | 133.788.389,64 | 353.0 | 48,65 |
9988 | ALIBABA GROUP HOLDING LTD | Zyklische Konsumgüter | 105.458.958,92 | 279.0 | 12,34 |
4BRZ | ISHARES MSCI BRAZIL UCITS ET USDHA | Financials | 71.562.813,60 | 189.0 | 31,60 |
3690 | MEITUAN | Zyklische Konsumgüter | 51.727.188,88 | 137.0 | 18,09 |
RELIANCE | RELIANCE INDUSTRIES LTD | Energie | 47.477.411,56 | 125.0 | 27,14 |
IKSA | ISHARES MSCI SAUDI ARABIA CAPPED | Sonstige | 35.877.130,00 | 95.0 | 5,80 |
939 | CHINA CONSTRUCTION BANK CORP H | Financials | 35.757.944,84 | 94.0 | 0,65 |
INFY | INFOSYS LTD | IT | 32.668.952,03 | 86.0 | 16,80 |
HDFC | HOUSING DEVELOPMENT FINANCE CORPOR | Financials | 31.674.464,35 | 84.0 | 31,61 |
ICICIBANK | ICICI BANK LTD | Financials | 30.638.852,43 | 81.0 | 10,33 |
9618 | JD.COM CLASS A INC | Zyklische Konsumgüter | 25.848.818,46 | 68.0 | 20,79 |
2317 | HON HAI PRECISION INDUSTRY LTD | IT | 24.511.944,23 | 65.0 | 3,43 |
9888 | BAIDU CLASS A INC | Kommunikation | 23.963.536,48 | 63.0 | 19,04 |
2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | 23.653.040,17 | 62.0 | 6,47 |
NPN | NASPERS LIMITED N LTD | Zyklische Konsumgüter | 23.268.516,14 | 61.0 | 185,73 |
2454 | MEDIATEK INC | IT | 22.818.344,56 | 60.0 | 25,55 |
PDD | PDD HOLDINGS ADS INC | Zyklische Konsumgüter | 22.362.522,00 | 59.0 | 76,44 |
VALE3 | CIA VALE DO RIO DOCE SH | Materialien | 21.855.164,04 | 58.0 | 15,95 |
000660 | SK HYNIX INC | IT | 21.477.139,36 | 57.0 | 68,35 |
TCS | TATA CONSULTANCY SERVICES LTD | IT | 19.882.616,18 | 53.0 | 38,12 |
9999 | NETEASE INC | Kommunikation | 19.754.831,46 | 52.0 | 17,31 |
005935 | SAMSUNG ELECTRONICS NON VOTING PRE | IT | 19.615.390,37 | 52.0 | 41,10 |
BBCA | BANK CENTRAL ASIA | Financials | 18.427.634,58 | 49.0 | 0,59 |
006400 | SAMSUNG SDI LTD | IT | 17.541.197,71 | 46.0 | 554,98 |
3988 | BANK OF CHINA LTD H | Financials | 17.501.219,12 | 46.0 | 0,38 |
1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | 17.493.014,89 | 46.0 | 0,54 |
AMXB | AMERICA MOVIL B | Kommunikation | 17.234.654,96 | 46.0 | 1,07 |
1120 | AL RAJHI BANK | Financials | 16.900.819,58 | 45.0 | 19,58 |
051910 | LG CHEM LTD | Materialien | 15.373.984,53 | 41.0 | 535,73 |
YUMC | YUM CHINA HOLDINGS INC | Zyklische Konsumgüter | 15.275.641,91 | 40.0 | 62,99 |
HINDUNILVR | HINDUSTAN UNILEVER LTD | Nichtzyklische Konsumgüter | 14.522.101,36 | 38.0 | 30,74 |
NBK | NATIONAL BANK OF KUWAIT | Financials | 14.167.163,76 | 37.0 | 3,44 |
1211 | BYD LTD H | Zyklische Konsumgüter | 13.813.398,90 | 36.0 | 28,69 |
1810 | XIAOMI CORP | IT | 13.786.266,83 | 36.0 | 1,55 |
AXISBANK | AXIS BANK LTD | Financials | 13.431.643,13 | 35.0 | 10,23 |
2269 | WUXI BIOLOGICS CAYMAN INC | Gesundheitsversorgung | 12.906.087,98 | 34.0 | 6,28 |
BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | 12.570.009,89 | 33.0 | 0,32 |
WALMEX* | WALMART DE MEXICO V | Nichtzyklische Konsumgüter | 12.276.073,15 | 32.0 | 4,05 |
GFNORTEO | GPO FINANCE BANORTE | Financials | 12.163.715,79 | 32.0 | 8,23 |
EAND | EMIRATES TELECOM | Kommunikation | 12.137.804,06 | 32.0 | 6,10 |
QNBK | QATAR NATIONAL BANK | Financials | 11.879.681,28 | 31.0 | 4,41 |
035420 | NAVER CORP | Kommunikation | 11.780.272,49 | 31.0 | 154,72 |
1180 | THE SAUDI NATIONAL BANK | Financials | 11.739.468,81 | 31.0 | 12,21 |
2303 | UNITED MICRO ELECTRONICS CORP | IT | 11.704.630,40 | 31.0 | 1,71 |
TCOM | TRIP COM GROUP ADR LTD | Zyklische Konsumgüter | 11.687.455,04 | 31.0 | 36,98 |
KFH | KUWAIT FINANCE HOUSE | Financials | 11.564.544,11 | 31.0 | 2,69 |
600519 | KWEICHOW MOUTAI LTD A | Nichtzyklische Konsumgüter | 11.408.883,75 | 30.0 | 261,67 |
BHARTIARTL | BHARTI AIRTEL LTD | Kommunikation | 11.399.003,97 | 30.0 | 9,03 |
3968 | CHINA MERCHANTS BANK LTD H | Financials | 11.334.911,07 | 30.0 | 5,09 |
005380 | HYUNDAI MOTOR | Zyklische Konsumgüter | 11.064.755,57 | 29.0 | 139,48 |
BAJFINANCE | BAJAJ FINANCE LTD | Financials | 10.848.914,74 | 29.0 | 68,31 |
005490 | POSCO | Materialien | 10.824.330,91 | 29.0 | 261,32 |
2331 | LI NING LTD | Zyklische Konsumgüter | 10.761.012,88 | 28.0 | 7,74 |
2308 | DELTA ELECTRONICS INC | IT | 10.754.750,44 | 28.0 | 9,70 |
2020 | ANTA SPORTS PRODUCTS LTD | Zyklische Konsumgüter | 10.492.790,99 | 28.0 | 14,88 |
FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Nichtzyklische Konsumgüter | 10.288.386,44 | 27.0 | 9,48 |
FSR | FIRSTRAND LTD | Financials | 9.820.563,67 | 26.0 | 3,40 |
2010 | SAUDI BASIC INDUSTRIES | Materialien | 9.509.170,35 | 25.0 | 24,06 |
LT | LARSEN AND TOUBRO LTD | Industrie | 9.358.701,46 | 25.0 | 26,08 |
000270 | KIA CORPORATION CORP | Zyklische Konsumgüter | 9.128.051,11 | 24.0 | 61,12 |
FAB | FIRST ABU DHABI BANK | Financials | 9.085.294,56 | 24.0 | 3,57 |
373220 | LG ENERGY SOLUTION LTD | Industrie | 9.015.411,62 | 24.0 | 452,60 |
2222 | SAUDI ARABIAN OIL | Energie | 8.843.785,17 | 23.0 | 8,60 |
386 | CHINA PETROLEUM AND CHEMICAL CORP | Energie | 8.841.845,12 | 23.0 | 0,60 |
1109 | CHINA RESOURCES LAND LTD | Immobilien | 8.702.730,40 | 23.0 | 4,67 |
2412 | CHUNGHWA TELECOM LTD | Kommunikation | 8.692.553,19 | 23.0 | 3,94 |
GMEXICOB | GRUPO MEXICO B | Materialien | 8.411.190,82 | 22.0 | 4,80 |
2015 | LI AUTO CLASS A INC | Zyklische Konsumgüter | 8.393.986,17 | 22.0 | 12,52 |
NIO | NIO AMERICAN DEPOSITARY SHARES REP | Zyklische Konsumgüter | 8.299.957,70 | 22.0 | 10,46 |
035720 | KAKAO CORP | Kommunikation | 8.189.680,33 | 22.0 | 46,26 |
ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | 8.173.734,40 | 22.0 | 4,80 |
105560 | KB FINANCIAL GROUP INC | Financials | 8.072.593,31 | 21.0 | 36,33 |
ITC | ITC LTD | Nichtzyklische Konsumgüter | 8.002.499,86 | 21.0 | 4,65 |
TLKM | TELEKOMUNIKASI INDONESIA | Kommunikation | 7.861.487,21 | 21.0 | 0,27 |
PETR4 | PETROLEO BRASILEIRO PREF SA | Energie | 7.858.351,34 | 21.0 | 4,67 |
291 | CHINA RESOURCES BEER HOLDINGS LTD | Nichtzyklische Konsumgüter | 7.793.138,40 | 21.0 | 8,20 |
2881 | FUBON FINANCIAL HOLDING LTD | Financials | 7.777.640,64 | 21.0 | 1,86 |
1024 | KUAISHOU TECHNOLOGY | Kommunikation | 7.734.962,23 | 20.0 | 7,57 |
2319 | CHINA MENGNIU DAIRY LTD | Nichtzyklische Konsumgüter | 7.716.123,77 | 20.0 | 4,15 |
ASIANPAINT | ASIAN PAINTS LTD | Materialien | 7.592.164,24 | 20.0 | 33,65 |
PBBANK | PUBLIC BANK | Financials | 7.549.530,14 | 20.0 | 0,90 |
SBK | STANDARD BANK GROUP | Financials | 7.489.548,31 | 20.0 | 9,72 |
2891 | CTBC FINANCIAL HOLDING LTD | Financials | 7.369.787,67 | 19.0 | 0,71 |
BEKE | KE HOLDINGS ADR REPRESENTING INC | Immobilien | 7.365.357,56 | 19.0 | 18,82 |
857 | PETROCHINA LTD H | Energie | 7.249.621,01 | 19.0 | 0,60 |
PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energie | 7.211.418,39 | 19.0 | 5,28 |
1301 | FORMOSA PLASTICS CORP | Materialien | 7.149.604,73 | 19.0 | 3,03 |
BMRI | BANK MANDIRI (PERSERO) | Financials | 7.144.668,97 | 19.0 | 0,68 |
M&M | MAHINDRA AND MAHINDRA LTD | Zyklische Konsumgüter | 7.136.135,10 | 19.0 | 13,90 |
ZTO | ZTO EXPRESS CAYMAN ADR REPRESENTIN | Industrie | 7.116.398,59 | 19.0 | 28,43 |
HCLTECH | HCL TECHNOLOGIES LTD | IT | 7.096.001,82 | 19.0 | 12,96 |
055550 | SHINHAN FINANCIAL GROUP LTD | Financials | 7.019.270,52 | 19.0 | 27,02 |
1303 | NAN YA PLASTICS CORP | Materialien | 6.956.728,72 | 18.0 | 2,56 |
MTN | MTN GROUP LTD | Kommunikation | 6.916.920,93 | 18.0 | 7,19 |
7010 | SAUDI TELECOM | Kommunikation | 6.912.744,70 | 18.0 | 10,67 |
MARUTI | MARUTI SUZUKI INDIA LTD | Zyklische Konsumgüter | 6.886.280,19 | 18.0 | 100,74 |
068270 | CELLTRION INC | Gesundheitsversorgung | 6.886.397,26 | 18.0 | 114,38 |
SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materialien | 6.858.353,99 | 18.0 | 81,22 |
2002 | CHINA STEEL CORP | Materialien | 6.838.100,64 | 18.0 | 1,02 |
GFI | GOLD FIELDS LTD | Materialien | 6.827.166,16 | 18.0 | 13,63 |
2628 | CHINA LIFE INSURANCE LTD H | Financials | 6.819.220,63 | 18.0 | 1,58 |
2886 | MEGA FINANCIAL HOLDING LTD | Financials | 6.783.108,01 | 18.0 | 1,07 |
3711 | ASE TECHNOLOGY HOLDING LTD | IT | 6.782.830,97 | 18.0 | 3,69 |
KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | 6.570.536,98 | 17.0 | 20,90 |
1211 | SAUDI ARABIAN MINING | Materialien | 6.566.694,11 | 17.0 | 17,05 |
SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Gesundheitsversorgung | 6.542.076,95 | 17.0 | 12,05 |
2882 | CATHAY FINANCIAL HOLDING LTD | Financials | 6.466.946,47 | 17.0 | 1,37 |
1216 | UNI-PRESIDENT ENTERPRISES CORP | Nichtzyklische Konsumgüter | 6.417.416,08 | 17.0 | 2,36 |
TITAN | TITAN COMPANY LTD | Zyklische Konsumgüter | 6.362.174,70 | 17.0 | 30,54 |
207940 | SAMSUNG BIOLOGICS LTD | Gesundheitsversorgung | 6.303.432,24 | 17.0 | 601,93 |
2884 | E.SUN FINANCIAL HOLDING LTD | Financials | 6.283.681,38 | 17.0 | 0,82 |
CPALL.R | CP ALL NON-VOTING DR PCL | Nichtzyklische Konsumgüter | 6.204.640,82 | 16.0 | 1,82 |
1088 | CHINA SHENHUA ENERGY LTD H | Energie | 6.139.141,90 | 16.0 | 3,13 |
1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | 6.109.965,73 | 16.0 | 0,37 |
2688 | ENN ENERGY HOLDINGS LTD | Versorger | 6.086.359,06 | 16.0 | 13,64 |
9633 | NONGFU SPRING LTD H | Nichtzyklische Konsumgüter | 6.029.304,83 | 16.0 | 5,77 |
EMAAR | EMAAR PROPERTIES | Immobilien | 5.950.145,66 | 16.0 | 1,56 |
6160 | BEIGENE LTD | Gesundheitsversorgung | 5.918.338,53 | 16.0 | 16,87 |
5871 | CHAILEASE HOLDING LTD | Financials | 5.906.551,06 | 16.0 | 7,40 |
012330 | HYUNDAI MOBIS LTD | Zyklische Konsumgüter | 5.880.842,86 | 16.0 | 163,95 |
KRW | KRW CASH | Cash und/oder Derivate | 5.806.059,83 | 15.0 | 0,08 |
SBIN | STATE BANK OF INDIA | Financials | 5.753.248,92 | 15.0 | 6,27 |
DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | IT | 5.698.350,12 | 15.0 | 32,12 |
ANG | ANGLOGOLD ASHANTI LTD | Materialien | 5.647.900,69 | 15.0 | 24,06 |
2899 | ZIJIN MINING GROUP LTD H | Materialien | 5.504.129,99 | 15.0 | 1,66 |
BAP | CREDICORP LTD | Financials | 5.500.419,84 | 15.0 | 132,12 |
TATASTEEL | TATA STEEL LTD | Materialien | 5.432.413,22 | 14.0 | 1,26 |
HTHT | H WORLD GROUP ADR LTD | Zyklische Konsumgüter | 5.429.856,72 | 14.0 | 48,77 |
ULTRACEMCO | ULTRATECH CEMENT LTD | Materialien | 5.388.915,80 | 14.0 | 91,94 |
066570 | LG ELECTRONICS INC | Zyklische Konsumgüter | 5.380.030,71 | 14.0 | 87,06 |
PTT.R | PTT NON-VOTING DR PCL | Energie | 5.351.876,19 | 14.0 | 0,91 |
2892 | FIRST FINANCIAL HOLDING LTD | Financials | 5.305.243,66 | 14.0 | 0,87 |
688 | CHINA OVERSEAS LAND INVESTMENT LTD | Immobilien | 5.197.198,84 | 14.0 | 2,44 |
1093 | CSPC PHARMACEUTICAL GROUP LTD | Gesundheitsversorgung | 5.125.310,23 | 14.0 | 0,96 |
2382 | SUNNY OPTICAL TECHNOLOGY LTD | IT | 5.120.111,08 | 14.0 | 12,25 |
AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrie | 5.103.209,23 | 13.0 | 2,07 |
247540 | ECOPRO BM LTD | Industrie | 5.099.235,65 | 13.0 | 174,34 |
086790 | HANA FINANCIAL GROUP INC | Financials | 5.098.214,45 | 13.0 | 31,02 |
BDMS.R | BANGKOK DUSIT MEDICAL SERVICES NON | Gesundheitsversorgung | 5.095.243,10 | 13.0 | 0,86 |
MAYBANK | MALAYAN BANKING | Financials | 5.092.881,12 | 13.0 | 1,95 |
PKN | POLSKI KONCERN NAFTOWY ORLEN SA | Energie | 5.066.862,03 | 13.0 | 13,62 |
WEGE3 | WEG SA | Industrie | 5.048.637,95 | 13.0 | 8,16 |
POWERGRID | POWER GRID CORPORATION OF INDIA LT | Versorger | 4.922.549,63 | 13.0 | 2,70 |
ABG | ABSA GROUP LTD | Financials | 4.921.693,72 | 13.0 | 10,26 |
300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrie | 4.897.513,68 | 13.0 | 58,17 |
BBDC4 | BANCO BRADESCO PREF SA | Financials | 4.883.198,50 | 13.0 | 2,61 |
6618 | JD HEALTH INTERNATIONAL INC | Nichtzyklische Konsumgüter | 4.879.680,00 | 13.0 | 7,48 |
5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | 4.849.938,92 | 13.0 | 0,86 |
TATAMOTORS | TATA MOTORS LTD | Zyklische Konsumgüter | 4.801.836,58 | 13.0 | 4,97 |
CPI | CAPITEC LTD | Financials | 4.800.811,76 | 13.0 | 95,68 |
2313 | SHENZHOU INTERNATIONAL GROUP LTD | Zyklische Konsumgüter | 4.796.599,96 | 13.0 | 9,85 |
CEMEXCPO | CEMEX CPO | Materialien | 4.794.903,62 | 13.0 | 0,54 |
ABEV3 | AMBEV SA | Nichtzyklische Konsumgüter | 4.788.062,68 | 13.0 | 2,89 |
QIBK | QATAR ISLAMIC BANK | Financials | 4.751.856,42 | 13.0 | 4,88 |
IMP | IMPALA PLATINUM LTD | Materialien | 4.734.092,36 | 13.0 | 9,54 |
1326 | FORMOSA CHEMICALS & FIBRE CORP | Materialien | 4.707.396,35 | 12.0 | 2,28 |
NTPC | NTPC LTD | Versorger | 4.676.981,80 | 12.0 | 2,11 |
ASII | ASTRA INTERNATIONAL | Zyklische Konsumgüter | 4.659.106,13 | 12.0 | 0,39 |
1010 | RIYAD BANK | Financials | 4.647.576,26 | 12.0 | 7,91 |
NESTLEIND | NESTLE INDIA LTD | Nichtzyklische Konsumgüter | 4.638.144,13 | 12.0 | 231,39 |
992 | LENOVO GROUP LTD | IT | 4.611.095,68 | 12.0 | 1,07 |
CIMB | CIMB GROUP HOLDINGS | Financials | 4.580.586,37 | 12.0 | 1,21 |
3034 | NOVATEK MICROELECTRONICS CORP | IT | 4.578.408,20 | 12.0 | 13,63 |
B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | 4.568.278,40 | 12.0 | 2,11 |
175 | GEELY AUTOMOBILE HOLDINGS LTD | Zyklische Konsumgüter | 4.489.732,35 | 12.0 | 1,27 |
BID | BID CORPORATION LTD | Nichtzyklische Konsumgüter | 4.441.331,24 | 12.0 | 22,27 |
096770 | SK INNOVATION LTD | Energie | 4.438.534,12 | 12.0 | 144,09 |
CEZ | CEZ | Versorger | 4.429.277,65 | 12.0 | 47,22 |
6690 | HAIER SMART HOME CLASS H LTD H | Zyklische Konsumgüter | 4.427.689,52 | 12.0 | 3,34 |
1101 | TAIWAN CEMENT CORP | Materialien | 4.412.660,66 | 12.0 | 1,19 |
SOL | SASOL LTD | Materialien | 4.368.822,51 | 12.0 | 13,75 |
2382 | QUANTA COMPUTER INC | IT | 4.341.844,66 | 11.0 | 2,92 |
2885 | YUANTA FINANCIAL HOLDING LTD | Financials | 4.307.968,12 | 11.0 | 0,73 |
SMPH | SM PRIME HOLDINGS INC | Immobilien | 4.241.509,07 | 11.0 | 0,62 |
TECHM | TECH MAHINDRA LTD | IT | 4.212.223,20 | 11.0 | 13,13 |
2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | 4.208.856,41 | 11.0 | 1,03 |
GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrie | 4.115.176,38 | 11.0 | 19,44 |
028260 | SAMSUNG C&T CORP | Industrie | 4.094.379,02 | 11.0 | 83,52 |
267 | CITIC LTD | Industrie | 4.034.285,79 | 11.0 | 1,17 |
2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | 4.003.475,20 | 11.0 | 2,70 |
ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Kommunikation | 3.942.117,10 | 10.0 | 6,16 |
HINDALCO | HINDALCO INDUSTRIES LTD | Materialien | 3.933.484,20 | 10.0 | 4,85 |
EMIRATESNBD | EMIRATES NBD | Financials | 3.914.440,12 | 10.0 | 3,59 |
033780 | KT&G CORP | Nichtzyklische Konsumgüter | 3.902.955,01 | 10.0 | 64,81 |
000858 | WULIANGYE YIBIN LTD A | Nichtzyklische Konsumgüter | 3.876.029,28 | 10.0 | 28,84 |
SCC.R | SIAM CEMENT NON-VOTING DR PCL | Materialien | 3.864.257,56 | 10.0 | 9,20 |
009150 | SAMSUNG ELECTRO MECHANICS LTD | IT | 3.862.951,16 | 10.0 | 117,77 |
SCCO | SOUTHERN COPPER CORP | Materialien | 3.815.549,89 | 10.0 | 75,77 |
3008 | LARGAN PRECISION LTD | IT | 3.812.076,44 | 10.0 | 72,24 |
BIMBOA | GRUPO BIMBO A | Nichtzyklische Konsumgüter | 3.804.097,99 | 10.0 | 5,07 |
2883 | CHINA DEVELOPMENT FINANCIAL HOLDIN | Financials | 3.772.287,07 | 10.0 | 0,41 |
1060 | SAUDI BRITISH BANK | Financials | 3.735.039,76 | 10.0 | 9,39 |
ADCB | ABU DHABI COMMERCIAL BANK | Financials | 3.730.190,75 | 10.0 | 2,28 |
2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | 3.728.658,96 | 10.0 | 0,73 |
DRREDDY | DR REDDYS LABORATORIES LTD | Gesundheitsversorgung | 3.684.528,35 | 10.0 | 55,47 |
168 | TSINGTAO BREWERY LTD H | Nichtzyklische Konsumgüter | 3.681.448,17 | 10.0 | 10,89 |
SHP | SHOPRITE HOLDINGS LTD | Nichtzyklische Konsumgüter | 3.652.608,10 | 10.0 | 12,44 |
600036 | CHINA MERCHANTS BANK LTD A | Financials | 3.652.779,45 | 10.0 | 4,99 |
DMART | AVENUE SUPERMARTS LTD | Nichtzyklische Konsumgüter | 3.649.039,50 | 10.0 | 40,39 |
OTP | OTP BANK | Financials | 3.625.841,15 | 10.0 | 28,12 |
9901 | NEW ORIENTAL EDUCATION & TECHNOLOG | Zyklische Konsumgüter | 3.597.120,73 | 10.0 | 3,94 |
VIPS | VIPSHOP HOLDINGS SPONSORED ADS REP | Zyklische Konsumgüter | 3.596.798,96 | 9.0 | 15,32 |
JSWSTEEL | JSW STEEL LTD | Materialien | 3.565.708,04 | 9.0 | 8,24 |
003550 | LG CORP | Industrie | 3.562.914,21 | 9.0 | 62,81 |
5876 | SHANGHAI COMMERCIAL LTD | Financials | 3.544.316,99 | 9.0 | 1,52 |
2357 | ASUSTEK COMPUTER INC | IT | 3.538.491,59 | 9.0 | 8,95 |
968 | XINYI SOLAR HOLDINGS LTD | IT | 3.524.651,27 | 9.0 | 1,19 |
PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | 3.510.467,67 | 9.0 | 6,72 |
SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | 3.506.993,56 | 9.0 | 13,34 |
3037 | UNIMICRON TECHNOLOGY CORP | IT | 3.491.840,69 | 9.0 | 4,84 |
2207 | HOTAI MOTOR LTD | Zyklische Konsumgüter | 3.469.661,15 | 9.0 | 20,65 |
SSW | SIBANYE STILLWATER LTD | Materialien | 3.452.007,32 | 9.0 | 2,12 |
SLM | SANLAM LIMITED LTD | Financials | 3.417.091,46 | 9.0 | 3,19 |
1177 | SINO BIOPHARMACEUTICAL LTD | Gesundheitsversorgung | 3.402.354,81 | 9.0 | 0,56 |
BJFIN | BAJAJ FINSERV LTD | Financials | 3.397.161,23 | 9.0 | 15,13 |
TME | TENCENT MUSIC ENTERTAINMENT GROUP | Kommunikation | 3.396.435,04 | 9.0 | 8,48 |
BRITANNIA | BRITANNIA INDUSTRIES LTD | Nichtzyklische Konsumgüter | 3.378.064,28 | 9.0 | 51,93 |
3045 | TAIWAN MOBILE LTD | Kommunikation | 3.371.707,38 | 9.0 | 3,32 |
PTTEP.R | PTT EXPLORATION AND PRODUCTION NON | Energie | 3.356.730,35 | 9.0 | 4,42 |
BDO | BDO UNIBANK INC | Financials | 3.347.064,28 | 9.0 | 2,36 |
2887 | TAISHIN FINANCIAL HOLDING LTD | Financials | 3.334.569,20 | 9.0 | 0,54 |
NED | NEDBANK GROUP LTD | Financials | 3.325.543,86 | 9.0 | 12,23 |
1150 | ALINMA BANK | Financials | 3.318.759,04 | 9.0 | 7,85 |
2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | 3.318.867,31 | 9.0 | 0,54 |
2327 | YAGEO CORP | IT | 3.269.293,41 | 9.0 | 17,07 |
1171 | YANKUANG ENERGY GROUP COMPANY LTD | Energie | 3.248.219,72 | 9.0 | 3,48 |
HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | 3.236.225,45 | 9.0 | 6,02 |
2912 | PRESIDENT CHAIN STORE CORP | Nichtzyklische Konsumgüter | 3.150.183,87 | 8.0 | 8,85 |
ASURB | GRUPO AEROPORTUARIO DEL SURESTE B | Industrie | 3.142.617,94 | 8.0 | 31,00 |
GRASIM | GRASIM INDUSTRIES LTD | Materialien | 3.132.317,08 | 8.0 | 19,82 |
788 | CHINA TOWER CORP LTD H | Kommunikation | 3.130.562,17 | 8.0 | 0,12 |
066970 | L&F LTD | IT | 3.100.691,99 | 8.0 | 227,84 |
CIPLA | CIPLA LTD | Gesundheitsversorgung | 3.093.379,94 | 8.0 | 10,78 |
3328 | BANK OF COMMUNICATIONS LTD H | Financials | 3.088.882,18 | 8.0 | 0,63 |
APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Gesundheitsversorgung | 3.088.289,22 | 8.0 | 52,99 |
8069 | E INK HOLDINGS INC | IT | 3.083.481,09 | 8.0 | 6,06 |
2020 | SABIC AGRI-NUTRIENTS | Materialien | 3.078.031,52 | 8.0 | 33,94 |
960 | LONGFOR GROUP HOLDINGS LTD | Immobilien | 3.045.420,96 | 8.0 | 2,87 |
IQCD | INDUSTRIES QATAR | Industrie | 3.040.171,43 | 8.0 | 3,57 |
003670 | POSCO CHEMICAL LTD | Materialien | 3.015.658,70 | 8.0 | 201,29 |
1590 | AIRTAC INTERNATIONAL GROUP | Industrie | 3.005.892,60 | 8.0 | 39,57 |
4013 | DR SULAIMAN AL HABIB MEDICAL GRP | Gesundheitsversorgung | 2.976.530,19 | 8.0 | 77,63 |
CBQK | COMMERCIAL BANK OF QATAR | Financials | 2.975.623,10 | 8.0 | 1,59 |
034020 | DOOSAN ENERBILITY LTD | Industrie | 2.969.894,47 | 8.0 | 12,59 |
2395 | ADVANTECH LTD | IT | 2.957.910,56 | 8.0 | 12,21 |
2301 | LITE ON TECHNOLOGY CORP | IT | 2.947.799,84 | 8.0 | 2,41 |
RENT3 | LOCALIZA RENT A CAR SA | Industrie | 2.946.746,45 | 8.0 | 10,73 |
2379 | REALTEK SEMICONDUCTOR CORP | IT | 2.943.979,02 | 8.0 | 12,56 |
ALDAR | ALDAR PROPERTIES | Immobilien | 2.935.947,52 | 8.0 | 1,27 |
ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | 2.916.705,44 | 8.0 | 1,59 |
PZU | PZU SA | Financials | 2.909.812,87 | 8.0 | 8,17 |
3800 | GCL TECHNOLOGY HOLDINGS LTD | IT | 2.901.387,28 | 8.0 | 0,25 |
LTIM | LTIMINDTREE LTD | IT | 2.869.378,80 | 8.0 | 56,11 |
ELET3 | CENTRAIS ELETR BRAS-ELETROBRAS | Versorger | 2.859.721,19 | 8.0 | 6,61 |
TENAGA | TENAGA NASIONAL | Versorger | 2.839.248,05 | 7.0 | 2,08 |
000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | 2.815.926,57 | 7.0 | 159,33 |
2603 | EVERGREEN MARINE CORP (TAIWAN) LTD | Industrie | 2.804.852,77 | 7.0 | 5,19 |
9868 | XPENG CLASS A INC | Zyklische Konsumgüter | 2.803.909,86 | 7.0 | 5,66 |
MARK | MASRAF AL RAYAN | Financials | 2.766.790,04 | 7.0 | 0,81 |
9626 | BILIBILI INC | Kommunikation | 2.765.502,15 | 7.0 | 24,37 |
ONGC | OIL AND NATURAL GAS LTD | Energie | 2.747.807,84 | 7.0 | 1,81 |
BBNI | BANK NEGARA INDONESIA | Financials | 2.738.635,94 | 7.0 | 0,62 |
6415 | SILERGY CORP | IT | 2.736.209,61 | 7.0 | 15,91 |
036570 | NCSOFT CORP | Kommunikation | 2.734.885,12 | 7.0 | 285,96 |
