ETF constituents for ILTB

Below, a list of constituents for ILTB (iShares Core 10+ Year USD Bond ETF) is shown. In total, ILTB consists of 2936 securities.

Note: The data shown here is as of date Mar 30, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Name Sector Asset Class Market Value Weight (%) ISIN Duration Maturity Coupon (%)
TREASURY BOND (OLD) Treasury Fixed Income 6826579.94 1.95 US912810TL26 17.43 Nov 15, 2052 4.0
TREASURY BOND Treasury Fixed Income 5118399.43 1.46 US912810SQ22 15.04 Aug 15, 2040 1.13
TREASURY BOND (2OLD) Treasury Fixed Income 4985539.71 1.42 US912810TJ79 18.59 Aug 15, 2052 3.0
TREASURY BOND Treasury Fixed Income 4714343.07 1.35 US912810ST60 14.79 Nov 15, 2040 1.38
TREASURY BOND Treasury Fixed Income 4592879.86 1.31 US912810TG31 18.5 May 15, 2052 2.88
TREASURY BOND Treasury Fixed Income 4181909.93 1.19 US912810SU34 19.82 Feb 15, 2051 1.88
TREASURY BOND Treasury Fixed Income 3706682.79 1.06 US912810TD00 19.55 Feb 15, 2052 2.25
TREASURY BOND Treasury Fixed Income 3449670.1 0.99 US912810TH14 13.65 May 15, 2042 3.25
TREASURY BOND Treasury Fixed Income 3439318.16 0.98 US912810TM09 13.33 Nov 15, 2042 4.0
TREASURY BOND Treasury Fixed Income 3417623.67 0.98 US912810SX72 18.84 May 15, 2051 2.38
TREASURY BOND Treasury Fixed Income 3230864.97 0.92 US912810TA60 14.85 Aug 15, 2041 1.75
TREASURY BOND Treasury Fixed Income 3200973.67 0.91 US912810RZ30 16.7 Nov 15, 2047 2.75
TREASURY BOND Treasury Fixed Income 3105832.13 0.89 US912810SZ21 19.8 Aug 15, 2051 2.0
TREASURY BOND Treasury Fixed Income 3057759.65 0.87 US912810TF57 14.44 Feb 15, 2042 2.38
TREASURY BOND Treasury Fixed Income 3025342.62 0.86 US912810SS87 20.13 Nov 15, 2050 1.63
TREASURY BOND Treasury Fixed Income 2934099.21 0.84 US912810SW99 14.42 Feb 15, 2041 1.88
TREASURY BOND Treasury Fixed Income 2917053.0 0.83 US912810TB44 20.05 Nov 15, 2051 1.88
TREASURY BOND Treasury Fixed Income 2895196.49 0.83 US912810TC27 14.61 Nov 15, 2041 2.0
TREASURY BOND Treasury Fixed Income 2837614.64 0.81 US912810RY64 16.71 Aug 15, 2047 2.75
TREASURY BOND Treasury Fixed Income 2744855.01 0.78 US912810SC36 16.47 May 15, 2048 3.13
TREASURY BOND Treasury Fixed Income 2688954.68 0.77 US912810SY55 14.06 May 15, 2041 2.25
TREASURY NOTE Treasury Fixed Income 2483985.31 0.71 US91282CDJ71 7.94 Nov 15, 2031 1.38
TREASURY BOND Treasury Fixed Income 2421524.91 0.69 US912810SF66 17.1 Feb 15, 2049 3.0
TREASURY BOND Treasury Fixed Income 2370373.9 0.68 US912810SE91 16.42 Nov 15, 2048 3.38
TREASURY BOND Treasury Fixed Income 2343535.44 0.67 US912810SP49 20.76 Aug 15, 2050 1.38
TREASURY BOND Treasury Fixed Income 2314267.32 0.66 US912810SD19 16.87 Aug 15, 2048 3.0
TREASURY BOND Treasury Fixed Income 2302572.31 0.66 US912810RD28 13.93 Nov 15, 2043 3.75
TREASURY BOND Treasury Fixed Income 2252304.87 0.64 US912810SH23 17.23 May 15, 2049 2.88
TREASURY BOND Treasury Fixed Income 2233382.84 0.64 US912810SA79 16.65 Feb 15, 2048 3.0
TREASURY BOND Treasury Fixed Income 2169101.86 0.62 US912810SL35 19.08 Feb 15, 2050 2.0
TREASURY BOND Treasury Fixed Income 2113041.75 0.6 US912810TK43 13.79 Aug 15, 2042 3.38
TREASURY BOND Treasury Fixed Income 2110521.72 0.6 US912810SN90 20.86 May 15, 2050 1.25
TREASURY BOND Treasury Fixed Income 2037027.98 0.58 US912810SJ88 18.4 Aug 15, 2049 2.25
TREASURY BOND Treasury Fixed Income 2027290.65 0.58 US912810RX81 16.16 May 15, 2047 3.0
TREASURY BOND Treasury Fixed Income 2020193.16 0.58 US912810QY73 14.32 Nov 15, 2042 2.75
BLK CSH FND TREASURY SL AGENCY Cash and/or Derivatives Money Market 1932000.0 0.55 US0669224778 0.02 nan 4.82
TREASURY BOND Treasury Fixed Income 1878951.88 0.54 US912810RB61 14.44 May 15, 2043 2.88
TREASURY BOND Treasury Fixed Income 1794786.67 0.51 US912810SR05 14.8 May 15, 2040 1.13
TREASURY BOND Treasury Fixed Income 1688218.53 0.48 US912810SK51 18.17 Nov 15, 2049 2.38
TREASURY BOND Treasury Fixed Income 1545348.44 0.44 US912810RK60 15.81 Feb 15, 2045 2.5
TREASURY BOND Treasury Fixed Income 1454867.14 0.42 US912810RT79 16.89 Aug 15, 2046 2.25
TREASURY BOND Treasury Fixed Income 1413120.81 0.4 US912810RC45 14.05 Aug 15, 2043 3.63
TREASURY BOND Treasury Fixed Income 1405218.96 0.4 US912810RS96 16.3 May 15, 2046 2.5
TREASURY BOND Treasury Fixed Income 1366653.36 0.39 US912810RG58 14.44 May 15, 2044 3.38
TREASURY BOND Treasury Fixed Income 1243624.76 0.36 US912810PU60 10.29 May 15, 2037 5.0
TREASURY BOND Treasury Fixed Income 1237578.69 0.35 US912810QX90 14.31 Aug 15, 2042 2.75
TREASURY BOND Treasury Fixed Income 1135740.33 0.32 US912810RV26 16.19 Feb 15, 2047 3.0
TREASURY BOND Treasury Fixed Income 1129991.55 0.32 US912810QE10 11.93 Feb 15, 2040 4.63
TREASURY BOND Treasury Fixed Income 1051757.59 0.3 US912810QA97 12.02 Feb 15, 2039 3.5
TREASURY BOND (OTR) Treasury Fixed Income 997556.33 0.28 US912810TN81 18.05 Feb 15, 2053 3.63
TREASURY BOND Treasury Fixed Income 990681.29 0.28 US912810QH41 12.04 May 15, 2040 4.38
TREASURY BOND Treasury Fixed Income 940619.76 0.27 US912810RH32 14.91 Aug 15, 2044 3.13
TREASURY BOND Treasury Fixed Income 898610.72 0.26 US912810QW18 13.86 May 15, 2042 3.0
TREASURY BOND Treasury Fixed Income 733278.94 0.21 US912810RU43 16.08 Nov 15, 2046 2.88
TREASURY BOND Treasury Fixed Income 728662.67 0.21 US912810QU51 13.76 Feb 15, 2042 3.13
TREASURY BOND Treasury Fixed Income 713403.31 0.2 US912810RQ31 16.31 Feb 15, 2046 2.5
TREASURY BOND Treasury Fixed Income 698138.57 0.2 US912810QD37 11.81 Nov 15, 2039 4.38
TREASURY BOND Treasury Fixed Income 669207.46 0.19 US912810QK79 12.56 Aug 15, 2040 3.88
CALIFORNIA ST Local Authority Fixed Income 665515.0 0.19 US13063A5G50 9.9 Apr 01, 2039 7.55
ILLINOIS ST Local Authority Fixed Income 582676.25 0.17 US452151LF83 5.29 Jun 01, 2033 5.1
TENNESSEE VALLEY AUTHORITY Agency Fixed Income 578412.5 0.17 US880591DZ22 16.17 Apr 01, 2056 5.38
TREASURY BOND Treasury Fixed Income 562704.5 0.16 US912810PX00 11.01 May 15, 2038 4.5
TREASURY BOND Treasury Fixed Income 553794.2 0.16 US912810QT88 13.53 Nov 15, 2041 3.13
TREASURY BOND Treasury Fixed Income 550185.12 0.16 US912810PW27 11.05 Feb 15, 2038 4.38
QATAR (STATE OF) RegS Sovereign Fixed Income 520227.38 0.15 XS1807174559 13.85 Apr 23, 2048 5.1
TREASURY NOTE (OTR) Treasury Fixed Income 502987.07 0.14 US91282CGM73 8.27 Feb 15, 2033 3.5
ANHEUSER-BUSCH COMPANIES LLC Industrial Fixed Income 453218.07 0.13 US03522AAJ97 13.32 Feb 01, 2046 4.9
FHLMC REFERENCE NOTE Agency Fixed Income 451842.92 0.13 US3134A4KX12 7.21 Jul 15, 2032 6.25
TREASURY BOND Treasury Fixed Income 451194.17 0.13 US912810QZ49 14.22 Feb 15, 2043 3.13
PGEWRF_22-B A5 ABS Fixed Income 448426.58 0.13 US693342AK39 14.31 Jun 01, 2054 5.1
TREASURY BOND Treasury Fixed Income 446563.85 0.13 US912810FT08 9.89 Feb 15, 2036 4.5
TREASURY BOND Treasury Fixed Income 440555.36 0.13 US912810RP57 15.47 Nov 15, 2045 3.0
CVS HEALTH CORP Industrial Fixed Income 436442.4 0.12 US126650CZ11 13.66 Mar 25, 2048 5.05
FHMS_K-1514 A2 CMBS Fixed Income 429822.1 0.12 US3137FQJZ78 9.34 Oct 25, 2034 2.86
TREASURY BOND Treasury Fixed Income 427687.24 0.12 US912810RN00 15.62 Aug 15, 2045 2.88
ANHEUSER-BUSCH COMPANIES LLC Industrial Fixed Income 423458.25 0.12 US03522AAH32 9.44 Feb 01, 2036 4.7
ANHEUSER-BUSCH INBEV WORLDWIDE INC Industrial Fixed Income 419751.38 0.12 US03523TBV98 13.89 Jan 23, 2049 5.55
MEXICO (UNITED MEXICAN STATES) (GO Sovereign Fixed Income 412514.44 0.12 US91087BAQ32 11.87 Aug 14, 2041 4.28
PETROLEOS MEXICANOS Agency Fixed Income 395561.07 0.11 US71654QDD16 8.97 Jan 23, 2050 7.69
QATAR (STATE OF) RegS Sovereign Fixed Income 393108.36 0.11 XS1959337749 14.58 Mar 14, 2049 4.82
SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereign Fixed Income 382803.56 0.11 XS1791939736 13.76 Apr 17, 2049 5.0
QATAR (STATE OF) RegS Sovereign Fixed Income 378905.78 0.11 XS2155352748 14.96 Apr 16, 2050 4.4
SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereign Fixed Income 376224.0 0.11 XS2577136109 14.86 Jan 18, 2053 5.0
AT&T INC Industrial Fixed Income 374352.04 0.11 US00206RLJ94 16.77 Sep 15, 2055 3.55
ARGENTINA REPUBLIC OF GOVERNMENT Sovereign Fixed Income 371386.95 0.11 US040114HT09 6.12 Jul 09, 2035 1.5
BANK OF AMERICA CORP MTN Financial Institutions Fixed Income 368634.41 0.11 US06051GJA85 13.01 Mar 20, 2051 4.08
GOLDMAN SACHS GROUP INC Financial Institutions Fixed Income 366753.2 0.1 US38141GFD16 9.25 Oct 01, 2037 6.75
ABBVIE INC Industrial Fixed Income 362838.0 0.1 US00287YCA55 11.5 Nov 21, 2039 4.05
MICROSOFT CORPORATION Industrial Fixed Income 355630.65 0.1 US594918CC64 17.49 Jun 01, 2050 2.52
NESTLE HOLDINGS INC. 144A Industrial Fixed Income 353866.77 0.1 US641062AL84 11.32 Sep 24, 2038 3.9
MEXICO (UNITED MEXICAN STATES) (GO Sovereign Fixed Income 341146.67 0.1 US91087BAR15 8.73 Feb 12, 2034 3.5
ARGENTINA REPUBLIC OF GOVERNMENT Sovereign Fixed Income 338694.83 0.1 ARARGE3209T4 5.96 Jul 09, 2035 1.5
AT&T INC Industrial Fixed Income 338392.38 0.1 US00206RKJ04 16.46 Sep 15, 2053 3.5
FHLB Agency Fixed Income 337426.92 0.1 US3133XGAY07 9.64 Jul 15, 2036 5.5
WELLS FARGO & COMPANY MTN Financial Institutions Fixed Income 328316.67 0.09 US95000U2M49 12.41 Apr 04, 2051 5.01
BOEING CO Industrial Fixed Income 319181.43 0.09 US097023CW33 13.29 May 01, 2050 5.8
PERTAMINA PERSERO PT MTN RegS Agency Fixed Income 318936.83 0.09 US69370RAG20 14.44 Jan 21, 2050 4.17
ISRAEL (STATE OF) RegS Sovereign Fixed Income 318232.44 0.09 XS2167193015 17.6 May 13, 2060 3.8
QATAR PETROLEUM RegS Agency Fixed Income 314888.33 0.09 XS2359548935 12.95 Jul 12, 2041 3.13
ANHEUSER-BUSCH INBEV WORLDWIDE INC MTN Industrial Fixed Income 312322.26 0.09 US035240AN09 14.07 Apr 15, 2048 4.6
FED REPUBLIC OF BRAZIL Sovereign Fixed Income 300355.11 0.09 US105756CB40 13.02 Jan 14, 2050 4.75
ABU DHABI (EMIRATE OF) MTN RegS Sovereign Fixed Income 299528.0 0.09 XS2057866191 16.37 Sep 30, 2049 3.13
AT&T INC Industrial Fixed Income 297911.0 0.09 US00206RLV23 17.33 Sep 15, 2059 3.65
CVS HEALTH CORP Industrial Fixed Income 292754.18 0.08 US126650CY46 10.49 Mar 25, 2038 4.78
AT&T INC Industrial Fixed Income 290854.67 0.08 US00206RMN97 16.63 Dec 01, 2057 3.8
PETRONAS CAPITAL LTD MTN RegS Agency Fixed Income 288010.75 0.08 USY68856AV83 14.72 Apr 21, 2050 4.55
AMGEN INC Industrial Fixed Income 287455.13 0.08 US031162DT45 14.64 Mar 02, 2053 5.65
ARGENTINA REPUBLIC OF GOVERNMENT Sovereign Fixed Income 285412.99 0.08 US040114HU71 5.12 Jan 09, 2038 3.88
WELLS FARGO BANK NA MTN Financial Institutions Fixed Income 283250.83 0.08 US92976GAJ04 9.7 Jan 15, 2038 6.6
VERIZON COMMUNICATIONS INC Industrial Fixed Income 282910.51 0.08 US92343VDR24 10.98 Mar 15, 2039 4.81
FNMA_19-M4 A2 CMBS Fixed Income 282548.39 0.08 US3136B35Z99 6.35 Feb 25, 2031 3.61
ASTRAZENECA PLC Industrial Fixed Income 277809.17 0.08 US046353AD01 9.86 Sep 15, 2037 6.45
VERIZON COMMUNICATIONS INC Industrial Fixed Income 277608.94 0.08 US92343VCK89 13.54 Aug 21, 2046 4.86
BANK OF AMERICA CORP Financial Institutions Fixed Income 275859.69 0.08 US59023VAA89 9.32 May 14, 2038 7.75
MEXICO (UNITED MEXICAN STATES) (GO Sovereign Fixed Income 275679.4 0.08 US91087BAN01 16.45 May 24, 2061 3.77
SINOPEC GROUP OVERSEAS DEVELOPMENT RegS Agency Fixed Income 274621.0 0.08 USG8201NAD42 14.06 Apr 12, 2047 4.25
VERIZON COMMUNICATIONS INC Industrial Fixed Income 268004.62 0.08 US92343VGB45 15.95 Mar 22, 2051 3.55
MORGAN STANLEY Financial Institutions Fixed Income 266274.97 0.08 US61747YDY86 13.33 Jan 27, 2045 4.3
URUGUAY (ORIENTAL REPUBLIC OF) Sovereign Fixed Income 265629.0 0.08 US760942BA98 14.23 Jun 18, 2050 5.1
HSBC HOLDINGS PLC Financial Institutions Fixed Income 265568.75 0.08 US404280AQ21 12.03 Mar 14, 2044 5.25
WALT DISNEY CO Industrial Fixed Income 264237.4 0.08 US254687ET97 12.2 Oct 01, 2043 5.4
PHILIPPINES (REPUBLIC OF) Sovereign Fixed Income 262545.17 0.07 US718286BZ91 11.74 Jan 20, 2040 3.95
MICROSOFT CORPORATION Industrial Fixed Income 261829.45 0.07 US594918CE21 17.73 Mar 17, 2052 2.92
ABBVIE INC Industrial Fixed Income 260297.39 0.07 US00287YCB39 14.79 Nov 21, 2049 4.25
ITALY (REPUBLIC OF) Sovereign Fixed Income 259585.54 0.07 US465410BZ07 14.3 Oct 17, 2049 4.0
MAGALLANES INC 144A Industrial Fixed Income 256272.94 0.07 US55903VAQ68 13.54 Mar 15, 2052 5.14
ANHEUSER-BUSCH INBEV FINANCE INC Industrial Fixed Income 254307.25 0.07 US035242AM81 9.44 Feb 01, 2036 4.7
WELLS FARGO & COMPANY MTN Financial Institutions Fixed Income 242580.27 0.07 US95000U2Q52 10.93 Apr 30, 2041 3.07
APPLE INC Industrial Fixed Income 241962.8 0.07 US037833BX70 13.8 Feb 23, 2046 4.65
ABBVIE INC Industrial Fixed Income 241723.12 0.07 US00287YAR09 9.01 May 14, 2035 4.5
WALMART INC Industrial Fixed Income 238874.3 0.07 US931142EC31 15.04 Jun 29, 2048 4.05
CVS HEALTH CORP Industrial Fixed Income 237188.3 0.07 US126650CM08 9.03 Jul 20, 2035 4.88
JAMAICA (GOVERNMENT) Sovereign Fixed Income 237008.5 0.07 US470160CB63 11.23 Jul 28, 2045 7.88
COOPERATIEVE CENTRALE RAIFFEISEN-B Financial Institutions Fixed Income 236080.62 0.07 US21684AAD81 12.64 Aug 04, 2045 5.25
TVA Agency Fixed Income 235794.0 0.07 US880591CS97 9.18 Apr 01, 2036 5.88
CHICAGO ILL TRANSIT AUTH Local Authority Fixed Income 235151.33 0.07 US167725AF79 7.6 Dec 01, 2040 6.9
MAGALLANES INC 144A Industrial Fixed Income 234750.44 0.07 US55903VAN38 11.41 Mar 15, 2042 5.05
CHICAGO ILL O HARE INTL ARPT R Local Authority Fixed Income 234522.5 0.07 US167593H708 15.81 Jan 01, 2054 4.57
BRAZIL (FEDERATIVE REPUBLIC OF) Sovereign Fixed Income 234238.33 0.07 US105756BB58 7.41 Jan 20, 2034 8.25
DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereign Fixed Income 231828.5 0.07 USP3579ECG00 12.69 Jan 30, 2060 5.88
INDONESIA (REPUBLIC OF) RegS Sovereign Fixed Income 231824.64 0.07 USY20721AJ83 9.42 Feb 17, 2037 6.63
SIEMENS FINANCIERINGSMAATSCHAPPIJ 144A Industrial Fixed Income 231815.83 0.07 US82620KAT07 14.56 Mar 16, 2047 4.2
TURKEY (REPUBLIC OF) Sovereign Fixed Income 231089.0 0.07 US900123BJ84 9.75 Jan 14, 2041 6.0
BROADCOM INC 144A Industrial Fixed Income 230837.76 0.07 US11135FBP53 9.83 Nov 15, 2035 3.14
AT&T INC Industrial Fixed Income 230464.13 0.07 US00206RFW79 10.07 Aug 15, 2037 4.9
HOME DEPOT INC Industrial Fixed Income 229996.04 0.07 US437076AS19 9.56 Dec 16, 2036 5.88
ORACLE CORPORATION Industrial Fixed Income 229629.33 0.07 US68389XCK90 13.16 Nov 09, 2052 6.9
TREASURY BOND Treasury Fixed Income 229092.7 0.07 US912810PT97 10.36 Feb 15, 2037 4.75
BANK OF AMERICA CORP MTN Financial Institutions Fixed Income 227926.14 0.07 US06051GJE08 11.33 Jun 19, 2041 2.68
BRISTOL-MYERS SQUIBB CO Industrial Fixed Income 227486.61 0.06 US110122DH81 12.91 May 15, 2044 4.63
VISA INC Industrial Fixed Income 226578.29 0.06 US92826CAF95 13.89 Dec 14, 2045 4.3
REPUBLIC OF HUNGARY Sovereign Fixed Income 226112.36 0.06 US445545AF36 10.33 Mar 29, 2041 7.63
BAY AREA TOLL AUTH CALIF TOLL BRDG Local Authority Fixed Income 226107.65 0.06 US072024PY20 13.43 Oct 01, 2050 6.91
DP WORLD PLC MTN 144A Agency Fixed Income 225984.89 0.06 US23330JAA97 9.32 Jul 02, 2037 6.85
RAYTHEON TECHNOLOGIES CORPORATION Industrial Fixed Income 225884.35 0.06 US913017BT50 12.35 Jun 01, 2042 4.5
AMAZON.COM INC Industrial Fixed Income 224766.47 0.06 US023135BM78 17.32 Aug 22, 2057 4.25
BRISTOL-MYERS SQUIBB CO Industrial Fixed Income 222134.07 0.06 US110122CR72 14.88 Oct 26, 2049 4.25
PETROLEOS MEXICANOS MTN Agency Fixed Income 221257.55 0.06 US71654QCC42 9.39 Sep 21, 2047 6.75
LOS ANGELES CALIF WTR PWR REV Local Authority Fixed Income 220376.0 0.06 US544495UG72 10.04 Jul 01, 2039 5.72
ARGENTINA REPUBLIC OF GOVERNMENT Sovereign Fixed Income 219541.36 0.06 US040114HV54 5.99 Jul 09, 2041 3.5
CHARTER COMMUNICATIONS OPERATING L Industrial Fixed Income 219459.01 0.06 US161175BA14 11.13 Oct 23, 2045 6.48
NEW YORK N Y CITY MUN FIN AUTH WTR Local Authority Fixed Income 218901.56 0.06 US64972FT630 12.29 Jun 15, 2043 5.44
SHELL INTERNATIONAL FINANCE BV Industrial Fixed Income 218126.62 0.06 US822582AD40 10.22 Dec 15, 2038 6.38
GOLDMAN SACHS GROUP INC/THE Financial Institutions Fixed Income 217886.44 0.06 US38148LAF31 12.62 May 22, 2045 5.15
NK KAZMUNAYGAZ AO RegS Agency Fixed Income 215576.25 0.06 XS1807299331 11.15 Oct 24, 2048 6.38
NEW YORK LIFE INSURANCE CO 144A Financial Institutions Fixed Income 214671.6 0.06 US64952GAF54 10.33 Nov 15, 2039 6.75
NORTHERN STATES POWER MINN Utility Fixed Income 214440.8 0.06 US665772CL17 13.11 May 15, 2044 4.13
JPMORGAN CHASE & CO Financial Institutions Fixed Income 212951.2 0.06 US46625HHF01 9.9 May 15, 2038 6.4
HSBC HOLDINGS PLC Financial Institutions Fixed Income 212915.44 0.06 US404280DW61 10.48 Mar 09, 2044 6.33
BROADCOM INC 144A Industrial Fixed Income 211741.69 0.06 US11135FBQ37 10.36 Nov 15, 2036 3.19
INTERNATIONAL BUSINESS MACHINES CO Industrial Fixed Income 210310.47 0.06 US459200JH57 13.37 Feb 19, 2046 4.7
ORACLE CORPORATION Industrial Fixed Income 210115.85 0.06 US68389XBW48 11.65 Apr 01, 2040 3.6
PACIFIC GAS AND ELECTRIC COMPANY Utility Fixed Income 210021.5 0.06 US694308KH99 12.94 Jan 15, 2053 6.75
AMAZON.COM INC Industrial Fixed Income 209428.0 0.06 US023135AQ91 13.01 Dec 05, 2044 4.95
AMAZON.COM INC Industrial Fixed Income 208680.71 0.06 US023135BF28 10.72 Aug 22, 2037 3.88
STATE GRID OVERSEAS INVESTMENT 201 RegS Agency Fixed Income 207125.06 0.06 USG8449WAD68 12.9 May 07, 2044 4.85
GREENSAIF PIPELINES BIDCO SA RL MTN 144A Industrial Fixed Income 207019.71 0.06 US39541EAA10 8.58 Feb 23, 2038 6.13
SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereign Fixed Income 203898.0 0.06 XS2577135127 8.03 Jul 18, 2033 4.88
ABBOTT LABORATORIES Industrial Fixed Income 203660.6 0.06 US002824BH26 13.71 Nov 30, 2046 4.9
BANK OF AMERICA CORP MTN Financial Institutions Fixed Income 202935.14 0.06 US06051GGM50 9.42 Apr 24, 2038 4.24
DISCOVERY COMMUNICATIONS LLC Industrial Fixed Income 202814.73 0.06 US25470DBH17 13.31 May 15, 2050 4.65
COSTA RICA REPUBLIC OF (GOVERNMEN RegS Sovereign Fixed Income 202518.44 0.06 USP3699PGH49 10.53 Apr 04, 2044 7.0
JPMORGAN CHASE & CO Financial Institutions Fixed Income 202525.23 0.06 US46647PAL04 12.79 Nov 15, 2048 3.96
WELLS FARGO & CO Financial Institutions Fixed Income 202372.9 0.06 US949746RF01 11.95 Jan 15, 2044 5.61
UNITED PARCEL SERVICE INC Industrial Fixed Income 201729.31 0.06 US911312AJ59 9.96 Jan 15, 2038 6.2
INDONESIA (REPUBLIC OF) RegS Sovereign Fixed Income 201619.17 0.06 USY20721BB49 11.76 Jan 17, 2042 5.25
BANK OF AMERICA CORP MTN Financial Institutions Fixed Income 201209.08 0.06 US06051GGG82 12.41 Jan 20, 2048 4.44
GOLDMAN SACHS GROUP INC/THE Financial Institutions Fixed Income 200926.71 0.06 US38148YAA64 9.64 Oct 31, 2038 4.02
SAUDI ELECTRICITY GLOBAL SUKUK CO RegS Agency Fixed Income 200001.11 0.06 XS0911024635 12.09 Apr 08, 2043 5.06
COLOMBIA (REPUBLIC OF) Sovereign Fixed Income 199848.67 0.06 US195325EG61 7.35 Feb 02, 2034 7.5
MICROSOFT CORPORATION Industrial Fixed Income 199514.78 0.06 US594918BZ68 10.35 Feb 06, 2037 4.1
JPMORGAN CHASE & CO Financial Institutions Fixed Income 199435.11 0.06 US46625HJB78 11.44 Jul 15, 2041 5.6
META PLATFORMS INC Industrial Fixed Income 199353.62 0.06 US30303M8J41 15.35 Aug 15, 2052 4.45
PERUSAHAAN PERSEROAN (PERSERO) PT MTN RegS Agency Fixed Income 199009.5 0.06 US71568QAF46 12.34 May 21, 2048 6.15
INDONESIA (REPUBLIC OF) MTN RegS Sovereign Fixed Income 198787.42 0.06 USY20721BM04 12.8 Jan 15, 2045 5.13
GOLDMAN SACHS GROUP INC/THE MTN Financial Institutions Fixed Income 198392.05 0.06 US38141EC311 12.66 Jul 08, 2044 4.8
CENTRICA PLC 144A Utility Fixed Income 198043.41 0.06 US15639KAB89 11.73 Oct 16, 2043 5.38
OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereign Fixed Income 197423.78 0.06 XS2288906857 12.0 Jan 25, 2051 7.0
TURKEY (REPUBLIC OF) Sovereign Fixed Income 197075.23 0.06 US900123AT75 7.29 Feb 14, 2034 8.0
SAUDI ARABIA (KINGDOM OF) RegS Sovereign Fixed Income 196758.33 0.06 XS1936302949 14.02 Jan 16, 2050 5.25
BARCLAYS PLC Financial Institutions Fixed Income 195587.11 0.06 US06738EAV74 13.17 Jan 10, 2047 4.95
PARAGUAY (REPUBLIC OF) RegS Sovereign Fixed Income 195414.56 0.06 USP75744AB11 11.64 Aug 11, 2044 6.1
EXXON MOBIL CORP Industrial Fixed Income 195381.01 0.06 US30231GBM33 16.14 Apr 15, 2051 3.45
ABBVIE INC Industrial Fixed Income 195042.33 0.06 US00287YCY32 9.05 Mar 15, 2035 4.55
METLIFE INC Financial Institutions Fixed Income 194890.89 0.06 US59156RAP38 6.54 Dec 15, 2066 6.4
PERTAMINA PERSERO PT MTN RegS Agency Fixed Income 194792.5 0.06 USY7138AAF76 11.54 May 20, 2043 5.63
METROPOLITAN TRANSN AUTH N Y DEDIC Local Authority Fixed Income 194657.07 0.06 US59259NZH96 9.88 Nov 15, 2039 7.34
CNOOC NEXEN FINANCE 2014 ULC Agency Fixed Income 193208.5 0.06 US12591DAD30 12.55 Apr 30, 2044 4.88
CALIFORNIA ST Local Authority Fixed Income 192940.87 0.06 US13063BJC72 10.47 Nov 01, 2040 7.6
COMCAST CORPORATION Industrial Fixed Income 192617.79 0.06 US20030NCG43 15.69 Nov 01, 2052 4.05
BERKSHIRE HATHAWAY FINANCE CORP Financial Institutions Fixed Income 191883.28 0.05 US084664CR08 14.88 Jan 15, 2049 4.25
T-MOBILE USA INC Industrial Fixed Income 191722.49 0.05 US87264ACW36 14.41 Jan 15, 2053 5.65
NJ ST TPK AUTH Local Authority Fixed Income 191375.25 0.05 US646139W353 9.78 Jan 01, 2040 7.41
ABBVIE INC Industrial Fixed Income 191271.22 0.05 US00287YAS81 13.01 May 14, 2045 4.7
INDONESIA (REPUBLIC OF) RegS Sovereign Fixed Income 190945.58 0.05 USY20721BE87 12.39 Apr 15, 2043 4.63
ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereign Fixed Income 189782.13 0.05 XS2214238441 5.94 Jul 31, 2035 2.5
TRAVELERS CO INC Financial Institutions Fixed Income 189636.67 0.05 US792860AK49 9.01 Jun 20, 2036 6.75
AMGEN INC Industrial Fixed Income 189335.94 0.05 US031162CF59 14.75 Jun 15, 2051 4.66
AMGEN INC Industrial Fixed Income 188941.9 0.05 US031162BZ23 13.07 May 01, 2045 4.4
ABU DHABI CRUDE OIL PIPELINE LLC RegS Agency Fixed Income 188414.0 0.05 XS1709535097 11.01 Nov 02, 2047 4.6
ERAC USA FINANCE COMPANY 144A Industrial Fixed Income 188165.01 0.05 US26882PBE16 9.39 Oct 15, 2037 7.0
PETRONAS CAPITAL LTD. MTN RegS Agency Fixed Income 187614.0 0.05 USY68856AQ98 13.5 Mar 18, 2045 4.5
STANDARD CHARTERED PLC 144A Financial Institutions Fixed Income 187020.33 0.05 US853254AN08 11.85 Mar 26, 2044 5.7
COMMONWEALTH EDISON COMPANY Utility Fixed Income 185859.72 0.05 US202795JQ44 15.79 Nov 15, 2049 3.2
BROADCOM INC 144A Industrial Fixed Income 185807.92 0.05 US11135FBG54 15.21 Feb 15, 2051 3.75
OMAN SULTANATE OF (GOVERNMENT) RegS Sovereign Fixed Income 185364.44 0.05 XS1575968026 11.63 Mar 08, 2047 6.5
