ETF constituents for IJPC

Below, a list of constituents for IJPC (iShares MSCI Japan CHF Hedged UCITS ETF (Acc)) is shown. In total, IJPC consists of 246 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
7203 TOYOTA MOTOR CORP Zyklische Konsumgüter  6.923.738,02 442.0 12,67
6758 SONY GROUP CORP Zyklische Konsumgüter  5.247.310,47 335.0 80,73
6861 KEYENCE CORP IT 4.396.713,37 281.0 435,32
8306 MITSUBISHI UFJ FINANCIAL GROUP INC Financials 3.505.484,06 224.0 5,69
4568 DAIICHI SANKYO LTD Gesundheitsversorgung 2.943.222,65 188.0 32,59
4063 SHIN ETSU CHEMICAL LTD Materialien 2.733.640,48 175.0 28,62
JPY JPY CASH Cash und/oder Derivate 2.656.431,68 170.0 0,69
8035 TOKYO ELECTRON LTD IT 2.547.333,53 163.0 110,27
6501 HITACHI LTD Industrie 2.485.989,99 159.0 49,82
8316 SUMITOMO MITSUI FINANCIAL GROUP IN Financials 2.421.347,17 155.0 35,98
9433 KDDI CORP Kommunikation 2.328.443,07 149.0 28,05
4502 TAKEDA PHARMACEUTICAL LTD Gesundheitsversorgung 2.303.168,75 147.0 29,72
9984 SOFTBANK GROUP CORP Kommunikation 2.174.056,52 139.0 34,97
6367 DAIKIN INDUSTRIES LTD Industrie 2.096.533,65 134.0 162,52
8058 MITSUBISHI CORP Industrie 2.061.036,79 132.0 31,95
7267 HONDA MOTOR LTD Zyklische Konsumgüter  2.004.887,18 128.0 23,86
7974 NINTENDO LTD Kommunikation 1.988.065,96 127.0 34,94
8031 MITSUI LTD Industrie 1.941.905,59 124.0 26,31
6098 RECRUIT HOLDINGS LTD Industrie 1.846.192,00 118.0 24,85
8001 ITOCHU CORP Industrie 1.794.762,82 115.0 29,33
7741 HOYA CORP Gesundheitsversorgung 1.790.445,41 114.0 97,31
9983 FAST RETAILING LTD Zyklische Konsumgüter  1.776.907,07 113.0 197,43
9432 NIPPON TELEGRAPH AND TELEPHONE COR Kommunikation 1.684.873,88 108.0 27,35
8766 TOKIO MARINE HOLDINGS INC Financials 1.636.050,56 104.0 17,29
8411 MIZUHO FINANCIAL GROUP INC Financials 1.603.502,13 102.0 12,91
6981 MURATA MANUFACTURING LTD IT 1.601.921,28 102.0 54,12
6954 FANUC CORP Industrie 1.597.049,41 102.0 32,26
4661 ORIENTAL LAND LTD Zyklische Konsumgüter  1.593.554,75 102.0 30,94
3382 SEVEN & I HOLDINGS LTD Nichtzyklische Konsumgüter 1.585.471,65 101.0 40,86
9434 SOFTBANK CORP Kommunikation 1.546.507,65 99.0 10,46
6273 SMC (JAPAN) CORP Industrie 1.440.099,60 92.0 480,03
6702 FUJITSU LTD IT 1.243.030,08 79.0 121,87
4503 ASTELLAS PHARMA INC Gesundheitsversorgung 1.220.865,18 78.0 12,92
2914 JAPAN TOBACCO INC Nichtzyklische Konsumgüter 1.206.751,05 77.0 19,53
6902 DENSO CORP Zyklische Konsumgüter  1.125.971,60 72.0 50,27
5108 BRIDGESTONE CORP Zyklische Konsumgüter  1.093.159,01 70.0 37,18
6594 NIDEC CORP Industrie 1.085.040,13 69.0 46,97
6503 MITSUBISHI ELECTRIC CORP Industrie 1.077.378,04 69.0 10,83
6301 KOMATSU LTD Industrie 1.062.908,25 68.0 22,33
7751 CANON INC IT 1.039.459,68 66.0 20,18
7733 OLYMPUS CORP Gesundheitsversorgung 985.699,82 63.0 15,67
8002 MARUBENI CORP Industrie 958.277,80 61.0 12,04
6752 PANASONIC HOLDINGS CORP Zyklische Konsumgüter  920.194,34 59.0 8,10
8053 SUMITOMO CORP Industrie 913.519,07 58.0 15,78
8591 ORIX CORP Financials 910.874,35 58.0 14,79
6178 JAPAN POST HOLDINGS LTD Financials 896.858,59 57.0 7,33
4911 SHISEIDO LTD Nichtzyklische Konsumgüter 871.247,19 56.0 42,29
5401 NIPPON STEEL CORP Materialien 859.101,21 55.0 20,65
4452 KAO CORP Nichtzyklische Konsumgüter 850.934,18 54.0 35,46
4901 FUJIFILM HOLDINGS CORP IT 842.627,50 54.0 45,55
8750 DAI-ICHI LIFE HOLDINGS INC Financials 833.152,72 53.0 16,53
9022 CENTRAL JAPAN RAILWAY Industrie 814.931,69 52.0 108,66
2502 ASAHI GROUP HOLDINGS LTD Nichtzyklische Konsumgüter 801.034,94 51.0 33,94
4543 TERUMO CORP Gesundheitsversorgung 796.398,33 51.0 23,99
8113 UNICHARM CORP Nichtzyklische Konsumgüter 788.324,17 50.0 37,72
9020 EAST JAPAN RAILWAY Industrie 788.236,80 50.0 50,53
8801 MITSUI FUDOSAN LTD Immobilien 787.087,97 50.0 16,85
6971 KYOCERA CORP IT 784.293,62 50.0 47,25
4519 CHUGAI PHARMACEUTICAL LTD Gesundheitsversorgung 771.904,12 49.0 22,31
6857 ADVANTEST CORP IT 768.218,22 49.0 81,73
6723 RENESAS ELECTRONICS CORP IT 760.168,14 49.0 12,59
2802 AJINOMOTO INC Nichtzyklische Konsumgüter 751.278,79 48.0 31,70
6326 KUBOTA CORP Industrie 705.424,54 45.0 13,57
4523 EISAI LTD Gesundheitsversorgung 662.676,96 42.0 50,98
1925 DAIWA HOUSE INDUSTRY LTD Immobilien 656.623,92 42.0 21,25
6762 TDK CORP IT 648.712,11 41.0 32,44
7269 SUZUKI MOTOR CORP Zyklische Konsumgüter  631.307,64 40.0 33,23
8802 MITSUBISHI ESTATE CO LTD Immobilien 625.741,64 40.0 10,81
8725 MS&AD INSURANCE GROUP HOLDINGS INC Financials 620.287,10 40.0 28,07
6920 LASERTEC CORP IT 615.457,87 39.0 157,81
2503 KIRIN HOLDINGS LTD Nichtzyklische Konsumgüter 615.298,27 39.0 14,51
6502 TOSHIBA CORP Industrie 613.101,04 39.0 30,50
9735 SECOM LTD Industrie 605.510,49 39.0 56,07
7832 BANDAI NAMCO HOLDINGS INC Zyklische Konsumgüter  596.679,62 38.0 19,31
8267 AEON LTD Nichtzyklische Konsumgüter 590.587,71 38.0 17,52
1928 SEKISUI HOUSE LTD Zyklische Konsumgüter  586.177,08 37.0 18,49
4578 OTSUKA HOLDINGS LTD Gesundheitsversorgung 583.078,68 37.0 28,87
8630 SOMPO HOLDINGS INC Financials 582.181,62 37.0 35,94
7309 SHIMANO INC Zyklische Konsumgüter  575.623,65 37.0 155,57
4507 SHIONOGI LTD Gesundheitsversorgung 560.101,33 36.0 40,88
7182 JAPAN POST BANK LTD Financials 557.426,00 36.0 7,35
9101 NIPPON YUSEN Industrie 553.778,63 35.0 22,15
7011 MITSUBISHI HEAVY INDUSTRIES LTD Industrie 551.324,80 35.0 33,01
8309 SUMITOMO MITSUI TRUST HOLDINGS INC Financials 531.758,19 34.0 31,28
3659 NEXON LTD Kommunikation 526.691,63 34.0 21,50
4684 OBIC LTD IT 522.546,89 33.0 145,15
8604 NOMURA HOLDINGS INC Financials 516.999,82 33.0 3,46
2413 M3 INC Gesundheitsversorgung 515.084,29 33.0 22,59
1605 INPEX CORP Energie 514.886,86 33.0 9,62
6869 SYSMEX CORP Gesundheitsversorgung 505.357,05 32.0 58,76
6645 OMRON CORP IT 500.126,08 32.0 52,10
5020 ENEOS HOLDINGS INC Energie 498.125,46 32.0 3,16
8308 RESONA HOLDINGS INC Financials 490.380,95 31.0 4,42
6506 YASKAWA ELECTRIC CORP Industrie 481.959,39 31.0 38,87
9843 NITORI HOLDINGS LTD Zyklische Konsumgüter  469.219,04 30.0 111,72
7270 SUBARU CORP Zyklische Konsumgüter  459.368,31 29.0 14,49
6146 DISCO CORP IT 458.776,36 29.0 101,95
6701 NEC CORP IT 435.971,68 28.0 34,88
5713 SUMITOMO METAL MINING LTD Materialien 434.172,07 28.0 34,46
2267 YAKULT HONSHA LTD Nichtzyklische Konsumgüter 434.052,38 28.0 65,77
4307 NOMURA RESEARCH INSTITUTE LTD IT 432.448,14 28.0 21,19
6988 NITTO DENKO CORP Materialien 424.847,96 27.0 58,20
5802 SUMITOMO ELECTRIC INDUSTRIES LTD Zyklische Konsumgüter  422.487,00 27.0 11,54
9104 MITSUI OSK LINES LTD Industrie 421.298,27 27.0 23,80
9021 WEST JAPAN RAILWAY Industrie 420.679,14 27.0 37,56
8015 TOYOTA TSUSHO CORP Industrie 417.686,67 27.0 37,63
3407 ASAHI KASEI CORP Materialien 406.063,51 26.0 6,32
7201 NISSAN MOTOR LTD Zyklische Konsumgüter  401.383,50 26.0 3,37
9613 NTT DATA CORP IT 389.545,08 25.0 11,95
3402 TORAY INDUSTRIES INC Materialien 368.575,79 24.0 5,18
6201 TOYOTA INDUSTRIES CORP Industrie 363.223,75 23.0 48,43
7272 YAMAHA MOTOR LTD Zyklische Konsumgüter  361.256,28 23.0 23,46
8697 JAPAN EXCHANGE GROUP INC Financials 357.924,32 23.0 13,93
4612 NIPPON PAINT HOLDINGS LTD Materialien 354.934,26 23.0 8,35
4528 ONO PHARMACEUTICAL LTD Gesundheitsversorgung 350.744,81 22.0 18,96
4188 MITSUBISHI CHEMICAL GROUP CORP Materialien 350.363,97 22.0 5,33
2801 KIKKOMAN CORP Nichtzyklische Konsumgüter 349.809,23 22.0 46,64
9531 TOKYO GAS LTD Versorger 347.305,88 22.0 17,11
7701 SHIMADZU CORP IT 346.073,81 22.0 28,14
4689 Z HOLDINGS CORP Kommunikation 344.398,85 22.0 2,54
6965 HAMAMATSU PHOTONICS IT 343.851,81 22.0 48,43
7532 PAN PACIFIC INTERNATIONAL HOLDINGS Zyklische Konsumgüter  337.487,14 22.0 17,22
6963 ROHM LTD IT 332.783,12 21.0 73,95
4324 DENTSU GROUP INC Kommunikation 332.514,83 21.0 31,37
5201 AGC INC Industrie 330.678,07 21.0 33,74
9005 TOKYU CORP Industrie 329.697,09 21.0 12,12
9962 MISUMI GROUP INC Industrie 327.644,33 21.0 22,29
8830 SUMITOMO REALTY & DEVELOPMENT LTD Immobilien 326.009,48 21.0 20,25
6479 MINEBEA MITSUMI INC Industrie 324.100,15 21.0 17,24
7202 ISUZU MOTORS LTD Zyklische Konsumgüter  323.287,02 21.0 10,85
9503 KANSAI ELECTRIC POWER INC Versorger 320.359,22 20.0 8,87
9042 HANKYU HANSHIN HOLDINGS INC Industrie 318.206,01 20.0 26,97
9502 CHUBU ELECTRIC POWER INC Versorger 317.139,73 20.0 9,61
4704 TREND MICRO INC IT 310.907,14 20.0 45,06
8795 T&D HOLDINGS INC Financials 303.632,35 19.0 11,04
8951 NIPPON BUILDING FUND REIT INC Immobilien 301.076,71 19.0 3.811,10
1878 DAITO TRUST CONSTRUCTION LTD Immobilien 294.892,28 19.0 89,36
9532 OSAKA GAS LTD Versorger 290.269,43 19.0 14,96
7912 DAI NIPPON PRINTING LTD Industrie 287.421,43 18.0 25,21
9697 CAPCOM LTD Kommunikation 285.433,33 18.0 32,44
8601 DAIWA SECURITIES GROUP INC Financials 283.672,24 18.0 4,20
5411 JFE HOLDINGS INC Materialien 282.542,67 18.0 11,12
3626 TIS INC IT 282.090,02 18.0 24,32
4151 KYOWA KIRIN LTD Gesundheitsversorgung 274.720,29 18.0 19,76
3088 MATSUKIYOKARA Nichtzyklische Konsumgüter 274.509,10 18.0 47,33
2897 NISSIN FOODS HOLDINGS LTD Nichtzyklische Konsumgüter 274.460,94 18.0 83,17
4021 NISSAN CHEMICAL CORP Materialien 270.147,66 17.0 40,93
6383 DAIFUKU LTD Industrie 262.511,71 17.0 16,51
1801 TAISEI CORP Industrie 261.569,25 17.0 27,83
6532 BAYCURRENT CONSULTING INC Industrie 258.109,00 16.0 36,87
9041 KINTETSU GROUP HOLDINGS LTD Industrie 257.888,86 16.0 29,31
9501 TOKYO ELECTRIC POWER HOLDINGS INC Versorger 257.261,47 16.0 3,28
6586 MAKITA CORP Industrie 253.699,40 16.0 22,25
7951 YAMAHA CORP Zyklische Konsumgüter  251.119,69 16.0 34,88
7911 TOPPAN PRINTING INC Industrie 246.169,39 16.0 17,97
3436 SUMCO CORP IT 245.145,76 16.0 13,47
2269 MEIJI HOLDINGS LTD Nichtzyklische Konsumgüter 242.699,50 15.0 21,67
4204 SEKISUI CHEMICAL LTD Zyklische Konsumgüter  238.377,97 15.0 12,82
8953 JAPAN METROPOLITAN FUND INVESTMENT Immobilien 238.149,58 15.0 665,22
7261 MAZDA MOTOR CORP Zyklische Konsumgüter  238.020,93 15.0 8,18
6504 FUJI ELECTRIC LTD Industrie 237.457,52 15.0 35,98
2587 SUNTORY BEVERAGE & FOOD LTD Nichtzyklische Konsumgüter 236.680,17 15.0 33,81
8952 JAPAN REAL ESTATE INVESTMENT TRUST Immobilien 232.903,47 15.0 3.639,12
1812 KAJIMA CORP Industrie 232.397,16 15.0 10,76
1802 OBAYASHI CORP Industrie 231.830,31 15.0 6,88
4005 SUMITOMO CHEMICAL LTD Materialien 231.474,65 15.0 3,03
8473 SBI HOLDINGS INC Financials 231.173,34 15.0 17,92
3281 GLP J-REIT REIT Immobilien 229.106,13 15.0 996,11
3462 NOMURA REAL ESTATE MASTER FUND REI Immobilien 228.046,73 15.0 1.031,89
6370 KURITA WATER INDUSTRIES LTD Industrie 224.001,73 14.0 41,48
9064 YAMATO HOLDINGS LTD Industrie 222.491,05 14.0 15,45
9147 NIPPON EXPRESS HOLDINGS INC Industrie 221.236,28 14.0 55,31
4183 MITSUI CHEMICALS INC Materialien 220.892,32 14.0 23,25
5332 TOTO LTD Industrie 217.934,25 14.0 30,27
9001 TOBU RAILWAY LTD Industrie 217.727,87 14.0 21,77
5938 LIXIL CORP Industrie 216.943,64 14.0 14,86
5019 IDEMITSU KOSAN LTD Energie 216.870,77 14.0 19,87
8984 DAIWA HOUSE REIT CORP Immobilien 214.566,17 14.0 1.882,16
3283 NIPPON PROLOGIS REIT INC Immobilien 209.514,06 13.0 1.939,94
4062 IBIDEN LTD IT 202.689,86 13.0 34,95
9766 KONAMI GROUP CORP Kommunikation 198.844,36 13.0 42,31
9602 TOHO (TOKYO) LTD Kommunikation 198.803,09 13.0 34,88
9143 SG HOLDINGS LTD Industrie 194.766,35 12.0 13,25
4922 KOSE CORP Nichtzyklische Konsumgüter 194.654,91 12.0 108,14
3038 KOBE BUSSAN LTD Nichtzyklische Konsumgüter 193.966,98 12.0 25,52
7259 AISIN CORP Zyklische Konsumgüter  192.016,72 12.0 24,94
4185 JSR CORP Materialien 191.600,53 12.0 21,77
9684 SQUARE ENIX HLDG LTD Kommunikation 191.600,53 12.0 43,55
4755 RAKUTEN GROUP INC Zyklische Konsumgüter  190.918,11 12.0 4,22
9009 KEISEI ELECTRIC RAILWAY LTD Industrie 190.389,78 12.0 28,00
7186 CONCORDIA FINANCIAL GROUP LTD Financials 189.955,70 12.0 3,35
6806 HIROSE ELECTRIC LTD IT 188.414,06 12.0 118,87
7752 RICOH LTD IT 187.226,71 12.0 6,73
JPY JPY/CHF Cash und/oder Derivate 184.265,19 12.0 1,00
6465 HOSHIZAKI CORP Industrie 183.503,66 12.0 33,36
4768 OTSUKA CORP IT 182.530,25 12.0 32,02
7747 ASAHI INTECC LTD Gesundheitsversorgung 180.769,17 12.0 15,72
6724 SEIKO EPSON CORP IT 178.557,49 11.0 12,75
7276 KOITO MANUFACTURING LTD Zyklische Konsumgüter  175.354,52 11.0 16,86
9007 ODAKYU ELECTRIC RAILWAY LTD Industrie 172.565,68 11.0 11,90
3769 GMO PAYMENT GATEWAY INC Financials 172.379,94 11.0 78,35
4042 TOSOH CORP Materialien 168.982,28 11.0 12,33
6841 YOKOGAWA ELECTRIC CORP IT 168.427,81 11.0 14,65
4732 USS LTD Zyklische Konsumgüter  168.193,92 11.0 15,72
9008 KEIO CORP Industrie 165.246,17 11.0 32,40
4751 CYBER AGENT INC Kommunikation 164.025,10 10.0 7,63
2702 MCDONALDS HOLDINGS (JAPAN) LTD Zyklische Konsumgüter  163.285,58 10.0 37,97
8331 CHIBA BANK LTD Financials 161.781,09 10.0 5,84
2181 PERSOL HOLDINGS LTD Industrie 160.593,74 10.0 18,04
6448 BROTHER INDUSTRIES LTD IT 157.443,74 10.0 13,57
9202 ANA HOLDINGS INC Industrie 157.259,37 10.0 19,66
4967 KOBAYASHI PHARMACEUTICAL LTD Nichtzyklische Konsumgüter 151.191,88 10.0 56,00
8593 MITSUBISHI HC CAPITAL INC Financials 150.689,70 10.0 4,64
5333 NGK INSULATORS LTD Industrie 149.451,44 10.0 11,96
3064 MONOTARO LTD Industrie 147.400,74 9.0 11,43
3003 HULIC LTD Immobilien 145.949,91 9.0 7,48
3861 OJI HOLDINGS CORP Materialien 145.352,79 9.0 3,60
1803 SHIMIZU CORP Industrie 144.913,89 9.0 5,14
5831 SHIZUOKA FINANCIAL GROUP INC Financials 144.277,56 9.0 6,53
4091 NIPPON SANSO HOLDINGS CORP Materialien 143.654,99 9.0 16,32
7181 JAPAN POST INSURANCE LTD Financials 143.283,51 9.0 14,05
6845 AZBIL CORP IT 139.985,61 9.0 24,56
3288 OPEN HOUSE GROUP LTD Zyklische Konsumgüter  136.484,07 9.0 34,12
4716 ORACLE JAPAN CORP IT 132.081,36 8.0 66,04
9201 JAPAN AIRLINES LTD Industrie 131.978,17 8.0 17,60
9435 HIKARI TSUSHIN INC Zyklische Konsumgüter  127.334,69 8.0 127,33
3092 ZOZO INC Zyklische Konsumgüter  126.729,32 8.0 20,78
3231 NOMURA REAL ESTATE HOLDINGS INC Immobilien 121.777,64 8.0 19,96
2433 HAKUHODO DY HOLDINGS INC Kommunikation 115.788,58 7.0 9,98
3291 IIDA GROUP HOLDINGS LTD Zyklische Konsumgüter  110.618,14 7.0 14,75
6305 HITACHI CONSTRUCTION MACHINERY LTD Industrie 108.746,99 7.0 20,91
4739 ITOCHU TECHNO-SOLUTIONS CORP IT 105.403,68 7.0 22,43
9719 SCSK CORP IT 103.935,65 7.0 13,33
2002 NISSHIN SEIFUN GROUP INC Nichtzyklische Konsumgüter 103.629,52 7.0 10,68
2127 NIHON M&A CENTER HOLDINGS INC Industrie 101.279,58 6.0 6,71
3635 KOEI TECMO HOLDINGS LTD Kommunikation 99.726,89 6.0 16,46
4516 NIPPON SHINYAKU LTD Gesundheitsversorgung 96.254,29 6.0 40,11
3141 WELCIA HOLDINGS LTD Nichtzyklische Konsumgüter 90.304,44 6.0 19,21
6753 SHARP CORP Zyklische Konsumgüter  80.952,12 5.0 6,53
BZFUT CASH COLLATERAL JPY BZFUT Cash und/oder Derivate 48.780,67 3.0 0,69
JPY JPY/CHF Cash und/oder Derivate 24.931,71 2.0 1,00
GBP GBP CASH Cash und/oder Derivate 9.780,48 1.0 113,06
JPY JPY/CHF Cash und/oder Derivate 5.433,82 0.0 1,00
EUR EUR CASH Cash und/oder Derivate 79,04 0.0 99,65
TPM3 TOPIX INDEX JUN 23 Cash und/oder Derivate 0,00 0.0 13,66
CHF CHF CASH Cash und/oder Derivate -106.372,53 -7.0 100,00