ETF constituents for IHYE

Below, a list of constituents for IHYE (iShares $ High Yield Corp Bond UCITS ETF) is shown. In total, IHYE consists of 1191 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 57.741.647,77 116.0 9013.0 322.0 01.Okt.2026 315.0
TDG TRANSDIGM INC Produktionsmittel 55.666.421,90 112.0 9294.0 341.0 15.Nov.2027 550.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 55.433.468,05 111.0 10003.0 8.0 nan 482.0
CHTR CCO HOLDINGS LLC Kommunikation 53.155.198,30 107.0 8057.0 674.0 01.Mai.2032 450.0
VOD VODAFONE GROUP PLC Kommunikation 45.276.501,78 91.0 9811.0 459.0 04.Apr.2079 700.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 43.040.119,69 86.0 9563.0 267.0 01.Apr.2026 445.0
S SPRINT CORP Kommunikation 39.688.325,78 80.0 10075.0 45.0 15.Sep.2023 788.0
DISH DISH DBS CORP Kommunikation 39.075.942,51 78.0 8734.0 151.0 15.Nov.2024 588.0
S SPRINT CORP Kommunikation 37.400.532,03 75.0 10163.0 114.0 15.Jun.2024 713.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 35.803.674,43 72.0 9655.0 130.0 08.Aug.2024 320.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 35.195.663,02 71.0 9526.0 334.0 15.Jan.2028 488.0
S SPRINT CORP Kommunikation 32.716.478,85 66.0 10535.0 239.0 01.Mär.2026 763.0
S SPRINT CORP Kommunikation 32.158.244,79 65.0 10361.0 154.0 15.Feb.2025 763.0
WDC WESTERN DIGITAL CORPORATION Technologie 32.032.621,44 64.0 9545.0 261.0 15.Feb.2026 475.0
FE FIRSTENERGY CORPORATION Elektro- 31.827.811,73 64.0 9530.0 378.0 15.Jul.2027 415.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 31.339.068,75 63.0 9467.0 266.0 15.Mär.2026 713.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 30.713.058,44 62.0 9263.0 324.0 15.Feb.2027 388.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 30.233.898,98 61.0 9463.0 362.0 01.Okt.2028 613.0
IEP ICAHN ENTERPRISES LP Financial Other 30.063.682,69 60.0 9226.0 353.0 15.Mai.2027 525.0
DISH DISH DBS CORP Kommunikation 29.850.275,28 60.0 6538.0 272.0 01.Jul.2026 775.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 27.988.905,35 56.0 8538.0 498.0 01.Feb.2029 313.0
IEP ICAHN ENTERPRISES LP Financial Other 27.441.921,88 55.0 9688.0 211.0 15.Mai.2026 625.0
LNG CHENIERE ENERGY INC Energie 27.021.652,95 54.0 9397.0 381.0 15.Okt.2028 463.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 26.407.735,83 53.0 8163.0 388.0 15.Okt.2027 500.0
EMACN EMERA INC. Elektro- 25.056.814,06 50.0 9325.0 282.0 15.Jun.2076 675.0
SWN SOUTHWESTERN ENERGY COMPANY Energie 24.553.857,33 49.0 9219.0 493.0 15.Mär.2030 538.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 24.511.387,85 49.0 9633.0 183.0 15.Mär.2025 688.0
BALL BALL CORPORATION Produktionsmittel 23.647.500,00 48.0 8175.0 645.0 15.Aug.2030 288.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 23.611.147,17 47.0 10485.0 570.0 01.Sep.2030 663.0
TDG TRANSDIGM INC Produktionsmittel 23.524.120,99 47.0 8803.0 462.0 15.Jan.2029 463.0
WES WESTERN MIDSTREAM OPERATING LP Energie 23.118.662,44 46.0 9059.0 576.0 01.Feb.2030 430.0
IEP ICAHN ENTERPRISES LP Financial Other 22.872.712,31 46.0 9776.0 135.0 15.Sep.2024 475.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 22.627.645,98 45.0 9124.0 596.0 31.Jan.2032 463.0
SWN SOUTHWESTERN ENERGY COMPANY Energie 22.321.450,64 45.0 8707.0 641.0 01.Feb.2032 475.0
ALLY ALLY FINANCIAL INC Bankwesen 22.103.334,03 44.0 9400.0 238.0 20.Nov.2025 575.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 21.937.813,33 44.0 9713.0 92.0 15.Mär.2024 613.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 21.745.224,13 44.0 9550.0 568.0 01.Apr.2032 538.0
TGNA TEGNA INC Kommunikation 21.715.908,67 44.0 8647.0 514.0 15.Sep.2029 500.0
BALL BALL CORPORATION Produktionsmittel 21.684.051,76 44.0 9953.0 209.0 01.Jul.2025 525.0
GEL GENESIS ENERGY LP Energie 21.634.239,26 43.0 9739.0 282.0 15.Jan.2027 800.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 21.441.449,41 43.0 8826.0 587.0 15.Feb.2031 388.0
PCG PG&E CORPORATION Elektro- 20.962.543,65 42.0 9165.0 511.0 01.Jul.2030 525.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 20.908.786,50 42.0 9925.0 409.0 01.Mär.2028 675.0
BYD BOYD GAMING CORPORATION Zyklische Konsumgüter 20.613.813,87 41.0 9521.0 314.0 01.Dez.2027 475.0
PCG PG&E CORPORATION Elektro- 20.565.146,53 41.0 9300.0 390.0 01.Jul.2028 500.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 20.370.818,75 41.0 9375.0 462.0 15.Jan.2030 488.0
GFF GRIFFON CORPORATION Produktionsmittel 20.361.853,39 41.0 9189.0 383.0 01.Mär.2028 575.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 20.141.659,47 40.0 9250.0 312.0 18.Aug.2026 350.0
SQ BLOCK INC Technologie 20.104.648,96 40.0 8978.0 296.0 01.Jun.2026 275.0
TGNA TEGNA INC Kommunikation 19.982.951,04 40.0 8738.0 419.0 15.Mär.2028 463.0
HWM HOWMET AEROSPACE INC Produktionsmittel 19.914.742,20 40.0 9913.0 129.0 01.Okt.2024 513.0
DAL DELTA AIR LINES INC Transport 19.906.181,22 40.0 10293.0 245.0 15.Jan.2026 738.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 19.801.184,30 40.0 8638.0 673.0 15.Mär.2031 363.0
TDG TRANSDIGM INC Produktionsmittel 19.634.854,76 39.0 9759.0 184.0 15.Jun.2026 638.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 19.438.602,77 39.0 10300.0 595.0 01.Jan.2031 613.0
IHRT IHEARTCOMMUNICATIONS INC Kommunikation 19.434.584,87 39.0 7105.0 322.0 01.Mai.2027 838.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 19.055.925,52 38.0 11542.0 526.0 15.Jul.2030 888.0
MPW MPT OPERATING PARTNERSHIP LP REITS 18.892.214,38 38.0 6550.0 661.0 15.Mär.2031 350.0
BGS B&G FOODS INC Consumer Non-Cyclical 18.659.328,92 37.0 9300.0 182.0 01.Apr.2025 525.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 18.474.250,13 37.0 9629.0 228.0 31.Mai.2026 500.0
SQ BLOCK INC Technologie 18.265.248,61 37.0 8075.0 681.0 01.Jun.2031 350.0
DAL DELTA AIR LINES INC Transport 18.173.782,67 37.0 9578.0 150.0 28.Okt.2024 290.0
CCK CROWN AMERICAS LLC Produktionsmittel 18.057.896,72 36.0 9744.0 188.0 01.Feb.2026 475.0
DISH DISH DBS CORP Kommunikation 17.718.953,78 36.0 5150.0 474.0 01.Jun.2029 513.0
SVC SERVICE PROPERTIES TRUST REITS 17.713.409,45 36.0 9462.0 141.0 01.Okt.2024 435.0
VOD VODAFONE GROUP PLC Kommunikation 17.623.891,10 35.0 7847.0 651.0 04.Jun.2081 413.0
EQM EQM MIDSTREAM PARTNERS LP Energie 17.565.508,34 35.0 9003.0 446.0 15.Jul.2028 550.0
PARA PARAMOUNT GLOBAL Kommunikation 17.532.604,35 35.0 7986.0 347.0 30.Mär.2062 638.0
SVC SERVICE PROPERTIES TRUST REITS 17.376.390,62 35.0 9750.0 217.0 15.Sep.2025 750.0
NRG NRG ENERGY INC Elektro- 17.073.705,46 34.0 9627.0 319.0 15.Jan.2028 575.0
PBFENE PBF HOLDING COMPANY LLC Energie 17.055.823,40 34.0 9508.0 328.0 15.Feb.2028 600.0
RRC RANGE RESOURCES CORPORATION Energie 17.019.472,59 34.0 9780.0 188.0 15.Mai.2025 488.0
BALL BALL CORPORATION Produktionsmittel 16.969.682,55 34.0 10257.0 275.0 15.Mär.2028 688.0
IEP ICAHN ENTERPRISES LP Financial Other 16.758.377,03 34.0 9793.0 161.0 15.Dez.2025 638.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 16.749.505,67 34.0 10291.0 19.0 31.Mai.2025 950.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 16.736.887,20 34.0 8794.0 523.0 15.Jul.2029 500.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 16.584.737,94 33.0 10051.0 114.0 01.Mai.2025 675.0
CSCHLD CSC HOLDINGS LLC Kommunikation 16.290.304,42 33.0 9582.0 111.0 01.Jun.2024 525.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 16.200.715,49 33.0 9033.0 465.0 15.Mai.2029 450.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 16.200.200,30 33.0 8516.0 594.0 15.Aug.2030 338.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 16.188.536,20 33.0 8950.0 506.0 15.Jan.2030 438.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 16.169.601,57 32.0 9611.0 388.0 01.Jun.2029 513.0
MERC MERCER INTERNATIONAL INC. Basic Industry 16.150.901,51 32.0 8388.0 479.0 01.Feb.2029 513.0
USAC USA COMPRESSION PARTNERS LP Energie 16.046.727,08 32.0 9713.0 195.0 01.Apr.2026 688.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 16.028.201,74 32.0 11049.0 605.0 01.Mai.2031 750.0
BALL BALL CORPORATION Produktionsmittel 16.016.475,87 32.0 9797.0 264.0 15.Mär.2026 488.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 15.986.931,31 32.0 9322.0 358.0 09.Mai.2027 475.0
SUN SUNOCO LP Energie 15.958.932,50 32.0 8878.0 525.0 30.Apr.2030 450.0
AMCX AMC NETWORKS INC Kommunikation 15.866.040,58 32.0 8742.0 217.0 01.Aug.2025 475.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 15.859.318,64 32.0 9071.0 502.0 01.Feb.2030 475.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 15.830.944,53 32.0 9312.0 360.0 01.Feb.2028 450.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 15.805.385,92 32.0 8975.0 470.0 01.Jun.2029 425.0
AER AERCAP HOLDINGS NV Finanzunternehmen 15.770.444,44 32.0 9200.0 141.0 10.Okt.2079 588.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 15.737.389,42 32.0 9191.0 467.0 15.Okt.2028 475.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 15.637.830,97 31.0 9450.0 296.0 01.Aug.2026 663.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 15.630.390,92 31.0 9475.0 302.0 01.Aug.2026 525.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 15.568.958,12 31.0 9581.0 433.0 15.Jan.2030 525.0
IHRT IHEARTCOMMUNICATIONS INC Kommunikation 15.509.390,73 31.0 8725.0 274.0 01.Mai.2026 638.0
USAC USA COMPRESSION PARTNERS LP Energie 15.508.520,12 31.0 9523.0 320.0 01.Sep.2027 688.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 15.475.950,00 31.0 8775.0 604.0 15.Mai.2031 400.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 15.464.104,91 31.0 9062.0 397.0 15.Jan.2028 663.0
BALL BALL CORPORATION Produktionsmittel 15.462.821,98 31.0 8177.0 721.0 15.Sep.2031 313.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 15.453.687,56 31.0 9095.0 503.0 09.Mai.2029 513.0
STAR ISTAR INC REITS 15.285.510,10 31.0 10068.0 124.0 01.Okt.2024 475.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 15.211.303,23 31.0 9791.0 338.0 01.Feb.2027 625.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 15.158.870,83 30.0 9575.0 192.0 20.Mai.2025 550.0
PBFENE PBF HOLDING CO LLC / PBF FINANCE C MTN Energie 15.004.999,27 30.0 9925.0 98.0 15.Jun.2025 725.0
GEL GENESIS ENERGY LP Energie 14.962.773,24 30.0 9644.0 330.0 01.Feb.2028 775.0
PRGO PERRIGO FINANCE UNLIMITED CO Consumer Non-Cyclical 14.918.904,55 30.0 8859.0 596.0 15.Jun.2030 440.0
PRGO PERRIGO FINANCE PLC Consumer Non-Cyclical 14.918.863,38 30.0 9653.0 157.0 15.Dez.2024 390.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 14.850.002,17 30.0 9914.0 192.0 15.Jun.2025 575.0
PRGO PERRIGO FINANCE PLC Consumer Non-Cyclical 14.743.778,94 30.0 9593.0 269.0 15.Mär.2026 438.0
SYF SYNCHRONY FINANCIAL Bankwesen 14.721.474,17 30.0 8805.0 680.0 02.Feb.2033 725.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 14.685.210,58 30.0 8896.0 525.0 15.Jul.2030 400.0
TDG TRANSDIGM INC Produktionsmittel 14.668.944,65 29.0 8777.0 472.0 01.Mai.2029 488.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 14.658.547,07 29.0 8885.0 547.0 08.Aug.2029 390.0
MXCN METHANEX CORPORATION Basic Industry 14.632.527,14 29.0 9249.0 547.0 15.Dez.2029 525.0
MPW MPT OPERATING PARTNERSHIP LP REITS 14.630.634,12 29.0 7300.0 526.0 01.Aug.2029 463.0
NAVI NAVIENT CORP MTN Finanzunternehmen 14.598.706,98 29.0 9844.0 95.0 25.Mär.2024 613.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 14.563.872,33 29.0 9559.0 298.0 01.Nov.2027 513.0
PPC PILGRIMS PRIDE CORP Consumer Non-Cyclical 14.556.431,03 29.0 8021.0 707.0 01.Mär.2032 350.0
MXCN METHANEX CORPORATION Basic Industry 14.528.954,09 29.0 9425.0 381.0 15.Okt.2027 513.0
OLN OLIN CORP Basic Industry 14.502.130,10 29.0 9656.0 393.0 01.Aug.2029 563.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 14.345.731,97 29.0 9376.0 351.0 15.Mär.2027 488.0
WES WESTERN MIDSTREAM OPERATING LP Energie 14.335.330,55 29.0 9538.0 175.0 01.Feb.2025 335.0
SWN SOUTHWESTERN ENERGY COMPANY Energie 14.175.072,24 28.0 9312.0 411.0 01.Feb.2029 538.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 14.127.290,82 28.0 8511.0 661.0 15.Jan.2032 375.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 14.053.728,61 28.0 9647.0 344.0 15.Apr.2027 550.0
IEP ICAHN ENTERPRISES LP Financial Other 13.970.908,75 28.0 8436.0 499.0 01.Feb.2029 438.0
RHP RHP HOTEL PROPERTIES LP REITS 13.959.892,92 28.0 9326.0 349.0 15.Okt.2027 475.0
NAVI NAVIENT CORP Finanzunternehmen 13.872.518,54 28.0 8375.0 494.0 15.Mär.2029 550.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 13.804.684,66 28.0 9857.0 104.0 20.Mai.2024 563.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 13.671.245,25 27.0 10050.0 259.0 15.Mär.2026 555.0
HWM HOWMET AEROSPACE INC Produktionsmittel 13.671.580,24 27.0 10227.0 184.0 01.Mai.2025 688.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 13.605.262,22 27.0 9425.0 299.0 20.Aug.2026 588.0
NSUS NUSTAR LOGISTICS LP Energie 13.574.132,07 27.0 9744.0 218.0 01.Okt.2025 575.0
AMCX AMC NETWORKS INC Kommunikation 13.565.217,50 27.0 6075.0 492.0 15.Feb.2029 425.0
RRC RANGE RESOURCES CORPORATION Energie 13.389.487,38 27.0 10413.0 177.0 15.Jan.2029 825.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 13.278.669,53 27.0 8200.0 530.0 15.Nov.2029 538.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 13.238.531,25 27.0 8333.0 347.0 15.Jan.2027 350.0
SUN SUNOCO LP Energie 13.221.907,27 27.0 9869.0 223.0 15.Apr.2027 600.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 13.209.083,33 27.0 7400.0 619.0 15.Sep.2030 400.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 13.189.705,30 26.0 9722.0 246.0 01.Apr.2027 488.0
HWM HOWMET AEROSPACE INC Produktionsmittel 13.179.177,17 26.0 8744.0 518.0 15.Jan.2029 300.0
NAVI NAVIENT CORP Finanzunternehmen 13.171.646,75 26.0 8734.0 352.0 15.Mär.2027 500.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 13.016.380,54 26.0 9834.0 107.0 15.Jul.2024 463.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 12.987.289,64 26.0 9984.0 85.0 15.Apr.2024 600.0
NSUS NUSTAR LOGISTICS LP Energie 12.978.556,23 26.0 9490.0 629.0 01.Okt.2030 638.0
FYBR FRONTIER COMMUNICATIONS CORP Kommunikation 12.965.920,95 26.0 7500.0 511.0 01.Nov.2029 588.0
SPR SPIRIT AEROSYSTEMS INC Produktionsmittel 12.931.900,42 26.0 8255.0 447.0 15.Jun.2028 460.0
OPI OFFICE PROPERTIES INCOME TRUST REITS 12.918.806,18 26.0 8663.0 174.0 01.Feb.2025 450.0
DISH DISH DBS CORP Kommunikation 12.655.425,83 25.0 5548.0 393.0 01.Jul.2028 738.0
BPL BUCKEYE PARTNERS LP Energie 12.273.966,94 25.0 8948.0 332.0 01.Dez.2026 395.0
CLF CLEVELAND-CLIFFS INC Basic Industry 12.076.223,50 24.0 9791.0 249.0 01.Jun.2027 588.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 12.021.832,01 24.0 9298.0 382.0 15.Nov.2027 388.0
LAMR LAMAR MEDIA CORP Kommunikation 11.981.795,74 24.0 9097.0 391.0 15.Feb.2028 375.0
SLGN SILGAN HOLDINGS INC Produktionsmittel 11.862.998,51 24.0 9281.0 357.0 01.Feb.2028 413.0
NSUS NUSTAR LOGISTICS LP Energie 11.822.975,25 24.0 9506.0 348.0 28.Apr.2027 563.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 11.744.746,16 24.0 9569.0 322.0 15.Dez.2027 463.0
APA APACHE CORPORATION Energie 11.735.017,90 24.0 9100.0 572.0 15.Jan.2030 425.0
GEL GENESIS ENERGY LP/ GENESIS ENERGY Energie 11.706.854,28 24.0 9707.0 175.0 01.Okt.2025 650.0
TDG TRANSDIGM INC Produktionsmittel 11.684.377,01 23.0 9986.0 153.0 15.Mär.2027 750.0
DAL DELTA AIR LINES INC Transport 11.560.777,81 23.0 8784.0 560.0 28.Okt.2029 375.0
GEL GENESIS ENERGY LP Energie 11.495.326,18 23.0 10049.0 426.0 15.Apr.2030 888.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 11.469.345,74 23.0 10116.0 170.0 15.Jun.2029 750.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 11.425.236,34 23.0 8517.0 647.0 15.Jul.2031 525.0
CMLP CRESTWOOD MIDSTREAM PARTNERS LP Energie 11.318.115,34 23.0 9774.0 143.0 01.Apr.2025 575.0
MUR MURPHY OIL CORPORATION Energie 11.315.738,52 23.0 9757.0 281.0 01.Dez.2027 588.0
NAVI NAVIENT CORP Finanzunternehmen 11.268.087,78 23.0 9734.0 204.0 25.Jun.2025 675.0
ENLC ENLINK MIDSTREAM LLC Energie 11.235.511,28 23.0 9635.0 506.0 01.Jun.2029 538.0
FE FIRSTENERGY CORPORATION Elektro- 11.235.400,77 23.0 8488.0 615.0 01.Mär.2030 265.0
AXL AMERICAN AXLE & MANUFACTURING INC Zyklische Konsumgüter 11.206.855,11 23.0 8170.0 516.0 01.Okt.2029 500.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 11.171.825,75 22.0 10068.0 211.0 01.Sep.2025 588.0
CCS CENTURY COMMUNITIES INC Zyklische Konsumgüter 11.099.743,57 22.0 9945.0 215.0 01.Jun.2027 675.0
PAG PENSKE AUTOMOTIVE GROUP INC Zyklische Konsumgüter 11.052.820,97 22.0 9414.0 219.0 01.Sep.2025 350.0
PARA PARAMOUNT GLOBAL Kommunikation 10.988.383,43 22.0 7471.0 338.0 28.Feb.2057 625.0
APU AMERIGAS PARTNERS LP/AMERIGAS FINA Energie 10.967.551,85 22.0 9288.0 354.0 20.Mai.2027 575.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 10.957.587,84 22.0 9966.0 518.0 15.Sep.2029 663.0
DHC DIVERSIFIED HEALTHCARE TRUST REITS 10.947.933,75 22.0 9600.0 178.0 15.Jun.2025 975.0
NSUS NUSTAR LOGISTICS LP Energie 10.886.121,03 22.0 9710.0 275.0 01.Jun.2026 600.0
NAVI NAVIENT CORP Finanzunternehmen 10.860.355,87 22.0 9709.0 146.0 25.Okt.2024 588.0
CCK CROWN AMERICAS LLC Produktionsmittel 10.835.815,94 22.0 9554.0 560.0 01.Apr.2030 525.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 10.762.466,22 22.0 9787.0 199.0 01.Jun.2025 488.0
TDG TRANSDIGM UK HOLDINGS PLC Produktionsmittel 10.742.232,88 22.0 9839.0 180.0 15.Mai.2026 688.0
LAMR LAMAR MEDIA CORP Kommunikation 10.730.658,60 22.0 8834.0 530.0 15.Feb.2030 400.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 10.687.978,12 21.0 9925.0 378.0 15.Sep.2027 638.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 10.678.300,04 21.0 8585.0 626.0 30.Apr.2031 525.0
LAMR LAMAR MEDIA CORP Kommunikation 10.638.064,66 21.0 8517.0 606.0 15.Jan.2031 363.0
KW KENNEDY-WILSON INC Financial Other 10.562.653,93 21.0 7900.0 499.0 01.Mär.2029 475.0
NAVI NAVIENT CORP Finanzunternehmen 10.513.994,95 21.0 9565.0 282.0 15.Jun.2026 675.0
BGS B&G FOODS INC Consumer Non-Cyclical 10.512.608,75 21.0 8606.0 386.0 15.Sep.2027 525.0
FUN CEDAR FAIR LP Zyklische Konsumgüter 10.485.459,71 21.0 9571.0 283.0 15.Apr.2027 538.0
BBWI BATH & BODY WORKS INC Zyklische Konsumgüter 10.481.542,65 21.0 9523.0 421.0 01.Feb.2028 525.0
CC CHEMOURS COMPANY Basic Industry 10.426.810,84 21.0 9282.0 356.0 15.Mai.2027 538.0
AXL AMERICAN AXLE AND MANUFACTURING IN Zyklische Konsumgüter 10.352.408,01 21.0 9183.0 316.0 01.Apr.2027 650.0
STWD STARWOOD PROPERTY TRUST INC REITS 10.350.110,62 21.0 9344.0 184.0 15.Mär.2025 475.0
STX SEAGATE HDD CAYMAN Technologie 10.306.227,68 21.0 9543.0 362.0 01.Jun.2027 488.0
NBR NABORS INDUSTRIES INC Energie 10.243.364,80 21.0 9649.0 168.0 01.Feb.2025 575.0
URI UNITED RENTALS NORTH AM Produktionsmittel 10.217.578,80 21.0 9853.0 236.0 15.Mai.2027 550.0
OLN OLIN CORP Basic Industry 10.208.787,47 21.0 9256.0 460.0 01.Feb.2030 500.0
FUN CEDAR FAIR LP Zyklische Konsumgüter 10.196.025,14 20.0 9255.0 450.0 15.Jul.2029 525.0
TFX TELEFLEX INCORPORATED Consumer Non-Cyclical 10.182.372,02 20.0 9613.0 310.0 15.Nov.2027 463.0
DAL DELTA AIR LINES INC Transport 10.172.121,00 20.0 9261.0 435.0 19.Apr.2028 438.0
GCUNIV Grand Canyon University Industrial Other 10.141.763,59 20.0 9413.0 141.0 01.Okt.2024 413.0
STAR ISTAR INC REITS 10.100.276,78 20.0 10060.0 205.0 01.Aug.2025 425.0
SLM SLM CORP Finanzunternehmen 10.060.023,13 20.0 8900.0 237.0 29.Okt.2025 420.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 10.049.509,56 20.0 9369.0 212.0 25.Jun.2025 290.0
ENLK ENLINK MIDSTREAM PARTNERS LP Energie 10.035.963,58 20.0 9628.0 292.0 15.Jul.2026 485.0
VTLE VITAL ENERGY INC Energie 9.992.333,33 20.0 9875.0 121.0 15.Jan.2025 950.0
OLN OLIN CORP Basic Industry 9.981.503,49 20.0 9597.0 299.0 15.Sep.2027 513.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 9.882.058,64 20.0 8782.0 299.0 01.Aug.2026 525.0
MUSA MURPHY OIL USA INC Zyklische Konsumgüter 9.878.582,37 20.0 9179.0 474.0 15.Sep.2029 475.0
KW KENNEDY-WILSON INC Financial Other 9.871.021,62 20.0 7346.0 622.0 01.Mär.2031 500.0
KW KENNEDY-WILSON INC Financial Other 9.840.508,26 20.0 7368.0 560.0 01.Feb.2030 475.0
ALLY ALLY FINANCIAL INC Bankwesen 9.800.417,41 20.0 8887.0 701.0 14.Feb.2033 670.0
CENT CENTRAL GARDEN & PET COMPANY Consumer Non-Cyclical 9.732.292,97 20.0 8663.0 573.0 15.Okt.2030 413.0
TGI TRIUMPH GROUP INC Produktionsmittel 9.708.493,12 20.0 9050.0 214.0 15.Aug.2025 775.0
EQM EQM MIDSTREAM PARTNERS LP Energie 9.706.932,66 19.0 8964.0 330.0 01.Dez.2026 413.0
STX SEAGATE HDD CAYMAN Technologie 9.630.400,01 19.0 8874.0 526.0 01.Jun.2029 409.0
SPB SPECTRUM BRANDS INC Consumer Non-Cyclical 9.569.101,31 19.0 9846.0 135.0 15.Jul.2025 575.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 9.565.396,11 19.0 9217.0 244.0 13.Nov.2025 338.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 9.532.695,23 19.0 7791.0 479.0 15.Sep.2028 388.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 9.496.398,68 19.0 10002.0 231.0 01.Dez.2025 550.0
F FORD MOTOR COMPANY Zyklische Konsumgüter 9.468.007,62 19.0 7762.0 742.0 12.Feb.2032 325.0
