ETF constituents for IGOV

Below, a list of constituents for IGOV (iShares International Treasury Bond ETF) is shown. In total, IGOV consists of 783 securities.

Note: The data shown here is as of date Mar 30, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Name Sector Asset Class Market Value Weight (%) ISIN Duration Maturity Coupon (%)
DENMARK (KINGDOM OF) Treasuries Fixed Income 15641545.49 1.25 DK0009922320 12.29 Nov 15, 2039 4.5
DENMARK (KINGDOM OF) Treasuries Fixed Income 7388797.59 0.59 DK0009924102 8.53 Nov 15, 2031 0.0
DENMARK (KINGDOM OF) Treasuries Fixed Income 6804810.19 0.55 DK0009923567 4.52 Nov 15, 2027 0.5
DENMARK (KINGDOM OF) Treasuries Fixed Income 6488284.39 0.52 DK0009924292 1.61 Nov 15, 2024 0.0
IRELAND (REPUBLIC OF) Treasuries Fixed Income 6248294.63 0.5 IE00B4TV0D44 1.88 Mar 13, 2025 5.4
DENMARK (KINGDOM OF) Treasuries Fixed Income 6216652.47 0.5 DK0009923807 6.43 Nov 15, 2029 0.5
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 5902594.01 0.47 FR0011883966 6.43 May 25, 2030 2.5
SWEDEN (KINGDOM OF) RegS Treasuries Fixed Income 5896160.2 0.47 SE0007125927 3.51 Nov 12, 2026 1.0
IRELAND (REPUBLIC OF) RegS Treasuries Fixed Income 5731249.02 0.46 IE00BJ38CR43 6.42 May 15, 2030 2.4
ISRAEL (STATE OF) Treasuries Fixed Income 5683070.14 0.46 IL0011626681 2.02 Apr 30, 2025 0.5
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 5428766.16 0.44 AT0000A1K9C8 3.47 Oct 20, 2026 0.75
SWEDEN (KINGDOM OF) Treasuries Fixed Income 5334667.83 0.43 SE0005676608 2.01 May 12, 2025 2.5
NEW ZEALAND (GOVERNMENT OF) RegS Treasuries Fixed Income 5266988.95 0.42 NZGOVDT427C1 3.59 Apr 15, 2027 4.5
CANADA (GOVERNMENT OF) Treasuries Fixed Income 5252535.88 0.42 CA135087P402 1.52 Nov 01, 2024 3.0
ISRAEL (STATE OF) Treasuries Fixed Income 5216688.31 0.42 IL0011401937 15.64 Mar 31, 2047 3.75
DENMARK (KINGDOM OF) Treasuries Fixed Income 5129730.34 0.41 DK0009923138 2.55 Nov 15, 2025 1.75
IRELAND (REPUBLIC OF) RegS Treasuries Fixed Income 5084697.71 0.41 IE00BV8C9418 3.02 May 15, 2026 1.0
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 5009937.3 0.4 SG7S30941627 1.38 Sep 01, 2024 3.0
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 4982204.69 0.4 AU0000083768 1.62 Nov 21, 2024 0.25
JPY CASH Cash and/or Derivatives Cash 4966491.69 0.4 nan 0.0 nan 0.0
ISRAEL (STATE OF) Treasuries Fixed Income 4841681.03 0.39 IL0011393449 3.81 Mar 31, 2027 2.0
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 4822750.63 0.39 SG31A0000001 2.08 Jun 01, 2025 2.38
SWEDEN (KINGDOM OF) Treasuries Fixed Income 4814642.15 0.39 SE0011281922 6.38 Nov 12, 2029 0.75
ISRAEL (STATE OF) Treasuries Fixed Income 4812024.17 0.39 IL0011254005 12.43 Jan 31, 2042 5.5
NEW ZEALAND (GOVERNMENT OF) Treasuries Fixed Income 4758159.16 0.38 NZGOVDT425C5 1.93 Apr 15, 2025 2.75
BELGIUM (KINGDOM OF) Treasuries Fixed Income 4707258.34 0.38 BE0000334434 2.18 Jun 22, 2025 0.8
ISRAEL (STATE OF) Treasuries Fixed Income 4521544.33 0.36 IL0011609851 6.65 Mar 31, 2030 1.0
SWEDEN (KINGDOM OF) Treasuries Fixed Income 4511501.88 0.36 SE0009496367 4.94 May 12, 2028 0.75
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 4468637.87 0.36 NL0000102317 4.29 Jan 15, 2028 5.5
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 4404379.3 0.35 FR0010916924 2.84 Apr 25, 2026 3.5
ISRAEL (STATE OF) Treasuries Fixed Income 4397314.49 0.35 IL0011355570 2.32 Aug 31, 2025 1.75
ISRAEL (STATE OF) Treasuries Fixed Income 4317691.68 0.35 IL0011508798 5.07 Sep 28, 2028 2.25
IRELAND (REPUBLIC OF) RegS Treasuries Fixed Income 4184605.19 0.34 IE00BV8C9186 17.17 Feb 18, 2045 2.0
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 4183269.47 0.34 FR0013508470 2.87 Feb 25, 2026 0.0
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 4160982.5 0.33 NO0010732555 1.9 Mar 13, 2025 1.75
IRELAND (REPUBLIC OF) RegS Treasuries Fixed Income 4082676.54 0.33 IE00BDHDPR44 4.93 May 15, 2028 0.9
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 4034056.07 0.32 NL0000102234 10.87 Jan 15, 2037 4.0
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 4025229.72 0.32 DE0001102374 1.85 Feb 15, 2025 0.5
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 4016990.07 0.32 NL0010721999 17.54 Jan 15, 2047 2.75
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 3966071.89 0.32 AT0000A04967 10.9 Mar 15, 2037 4.15
SWEDEN (KINGDOM OF) RegS Treasuries Fixed Income 3872745.9 0.31 SE0004517290 8.16 Jun 01, 2032 2.25
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 3868995.79 0.31 NO0010757925 2.8 Feb 19, 2026 1.5
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 3820791.97 0.31 NL0009446418 13.92 Jan 15, 2042 3.75
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 3804323.87 0.31 FR0011317783 4.26 Oct 25, 2027 2.75
NOK CASH Cash and/or Derivatives Cash 3798782.15 0.3 nan 0.0 nan 0.0
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 3771734.76 0.3 SG31A7000004 17.01 Mar 01, 2046 2.75
SWEDEN (KINGDOM OF) Treasuries Fixed Income 3703464.73 0.3 SE0002829192 12.67 Mar 30, 2039 3.5
FINLAND (REPUBLIC OF) Treasuries Fixed Income 3685771.75 0.3 FI4000197959 2.97 Apr 15, 2026 0.5
IRELAND (GOVERNMENT) RegS Treasuries Fixed Income 3668265.18 0.29 IE00BKFVC568 4.06 May 15, 2027 0.2
JAPAN (GOVERNMENT OF) 5YR #143 Treasuries Fixed Income 3618215.48 0.29 JP1051431L45 1.97 Mar 20, 2025 0.1
IRELAND (REPUBLIC OF) RegS Treasuries Fixed Income 3615021.99 0.29 IE00BH3SQ895 5.82 May 15, 2029 1.1
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 3587091.68 0.29 SG3263998209 5.65 Jul 01, 2029 2.88
FINLAND (REPUBLIC OF) Treasuries Fixed Income 3579017.37 0.29 FI4000006176 2.12 Jul 04, 2025 4.0
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 3573781.05 0.29 SG7U32949426 6.62 Sep 01, 2030 2.88
SWEDEN (KINGDOM OF) Treasuries Fixed Income 3569617.44 0.29 SE0013935319 7.98 May 12, 2031 0.13
NEW ZEALAND (GOVERNMENT OF) Treasuries Fixed Income 3536834.02 0.28 NZGOVDT524C5 1.09 May 15, 2024 0.5
FINLAND (REPUBLIC OF) Treasuries Fixed Income 3530398.09 0.28 FI4000348727 5.32 Sep 15, 2028 0.5
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 3517090.66 0.28 BE0000291972 4.48 Mar 28, 2028 5.5
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 3496175.76 0.28 FR0011962398 1.62 Nov 25, 2024 1.75
FINLAND (REPUBLIC OF) Treasuries Fixed Income 3431709.37 0.28 FI4000167317 2.4 Sep 15, 2025 0.88
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 3425990.78 0.27 NL0011819040 3.22 Jul 15, 2026 0.5
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 3420729.52 0.27 SG7J60932174 3.63 Mar 01, 2027 3.5
DENMARK (KINGDOM OF) Treasuries Fixed Income 3389666.83 0.27 DK0009924029 27.7 Nov 15, 2052 0.25
IRELAND (GOVERNMENT) RegS Treasuries Fixed Income 3358382.52 0.27 IE00BMQ5JL65 8.46 Oct 18, 2031 0.0
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 3351571.58 0.27 FR0012517027 2.11 May 25, 2025 0.5
JAPAN (GOVERNMENT OF) 5YR #153 Treasuries Fixed Income 3341674.38 0.27 JP1051531N75 4.22 Jun 20, 2027 0.01
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 3328645.35 0.27 FR0000187635 7.63 Oct 25, 2032 5.75
NEW ZEALAND (GOVERNMENT OF) Treasuries Fixed Income 3320889.74 0.27 NZGOVDT532C8 8.06 May 15, 2032 2.0
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 3308129.8 0.27 FR0012993103 7.53 May 25, 2031 1.5
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 3295634.01 0.26 FR001400AIN5 4.77 Feb 25, 2028 0.75
FINLAND (REPUBLIC OF) Treasuries Fixed Income 3288997.28 0.26 FI4000507231 8.32 Sep 15, 2031 0.13
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 3279947.86 0.26 NL0011220108 2.25 Jul 15, 2025 0.25
CANADA (GOVERNMENT OF) Treasuries Fixed Income 3271885.89 0.26 CA135087K379 6.74 Jun 01, 2030 1.25
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 3250664.35 0.26 BE0000304130 9.44 Mar 28, 2035 5.0
ISRAEL (STATE OF) Treasuries Fixed Income 3245107.38 0.26 IL0011308488 0.98 Mar 31, 2024 3.75
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 3243357.92 0.26 BE0000347568 5.96 Jun 22, 2029 0.9
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 3238438.34 0.26 NO0010844079 5.98 Sep 06, 2029 1.75
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 3235273.86 0.26 NL0010733424 1.25 Jul 15, 2024 2.0
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 3195331.37 0.26 NL0015031501 3.75 Jan 15, 2027 0.0
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 3180169.61 0.26 FR0013286192 4.98 May 25, 2028 0.75
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 3171354.07 0.25 FR0013415627 1.96 Mar 25, 2025 0.0
CANADA (GOVERNMENT OF) Treasuries Fixed Income 3147232.26 0.25 CA135087L518 2.86 Mar 01, 2026 0.25
CANADA (GOVERNMENT OF) Treasuries Fixed Income 3143917.33 0.25 CA135087H722 20.52 Dec 01, 2051 2.0
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 3138260.5 0.25 SGXF46767848 8.17 Aug 01, 2032 2.63
FINLAND (REPUBLIC OF) Treasuries Fixed Income 3136435.31 0.25 FI4000278551 4.36 Sep 15, 2027 0.5
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 3135499.37 0.25 AT0000A2NW83 7.81 Feb 20, 2031 0.0
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 3127496.76 0.25 SG31A8000003 3.02 Jun 01, 2026 2.13
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 3125421.89 0.25 SG3261987691 8.76 Sep 01, 2033 3.38
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 3117303.68 0.25 BE0000320292 13.09 Mar 28, 2041 4.25
IRELAND (REPUBLIC OF) RegS Treasuries Fixed Income 3111305.83 0.25 IE00BV8C9B83 12.15 May 15, 2037 1.7
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 3110700.42 0.25 NO0010821598 4.71 Apr 26, 2028 2.0
IRELAND (GOVERNMENT) RegS Treasuries Fixed Income 3097350.23 0.25 IE00BKFVC899 7.41 Oct 18, 2030 0.2
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 3096739.17 0.25 FR0000571218 5.1 Apr 25, 2029 5.5
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 3094411.61 0.25 AU0000013740 6.4 May 21, 2030 2.5
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 3077768.75 0.25 FR0010070060 9.23 Apr 25, 2035 4.75
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 3059230.56 0.25 AU0000143901 8.64 Nov 21, 2032 1.75
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2988206.17 0.24 CA135087L443 7.4 Dec 01, 2030 0.5
NEW ZEALAND (GOVERNMENT OF) Treasuries Fixed Income 2977777.84 0.24 NZGOVDT531C0 7.41 May 15, 2031 1.5
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2968635.73 0.24 CA135087M276 7.55 Jun 01, 2031 1.5
AUSTRIA (REPUBLIC OF) RegS Treasuries Fixed Income 2964270.85 0.24 AT0000383864 3.74 Jul 15, 2027 6.25
FINLAND (REPUBLIC OF) Treasuries Fixed Income 2954546.35 0.24 FI4000523238 8.68 Sep 15, 2032 1.5
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 2947094.9 0.24 AU0000101792 8.09 Nov 21, 2031 1.0
ISRAEL (STATE OF) Treasuries Fixed Income 2934054.56 0.24 IL0011746976 2.84 Feb 27, 2026 0.5
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 2931891.77 0.24 FR0013313582 10.16 May 25, 2034 1.25
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 2931270.18 0.24 FR0010773192 12.59 Apr 25, 2041 4.5
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 2930044.41 0.23 FR0013341682 5.48 Nov 25, 2028 0.75
FINLAND (REPUBLIC OF) Treasuries Fixed Income 2928839.64 0.23 FI4000369467 6.28 Sep 15, 2029 0.5
JAPAN (GOVERNMENT OF) 2YR #441 Treasuries Fixed Income 2918491.24 0.23 JP1024411NA0 1.51 Oct 01, 2024 0.01
FINLAND (REPUBLIC OF) Treasuries Fixed Income 2916070.69 0.23 FI4000391529 1.44 Sep 15, 2024 0.0
FINLAND (REPUBLIC OF) Treasuries Fixed Income 2900870.15 0.23 FI4000046545 14.73 Jul 04, 2042 2.63
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 2889436.44 0.23 AU000XCLWAG2 8.01 Apr 21, 2033 4.5
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 2869127.47 0.23 SG31A9000002 11.32 Aug 01, 2036 2.25
IRELAND (REPUBLIC OF) RegS Treasuries Fixed Income 2868193.72 0.23 IE00BH3SQB22 20.73 May 15, 2050 1.5
ISRAEL (STATE OF) Treasuries Fixed Income 2858001.72 0.23 IL0011757775 1.55 Oct 31, 2024 0.4
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2851288.39 0.23 IT0001444378 6.44 May 01, 2031 6.0
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 2848109.58 0.23 NO0010930522 7.88 Sep 17, 2031 1.25
AUSTRIA (REPUBLIC OF) MTN Treasuries Fixed Income 2846205.28 0.23 AT0000A1VGK0 3.96 Apr 20, 2027 0.5
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 2815554.83 0.23 NL0013552060 15.77 Jan 15, 2040 0.5
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 2795647.93 0.22 NL00150006U0 8.2 Jul 15, 2031 0.0
NEW ZEALAND (GOVERNMENT OF) Treasuries Fixed Income 2785389.5 0.22 NZGOVDT429C7 5.37 Apr 20, 2029 3.0
IRELAND (GOVERNMENT) RegS Treasuries Fixed Income 2759671.57 0.22 IE00BMD03L28 9.27 Oct 18, 2032 0.35
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 2757718.34 0.22 NL0012171458 4.16 Jul 15, 2027 0.75
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 2738058.01 0.22 FR0013407236 5.97 May 25, 2029 0.5
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 2713527.7 0.22 AU3TB0000135 3.63 Apr 21, 2027 4.75
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 2712323.51 0.22 AT0000A2QRW0 2.03 Apr 20, 2025 0.0
UK CONV GILT RegS Treasuries Fixed Income 2710487.61 0.22 GB00BM8Z2T38 8.28 Jan 31, 2032 1.0
AUSTRALIA (COMMONWEALTH OF) Treasuries Fixed Income 2695195.01 0.22 AU0000047003 7.57 Jun 21, 2031 1.5
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 2692373.26 0.22 FR0013250560 4.0 May 25, 2027 1.0
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 2681053.8 0.22 AT0000A185T1 1.52 Oct 21, 2024 1.65
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 2661935.34 0.21 NO0010875230 6.89 Aug 19, 2030 1.38
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 2659878.84 0.21 NL0015000RP1 8.94 Jul 15, 2032 0.5
AUSTRALIA (COMMONWEALTH OF) Treasuries Fixed Income 2656606.91 0.21 AU0000075681 8.42 May 21, 2032 1.25
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 2645566.77 0.21 AT0000A1ZGE4 4.76 Feb 20, 2028 0.75
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2641690.7 0.21 CA135087N837 4.12 Sep 01, 2027 2.75
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 2637290.36 0.21 NL0010071189 8.67 Jan 15, 2033 2.5
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2631541.14 0.21 DE0001135226 8.89 Jul 04, 2034 4.75
IRELAND (REPUBLIC OF) RegS Treasuries Fixed Income 2627160.23 0.21 IE00BFZRQ242 7.5 Mar 18, 2031 1.35
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 2618737.4 0.21 SG31B7000002 4.67 May 01, 2028 2.63
ISRAEL (STATE OF) Treasuries Fixed Income 2604113.45 0.21 IL0011661803 12.15 May 31, 2037 1.5
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2601097.77 0.21 CA135087L930 3.32 Sep 01, 2026 1.0
FINLAND (REPUBLIC OF) Treasuries Fixed Income 2589752.25 0.21 FI4000037635 4.82 Jul 04, 2028 2.75
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 2585684.58 0.21 AU0000249302 8.96 May 21, 2034 3.75
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2576035.89 0.21 DE0001030716 2.5 Oct 10, 2025 0.0
JAPAN (GOVERNMENT OF) 5YR #150 Treasuries Fixed Income 2564628.32 0.21 JP1051501N14 3.73 Dec 20, 2026 0.01
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 2560770.15 0.21 FR0013131877 3.08 May 25, 2026 0.5
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 2557590.5 0.21 AT0000A2WSC8 8.45 Feb 20, 2032 0.9
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2551085.67 0.2 CA135087P329 8.44 Dec 01, 2032 2.5
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 2535614.79 0.2 NO0012837642 8.91 Aug 15, 2033 3.0
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 2534669.53 0.2 SGXF29144064 2.54 Nov 01, 2025 0.5
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 2524044.99 0.2 NL0014555419 7.21 Jul 15, 2030 0.0
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2483338.24 0.2 DE0001102341 17.59 Aug 15, 2046 2.5
SPAIN (KINGDOM OF) Treasuries Fixed Income 2482961.43 0.2 ES00000126B2 1.54 Oct 31, 2024 2.75
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 2482535.49 0.2 AT0000A10683 9.55 May 23, 2034 2.4
NEW ZEALAND (GOVERNMENT OF) Treasuries Fixed Income 2479296.2 0.2 NZGOVDT433C9 8.19 Apr 14, 2033 3.5
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 2463649.13 0.2 AT0000A0DXC2 2.79 Mar 15, 2026 4.85
EUR CASH Cash and/or Derivatives Cash 2454522.0 0.2 nan 0.0 nan 0.0
UK CONV GILT RegS Treasuries Fixed Income 2440414.17 0.2 GB00BHBFH458 1.4 Sep 07, 2024 2.75
NEW ZEALAND (GOVERNMENT OF) Treasuries Fixed Income 2403970.08 0.19 NZGOVDT528C6 4.98 May 15, 2028 0.25
FINLAND (REPUBLIC OF) Treasuries Fixed Income 2393757.81 0.19 FI4000441878 7.38 Sep 15, 2030 0.0
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2382184.14 0.19 CA135087M680 22.05 Dec 01, 2053 1.75
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 2380812.85 0.19 AU0000106411 3.4 Sep 21, 2026 0.5
NORWAY KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 2365684.79 0.19 NO0010786288 3.72 Feb 17, 2027 1.75
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 2283106.45 0.18 FR0014002WK3 8.56 Nov 25, 2031 0.0
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 2279527.16 0.18 AT0000A28KX7 1.27 Jul 15, 2024 0.0
FRANCE (REPUBLIC OF) Treasuries Fixed Income 2278691.8 0.18 FR0013154044 11.78 May 25, 2036 1.25
FRANCE (REPUBLIC OF) Treasuries Fixed Income 2273773.83 0.18 FR0013404969 20.76 May 25, 2050 1.5
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 2267755.2 0.18 SGXF76205099 7.58 Jul 01, 2031 1.63
ISRAEL (STATE OF) Treasuries Fixed Income 2265702.89 0.18 IL0010994569 3.2 Oct 30, 2026 6.25
JAPAN (GOVERNMENT OF) 10YR #360 Treasuries Fixed Income 2263230.05 0.18 JP1103601LA4 7.44 Sep 20, 2030 0.1
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2261711.72 0.18 CA135087K940 2.37 Sep 01, 2025 0.5
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 2258335.75 0.18 SG3254976487 14.78 Apr 01, 2042 2.75
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2258042.59 0.18 CA135087J967 1.39 Sep 01, 2024 1.5
UK CONV GILT 0.5 1/31/29 RegS Treasuries Fixed Income 2247699.72 0.18 GB00BLPK7227 5.65 Jan 31, 2029 0.5
JAPAN (GOVERNMENT OF) 20YR #183 Treasuries Fixed Income 2243282.4 0.18 JP1201831P14 17.16 Dec 20, 2042 1.4
UK CONV GILT RegS Treasuries Fixed Income 2241701.74 0.18 GB00B1VWPJ53 13.05 Dec 07, 2042 4.5
FRANCE (REPUBLIC OF) Treasuries Fixed Income 2235530.49 0.18 FR0013234333 13.65 Jun 25, 2039 1.75
BELGIUM (KINGDOM OF) Treasuries Fixed Income 2224390.71 0.18 BE0000354630 8.95 Jun 22, 2032 0.35
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 2218281.99 0.18 AT0000A2CQD2 6.82 Feb 20, 2030 0.0
FINLAND (REPUBLIC OF) Treasuries Fixed Income 2216301.24 0.18 FI4000148630 7.66 Apr 15, 2031 0.75
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2208035.45 0.18 IT0005340929 5.17 Dec 01, 2028 2.8
BELGIUM KINGDOM OF (GOVERNMENT) Treasuries Fixed Income 2207531.37 0.18 BE0000341504 4.1 Jun 22, 2027 0.8
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2204390.21 0.18 DE0001102390 2.83 Feb 15, 2026 0.5
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 2198833.68 0.18 AT0000A269M8 5.75 Feb 20, 2029 0.5
BUNDESREPUBLIK DEUTSCHLAND RegS Treasuries Fixed Income 2190544.64 0.18 DE0001135275 10.9 Jan 04, 2037 4.0
SPAIN (KINGDOM OF) Treasuries Fixed Income 2189353.14 0.18 ES00000128P8 3.89 Apr 30, 2027 1.5
ITALY (REPUBLIC OF) RegS Treasuries Fixed Income 2187618.39 0.18 IT0005416570 4.32 Sep 15, 2027 0.95
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2157991.11 0.17 DE0001102416 3.82 Feb 15, 2027 0.25
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 2154388.8 0.17 AU0000095457 2.6 Nov 21, 2025 0.25
ITALY (REPUBLIC OF) Treasuries Fixed Income 2153454.43 0.17 IT0004889033 4.79 Sep 01, 2028 4.75
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2152039.94 0.17 CA135087N266 7.97 Dec 01, 2031 1.5
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 2150526.31 0.17 SGXF89085702 21.56 Oct 01, 2051 1.88
FINLAND (REPUBLIC OF) Treasuries Fixed Income 2145032.67 0.17 FI4000511449 3.42 Sep 15, 2026 0.0
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2140851.9 0.17 DE0001102515 11.98 May 15, 2035 0.0
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 2138688.44 0.17 AU0000087454 7.29 Dec 21, 2030 1.0
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 2127492.41 0.17 SGXF13029610 13.24 Jul 01, 2039 2.38
JAPAN (GOVERNMENT OF) 20YR #179 Treasuries Fixed Income 2122135.4 0.17 JP1201791N14 17.7 Dec 20, 2041 0.5
GERMANY (FEDERAL REPUBLIC OF) RegS Treasuries Fixed Income 2117566.8 0.17 DE0001141794 1.0 Apr 05, 2024 0.0
NETHERLANDS (KINGDOM OF) Treasuries Fixed Income 2115568.69 0.17 NL0015000LS8 5.73 Jan 15, 2029 0.0
FINLAND (REPUBLIC OF) Treasuries Fixed Income 2098234.86 0.17 FI4000242870 19.37 Apr 15, 2047 1.38
BELGIUM (KINGDOM OF) Treasuries Fixed Income 2093619.04 0.17 BE0000335449 7.76 Jun 22, 2031 1.0
SINGAPORE (REPUBLIC OF) Treasuries Fixed Income 2078793.63 0.17 SGXF12888537 3.45 Nov 01, 2026 1.25
AUSTRIA (REPUBLIC OF) Treasuries Fixed Income 2070354.44 0.17 AT0000A1FAP5 2.49 Oct 20, 2025 1.2
FRANCE (REPUBLIC OF) RegS Treasuries Fixed Income 2067291.95 0.17 FR0013516549 7.57 Nov 25, 2030 0.0
CANADA (GOVERNMENT OF) Treasuries Fixed Income 2058798.25 0.17 CA135087N597 8.22 Jun 01, 2032 2.0
FINLAND (REPUBLIC OF) Treasuries Fixed Income 2056956.12 0.16 FI4000527551 3.88 Apr 15, 2027 1.38
AUSTRALIA (COMMONWEALTH OF) RegS Treasuries Fixed Income 2050344.65 0.16 AU000XCLWAQ1 4.29 Nov 21, 2027 2.75
SPAIN (KINGDOM OF) Treasuries Fixed Income 2047790.96 0.16 ES00000123C7 2.99 Jul 30, 2026 5.9
