ETF constituents for IGAE

Below, a list of constituents for IGAE (iShares J.P. Morgan $ EM Investment Grade Bond UCITS ETF) is shown. In total, IGAE consists of 485 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
KUWIB KUWAIT STATE OF (GOVERNMENT) MTN RegS Government Related 4.705.850,14 138.0 9774.0 367.0 20.Mär.2027 350.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 4.366.564,25 128.0 9975.0 1417.0 18.Jun.2050 510.0
QATAR QATAR (STATE OF) RegS Government Related 3.134.850,84 92.0 9775.0 1456.0 14.Mär.2049 482.0
QATAR QATAR (STATE OF) RegS Government Related 2.949.051,04 87.0 10125.0 1382.0 23.Apr.2048 510.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 2.768.922,78 81.0 9775.0 1535.0 20.Apr.2055 497.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 2.721.516,00 80.0 9249.0 1461.0 21.Apr.2050 455.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 2.692.652,08 79.0 10258.0 215.0 21.Jul.2025 513.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 2.521.126,08 74.0 9359.0 601.0 21.Apr.2030 350.0
PERU PERU (REPUBLIC OF) Government Related 2.478.751,72 73.0 8496.0 681.0 23.Jan.2031 278.0
QATAR QATAR (STATE OF) RegS Government Related 2.332.797,50 68.0 9225.0 1492.0 16.Apr.2050 440.0
POLAND POLAND (REPUBLIC OF) Government Related 2.286.978,47 67.0 9911.0 79.0 22.Jan.2024 400.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 2.266.089,38 67.0 8764.0 1345.0 26.Okt.2046 450.0
QATAR QATAR (STATE OF) RegS Government Related 2.258.853,82 66.0 9911.0 525.0 14.Mär.2029 400.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 2.248.070,31 66.0 9910.0 578.0 23.Jan.2031 438.0
PERU PERU (REPUBLIC OF) Government Related 2.182.339,58 64.0 12524.0 726.0 21.Nov.2033 875.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 2.091.203,47 61.0 9588.0 329.0 26.Okt.2026 325.0
REPHUN REPUBLIC OF HUNGARY Government Related 2.059.809,72 60.0 11193.0 1029.0 29.Mär.2041 763.0
PERU PERU (REPUBLIC OF) Government Related 1.962.657,81 58.0 9989.0 1373.0 18.Nov.2050 563.0
QATAR QATAR (STATE OF) RegS Government Related 1.934.928,12 57.0 9752.0 604.0 16.Apr.2030 375.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 1.906.070,83 56.0 9750.0 520.0 16.Jun.2029 525.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 1.873.569,44 55.0 7642.0 755.0 22.Sep.2031 213.0
KSA KSA SUKUK LTD MTN RegS Government Related 1.822.017,72 53.0 9688.0 368.0 20.Apr.2027 363.0
POLAND POLAND (REPUBLIC OF) Government Related 1.820.260,65 53.0 10653.0 735.0 16.Nov.2032 575.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.787.331,78 52.0 12614.0 525.0 02.Feb.2030 950.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Government Related 1.776.128,47 52.0 9950.0 518.0 16.Apr.2029 438.0
POLAND POLAND (REPUBLIC OF) Government Related 1.749.410,42 51.0 9699.0 280.0 06.Apr.2026 325.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.732.712,50 51.0 9600.0 446.0 04.Mär.2028 363.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.689.889,10 50.0 10538.0 710.0 17.Jan.2033 713.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) RegS Government Related 1.675.666,67 49.0 9977.0 146.0 14.Okt.2024 388.0
CROATI CROATIA (REPUBLIC OF) RegS Government Related 1.672.550,00 49.0 10030.0 79.0 26.Jan.2024 600.0
PANAMA PANAMA (REPUBLIC OF) Government Related 1.670.344,38 49.0 10486.0 822.0 26.Jan.2036 670.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 1.657.505,56 49.0 10225.0 438.0 22.Mai.2028 613.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 1.652.010,94 49.0 10364.0 1178.0 21.Jul.2045 650.0
POLAND POLAND (REPUBLIC OF) Government Related 1.643.142,94 48.0 10396.0 389.0 16.Nov.2027 550.0
QATAR QATAR (STATE OF) RegS Government Related 1.640.813,72 48.0 9689.0 295.0 02.Jun.2026 325.0
QATAR QATAR (STATE OF) RegS Government Related 1.625.400,00 48.0 10124.0 443.0 23.Apr.2028 450.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 1.616.427,78 47.0 10905.0 787.0 28.Okt.2034 575.0
URUGUA REPUBLICA ORIENT URUGUAY Government Related 1.580.370,31 46.0 10010.0 322.0 27.Okt.2027 438.0
PETMK PETRONAS CAPITAL LTD. MTN RegS Government Related 1.567.466,67 46.0 9785.0 188.0 18.Mär.2025 350.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.549.632,64 45.0 8889.0 1358.0 04.Okt.2047 463.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.544.781,94 45.0 6971.0 1436.0 14.Feb.2051 400.0
QPETRO QATAR PETROLEUM RegS Government Related 1.532.778,62 45.0 7424.0 1630.0 12.Jul.2051 330.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 1.522.708,33 45.0 10138.0 720.0 22.Sep.2032 625.0
QPETRO QATAR PETROLEUM RegS Government Related 1.490.890,62 44.0 8471.0 732.0 12.Jul.2031 225.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.485.979,69 44.0 7514.0 1319.0 16.Apr.2050 450.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.466.330,28 43.0 10675.0 1221.0 17.Jan.2053 763.0
ADGB ABU DHABI (EMIRATE OF) RegS Government Related 1.462.942,71 43.0 9606.0 412.0 11.Okt.2027 313.0
REPHUN HUNGARY REPUBLIC OF (GOVERNMENT) Government Related 1.460.451,18 43.0 9996.0 95.0 25.Mär.2024 538.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.458.861,11 43.0 9880.0 191.0 17.Apr.2025 400.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.452.398,89 43.0 10293.0 831.0 14.Feb.2035 640.0
URUGUA URUGUAY (REPUBLIC OF) Government Related 1.449.311,25 43.0 12475.0 837.0 21.Mär.2036 763.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.437.587,50 42.0 7342.0 1418.0 01.Apr.2056 450.0
PETMK PETRONAS CAPITAL LTD. MTN RegS Government Related 1.431.037,50 42.0 9217.0 1343.0 18.Mär.2045 450.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Government Related 1.421.513,54 42.0 9696.0 1399.0 16.Jan.2050 525.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.405.306,35 41.0 7596.0 828.0 29.Sep.2032 225.0
PERU PERU (REPUBLIC OF) Government Related 1.404.581,25 41.0 8080.0 886.0 15.Jan.2034 300.0
QPETRO QATAR PETROLEUM RegS Government Related 1.373.895,83 40.0 7783.0 1294.0 12.Jul.2041 313.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 1.366.244,44 40.0 9600.0 820.0 16.Jun.2034 550.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.361.625,00 40.0 9050.0 364.0 27.Feb.2027 300.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 1.361.248,40 40.0 7214.0 1819.0 28.Apr.2061 340.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.354.357,69 40.0 6455.0 1563.0 23.Jul.2060 387.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.348.796,70 40.0 11201.0 823.0 23.Okt.2034 638.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 1.336.968,75 39.0 10275.0 1307.0 25.Sep.2052 675.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 1.314.493,96 39.0 8500.0 1539.0 16.Apr.2050 388.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 1.302.160,94 38.0 6049.0 1570.0 21.Sep.2051 313.0
URUGUA URUGUAY (REPUBLIC OF) Government Related 1.282.691,41 38.0 12350.0 713.0 15.Jan.2033 788.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.228.130,31 36.0 10363.0 415.0 17.Feb.2028 663.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.220.175,00 36.0 9964.0 590.0 17.Apr.2030 450.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.192.721,11 35.0 11764.0 598.0 14.Jan.2031 775.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.192.204,86 35.0 9311.0 1374.0 17.Apr.2049 500.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 1.169.266,67 34.0 9630.0 194.0 16.Apr.2025 250.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.168.142,25 34.0 8576.0 1170.0 20.Jan.2040 395.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 1.160.562,50 34.0 7488.0 1636.0 30.Sep.2049 313.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.151.616,67 34.0 8188.0 683.0 14.Feb.2031 300.0
CHILE CHILE (REPUBLIC OF) Government Related 1.149.947,43 34.0 7417.0 1266.0 07.Mai.2041 310.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.149.401,04 34.0 9813.0 404.0 25.Nov.2027 525.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 1.143.433,33 34.0 9386.0 615.0 16.Apr.2030 313.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 1.132.998,75 33.0 8724.0 1666.0 22.Apr.2060 450.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.119.609,75 33.0 8264.0 1240.0 01.Mär.2041 370.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 1.103.889,94 32.0 8449.0 768.0 28.Jan.2032 248.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.090.042,15 32.0 11139.0 179.0 16.Mär.2025 1063.0
MALAYS MALAYSIA SOVEREIGN SUKUK BHD RegS Government Related 1.086.365,93 32.0 9742.0 195.0 22.Apr.2025 304.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.085.343,17 32.0 9389.0 443.0 01.Feb.2028 300.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.080.361,17 32.0 7376.0 1477.0 06.Jul.2046 320.0
PHILIP REPUBLIC OF PHILIPPINES Government Related 1.070.642,44 31.0 8176.0 1271.0 02.Feb.2042 370.0
SDBC CHINA DEVELOPMENT BANK (HONG KONG RegS Government Related 1.065.431,58 31.0 9672.0 77.0 12.Jan.2024 63.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 1.063.713,75 31.0 9458.0 1663.0 21.Apr.2060 480.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.054.622,40 31.0 8288.0 1278.0 15.Jun.2048 513.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.048.815,10 31.0 8388.0 750.0 27.Mär.2032 363.0
EXIMBK EXPORT-IMPORT BANK OF INDIA RegS Government Related 1.044.247,88 31.0 9442.0 312.0 05.Aug.2026 338.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.043.000,00 31.0 9725.0 796.0 25.Mai.2034 600.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.037.013,06 30.0 7227.0 1401.0 29.Apr.2053 430.0
MALAYS MALAYSIA SUKUK GLOBAL BERHAD RegS Government Related 1.036.340,29 30.0 9735.0 286.0 27.Apr.2026 318.0
QATAR QATAR (STATE OF) RegS Government Related 1.035.825,00 30.0 9850.0 93.0 14.Mär.2024 338.0
KSA KSA SUKUK LTD RegS Government Related 1.024.323,64 30.0 9188.0 582.0 29.Okt.2029 297.0
CHILE CHILE (REPUBLIC OF) Government Related 1.021.900,82 30.0 9502.0 435.0 06.Feb.2028 324.0
PERU PERU (REPUBLIC OF) Government Related 1.014.523,61 30.0 7227.0 1557.0 10.Mär.2051 355.0
PERU PERU (REPUBLIC OF) Government Related 1.014.030,00 30.0 10533.0 210.0 21.Jul.2025 735.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 1.012.638,61 30.0 9438.0 1131.0 22.Jan.2044 613.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 1.012.125,00 30.0 10011.0 752.0 18.Jan.2033 550.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Government Related 1.012.050,00 30.0 7435.0 1502.0 30.Jan.2050 370.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 1.010.804,44 30.0 10001.0 987.0 13.Jan.2037 500.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 1.009.275,78 30.0 8717.0 595.0 23.Jan.2030 316.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 1.001.828,13 29.0 7967.0 694.0 13.Jan.2031 225.0
PERU PERU (REPUBLIC OF) Government Related 1.001.577,15 29.0 10799.0 893.0 14.Mär.2037 655.0
PERU PERU (REPUBLIC OF) Government Related 991.214,99 29.0 9396.0 266.0 23.Jan.2026 239.0
QATAR QATAR (STATE OF) RegS Government Related 990.363,89 29.0 9749.0 192.0 16.Apr.2025 340.0
MEX MEXICO (UNITED MEXICAN STATES) MTN Government Related 987.303,72 29.0 10046.0 1045.0 11.Jan.2040 605.0
CHILE CHILE (REPUBLIC OF) Government Related 982.830,00 29.0 8146.0 876.0 27.Jul.2033 255.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 980.937,50 29.0 10663.0 737.0 25.Okt.2032 550.0
PANAMA PANAMA (REPUBLIC OF) Government Related 976.201,30 29.0 12130.0 461.0 01.Apr.2029 938.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 968.026,67 28.0 9601.0 512.0 14.Jan.2029 375.0
CHILE CHILE (REPUBLIC OF) Government Related 967.615,28 28.0 7380.0 1537.0 25.Jan.2050 350.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 952.500,00 28.0 9525.0 146.0 30.Sep.2024 213.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 951.577,00 28.0 9936.0 79.0 21.Jan.2024 420.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 949.182,81 28.0 9721.0 179.0 16.Mär.2025 375.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 947.475,69 28.0 9411.0 434.0 01.Feb.2028 388.0
PERU PERU (REPUBLIC OF) Government Related 938.604,62 28.0 5867.0 1858.0 01.Dez.2060 278.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 932.614,22 27.0 8055.0 1181.0 14.Aug.2041 428.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 924.566,39 27.0 9605.0 241.0 22.Okt.2025 290.0
MEX MEXICO (UNITED MEXICAN STATES) MTN Government Related 915.902,78 27.0 8374.0 1235.0 08.Mär.2044 475.0
ADGB ABU DHABI (EMIRATE OF) RegS Government Related 915.614,58 27.0 8963.0 1442.0 11.Okt.2047 413.0
SINOPE SINOPEC GROUP OVERSEAS DEVELOPMENT RegS Government Related 913.904,75 27.0 9948.0 98.0 10.Apr.2024 438.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 910.000,00 27.0 9100.0 591.0 30.Sep.2029 250.0
INDOIS PERUSAHAAN PENERBIT SBSN INDONESIA RegS Government Related 908.790,25 27.0 9951.0 202.0 28.Mai.2025 433.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) RegS Government Related 907.666,67 27.0 8852.0 1236.0 14.Okt.2044 488.0
ROMANI ROMANIAN MINISTRY OF FINANCE MTN RegS Government Related 905.081,25 27.0 9964.0 79.0 22.Jan.2024 488.0
KSA KSA SUKUK LTD MTN RegS Government Related 902.744,07 27.0 9946.0 507.0 19.Jan.2029 430.0
INDON INDONESIA (REPUBLIC OF) RegS Government Related 887.881,94 26.0 12527.0 944.0 17.Jan.2038 775.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Government Related 884.770,83 26.0 8780.0 595.0 15.Jan.2030 325.0
CHGRID STATE GRID OVERSEAS INVESTMENT (20 MTN RegS Government Related 883.588,00 26.0 9676.0 372.0 04.Mai.2027 350.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 883.371,82 26.0 8320.0 706.0 24.Mai.2031 266.0
QATAR QATAR (STATE OF) RegS Government Related 878.937,50 26.0 9614.0 1368.0 02.Jun.2046 463.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 877.709,69 26.0 7674.0 1655.0 21.Jan.2055 375.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 874.743,75 26.0 9517.0 711.0 27.Apr.2032 475.0
POLAND POLAND (REPUBLIC OF) Government Related 868.735,00 26.0 9928.0 822.0 04.Okt.2033 488.0
PANAMA PANAMA (REPUBLIC OF) Government Related 868.500,00 26.0 11580.0 380.0 30.Sep.2027 888.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 859.240,62 25.0 9533.0 440.0 17.Mär.2028 388.0
CHILE CHILE (REPUBLIC OF) Government Related 848.887,50 25.0 9386.0 357.0 31.Jan.2027 275.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 844.666,67 25.0 8400.0 872.0 12.Feb.2034 350.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 843.412,50 25.0 9725.0 517.0 22.Apr.2029 450.0
ADGB ABU DHABI (EMIRATE OF) RegS Government Related 836.408,85 25.0 9713.0 288.0 03.Mai.2026 313.0
CHILE CHILE (REPUBLIC OF) Government Related 831.984,14 24.0 8730.0 1225.0 07.Mär.2042 434.0
INDON INDONESIA (REPUBLIC OF) MTN RegS Government Related 823.670,75 24.0 11626.0 1168.0 15.Jan.2044 675.0
KSA KSA SUKUK LTD RegS Government Related 822.996,88 24.0 8580.0 722.0 17.Mai.2031 225.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 804.556,25 24.0 8886.0 485.0 02.Jun.2028 163.0
INDON INDONESIA (REPUBLIC OF) RegS Government Related 800.350,00 23.0 12943.0 817.0 12.Okt.2035 850.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 799.495,52 23.0 9113.0 249.0 21.Okt.2025 55.0
ADNOUH ABU DHABI CRUDE OIL PIPELINE LLC RegS Government Related 799.371,88 23.0 9289.0 1100.0 02.Nov.2047 460.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 793.031,25 23.0 7121.0 1512.0 19.Jan.2063 450.0
MALAYS MALAYSIA SOVEREIGN SUKUK BHD RegS Government Related 791.316,00 23.0 8705.0 723.0 28.Apr.2031 207.0
MEX MEXICO (UNITED MEXICAN STATES) MTN Government Related 790.030,50 23.0 9299.0 1209.0 21.Jan.2045 555.0
DPWDU DP WORLD LTD MTN RegS Government Related 788.414,86 23.0 11096.0 931.0 02.Jul.2037 685.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 782.325,00 23.0 8199.0 858.0 02.Feb.2033 225.0
QPETRO QATAR PETROLEUM RegS Government Related 766.275,00 22.0 9008.0 331.0 12.Sep.2026 138.0
KZTGKZ KAZTRANSGAS JSC RegS Government Related 758.931,94 22.0 8924.0 403.0 26.Sep.2027 438.0
CHILE CHILE (REPUBLIC OF) Government Related 753.502,60 22.0 8571.0 692.0 31.Jan.2031 245.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 751.150,00 22.0 9289.0 1484.0 18.Jan.2053 500.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 750.084,38 22.0 7727.0 1268.0 15.Mai.2047 450.0
CHILE CHILE (REPUBLIC OF) Government Related 745.105,76 22.0 6421.0 1832.0 22.Jan.2061 310.0
INDON INDONESIA (REPUBLIC OF) MTN RegS Government Related 743.090,31 22.0 9801.0 1279.0 15.Jan.2045 513.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 737.073,33 22.0 7700.0 1440.0 12.Feb.2052 440.0
PERU PERU (REPUBLIC OF) Government Related 735.804,69 22.0 9771.0 398.0 25.Aug.2027 413.0
PETMK PETROLIAM NASIONAL BERHAD RegS Government Related 734.726,15 22.0 10954.0 304.0 15.Okt.2026 763.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 730.204,31 21.0 11101.0 680.0 15.Jan.2032 638.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 727.865,62 21.0 9642.0 162.0 03.Dez.2024 195.0
MEX MEXICO (UNITED MEXICAN STATES) Government Related 727.116,67 21.0 8821.0 1610.0 12.Okt.2110 575.0
PERU PERU (REPUBLIC OF) Government Related 724.295,00 21.0 7411.0 1252.0 11.Mär.2041 330.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 715.827,00 21.0 10226.0 276.0 30.Mär.2026 550.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 712.643,75 21.0 10083.0 803.0 18.Jul.2033 488.0
INDON INDONESIA (REPUBLIC OF) MTN RegS Government Related 711.150,61 21.0 10051.0 256.0 08.Jan.2026 475.0
CHILE CHILE (REPUBLIC OF) Government Related 710.816,67 21.0 8827.0 874.0 31.Jan.2034 350.0
UAE UNITED ARAB EMIRATES (GOVERNMENT O MTN RegS Government Related 702.730,00 21.0 9946.0 763.0 07.Jul.2032 405.0
INDON INDONESIA (REPUBLIC OF) RegS Government Related 702.114,58 21.0 9924.0 1174.0 17.Jan.2042 525.0
INDON INDONESIA (REPUBLIC OF) MTN RegS Government Related 700.842,62 21.0 9926.0 170.0 15.Jan.2025 413.0
INDOIS PERUSAHAAN PENERBIT SBSN INDONESIA RegS Government Related 700.165,47 21.0 10001.0 278.0 29.Mär.2026 455.0
AITOCU AEROPUERTO INTERNACIONAL DE TOCUME RegS Government Related 698.603,12 21.0 7692.0 1249.0 11.Aug.2061 513.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 696.005,00 20.0 8601.0 632.0 05.Mai.2030 246.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 689.457,22 20.0 6814.0 1522.0 10.Dez.2045 265.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 687.829,69 20.0 9102.0 608.0 03.Dez.2029 213.0
CHILE CHILE (REPUBLIC OF) Government Related 681.970,00 20.0 8480.0 766.0 27.Jan.2032 255.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 675.573,50 20.0 6624.0 1623.0 24.Mai.2061 377.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 674.960,42 20.0 9560.0 430.0 11.Jan.2028 375.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 674.780,05 20.0 7176.0 1453.0 05.Mai.2045 295.0
URUGUA URUGUAY ORIENTAL REPUBLIC OF (GOV Government Related 672.724,48 20.0 9130.0 1355.0 20.Nov.2045 413.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 669.166,67 20.0 9980.0 84.0 14.Aug.2024 450.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 668.695,81 20.0 10176.0 1342.0 17.Jan.2048 550.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 655.498,89 19.0 8108.0 1286.0 23.Jan.2046 460.0
SINOPE SINOPEC GROUP OVERSEAS DEVELOPMENT RegS Government Related 646.874,17 19.0 8573.0 690.0 08.Jan.2031 230.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Government Related 646.100,00 19.0 9152.0 655.0 15.Jan.2031 375.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 642.116,44 19.0 7976.0 745.0 10.Jun.2031 165.0
PANAMA PANAMA (REPUBLIC OF) Government Related 640.356,25 19.0 10552.0 255.0 29.Jan.2026 713.0
KSA KSA SUKUK LTD RegS Government Related 636.109,00 19.0 10375.0 473.0 25.Okt.2028 527.0
CHILE CHILE (REPUBLIC OF) Government Related 635.637,56 19.0 8096.0 1436.0 21.Jun.2047 386.0
QATAR QATAR STATE OF (GOVERNMENT) RegS Government Related 635.617,29 19.0 11039.0 1170.0 20.Jan.2042 575.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 634.588,89 19.0 8917.0 605.0 16.Apr.2030 325.0
INDON INDONESIA (REPUBLIC OF) RegS Government Related 634.162,76 19.0 11451.0 941.0 17.Feb.2037 663.0
SINOPE SINOPEC GROUP OVERSEAS DEVELOPMENT RegS Government Related 632.292,50 19.0 8930.0 625.0 13.Mai.2030 270.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Government Related 630.231,77 19.0 8336.0 1417.0 05.Feb.2049 438.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 630.005,73 18.0 9515.0 774.0 19.Mai.2033 488.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Government Related 629.973,75 18.0 8933.0 593.0 14.Jan.2030 315.0
INDON INDONESIA (REPUBLIC OF) Government Related 626.259,08 18.0 8851.0 1425.0 11.Jan.2048 435.0
BCONAL BANCO NACIONAL DE PANAMA RegS Government Related 621.872,22 18.0 7739.0 652.0 11.Aug.2030 250.0
DBKAZ DEVELOPMENT BANK OF KAZAKHSTAN JSC MTN RegS Government Related 616.337,50 18.0 10052.0 194.0 12.Mai.2025 575.0
CNOOC CNOOC CURTIS FUNDING NO 1 PTY LTD RegS Government Related 611.805,00 18.0 9975.0 49.0 03.Okt.2023 450.0
INDOIS PERUSAHAAN PENERBIT SURAT BERHARGA RegS Government Related 607.496,00 18.0 9976.0 734.0 06.Jun.2032 470.0
ENAPCL EMPRESA NACIONAL DEL PETROLEO ENAP RegS Government Related 606.720,83 18.0 9277.0 306.0 05.Aug.2026 375.0
CDEL CORP NACIONAL DEL COBRE DE CHILE RegS Government Related 606.487,50 18.0 9855.0 1174.0 18.Okt.2043 563.0
CHGRID STATE GRID OVERSEAS INVESTMENT 201 RegS Government Related 606.099,25 18.0 9938.0 105.0 07.Mai.2024 413.0
PERU PERU (REPUBLIC OF) Government Related 605.073,96 18.0 7502.0 851.0 01.Dez.2032 186.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 604.562,56 18.0 8274.0 807.0 19.Jan.2033 330.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 604.412,83 18.0 9928.0 54.0 19.Okt.2023 325.0
MEX MEXICO (UNITED MEXICAN STATES) (GO MTN Government Related 603.075,00 18.0 6533.0 1720.0 19.Apr.2071 375.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 602.650,42 18.0 8608.0 1423.0 29.Mär.2047 420.0
INDON INDONESIA (REPUBLIC OF) RegS Government Related 599.741,00 18.0 9876.0 1326.0 08.Jan.2047 525.0
