Below, a list of constituents for IEMG (iShares Core MSCI Emerging Markets ETF) is shown. In total, IEMG consists of 2733 securities.
Note: The data shown here is as of date Feb 28, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | Information Technology | Equity | 3954274439.61 | 5.67 |
700 | TENCENT HOLDINGS LTD | Communication | Equity | 2803722293.77 | 4.02 |
005930 | SAMSUNG ELECTRONICS LTD | Information Technology | Equity | 2148592996.12 | 3.08 |
9988 | ALIBABA GROUP HOLDING LTD | Consumer Discretionary | Equity | 1736695780.43 | 2.49 |
3690 | MEITUAN | Consumer Discretionary | Equity | 842271028.48 | 1.21 |
RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 791530835.95 | 1.13 |
939 | CHINA CONSTRUCTION BANK CORP H | Financials | Equity | 569866413.16 | 0.82 |
VALE3 | CIA VALE DO RIO DOCE SH | Materials | Equity | 553225962.58 | 0.79 |
INFY | INFOSYS LTD | Information Technology | Equity | 536613593.11 | 0.77 |
HDFC | HOUSING DEVELOPMENT FINANCE CORPOR | Financials | Equity | 506958532.18 | 0.73 |
ICICIBANK | ICICI BANK LTD | Financials | Equity | 503684526.47 | 0.72 |
9618 | JD.COM CLASS A INC | Consumer Discretionary | Equity | 433688251.26 | 0.62 |
2317 | HON HAI PRECISION INDUSTRY LTD | Information Technology | Equity | 388411019.36 | 0.56 |
2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | Equity | 384560869.81 | 0.55 |
9888 | BAIDU CLASS A INC | Communication | Equity | 380524056.76 | 0.55 |
NPN | NASPERS LIMITED N LTD | Consumer Discretionary | Equity | 371555390.4 | 0.53 |
2454 | MEDIATEK INC | Information Technology | Equity | 356093674.82 | 0.51 |
PDD | PDD HOLDINGS ADS INC | Consumer Discretionary | Equity | 351782989.8 | 0.5 |
1120 | AL RAJHI BANK | Financials | Equity | 351617581.45 | 0.5 |
000660 | SK HYNIX INC | Information Technology | Equity | 339379344.62 | 0.49 |
TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 327252904.29 | 0.47 |
9999 | NETEASE INC | Communication | Equity | 316142170.33 | 0.45 |
005935 | SAMSUNG ELECTRONICS NON VOTING PRE | Information Technology | Equity | 312130621.04 | 0.45 |
BBCA | BANK CENTRAL ASIA | Financials | Equity | 294135791.46 | 0.42 |
006400 | SAMSUNG SDI LTD | Information Technology | Equity | 284469305.22 | 0.41 |
3988 | BANK OF CHINA LTD H | Financials | Equity | 279196341.38 | 0.4 |
1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 274040415.54 | 0.39 |
AMXB | AMERICA MOVIL B | Communication | Equity | 262812239.47 | 0.38 |
1180 | THE SAUDI NATIONAL BANK | Financials | Equity | 247083997.36 | 0.35 |
051910 | LG CHEM LTD | Materials | Equity | 246746817.22 | 0.35 |
YUMC | YUM CHINA HOLDINGS INC | Consumer Discretionary | Equity | 244021516.53 | 0.35 |
HINDUNILVR | HINDUSTAN UNILEVER LTD | Consumer Staples | Equity | 237236907.65 | 0.34 |
NBK | NATIONAL BANK OF KUWAIT | Financials | Equity | 225776237.0 | 0.32 |
1211 | BYD LTD H | Consumer Discretionary | Equity | 221429079.17 | 0.32 |
AXISBANK | AXIS BANK LTD | Financials | Equity | 217270547.42 | 0.31 |
ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Equity | 214959571.59 | 0.31 |
1810 | XIAOMI CORP | Information Technology | Equity | 214722572.76 | 0.31 |
2269 | WUXI BIOLOGICS CAYMAN INC | Health Care | Equity | 204031528.86 | 0.29 |
GFNORTEO | GPO FINANCE BANORTE | Financials | Equity | 200569059.49 | 0.29 |
2010 | SAUDI BASIC INDUSTRIES | Materials | Equity | 199245385.14 | 0.29 |
PETR4 | PETROLEO BRASILEIRO PREF SA | Energy | Equity | 198912961.73 | 0.29 |
BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | Equity | 195981426.35 | 0.28 |
EAND | EMIRATES TELECOM | Communication | Equity | 193142931.65 | 0.28 |
005490 | POSCO | Materials | Equity | 192333248.84 | 0.28 |
2222 | SAUDI ARABIAN OIL | Energy | Equity | 190171939.95 | 0.27 |
WALMEX* | WALMART DE MEXICO V | Consumer Staples | Equity | 189634836.28 | 0.27 |
QNBK | QATAR NATIONAL BANK | Financials | Equity | 188341839.24 | 0.27 |
TCOM | TRIP COM GROUP ADR LTD | Consumer Discretionary | Equity | 188262793.95 | 0.27 |
BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 186878190.87 | 0.27 |
2303 | UNITED MICRO ELECTRONICS CORP | Information Technology | Equity | 186365757.45 | 0.27 |
KFH | KUWAIT FINANCE HOUSE | Financials | Equity | 185182343.81 | 0.27 |
035420 | NAVER CORP | Communication | Equity | 183602072.44 | 0.26 |
3968 | CHINA MERCHANTS BANK LTD H | Financials | Equity | 182742043.76 | 0.26 |
600519 | KWEICHOW MOUTAI LTD A | Consumer Staples | Equity | 181546808.74 | 0.26 |
PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energy | Equity | 181180382.8 | 0.26 |
005380 | HYUNDAI MOTOR | Consumer Discretionary | Equity | 180044987.9 | 0.26 |
2308 | DELTA ELECTRONICS INC | Information Technology | Equity | 176769225.72 | 0.25 |
BAJFINANCE | BAJAJ FINANCE LTD | Financials | Equity | 172566421.01 | 0.25 |
2331 | LI NING LTD | Consumer Discretionary | Equity | 171728253.05 | 0.25 |
LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 169225390.08 | 0.24 |
FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Consumer Staples | Equity | 167198098.75 | 0.24 |
2020 | ANTA SPORTS PRODUCTS LTD | Consumer Discretionary | Equity | 162177287.75 | 0.23 |
FSR | FIRSTRAND LTD | Financials | Equity | 156547556.95 | 0.22 |
000270 | KIA CORPORATION CORP | Consumer Discretionary | Equity | 149913556.86 | 0.21 |
7010 | SAUDI TELECOM | Communication | Equity | 147293544.21 | 0.21 |
373220 | LG ENERGY SOLUTION LTD | Industrials | Equity | 144211686.45 | 0.21 |
FAB | FIRST ABU DHABI BANK | Financials | Equity | 143522136.35 | 0.21 |
386 | CHINA PETROLEUM AND CHEMICAL CORP | Energy | Equity | 136768092.54 | 0.2 |
1211 | SAUDI ARABIAN MINING | Materials | Equity | 135772904.6 | 0.19 |
GMEXICOB | GRUPO MEXICO B | Materials | Equity | 135236991.5 | 0.19 |
1109 | CHINA RESOURCES LAND LTD | Real Estate | Equity | 134297723.76 | 0.19 |
035720 | KAKAO CORP | Communication | Equity | 133064475.02 | 0.19 |
2412 | CHUNGHWA TELECOM LTD | Communication | Equity | 132076984.97 | 0.19 |
NIO | NIO AMERICAN DEPOSITARY SHARES REP | Consumer Discretionary | Equity | 131783754.92 | 0.19 |
ITC | ITC LTD | Consumer Staples | Equity | 130087791.78 | 0.19 |
105560 | KB FINANCIAL GROUP INC | Financials | Equity | 129629119.21 | 0.19 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 129410000.0 | 0.19 |
2015 | LI AUTO CLASS A INC | Consumer Discretionary | Equity | 128526932.27 | 0.18 |
BBDC4 | BANCO BRADESCO PREF SA | Financials | Equity | 126265276.54 | 0.18 |
2319 | CHINA MENGNIU DAIRY LTD | Consumer Staples | Equity | 125470047.58 | 0.18 |
1024 | KUAISHOU TECHNOLOGY | Communication | Equity | 124461567.27 | 0.18 |
WEGE3 | WEG SA | Industrials | Equity | 124467246.29 | 0.18 |
2881 | FUBON FINANCIAL HOLDING LTD | Financials | Equity | 124282970.67 | 0.18 |
ABEV3 | AMBEV SA | Consumer Staples | Equity | 121127914.04 | 0.17 |
TLKM | TELEKOMUNIKASI INDONESIA | Communication | Equity | 120674994.56 | 0.17 |
HCLTECH | HCL TECHNOLOGIES LTD | Information Technology | Equity | 120127789.29 | 0.17 |
SBK | STANDARD BANK GROUP | Financials | Equity | 119952970.3 | 0.17 |
ASIANPAINT | ASIAN PAINTS LTD | Materials | Equity | 119933722.19 | 0.17 |
BMRI | BANK MANDIRI (PERSERO) | Financials | Equity | 119195237.42 | 0.17 |
291 | CHINA RESOURCES BEER HOLDINGS LTD | Consumer Staples | Equity | 118456805.46 | 0.17 |
M&M | MAHINDRA AND MAHINDRA LTD | Consumer Discretionary | Equity | 116400648.15 | 0.17 |
PBBANK | PUBLIC BANK | Financials | Equity | 116258538.24 | 0.17 |
BEKE | KE HOLDINGS ADR REPRESENTING INC | Real Estate | Equity | 115450464.96 | 0.17 |
MARUTI | MARUTI SUZUKI INDIA LTD | Consumer Discretionary | Equity | 114966385.41 | 0.16 |
857 | PETROCHINA LTD H | Energy | Equity | 113993847.09 | 0.16 |
2891 | CTBC FINANCIAL HOLDING LTD | Financials | Equity | 113903893.2 | 0.16 |
B3SA3 | B3 BRASIL BOLSA BALCAO SA | Financials | Equity | 113864219.83 | 0.16 |
055550 | SHINHAN FINANCIAL GROUP LTD | Financials | Equity | 112347858.36 | 0.16 |
ZTO | ZTO EXPRESS CAYMAN ADR REPRESENTIN | Industrials | Equity | 111642421.94 | 0.16 |
3711 | ASE TECHNOLOGY HOLDING LTD | Information Technology | Equity | 111457015.35 | 0.16 |
MTN | MTN GROUP LTD | Communication | Equity | 111276406.62 | 0.16 |
KOTAKBANK | KOTAK MAHINDRA BANK LTD | Financials | Equity | 110276058.51 | 0.16 |
2886 | MEGA FINANCIAL HOLDING LTD | Financials | Equity | 110072036.23 | 0.16 |
KRW | KRW CASH | Cash and/or Derivatives | Cash | 109838231.98 | 0.16 |
1301 | FORMOSA PLASTICS CORP | Materials | Equity | 109755383.53 | 0.16 |
2628 | CHINA LIFE INSURANCE LTD H | Financials | Equity | 109612901.99 | 0.16 |
2002 | CHINA STEEL CORP | Materials | Equity | 109391458.94 | 0.16 |
GFI | GOLD FIELDS LTD | Materials | Equity | 109258609.61 | 0.16 |
SBIN | STATE BANK OF INDIA | Financials | Equity | 108081376.94 | 0.15 |
1303 | NAN YA PLASTICS CORP | Materials | Equity | 107692966.58 | 0.15 |
068270 | CELLTRION INC | Health Care | Equity | 107395386.72 | 0.15 |
SQM.B | SOCIEDAD QUIMICA Y MINERA DE CHILE | Materials | Equity | 107106062.66 | 0.15 |
SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD | Health Care | Equity | 105424422.53 | 0.15 |
2882 | CATHAY FINANCIAL HOLDING LTD | Financials | Equity | 104356126.18 | 0.15 |
1216 | UNI-PRESIDENT ENTERPRISES CORP | Consumer Staples | Equity | 103070722.76 | 0.15 |
TITAN | TITAN COMPANY LTD | Consumer Discretionary | Equity | 102719156.11 | 0.15 |
2688 | ENN ENERGY HOLDINGS LTD | Utilities | Equity | 99645088.19 | 0.14 |
1288 | AGRICULTURAL BANK OF CHINA LTD H | Financials | Equity | 99598628.02 | 0.14 |
CPALL.R | CP ALL NON-VOTING DR PCL | Consumer Staples | Equity | 99096470.24 | 0.14 |
207940 | SAMSUNG BIOLOGICS LTD | Health Care | Equity | 98951396.86 | 0.14 |
1010 | RIYAD BANK | Financials | Equity | 98635387.67 | 0.14 |
2884 | E.SUN FINANCIAL HOLDING LTD | Financials | Equity | 97759393.61 | 0.14 |
1088 | CHINA SHENHUA ENERGY LTD H | Energy | Equity | 96983515.82 | 0.14 |
DELTA.R | DELTA ELECTRONICS (THAILAND) NON-V | Information Technology | Equity | 96947267.14 | 0.14 |
5871 | CHAILEASE HOLDING LTD | Financials | Equity | 94846338.44 | 0.14 |
9633 | NONGFU SPRING LTD H | Consumer Staples | Equity | 94021879.12 | 0.13 |
6160 | BEIGENE LTD | Health Care | Equity | 93041071.8 | 0.13 |
ANG | ANGLOGOLD ASHANTI LTD | Materials | Equity | 92988564.81 | 0.13 |
EMAAR | EMAAR PROPERTIES | Real Estate | Equity | 92523013.97 | 0.13 |
012330 | HYUNDAI MOBIS LTD | Consumer Discretionary | Equity | 92221555.48 | 0.13 |
2899 | ZIJIN MINING GROUP LTD H | Materials | Equity | 90216034.5 | 0.13 |
ULTRACEMCO | ULTRATECH CEMENT LTD | Materials | Equity | 89613093.3 | 0.13 |
TATASTEEL | TATA STEEL LTD | Materials | Equity | 87576762.71 | 0.13 |
HTHT | H WORLD GROUP ADR LTD | Consumer Discretionary | Equity | 86690877.52 | 0.12 |
BAP | CREDICORP LTD | Financials | Equity | 86335623.09 | 0.12 |
066570 | LG ELECTRONICS INC | Consumer Discretionary | Equity | 85838341.36 | 0.12 |
2892 | FIRST FINANCIAL HOLDING LTD | Financials | Equity | 85417305.54 | 0.12 |
688 | CHINA OVERSEAS LAND INVESTMENT LTD | Real Estate | Equity | 84196220.36 | 0.12 |
086790 | HANA FINANCIAL GROUP INC | Financials | Equity | 83975525.14 | 0.12 |
MAYBANK | MALAYAN BANKING | Financials | Equity | 83038978.58 | 0.12 |
PTT.R | PTT NON-VOTING DR PCL | Energy | Equity | 82948679.63 | 0.12 |
AOT.R | AIRPORTS OF THAILAND NON-VOTING DR | Industrials | Equity | 82577183.8 | 0.12 |
POWERGRID | POWER GRID CORPORATION OF INDIA LT | Utilities | Equity | 81898309.56 | 0.12 |
BDMS.R | BANGKOK DUSIT MEDICAL SERVICES NON | Health Care | Equity | 80729754.35 | 0.12 |
1093 | CSPC PHARMACEUTICAL GROUP LTD | Health Care | Equity | 80445626.69 | 0.12 |
300750 | CONTEMPORARY AMPEREX TECHNOLOGY LT | Industrials | Equity | 79482929.01 | 0.11 |
TATAMOTORS | TATA MOTORS LTD | Consumer Discretionary | Equity | 79120210.52 | 0.11 |
NTPC | NTPC LTD | Utilities | Equity | 79038287.42 | 0.11 |
ABG | ABSA GROUP LTD | Financials | Equity | 78888421.82 | 0.11 |
5880 | TAIWAN COOPERATIVE FINANCIAL HOLDI | Financials | Equity | 78879931.33 | 0.11 |
1060 | SAUDI BRITISH BANK | Financials | Equity | 78820697.84 | 0.11 |
2313 | SHENZHOU INTERNATIONAL GROUP LTD | Consumer Discretionary | Equity | 78635293.22 | 0.11 |
PKN | POLSKI KONCERN NAFTOWY ORLEN SA | Energy | Equity | 78317128.24 | 0.11 |
2382 | SUNNY OPTICAL TECHNOLOGY LTD | Information Technology | Equity | 78265908.7 | 0.11 |
247540 | ECOPRO BM LTD | Industrials | Equity | 77735269.81 | 0.11 |
CEMEXCPO | CEMEX CPO | Materials | Equity | 77197914.98 | 0.11 |
NESTLEIND | NESTLE INDIA LTD | Consumer Staples | Equity | 77114468.56 | 0.11 |
QIBK | QATAR ISLAMIC BANK | Financials | Equity | 77110082.0 | 0.11 |
ITSA4 | ITAUSA INVESTIMENTOS ITAU PREF SA | Financials | Equity | 76771917.47 | 0.11 |
6618 | JD HEALTH INTERNATIONAL INC | Consumer Staples | Equity | 76451294.59 | 0.11 |
CPI | CAPITEC LTD | Financials | Equity | 75809122.86 | 0.11 |
3034 | NOVATEK MICROELECTRONICS CORP | Information Technology | Equity | 75111257.08 | 0.11 |
CIMB | CIMB GROUP HOLDINGS | Financials | Equity | 74288735.18 | 0.11 |
CEZ | CEZ | Utilities | Equity | 74138959.92 | 0.11 |
ASII | ASTRA INTERNATIONAL | Consumer Discretionary | Equity | 74127900.23 | 0.11 |
ELET3 | CENTRAIS ELETR BRAS-ELETROBRAS | Utilities | Equity | 74065786.2 | 0.11 |
RENT3 | LOCALIZA RENT A CAR SA | Industrials | Equity | 72818589.69 | 0.1 |
2382 | QUANTA COMPUTER INC | Information Technology | Equity | 72318853.76 | 0.1 |
TECHM | TECH MAHINDRA LTD | Information Technology | Equity | 72034718.29 | 0.1 |
1150 | ALINMA BANK | Financials | Equity | 71804187.08 | 0.1 |
992 | LENOVO GROUP LTD | Information Technology | Equity | 71684150.85 | 0.1 |
IMP | IMPALA PLATINUM LTD | Materials | Equity | 71675895.09 | 0.1 |
175 | GEELY AUTOMOBILE HOLDINGS LTD | Consumer Discretionary | Equity | 70718463.17 | 0.1 |
SOL | SASOL LTD | Materials | Equity | 70545972.66 | 0.1 |
086520 | ECOPRO LTD | Materials | Equity | 70498778.66 | 0.1 |
1326 | FORMOSA CHEMICALS & FIBRE CORP | Materials | Equity | 70122877.44 | 0.1 |
096770 | SK INNOVATION LTD | Energy | Equity | 69495294.47 | 0.1 |
BID | BID CORPORATION LTD | Consumer Staples | Equity | 69375744.88 | 0.1 |
2020 | SABIC AGRI-NUTRIENTS | Materials | Equity | 67894387.99 | 0.1 |
1101 | TAIWAN CEMENT CORP | Materials | Equity | 66877708.34 | 0.1 |
ADVANC.R | ADVANCED INFO SERVICE NON-VOTING D | Communication | Equity | 66315484.72 | 0.1 |
6690 | HAIER SMART HOME CLASS H LTD H | Consumer Discretionary | Equity | 66309696.24 | 0.1 |
SCC.R | SIAM CEMENT NON-VOTING DR PCL | Materials | Equity | 66227840.33 | 0.09 |
2885 | YUANTA FINANCIAL HOLDING LTD | Financials | Equity | 65034311.51 | 0.09 |
EMIRATESNBD | EMIRATES NBD | Financials | Equity | 64870162.06 | 0.09 |
BIMBOA | GRUPO BIMBO A | Consumer Staples | Equity | 64804369.59 | 0.09 |
DMART | AVENUE SUPERMARTS LTD | Consumer Staples | Equity | 64449964.75 | 0.09 |
033780 | KT&G CORP | Consumer Staples | Equity | 64297812.42 | 0.09 |
2601 | CHINA PACIFIC INSURANCE (GROUP) LT | Financials | Equity | 64104729.33 | 0.09 |
GAPB | GRUPO AEROPORTUARIO DEL PACIFICO | Industrials | Equity | 63479128.88 | 0.09 |
2328 | PICC PROPERTY AND CASUALTY LTD H | Financials | Equity | 63403931.29 | 0.09 |
HINDALCO | HINDALCO INDUSTRIES LTD | Materials | Equity | 63334247.57 | 0.09 |
ADCB | ABU DHABI COMMERCIAL BANK | Financials | Equity | 63309965.94 | 0.09 |
028260 | SAMSUNG C&T CORP | Industrials | Equity | 62787084.07 | 0.09 |
267 | CITIC LTD | Industrials | Equity | 62342537.21 | 0.09 |
3008 | LARGAN PRECISION LTD | Information Technology | Equity | 62290828.48 | 0.09 |
4013 | DR SULAIMAN AL HABIB MEDICAL GRP | Health Care | Equity | 62174545.44 | 0.09 |
2880 | HUA NAN FINANCIAL HOLDINGS LTD | Financials | Equity | 61447837.34 | 0.09 |
DRREDDY | DR REDDYS LABORATORIES LTD | Health Care | Equity | 61151587.06 | 0.09 |
000858 | WULIANGYE YIBIN LTD A | Consumer Staples | Equity | 61078921.54 | 0.09 |
BBAS3 | BANCO DO BRASIL SA | Financials | Equity | 60535931.69 | 0.09 |
2207 | HOTAI MOTOR LTD | Consumer Discretionary | Equity | 59482124.97 | 0.09 |
168 | TSINGTAO BREWERY LTD H | Consumer Staples | Equity | 59346263.35 | 0.09 |
SMPH | SM PRIME HOLDINGS INC | Real Estate | Equity | 58980086.98 | 0.08 |
SHP | SHOPRITE HOLDINGS LTD | Consumer Staples | Equity | 58820236.81 | 0.08 |
SCCO | SOUTHERN COPPER CORP | Materials | Equity | 58727521.25 | 0.08 |
JSWSTEEL | JSW STEEL LTD | Materials | Equity | 58676758.87 | 0.08 |
VIPS | VIPSHOP HOLDINGS SPONSORED ADS REP | Consumer Discretionary | Equity | 58505162.1 | 0.08 |
SBILIFE | SBI LIFE INSURANCE COMPANY LTD | Financials | Equity | 58360075.27 | 0.08 |
009150 | SAMSUNG ELECTRO MECHANICS LTD | Information Technology | Equity | 58333546.49 | 0.08 |
2883 | CHINA DEVELOPMENT FINANCIAL HOLDIN | Financials | Equity | 58294754.74 | 0.08 |
OTP | OTP BANK | Financials | Equity | 58159911.5 | 0.08 |
2357 | ASUSTEK COMPUTER INC | Information Technology | Equity | 56983578.29 | 0.08 |
2890 | SINOPAC FINANCIAL HOLDINGS LTD | Financials | Equity | 56858398.51 | 0.08 |
SUZB3 | SUZANO SA | Materials | Equity | 56216830.02 | 0.08 |
ASURB | GRUPO AEROPORTUARIO DEL SURESTE B | Industrials | Equity | 55840484.86 | 0.08 |
600036 | CHINA MERCHANTS BANK LTD A | Financials | Equity | 55563590.36 | 0.08 |
WIPRO | WIPRO LTD | Information Technology | Equity | 55520986.62 | 0.08 |
9901 | NEW ORIENTAL EDUCATION & TECHNOLOG | Consumer Discretionary | Equity | 55383585.12 | 0.08 |
BRITANNIA | BRITANNIA INDUSTRIES LTD | Consumer Staples | Equity | 54780506.6 | 0.08 |
1050 | BANQUE SAUDI FRANSI | Financials | Equity | 54771679.14 | 0.08 |
3037 | UNIMICRON TECHNOLOGY CORP | Information Technology | Equity | 54746613.02 | 0.08 |
5876 | SHANGHAI COMMERCIAL LTD | Financials | Equity | 54703233.33 | 0.08 |
2327 | YAGEO CORP | Information Technology | Equity | 54569205.88 | 0.08 |
PTTEP.R | PTT EXPLORATION AND PRODUCTION NON | Energy | Equity | 54537824.26 | 0.08 |
HDFCLIFE | HDFC LIFE INSURANCE COMPANY LTD | Financials | Equity | 54469931.7 | 0.08 |
BJFIN | BAJAJ FINSERV LTD | Financials | Equity | 54404244.49 | 0.08 |
2887 | TAISHIN FINANCIAL HOLDING LTD | Financials | Equity | 54315926.75 | 0.08 |
GGBR4 | GERDAU PREF SA | Materials | Equity | 54166099.8 | 0.08 |
BDO | BDO UNIBANK INC | Financials | Equity | 54037635.93 | 0.08 |
TME | TENCENT MUSIC ENTERTAINMENT GROUP | Communication | Equity | 53609613.48 | 0.08 |
968 | XINYI SOLAR HOLDINGS LTD | Information Technology | Equity | 53562780.4 | 0.08 |
PKO | POWSZECHNA KASA OSZCZEDNOSCI BANK | Financials | Equity | 53102961.65 | 0.08 |
SLM | SANLAM LIMITED LTD | Financials | Equity | 52816953.71 | 0.08 |
SSW | SIBANYE STILLWATER LTD | Materials | Equity | 52746902.71 | 0.08 |
003670 | POSCO FUTURE M LTD | Materials | Equity | 52749059.03 | 0.08 |
1177 | SINO BIOPHARMACEUTICAL LTD | Health Care | Equity | 52559876.18 | 0.08 |
066970 | L&F LTD | Information Technology | Equity | 52398339.67 | 0.08 |
IQCD | INDUSTRIES QATAR | Industrials | Equity | 52315060.71 | 0.07 |
GRASIM | GRASIM INDUSTRIES LTD | Materials | Equity | 51976490.2 | 0.07 |
003550 | LG CORP | Industrials | Equity | 51778414.1 | 0.07 |
NED | NEDBANK GROUP LTD | Financials | Equity | 51707025.43 | 0.07 |
2379 | REALTEK SEMICONDUCTOR CORP | Information Technology | Equity | 51379591.92 | 0.07 |
1171 | YANKUANG ENERGY GROUP COMPANY LTD | Energy | Equity | 51095790.42 | 0.07 |
TENAGA | TENAGA NASIONAL | Utilities | Equity | 50695029.8 | 0.07 |
CIPLA | CIPLA LTD | Health Care | Equity | 50178260.75 | 0.07 |
APOLLOHOSP | APOLLO HOSPITALS ENTERPRISE LTD | Health Care | Equity | 49998571.72 | 0.07 |
EQTL3 | EQUATORIAL ENERGIA SA | Utilities | Equity | 49571561.1 | 0.07 |
RADL3 | RAIA DROGASIL SA | Consumer Staples | Equity | 48982677.43 | 0.07 |
3800 | GCL TECHNOLOGY HOLDINGS LTD | Information Technology | Equity | 48917881.01 | 0.07 |
2345 | ACCTON TECHNOLOGY CORP | Information Technology | Equity | 48885918.38 | 0.07 |
034020 | DOOSAN ENERBILITY LTD | Industrials | Equity | 48877236.24 | 0.07 |
3328 | BANK OF COMMUNICATIONS LTD H | Financials | Equity | 48771640.58 | 0.07 |
8069 | E INK HOLDINGS INC | Information Technology | Equity | 48628376.71 | 0.07 |
1590 | AIRTAC INTERNATIONAL GROUP | Industrials | Equity | 48621759.42 | 0.07 |
3045 | TAIWAN MOBILE LTD | Communication | Equity | 48391099.43 | 0.07 |
960 | LONGFOR GROUP HOLDINGS LTD | Real Estate | Equity | 48363492.76 | 0.07 |
2603 | EVERGREEN MARINE CORP (TAIWAN) LTD | Industrials | Equity | 48256562.0 | 0.07 |
1140 | BANK ALBILAD | Financials | Equity | 48176120.31 | 0.07 |
CBQK | COMMERCIAL BANK OF QATAR | Financials | Equity | 47772727.19 | 0.07 |
5110 | SAUDI ELECTRICITY | Utilities | Equity | 47630552.72 | 0.07 |
LTIM | LTIMINDTREE LTD | Information Technology | Equity | 47411401.7 | 0.07 |
EICHERMOT | EICHER MOTORS LTD | Consumer Discretionary | Equity | 46806958.89 | 0.07 |
788 | CHINA TOWER CORP LTD H | Communication | Equity | 46521735.81 | 0.07 |
ALDAR | ALDAR PROPERTIES | Real Estate | Equity | 46218120.74 | 0.07 |
6415 | SILERGY CORP | Information Technology | Equity | 45875145.74 | 0.07 |
2912 | PRESIDENT CHAIN STORE CORP | Consumer Staples | Equity | 45575351.01 | 0.07 |
2301 | LITE ON TECHNOLOGY CORP | Information Technology | Equity | 45272155.2 | 0.06 |
RAIL3 | RUMO SA | Industrials | Equity | 45238654.17 | 0.06 |
TATACONSUM | TATA CONSUMER PRODUCTS LTD | Consumer Staples | Equity | 44944846.32 | 0.06 |
PZU | PZU SA | Financials | Equity | 44493203.23 | 0.06 |
GULF.R | GULF ENERGY DEVELOPMENT PCL NON-VO | Utilities | Equity | 44287854.1 | 0.06 |
034730 | SK INC | Industrials | Equity | 44088235.97 | 0.06 |
GODREJCP | GODREJ CONSUMER PRODUCTS LTD | Consumer Staples | Equity | 44012694.5 | 0.06 |
GFINBURO | GRUPO FINANCIERO INBURSA SRIES O | Financials | Equity | 43995590.25 | 0.06 |
316140 | WOORI FINANCIAL GROUP INC | Financials | Equity | 43944078.81 | 0.06 |
PIDILITIND | PIDILITE INDUSTRIES LTD | Materials | Equity | 43837020.61 | 0.06 |
1801 | INNOVENT BIOLOGICS INC | Health Care | Equity | 43785536.85 | 0.06 |
000810 | SAMSUNG FIRE & MARINE INSURANCE LT | Financials | Equity | 43734946.42 | 0.06 |
DNP | DINO POLSKA SA | Consumer Staples | Equity | 43328347.65 | 0.06 |
BBNI | BANK NEGARA INDONESIA | Financials | Equity | 43319723.23 | 0.06 |
2395 | ADVANTECH LTD | Information Technology | Equity | 43245580.43 | 0.06 |
3888 | KINGSOFT CORP LTD | Communication | Equity | 43149430.25 | 0.06 |
9868 | XPENG CLASS A INC | Consumer Discretionary | Equity | 43061699.44 | 0.06 |
1658 | POSTAL SAVINGS BANK OF CHINA LTD H | Financials | Equity | 42958943.69 | 0.06 |
BPAC11 | BCO BTG PACTUAL UNT SA | Financials | Equity | 42855056.18 | 0.06 |
SRF | SRF LTD | Materials | Equity | 42840759.84 | 0.06 |
BEL | BHARAT ELECTRONICS LTD | Industrials | Equity | 42385557.79 | 0.06 |
DIVISLAB | DIVIS LABORATORIES LTD | Health Care | Equity | 42387576.31 | 0.06 |
ONGC | OIL AND NATURAL GAS LTD | Energy | Equity | 42063636.46 | 0.06 |
UPL | UPL LTD | Materials | Equity | 41959661.41 | 0.06 |
036570 | NCSOFT CORP | Communication | Equity | 41884459.81 | 0.06 |
MARK | MASRAF AL RAYAN | Financials | Equity | 41441226.87 | 0.06 |
9626 | BILIBILI INC | Communication | Equity | 41208844.29 | 0.06 |
4938 | PEGATRON CORP | Information Technology | Equity | 40562092.13 | 0.06 |
PRIO3 | PETRO RIO SA | Energy | Equity | 40537914.13 | 0.06 |
ICT | INTERNATIONAL CONTAINER TERMINAL S | Industrials | Equity | 40522369.58 | 0.06 |
6030 | CITIC SECURITIES COMPANY LTD H | Financials | Equity | 40453560.09 | 0.06 |
