ETF constituents for ICGA

Below, a list of constituents for ICGA (iShares MSCI China UCITS ETF) is shown. In total, ICGA consists of 726 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
700 TENCENT HOLDINGS LTD Kommunikation 163.737.436,15 1430.0 4905.0
9988 ALIBABA GROUP HOLDING LTD Zyklische Konsumgüter  98.105.426,67 857.0 1234.0
3690 MEITUAN Zyklische Konsumgüter  48.130.834,79 420.0 1809.0
939 CHINA CONSTRUCTION BANK CORP H Financials 33.297.084,04 291.0 65.0
9618 JD.COM CLASS A INC Zyklische Konsumgüter  24.134.406,60 211.0 2079.0
9888 BAIDU CLASS A INC Kommunikation 22.565.188,98 197.0 1904.0
2318 PING AN INSURANCE (GROUP) CO OF CH Financials 21.954.292,41 192.0 647.0
PDD PDD HOLDINGS ADS INC Zyklische Konsumgüter  20.724.259,92 181.0 7644.0
9999 NETEASE INC Kommunikation 18.282.418,44 160.0 1731.0
1398 INDUSTRIAL AND COMMERCIAL BANK OF Financials 16.484.041,83 144.0 54.0
3988 BANK OF CHINA LTD H Financials 16.399.770,70 143.0 38.0
YUMC YUM CHINA HOLDINGS INC Zyklische Konsumgüter  14.128.027,10 123.0 6299.0
1211 BYD LTD H Zyklische Konsumgüter  12.637.180,09 110.0 2869.0
1810 XIAOMI CORP IT 12.623.595,71 110.0 155.0
2269 WUXI BIOLOGICS CAYMAN INC Gesundheitsversorgung 12.080.223,95 106.0 628.0
TCOM TRIP COM GROUP ADR LTD Zyklische Konsumgüter  10.863.725,54 95.0 3698.0
3968 CHINA MERCHANTS BANK LTD H Financials 10.577.978,70 92.0 509.0
600519 KWEICHOW MOUTAI LTD A Nichtzyklische Konsumgüter 10.573.366,19 92.0 26167.0
2331 LI NING LTD Zyklische Konsumgüter  9.793.643,87 86.0 774.0
2020 ANTA SPORTS PRODUCTS LTD Zyklische Konsumgüter  9.739.904,97 85.0 1488.0
386 CHINA PETROLEUM AND CHEMICAL CORP Energie 8.191.859,77 72.0 60.0
1109 CHINA RESOURCES LAND LTD Immobilien 8.021.083,07 70.0 467.0
NIO NIO AMERICAN DEPOSITARY SHARES REP Zyklische Konsumgüter  7.691.834,22 67.0 1046.0
2015 LI AUTO CLASS A INC Zyklische Konsumgüter  7.529.174,89 66.0 1252.0
1024 KUAISHOU TECHNOLOGY Kommunikation 7.171.979,26 63.0 757.0
291 CHINA RESOURCES BEER HOLDINGS LTD Nichtzyklische Konsumgüter 7.099.084,06 62.0 820.0
2319 CHINA MENGNIU DAIRY LTD Nichtzyklische Konsumgüter 6.972.751,25 61.0 415.0
857 PETROCHINA LTD H Energie 6.804.866,30 59.0 60.0
BEKE KE HOLDINGS ADR REPRESENTING INC Immobilien 6.733.325,50 59.0 1882.0
ZTO ZTO EXPRESS CAYMAN ADR REPRESENTIN Industrie 6.447.099,53 56.0 2843.0
2628 CHINA LIFE INSURANCE LTD H Financials 6.267.037,80 55.0 158.0
1288 AGRICULTURAL BANK OF CHINA LTD H Financials 5.820.444,85 51.0 37.0
2688 ENN ENERGY HOLDINGS LTD Versorger 5.791.659,77 51.0 1364.0
1088 CHINA SHENHUA ENERGY LTD H Energie 5.720.066,50 50.0 313.0
6160 BEIGENE LTD Gesundheitsversorgung 5.580.182,93 49.0 1687.0
9633 NONGFU SPRING LTD H Nichtzyklische Konsumgüter 5.451.073,26 48.0 577.0
2899 ZIJIN MINING GROUP LTD H Materialien 5.091.962,95 44.0 166.0
HTHT H WORLD GROUP ADR LTD Zyklische Konsumgüter  5.031.844,75 44.0 4877.0
688 CHINA OVERSEAS LAND INVESTMENT LTD Immobilien 4.984.659,68 44.0 244.0
2382 SUNNY OPTICAL TECHNOLOGY LTD IT 4.716.923,78 41.0 1225.0
1093 CSPC PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 4.633.260,25 40.0 96.0
300750 CONTEMPORARY AMPEREX TECHNOLOGY LT Industrie 4.578.302,81 40.0 5817.0
6618 JD HEALTH INTERNATIONAL INC Nichtzyklische Konsumgüter 4.452.708,00 39.0 748.0
2313 SHENZHOU INTERNATIONAL GROUP LTD Zyklische Konsumgüter  4.351.503,84 38.0 985.0
992 LENOVO GROUP LTD IT 4.173.984,38 36.0 107.0
175 GEELY AUTOMOBILE HOLDINGS LTD Zyklische Konsumgüter  4.144.270,63 36.0 127.0
6690 HAIER SMART HOME CLASS H LTD H Zyklische Konsumgüter  4.123.965,91 36.0 334.0
2328 PICC PROPERTY AND CASUALTY LTD H Financials 3.812.265,12 33.0 103.0
2601 CHINA PACIFIC INSURANCE (GROUP) LT Financials 3.809.026,87 33.0 270.0
168 TSINGTAO BREWERY LTD H Nichtzyklische Konsumgüter 3.659.664,45 32.0 1089.0
267 CITIC LTD Industrie 3.642.096,08 32.0 117.0
000858 WULIANGYE YIBIN LTD A Nichtzyklische Konsumgüter 3.608.359,89 32.0 2884.0
VIPS VIPSHOP HOLDINGS SPONSORED ADS REP Zyklische Konsumgüter  3.435.157,64 30.0 1532.0
600036 CHINA MERCHANTS BANK LTD A Financials 3.307.504,24 29.0 499.0
TME TENCENT MUSIC ENTERTAINMENT GROUP Kommunikation 3.249.451,20 28.0 848.0
9901 NEW ORIENTAL EDUCATION & TECHNOLOG Zyklische Konsumgüter  3.178.371,19 28.0 394.0
1177 SINO BIOPHARMACEUTICAL LTD Gesundheitsversorgung 3.102.586,02 27.0 56.0
968 XINYI SOLAR HOLDINGS LTD IT 3.076.319,44 27.0 119.0
3328 BANK OF COMMUNICATIONS LTD H Financials 2.987.555,26 26.0 63.0
960 LONGFOR GROUP HOLDINGS LTD Immobilien 2.920.737,84 26.0 287.0
788 CHINA TOWER CORP LTD H Kommunikation 2.896.508,24 25.0 12.0
1171 YANKUANG ENERGY GROUP COMPANY LTD Energie 2.858.711,58 25.0 348.0
3800 GCL TECHNOLOGY HOLDINGS LTD IT 2.686.872,44 23.0 25.0
1658 POSTAL SAVINGS BANK OF CHINA LTD H Financials 2.665.819,95 23.0 63.0
3888 KINGSOFT CORP LTD Kommunikation 2.588.844,44 23.0 492.0
9868 XPENG CLASS A INC Zyklische Konsumgüter  2.585.153,65 23.0 566.0
1801 INNOVENT BIOLOGICS INC Gesundheitsversorgung 2.574.086,93 22.0 447.0
998 CHINA CITIC BANK CORP LTD H Financials 2.461.610,98 22.0 50.0
6030 CITIC SECURITIES COMPANY LTD H Financials 2.423.457,62 21.0 214.0
9626 BILIBILI INC Kommunikation 2.396.056,93 21.0 2437.0
601318 PING AN INSURANCE (GROUP) OF CHINA Financials 2.329.256,20 20.0 661.0
268 KINGDEE INT L SOFTWARE GROUP LTD IT 2.287.404,94 20.0 163.0
600900 CHINA YANGTZE POWER LTD A Versorger 2.272.276,91 20.0 308.0
384 CHINA GAS HOLDINGS LTD Versorger 2.268.502,78 20.0 141.0
914 ANHUI CONCH CEMENT LTD H Materialien 2.238.547,62 20.0 348.0
836 CHINA RESOURCES POWER LTD Versorger 2.237.348,25 20.0 216.0
002594 BYD LTD A Zyklische Konsumgüter  2.220.964,26 19.0 3739.0
6098 COUNTRY GARDEN SERVICES HOLDINGS L Immobilien 2.201.898,11 19.0 184.0
1099 SINOPHARM GROUP LTD H Gesundheitsversorgung 2.166.985,57 19.0 295.0
1929 CHOW TAI FOOK JEWELLERY GROUP LTD Zyklische Konsumgüter  2.110.001,40 18.0 197.0
916 CHINA LONGYUAN POWER GROUP CORP LT Versorger 2.078.648,14 18.0 115.0
1066 SHANDONG WEIGAO GP MEDICAL POLYMER Gesundheitsversorgung 2.069.560,12 18.0 157.0
2359 WUXI APPTEC LTD H Gesundheitsversorgung 2.024.421,20 18.0 1085.0
1919 COSCO SHIPPING HOLDINGS LTD H Industrie 1.995.238,60 17.0 119.0
2333 GREAT WALL MOTOR LTD H Zyklische Konsumgüter  1.977.726,47 17.0 122.0
1209 CHINA RESOURCES MIXC LIFESTYLE SER Immobilien 1.937.011,94 17.0 532.0
2007 COUNTRY GARDEN HOLDINGS LTD Immobilien 1.926.842,38 17.0 29.0
1193 CHINA RESOURCES GAS GROUP LTD Versorger 1.919.909,17 17.0 378.0
BZ KANZHUN AMERICAN DEPOSITORY SHARES Kommunikation 1.897.269,70 17.0 1945.0
241 ALIBABA HEALTH INFORMATION TECH LT Nichtzyklische Konsumgüter 1.863.664,51 16.0 74.0
2202 CHINA VANKE LTD H Immobilien 1.837.533,73 16.0 164.0
322 TINGYI (CAYMAN ISLANDS) HOLDINGS C Nichtzyklische Konsumgüter 1.815.569,63 16.0 171.0
300760 SHENZHEN MINDRAY BIO-MEDICAL ELECT Gesundheitsversorgung 1.809.075,94 16.0 4557.0
601888 CHINA TOURISM GROUP DUTY FREE CORP Zyklische Konsumgüter  1.716.945,42 15.0 2725.0
3323 CHINA NATIONAL BUILDING MATERIAL L Materialien 1.709.420,50 15.0 82.0
000568 LUZHOU LAO JIAO LTD A Nichtzyklische Konsumgüter 1.689.419,31 15.0 3729.0
IQ IQIYI ADS REPRESENTING INC Kommunikation 1.670.211,40 15.0 715.0
2338 WEICHAI POWER LTD H Industrie 1.651.801,93 14.0 158.0
1585 YADEA GROUP HOLDINGS LTD Zyklische Konsumgüter  1.641.106,26 14.0 248.0
6862 HAIDILAO INTERNATIONAL HOLDING LTD Zyklische Konsumgüter  1.634.262,86 14.0 269.0
151 WANT WANT CHINA HOLDINGS LTD Nichtzyklische Konsumgüter 1.630.816,95 14.0 65.0
135 KUNLUN ENERGY LTD Versorger 1.626.303,52 14.0 78.0
601166 INDUSTRIAL BANK LTD A Financials 1.622.618,90 14.0 245.0
TAL TAL EDUCATION GROUP ADR REPTG Zyklische Konsumgüter  1.602.242,88 14.0 672.0
3908 CHINA INTERNATIONAL CAPITAL CORP L Financials 1.580.128,15 14.0 196.0
600809 SHANXI XINGHUACUN FEN WINE FACTORY Nichtzyklische Konsumgüter 1.575.917,49 14.0 3998.0
ZLAB ZAI LABORATORY ADR REPRESENTING LT Gesundheitsversorgung 1.566.623,58 14.0 3373.0
270 GUANGDONG INVESTMENT LTD Versorger 1.555.866,95 14.0 98.0
1044 HENGAN INTERNATIONAL GROUP LTD Nichtzyklische Konsumgüter 1.550.350,96 14.0 457.0
881 ZHONGSHENG GROUP HOLDINGS LTD Zyklische Konsumgüter  1.532.758,38 13.0 479.0
586 CHINA CONCH VENTURE HOLDINGS LTD Industrie 1.512.661,31 13.0 174.0
LEGN LEGEND BIOTECH ADR REP CORP Gesundheitsversorgung 1.507.776,00 13.0 4800.0
1339 THE PEOPLES INSURANCE CO (GROUP) Financials 1.501.624,22 13.0 34.0
DQ DAQO NEW ENERGY ADR REPRESENTING IT 1.483.414,72 13.0 4666.0
600309 WANHUA CHEMICAL GROUP LTD A Materialien 1.457.906,48 13.0 1402.0
1548 GENSCRIPT BIOTECH CORP Gesundheitsversorgung 1.442.999,27 13.0 229.0
601012 LONGI GREEN ENERGY TECHNOLOGY LTD IT 1.442.373,54 13.0 589.0
3606 FUYAO GLASS INDUSTRY GROUP LTD H Zyklische Konsumgüter  1.428.782,53 12.0 427.0
316 ORIENT OVERSEAS (INTERNATIONAL) LT Industrie 1.404.514,71 12.0 1964.0
780 TONGCHENG TRAVEL HOLDINGS LTD Zyklische Konsumgüter  1.400.028,03 12.0 216.0
1347 HUA HONG SEMICONDUCTOR LTD IT 1.397.597,42 12.0 439.0
6186 CHINA FEIHE LTD Nichtzyklische Konsumgüter 1.393.108,19 12.0 74.0
1816 CGN POWER LTD H Versorger 1.386.199,82 12.0 24.0
390 CHINA RAILWAY GROUP LTD H Industrie 1.381.041,80 12.0 61.0
603288 FOSHAN HAI TIAN FLAVOURING & FOOD Nichtzyklische Konsumgüter 1.362.696,23 12.0 1102.0
601398 INDUSTRIAL AND COMMERCIAL BANK OF Financials 1.346.698,94 12.0 66.0
ATHM AUTOHOME ADS REPRESENTING INC CLA Kommunikation 1.321.844,94 12.0 3354.0
002352 S.F. HOLDING LTD A Industrie 1.308.073,53 11.0 802.0
9926 AKESO INC Gesundheitsversorgung 1.302.666,28 11.0 527.0
3898 ZHUZHOU CRRC TIMES ELECTRIC LTD H Industrie 1.294.931,15 11.0 443.0
600276 JIANGSU HENGRUI MEDICINE LTD A Gesundheitsversorgung 1.286.839,24 11.0 625.0
6969 SMOORE INTERNATIONAL HOLDINGS LTD Nichtzyklische Konsumgüter 1.283.787,05 11.0 130.0
3311 CHINA STATE CONSTRUCTION INTERNATI Industrie 1.279.239,23 11.0 114.0
QFIN 360 DIGITECH ADR INC Financials 1.260.877,08 11.0 1972.0
1772 GANFENG LITHIUM LTD H Materialien 1.240.738,35 11.0 630.0
601288 AGRICULTURAL BANK OF CHINA LTD A Financials 1.237.060,12 11.0 45.0
425 MINTH GROUP LTD Zyklische Konsumgüter  1.224.168,46 11.0 294.0
6078 HYGEIA HEALTHCARE HOLDINGS LTD Gesundheitsversorgung 1.220.815,55 11.0 700.0
867 CHINA MEDICAL SYSTEM HOLDINGS LTD Gesundheitsversorgung 1.218.871,58 11.0 160.0
300059 EAST MONEY INFORMATION LTD A Financials 1.214.265,78 11.0 291.0
1766 CRRC CORP LTD H Industrie 1.202.499,39 11.0 52.0
123 YUEXIU PROPERTY COMPANY LTD Immobilien 1.199.598,98 10.0 156.0
763 ZTE CORP H IT 1.197.894,24 10.0 287.0
144 CHINA MERCHANTS PORT HOLDINGS LTD Industrie 1.196.142,63 10.0 154.0
601668 CHINA STATE CONSTRUCTION ENGINEERI Industrie 1.186.268,78 10.0 85.0
601899 ZIJIN MINING GROUP LTD A Materialien 1.179.305,92 10.0 178.0
6060 ZHONGAN ONLINE P & C INSURANCE COR Financials 1.175.800,97 10.0 313.0
1988 CHINA MINSHENG BANKING CORP LTD H Financials 1.173.569,09 10.0 34.0
002714 MUYUAN FOODS LTD A Nichtzyklische Konsumgüter 1.171.351,26 10.0 700.0
1378 CHINA HONGQIAO GROUP LTD Materialien 1.169.411,71 10.0 95.0
600030 CITIC SECURITIES LTD A Financials 1.165.634,84 10.0 298.0
902 HUANENG POWER INTERNATIONAL INC H Versorger 1.156.335,75 10.0 53.0
000001 PING AN BANK LTD A Financials 1.146.227,69 10.0 184.0
772 CHINA LITERATURE LTD Kommunikation 1.142.725,39 10.0 532.0
9698 GDS HOLDINGS LTD CLASS A IT 1.132.582,50 10.0 241.0
002304 JIANGSU YANGHE BREWERY JOINT-STOCK Nichtzyklische Konsumgüter 1.129.335,76 10.0 2477.0
1908 C D INTERNATIONAL INVESTMENT GROUP Immobilien 1.128.422,02 10.0 328.0
3993 CMOC GROUP LTD H Materialien 1.111.890,60 10.0 59.0
200596 ANHUI GUJING DISTILLERY LTD B Nichtzyklische Konsumgüter 1.106.959,58 10.0 1788.0
3692 HANSOH PHARMACEUTICAL GROUP LTD Gesundheitsversorgung 1.097.389,78 10.0 171.0
1336 NEW CHINA LIFE INSURANCE COMPANY L Financials 1.093.400,43 10.0 229.0
358 JIANGXI COPPER LTD H Materialien 1.075.099,05 9.0 171.0
2380 CHINA POWER INTERNATIONAL DEVELOPM Versorger 1.064.593,18 9.0 40.0
148 KINGBOARD HOLDINGS LTD IT 1.056.828,75 9.0 311.0
2600 ALUMINUM CORPORATION OF CHINA LTD Materialien 1.022.102,19 9.0 49.0
002475 LUXSHARE PRECISION INDUSTRY LTD A IT 998.776,47 9.0 443.0
300015 AIER EYE HOSPITAL GROUP LTD A Gesundheitsversorgung 998.598,66 9.0 454.0
354 CHINASOFT INTERNATIONAL LTD IT 997.263,66 9.0 65.0
1880 CHINA TOURISM GROUP DUTY FREE CLAS Zyklische Konsumgüter  995.059,81 9.0 2558.0
392 BEIJING ENTERPRISES HOLDINGS LTD Versorger 995.095,48 9.0 359.0
2238 GUANGZHOU AUTOMOBILE GROUP LTD H Zyklische Konsumgüter  994.198,65 9.0 64.0
600000 SHANGHAI PUDONG DEVELOPMENT BANK L Financials 991.089,79 9.0 105.0
603259 WUXI APPTEC LTD A Gesundheitsversorgung 986.833,55 9.0 1185.0
285 BYD ELECTRONIC (INTERNATIONAL) LTD IT 979.588,91 9.0 289.0
656 FOSUN INTERNATIONAL LTD Industrie 972.486,27 8.0 72.0
6837 HAITONG SECURITIES COMPANY LTD H Financials 968.875,02 8.0 61.0
9922 JIUMAOJIU INTERNATIONAL HOLDINGS L Zyklische Konsumgüter  956.343,39 8.0 234.0
6881 CHINA GALAXY SECURITIES LTD H Financials 953.691,13 8.0 51.0
601328 BANK OF COMMUNICATIONS LTD A Financials 950.551,04 8.0 75.0
2018 AAC TECHNOLOGIES HOLDINGS INC IT 943.861,71 8.0 246.0
3998 BOSIDENG INTERNATIONAL LTD Zyklische Konsumgüter  934.355,85 8.0 55.0
2883 CHINA OILFIELD SERVICES LTD H Energie 929.988,92 8.0 102.0
696 TRAVELSKY TECHNOLOGY LTD H Zyklische Konsumgüter  929.433,50 8.0 187.0
6886 HUATAI SECURITIES LTD H Financials 928.976,93 8.0 112.0
1882 HAITIAN INTERNATIONAL LTD Industrie 920.266,50 8.0 268.0
688111 BEIJING KINGSOFT OFFICE SOFTWARE I IT 919.313,83 8.0 6380.0
1818 ZHAOJIN MINING INDUSTRY LTD H Materialien 919.021,90 8.0 150.0
601225 SHAANXI COAL INDUSTRY LTD A Energie 913.401,80 8.0 296.0
600406 NARI TECHNOLOGY LTD A Industrie 906.674,69 8.0 401.0
1797 EAST BUY HOLDING LTD Zyklische Konsumgüter  904.489,23 8.0 429.0
1898 CHINA COAL ENERGY LTD H Energie 902.628,06 8.0 77.0
6110 TOPSPORTS INTERNATIONAL HOLDINGS L Zyklische Konsumgüter  889.094,13 8.0 90.0
MNSO MINISO GROUP HOLDING ADR REPRESENT Zyklische Konsumgüter  887.218,02 8.0 1742.0
1776 GF SECURITIES LTD H Financials 881.242,31 8.0 141.0
1368 XTEP INTERNATIONAL LTD Zyklische Konsumgüter  881.309,32 8.0 125.0
600887 INNER MONGOLIA YILI INDUSTRIAL GRO Nichtzyklische Konsumgüter 864.260,74 8.0 424.0
753 AIR CHINA LTD H Industrie 864.011,01 8.0 92.0
601601 CHINA PACIFIC INSURANCE (GROUP) LT Financials 862.844,08 8.0 374.0
257 CHINA EVERBRIGHT ENVIRONMENT GROUP Industrie 861.454,29 8.0 42.0
853 MICROPORT SCIENTIFIC CORP Gesundheitsversorgung 855.544,66 7.0 249.0
2669 CHINA OVERSEAS PROPERTY HOLDINGS L Immobilien 847.080,85 7.0 118.0
600436 ZHANGZHOU PIENTZEHUANG PHARMACEUTI Gesundheitsversorgung 846.858,47 7.0 4104.0
601088 CHINA SHENHUA ENERGY LTD A Energie 845.676,82 7.0 409.0
300124 SHENZHEN INOVANCE TECHNOLOGY LTD A Industrie 844.874,54 7.0 1030.0
002142 BANK OF NINGBO LTD A Financials 842.020,10 7.0 404.0
600050 CHINA UNITED NETWORK COMMUNICATION Kommunikation 838.159,14 7.0 77.0
900948 INNER MONGOLIA YITAI COAL LTD B Energie 835.180,10 7.0 149.0
600028 CHINA PETROLEUM & CHEMICAL CORP A Energie 832.962,60 7.0 81.0
966 CHINA TAIPING INSURANCE HLDGS LTD Financials 831.545,12 7.0 106.0
600048 POLY DEVELOPMENTS AND HOLDINGS GRO Immobilien 823.685,94 7.0 209.0
000725 BOE TECHNOLOGY GROUP LTD A IT 819.751,41 7.0 64.0
900926 SHANGHAI BAOSIGHT SOFTWARE LTD B IT 815.734,86 7.0 326.0
2588 BOC AVIATION LTD Industrie 814.269,61 7.0 778.0
601138 FOXCONN INDUSTRIAL INTERNET LTD A IT 811.749,64 7.0 245.0
1530 3SBIO INC Gesundheitsversorgung 811.724,35 7.0 102.0
600438 TONGWEI LTD A IT 810.242,99 7.0 565.0
9992 POP MART INTERNATIONAL GROUP LTD Zyklische Konsumgüter  808.853,62 7.0 276.0
2607 SHANGHAI PHARMACEUTICALS HOLDING L Gesundheitsversorgung 800.622,68 7.0 188.0
570 CHINA TRADITIONAL CHI MEDICINE CO Gesundheitsversorgung 800.163,06 7.0 52.0
189 DONGYUE GROUP LTD Materialien 788.281,38 7.0 103.0
YY JOYY ADR INC Kommunikation 787.737,15 7.0 3177.0
2196 SHANGHAI FOSUN PHARMACEUTICAL (GRO Gesundheitsversorgung 783.946,29 7.0 279.0
1787 SHANDONG GOLD MINING LTD H Materialien 781.666,01 7.0 195.0
136 CHINA RUYI HOLDINGS LTD Kommunikation 780.544,98 7.0 26.0
LU LUFAX HLDG AMERICAN DEPOSITARY SH Financials 776.191,36 7.0 212.0
600905 CHINA THREE GORGES RENEWABLES(GROU Versorger 762.597,24 7.0 79.0
2357 AVICHINA INDUSTRY & TECHNOLOGY LTD Industrie 762.349,84 7.0 53.0
489 DONGFENG MOTOR GROUP LTD H Zyklische Konsumgüter  756.812,19 7.0 47.0
1199 COSCO SHIPPING PORTS LTD Industrie 752.320,41 7.0 68.0
002129 TCL ZHONGHUAN RENEWABLE ENERGY TEC IT 733.661,15 6.0 712.0
3360 FAR EAST HORIZON LTD Financials 732.024,61 6.0 88.0
002493 RONGSHENG PETRO CHEMICAL LTD A Materialien 719.515,04 6.0 216.0
1055 CHINA SOUTHERN AIRLINES LTD H Industrie 718.862,66 6.0 73.0
694 BEIJING CAPITAL INTERNATIONAL AIRP Industrie 718.653,74 6.0 77.0
1833 PING AN HEALTHCARE AND TECHNOLOGY Nichtzyklische Konsumgüter 715.158,15 6.0 265.0
1268 CHINA MEIDONG AUTO HOLDINGS LTD Zyklische Konsumgüter  713.899,54 6.0 211.0
WB WEIBO ADR REPRESENTING CORP Kommunikation 704.646,48 6.0 2004.0
002230 IFLYTEK LTD A IT 703.136,57 6.0 854.0
HKD HKD CASH Cash und/oder Derivate 701.701,24 6.0 1274.0
300274 SUNGROW POWER SUPPLY LTD A Industrie 697.958,65 6.0 1534.0
002371 NAURA TECHNOLOGY GROUP LTD A IT 690.734,64 6.0 3837.0
601919 COSCO SHIPPING HOLDINGS LTD A Industrie 690.151,77 6.0 166.0
3320 CHINA RESOURCES PHARMACEUTICAL GRO Gesundheitsversorgung 686.806,20 6.0 83.0
177 JIANGSU EXPRESSWAY LTD H Industrie 681.583,20 6.0 94.0
601766 CRRC CORP LTD A Industrie 679.730,19 6.0 87.0
600019 BAOSHAN IRON & STEEL LTD A Materialien 678.004,32 6.0 92.0
600031 SANY HEAVY INDUSTRY LTD A Industrie 676.713,76 6.0 250.0
2689 NINE DRAGONS PAPER HOLDINGS LTD Materialien 674.371,65 6.0 80.0
600690 HAIER SMART HOME LTD A Zyklische Konsumgüter  672.851,13 6.0 352.0
300122 CHONGQING ZHIFEI BIOLOGICAL PRODUC Gesundheitsversorgung 668.847,26 6.0 1203.0
000002 CHINA VANKE LTD A Immobilien 665.832,22 6.0 227.0
601390 CHINA RAILWAY GROUP LTD A Industrie 664.051,11 6.0 101.0
152 SHENZHEN INTERNATIONAL HOLDINGS LT Industrie 656.533,20 6.0 88.0
000063 ZTE CORP A IT 647.724,55 6.0 459.0
1579 YIHAI INTERNATIONAL HOLDING LTD Nichtzyklische Konsumgüter 646.982,76 6.0 271.0
6865 FLAT GLASS GROUP LTD H IT 644.899,94 6.0 288.0
220 UNI-PRESIDENT LTD Nichtzyklische Konsumgüter 644.673,18 6.0 102.0
601658 POSTAL SAVINGS BANK OF CHINA LTD A Financials 644.586,58 6.0 70.0
631 SANY HEAVY EQUIPMENT INTERNATIONAL Industrie 644.241,33 6.0 104.0
552 CHINA COMMUNICATIONS SERVICES CORP Industrie 633.608,07 6.0 50.0
1313 CHINA RESOURCES CEMENT HOLDINGS LT Materialien 629.205,47 5.0 50.0
002459 JA SOLAR TECHNOLOGY LTD A IT 629.254,54 5.0 826.0
300014 EVE ENERGY LTD A Industrie 621.446,94 5.0 998.0
600016 CHINA MINSHENG BANKING CORP LTD A Financials 613.907,85 5.0 51.0
3347 HANGZHOU TIGERMED CONSULTING LTD H Gesundheitsversorgung 613.727,56 5.0 965.0
601857 PETROCHINA LTD A Energie 608.735,47 5.0 87.0
601360 360 SECURITY TECHNOLOGY INC A IT 607.975,17 5.0 245.0
576 ZHEJIANG EXPRESSWAY LTD H Industrie 603.510,87 5.0 80.0
1359 CHINA CINDA ASSET MANAGEMENT LTD H Financials 601.700,66 5.0 13.0
601669 POWER CONSTRUCTION CORPORATION OF Industrie 601.678,48 5.0 104.0
3900 GREENTOWN CHINA LTD Immobilien 580.139,87 5.0 131.0
601988 BANK OF CHINA LTD A Financials 572.214,83 5.0 49.0
1385 SH FUDAN MICROELECTRONICS GP CO LT IT 569.905,35 5.0 370.0
817 CHINA JINMAO HOLDINGS GROUP LTD Immobilien 569.383,05 5.0 19.0
601066 CHINA SECURITIES LTD A Financials 566.682,66 5.0 382.0
688599 TRINA SOLAR LTD A IT 566.694,00 5.0 745.0
2128 CHINA LESSO GROUP HOLDINGS LTD Industrie 563.930,75 5.0 91.0
000792 QINGHAI SALT LAKE INDUSTRY LTD A Materialien 560.317,49 5.0 328.0
000596 ANHUI GUJING DISTILLERY LTD A Nichtzyklische Konsumgüter 551.206,09 5.0 4113.0
300498 WENS FOODSTUFF GROUP LTD Nichtzyklische Konsumgüter 550.961,16 5.0 290.0
1888 KINGBOARD LAMINATES HOLDINGS LTD IT 548.361,13 5.0 106.0
601985 CHINA NATIONAL NUCLEAR POWER LTD A Versorger 538.965,09 5.0 94.0
601818 CHINA EVERBRIGHT BANK LTD A Financials 538.334,75 5.0 44.0
600150 CHINA CSSC HOLDINGS LTD A Industrie 538.373,71 5.0 340.0
600585 ANHUI CONCH CEMENT LTD A Materialien 535.703,21 5.0 413.0
601006 DAQIN RAILWAY LTD A Industrie 534.728,04 5.0 104.0
2869 GREENTOWN SERVICE GROUP LTD Immobilien 533.245,01 5.0 65.0
3759 PHARMARON BEIJING LTD H Gesundheitsversorgung 529.224,58 5.0 511.0
300896 IMEIK TECHNOLOGY DEVELOPMENT LTD A Gesundheitsversorgung 524.134,12 5.0 8190.0
300033 HITHINK ROYALFLUSH INFORMATION NET Financials 524.070,16 5.0 2544.0
600104 SAIC MOTOR CORP LTD A Zyklische Konsumgüter  523.109,48 5.0 209.0
600893 AECC AVIATION POWER LTD A Industrie 522.307,51 5.0 633.0
3331 VINDA INTERNATIONAL LTD Nichtzyklische Konsumgüter 522.223,21 5.0 254.0
001979 CHINA MERCHANTS SHEKOU INDUSTRIAL Immobilien 520.235,50 5.0 197.0
603501 WILL SEMICONDUCTOR SHANGHAI LTD A IT 516.202,12 5.0 1314.0
6818 CHINA EVERBRIGHT BANK LTD H Financials 515.759,44 5.0 30.0
002466 TIANQI LITHIUM INDUSTRIES CORP A Materialien 509.477,02 4.0 1112.0
371 BEIJING ENTERPRISES WATER GROUP LT Versorger 491.297,98 4.0 23.0
002027 FOCUS MEDIA INFORMATION TECHNOLOGY Kommunikation 487.452,48 4.0 99.0
000651 GREE ELECTRIC APPLIANCES INC OF ZH Zyklische Konsumgüter  486.560,54 4.0 541.0
601211 GUOTAI JUNAN SECURITIES LTD A Financials 485.580,87 4.0 209.0
603993 CHINA MOLYBDENUM LTD A Materialien 475.168,96 4.0 86.0
600989 NINGXIA BAOFENG ENERGY GROUP LTD A Materialien 469.367,99 4.0 212.0
000625 CHONGQING CHANGAN AUTOMOBILE LTD A Zyklische Konsumgüter  467.616,25 4.0 173.0
000538 YUNNAN BAIYAO GROUP LTD A Gesundheitsversorgung 465.466,97 4.0 784.0
600111 CHINA NORTHERN RARE EARTH (GROUP) Materialien 463.115,20 4.0 377.0
