Below, a list of constituents for IBMO (iShares® iBonds® Dec 2026 Term Muni Bond ETF) is shown. In total, IBMO consists of 1137 securities.
Note: The data shown here is as of date Mar 30, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Name | Sector | Asset Class | Market Value | Weight (%) | ISIN | Duration | Maturity | Coupon (%) |
NEW JERSEY ST | Government Related | Fixed Income | 2255037.44 | 0.73 | US646039YK78 | 2.9 | Jun 01, 2026 | 5.0 |
HAMPTON ROADS SANTN DIST VA WA | Municipals | Fixed Income | 1641836.15 | 0.53 | US409327HQ93 | 3.07 | Aug 01, 2026 | 5.0 |
MISSISSIPPI ST | Government Related | Fixed Income | 1545317.02 | 0.5 | US605581HW08 | 3.33 | Dec 01, 2026 | 5.0 |
GEORGIA STATE OF | Government Related | Fixed Income | 1419933.76 | 0.46 | US3733846F85 | 2.56 | Jan 01, 2026 | 5.0 |
ILLINOIS ST TOLL HWY AUTH TOLL | Government Related | Fixed Income | 1415966.95 | 0.46 | US452252PC72 | 2.56 | Jan 01, 2026 | 5.0 |
TEXAS TRANSN COMMN ST HWY FD R | Government Related | Fixed Income | 1415565.5 | 0.46 | US88283LJY39 | 3.16 | Oct 01, 2026 | 5.0 |
ALABAMA FED AID HWY FIN AUTH S | Government Related | Fixed Income | 1365762.33 | 0.44 | US010268BA78 | 3.15 | Sep 01, 2026 | 5.0 |
NEW JERSEY ST TRANSN TR FD AUT | Government Related | Fixed Income | 1271664.2 | 0.41 | US6461362C46 | 2.94 | Jun 15, 2028 | 5.0 |
CONNECTICUT ST | Government Related | Fixed Income | 1270854.76 | 0.41 | US20772J6M91 | 2.78 | Apr 15, 2026 | 5.0 |
CALIFORNIA ST FOR PREVIOUS ISS | Government Related | Fixed Income | 1247434.93 | 0.41 | US13063CX217 | 3.15 | Sep 01, 2028 | 5.0 |
SALT RIV PROJ AGRIC IMPT & PWR | Government Related | Fixed Income | 1158024.51 | 0.38 | US79574CBR34 | 2.56 | Jan 01, 2026 | 5.0 |
OREGON ST | Government Related | Fixed Income | 1155111.1 | 0.38 | US68609B7L53 | 3.07 | Aug 01, 2026 | 5.0 |
ALABAMA FED AID HWY FIN AUTH S | Government Related | Fixed Income | 1152703.41 | 0.38 | US010268CC26 | 3.15 | Sep 01, 2026 | 5.0 |
DISTRICT COLUMBIA INCOME TAX R | Government Related | Fixed Income | 1076963.06 | 0.35 | US25477GPW95 | 3.16 | Oct 01, 2026 | 5.0 |
MIAMI-DADE CNTY FLA | Government Related | Fixed Income | 1059983.43 | 0.35 | US59333FNU02 | 1.5 | Nov 01, 2026 | 5.0 |
NEW YORK ST URBAN DEV CORP REV | Government Related | Fixed Income | 1051097.11 | 0.34 | US650035W950 | 2.76 | Mar 15, 2026 | 5.0 |
METROPOLITAN COUNCIL MINN MINN | Government Related | Fixed Income | 1029723.1 | 0.34 | US591852Z508 | 3.33 | Dec 01, 2026 | 5.0 |
PENNSYLVANIA ST | Government Related | Fixed Income | 1025431.46 | 0.33 | US70914PZR62 | 2.64 | Feb 01, 2026 | 5.0 |
CYPRESS-FAIRBANKS TEX INDPT SC | Government Related | Fixed Income | 992060.65 | 0.32 | US232769CG26 | 2.68 | Feb 15, 2027 | 5.0 |
SAN MATEO CALIF UN HIGH SCH DI | Municipals | Fixed Income | 982151.62 | 0.32 | US799017RH34 | 3.19 | Sep 01, 2028 | 4.0 |
MICHIGAN ST | Government Related | Fixed Income | 972958.19 | 0.32 | US594612DH34 | 2.76 | Mar 15, 2026 | 5.0 |
ILLINOIS FIN AUTH REV | Corporates | Fixed Income | 964359.35 | 0.31 | US45204EXR43 | 2.99 | Jul 01, 2026 | 5.0 |
NEW YORK N Y CITY TRANSITIONAL | Government Related | Fixed Income | 947259.58 | 0.31 | US64971XVY11 | 3.25 | Nov 01, 2026 | 5.0 |
TEXAS ST UNIV SYS FING REV | Corporates | Fixed Income | 918951.28 | 0.3 | US88278PYF51 | 2.76 | Mar 15, 2026 | 5.0 |
CALIFORNIA ST | Government Related | Fixed Income | 914406.68 | 0.3 | US13063DWK08 | 3.3 | Nov 01, 2026 | 4.0 |
NEW YORK ST DORM AUTH SALES TA | Government Related | Fixed Income | 899522.64 | 0.29 | US64990AEY73 | 3.19 | Mar 15, 2028 | 5.0 |
INDIANA FIN AUTH HWY REV | Government Related | Fixed Income | 894356.5 | 0.29 | US45470RCU86 | 3.33 | Jun 01, 2027 | 5.0 |
NEW YORK N Y CITY MUN WTR FIN | Government Related | Fixed Income | 883800.9 | 0.29 | US64972GYR90 | 2.94 | Jun 15, 2026 | 5.0 |
NEW YORK ST URBAN DEV CORP REV | Government Related | Fixed Income | 883271.55 | 0.29 | US650035U228 | 2.76 | Mar 15, 2028 | 5.0 |
MIAMI-DADE CNTY FLA WTR & SWR | Government Related | Fixed Income | 883156.49 | 0.29 | US59334DHZ06 | 2.31 | Oct 01, 2026 | 5.0 |
CALIFORNIA ST FOR PREVIOUS ISS | Government Related | Fixed Income | 882479.99 | 0.29 | US13063C4Q06 | 3.07 | Aug 01, 2028 | 5.0 |
UTAH ST | Government Related | Fixed Income | 879564.8 | 0.29 | US917542WL25 | 2.99 | Jul 01, 2026 | 5.0 |
HOUSTON TEX UTIL SYS REV | Government Related | Fixed Income | 876840.54 | 0.29 | US4424354C46 | 1.08 | May 15, 2026 | 5.0 |
ILLINOIS ST | Government Related | Fixed Income | 855603.87 | 0.28 | US452152Q617 | 3.24 | Nov 01, 2026 | 5.0 |
RIVERSIDE CNTY CALIF TRANSN CO | Corporates | Fixed Income | 832102.79 | 0.27 | US769125FE09 | 1.18 | Jun 01, 2026 | 3.0 |
LOS ANGELES CALIF UNI SCH DIST | Government Related | Fixed Income | 831397.01 | 0.27 | US544646S945 | 1.2 | Jul 01, 2026 | 5.0 |
MASSACHUSETTS ST | Government Related | Fixed Income | 823365.75 | 0.27 | US57582RDU77 | 2.99 | Jul 01, 2026 | 5.0 |
CALIFORNIA ST FOR PREVIOUS ISS | Government Related | Fixed Income | 821777.15 | 0.27 | US13063CR516 | 3.15 | Sep 01, 2026 | 5.0 |
CALIFORNIA ST | Government Related | Fixed Income | 821777.15 | 0.27 | US13063DR837 | 3.15 | Sep 01, 2026 | 5.0 |
KANSAS ST DEPT TRANSN HWY REV | Government Related | Fixed Income | 819403.1 | 0.27 | US485424QG39 | 2.28 | Sep 01, 2026 | 5.0 |
MONTGOMERY CNTY MD | Government Related | Fixed Income | 791752.19 | 0.26 | US6133408B71 | 3.25 | Nov 01, 2026 | 5.0 |
NEW YORK ST DORM AUTH ST PERS | Government Related | Fixed Income | 791712.91 | 0.26 | US64990FHR82 | 2.76 | Mar 15, 2026 | 5.0 |
METROPOLITAN TRANSN AUTH N Y R | Government Related | Fixed Income | 782889.86 | 0.25 | US59261APW17 | 3.28 | Nov 15, 2026 | 5.0 |
ALPINE UTAH SCH DIST | Municipals | Fixed Income | 782014.6 | 0.25 | US021087XX48 | 2.76 | Mar 15, 2026 | 5.0 |
MARYLAND ST | Government Related | Fixed Income | 778086.89 | 0.25 | US574193PE24 | 3.07 | Aug 01, 2026 | 5.0 |
ENERGY NORTHWEST WASH ELEC REV | Corporates | Fixed Income | 773503.3 | 0.25 | US29270CR238 | 2.99 | Jul 01, 2026 | 5.0 |
HARRIS CNTY TEX | Government Related | Fixed Income | 736332.27 | 0.24 | US414005VF22 | 2.23 | Aug 15, 2026 | 5.0 |
NORTH CAROLINA ST GRANT ANTIC | Government Related | Fixed Income | 732613.21 | 0.24 | US658268DX26 | 2.72 | Mar 01, 2026 | 5.0 |
PENNSYLVANIA ST | Government Related | Fixed Income | 728892.68 | 0.24 | US70914PE403 | 3.19 | Sep 15, 2028 | 5.0 |
AUSTIN TEX INDPT SCH DIST | Government Related | Fixed Income | 727658.12 | 0.24 | US052430SH93 | 3.07 | Aug 01, 2026 | 5.0 |
ANNE ARUNDEL CNTY MD | Government Related | Fixed Income | 726101.61 | 0.24 | US03588HUE43 | 3.16 | Oct 01, 2026 | 5.0 |
ATLANTA GA | Government Related | Fixed Income | 725157.98 | 0.24 | US047772K989 | 3.32 | Dec 01, 2026 | 5.0 |
OREGON ST DEPT ADMINISTRATIVE | Government Related | Fixed Income | 724101.8 | 0.24 | US68607VN356 | 1.87 | Apr 01, 2026 | 5.0 |
CALIFORNIA ST FOR PREVIOUS ISS | Government Related | Fixed Income | 724084.24 | 0.24 | US13063C4P23 | 3.07 | Aug 01, 2027 | 5.0 |
CLARK CNTY NEV HWY IMPT REV | Government Related | Fixed Income | 721336.31 | 0.23 | US181000QV52 | 2.99 | Jul 01, 2026 | 5.0 |
NEW YORK ST DORM AUTH SALES TA | Government Related | Fixed Income | 721159.6 | 0.23 | US64990AEZ49 | 3.19 | Mar 15, 2029 | 5.0 |
NEW YORK ST DORM AUTH ST PERS | Government Related | Fixed Income | 717133.82 | 0.23 | US64990E4V64 | 3.11 | Feb 15, 2028 | 5.0 |
PLATTE CNTY MO SCH DIST PARK H | Municipals | Fixed Income | 716875.68 | 0.23 | US727730JB03 | 2.77 | Mar 01, 2026 | 3.38 |
OREGON ST | Government Related | Fixed Income | 709997.38 | 0.23 | US68609BSK43 | 2.82 | May 01, 2026 | 5.0 |
WASHINGTON ST FOR ISSUES DTD P | Government Related | Fixed Income | 699221.25 | 0.23 | US93974DKS61 | 1.75 | Feb 01, 2026 | 5.0 |
LOS ANGELES CALIF UNI SCH DIST | Government Related | Fixed Income | 692657.28 | 0.23 | US5446465P31 | 2.99 | Jul 01, 2026 | 5.0 |
RHODE IS INFRASTRUCTURE BK WTR | Municipals | Fixed Income | 691268.81 | 0.23 | US76221UCE47 | 2.31 | Oct 01, 2026 | 5.0 |
MISSOURI ST HWYS & TRANS COMMN | Corporates | Fixed Income | 690942.28 | 0.22 | US60636WSQ95 | 3.25 | Nov 01, 2026 | 5.0 |
PENNSYLVANIA ST UNIV | Government Related | Fixed Income | 689518.31 | 0.22 | US709235R239 | 2.72 | Mar 01, 2026 | 5.0 |
CLARK CNTY NEV WTR RECLAMATION | Municipals | Fixed Income | 684914.31 | 0.22 | US181070EM11 | 2.99 | Jul 01, 2026 | 5.0 |
LOS ANGELES CALIF UNI SCH DIST | Government Related | Fixed Income | 682748.46 | 0.22 | US5446464W90 | 2.99 | Jul 01, 2028 | 5.0 |
MASSACHUSETTS BAY TRANSN AUTH | Corporates | Fixed Income | 679839.36 | 0.22 | US575579HD26 | 2.99 | Jul 01, 2026 | 5.0 |
OHIO ST WTR DEV AUTH WTR POLLU | Government Related | Fixed Income | 670850.71 | 0.22 | US67766WWY47 | 2.9 | Jun 01, 2026 | 5.0 |
NEW YORK N Y CITY TRANSITIONAL | Government Related | Fixed Income | 662440.06 | 0.22 | US64972HZL94 | 3.02 | Jul 15, 2026 | 5.0 |
SOUTH CAROLINA ST | Government Related | Fixed Income | 662370.54 | 0.22 | US83710RSE89 | 2.74 | Apr 01, 2026 | 5.0 |
NEW YORK N Y | Government Related | Fixed Income | 662207.19 | 0.22 | US64966QMA57 | 3.07 | Aug 01, 2026 | 5.0 |
ILLINOIS ST | Government Related | Fixed Income | 658417.12 | 0.21 | US452153DF32 | 2.72 | Mar 01, 2026 | 5.0 |
GEORGIA ST | Government Related | Fixed Income | 657739.34 | 0.21 | US373385GM95 | 3.07 | Aug 01, 2026 | 5.0 |
CALIFORNIA ST FOR PREVIOUS ISS | Government Related | Fixed Income | 657618.91 | 0.21 | US13063CUT51 | 2.2 | Aug 01, 2026 | 5.0 |
GROSSMONT CALIF UN HIGH SCH DI | Municipals | Fixed Income | 654315.26 | 0.21 | US399262EB69 | 3.31 | Aug 01, 2026 | 0.0 |
MAINE ST TPK AUTH TPK REV | Government Related | Fixed Income | 646559.11 | 0.21 | US560551QH90 | 2.99 | Jul 01, 2026 | 5.0 |
NEVADA ST HWY IMPT REV | Government Related | Fixed Income | 645114.06 | 0.21 | US641480HY78 | 2.9 | Dec 01, 2026 | 5.0 |
MASSACHUSETTS ST | Government Related | Fixed Income | 644767.7 | 0.21 | US57582RWH55 | 2.56 | Jan 01, 2026 | 5.0 |
NEW YORK N Y CITY TRANSITIONAL | Government Related | Fixed Income | 631449.49 | 0.21 | US64971X4N56 | 3.3 | Nov 01, 2026 | 5.0 |
MICHIGAN FIN AUTH REV | Government Related | Fixed Income | 622420.01 | 0.2 | US59447TNY54 | 3.16 | Oct 01, 2028 | 5.0 |
ORANGE CNTY N C | Municipals | Fixed Income | 619181.82 | 0.2 | US684609WM87 | 3.07 | Aug 01, 2026 | 5.0 |
TEXAS TRANSN COMMN ST HWY FD R | Government Related | Fixed Income | 618613.27 | 0.2 | US88283LKK16 | 3.16 | Oct 01, 2026 | 5.0 |
WASHINGTON ST FOR ISSUES DTD P | Government Related | Fixed Income | 616107.76 | 0.2 | US93974DUE65 | 2.56 | Jul 01, 2026 | 5.0 |
NEW JERSEY ECONOMIC DEV AUTH R | Government Related | Fixed Income | 613480.52 | 0.2 | US64577BKK97 | 2.08 | Jun 15, 2026 | 4.25 |
WISCONSIN ST FOR ISSUES DTD PR | Government Related | Fixed Income | 607556.97 | 0.2 | US97705MGQ24 | 3.25 | Nov 01, 2026 | 5.0 |
ILLINOIS ST | Government Related | Fixed Income | 606373.8 | 0.2 | US4521522J98 | 3.16 | Oct 01, 2026 | 5.0 |
PHOENIX ARIZ | Government Related | Fixed Income | 602903.95 | 0.2 | US718814Q414 | 2.99 | Jul 01, 2026 | 5.0 |
IDAHO HSG & FIN ASSN | Corporates | Fixed Income | 599684.23 | 0.2 | US45129WMR87 | 3.02 | Jul 15, 2026 | 5.0 |
WISCONSIN ST GEN FD ANNUAL APP | Government Related | Fixed Income | 598909.78 | 0.2 | US977100GP52 | 2.82 | May 01, 2026 | 5.0 |
TEXAS ST | Government Related | Fixed Income | 594833.87 | 0.19 | US882723N547 | 2.74 | Apr 01, 2026 | 5.0 |
HONOLULU HAWAII CITY & CNTY | Government Related | Fixed Income | 586461.11 | 0.19 | US438687PF65 | 2.99 | Jul 01, 2026 | 5.0 |
LOUISIANA ST | Government Related | Fixed Income | 585051.3 | 0.19 | US5464152J89 | 3.07 | Aug 01, 2026 | 5.0 |
WISCONSIN ST FOR ISSUES DTD PR | Government Related | Fixed Income | 583464.16 | 0.19 | US97705MBU80 | 1.95 | Nov 01, 2026 | 5.0 |
MARYLAND ST DEPT TRANSN CONS T | Government Related | Fixed Income | 579867.08 | 0.19 | US574204L842 | 3.16 | Oct 01, 2028 | 5.0 |
MASSACHUSETTS ST | Government Related | Fixed Income | 578871.37 | 0.19 | US57582RLR56 | 3.33 | Dec 01, 2026 | 5.0 |
PENNSYLVANIA ST | Government Related | Fixed Income | 572237.04 | 0.19 | US70914PB680 | 3.19 | Sep 15, 2026 | 5.0 |
ENERGY NORTHWEST WASH ELEC REV | Corporates | Fixed Income | 570527.26 | 0.19 | US29270CU455 | 2.99 | Jul 01, 2026 | 5.0 |
TENNESSEE ST | Government Related | Fixed Income | 569444.63 | 0.19 | US880541XJ11 | 3.07 | Aug 01, 2027 | 5.0 |
PORT SEATTLE WASH REV | Government Related | Fixed Income | 568939.7 | 0.19 | US735389YE24 | 2.64 | Feb 01, 2026 | 5.0 |
NEW YORK N Y | Government Related | Fixed Income | 563697.03 | 0.18 | US64966MJK62 | 3.07 | Aug 01, 2026 | 5.0 |
NEW YORK ST DORM AUTH ST PERS | Government Related | Fixed Income | 563372.14 | 0.18 | US64990E4U81 | 3.11 | Aug 15, 2026 | 5.0 |
NEW JERSEY ECONOMIC DEV AUTH R | Government Related | Fixed Income | 562743.14 | 0.18 | US64577BE265 | 3.24 | Nov 01, 2026 | 5.0 |
MISSOURI ST HWYS & TRANS COMMN | Corporates | Fixed Income | 562657.21 | 0.18 | US60636WRK35 | 2.82 | May 01, 2026 | 5.0 |
CYPRESS-FAIRBANKS TEX INDPT SC | Government Related | Fixed Income | 561327.72 | 0.18 | US232769CF43 | 2.68 | Feb 15, 2026 | 5.0 |
NEW MEXICO ST SEVERANCE TAX | Government Related | Fixed Income | 558225.55 | 0.18 | US647310W805 | 2.99 | Jul 01, 2026 | 5.0 |
ANAHEIM CALIF HSG & PUB IMPT A | Corporates | Fixed Income | 558187.8 | 0.18 | US032556LZ31 | 3.16 | Oct 01, 2026 | 5.0 |
MASSACHUSETTS ST WTR RES AUTH | Government Related | Fixed Income | 551802.5 | 0.18 | US576049V723 | 3.06 | Aug 01, 2026 | 5.25 |
TRIBOROUGH BRDG & TUNL AUTH NY | Corporates | Fixed Income | 549850.29 | 0.18 | US89602RHY45 | 3.32 | Nov 15, 2026 | 5.0 |
UTAH ST | Government Related | Fixed Income | 549728.0 | 0.18 | US917542XA50 | 2.99 | Jul 01, 2026 | 5.0 |
PRINCE GEORGES CNTY MD | Government Related | Fixed Income | 548910.5 | 0.18 | US741702AD62 | 2.99 | Jul 01, 2026 | 5.0 |
NEW MEXICO FIN AUTH REV | Corporates | Fixed Income | 548622.96 | 0.18 | US64711PHR47 | 2.94 | Jun 15, 2026 | 5.0 |
CALIFORNIA ST | Government Related | Fixed Income | 548232.19 | 0.18 | US13063DQH43 | 3.16 | Oct 01, 2026 | 5.0 |
GWINNETT CNTY GA SCH DIST | Municipals | Fixed Income | 547948.52 | 0.18 | US403755Y470 | 3.07 | Aug 01, 2026 | 5.0 |
HOWARD CNTY MD | Municipals | Fixed Income | 547502.39 | 0.18 | US44256PVS90 | 3.11 | Aug 15, 2026 | 5.0 |
NEW YORK N Y | Government Related | Fixed Income | 547278.67 | 0.18 | US64966QYJ39 | 3.07 | Aug 01, 2026 | 5.0 |
VIRGINIA ST PUB BLDG AUTH PUB | Government Related | Fixed Income | 547111.37 | 0.18 | US928173AD57 | 3.07 | Aug 01, 2026 | 5.0 |
VIRGINIA ST PUB BLDG AUTH PUB | Government Related | Fixed Income | 546275.77 | 0.18 | US928172N766 | 3.07 | Aug 01, 2027 | 5.0 |
BLACKROCK LIQ MUNICASH CL INS MMF | Cash and/or Derivatives | Money Market | 541364.92 | 0.18 | US09248U8412 | 0.03 | nan | 4.82 |
DALLAS TEX INDPT SCH DIST | Government Related | Fixed Income | 540011.06 | 0.18 | US235308J952 | 2.69 | Feb 15, 2026 | 5.0 |
METROPOLITAN TRANSN AUTH N Y R | Government Related | Fixed Income | 539912.29 | 0.18 | US59261AMH76 | 3.28 | Nov 15, 2026 | 5.0 |
LOUISIANA ST GRNT ANTIC REV | Government Related | Fixed Income | 539485.24 | 0.18 | US54641CAG06 | 3.15 | Sep 01, 2026 | 5.0 |
MINNESOTA ST GEN FD REV | Government Related | Fixed Income | 539123.93 | 0.18 | US604146GA22 | 2.72 | Mar 01, 2026 | 5.0 |
PENNSYLVANIA ST | Government Related | Fixed Income | 538832.03 | 0.18 | US70914PL671 | 2.72 | Mar 01, 2026 | 5.0 |
ALAMO TEX CMNTY COLLEGE DIST | Municipals | Fixed Income | 538445.94 | 0.18 | US011415TJ53 | 2.68 | Feb 15, 2026 | 5.0 |
TARRANT CNTY TEX CULTURAL ED F | Government Related | Fixed Income | 537153.98 | 0.17 | US87638QSF71 | 2.86 | May 15, 2026 | 5.0 |
AMERICAN MUN PWR OHIO INC REV | Government Related | Fixed Income | 535587.79 | 0.17 | US02765UNM26 | 2.68 | Feb 15, 2026 | 5.0 |
WASHINGTON ST | Government Related | Fixed Income | 531651.67 | 0.17 | US93974EHC30 | 2.99 | Jul 01, 2026 | 5.0 |
ALABAMA ST PUB SCH & COLLEGE A | Government Related | Fixed Income | 531493.75 | 0.17 | US010609AV72 | 1.2 | Jan 01, 2026 | 5.0 |
CONNECTICUT ST SPL TAX OBLIG REVEN | Government Related | Fixed Income | 523194.22 | 0.17 | US207758VP50 | 3.15 | Sep 01, 2027 | 5.0 |
SAN ANTONIO TEX | Government Related | Fixed Income | 518644.82 | 0.17 | US79623PCT03 | 3.07 | Aug 01, 2026 | 5.0 |
MISSISSIPPI ST | Government Related | Fixed Income | 517871.82 | 0.17 | US605581KY27 | 3.25 | Nov 01, 2026 | 5.0 |
MASSACHUSETTS ST SCH BLDG AUTH | Government Related | Fixed Income | 512715.55 | 0.17 | US576000RS40 | 2.24 | Aug 15, 2026 | 5.0 |
UNIVERSITY TEX UNIV REVS | Government Related | Fixed Income | 512426.71 | 0.17 | US91514AGQ22 | 3.11 | Aug 15, 2026 | 5.0 |
MASSACHUSETTS (COMMONWEALTH OF) | Government Related | Fixed Income | 512399.18 | 0.17 | US57583PGD50 | 1.16 | Jun 15, 2026 | 5.0 |
PENNSYLVANIA ST | Government Related | Fixed Income | 512288.4 | 0.17 | US70914PE247 | 3.19 | Sep 15, 2026 | 5.0 |
HAWAII ST | Government Related | Fixed Income | 511273.58 | 0.17 | US419792KA34 | 3.16 | Oct 01, 2027 | 5.0 |
NEW YORK N Y | Government Related | Fixed Income | 503496.37 | 0.16 | US64966MPD55 | 3.07 | Aug 01, 2026 | 5.0 |
HORRY CNTY S C SCH DIST | Municipals | Fixed Income | 500515.61 | 0.16 | US440673G543 | 1.83 | Mar 01, 2026 | 5.0 |
METROPOLITAN GOVT NASHVILLE & | Government Related | Fixed Income | 498725.72 | 0.16 | US592030J843 | 2.86 | May 15, 2026 | 5.0 |
ILLINOIS ST | Government Related | Fixed Income | 498483.44 | 0.16 | US452153AE93 | 2.72 | Mar 01, 2026 | 5.0 |
NEW YORK ST DORM AUTH ST PERS | Government Related | Fixed Income | 496294.64 | 0.16 | US64990E3T28 | 2.68 | Feb 15, 2026 | 5.0 |
TENNESSEE ST SCH BD AUTH | Corporates | Fixed Income | 495437.52 | 0.16 | US880558KB63 | 3.25 | Nov 01, 2026 | 5.0 |
AUSTIN TEX INDPT SCH DIST | Government Related | Fixed Income | 491648.19 | 0.16 | US052430MX08 | 3.07 | Aug 01, 2026 | 5.0 |
KING CNTY WASH SWR REV | Government Related | Fixed Income | 487368.98 | 0.16 | US495290AR91 | 2.99 | Jul 01, 2026 | 5.0 |
CALIFORNIA ST | Government Related | Fixed Income | 485872.7 | 0.16 | US13063DBN75 | 3.25 | Nov 01, 2026 | 5.0 |
CALIFORNIA ST DEPT WTR RES CEN | Government Related | Fixed Income | 485673.35 | 0.16 | US13067WLW00 | 3.33 | Dec 01, 2028 | 5.0 |
WISCONSIN ST FOR ISSUES DTD PR | Government Related | Fixed Income | 484930.79 | 0.16 | US97705MJJ53 | 3.25 | Nov 01, 2026 | 5.0 |
MEMPHIS TENN | Government Related | Fixed Income | 484176.51 | 0.16 | US586145F415 | 1.87 | Apr 01, 2026 | 5.0 |
KING CNTY WASH SCH DIST NO 414 | Municipals | Fixed Income | 482562.87 | 0.16 | US495260E498 | 2.94 | Dec 01, 2026 | 4.0 |
MASSACHUSETTS BAY TRANSN AUTH | Corporates | Fixed Income | 480827.92 | 0.16 | US575579ZA84 | 2.11 | Jul 01, 2025 | 5.0 |
LOS ANGELES CALIF DEPT WTR & P | Government Related | Fixed Income | 479129.6 | 0.16 | US544525TV05 | 2.56 | Jul 01, 2026 | 5.0 |
MAINE ST TPK AUTH TPK REV | Government Related | Fixed Income | 476700.36 | 0.16 | US560551RE50 | 2.99 | Jul 01, 2026 | 5.0 |
CLARK CNTY NEV HWY IMPT REV | Government Related | Fixed Income | 473906.3 | 0.15 | US181000MP21 | 1.2 | Jul 01, 2026 | 5.0 |
TEXAS WATER DEV BRD | Government Related | Fixed Income | 473524.8 | 0.15 | US882854YD88 | 2.78 | Apr 15, 2026 | 5.0 |
CLARK CNTY NEV FOR ISSUES DTD | Government Related | Fixed Income | 473170.66 | 0.15 | US180848RX32 | 3.25 | Nov 01, 2026 | 5.0 |
CONNECTICUT ST SPL TAX OBLIG R | Government Related | Fixed Income | 472712.09 | 0.15 | US207758F737 | 3.25 | Nov 01, 2026 | 5.0 |
NORTH TEX TWY AUTH REV | Government Related | Fixed Income | 472557.14 | 0.15 | US66285WSG23 | 2.56 | Jan 01, 2028 | 5.0 |
PHOENIX ARIZ | Government Related | Fixed Income | 470660.76 | 0.15 | US718814Q588 | 2.99 | Jul 01, 2027 | 5.0 |
ARIZONA ST TRANSN BRD | Government Related | Fixed Income | 470660.76 | 0.15 | US040647EK15 | 2.99 | Jul 01, 2026 | 5.0 |
TEXAS WATER DEV BRD | Government Related | Fixed Income | 468048.57 | 0.15 | US882854M740 | 3.2 | Oct 15, 2026 | 5.0 |
NORTH CAROLINA ST | Government Related | Fixed Income | 467937.31 | 0.15 | US658256Z544 | 2.9 | Jun 01, 2026 | 5.0 |
NEW YORK ST DORM AUTH ST PERS | Government Related | Fixed Income | 467512.59 | 0.15 | US64990E3B10 | 3.11 | Feb 15, 2029 | 5.0 |
METROPOLITAN TRANSN AUTH N Y R | Government Related | Fixed Income | 464334.68 | 0.15 | US59261ANH67 | 3.28 | Nov 15, 2026 | 5.0 |
PORTLAND ORE SWR SYS REV | Government Related | Fixed Income | 463897.79 | 0.15 | US736742A724 | 2.72 | Mar 01, 2026 | 5.0 |
MINNESOTA PUB FACS AUTH ST REV | Government Related | Fixed Income | 462397.25 | 0.15 | US604115CZ65 | 2.75 | Mar 01, 2026 | 4.0 |
FLORIDA ST DEPT ENVIRONMENTAL | Government Related | Fixed Income | 462171.62 | 0.15 | US34160WZA51 | 2.11 | Jul 01, 2026 | 5.0 |
VIRGINIA ST RES AUTH INFRASTRU | Government Related | Fixed Income | 462186.63 | 0.15 | US92818MFS44 | 3.25 | Nov 01, 2026 | 5.0 |
MULTNOMAH CNTY ORE SCH DIST NO | Municipals | Fixed Income | 460303.38 | 0.15 | US625517KU02 | 2.94 | Jun 15, 2026 | 5.0 |
CALIFORNIA ST FOR PREVIOUS ISS | Government Related | Fixed Income | 459026.11 | 0.15 | US13063CD490 | 3.19 | Sep 01, 2028 | 4.0 |
UNIVERSITY TEX PERM UNIV FD | Government Related | Fixed Income | 458204.35 | 0.15 | US9151156U89 | 2.11 | Jul 01, 2026 | 5.0 |
CHICAGO ILL O HARE INTL ARPT R | Government Related | Fixed Income | 457662.67 | 0.15 | US167593RC80 | 1.67 | Jan 01, 2026 | 5.0 |
LOS ANGELES CALIF MUN IMPT COR | Corporates | Fixed Income | 457504.83 | 0.15 | US544587G441 | 3.25 | Nov 01, 2026 | 5.0 |
COLORADO ST BRD GOVERNORS UNIV | Municipals | Fixed Income | 457263.86 | 0.15 | US196707VR14 | 2.72 | Mar 01, 2026 | 5.0 |
METROPOLITAN COUNCIL MINN MINN | Government Related | Fixed Income | 456417.81 | 0.15 | US591852V705 | 3.33 | Dec 01, 2026 | 5.0 |
SANTA MONICA CALIF CMNTY COLLE | Municipals | Fixed Income | 453474.35 | 0.15 | US802385KV54 | 3.31 | Aug 01, 2026 | 0.0 |
ALABAMA ST | Government Related | Fixed Income | 453211.97 | 0.15 | US010411BR67 | 3.07 | Aug 01, 2027 | 5.0 |
PHILADELPHIA PA | Government Related | Fixed Income | 450785.01 | 0.15 | US717813VK23 | 3.07 | Aug 01, 2026 | 5.0 |
CALIFORNIA ST FOR PREVIOUS ISS | Government Related | Fixed Income | 449461.86 | 0.15 | US13063C6B19 | 3.07 | Aug 01, 2028 | 5.0 |
WAKE CNTY N C | Government Related | Fixed Income | 448565.1 | 0.15 | US9308636X82 | 2.72 | Mar 01, 2026 | 5.0 |
COLUMBUS OHIO | Government Related | Fixed Income | 447112.67 | 0.15 | US199492QS13 | 2.26 | Aug 15, 2026 | 4.0 |
