Below, a list of constituents for IBDS (iShares® iBonds® Dec 2027 Term Corporate ETF) is shown. In total, IBDS consists of 547 securities.
Note: The data shown here is as of date Mar 30, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Name | Sector | Asset Class | Market Value | Weight (%) | ISIN | Duration | Maturity | Coupon (%) |
T-MOBILE USA INC | Corporates | Fixed Income | 11771292.9 | 0.89 | US87264ABD63 | 3.6 | Apr 15, 2027 | 3.75 |
CITIGROUP INC | Corporates | Fixed Income | 11101220.75 | 0.84 | US172967KA87 | 4.05 | Sep 29, 2027 | 4.45 |
MAGALLANES INC 144A | Corporates | Fixed Income | 10636049.98 | 0.8 | US55903VAG86 | 3.61 | Mar 15, 2027 | 3.75 |
MICROSOFT CORPORATION | Corporates | Fixed Income | 9702057.12 | 0.73 | US594918BY93 | 3.48 | Feb 06, 2027 | 3.3 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 9580182.34 | 0.72 | US92343VDY74 | 3.62 | Mar 16, 2027 | 4.13 |
BAT CAPITAL CORP | Corporates | Fixed Income | 8970314.22 | 0.68 | US05526DBB01 | 3.94 | Aug 15, 2027 | 3.56 |
GOLDMAN SACHS GROUP INC/THE | Corporates | Fixed Income | 8916223.13 | 0.67 | US38141GWB66 | 3.16 | Jan 26, 2027 | 3.85 |
BROADCOM CORPORATION/BROADCOM CAYM | Corporates | Fixed Income | 8456960.56 | 0.64 | US11134LAH24 | 3.39 | Jan 15, 2027 | 3.88 |
AMAZON.COM INC | Corporates | Fixed Income | 8035619.2 | 0.61 | US023135BC96 | 3.97 | Aug 22, 2027 | 3.15 |
MORGAN STANLEY | Corporates | Fixed Income | 8015902.94 | 0.6 | US61746BEF94 | 3.5 | Jan 20, 2027 | 3.63 |
WELLS FARGO & COMPANY MTN | Corporates | Fixed Income | 7984893.79 | 0.6 | US94974BGL80 | 3.87 | Jul 22, 2027 | 4.3 |
ALIBABA GROUP HOLDING LTD | Corporates | Fixed Income | 7237610.33 | 0.55 | US01609WAT99 | 4.17 | Dec 06, 2027 | 3.4 |
QUALCOMM INCORPORATED | Corporates | Fixed Income | 7228280.18 | 0.54 | US747525AU71 | 3.7 | May 20, 2027 | 3.25 |
BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 7142255.02 | 0.54 | US06051GGA13 | 3.87 | Oct 21, 2027 | 3.25 |
ORACLE CORPORATION | Corporates | Fixed Income | 7140287.99 | 0.54 | US68389XBN49 | 4.13 | Nov 15, 2027 | 3.25 |
META PLATFORMS INC MTN | Corporates | Fixed Income | 6405676.04 | 0.48 | US30303M8G02 | 3.98 | Aug 15, 2027 | 3.5 |
CELANESE US HOLDINGS LLC | Corporates | Fixed Income | 6394723.94 | 0.48 | US15089QAM69 | 3.69 | Jul 15, 2027 | 6.17 |
AT&T INC | Corporates | Fixed Income | 6161466.94 | 0.46 | US00206RJX17 | 3.86 | Jun 01, 2027 | 2.3 |
UNITED AIRLINES 2020-1 CLASS A PAS | Corporates | Fixed Income | 6152721.74 | 0.46 | US90931GAA76 | 2.28 | Oct 15, 2027 | 5.88 |
MORGAN STANLEY MTN | Corporates | Fixed Income | 6062390.24 | 0.46 | US61761JZN26 | 3.66 | Apr 23, 2027 | 3.95 |
CENTENE CORPORATION | Corporates | Fixed Income | 6016262.46 | 0.45 | US15135BAR24 | 3.11 | Dec 15, 2027 | 4.25 |
BANK OF AMERICA CORP MTN | Corporates | Fixed Income | 5924425.64 | 0.45 | US06051GGC78 | 3.8 | Nov 25, 2027 | 4.18 |
CVS HEALTH CORP | Corporates | Fixed Income | 5854164.17 | 0.44 | US126650DM98 | 4.18 | Aug 21, 2027 | 1.3 |
ORACLE CORPORATION | Corporates | Fixed Income | 5819322.9 | 0.44 | US68389XBU81 | 3.65 | Apr 01, 2027 | 2.8 |
SOUTHWEST AIRLINES CO | Corporates | Fixed Income | 5710848.55 | 0.43 | US844741BK34 | 3.65 | Jun 15, 2027 | 5.13 |
BOEING CO | Corporates | Fixed Income | 5701812.43 | 0.43 | US097023CU76 | 3.54 | May 01, 2027 | 5.04 |
AMAZON.COM INC | Corporates | Fixed Income | 5676273.38 | 0.43 | US023135CP90 | 4.09 | Dec 01, 2027 | 4.55 |
APPLE INC | Corporates | Fixed Income | 5638896.34 | 0.43 | US037833CJ77 | 3.48 | Feb 09, 2027 | 3.35 |
SHERWIN-WILLIAMS COMPANY (THE) | Corporates | Fixed Income | 5436849.82 | 0.41 | US824348AW63 | 3.73 | Jun 01, 2027 | 3.45 |
BANCO SANTANDER SA | Corporates | Fixed Income | 5314955.44 | 0.4 | US05964HAS40 | 3.87 | Aug 18, 2027 | 5.29 |
SABINE PASS LIQUEFACTION LLC | Corporates | Fixed Income | 5262475.72 | 0.4 | US785592AS57 | 3.35 | Mar 15, 2027 | 5.0 |
BECTON DICKINSON AND COMPANY | Corporates | Fixed Income | 5218889.53 | 0.39 | US075887BW84 | 3.72 | Jun 06, 2027 | 3.7 |
AMGEN INC | Corporates | Fixed Income | 5216251.4 | 0.39 | US031162CT53 | 3.65 | Feb 21, 2027 | 2.2 |
ANTHEM INC | Corporates | Fixed Income | 5066961.12 | 0.38 | US036752AB92 | 4.12 | Dec 01, 2027 | 3.65 |
APPLIED MATERIALS INC | Corporates | Fixed Income | 4940362.06 | 0.37 | US038222AL98 | 3.57 | Apr 01, 2027 | 3.3 |
JPMORGAN CHASE & CO | Corporates | Fixed Income | 4939334.55 | 0.37 | US46625HNJ58 | 3.98 | Oct 01, 2027 | 4.25 |
PHILIP MORRIS INTERNATIONAL INC | Corporates | Fixed Income | 4906121.62 | 0.37 | US718172CV91 | 4.01 | Nov 17, 2027 | 5.13 |
BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 4827000.0 | 0.36 | US0669224778 | 0.02 | nan | 4.82 |
BAXTER INTERNATIONAL INC | Corporates | Fixed Income | 4814937.64 | 0.36 | US071813CL19 | 3.63 | Feb 01, 2027 | 1.92 |
KRAFT HEINZ FOODS CO | Corporates | Fixed Income | 4755594.67 | 0.36 | US50077LBC90 | 3.64 | May 15, 2027 | 3.88 |
TELEFONICA EMISIONES SAU | Corporates | Fixed Income | 4649344.85 | 0.35 | US87938WAT09 | 3.6 | Mar 08, 2027 | 4.1 |
WILLIAMS COMPANIES INC | Corporates | Fixed Income | 4645989.67 | 0.35 | US96949LAD73 | 3.74 | Jun 15, 2027 | 3.75 |
BAKER HUGHES A GE COMPANY LLC | Corporates | Fixed Income | 4626727.35 | 0.35 | US05723KAE01 | 4.21 | Dec 15, 2027 | 3.34 |
US BANCORP MTN | Corporates | Fixed Income | 4603297.35 | 0.35 | US91159HHR49 | 3.71 | Apr 27, 2027 | 3.15 |
AMERICAN EXPRESS COMPANY | Corporates | Fixed Income | 4549350.66 | 0.34 | US025816CS64 | 3.66 | Mar 04, 2027 | 2.55 |
INTERCONTINENTAL EXCHANGE INC | Corporates | Fixed Income | 4536800.33 | 0.34 | US45866FAU84 | 4.02 | Sep 15, 2027 | 4.0 |
CIGNA CORP | Corporates | Fixed Income | 4529894.27 | 0.34 | US125523CB40 | 3.55 | Mar 01, 2027 | 3.4 |
LOWES COMPANIES INC | Corporates | Fixed Income | 4529357.68 | 0.34 | US548661DP97 | 3.68 | May 03, 2027 | 3.1 |
PEPSICO INC | Corporates | Fixed Income | 4525387.99 | 0.34 | US713448DY13 | 4.06 | Oct 15, 2027 | 3.0 |
AMERICAN EXPRESS COMPANY | Corporates | Fixed Income | 4513459.1 | 0.34 | US025816CP26 | 3.71 | May 03, 2027 | 3.3 |
MERCK & CO INC | Corporates | Fixed Income | 4443739.76 | 0.34 | US58933YBC84 | 3.95 | Jun 10, 2027 | 1.7 |
AMERICAN EXPRESS COMPANY | Corporates | Fixed Income | 4428476.17 | 0.33 | US025816DB21 | 3.91 | Nov 05, 2027 | 5.85 |
SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 4417236.9 | 0.33 | US86562MAR16 | 3.92 | Jul 12, 2027 | 3.36 |
COMCAST CORPORATION | Corporates | Fixed Income | 4381581.53 | 0.33 | US20030NBY67 | 3.47 | Feb 01, 2027 | 3.3 |
APPLE INC | Corporates | Fixed Income | 4293795.75 | 0.32 | US037833DB33 | 4.05 | Sep 12, 2027 | 2.9 |
MASTERCARD INC | Corporates | Fixed Income | 4248351.78 | 0.32 | US57636QAR56 | 3.64 | Mar 26, 2027 | 3.3 |
ROYAL BANK OF CANADA MTN | Corporates | Fixed Income | 4238494.72 | 0.32 | US78016FZU10 | 3.93 | Nov 01, 2027 | 6.0 |
APPLE INC | Corporates | Fixed Income | 4232876.01 | 0.32 | US037833CR93 | 3.68 | May 11, 2027 | 3.2 |
RAYTHEON TECHNOLOGIES CORPORATION | Corporates | Fixed Income | 4226184.35 | 0.32 | US913017CR85 | 3.68 | May 04, 2027 | 3.13 |
CAPITAL ONE FINANCIAL CORPORATION | Corporates | Fixed Income | 4212887.73 | 0.32 | US14040HBN44 | 3.6 | Mar 09, 2027 | 3.75 |
AT&T INC | Corporates | Fixed Income | 4212285.42 | 0.32 | US00206RDQ20 | 3.47 | Mar 01, 2027 | 4.25 |
GSK CONSUMER HEALTHCARE CAPITAL US | Corporates | Fixed Income | 4199087.24 | 0.32 | US36264FAK75 | 3.66 | Mar 24, 2027 | 3.38 |
VISA INC | Corporates | Fixed Income | 4198921.17 | 0.32 | US92826CAL63 | 3.77 | Apr 15, 2027 | 1.9 |
GILEAD SCIENCES INC | Corporates | Fixed Income | 4183566.28 | 0.32 | US375558BM47 | 3.58 | Mar 01, 2027 | 2.95 |
CHENIERE CORPUS CHRISTI HOLDINGS L | Corporates | Fixed Income | 4155392.08 | 0.31 | US16412XAG07 | 3.54 | Jun 30, 2027 | 5.13 |
AMAZON.COM INC | Corporates | Fixed Income | 4153005.87 | 0.31 | US023135CF19 | 3.65 | Apr 13, 2027 | 3.3 |
GE HEALTHCARE HOLDING LLC 144A | Corporates | Fixed Income | 4142989.51 | 0.31 | US36267VAE39 | 3.96 | Nov 15, 2027 | 5.65 |
ING GROEP NV | Corporates | Fixed Income | 4141608.85 | 0.31 | US456837AH61 | 3.66 | Mar 29, 2027 | 3.95 |
TORONTO-DOMINION BANK/THE MTN | Corporates | Fixed Income | 4103441.36 | 0.31 | US89115A2C54 | 3.77 | Jun 08, 2027 | 4.11 |
NORTHERN TRUST CORPORATION | Corporates | Fixed Income | 4066592.16 | 0.31 | US665859AW46 | 3.67 | May 10, 2027 | 4.0 |
BP CAPITAL MARKETS PLC | Corporates | Fixed Income | 4064405.28 | 0.31 | US05565QDN51 | 4.03 | Sep 19, 2027 | 3.28 |
NEXTERA ENERGY CAPITAL HOLDINGS IN | Corporates | Fixed Income | 4062861.24 | 0.31 | US65339KAT79 | 3.64 | May 01, 2027 | 3.55 |
COCA-COLA CO | Corporates | Fixed Income | 4037461.97 | 0.3 | US191216CU25 | 3.96 | Jun 01, 2027 | 1.45 |
CHARLES SCHWAB CORPORATION (THE) | Corporates | Fixed Income | 4021013.29 | 0.3 | US808513BY05 | 3.67 | Mar 03, 2027 | 2.45 |
CARDINAL HEALTH INC | Corporates | Fixed Income | 3972040.37 | 0.3 | US14149YBJ64 | 3.77 | Jun 15, 2027 | 3.41 |
BANK OF MONTREAL MTN | Corporates | Fixed Income | 3930670.85 | 0.3 | US06368FAJ84 | 3.68 | Mar 08, 2027 | 2.65 |
ARCELORMITTAL SA | Corporates | Fixed Income | 3875308.56 | 0.29 | US03938LBE39 | 3.92 | Nov 29, 2027 | 6.55 |
CANADIAN NATURAL RESOURCES LTD | Corporates | Fixed Income | 3869011.45 | 0.29 | US136385AX99 | 3.7 | Jun 01, 2027 | 3.85 |
ALPHABET INC | Corporates | Fixed Income | 3866460.12 | 0.29 | US02079KAJ60 | 4.21 | Aug 15, 2027 | 0.8 |
MCDONALDS CORPORATION MTN | Corporates | Fixed Income | 3853799.35 | 0.29 | US58013MFP41 | 3.82 | Jul 01, 2027 | 3.5 |
WESTPAC BANKING CORP | Corporates | Fixed Income | 3850784.54 | 0.29 | US961214DK65 | 3.64 | Mar 08, 2027 | 3.35 |
MPLX LP | Corporates | Fixed Income | 3811818.8 | 0.29 | US55336VAK61 | 3.49 | Mar 01, 2027 | 4.13 |
NOVARTIS CAPITAL CORP | Corporates | Fixed Income | 3796071.39 | 0.29 | US66989HAQ11 | 3.64 | Feb 14, 2027 | 2.0 |
COMCAST CORPORATION | Corporates | Fixed Income | 3777575.63 | 0.28 | US20030NBW02 | 3.51 | Jan 15, 2027 | 2.35 |
AMAZON.COM INC | Corporates | Fixed Income | 3747123.21 | 0.28 | US023135BR65 | 3.97 | Jun 03, 2027 | 1.2 |
CANADIAN IMPERIAL BANK OF COMMERCE | Corporates | Fixed Income | 3746430.96 | 0.28 | US13607HR618 | 3.65 | Apr 07, 2027 | 3.45 |
ROYAL BANK OF CANADA MTN | Corporates | Fixed Income | 3729540.58 | 0.28 | US78016FZS63 | 3.91 | Aug 03, 2027 | 4.24 |
TORONTO-DOMINION BANK/THE MTN | Corporates | Fixed Income | 3684697.27 | 0.28 | US89114TZT23 | 3.68 | Mar 10, 2027 | 2.8 |
JOHNSON & JOHNSON | Corporates | Fixed Income | 3668119.23 | 0.28 | US478160CP78 | 4.23 | Sep 01, 2027 | 0.95 |
FISERV INC | Corporates | Fixed Income | 3666688.4 | 0.28 | US337738BB35 | 3.87 | Jun 01, 2027 | 2.25 |
TYSON FOODS INC | Corporates | Fixed Income | 3663014.92 | 0.28 | US902494BC62 | 3.72 | Jun 02, 2027 | 3.55 |
HCA INC | Corporates | Fixed Income | 3645371.88 | 0.27 | US404119BU21 | 3.34 | Feb 15, 2027 | 4.5 |
NEXTERA ENERGY CAPITAL HOLDINGS IN | Corporates | Fixed Income | 3641548.27 | 0.27 | US65339KCH14 | 3.8 | Jul 15, 2027 | 4.63 |
NIKE INC | Corporates | Fixed Income | 3612450.82 | 0.27 | US654106AJ22 | 3.69 | Mar 27, 2027 | 2.75 |
WORKDAY INC | Corporates | Fixed Income | 3582500.32 | 0.27 | US98138HAG65 | 3.61 | Apr 01, 2027 | 3.5 |
COSTCO WHOLESALE CORPORATION | Corporates | Fixed Income | 3567375.75 | 0.27 | US22160KAN54 | 4.0 | Jun 20, 2027 | 1.38 |
UNITED PARCEL SERVICE INC | Corporates | Fixed Income | 3556692.71 | 0.27 | US911312BM79 | 4.15 | Nov 15, 2027 | 3.05 |
SANTANDER HOLDINGS USA INC | Corporates | Fixed Income | 3534599.93 | 0.27 | US80282KAP12 | 3.78 | Jul 13, 2027 | 4.4 |
CHEVRON CORP | Corporates | Fixed Income | 3518451.74 | 0.27 | US166764BX70 | 3.83 | May 11, 2027 | 2.0 |
LLOYDS BANKING GROUP PLC | Corporates | Fixed Income | 3512667.14 | 0.26 | US53944YAD58 | 3.46 | Jan 11, 2027 | 3.75 |
DISCOVER FINANCIAL SERVICES | Corporates | Fixed Income | 3498148.43 | 0.26 | US254709AM01 | 3.46 | Feb 09, 2027 | 4.1 |
GENERAL MOTORS FINANCIAL CO INC | Corporates | Fixed Income | 3494397.77 | 0.26 | US37045XDW39 | 3.51 | Apr 09, 2027 | 5.0 |
NOMURA HOLDINGS INC | Corporates | Fixed Income | 3492394.57 | 0.26 | US65535HAZ29 | 3.58 | Jan 22, 2027 | 2.33 |
COSTCO WHOLESALE CORPORATION | Corporates | Fixed Income | 3478798.33 | 0.26 | US22160KAM71 | 3.72 | May 18, 2027 | 3.0 |
MICRON TECHNOLOGY INC | Corporates | Fixed Income | 3465153.27 | 0.26 | US595112BP79 | 3.49 | Feb 15, 2027 | 4.18 |
COREBRIDGE FINANCIAL INC 144A | Corporates | Fixed Income | 3453823.36 | 0.26 | US21871XAC39 | 3.61 | Apr 05, 2027 | 3.65 |
VMWARE INC | Corporates | Fixed Income | 3428007.65 | 0.26 | US928563AC98 | 3.92 | Aug 21, 2027 | 3.9 |
BORGWARNER INC | Corporates | Fixed Income | 3420039.28 | 0.26 | US099724AL02 | 3.91 | Jul 01, 2027 | 2.65 |
WALT DISNEY CO MTN | Corporates | Fixed Income | 3418532.1 | 0.26 | US25468PDV58 | 3.88 | Jun 15, 2027 | 2.95 |
GENERAL DYNAMICS CORPORATION | Corporates | Fixed Income | 3416901.85 | 0.26 | US369550BL15 | 3.58 | Apr 01, 2027 | 3.5 |
ROYAL BANK OF CANADA MTN | Corporates | Fixed Income | 3411345.3 | 0.26 | US78016EZD20 | 3.71 | May 04, 2027 | 3.63 |
AMGEN INC | Corporates | Fixed Income | 3406480.55 | 0.26 | US031162CQ15 | 4.1 | Nov 02, 2027 | 3.2 |
CROWN CASTLE INTERNATIONAL CORP | Corporates | Fixed Income | 3391212.16 | 0.26 | US22822VAH42 | 3.96 | Sep 01, 2027 | 3.65 |
ROGERS COMMUNICATIONS INC 144A | Corporates | Fixed Income | 3376647.69 | 0.25 | US775109CB51 | 3.65 | Mar 15, 2027 | 3.2 |
PNC BANK NATIONAL ASSOCIATION | Corporates | Fixed Income | 3344263.25 | 0.25 | US69353RFG83 | 4.13 | Oct 25, 2027 | 3.1 |
RAYTHEON TECHNOLOGIES CORPORATION | Corporates | Fixed Income | 3342241.2 | 0.25 | US75513ECH27 | 3.57 | Mar 15, 2027 | 3.5 |
BANK OF MONTREAL MTN | Corporates | Fixed Income | 3339934.25 | 0.25 | US06368LAQ95 | 3.96 | Sep 14, 2027 | 4.7 |
MARATHON OIL CORP | Corporates | Fixed Income | 3289574.98 | 0.25 | US565849AP16 | 3.77 | Jul 15, 2027 | 4.4 |
HONEYWELL INTERNATIONAL INC | Corporates | Fixed Income | 3271303.35 | 0.25 | US438516CE43 | 3.76 | Mar 01, 2027 | 1.1 |
INTEL CORPORATION | Corporates | Fixed Income | 3258836.34 | 0.25 | US458140BQ26 | 3.6 | Mar 25, 2027 | 3.75 |
PACIFIC GAS AND ELECTRIC CO | Corporates | Fixed Income | 3234554.44 | 0.24 | US694308HW04 | 4.19 | Dec 01, 2027 | 3.3 |
GLOBAL PAYMENTS INC | Corporates | Fixed Income | 3228949.01 | 0.24 | US37940XAG79 | 3.57 | Jan 15, 2027 | 2.15 |
GENERAL MOTORS CO | Corporates | Fixed Income | 3224497.66 | 0.24 | US37045VAU44 | 3.7 | Oct 01, 2027 | 6.8 |
CSX CORP | Corporates | Fixed Income | 3221387.86 | 0.24 | US126408HH96 | 3.74 | Jun 01, 2027 | 3.25 |
TORONTO-DOMINION BANK/THE MTN | Corporates | Fixed Income | 3194902.64 | 0.24 | US89115A2H42 | 4.0 | Sep 15, 2027 | 4.69 |
GENERAL MOTORS FINANCIAL CO INC | Corporates | Fixed Income | 3192492.15 | 0.24 | US37045XBT28 | 3.37 | Jan 17, 2027 | 4.35 |
UNITEDHEALTH GROUP INC | Corporates | Fixed Income | 3188484.64 | 0.24 | US91324PDE97 | 4.14 | Oct 15, 2027 | 2.95 |
CONAGRA BRANDS INC | Corporates | Fixed Income | 3183862.19 | 0.24 | US205887CF79 | 4.33 | Nov 01, 2027 | 1.38 |
BAT CAPITAL CORP | Corporates | Fixed Income | 3179058.88 | 0.24 | US05526DBP96 | 3.48 | Apr 02, 2027 | 4.7 |
NOVARTIS CAPITAL CORP | Corporates | Fixed Income | 3177141.27 | 0.24 | US66989HAN89 | 3.71 | May 17, 2027 | 3.1 |
BANCO SANTANDER SA | Corporates | Fixed Income | 3137753.06 | 0.24 | US05964HAB15 | 3.6 | Apr 11, 2027 | 4.25 |
CREDIT SUISSE AG (NEW YORK) MTN | Corporates | Fixed Income | 3134634.19 | 0.24 | US22550L2K67 | 3.78 | Jul 09, 2027 | 5.0 |
TOYOTA MOTOR CREDIT CORP MTN | Corporates | Fixed Income | 3130554.75 | 0.24 | US89236TJZ93 | 3.7 | Mar 22, 2027 | 3.05 |
APPLE INC | Corporates | Fixed Income | 3117800.32 | 0.24 | US037833DK32 | 4.14 | Nov 13, 2027 | 3.0 |
HOME DEPOT INC | Corporates | Fixed Income | 3105037.08 | 0.23 | US437076BT82 | 4.07 | Sep 14, 2027 | 2.8 |
UNITEDHEALTH GROUP INC | Corporates | Fixed Income | 3060748.63 | 0.23 | US91324PCW05 | 3.5 | Jan 15, 2027 | 3.45 |
BANK OF NEW YORK MELLON CORP/THE MTN | Corporates | Fixed Income | 3047618.08 | 0.23 | US06406RAD98 | 3.71 | May 16, 2027 | 3.25 |
HESS CORPORATION | Corporates | Fixed Income | 3042599.84 | 0.23 | US42809HAG20 | 3.49 | Apr 01, 2027 | 4.3 |
INTEL CORPORATION | Corporates | Fixed Income | 3034472.93 | 0.23 | US458140AX85 | 3.69 | May 11, 2027 | 3.15 |
JPMORGAN CHASE & CO | Corporates | Fixed Income | 3023166.99 | 0.23 | US46625HRX07 | 3.89 | Dec 01, 2027 | 3.63 |
LENNAR CORPORATION | Corporates | Fixed Income | 3005856.99 | 0.23 | US526057CD41 | 3.91 | Nov 29, 2027 | 4.75 |
ENERGY TRANSFER OPERATING LP | Corporates | Fixed Income | 3000348.29 | 0.23 | US29278NAN30 | 3.54 | Jun 01, 2027 | 5.5 |
INTERNATIONAL BUSINESS MACHINES CO | Corporates | Fixed Income | 2981768.32 | 0.22 | US459200KH39 | 3.88 | May 15, 2027 | 1.7 |
HCA INC 144A | Corporates | Fixed Income | 2979708.35 | 0.22 | US404119CD96 | 3.65 | Mar 15, 2027 | 3.13 |
SUMITOMO MITSUI FINANCIAL GROUP IN | Corporates | Fixed Income | 2977915.82 | 0.22 | US86562MAN02 | 3.48 | Jan 11, 2027 | 3.45 |
EBAY INC | Corporates | Fixed Income | 2952499.24 | 0.22 | US278642AU75 | 3.73 | Jun 05, 2027 | 3.6 |
ASTRAZENECA PLC | Corporates | Fixed Income | 2949646.15 | 0.22 | US046353AN82 | 3.79 | Jun 12, 2027 | 3.13 |
UNILEVER CAPITAL CORP | Corporates | Fixed Income | 2943600.91 | 0.22 | US904764AY33 | 3.7 | May 05, 2027 | 2.9 |
BANK OF NOVA SCOTIA MTN | Corporates | Fixed Income | 2941906.6 | 0.22 | US06417XAD30 | 3.64 | Feb 02, 2027 | 1.95 |
WILLIS NORTH AMERICA INC | Corporates | Fixed Income | 2901925.6 | 0.22 | US970648AL56 | 3.72 | Jun 15, 2027 | 4.65 |
ADOBE INC | Corporates | Fixed Income | 2896973.55 | 0.22 | US00724PAC32 | 3.59 | Feb 01, 2027 | 2.15 |
DIGITAL REALTY TRUST LP | Corporates | Fixed Income | 2895672.58 | 0.22 | US25389JAR77 | 3.93 | Aug 15, 2027 | 3.7 |
COCA-COLA CO | Corporates | Fixed Income | 2895372.48 | 0.22 | US191216CR95 | 3.69 | Mar 25, 2027 | 3.38 |
DOLLAR GENERAL CORPORATION | Corporates | Fixed Income | 2888267.66 | 0.22 | US256677AE53 | 3.55 | Apr 15, 2027 | 3.88 |
SYNCHRONY FINANCIAL | Corporates | Fixed Income | 2886707.88 | 0.22 | US87165BAM54 | 4.13 | Dec 01, 2027 | 3.95 |
TOYOTA MOTOR CREDIT CORP MTN | Corporates | Fixed Income | 2877911.73 | 0.22 | US89236TKJ33 | 4.02 | Sep 20, 2027 | 4.55 |
AERCAP IRELAND CAPITAL LTD / AERCA | Corporates | Fixed Income | 2874936.59 | 0.22 | US00774MAB19 | 3.87 | Jul 21, 2027 | 3.65 |
AT&T INC | Corporates | Fixed Income | 2865797.14 | 0.22 | US00206RHW51 | 3.48 | Feb 15, 2027 | 3.8 |
NISOURCE INC | Corporates | Fixed Income | 2862734.77 | 0.22 | US65473QBE26 | 3.69 | May 15, 2027 | 3.49 |
ROYALTY PHARMA PLC | Corporates | Fixed Income | 2859014.62 | 0.22 | US78081BAJ26 | 4.17 | Sep 02, 2027 | 1.75 |
JOHNSON & JOHNSON | Corporates | Fixed Income | 2824614.49 | 0.21 | US478160CE22 | 3.57 | Mar 03, 2027 | 2.95 |
BANK ONE CORPORATION | Corporates | Fixed Income | 2824618.5 | 0.21 | US059438AK79 | 3.43 | Apr 29, 2027 | 8.0 |
BP CAPITAL MARKETS AMERICA INC. | Corporates | Fixed Income | 2807066.87 | 0.21 | US10373QAV23 | 3.47 | Jan 16, 2027 | 3.02 |
EXPEDIA GROUP INC | Corporates | Fixed Income | 2797077.06 | 0.21 | US30212PBK03 | 3.79 | Aug 01, 2027 | 4.63 |
MONDELEZ INTERNATIONAL INC | Corporates | Fixed Income | 2790370.64 | 0.21 | US609207BA22 | 3.67 | Mar 17, 2027 | 2.63 |
KEYCORP MTN | Corporates | Fixed Income | 2785301.02 | 0.21 | US49326EEK55 | 3.73 | Apr 06, 2027 | 2.25 |
ENBRIDGE INC | Corporates | Fixed Income | 2782724.33 | 0.21 | US29250NAR61 | 3.83 | Jul 15, 2027 | 3.7 |
MCDONALDS CORPORATION MTN | Corporates | Fixed Income | 2778841.05 | 0.21 | US58013MFB54 | 3.53 | Mar 01, 2027 | 3.5 |
BLACKSTONE PRIVATE CREDIT FUND | Corporates | Fixed Income | 2767643.41 | 0.21 | US09261HAK32 | 3.65 | Mar 15, 2027 | 3.25 |
BRISTOL-MYERS SQUIBB CO | Corporates | Fixed Income | 2761437.92 | 0.21 | US110122DP08 | 4.4 | Nov 13, 2027 | 1.13 |
SIMON PROPERTY GROUP LP | Corporates | Fixed Income | 2731349.4 | 0.21 | US828807DE42 | 4.17 | Dec 01, 2027 | 3.38 |
GOLDMAN SACHS GROUP INC | Corporates | Fixed Income | 2715898.07 | 0.2 | US38141GES93 | 3.36 | Jan 15, 2027 | 5.95 |
CAPITAL ONE FINANCIAL CORPORATION | Corporates | Fixed Income | 2710898.57 | 0.2 | US14040HCE36 | 3.71 | May 11, 2027 | 3.65 |
MCCORMICK & COMPANY INCORPORATED | Corporates | Fixed Income | 2709960.49 | 0.2 | US579780AN77 | 3.94 | Aug 15, 2027 | 3.4 |
MITSUBISHI UFJ FINANCIAL GROUP INC | Corporates | Fixed Income | 2708293.2 | 0.2 | US606822AR58 | 3.96 | Jul 25, 2027 | 3.29 |
MITSUBISHI UFJ FINANCIAL GROUP INC | Corporates | Fixed Income | 2684166.38 | 0.2 | US606822AN45 | 3.58 | Feb 22, 2027 | 3.68 |
GILEAD SCIENCES INC | Corporates | Fixed Income | 2676625.38 | 0.2 | US375558BX02 | 4.27 | Oct 01, 2027 | 1.2 |
VERIZON COMMUNICATIONS INC | Corporates | Fixed Income | 2672619.18 | 0.2 | US92343VFF67 | 3.66 | Mar 22, 2027 | 3.0 |
EDISON INTERNATIONAL | Corporates | Fixed Income | 2662163.13 | 0.2 | US281020AN70 | 3.6 | Jun 15, 2027 | 5.75 |
MARRIOTT INTERNATIONAL INC | Corporates | Fixed Income | 2658623.99 | 0.2 | US571903BJ14 | 3.91 | Oct 15, 2027 | 5.0 |
PNC FINANCIAL SERVICES GROUP INC ( | Corporates | Fixed Income | 2650708.9 | 0.2 | US693475AT21 | 3.77 | May 19, 2027 | 3.15 |
HUMANA INC | Corporates | Fixed Income | 2646779.31 | 0.2 | US444859BQ43 | 3.67 | Feb 03, 2027 | 1.35 |
FREEPORT-MCMORAN INC | Corporates | Fixed Income | 2644709.98 | 0.2 | US35671DCC74 | 2.5 | Sep 01, 2027 | 5.0 |
WESTPAC BANKING CORP | Corporates | Fixed Income | 2643449.93 | 0.2 | US961214FK48 | 4.02 | Nov 18, 2027 | 5.46 |
EQT CORP | Corporates | Fixed Income | 2638291.61 | 0.2 | US26884LAF67 | 3.95 | Oct 01, 2027 | 3.9 |
