ETF constituents for IBCQ

Below, a list of constituents for IBCQ (iShares Global Corp Bond EUR Hedged UCITS ETF (Dist)) is shown. In total, IBCQ consists of 9381 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
USD USD/EUR Cash und/oder Derivate 12.647.904,66 93.0 100.0 0.0 04.Apr.2023 0.0
USD USD/EUR Cash und/oder Derivate 9.420.554,47 70.0 100.0 0.0 04.Apr.2023 0.0
USD USD CASH Cash und/oder Derivate 6.364.382,90 47.0 9163.0 0.0 nan 0.0
JPY JPY CASH Cash und/oder Derivate 2.825.578,52 21.0 69.0 0.0 nan 0.0
JGB JAPAN (GOVERNMENT OF) 10YR #353 Schatzbriefe 2.759.041,87 20.0 69.0 571.0 20.Dez.2028 10.0
MATSEL PANASONIC CORP #17 RegS Technologie 1.385.047,92 10.0 69.0 345.0 18.Sep.2026 47.0
USD USD/EUR Cash und/oder Derivate 1.139.503,22 8.0 100.0 0.0 04.Apr.2023 0.0
CAD CAD/EUR Cash und/oder Derivate 1.058.689,14 8.0 100.0 0.0 04.Apr.2023 0.0
CAD CAD CASH Cash und/oder Derivate 1.032.176,19 8.0 6772.0 0.0 nan 0.0
ABIBB ANHEUSER-BUSCH COMPANIES LLC Consumer Non-Cyclical 885.232,82 7.0 8796.0 1323.0 01.Feb.2046 490.0
CVS CVS HEALTH CORP Consumer Non-Cyclical 847.623,37 6.0 8470.0 1359.0 25.Mär.2048 505.0
ACAFP CREDIT AGRICOLE SA (LONDON BRANCH) MTN 144A Bankwesen 845.330,44 6.0 8403.0 212.0 16.Jun.2026 191.0
PCG PACIFIC GAS & ELECTRIC UTILITIES Elektro- 814.109,43 6.0 8498.0 259.0 01.Jan.2026 315.0
BAC BANK OF AMERICA CORP Bankwesen 788.894,54 6.0 8479.0 419.0 20.Dez.2028 342.0
AAPL APPLE INC Technologie 781.490,73 6.0 7757.0 651.0 11.Mai.2030 165.0
TMUS T-MOBILE USA INC Kommunikation 763.318,17 6.0 8561.0 592.0 15.Apr.2030 388.0
GS GOLDMAN SACHS GROUP INC Bankwesen 762.083,64 6.0 9854.0 923.0 01.Okt.2037 675.0
MS MORGAN STANLEY MTN Bankwesen 759.604,09 6.0 8597.0 197.0 28.Apr.2026 219.0
C CITIGROUP INC Bankwesen 747.742,83 6.0 74.0 401.0 25.Jun.2027 280.0
CHF CHF CASH Cash und/oder Derivate 744.629,58 6.0 10035.0 0.0 nan 0.0
BK BANK OF NEW YORK MELLON/THE MTN Bankwesen 741.289,80 5.0 8701.0 105.0 26.Apr.2024 50.0
BAC BANK OF AMERICA CORP MTN Bankwesen 732.284,79 5.0 7290.0 636.0 23.Jul.2031 190.0
BPLN BP CAPITAL MARKETS AMERICA INC. Energie 719.578,12 5.0 8838.0 359.0 06.Apr.2027 354.0
C CITIGROUP INC Bankwesen 710.836,45 5.0 8749.0 187.0 08.Apr.2026 311.0
ABBV ABBVIE INC Consumer Non-Cyclical 703.816,16 5.0 7978.0 1471.0 21.Nov.2049 425.0
WBD MAGALLANES INC 144A Kommunikation 700.928,23 5.0 7359.0 1346.0 15.Mär.2052 514.0
ANZ AUSTRALIA & NEW ZEALAND BANK #10 Bankwesen 690.566,27 5.0 69.0 82.0 23.Jan.2024 29.0
HSBC HSBC HOLDINGS PLC #2 RegS Bankwesen 689.803,50 5.0 69.0 49.0 26.Sep.2023 84.0
BA BOEING CO Produktionsmittel 681.628,15 5.0 8489.0 260.0 04.Feb.2026 220.0
BA BOEING CO Produktionsmittel 676.061,84 5.0 9105.0 1321.0 01.Mai.2050 580.0
CVS CVS HEALTH CORP Consumer Non-Cyclical 670.069,20 5.0 8640.0 1046.0 25.Mär.2038 478.0
PCG PACIFIC GAS AND ELECTRIC COMPANY Elektro- 668.076,99 5.0 8517.0 592.0 01.Jul.2030 455.0
KO COCA-COLA CO Consumer Non-Cyclical 665.923,62 5.0 8280.0 396.0 01.Jun.2027 145.0
CVS CVS HEALTH CORP Consumer Non-Cyclical 655.306,67 5.0 8970.0 208.0 20.Jul.2025 388.0
MS MORGAN STANLEY MTN Bankwesen 653.378,14 5.0 8662.0 310.0 27.Jul.2026 313.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 652.186,84 5.0 8389.0 222.0 17.Jul.2025 141.0
USB US BANK NATIONAL ASSOCIATION Bankwesen 650.038,37 5.0 8631.0 174.0 21.Jan.2025 205.0
BATSLN BAT CAPITAL CORP Consumer Non-Cyclical 646.811,14 5.0 8605.0 318.0 06.Sep.2026 321.0
JPM JPMORGAN CHASE & CO Bankwesen 644.767,71 5.0 7945.0 561.0 15.Okt.2030 274.0
ABIBB ANHEUSER-BUSCH COMPANIES LLC Consumer Non-Cyclical 638.487,73 5.0 8986.0 942.0 01.Feb.2036 470.0
AMGN AMGEN INC Consumer Non-Cyclical 637.773,53 5.0 9408.0 1454.0 02.Mär.2053 565.0
T AT&T INC Kommunikation 629.178,87 5.0 6480.0 1663.0 15.Sep.2055 355.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 627.903,66 5.0 8889.0 714.0 25.Jul.2033 490.0
BNP BNP PARIBAS SA 144A Bankwesen 619.829,22 5.0 8785.0 169.0 09.Jan.2025 338.0
BA BOEING CO Produktionsmittel 609.393,72 5.0 9180.0 572.0 01.Mai.2030 515.0
SANTAN BANCO SANTANDER SA MTN RegS Bankwesen 604.292,38 4.0 9889.0 237.0 27.Sep.2026 363.0
BNP BNP PARIBAS SA MTN RegS Bankwesen 595.180,19 4.0 9836.0 578.0 10.Jan.2031 388.0
BAC BANK OF AMERICA CORP Bankwesen 594.858,30 4.0 8175.0 313.0 22.Jul.2027 173.0
BAC BANK OF AMERICA CORP MTN Bankwesen 594.332,75 4.0 7419.0 1293.0 20.Mär.2051 408.0
SIEGR SIEMENS FINANCIERINGSMAATSCHAPPIJ RegS Produktionsmittel 588.252,19 4.0 8401.0 579.0 20.Feb.2029 25.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 587.693,48 4.0 8482.0 1225.0 04.Apr.2051 501.0
CHTR CHARTER COMMUNICATIONS OPERATING L Kommunikation 584.775,93 4.0 9053.0 204.0 23.Jul.2025 491.0
BAC BANK OF AMERICA CORP MTN Bankwesen 583.179,60 4.0 6411.0 1128.0 19.Jun.2041 268.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 577.029,73 4.0 8717.0 436.0 01.Mai.2029 422.0
BMY BRISTOL-MYERS SQUIBB CO Consumer Non-Cyclical 575.644,11 4.0 8212.0 768.0 15.Mär.2032 295.0
MET METROPOLITAN LIFE GLOBAL FUNDING I 144A Versicherung 569.520,53 4.0 8008.0 614.0 09.Apr.2030 295.0
BAC BANK OF AMERICA CORP MTN Bankwesen 567.495,63 4.0 8993.0 702.0 22.Jul.2033 501.0
UBS UBS AG (LONDON BRANCH) 144A Bankwesen 564.112,86 4.0 8021.0 304.0 01.Jun.2026 125.0
T AT&T INC Kommunikation 560.939,30 4.0 6594.0 1638.0 15.Sep.2053 350.0
WBD MAGALLANES INC 144A Kommunikation 560.671,66 4.0 8611.0 361.0 15.Mär.2027 375.0
BAC BANK OF AMERICA CORP Bankwesen 559.042,34 4.0 7604.0 666.0 22.Apr.2032 269.0
ABBV ABBVIE INC Consumer Non-Cyclical 557.309,33 4.0 8832.0 156.0 21.Nov.2024 260.0
DELL DELL INTERNATIONAL LLC Technologie 550.342,23 4.0 9394.0 273.0 15.Jun.2026 602.0
TACHEM SHIRE ACQ INVESTMENTS IRELAND DAC Consumer Non-Cyclical 548.019,88 4.0 8693.0 320.0 23.Sep.2026 320.0
JPM JPMORGAN CHASE & CO Bankwesen 546.943,40 4.0 9034.0 713.0 25.Jul.2033 491.0
JPM JPMORGAN CHASE & CO Bankwesen 543.946,97 4.0 7667.0 675.0 22.Apr.2032 258.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 541.711,41 4.0 8869.0 186.0 01.Apr.2025 350.0
PFE PFIZER INC Consumer Non-Cyclical 541.232,27 4.0 7679.0 653.0 28.Mai.2030 170.0
T AT&T INC Kommunikation 540.876,47 4.0 6456.0 1718.0 15.Sep.2059 365.0
BMO BANK OF MONTREAL MTN Bankwesen 540.025,05 4.0 8570.0 200.0 01.Mai.2025 185.0
AVGO BROADCOM CORPORATION/BROADCOM CAYM Technologie 538.565,05 4.0 8843.0 339.0 15.Jan.2027 388.0
AAPL APPLE INC Technologie 537.955,80 4.0 8912.0 166.0 13.Jan.2025 275.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 535.995,37 4.0 8207.0 1464.0 22.Aug.2047 405.0
XOM EXXON MOBIL CORP Energie 535.400,47 4.0 8915.0 186.0 19.Mär.2025 299.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 532.156,63 4.0 8766.0 397.0 22.Aug.2027 315.0
MSFT MICROSOFT CORPORATION Technologie 525.892,68 4.0 6865.0 1765.0 17.Mär.2052 292.0
DUK CAROLINA POWER & LIGHT COMPANY Elektro- 523.144,41 4.0 10176.0 976.0 01.Apr.2038 630.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 519.011,44 4.0 7584.0 669.0 22.Apr.2032 262.0
JPM JPMORGAN CHASE & CO Bankwesen 516.388,52 4.0 8199.0 291.0 22.Apr.2027 158.0
NWG NATWEST MARKETS PLC MTN 144A Bankwesen 516.268,67 4.0 8595.0 133.0 12.Aug.2024 80.0
DB DEUTSCHE BANK AG (NEW YORK BRANCH) Bankwesen 514.967,91 4.0 7854.0 246.0 24.Nov.2026 213.0
ABBV ABBVIE INC Consumer Non-Cyclical 513.838,76 4.0 8687.0 334.0 21.Nov.2026 295.0
BAYNGR BAYER US FINANCE II LLC 144A Consumer Non-Cyclical 513.200,76 4.0 8808.0 488.0 15.Dez.2028 438.0
ABBV ABBVIE INC Consumer Non-Cyclical 512.881,88 4.0 8443.0 577.0 21.Nov.2029 320.0
DT DEUTSCHE TELEKOM INTERNATIONAL FIN Kommunikation 511.869,67 4.0 11141.0 548.0 15.Jun.2030 875.0
MSFT MICROSOFT CORPORATION Technologie 507.782,45 4.0 6384.0 1743.0 01.Jun.2050 252.0
C CITIGROUP INC Bankwesen 502.393,55 4.0 9836.0 690.0 17.Nov.2033 627.0
BMY BRISTOL-MYERS SQUIBB CO Consumer Non-Cyclical 500.980,79 4.0 8183.0 1478.0 26.Okt.2049 425.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 499.170,06 4.0 9061.0 362.0 16.Mär.2027 413.0
T AT&T INC Kommunikation 498.567,75 4.0 6752.0 1654.0 01.Dez.2057 380.0
ACAFP CREDIT AGRICOLE ASSURANCES SA RegS Versicherung 497.830,00 4.0 9749.0 238.0 31.Dez.2079 450.0
MS MORGAN STANLEY Bankwesen 493.805,76 4.0 8616.0 386.0 22.Jul.2028 359.0
CVX CHEVRON CORP Energie 488.970,03 4.0 8790.0 286.0 16.Mai.2026 295.0
C CITIGROUP INC Bankwesen 488.820,12 4.0 8129.0 273.0 28.Jan.2027 112.0
AMGN AMGEN INC Consumer Non-Cyclical 488.231,05 4.0 8221.0 1465.0 15.Jun.2051 466.0
ORCL ORACLE CORPORATION Technologie 487.899,12 4.0 8757.0 189.0 01.Apr.2025 250.0
BAC BANK OF AMERICA CORP MTN Bankwesen 487.398,25 4.0 8684.0 688.0 27.Apr.2033 457.0
DIS WALT DISNEY CO Kommunikation 483.860,71 4.0 8372.0 446.0 13.Jan.2028 220.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 482.167,67 4.0 8697.0 501.0 24.Jan.2029 415.0
BAC BANK OF AMERICA CORP MTN Bankwesen 481.497,47 4.0 7662.0 717.0 04.Feb.2033 297.0
CVS CVS HEALTH CORP Consumer Non-Cyclical 477.627,79 4.0 8956.0 437.0 25.Mär.2028 430.0
ABIBB ANHEUSER-BUSCH INBEV WORLDWIDE INC Consumer Non-Cyclical 473.201,37 3.0 9622.0 1373.0 23.Jan.2049 555.0
JGB JAPAN (GOVERNMENT OF) 20YR #171 Schatzbriefe 472.541,11 3.0 63.0 1621.0 20.Dez.2039 30.0
PCG PACIFIC GAS AND ELECTRIC COMPANY Elektro- 472.634,42 3.0 7450.0 1335.0 01.Jul.2050 495.0
AAPL APPLE INC Technologie 468.618,66 3.0 8947.0 264.0 23.Feb.2026 325.0
WBD MAGALLANES INC 144A Kommunikation 468.568,84 3.0 8133.0 726.0 15.Mär.2032 428.0
CHCOCH CHENIERE CORPUS CHRISTI HOLDINGS L Energie 467.817,10 3.0 9222.0 152.0 31.Mär.2025 588.0
ABIBB ANHEUSER-BUSCH INBEV WORLDWIDE INC Consumer Non-Cyclical 467.488,44 3.0 9269.0 493.0 23.Jan.2029 475.0
BRITEL BRITISH TELECOMMUNICATIONS PLC Kommunikation 466.893,77 3.0 11415.0 565.0 15.Dez.2030 963.0
C CITIGROUP INC Bankwesen 465.556,45 3.0 7709.0 712.0 25.Jan.2033 306.0
AAPL APPLE INC Technologie 464.985,55 3.0 9164.0 1379.0 23.Feb.2046 465.0
DAL SKYMILES IP LTD 144A Transport 465.051,05 3.0 8773.0 369.0 20.Okt.2028 475.0
HSBC HSBC HOLDINGS PLC Bankwesen 462.260,61 3.0 9018.0 575.0 31.Mär.2030 495.0
C CITIGROUP INC FXD-FRN Bankwesen 461.232,44 3.0 9223.0 318.0 29.Sep.2026 561.0
EUR EUR CASH Cash und/oder Derivate 461.051,45 3.0 10000.0 0.0 nan 0.0
JPM JPMORGAN CHASE & CO Bankwesen 459.914,21 3.0 9118.0 379.0 25.Jul.2028 485.0
JPM JPMORGAN CHASE & CO Bankwesen 459.660,04 3.0 7525.0 1274.0 15.Nov.2048 396.0
TOYOTA TOYOTA MOTOR CREDIT CORP MTN Zyklische Konsumgüter 457.212,60 3.0 9133.0 141.0 20.Sep.2024 440.0
BAC BANK OF AMERICA CORP MTN Bankwesen 455.845,17 3.0 9033.0 214.0 22.Jul.2026 483.0
JPM JPMORGAN CHASE & CO FXD-FRN Bankwesen 455.609,52 3.0 8952.0 193.0 26.Apr.2026 408.0
AAPL APPLE INC Technologie 455.384,04 3.0 8991.0 574.0 24.Mai.2029 138.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 455.237,56 3.0 9082.0 138.0 12.Sep.2025 506.0
WFC WELLS FARGO & COMPANY Bankwesen 454.494,87 3.0 8537.0 329.0 23.Okt.2026 300.0
JPM JPMORGAN CHASE & CO Bankwesen 453.561,27 3.0 8902.0 359.0 26.Apr.2028 432.0
PFE PFIZER INC Consumer Non-Cyclical 452.114,91 3.0 7517.0 758.0 18.Aug.2031 175.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 451.830,39 3.0 8985.0 222.0 15.Aug.2026 454.0
MCD MCDONALDS CORPORATION MTN Zyklische Konsumgüter 451.864,86 3.0 8999.0 255.0 30.Jan.2026 370.0
ABBV ABBVIE INC Consumer Non-Cyclical 451.784,45 3.0 8081.0 1146.0 21.Nov.2039 405.0
MS MORGAN STANLEY MTN Bankwesen 451.778,21 3.0 8864.0 358.0 20.Apr.2028 421.0
EOANGR E.ON SE RegS Elektro- 451.110,88 3.0 9449.0 242.0 07.Okt.2025 100.0
SIEGR SIEMENS FINANCIERINGSMAATSCHAPPIJ 144A Produktionsmittel 450.400,52 3.0 8906.0 204.0 27.Mai.2025 325.0
DE JOHN DEERE CAPITAL CORP MTN Produktionsmittel 450.402,81 3.0 8993.0 186.0 13.Mär.2025 345.0
UBS UBS GROUP AG 144A Bankwesen 449.326,36 3.0 8924.0 128.0 05.Aug.2025 449.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 449.067,12 3.0 8922.0 165.0 23.Jan.2025 350.0
LLOYDS LLOYDS BANKING GROUP PLC Bankwesen 449.004,63 3.0 8900.0 120.0 09.Jul.2025 387.0
GS GOLDMAN SACHS GROUP INC/THE FRN Bankwesen 447.844,51 3.0 8919.0 57.0 21.Okt.2024 93.0
SPLLLC SABINE PASS LIQUEFACTION LLC Energie 446.785,94 3.0 8781.0 580.0 15.Mai.2030 450.0
TMUS T-MOBILE USA INC Kommunikation 446.713,78 3.0 8777.0 360.0 15.Apr.2027 375.0
RABOBK COOPERATIEVE RABOBANK UA (NEW YORK MTN Bankwesen 446.638,76 3.0 8822.0 202.0 21.Mai.2025 338.0
CS CREDIT SUISSE GROUP AG 144A Bankwesen 446.251,19 3.0 7923.0 542.0 01.Apr.2031 419.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 445.850,32 3.0 7389.0 695.0 21.Jul.2032 238.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 445.655,49 3.0 8886.0 183.0 02.Mär.2025 378.0
RABOBK COOPERATIEVE RABOBANK UA MTN 144A Bankwesen 445.131,32 3.0 8858.0 439.0 22.Aug.2028 466.0
EQIX EQUINIX INC Technologie 444.912,03 3.0 8810.0 155.0 18.Nov.2024 263.0
WBD MAGALLANES INC 144A Kommunikation 444.959,38 3.0 8885.0 161.0 15.Mär.2025 379.0
AXP AMERICAN EXPRESS COMPANY Bankwesen 444.445,46 3.0 8851.0 128.0 30.Jul.2024 250.0
RTX RAYTHEON TECHNOLOGIES CORPORATION Produktionsmittel 444.142,50 3.0 8589.0 1231.0 01.Jun.2042 450.0
MS MORGAN STANLEY MTN Bankwesen 443.850,35 3.0 8830.0 127.0 22.Jul.2025 272.0
JPM JPMORGAN CHASE & CO Bankwesen 443.117,76 3.0 8855.0 577.0 24.Mär.2031 449.0
CMCSA COMCAST CORPORATION Kommunikation 443.135,52 3.0 6001.0 1788.0 01.Nov.2056 294.0
RTX RAYTHEON TECHNOLOGIES CORPORATION Produktionsmittel 442.828,89 3.0 8843.0 357.0 15.Mär.2027 350.0
AUD AUD CASH Cash und/oder Derivate 442.430,16 3.0 6145.0 0.0 nan 0.0
CS CREDIT SUISSE AG (NEW YORK) MTN Bankwesen 442.211,12 3.0 8741.0 378.0 09.Jul.2027 500.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 442.120,10 3.0 7337.0 709.0 20.Jan.2031 175.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 441.742,77 3.0 8715.0 307.0 16.Nov.2026 350.0
PEP PEPSICO INC Consumer Non-Cyclical 441.302,80 3.0 8820.0 188.0 19.Mär.2025 225.0
MCHP MICROCHIP TECHNOLOGY INCORPORATED Technologie 440.660,22 3.0 8802.0 86.0 15.Feb.2024 97.0
C CITIGROUP INC (FXD-FRN) Bankwesen 439.653,65 3.0 8782.0 188.0 17.Mär.2026 329.0
BHF BRIGHTHOUSE FINANCIAL GLOBAL FUNDI MTN 144A Versicherung 439.579,71 3.0 8749.0 101.0 12.Apr.2024 100.0
BAC BANK OF AMERICA CORP MTN Bankwesen 439.304,30 3.0 8718.0 343.0 20.Jan.2028 382.0
GSK GLAXOSMITHKLINE CAPITAL INC Consumer Non-Cyclical 439.023,64 3.0 10757.0 999.0 15.Mai.2038 638.0
CHTR CHARTER COMMUNICATIONS OPERATING L Kommunikation 439.008,51 3.0 8504.0 1105.0 23.Okt.2045 648.0
JPM JPMORGAN CHASE & CO Bankwesen 438.906,86 3.0 8772.0 90.0 16.Feb.2025 56.0
MASSMU MASSMUTUAL GLOBAL FUNDING II 144A Versicherung 438.843,58 3.0 8751.0 101.0 12.Apr.2024 60.0
MET MET TOWER GLOBAL FUNDING MTN 144A Versicherung 438.565,37 3.0 8740.0 99.0 05.Apr.2024 70.0
BFCM BANQUE FEDERATIVE DU CREDIT MUTUEL MTN 144A Bankwesen 438.458,91 3.0 8691.0 158.0 21.Nov.2024 238.0
HSBC HSBC HOLDINGS PLC Bankwesen 438.191,15 3.0 8744.0 229.0 12.Sep.2026 429.0
UNH UNITEDHEALTH GROUP INC Versicherung 438.152,09 3.0 9675.0 762.0 15.Feb.2033 535.0
BNP BNP PARIBAS SA MTN 144A Bankwesen 437.793,47 3.0 8662.0 157.0 19.Nov.2025 282.0
HD HOME DEPOT INC Zyklische Konsumgüter 437.502,01 3.0 10139.0 954.0 16.Dez.2036 588.0
HD HOME DEPOT INC Zyklische Konsumgüter 436.339,80 3.0 8198.0 617.0 15.Apr.2030 270.0
C CITIGROUP INC Bankwesen 436.005,07 3.0 8658.0 386.0 24.Jul.2028 367.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 436.094,25 3.0 8695.0 112.0 19.Mai.2025 81.0
GM GENERAL MOTORS FINANCIAL CO INC Zyklische Konsumgüter 435.819,16 3.0 8646.0 210.0 20.Jun.2025 275.0
AMGN AMGEN INC Consumer Non-Cyclical 435.012,52 3.0 8681.0 182.0 21.Feb.2025 190.0
INTC INTEL CORPORATION Technologie 434.904,09 3.0 8693.0 598.0 25.Mär.2030 390.0
MS MORGAN STANLEY MTN Bankwesen 434.547,48 3.0 8667.0 115.0 30.Mai.2025 79.0
DE JOHN DEERE CAPITAL CORP FXD MTN Produktionsmittel 434.590,75 3.0 8666.0 173.0 10.Jan.2025 125.0
JPM JPMORGAN CHASE & CO Bankwesen 433.044,10 3.0 8577.0 195.0 22.Apr.2026 208.0
MS MORGAN STANLEY (FXD-FRN) MTN Bankwesen 432.593,76 3.0 9917.0 683.0 18.Okt.2033 634.0
TD TORONTO-DOMINION BANK/THE MTN Bankwesen 431.907,92 3.0 8609.0 172.0 10.Jan.2025 145.0
MUFG MITSUBISHI UFJ FINANCIAL GROUP INC Bankwesen 431.623,79 3.0 8613.0 184.0 25.Feb.2025 219.0
BMO BANK OF MONTREAL MTN Bankwesen 431.633,53 3.0 8602.0 172.0 10.Jan.2025 150.0
CCDJ FEDERATION DES CAISSES DESJARDINS 144A Bankwesen 431.516,18 3.0 8604.0 180.0 10.Feb.2025 205.0
WFC WELLS FARGO & COMPANY(FX-FRN) MTN Bankwesen 430.998,66 3.0 8615.0 362.0 24.Mär.2028 353.0
RDSALN SHELL INTERNATIONAL FINANCE BV Energie 429.837,69 3.0 10469.0 1019.0 15.Dez.2038 638.0
BAC BANK OF AMERICA CORP MTN Bankwesen 429.705,32 3.0 9010.0 135.0 26.Aug.2024 420.0
MS MORGAN STANLEY MTN Bankwesen 429.346,19 3.0 8540.0 151.0 21.Okt.2025 116.0
ORCL ORACLE CORPORATION Technologie 429.239,44 3.0 6440.0 1469.0 01.Apr.2050 360.0
META META PLATFORMS INC Kommunikation 427.889,90 3.0 8514.0 768.0 15.Aug.2032 385.0
UAL MILEAGE PLUS HOLDINGS LLC 144A Transport 427.550,90 3.0 9129.0 165.0 20.Jun.2027 650.0
RKTLN RECKITT BENCKISER TREASURY SERVICE 144A Consumer Non-Cyclical 427.273,91 3.0 8929.0 118.0 26.Jun.2024 275.0
AMZN AMAZON.COM INC Zyklische Konsumgüter 426.922,02 3.0 8515.0 211.0 03.Jun.2025 80.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 425.706,24 3.0 8463.0 309.0 14.Jul.2026 263.0
MS MORGAN STANLEY Bankwesen 424.612,57 3.0 8327.0 576.0 01.Apr.2031 362.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 424.275,33 3.0 8471.0 596.0 15.Mär.2030 380.0
AXP AMERICAN EXPRESS COMPANY Bankwesen 423.289,50 3.0 8449.0 366.0 04.Mär.2027 255.0
T AT&T INC Kommunikation 422.075,45 3.0 8015.0 455.0 01.Feb.2028 165.0
JPM JPMORGAN CHASE & CO Bankwesen 420.694,49 3.0 9325.0 733.0 14.Sep.2033 572.0
MS MORGAN STANLEY MTN Bankwesen 420.090,38 3.0 8768.0 490.0 23.Jan.2030 443.0
SUMIBK SUMITOMO MITSUI FINANCIAL GROUP IN Bankwesen 419.920,02 3.0 8368.0 219.0 08.Jul.2025 147.0
BAC BANK OF AMERICA CORP MTN Bankwesen 419.706,10 3.0 8360.0 216.0 19.Jun.2026 132.0
C CITIGROUP INC Bankwesen 419.296,91 3.0 8826.0 405.0 29.Sep.2027 445.0
BA BOEING CO Produktionsmittel 418.750,74 3.0 9121.0 189.0 01.Mai.2025 488.0
WBD MAGALLANES INC 144A Kommunikation 418.406,30 3.0 7588.0 1137.0 15.Mär.2042 505.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 417.996,99 3.0 7482.0 785.0 15.Mär.2032 236.0
GS GOLDMAN SACHS GROUP INC/THE Bankwesen 416.688,43 3.0 8664.0 373.0 05.Jun.2028 369.0
BA BOEING CO Produktionsmittel 416.155,62 3.0 9023.0 1473.0 01.Mai.2060 593.0
JPM JPMORGAN CHASE & CO Bankwesen 416.168,27 3.0 8992.0 206.0 15.Jul.2025 390.0
DIS WALT DISNEY CO Kommunikation 415.661,21 3.0 7903.0 588.0 01.Sep.2029 200.0
TAISEM TSMC GLOBAL LTD RegS Technologie 415.321,94 3.0 8306.0 243.0 28.Sep.2025 75.0
VZ VERIZON COMMUNICATIONS INC Kommunikation 414.341,92 3.0 6898.0 1585.0 22.Mär.2051 355.0
TMUS T-MOBILE USA INC Kommunikation 414.437,86 3.0 8105.0 1129.0 15.Apr.2040 438.0
CMCSA COMCAST CORPORATION Kommunikation 413.540,16 3.0 9015.0 474.0 15.Okt.2028 415.0
BAC BANK OF AMERICA CORP Bankwesen 412.588,22 3.0 8244.0 282.0 11.Mär.2027 166.0
WSTP WESTPAC BANKING CORP Bankwesen 411.934,16 3.0 8204.0 305.0 03.Jun.2026 115.0
BINBUR BANCO INBURSA SA INSTITUCION DE BA RegS Bankwesen 410.077,09 3.0 8993.0 113.0 06.Jun.2024 413.0
V VISA INC Technologie 409.791,04 3.0 8697.0 1382.0 14.Dez.2045 430.0
BAC BANK OF AMERICA CORP Bankwesen 409.238,77 3.0 8654.0 362.0 24.Apr.2028 371.0
WFC WELLS FARGO & COMPANY MTN Bankwesen 408.103,32 3.0 7741.0 593.0 11.Feb.2031 257.0
MS MORGAN STANLEY Bankwesen 408.085,90 3.0 10168.0 435.0 02.Mär.2029 466.0
WFC WELLS FARGO & COMPANY FX-FRN MTN Bankwesen 407.680,25 3.0 7972.0 1271.0 25.Apr.2053 461.0
HCA HCA INC Consumer Non-Cyclical 407.367,11 3.0 8122.0 632.0 01.Sep.2030 350.0
MS MORGAN STANLEY MTN Bankwesen 406.987,08 3.0 8113.0 314.0 20.Jul.2027 151.0
PFE PFIZER INC. Consumer Non-Cyclical 406.537,29 3.0 11424.0 1022.0 15.Mär.2039 720.0
GS GOLDMAN SACHS GROUP INC Bankwesen 405.191,06 3.0 8882.0 194.0 22.Mai.2025 375.0
ABBV ABBVIE INC Consumer Non-Cyclical 404.995,45 3.0 8864.0 904.0 15.Mär.2035 455.0
MIZUHO MIZUHO FINANCIAL GROUP INC Bankwesen 404.795,43 3.0 8064.0 307.0 09.Jul.2027 155.0
BNP BNP PARIBAS SA 144A Bankwesen 404.549,51 3.0 8065.0 267.0 13.Jan.2027 132.0
TMUS T-MOBILE USA INC Kommunikation 404.404,15 3.0 8065.0 454.0 15.Feb.2028 205.0
BNS BANK OF NOVA SCOTIA Bankwesen 403.753,17 3.0 8070.0 333.0 15.Sep.2026 130.0
RABOBK COOPERATIEVE RABOBANK UA MTN RegS Bankwesen 402.895,01 3.0 9986.0 596.0 10.Jan.2030 400.0
BAC BANK OF AMERICA CORP Bankwesen 402.649,28 3.0 8777.0 457.0 23.Jul.2029 427.0
