ETF constituents for IBCG

Below, a list of constituents for IBCG (iShares MSCI Japan EUR Hedged UCITS ETF (Acc)) is shown. In total, IBCG consists of 247 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
7203 TOYOTA MOTOR CORP Zyklische Konsumgüter  29.112.822,01 441.0 12,72
6758 SONY GROUP CORP Zyklische Konsumgüter  22.063.402,00 334.0 81,01
6861 KEYENCE CORP IT 18.390.883,69 278.0 436,84
8306 MITSUBISHI UFJ FINANCIAL GROUP INC Financials 14.740.901,56 223.0 5,71
4568 DAIICHI SANKYO LTD Gesundheitsversorgung 12.373.296,76 187.0 32,71
4063 SHIN ETSU CHEMICAL LTD Materialien 11.461.056,22 173.0 28,72
JPY JPY CASH Cash und/oder Derivate 10.767.381,45 163.0 0,69
8035 TOKYO ELECTRON LTD IT 10.689.679,40 162.0 110,66
6501 HITACHI LTD Industrie 10.453.617,01 158.0 49,99
8316 SUMITOMO MITSUI FINANCIAL GROUP IN Financials 10.180.001,52 154.0 36,10
9433 KDDI CORP Kommunikation 9.793.900,37 148.0 28,15
4502 TAKEDA PHARMACEUTICAL LTD Gesundheitsversorgung 9.680.243,77 146.0 29,82
9984 SOFTBANK GROUP CORP Kommunikation 9.135.529,86 138.0 35,10
6367 DAIKIN INDUSTRIES LTD Industrie 8.774.212,02 133.0 163,09
8058 MITSUBISHI CORP Industrie 8.676.958,93 131.0 32,07
7267 HONDA MOTOR LTD Zyklische Konsumgüter  8.427.054,13 128.0 23,94
7974 NINTENDO LTD Kommunikation 8.358.695,32 126.0 35,06
8031 MITSUI LTD Industrie 8.169.693,82 124.0 26,40
6098 RECRUIT HOLDINGS LTD Industrie 7.762.129,67 117.0 24,93
8001 ITOCHU CORP Industrie 7.551.374,62 114.0 29,43
7741 HOYA CORP Gesundheitsversorgung 7.538.315,04 114.0 97,65
9983 FAST RETAILING LTD Zyklische Konsumgüter  7.469.254,86 113.0 198,12
9432 NIPPON TELEGRAPH AND TELEPHONE COR Kommunikation 7.084.160,82 107.0 27,45
8766 TOKIO MARINE HOLDINGS INC Financials 6.877.702,36 104.0 17,35
8411 MIZUHO FINANCIAL GROUP INC Financials 6.742.410,98 102.0 12,95
6981 MURATA MANUFACTURING LTD IT 6.739.613,06 102.0 54,31
4661 ORIENTAL LAND LTD Zyklische Konsumgüter  6.722.508,86 102.0 31,05
6954 FANUC CORP Industrie 6.701.888,83 101.0 32,38
3382 SEVEN & I HOLDINGS LTD Nichtzyklische Konsumgüter 6.671.569,73 101.0 41,01
9434 SOFTBANK CORP Kommunikation 6.504.579,95 98.0 10,49
6273 SMC (JAPAN) CORP Industrie 5.925.023,92 90.0 481,71
6702 FUJITSU LTD IT 5.197.498,07 79.0 122,29
4503 ASTELLAS PHARMA INC Gesundheitsversorgung 5.136.462,13 78.0 12,96
2914 JAPAN TOBACCO INC Nichtzyklische Konsumgüter 5.074.039,15 77.0 19,59
6902 DENSO CORP Zyklische Konsumgüter  4.716.336,13 71.0 50,44
5108 BRIDGESTONE CORP Zyklische Konsumgüter  4.600.582,32 70.0 37,31
6594 NIDEC CORP Industrie 4.553.283,28 69.0 47,14
6503 MITSUBISHI ELECTRIC CORP Industrie 4.531.007,85 69.0 10,87
6301 KOMATSU LTD Industrie 4.472.631,15 68.0 22,41
7751 CANON INC IT 4.374.897,60 66.0 20,25
7733 OLYMPUS CORP Gesundheitsversorgung 4.146.845,75 63.0 15,73
8002 MARUBENI CORP Industrie 4.032.537,48 61.0 12,08
6752 PANASONIC HOLDINGS CORP Zyklische Konsumgüter  3.874.083,57 59.0 8,13
8053 SUMITOMO CORP Industrie 3.848.909,81 58.0 15,83
8591 ORIX CORP Financials 3.826.862,19 58.0 14,84
6178 JAPAN POST HOLDINGS LTD Financials 3.775.101,23 57.0 7,36
4911 SHISEIDO LTD Nichtzyklische Konsumgüter 3.662.677,55 55.0 42,44
5401 NIPPON STEEL CORP Materialien 3.614.191,83 55.0 20,72
4452 KAO CORP Nichtzyklische Konsumgüter 3.579.286,20 54.0 35,58
4901 FUJIFILM HOLDINGS CORP IT 3.551.392,21 54.0 45,71
JPY JPY/EUR Cash und/oder Derivate 3.526.729,75 53.0 1,00
8750 DAI-ICHI LIFE HOLDINGS INC Financials 3.507.013,49 53.0 16,59
9022 CENTRAL JAPAN RAILWAY Industrie 3.391.048,89 51.0 109,04
4543 TERUMO CORP Gesundheitsversorgung 3.353.181,76 51.0 24,07
2502 ASAHI GROUP HOLDINGS LTD Nichtzyklische Konsumgüter 3.351.569,85 51.0 34,06
8113 UNICHARM CORP Nichtzyklische Konsumgüter 3.308.138,70 50.0 37,85
8801 MITSUI FUDOSAN LTD Immobilien 3.306.487,44 50.0 16,91
9020 EAST JAPAN RAILWAY Industrie 3.305.928,28 50.0 50,70
6971 KYOCERA CORP IT 3.290.362,81 50.0 47,41
4519 CHUGAI PHARMACEUTICAL LTD Gesundheitsversorgung 3.243.914,25 49.0 22,39
6857 ADVANTEST CORP IT 3.223.020,16 49.0 82,01
6723 RENESAS ELECTRONICS CORP IT 3.201.580,37 48.0 12,63
2802 AJINOMOTO INC Nichtzyklische Konsumgüter 3.133.305,44 47.0 31,81
6326 KUBOTA CORP Industrie 2.974.489,11 45.0 13,61
4523 EISAI LTD Gesundheitsversorgung 2.782.730,44 42.0 51,15
1925 DAIWA HOUSE INDUSTRY LTD Immobilien 2.759.346,35 42.0 21,32
6762 TDK CORP IT 2.734.103,90 41.0 32,55
7269 SUZUKI MOTOR CORP Zyklische Konsumgüter  2.667.418,44 40.0 33,34
8802 MITSUBISHI ESTATE CO LTD Immobilien 2.633.170,00 40.0 10,85
8725 MS&AD INSURANCE GROUP HOLDINGS INC Financials 2.605.289,13 39.0 28,17
2503 KIRIN HOLDINGS LTD Nichtzyklische Konsumgüter 2.599.392,02 39.0 14,56
6920 LASERTEC CORP IT 2.597.115,67 39.0 158,36
6502 TOSHIBA CORP Industrie 2.592.585,76 39.0 30,61
9735 SECOM LTD Industrie 2.559.900,22 39.0 56,26
7832 BANDAI NAMCO HOLDINGS INC Zyklische Konsumgüter  2.511.316,47 38.0 19,38
8267 AEON LTD Nichtzyklische Konsumgüter 2.498.977,25 38.0 17,59
1928 SEKISUI HOUSE LTD Zyklische Konsumgüter  2.477.219,91 37.0 18,56
7309 SHIMANO INC Zyklische Konsumgüter  2.466.651,02 37.0 156,12
8630 SOMPO HOLDINGS INC Financials 2.452.257,73 37.0 36,06
4578 OTSUKA HOLDINGS LTD Gesundheitsversorgung 2.444.735,94 37.0 28,97
4507 SHIONOGI LTD Gesundheitsversorgung 2.358.998,18 36.0 41,03
7182 JAPAN POST BANK LTD Financials 2.344.493,06 35.0 7,38
9101 NIPPON YUSEN Industrie 2.322.876,89 35.0 22,23
7011 MITSUBISHI HEAVY INDUSTRIES LTD Industrie 2.309.072,45 35.0 33,13
8309 SUMITOMO MITSUI TRUST HOLDINGS INC Financials 2.244.321,28 34.0 31,39
4684 OBIC LTD IT 2.228.578,40 34.0 145,66
3659 NEXON LTD Kommunikation 2.221.985,79 34.0 21,57
2413 M3 INC Gesundheitsversorgung 2.180.882,42 33.0 22,67
8604 NOMURA HOLDINGS INC Financials 2.178.633,75 33.0 3,47
1605 INPEX CORP Energie 2.174.904,20 33.0 9,66
6869 SYSMEX CORP Gesundheitsversorgung 2.158.214,89 33.0 58,97
5020 ENEOS HOLDINGS INC Energie 2.104.952,26 32.0 3,17
6645 OMRON CORP IT 2.101.590,23 32.0 52,28
8308 RESONA HOLDINGS INC Financials 2.066.791,19 31.0 4,43
6506 YASKAWA ELECTRIC CORP Industrie 2.028.176,86 31.0 39,00
9843 NITORI HOLDINGS LTD Zyklische Konsumgüter  1.950.694,70 30.0 112,11
7270 SUBARU CORP Zyklische Konsumgüter  1.941.318,35 29.0 14,54
6146 DISCO CORP IT 1.933.588,43 29.0 102,31
6701 NEC CORP IT 1.858.474,09 28.0 35,00
5713 SUMITOMO METAL MINING LTD Materialien 1.846.487,28 28.0 34,58
2267 YAKULT HONSHA LTD Nichtzyklische Konsumgüter 1.841.264,28 28.0 66,00
6988 NITTO DENKO CORP Materialien 1.810.448,14 27.0 58,40
4307 NOMURA RESEARCH INSTITUTE LTD IT 1.798.767,83 27.0 21,26
9021 WEST JAPAN RAILWAY Industrie 1.798.689,54 27.0 37,69
9104 MITSUI OSK LINES LTD Industrie 1.774.675,46 27.0 23,89
5802 SUMITOMO ELECTRIC INDUSTRIES LTD Zyklische Konsumgüter  1.761.875,44 27.0 11,58
8015 TOYOTA TSUSHO CORP Industrie 1.733.221,40 26.0 37,76
3407 ASAHI KASEI CORP Materialien 1.720.547,02 26.0 6,34
7201 NISSAN MOTOR LTD Zyklische Konsumgüter  1.692.305,52 26.0 3,38
9613 NTT DATA CORP IT 1.642.761,13 25.0 11,99
3402 TORAY INDUSTRIES INC Materialien 1.555.293,41 24.0 5,19
6201 TOYOTA INDUSTRIES CORP Industrie 1.540.586,02 23.0 48,60
8697 JAPAN EXCHANGE GROUP INC Financials 1.516.357,32 23.0 13,98
4612 NIPPON PAINT HOLDINGS LTD Materialien 1.513.528,02 23.0 8,38
4528 ONO PHARMACEUTICAL LTD Gesundheitsversorgung 1.501.102,15 23.0 19,03
7272 YAMAHA MOTOR LTD Zyklische Konsumgüter  1.494.796,72 23.0 23,54
4188 MITSUBISHI CHEMICAL GROUP CORP Materialien 1.483.944,52 22.0 5,35
2801 KIKKOMAN CORP Nichtzyklische Konsumgüter 1.474.328,56 22.0 46,80
4689 Z HOLDINGS CORP Kommunikation 1.467.786,21 22.0 2,55
6965 HAMAMATSU PHOTONICS IT 1.467.687,63 22.0 48,60
5201 AGC INC Industrie 1.435.684,13 22.0 33,86
7701 SHIMADZU CORP IT 1.428.656,61 22.0 28,23
7532 PAN PACIFIC INTERNATIONAL HOLDINGS Zyklische Konsumgüter  1.427.233,16 22.0 17,28
9531 TOKYO GAS LTD Versorger 1.426.694,02 22.0 17,17
6963 ROHM LTD IT 1.409.990,21 21.0 74,21
9005 TOKYU CORP Industrie 1.408.537,76 21.0 12,16
9962 MISUMI GROUP INC Industrie 1.395.672,85 21.0 22,37
4324 DENTSU GROUP INC Kommunikation 1.394.513,11 21.0 31,48
6479 MINEBEA MITSUMI INC Industrie 1.377.356,50 21.0 17,30
7202 ISUZU MOTORS LTD Zyklische Konsumgüter  1.371.690,94 21.0 10,89
8830 SUMITOMO REALTY & DEVELOPMENT LTD Immobilien 1.371.582,21 21.0 20,32
9503 KANSAI ELECTRIC POWER INC Versorger 1.363.386,32 21.0 8,91
9502 CHUBU ELECTRIC POWER INC Versorger 1.355.925,28 21.0 9,64
9042 HANKYU HANSHIN HOLDINGS INC Industrie 1.355.744,42 21.0 27,06
4704 TREND MICRO INC IT 1.324.838,54 20.0 45,22
8951 NIPPON BUILDING FUND REIT INC Immobilien 1.269.702,22 19.0 3.824,40
8795 T&D HOLDINGS INC Financials 1.246.469,31 19.0 11,08
7912 DAI NIPPON PRINTING LTD Industrie 1.227.071,16 19.0 25,30
9532 OSAKA GAS LTD Versorger 1.226.691,48 19.0 15,01
9697 CAPCOM LTD Kommunikation 1.210.817,44 18.0 32,55
8601 DAIWA SECURITIES GROUP INC Financials 1.192.551,42 18.0 4,21
1878 DAITO TRUST CONSTRUCTION LTD Immobilien 1.183.687,64 18.0 89,67
5411 JFE HOLDINGS INC Materialien 1.182.528,79 18.0 11,16
3626 TIS INC IT 1.166.464,02 18.0 24,40
4151 KYOWA KIRIN LTD Gesundheitsversorgung 1.162.217,13 18.0 19,83
3088 MATSUKIYOKARA Nichtzyklische Konsumgüter 1.144.615,21 17.0 47,49
4021 NISSAN CHEMICAL CORP Materialien 1.113.115,65 17.0 41,07
2897 NISSIN FOODS HOLDINGS LTD Nichtzyklische Konsumgüter 1.093.330,91 17.0 83,46
6586 MAKITA CORP Industrie 1.089.803,35 16.0 22,33
6383 DAIFUKU LTD Industrie 1.073.594,50 16.0 16,57
9041 KINTETSU GROUP HOLDINGS LTD Industrie 1.070.446,62 16.0 29,41
1801 TAISEI CORP Industrie 1.066.684,34 16.0 27,92
7951 YAMAHA CORP Zyklische Konsumgüter  1.056.985,27 16.0 35,00
9501 TOKYO ELECTRIC POWER HOLDINGS INC Versorger 1.056.347,41 16.0 3,29
6532 BAYCURRENT CONSULTING INC Industrie 1.032.340,64 16.0 37,00
2269 MEIJI HOLDINGS LTD Nichtzyklische Konsumgüter 1.026.376,23 16.0 21,75
7911 TOPPAN PRINTING INC Industrie 1.016.965,71 15.0 18,03
2587 SUNTORY BEVERAGE & FOOD LTD Nichtzyklische Konsumgüter 1.004.313,42 15.0 33,93
8952 JAPAN REAL ESTATE INVESTMENT TRUST Immobilien 1.004.251,29 15.0 3.651,82
4204 SEKISUI CHEMICAL LTD Zyklische Konsumgüter  1.000.567,71 15.0 12,86
3436 SUMCO CORP IT 1.000.226,69 15.0 13,52
6504 FUJI ELECTRIC LTD Industrie 996.471,32 15.0 36,10
7261 MAZDA MOTOR CORP Zyklische Konsumgüter  986.598,28 15.0 8,21
8953 JAPAN METROPOLITAN FUND INVESTMENT Immobilien 985.963,87 15.0 667,54
1812 KAJIMA CORP Industrie 967.383,75 15.0 10,80
3281 GLP J-REIT REIT Immobilien 964.605,88 15.0 999,59
4005 SUMITOMO CHEMICAL LTD Materialien 955.617,15 14.0 3,04
9064 YAMATO HOLDINGS LTD Industrie 955.090,43 14.0 15,50
3462 NOMURA REAL ESTATE MASTER FUND REI Immobilien 949.542,98 14.0 1.035,49
1802 OBAYASHI CORP Industrie 947.126,84 14.0 6,90
5938 LIXIL CORP Industrie 940.886,29 14.0 14,91
6370 KURITA WATER INDUSTRIES LTD Industrie 936.599,37 14.0 41,63
8473 SBI HOLDINGS INC Financials 931.752,35 14.0 17,98
5332 TOTO LTD Industrie 920.342,20 14.0 30,37
9001 TOBU RAILWAY LTD Industrie 917.649,93 14.0 21,85
4183 MITSUI CHEMICALS INC Materialien 916.987,22 14.0 23,33
9147 NIPPON EXPRESS HOLDINGS INC Industrie 904.685,61 14.0 55,50
8984 DAIWA HOUSE REIT CORP Immobilien 883.926,14 13.0 1.888,73
3283 NIPPON PROLOGIS REIT INC Immobilien 883.810,17 13.0 1.946,72
5019 IDEMITSU KOSAN LTD Energie 874.818,26 13.0 19,94
9766 KONAMI GROUP CORP Kommunikation 844.855,09 13.0 42,46
4062 IBIDEN LTD IT 834.631,36 13.0 35,07
9602 TOHO (TOKYO) LTD Kommunikation 825.988,49 12.0 35,00
3038 KOBE BUSSAN LTD Nichtzyklische Konsumgüter 824.676,87 12.0 25,61
4185 JSR CORP Materialien 823.700,06 12.0 21,85
9143 SG HOLDINGS LTD Industrie 820.343,00 12.0 13,30
9684 SQUARE ENIX HLDG LTD Kommunikation 812.775,65 12.0 43,70
7259 AISIN CORP Zyklische Konsumgüter  810.787,52 12.0 25,02
7752 RICOH LTD IT 808.967,13 12.0 6,76
4755 RAKUTEN GROUP INC Zyklische Konsumgüter  805.397,52 12.0 4,24
7186 CONCORDIA FINANCIAL GROUP LTD Financials 804.499,34 12.0 3,36
4922 KOSE CORP Nichtzyklische Konsumgüter 803.042,06 12.0 108,52
9009 KEISEI ELECTRIC RAILWAY LTD Industrie 783.885,52 12.0 28,10
7276 KOITO MANUFACTURING LTD Zyklische Konsumgüter  776.622,61 12.0 16,92
6465 HOSHIZAKI CORP Industrie 773.406,38 12.0 33,48
4768 OTSUKA CORP IT 761.591,46 12.0 32,13
6724 SEIKO EPSON CORP IT 761.518,97 12.0 12,80
9007 ODAKYU ELECTRIC RAILWAY LTD Industrie 758.357,28 11.0 11,94
6806 HIROSE ELECTRIC LTD IT 757.838,43 11.0 119,29
3769 GMO PAYMENT GATEWAY INC Financials 731.241,29 11.0 78,63
7747 ASAHI INTECC LTD Gesundheitsversorgung 724.023,93 11.0 15,77
9008 KEIO CORP Industrie 712.064,04 11.0 32,51
2181 PERSOL HOLDINGS LTD Industrie 702.561,02 11.0 18,11
6841 YOKOGAWA ELECTRIC CORP IT 701.048,51 11.0 14,70
4751 CYBER AGENT INC Kommunikation 693.607,49 10.0 7,66
2702 MCDONALDS HOLDINGS (JAPAN) LTD Zyklische Konsumgüter  693.528,79 10.0 38,11
6448 BROTHER INDUSTRIES LTD IT 686.454,34 10.0 13,62
4042 TOSOH CORP Materialien 685.715,69 10.0 12,38
8593 MITSUBISHI HC CAPITAL INC Financials 681.029,62 10.0 4,65
4732 USS LTD Zyklische Konsumgüter  679.856,89 10.0 15,77
8331 CHIBA BANK LTD Financials 667.552,53 10.0 5,86
9202 ANA HOLDINGS INC Industrie 660.822,89 10.0 19,73
6845 AZBIL CORP IT 633.366,91 10.0 24,64
4967 KOBAYASHI PHARMACEUTICAL LTD Nichtzyklische Konsumgüter 629.356,12 10.0 56,19
5333 NGK INSULATORS LTD Industrie 627.488,10 9.0 12,00
7181 JAPAN POST INSURANCE LTD Financials 623.063,11 9.0 14,10
3861 OJI HOLDINGS CORP Materialien 619.545,21 9.0 3,61
5831 SHIZUOKA FINANCIAL GROUP INC Financials 615.811,93 9.0 6,55
3064 MONOTARO LTD Industrie 615.740,83 9.0 11,47
3003 HULIC LTD Immobilien 613.627,74 9.0 7,51
1803 SHIMIZU CORP Industrie 613.135,54 9.0 5,16
4091 NIPPON SANSO HOLDINGS CORP Materialien 607.751,00 9.0 16,38
9435 HIKARI TSUSHIN INC Zyklische Konsumgüter  575.006,78 9.0 127,78
3288 OPEN HOUSE GROUP LTD Zyklische Konsumgüter  571.810,57 9.0 34,24
4716 ORACLE JAPAN CORP IT 569.932,88 9.0 66,27
9201 JAPAN AIRLINES LTD Industrie 566.838,84 9.0 17,66
3092 ZOZO INC Zyklische Konsumgüter  542.043,73 8.0 20,85
3231 NOMURA REAL ESTATE HOLDINGS INC Immobilien 510.847,91 8.0 20,03
2433 HAKUHODO DY HOLDINGS INC Kommunikation 502.834,61 8.0 10,02
6305 HITACHI CONSTRUCTION MACHINERY LTD Industrie 486.872,90 7.0 20,99
4739 ITOCHU TECHNO-SOLUTIONS CORP IT 470.346,50 7.0 22,50
2002 NISSHIN SEIFUN GROUP INC Nichtzyklische Konsumgüter 468.497,12 7.0 10,72
3291 IIDA GROUP HOLDINGS LTD Zyklische Konsumgüter  449.937,71 7.0 14,80
2127 NIHON M&A CENTER HOLDINGS INC Industrie 445.570,71 7.0 6,73
9719 SCSK CORP IT 430.565,79 7.0 13,37
4516 NIPPON SHINYAKU LTD Gesundheitsversorgung 422.582,87 6.0 40,25
3141 WELCIA HOLDINGS LTD Nichtzyklische Konsumgüter 414.537,12 6.0 19,28
3635 KOEI TECMO HOLDINGS LTD Kommunikation 404.364,16 6.0 16,52
6753 SHARP CORP Zyklische Konsumgüter  321.008,35 5.0 6,55
BZFUT CASH COLLATERAL JPY BZFUT Cash und/oder Derivate 184.910,64 3.0 0,69
JPY JPY/EUR Cash und/oder Derivate 74.564,94 1.0 1,00
GBP GBP CASH Cash und/oder Derivate 35.765,13 1.0 113,45
USD USD CASH Cash und/oder Derivate 5,92 0.0 91,63
TPM3 TOPIX INDEX JUN 23 Cash und/oder Derivate 0,00 0.0 13,70
JPY JPY/EUR Cash und/oder Derivate -311,35 0.0 1,00
JPY JPY/EUR Cash und/oder Derivate -156.834,24 -2.0 1,00
EUR EUR CASH Cash und/oder Derivate -219.530,05 -3.0 100,00