Below, a list of constituents for HYXU (iShares International High Yield Bond ETF) is shown. In total, HYXU consists of 457 securities.
Note: The data shown here is as of date Mar 30, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Name | Sector | Asset Class | Market Value | Weight (%) | ISIN | Duration | Maturity | Coupon (%) |
LORCA TELECOM BONDCO SAU RegS | Communications | Fixed Income | 398843.04 | 0.73 | XS2240463674 | 3.83 | Sep 18, 2027 | 4.0 |
TELECOM ITALIA SPA RegS | Communications | Fixed Income | 335775.29 | 0.61 | XS2581393134 | 4.03 | Feb 15, 2028 | 6.88 |
NIDDA HEALTHCARE HOLDING GMBH RegS | Consumer Non-Cyclical | Fixed Income | 327680.3 | 0.6 | XS2550063478 | 2.19 | Aug 21, 2026 | 7.5 |
BAYER AG RegS | Consumer Non-Cyclical | Fixed Income | 324778.21 | 0.59 | DE000A11QR73 | 1.2 | Jul 01, 2074 | 3.75 |
FAURECIA SE RegS | Consumer Cyclical | Fixed Income | 316092.94 | 0.58 | XS2405483301 | 3.59 | Feb 15, 2027 | 2.75 |
ILIAD SA RegS | Communications | Fixed Income | 313409.5 | 0.57 | FR0013331196 | 1.97 | Apr 25, 2025 | 1.88 |
DEUTSCHE LUFTHANSA AG MTN RegS | Transportation | Fixed Income | 311056.29 | 0.57 | XS2265369657 | 2.92 | May 29, 2026 | 3.0 |
BELLIS ACQUISITION COMPANY PLC RegS | Consumer Non-Cyclical | Fixed Income | 309243.85 | 0.57 | XS2303071992 | 2.65 | Feb 16, 2026 | 3.25 |
TELECOM ITALIA SPA MTN RegS | Communications | Fixed Income | 305177.78 | 0.56 | XS1846631049 | 2.69 | Jan 28, 2026 | 2.88 |
BCP V MODULAR SERVICES FINANCE II RegS | Industrial Other | Fixed Income | 281122.83 | 0.51 | XS2397447025 | 4.77 | Nov 30, 2028 | 4.75 |
CAB SELAS RegS | Consumer Non-Cyclical | Fixed Income | 268393.31 | 0.49 | XS2294186965 | 4.38 | Feb 01, 2028 | 3.38 |
CELLNEX FINANCE COMPANY SA MTN RegS | Communications | Fixed Income | 266066.54 | 0.49 | XS2300292963 | 5.52 | Jan 15, 2029 | 1.25 |
TECHEM VERWALTUNGSGESELLSCHAFT 675 RegS | Industrial Other | Fixed Income | 253483.28 | 0.46 | XS2090816526 | 2.2 | Jul 15, 2025 | 2.0 |
ALTICE FRANCE HOLDING SA RegS | Communications | Fixed Income | 252669.7 | 0.46 | XS2138128314 | 3.33 | May 15, 2027 | 8.0 |
TEVA PHARMACEUTICAL FINANCE NETHER | Consumer Non-Cyclical | Fixed Income | 248929.46 | 0.46 | XS2406607098 | 3.71 | May 09, 2027 | 3.75 |
ALTICE FRANCE SA (FRANCE) RegS | Communications | Fixed Income | 242162.26 | 0.44 | XS1859337419 | 3.37 | Feb 01, 2027 | 5.88 |
VERISURE HOLDING AB RegS | Consumer Cyclical | Fixed Income | 241343.54 | 0.44 | XS2289588837 | 3.56 | Feb 15, 2027 | 3.25 |
FORD MOTOR CREDIT COMPANY LLC | Consumer Cyclical | Fixed Income | 238031.17 | 0.44 | XS2586123965 | 3.94 | Aug 03, 2027 | 4.87 |
VIRGIN MEDIA SECURED FINANCE PLC RegS | Communications | Fixed Income | 237047.86 | 0.43 | XS1555173019 | 3.1 | Apr 15, 2027 | 5.0 |
STONEGATE PUB COMPANY FINANCING 20 RegS | Consumer Cyclical | Fixed Income | 234629.37 | 0.43 | XS2210014788 | 1.99 | Jul 31, 2025 | 8.25 |
AIR CANADA 144A | Transportation | Fixed Income | 230318.37 | 0.42 | CA008911BJ76 | 5.43 | Aug 15, 2029 | 4.63 |
TEVA PHARMACEUTICAL FINANCE NETHER | Consumer Non-Cyclical | Fixed Income | 220674.89 | 0.4 | XS2592804434 | 5.11 | Sep 15, 2029 | 7.38 |
ZF FINANCE GMBH RegS | Consumer Cyclical | Fixed Income | 219645.71 | 0.4 | XS2582404724 | 3.03 | Aug 03, 2026 | 5.75 |
ILIAD SA RegS | Communications | Fixed Income | 218628.3 | 0.4 | FR001400EJI5 | 3.67 | Jun 14, 2027 | 5.38 |
ROLLS-ROYCE PLC RegS | Capital Goods | Fixed Income | 216064.91 | 0.4 | XS2244322082 | 2.58 | Feb 16, 2026 | 4.63 |
GRIFOLS ESCROW ISSUER SAU RegS | Consumer Non-Cyclical | Fixed Income | 215715.55 | 0.39 | XS2393001891 | 4.79 | Oct 15, 2028 | 3.88 |
EDP - ENERGIAS DE PORTUGAL SA MTN RegS | Electric | Fixed Income | 215023.7 | 0.39 | PTEDP4OM0025 | 4.22 | Apr 23, 2083 | 5.94 |
INTESA SANPAOLO SPA MTN RegS | Banking | Fixed Income | 214379.96 | 0.39 | XS2589361240 | 4.84 | Feb 20, 2034 | 6.18 |
BANCO DE SABADELL SA MTN RegS | Banking | Fixed Income | 213238.76 | 0.39 | XS1991397545 | 1.08 | May 10, 2024 | 1.75 |
UNITED GROUP BV RegS | Communications | Fixed Income | 212936.5 | 0.39 | XS1647815775 | 1.19 | Jul 01, 2024 | 4.88 |
TELECOM ITALIA SPA MTN RegS | Communications | Fixed Income | 212667.76 | 0.39 | XS1982819994 | 1.92 | Apr 15, 2025 | 2.75 |
MYTILINEOS FINANCIAL PARTNERS SA RegS | Electric | Fixed Income | 212413.64 | 0.39 | XS2010038144 | 1.56 | Dec 01, 2024 | 2.5 |
FORD MOTOR CREDIT COMPANY LLC MTN | Consumer Cyclical | Fixed Income | 211769.51 | 0.39 | XS2229875989 | 2.33 | Sep 15, 2025 | 3.25 |
FORD MOTOR CREDIT COMPANY LLC MTN | Consumer Cyclical | Fixed Income | 210767.43 | 0.39 | XS2116728895 | 1.27 | Jul 19, 2024 | 1.74 |
BANCA MONTE DEI PASCHI DI SIENA SP RegS | Banking | Fixed Income | 209901.34 | 0.38 | XS2055091784 | 1.43 | Sep 24, 2024 | 3.63 |
FAURECIA RegS | Consumer Cyclical | Fixed Income | 209377.55 | 0.38 | XS1785467751 | 2.02 | Jun 15, 2025 | 2.63 |
DEUTSCHE LUFTHANSA AG RegS | Transportation | Fixed Income | 209316.35 | 0.38 | XS2296201424 | 1.81 | Feb 11, 2025 | 2.88 |
TEVA PHARMACEUTICAL FINANCE NETHER RegS | Consumer Non-Cyclical | Fixed Income | 207370.7 | 0.38 | XS1439749281 | 1.51 | Oct 15, 2024 | 1.13 |
BANCO BPM SPA MTN RegS | Banking | Fixed Income | 206685.4 | 0.38 | XS2072815066 | 1.79 | Jan 28, 2025 | 1.75 |
UNICREDIT SPA MTN RegS | Banking | Fixed Income | 202829.32 | 0.37 | XS2055089457 | 1.44 | Sep 23, 2029 | 2.0 |
RENAULT SA MTN RegS | Consumer Cyclical | Fixed Income | 202610.09 | 0.37 | FR0014000NZ4 | 2.96 | May 25, 2026 | 2.38 |
RENAULT SA MTN RegS | Consumer Cyclical | Fixed Income | 202220.38 | 0.37 | FR0013428414 | 2.16 | Jun 24, 2025 | 1.25 |
EG GLOBAL FINANCE PLC RegS | Consumer Cyclical | Fixed Income | 201864.92 | 0.37 | XS1992087996 | 1.75 | Feb 07, 2025 | 4.38 |
AIB GROUP PLC MTN RegS | Banking | Fixed Income | 201547.14 | 0.37 | XS2230399441 | 2.96 | May 30, 2031 | 2.88 |
MATTERHORN TELECOM SA RegS | Communications | Fixed Income | 200885.27 | 0.37 | XS2052290439 | 3.12 | Sep 15, 2026 | 3.13 |
VMED O2 UK FINANCING I PLC RegS | Communications | Fixed Income | 198993.97 | 0.36 | XS2358483258 | 6.42 | Jul 15, 2031 | 4.5 |
VODAFONE GROUP PLC 60NC6 RegS | Communications | Fixed Income | 198518.59 | 0.36 | XS2225157424 | 2.98 | Aug 27, 2080 | 2.63 |
RCI BANQUE SA RegS | Consumer Cyclical | Fixed Income | 198229.15 | 0.36 | FR0013459765 | 1.84 | Feb 18, 2030 | 2.63 |
NEXI SPA RegS | Technology | Fixed Income | 198187.37 | 0.36 | XS2332589972 | 2.95 | Apr 30, 2026 | 1.63 |
TEOLLISUUDEN VOIMA OYJ MTN RegS | Electric | Fixed Income | 197363.06 | 0.36 | XS2049419398 | 2.86 | Mar 09, 2026 | 1.13 |
VOLVO CAR AB MTN RegS | Consumer Cyclical | Fixed Income | 196961.39 | 0.36 | XS2240978085 | 4.19 | Oct 07, 2027 | 2.5 |
FAURECIA SE RegS | Consumer Cyclical | Fixed Income | 196775.93 | 0.36 | XS2209344543 | 4.38 | Jun 15, 2028 | 3.75 |
ATOS SE RegS | Technology | Fixed Income | 196606.39 | 0.36 | FR0013378452 | 2.02 | May 07, 2025 | 1.75 |
DOUGLAS GMBH RegS | Consumer Cyclical | Fixed Income | 196600.6 | 0.36 | XS2326497802 | 2.67 | Apr 08, 2026 | 6.0 |
PICARD GROUPE SAS RegS | Consumer Non-Cyclical | Fixed Income | 195413.28 | 0.36 | XS2361342889 | 2.99 | Jul 01, 2026 | 3.88 |
RENAULT SA MTN RegS | Consumer Cyclical | Fixed Income | 195410.9 | 0.36 | FR0014006W65 | 3.86 | Jun 02, 2027 | 2.5 |
PINEWOOD FINCO PLC RegS | Communications | Fixed Income | 194883.54 | 0.36 | XS2411236859 | 3.92 | Nov 15, 2027 | 3.63 |
INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS | Communications | Fixed Income | 194239.14 | 0.36 | XS2244936659 | 5.22 | Oct 21, 2028 | 1.63 |
ORGANON FINANCE 1 LLC RegS | Consumer Non-Cyclical | Fixed Income | 193154.64 | 0.35 | XS2332250708 | 4.5 | Apr 30, 2028 | 2.88 |
CELLNEX FINANCE COMPANY SA MTN RegS | Communications | Fixed Income | 191764.4 | 0.35 | XS2300292617 | 3.53 | Nov 15, 2026 | 0.75 |
MARKET BIDCO FINCO PLC RegS | Consumer Non-Cyclical | Fixed Income | 191504.59 | 0.35 | XS2470988101 | 3.86 | Nov 04, 2027 | 5.5 |
ARDAGH PACKAGING FINANCE PLC RegS | Capital Goods | Fixed Income | 191307.43 | 0.35 | XS2036387525 | 3.2 | Aug 15, 2026 | 2.13 |
BAYER AG NC8 RegS | Consumer Non-Cyclical | Fixed Income | 190250.67 | 0.35 | XS2077670342 | 4.03 | Nov 12, 2079 | 3.13 |
TEVA PHARMACEUTICAL FINANCE NETHER | Consumer Non-Cyclical | Fixed Income | 187062.62 | 0.34 | XS2406607171 | 5.89 | May 09, 2030 | 4.38 |
UNICREDIT SPA MTN RegS | Banking | Fixed Income | 186073.43 | 0.34 | XS2101558307 | 3.58 | Jan 15, 2032 | 2.73 |
IQVIA INC RegS | Consumer Non-Cyclical | Fixed Income | 184708.56 | 0.34 | XS2305744059 | 5.35 | Mar 15, 2029 | 2.25 |
BPER BANCA SPA MTN RegS | Banking | Fixed Income | 184004.61 | 0.34 | XS2433828071 | 3.45 | Jul 25, 2032 | 3.88 |
MPT OPERATING PARTNERSHIP LP | Reits | Fixed Income | 183468.32 | 0.34 | XS2322419776 | 2.84 | Mar 24, 2026 | 2.5 |
ATLANTIA SPA RegS | Transportation | Fixed Income | 182760.12 | 0.33 | XS2301390089 | 4.62 | Feb 12, 2028 | 1.88 |
COMMERZBANK AG MTN RegS | Banking | Fixed Income | 181284.3 | 0.33 | DE000CZ40LW5 | 3.72 | Mar 30, 2027 | 4.0 |
SOFTBANK GROUP CORP RegS | Communications | Fixed Income | 180745.64 | 0.33 | XS2361253862 | 1.24 | Jul 06, 2024 | 2.13 |
INTERNATIONAL CONSOLIDATED AIRLINE RegS | Transportation | Fixed Income | 179657.04 | 0.33 | XS2322423539 | 5.34 | Mar 25, 2029 | 3.75 |
INEOS FINANCE PLC RegS | Basic Industry | Fixed Income | 178590.31 | 0.33 | XS1843437549 | 2.81 | May 01, 2026 | 2.88 |
LOXAM SAS RegS | Capital Goods | Fixed Income | 178400.24 | 0.33 | XS2401886788 | 3.35 | Feb 15, 2027 | 4.5 |
VZ VENDOR FINANCING II BV RegS | Communications | Fixed Income | 175861.15 | 0.32 | XS2272845798 | 5.16 | Jan 15, 2029 | 2.88 |
ALTICE FINANCING SA RegS | Communications | Fixed Income | 174238.07 | 0.32 | XS2102493389 | 4.38 | Jan 15, 2028 | 3.0 |
BANCO BPM SPA MTN RegS | Banking | Fixed Income | 172206.23 | 0.32 | XS2530053789 | 3.1 | Sep 13, 2026 | 6.0 |
ATLANTIA SPA MTN RegS | Transportation | Fixed Income | 170313.06 | 0.31 | XS1645722262 | 4.03 | Jul 13, 2027 | 1.88 |
CELLNEX FINANCE COMPANY SA MTN RegS | Communications | Fixed Income | 169817.55 | 0.31 | XS2385393587 | 8.37 | Sep 15, 2032 | 2.0 |
AVANTOR FUNDING INC RegS | Consumer Non-Cyclical | Fixed Income | 169157.31 | 0.31 | XS2205083749 | 4.09 | Jul 15, 2028 | 3.88 |
INTRUM AB RegS | Financial Other | Fixed Income | 168585.97 | 0.31 | XS2052216111 | 4.11 | Sep 15, 2027 | 3.0 |
CELLNEX FINANCE COMPANY SA MTN RegS | Communications | Fixed Income | 166083.76 | 0.3 | XS2300293003 | 8.78 | Feb 15, 2033 | 2.0 |
BPER BANCA SPA MTN RegS | Banking | Fixed Income | 164596.76 | 0.3 | IT0005523896 | 3.35 | Feb 01, 2028 | 6.13 |
BANCO BPM SPA MTN RegS | Banking | Fixed Income | 164441.75 | 0.3 | XS2558591967 | 3.32 | Jan 21, 2028 | 6.0 |
VIDEOTRON LTD 144A | Communications | Fixed Income | 163996.27 | 0.3 | CA92660FAP95 | 4.64 | Jun 15, 2028 | 3.63 |
ILIAD HOLDING SAS RegS | Communications | Fixed Income | 160286.16 | 0.29 | XS2397781357 | 2.87 | Oct 15, 2026 | 5.13 |
INTRUM AB MTN RegS | Financial Other | Fixed Income | 158922.74 | 0.29 | XS2034925375 | 3.06 | Jul 15, 2026 | 3.5 |
INTERNATIONAL GAME TECHNOLOGY PLC RegS | Consumer Cyclical | Fixed Income | 158446.04 | 0.29 | XS2009038113 | 2.51 | Jun 15, 2026 | 3.5 |
UNITED GROUP BV RegS | Communications | Fixed Income | 155428.24 | 0.28 | XS2111947748 | 4.36 | Feb 15, 2028 | 3.63 |
INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS | Communications | Fixed Income | 155243.55 | 0.28 | XS2200215213 | 2.89 | Jul 08, 2026 | 1.88 |
SALINI IMPREGILO SPA RegS | Industrial Other | Fixed Income | 153781.85 | 0.28 | XS1707063589 | 1.54 | Oct 26, 2024 | 1.75 |
GRIFOLS SA RegS | Consumer Non-Cyclical | Fixed Income | 153370.55 | 0.28 | XS2076836555 | 1.83 | Feb 15, 2025 | 1.63 |
CHEPLAPHARM ARZNEIMITTEL GMBH RegS | Consumer Non-Cyclical | Fixed Income | 152751.81 | 0.28 | XS2243548273 | 3.9 | Jan 15, 2028 | 4.38 |
JAGUAR LAND ROVER AUTOMOTIVE PLC RegS | Consumer Cyclical | Fixed Income | 152054.1 | 0.28 | XS1881005976 | 2.58 | Jan 15, 2026 | 4.5 |
BELDEN INC RegS | Industrial Other | Fixed Income | 150766.5 | 0.28 | XS1789515134 | 4.07 | Mar 15, 2028 | 3.88 |
ALTICE FRANCE SA (FRANCE) RegS | Communications | Fixed Income | 150720.49 | 0.28 | XS2110799751 | 1.83 | Feb 15, 2025 | 2.13 |
CATALENT PHARMA SOLUTIONS INC RegS | Consumer Non-Cyclical | Fixed Income | 146263.85 | 0.27 | XS2125168729 | 4.34 | Mar 01, 2028 | 2.38 |
ATOS SE RegS | Technology | Fixed Income | 146054.09 | 0.27 | FR0014006G24 | 6.28 | Nov 12, 2029 | 1.0 |
SUMMER BC HOLDCO B SARL RegS | Communications | Fixed Income | 145655.71 | 0.27 | XS2067263850 | 3.14 | Oct 31, 2026 | 5.75 |
IQVIA INC RegS | Consumer Non-Cyclical | Fixed Income | 145005.32 | 0.27 | XS2036798150 | 4.32 | Jan 15, 2028 | 2.25 |
GBP CASH | Cash and/or Derivatives | Cash | 142259.35 | 0.26 | nan | 0.0 | nan | 0.0 |
CAD CASH | Cash and/or Derivatives | Cash | 138890.95 | 0.25 | nan | 0.0 | nan | 0.0 |
VERISURE MIDHOLDING AB RegS | Consumer Cyclical | Fixed Income | 136006.73 | 0.25 | XS2287912450 | 4.92 | Feb 15, 2029 | 5.25 |
NEXI SPA RegS | Technology | Fixed Income | 134683.9 | 0.25 | XS2332590475 | 5.36 | Apr 30, 2029 | 2.13 |
VODAFONE GROUP PLC 60NC10 RegS | Communications | Fixed Income | 134202.21 | 0.25 | XS2225204010 | 6.26 | Aug 27, 2080 | 3.0 |
MARKS & SPENCER GROUP PLC MTN RegS | Consumer Cyclical | Fixed Income | 127753.23 | 0.23 | XS0863523030 | 2.0 | Jun 12, 2025 | 6.0 |
NISSAN MOTOR CO LTD RegS | Consumer Cyclical | Fixed Income | 127666.46 | 0.23 | XS2228683277 | 2.84 | Mar 17, 2026 | 2.65 |
TEVA PHARMACEUTICAL FINANCE NETHER RegS | Consumer Non-Cyclical | Fixed Income | 127128.26 | 0.23 | XS1439749364 | 5.21 | Oct 15, 2028 | 1.63 |
ZIGGO BOND COMPANY BV RegS | Communications | Fixed Income | 127049.8 | 0.23 | XS2116386132 | 5.97 | Feb 28, 2030 | 3.38 |
FORD MOTOR CREDIT COMPANY LLC | Consumer Cyclical | Fixed Income | 126665.07 | 0.23 | XS2013574384 | 2.78 | Feb 17, 2026 | 2.39 |
NGG FINANCE PLC RegS | Electric | Fixed Income | 125249.4 | 0.23 | XS0903532090 | 2.02 | Jun 18, 2073 | 5.63 |
BANK OF IRELAND GROUP PLC MTN RegS | Banking | Fixed Income | 125043.26 | 0.23 | XS2528657567 | 3.77 | Dec 06, 2032 | 7.59 |
COMMERZBANK AG MTN RegS | Banking | Fixed Income | 124279.28 | 0.23 | XS2560994381 | 4.11 | Feb 28, 2033 | 8.63 |
NISSAN MOTOR CO LTD RegS | Consumer Cyclical | Fixed Income | 124089.49 | 0.23 | XS2228683350 | 4.91 | Sep 17, 2028 | 3.2 |
FORD MOTOR CREDIT COMPANY LLC MTN | Consumer Cyclical | Fixed Income | 123653.73 | 0.23 | XS2595035234 | 2.89 | Jun 05, 2026 | 6.86 |
VERISURE HOLDING AB RegS | Consumer Cyclical | Fixed Income | 121063.34 | 0.22 | XS2541437583 | 2.05 | Oct 15, 2027 | 9.25 |
ROLLS-ROYCE PLC RegS | Capital Goods | Fixed Income | 121018.62 | 0.22 | XS2244321787 | 3.81 | Oct 15, 2027 | 5.75 |
FORD MOTOR CREDIT COMPANY LLC MTN | Consumer Cyclical | Fixed Income | 120098.6 | 0.22 | XS2272365078 | 1.16 | Jun 14, 2024 | 2.75 |
CENTRICA PLC RegS | Natural Gas | Fixed Income | 119298.59 | 0.22 | XS1216019585 | 1.86 | Apr 10, 2075 | 5.25 |
IRON MOUNTAIN (UK) PLC MTN RegS | Technology | Fixed Income | 118795.8 | 0.22 | XS1713495759 | 2.17 | Nov 15, 2025 | 3.88 |
LOTTOMATICA SPA RegS | Consumer Cyclical | Fixed Income | 117146.66 | 0.21 | XS2536848448 | 2.36 | Sep 30, 2027 | 9.75 |
FIBER BIDCO SPA RegS | Basic Industry | Fixed Income | 116459.75 | 0.21 | XS2548508881 | 2.37 | Oct 25, 2027 | 11.0 |
CIRSA FINANCE INTERNATIONAL SARL RegS | Consumer Cyclical | Fixed Income | 115461.27 | 0.21 | XS2550380104 | 2.58 | Nov 30, 2027 | 10.38 |
PINEWOOD FINCO PLC RegS | Communications | Fixed Income | 115398.97 | 0.21 | XS2052466815 | 2.22 | Sep 30, 2025 | 3.25 |
ROLLS-ROYCE PLC MTN RegS | Capital Goods | Fixed Income | 115281.32 | 0.21 | XS0944831154 | 2.96 | Jun 18, 2026 | 3.38 |
FAURECIA SE RegS | Consumer Cyclical | Fixed Income | 114808.25 | 0.21 | XS2553825949 | 2.41 | Jun 15, 2026 | 7.25 |
PINNACLE BIDCO PLC RegS | Consumer Cyclical | Fixed Income | 114739.08 | 0.21 | XS1756633126 | 1.72 | Feb 15, 2025 | 6.38 |
BANCO DE CREDITO SOCIAL COOPERATIV MTN RegS | Banking | Fixed Income | 114292.01 | 0.21 | XS2535283548 | 2.18 | Sep 22, 2026 | 8.0 |
TEREOS FINANCE GROUPE I SA RegS | Consumer Non-Cyclical | Fixed Income | 113686.13 | 0.21 | XS2244837162 | 1.36 | Oct 30, 2025 | 7.5 |
MARKS AND SPENCER PLC MTN RegS | Consumer Cyclical | Fixed Income | 113641.56 | 0.21 | XS2024535036 | 3.73 | Jul 10, 2027 | 4.5 |
BANCO COMERCIAL PORTUGUES SA MTN RegS | Banking | Fixed Income | 113346.76 | 0.21 | PTBCPBOM0062 | 1.46 | Oct 25, 2025 | 8.5 |
ICCREA BANCA ISTITUTO CENTRALE DEL MTN RegS | Banking | Fixed Income | 112935.81 | 0.21 | XS2443527234 | 2.99 | Sep 20, 2027 | 6.38 |
TEVA PHARMACEUTICAL FINANCE NETHER | Consumer Non-Cyclical | Fixed Income | 112449.3 | 0.21 | XS2592804194 | 6.21 | Sep 15, 2031 | 7.88 |
MOTION FINCO SARL RegS | Consumer Cyclical | Fixed Income | 112427.61 | 0.21 | XS2166184916 | 1.17 | May 15, 2025 | 7.0 |
UNICAJA BANCO SA MTN RegS | Banking | Fixed Income | 112220.34 | 0.21 | ES0380907065 | 3.06 | Nov 15, 2027 | 7.25 |
BANCA MONTE DEI PASCHI DI SIENA SP MTN RegS | Banking | Fixed Income | 111970.13 | 0.2 | XS2031926731 | 4.52 | Jul 23, 2029 | 10.5 |
NATIONAL BANK OF GREECE SA MTN RegS | Banking | Fixed Income | 111958.23 | 0.2 | XS2558592932 | 3.08 | Nov 22, 2027 | 7.25 |
ELIS SA MTN RegS | Consumer Cyclical | Fixed Income | 111936.09 | 0.2 | FR001400AK26 | 3.62 | May 24, 2027 | 4.13 |
ROSSINI SARL RegS | Consumer Non-Cyclical | Fixed Income | 111759.37 | 0.2 | XS1881594946 | 0.98 | Oct 30, 2025 | 6.75 |
TELECOM ITALIA SPA MTN RegS | Communications | Fixed Income | 111735.46 | 0.2 | XS1935256369 | 0.92 | Apr 11, 2024 | 4.0 |
BANK OF IRELAND GROUP PLC MTN RegS | Banking | Fixed Income | 111093.07 | 0.2 | XS2561182622 | 4.09 | Mar 01, 2033 | 6.75 |
ENCORE CAPITAL GROUP INC. RegS | Financial Other | Fixed Income | 111016.26 | 0.2 | XS2258992317 | 2.58 | Feb 15, 2026 | 5.38 |
BOXER PARENT CO INC RegS | Technology | Fixed Income | 110984.97 | 0.2 | XS2177476947 | 1.66 | Oct 02, 2025 | 6.5 |
ICCREA BANCA ISTITUTO CENTRALE DEL MTN RegS | Banking | Fixed Income | 110568.55 | 0.2 | XS2577533875 | 3.27 | Jan 20, 2028 | 6.88 |
PARTS EUROPE SA RegS | Consumer Cyclical | Fixed Income | 110526.85 | 0.2 | XS2205088896 | 1.06 | Jul 16, 2025 | 6.5 |
BANCO DE SABADELL SA MTN RegS | Banking | Fixed Income | 110227.65 | 0.2 | XS2528155893 | 2.24 | Sep 08, 2026 | 5.38 |
INEOS FINANCE PLC RegS | Basic Industry | Fixed Income | 110164.91 | 0.2 | XS2587558474 | 3.37 | May 15, 2028 | 6.63 |
NATIONAL BANK OF GREECE SA MTN RegS | Banking | Fixed Income | 110126.04 | 0.2 | XS2028846363 | 1.2 | Jul 18, 2029 | 8.25 |
PIRAEUS GROUP FINANCE PLC MTN RegS | Banking | Fixed Income | 110074.8 | 0.2 | XS2018638648 | 1.34 | Jun 26, 2029 | 9.75 |
PPF TELECOM GROUP BV MTN RegS | Communications | Fixed Income | 110040.92 | 0.2 | XS2176872849 | 0.85 | May 20, 2024 | 3.5 |
THAMES WATER UTILITIES FINANCE PLC MTN RegS | Utility Other | Fixed Income | 110030.71 | 0.2 | XS1605393054 | 3.73 | May 03, 2027 | 2.88 |
BPER BANCA SPA MTN RegS | Banking | Fixed Income | 110002.94 | 0.2 | XS2485537828 | 1.17 | Jun 30, 2025 | 3.38 |
VALEO SE MTN RegS | Consumer Cyclical | Fixed Income | 109928.49 | 0.2 | FR001400EA16 | 3.62 | May 28, 2027 | 5.38 |
VERISURE HOLDING AB RegS | Consumer Cyclical | Fixed Income | 109693.42 | 0.2 | XS2581647091 | 3.4 | Feb 01, 2028 | 7.13 |
PIRAEUS BANK SA MTN RegS | Banking | Fixed Income | 109613.05 | 0.2 | XS2559486019 | 2.47 | Jan 28, 2027 | 8.25 |
GAMMA BIDCO SPA RegS | Consumer Cyclical | Fixed Income | 109466.85 | 0.2 | XS2208646690 | 1.61 | Jul 15, 2025 | 6.25 |
AVIS BUDGET FINANCE PLC RegS | Transportation | Fixed Income | 109444.31 | 0.2 | XS1496337236 | 1.02 | Nov 15, 2024 | 4.13 |
ALPHA BANK SA MTN RegS | Banking | Fixed Income | 109420.4 | 0.2 | XS2562213145 | 2.73 | Jun 16, 2027 | 7.5 |
COMMERZBANK AG MTN RegS | Banking | Fixed Income | 109262.04 | 0.2 | DE000CZ45W81 | 4.11 | Dec 06, 2032 | 6.5 |
INTRUM JUSTITIA AB RegS | Financial Other | Fixed Income | 109054.44 | 0.2 | XS1634532748 | 1.25 | Jul 15, 2024 | 3.13 |
BANCA POPOLARE DI SONDRIO SCPA MTN RegS | Banking | Fixed Income | 108957.94 | 0.2 | XS1975757789 | 0.97 | Apr 03, 2024 | 2.38 |
VOLVO CAR AB MTN RegS | Consumer Cyclical | Fixed Income | 108552.17 | 0.2 | XS1971935223 | 0.96 | Apr 02, 2024 | 2.13 |
VALEO SA MTN RegS | Consumer Cyclical | Fixed Income | 108377.75 | 0.2 | FR0011689033 | 0.8 | Jan 22, 2024 | 3.25 |
INTESA SANPAOLO SPA MTN RegS | Banking | Fixed Income | 108106.89 | 0.2 | XS1109765005 | 3.2 | Sep 15, 2026 | 3.93 |
GAMMA BIDCO SPA RegS | Consumer Cyclical | Fixed Income | 108077.17 | 0.2 | XS2321537255 | 1.76 | Jul 15, 2025 | 5.13 |
CROWN EURO HOLDINGS SA RegS | Capital Goods | Fixed Income | 108032.03 | 0.2 | XS1227287221 | 1.85 | May 15, 2025 | 3.38 |
BANCO BPM SPA MTN RegS | Banking | Fixed Income | 107937.8 | 0.2 | XS2577572188 | 3.49 | Jan 18, 2027 | 4.88 |
ELIS SA MTN RegS | Consumer Cyclical | Fixed Income | 107926.36 | 0.2 | FR0013413556 | 0.99 | Apr 11, 2024 | 1.75 |
AXALTA COATING SYSTEMS DUTCH HOLDI RegS | Basic Industry | Fixed Income | 107823.76 | 0.2 | XS1492656787 | 1.41 | Jan 15, 2025 | 3.75 |
CELLNEX TELECOM SA MTN RegS | Communications | Fixed Income | 107811.31 | 0.2 | XS1468525057 | 0.77 | Jan 16, 2024 | 2.38 |
DUFRY ONE BV RegS | Consumer Cyclical | Fixed Income | 107802.67 | 0.2 | XS1699848914 | 1.31 | Oct 15, 2024 | 2.5 |
HEATHROW FINANCE PLC RegS | Transportation | Fixed Income | 107748.74 | 0.2 | XS1622694617 | 3.54 | Mar 01, 2027 | 4.38 |
BANCA IFIS SPA MTN RegS | Finance Companies | Fixed Income | 107641.23 | 0.2 | XS2577518488 | 3.43 | Jan 19, 2027 | 6.13 |
TEREOS FINANCE GROUPE I SA RegS | Consumer Non-Cyclical | Fixed Income | 107633.04 | 0.2 | XS2532478430 | 3.74 | Apr 15, 2028 | 7.25 |
JERROLD FINCO PLC RegS | Banking | Fixed Income | 107464.51 | 0.2 | XS2112899021 | 2.54 | Jan 15, 2026 | 4.88 |
