ETF constituents for HYLA

Below, a list of constituents for HYLA (iShares Global High Yield Corp Bond UCITS ETF) is shown. In total, HYLA consists of 1870 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 33.707.257,71 142.0 10003.0 8.0 nan 482.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 12.432.416,59 52.0 9013.0 322.0 01.Okt.2026 315.0
TDG TRANSDIGM INC Produktionsmittel 10.402.810,67 44.0 9294.0 341.0 15.Nov.2027 550.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 10.050.293,02 42.0 9463.0 362.0 01.Okt.2028 613.0
CHTR CCO HOLDINGS LLC Kommunikation 9.908.125,67 42.0 8057.0 674.0 01.Mai.2032 450.0
LORCAT LORCA TELECOM BONDCO SAU RegS Kommunikation 9.574.363,17 40.0 9981.0 381.0 18.Sep.2027 400.0
S SPRINT CORP Kommunikation 9.195.356,09 39.0 10163.0 114.0 15.Jun.2024 713.0
WDC WESTERN DIGITAL CORPORATION Technologie 9.147.924,30 39.0 9545.0 261.0 15.Feb.2026 475.0
VOD VODAFONE GROUP PLC Kommunikation 8.359.832,17 35.0 9811.0 459.0 04.Apr.2079 700.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 8.152.091,25 34.0 9725.0 190.0 01.Jan.2026 488.0
DISH DISH DBS CORP Kommunikation 7.544.050,41 32.0 8734.0 151.0 15.Nov.2024 588.0
S SPRINT CORP Kommunikation 7.322.370,57 31.0 10535.0 239.0 01.Mär.2026 763.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 7.142.695,14 30.0 9563.0 267.0 01.Apr.2026 445.0
USD USD CASH Cash und/oder Derivate 6.704.052,21 28.0 10000.0 0.0 nan 0.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 6.607.243,27 28.0 10485.0 570.0 01.Sep.2030 663.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 6.465.422,22 27.0 9791.0 338.0 01.Feb.2027 625.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 6.263.295,65 26.0 9559.0 298.0 01.Nov.2027 513.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 6.243.587,96 26.0 9526.0 334.0 15.Jan.2028 488.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 6.233.264,01 26.0 9655.0 130.0 08.Aug.2024 320.0
BAYNGR BAYER AG RegS Consumer Non-Cyclical 6.225.143,99 26.0 10569.0 120.0 01.Jul.2074 375.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 6.063.634,97 26.0 9467.0 266.0 15.Mär.2026 713.0
FE FIRSTENERGY CORPORATION Elektro- 5.941.255,67 25.0 9530.0 378.0 15.Jul.2027 415.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 5.935.722,66 25.0 9263.0 324.0 15.Feb.2027 388.0
S SPRINT CORP Kommunikation 5.891.906,69 25.0 10361.0 154.0 15.Feb.2025 763.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 5.604.803,11 24.0 10803.0 92.0 11.Apr.2024 400.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 5.601.963,06 24.0 10300.0 595.0 01.Jan.2031 613.0
IEP ICAHN ENTERPRISES LP Financial Other 5.573.630,56 23.0 9226.0 353.0 15.Mai.2027 525.0
DISH DISH DBS CORP Kommunikation 5.568.327,95 23.0 6538.0 272.0 01.Jul.2026 775.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 5.472.284,74 23.0 9207.0 589.0 09.Mai.2030 438.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 5.449.539,84 23.0 8538.0 498.0 01.Feb.2029 313.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 5.427.974,23 23.0 8975.0 470.0 01.Jun.2029 425.0
NGGLN NGG FINANCE PLC RegS Elektro- 5.358.188,61 23.0 11990.0 202.0 18.Jun.2073 563.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 5.266.467,45 22.0 8950.0 506.0 15.Jan.2030 438.0
UCGIM UNICREDIT SPA MTN RegS Bankwesen 5.102.363,11 22.0 9259.0 358.0 15.Jan.2032 273.0
IEP ICAHN ENTERPRISES LP Financial Other 5.081.984,38 21.0 9688.0 211.0 15.Mai.2026 625.0
GRFSM GRIFOLS ESCROW ISSUER SAU RegS Consumer Non-Cyclical 5.027.088,44 21.0 8511.0 480.0 15.Okt.2028 388.0
UCGIM UNICREDIT SPA MTN RegS Bankwesen 5.008.853,49 21.0 10058.0 144.0 23.Sep.2029 200.0
OGN ORGANON FINANCE 1 LLC RegS Consumer Non-Cyclical 4.997.515,42 21.0 9573.0 448.0 30.Apr.2028 288.0
EOFP FAURECIA SE RegS Zyklische Konsumgüter 4.978.853,61 21.0 9675.0 358.0 15.Feb.2027 275.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 4.977.897,48 21.0 11542.0 526.0 15.Jul.2030 888.0
EDPPL EDP - ENERGIAS DE PORTUGAL SA MTN RegS Elektro- 4.947.661,40 21.0 10638.0 422.0 23.Apr.2083 594.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 4.853.968,00 20.0 9925.0 409.0 01.Mär.2028 675.0
VERISR VERISURE HOLDING AB RegS Zyklische Konsumgüter 4.761.410,54 20.0 9673.0 354.0 15.Feb.2027 325.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 4.758.075,00 20.0 8163.0 388.0 15.Okt.2027 500.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 4.710.198,11 20.0 9633.0 183.0 15.Mär.2025 688.0
EMACN EMERA INC. Elektro- 4.689.523,44 20.0 9325.0 282.0 15.Jun.2076 675.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 4.567.103,63 19.0 9391.0 423.0 12.Okt.2027 238.0
SWN SOUTHWESTERN ENERGY COMPANY Energie 4.542.047,75 19.0 9219.0 493.0 15.Mär.2030 538.0
ISPIM INTESA SANPAOLO SPA MTN RegS Bankwesen 4.538.589,06 19.0 10546.0 483.0 20.Feb.2034 618.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 4.532.906,25 19.0 10050.0 259.0 15.Mär.2026 555.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 4.513.629,29 19.0 10396.0 191.0 15.Apr.2025 275.0
SFRFP ALTICE FRANCE HOLDING SA RegS Kommunikation 4.493.594,22 19.0 8191.0 333.0 15.Mai.2027 800.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 4.469.349,09 19.0 9938.0 295.0 25.Mai.2026 238.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 4.467.210,55 19.0 10048.0 216.0 24.Jun.2025 125.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 4.443.571,19 19.0 9825.0 371.0 09.Mai.2027 375.0
IEP ICAHN ENTERPRISES LP Financial Other 4.432.696,18 19.0 9776.0 135.0 15.Sep.2024 475.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 4.414.628,76 19.0 10349.0 238.0 30.Sep.2025 300.0
EOFP FAURECIA SE RegS Zyklische Konsumgüter 4.410.440,92 19.0 11234.0 241.0 15.Jun.2026 725.0
AIB AIB GROUP PLC MTN RegS Bankwesen 4.399.199,68 19.0 9794.0 296.0 30.Mai.2031 288.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 4.357.831,08 18.0 10425.0 291.0 25.Mai.2026 363.0
TDG TRANSDIGM INC Produktionsmittel 4.351.539,69 18.0 8803.0 462.0 15.Jan.2029 463.0
GEL GENESIS ENERGY LP Energie 4.323.678,15 18.0 9739.0 282.0 15.Jan.2027 800.0
CAD CAD CASH Cash und/oder Derivate 4.321.847,60 18.0 7390.0 0.0 nan 0.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Kommunikation 4.320.578,57 18.0 10262.0 289.0 08.Jul.2026 188.0
SABSM BANCO DE SABADELL SA MTN RegS Bankwesen 4.282.833,68 18.0 10538.0 108.0 10.Mai.2024 175.0
LHAGR DEUTSCHE LUFTHANSA AG MTN RegS Transport 4.262.351,87 18.0 10122.0 292.0 29.Mai.2026 300.0
CMZB COMMERZBANK AG MTN RegS Bankwesen 4.256.681,54 18.0 10502.0 283.0 23.Mär.2026 400.0
BAYNGR BAYER AG RegS Consumer Non-Cyclical 4.237.247,13 18.0 10106.0 179.0 12.Nov.2079 238.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 4.218.713,66 18.0 9124.0 596.0 31.Jan.2032 463.0
MRWLN MARKET BIDCO FINCO PLC RegS Consumer Non-Cyclical 4.205.638,27 18.0 9304.0 386.0 04.Nov.2027 550.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 4.184.277,87 18.0 10224.0 283.0 12.Apr.2026 225.0
ISPIM INTESA SANPAOLO SPA MTN RegS Bankwesen 4.167.127,54 18.0 10594.0 320.0 15.Sep.2026 393.0
GRFSM GRIFOLS SA RegS Consumer Non-Cyclical 4.163.044,20 18.0 9901.0 198.0 01.Mai.2025 320.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 4.148.612,53 17.0 8826.0 587.0 15.Feb.2031 388.0
SOFTBK SOFTBANK GROUP CORP RegS Kommunikation 4.145.198,34 17.0 9446.0 431.0 15.Apr.2028 500.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 4.131.026,85 17.0 9322.0 358.0 09.Mai.2027 475.0
TITIM TELECOM ITALIA SPA RegS Kommunikation 4.103.688,94 17.0 11115.0 404.0 15.Feb.2028 688.0
SWN SOUTHWESTERN ENERGY COMPANY Energie 4.084.799,11 17.0 8707.0 641.0 01.Feb.2032 475.0
VERISR VERISURE MIDHOLDING AB RegS Zyklische Konsumgüter 4.078.949,45 17.0 9043.0 491.0 15.Feb.2029 525.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 4.073.240,20 17.0 8287.0 878.0 15.Feb.2033 200.0
BALL BALL CORPORATION Produktionsmittel 4.052.097,66 17.0 8175.0 645.0 15.Aug.2030 288.0
VOD VODAFONE GROUP PLC 60NC6 RegS Kommunikation 4.003.654,80 17.0 9778.0 298.0 27.Aug.2080 263.0
KANGRP SUMMER BC HOLDCO B SARL RegS Kommunikation 3.979.680,91 17.0 9504.0 314.0 31.Okt.2026 575.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 3.971.660,25 17.0 9250.0 312.0 18.Aug.2026 350.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Kommunikation 3.959.723,86 17.0 9672.0 335.0 01.Feb.2027 588.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 3.951.445,92 17.0 9550.0 568.0 01.Apr.2032 538.0
GFF GRIFFON CORPORATION Produktionsmittel 3.901.711,22 16.0 9189.0 383.0 01.Mär.2028 575.0
PCG PG&E CORPORATION Elektro- 3.882.527,78 16.0 9300.0 390.0 01.Jul.2028 500.0
ALTICE ALTICE FINANCING SA RegS Kommunikation 3.853.193,51 16.0 8689.0 438.0 15.Jan.2028 300.0
NEXIIM NEXI SPA RegS Technologie 3.851.543,82 16.0 8913.0 536.0 30.Apr.2029 213.0
TDG TRANSDIGM INC Produktionsmittel 3.846.812,45 16.0 9759.0 184.0 15.Jun.2026 638.0
BAMIIM BANCO BPM SPA MTN RegS Bankwesen 3.841.058,25 16.0 10716.0 349.0 18.Jan.2027 488.0
BYD BOYD GAMING CORPORATION Zyklische Konsumgüter 3.837.266,29 16.0 9521.0 314.0 01.Dez.2027 475.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 3.825.129,73 16.0 9629.0 228.0 31.Mai.2026 500.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 3.811.747,45 16.0 8638.0 673.0 15.Mär.2031 363.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 3.804.839,84 16.0 9375.0 462.0 15.Jan.2030 488.0
DAL DELTA AIR LINES INC Transport 3.786.728,95 16.0 10293.0 245.0 15.Jan.2026 738.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 3.757.498,23 16.0 9261.0 488.0 08.Jun.2028 150.0
PCG PG&E CORPORATION Elektro- 3.745.801,04 16.0 9165.0 511.0 01.Jul.2030 525.0
LHAGR DEUTSCHE LUFTHANSA AG RegS Transport 3.733.829,31 16.0 9818.0 377.0 16.Mai.2027 288.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 3.722.427,63 16.0 9247.0 430.0 15.Sep.2027 100.0
NEXIIM NEXI SPA RegS Technologie 3.714.240,42 16.0 9873.0 295.0 30.Apr.2026 163.0
TGNA TEGNA INC Kommunikation 3.714.380,83 16.0 8647.0 514.0 15.Sep.2029 500.0
ALLY ALLY FINANCIAL INC Bankwesen 3.714.313,19 16.0 9400.0 238.0 20.Nov.2025 575.0
ATLIM ATLANTIA SPA RegS Transport 3.713.894,44 16.0 9144.0 462.0 12.Feb.2028 188.0
EOFP FAURECIA RegS Zyklische Konsumgüter 3.703.392,02 16.0 10422.0 199.0 15.Jun.2025 263.0
CLNXSM CELLNEX TELECOM SA MTN RegS Kommunikation 3.668.697,37 15.0 8652.0 694.0 23.Okt.2030 175.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 3.667.055,49 15.0 9095.0 503.0 09.Mai.2029 513.0
ATLIM ATLANTIA SPA MTN RegS Transport 3.644.565,51 15.0 9638.0 403.0 13.Jul.2027 188.0
ILDFP ILIAD SA RegS Kommunikation 3.619.815,43 15.0 10796.0 367.0 14.Jun.2027 538.0
VOD VODAFONE GROUP PLC 60NC10 RegS Kommunikation 3.613.516,28 15.0 8785.0 626.0 27.Aug.2080 300.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Kommunikation 3.597.471,06 15.0 8552.0 429.0 15.Jan.2028 338.0
GRFSM GRIFOLS SA RegS Consumer Non-Cyclical 3.596.779,52 15.0 10254.0 182.0 15.Feb.2025 163.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 3.589.529,53 15.0 11049.0 605.0 01.Mai.2031 750.0
GETFP GETLINK SE RegS Transport 3.580.512,17 15.0 10558.0 214.0 30.Okt.2025 350.0
BGS B&G FOODS INC Consumer Non-Cyclical 3.571.049,06 15.0 9300.0 182.0 01.Apr.2025 525.0
VERISR VERISURE HOLDING AB RegS Zyklische Konsumgüter 3.570.054,00 15.0 10112.0 290.0 15.Jul.2026 388.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 3.528.290,32 15.0 8519.0 547.0 18.Jan.2029 163.0
EIRCOM EIRCOM FINANCE DAC RegS Kommunikation 3.524.118,04 15.0 10299.0 265.0 15.Mai.2026 350.0
MPW MPT OPERATING PARTNERSHIP LP REITS 3.521.898,96 15.0 6550.0 661.0 15.Mär.2031 350.0
F FORD MOTOR COMPANY Zyklische Konsumgüter 3.481.229,51 15.0 7762.0 742.0 12.Feb.2032 325.0
SABSM BANCO DE SABADELL SA MTN RegS Bankwesen 3.479.646,45 15.0 10230.0 187.0 24.Mär.2026 263.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 3.452.795,50 15.0 10291.0 19.0 31.Mai.2025 950.0
PPCGA PUBLIC POWER CORPORATION SA RegS Gehalten, keine Gewährleistung 3.451.144,66 15.0 10247.0 264.0 30.Mär.2026 388.0
MGM MGM RESORTS INTERNATIONAL Zyklische Konsumgüter 3.450.203,97 15.0 10051.0 114.0 01.Mai.2025 675.0
BALL BALL CORPORATION Produktionsmittel 3.440.857,29 15.0 10257.0 275.0 15.Mär.2028 688.0
SHAEFF SCHAEFFLER AG MTN RegS Zyklische Konsumgüter 3.423.831,76 14.0 10697.0 95.0 26.Mär.2024 188.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 3.423.341,79 14.0 9298.0 382.0 15.Nov.2027 388.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 3.412.591,44 14.0 10812.0 363.0 28.Mai.2027 538.0
IHRT IHEARTCOMMUNICATIONS INC Kommunikation 3.407.715,21 14.0 7105.0 322.0 01.Mai.2027 838.0
INTRUM INTRUM AB RegS Financial Other 3.395.876,68 14.0 10014.0 219.0 15.Aug.2025 488.0
BAYNGR BAYER AG NC8.5 RegS Consumer Non-Cyclical 3.388.020,57 14.0 9968.0 589.0 25.Mär.2082 538.0
SQ BLOCK INC Technologie 3.386.852,15 14.0 8075.0 681.0 01.Jun.2031 350.0
LHAGR DEUTSCHE LUFTHANSA AG RegS Transport 3.383.478,07 14.0 9899.0 442.0 11.Feb.2028 375.0
SQ BLOCK INC Technologie 3.382.514,24 14.0 8978.0 296.0 01.Jun.2026 275.0
INEGRP INEOS FINANCE PLC RegS Basic Industry 3.371.618,11 14.0 10087.0 280.0 01.Mai.2026 288.0
CCK CROWN AMERICAS LLC Produktionsmittel 3.371.786,64 14.0 9744.0 188.0 01.Feb.2026 475.0
PBFENE PBF HOLDING COMPANY LLC Energie 3.368.424,50 14.0 9508.0 328.0 15.Feb.2028 600.0
LHAGR DEUTSCHE LUFTHANSA AG RegS Transport 3.357.907,59 14.0 10453.0 181.0 11.Feb.2025 288.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER RegS Consumer Non-Cyclical 3.355.569,03 14.0 8414.0 521.0 15.Okt.2028 163.0
IPGIM WEBUILD SPA RegS Industrial Other 3.349.853,59 14.0 10294.0 245.0 15.Dez.2025 588.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 3.344.162,14 14.0 9062.0 397.0 15.Jan.2028 663.0
SABSM BANCO DE SABADELL SA MTN RegS Bankwesen 3.320.580,04 14.0 10742.0 224.0 08.Sep.2026 538.0
SVC SERVICE PROPERTIES TRUST REITS 3.314.689,20 14.0 9462.0 141.0 01.Okt.2024 435.0
EQM EQM MIDSTREAM PARTNERS LP Energie 3.309.602,16 14.0 9003.0 446.0 15.Jul.2028 550.0
SVC SERVICE PROPERTIES TRUST REITS 3.305.084,38 14.0 9750.0 217.0 15.Sep.2025 750.0
ZIGGO ZIGGO BOND COMPANY BV RegS Kommunikation 3.280.414,31 14.0 8444.0 597.0 28.Feb.2030 338.0
ZFFNGR ZF EUROPE FINANCE BV RegS Zyklische Konsumgüter 3.277.626,40 14.0 9911.0 280.0 23.Feb.2026 200.0
PARA PARAMOUNT GLOBAL Kommunikation 3.274.137,00 14.0 7986.0 347.0 30.Mär.2062 638.0
ROLLS ROLLS-ROYCE PLC RegS Produktionsmittel 3.271.823,40 14.0 10779.0 258.0 16.Feb.2026 463.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 3.267.105,99 14.0 9713.0 92.0 15.Mär.2024 613.0
BALL BALL CORPORATION Produktionsmittel 3.266.824,50 14.0 9953.0 209.0 01.Jul.2025 525.0
ZFFNGR ZF FINANCE GMBH MTN RegS Zyklische Konsumgüter 3.258.738,28 14.0 10342.0 233.0 21.Sep.2025 300.0
IGBOND NOMAD FOODS BONDCO PLC RegS Consumer Non-Cyclical 3.258.191,91 14.0 9526.0 467.0 24.Jun.2028 250.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 3.254.695,26 14.0 9450.0 296.0 01.Aug.2026 663.0
VOD VODAFONE GROUP PLC Kommunikation 3.251.861,27 14.0 7847.0 651.0 04.Jun.2081 413.0
USAC USA COMPRESSION PARTNERS LP Energie 3.240.513,87 14.0 9713.0 195.0 01.Apr.2026 688.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 3.208.800,71 14.0 10557.0 236.0 12.Okt.2025 275.0
SABSM BANCO DE SABADELL SA MTN RegS Bankwesen 3.206.526,55 14.0 10264.0 407.0 07.Feb.2029 525.0
SATS HUGHES SATELLITE SYSTEMS CORP Kommunikation 3.200.080,65 13.0 9475.0 302.0 01.Aug.2026 525.0
F FORD MOTOR COMPANY Zyklische Konsumgüter 3.200.220,65 13.0 9541.0 702.0 19.Aug.2032 610.0
ROSINI ROSSINI SARL RegS Consumer Non-Cyclical 3.198.513,98 13.0 10916.0 102.0 30.Okt.2025 675.0
RRC RANGE RESOURCES CORPORATION Energie 3.198.062,81 13.0 9780.0 188.0 15.Mai.2025 488.0
CMZB COMMERZBANK AG MTN RegS Bankwesen 3.189.053,62 13.0 10150.0 264.0 05.Dez.2030 400.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 3.187.609,19 13.0 10148.0 269.0 28.Jan.2026 288.0
EOFP FAURECIA RegS Zyklische Konsumgüter 3.185.256,45 13.0 10205.0 280.0 15.Jun.2026 313.0
DISH DISH DBS CORP Kommunikation 3.178.347,31 13.0 5150.0 474.0 01.Jun.2029 513.0
SUN SUNOCO LP Energie 3.178.189,00 13.0 8878.0 525.0 30.Apr.2030 450.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 3.170.019,53 13.0 11014.0 98.0 31.Jan.2025 600.0
MONTE BANCA MONTE DEI PASCHI DI SIENA SP MTN RegS Bankwesen 3.168.536,98 13.0 9876.0 197.0 28.Apr.2025 263.0
ATOFP ATOS SE RegS Technologie 3.161.803,70 13.0 9710.0 202.0 07.Mai.2025 175.0
USAC USA COMPRESSION PARTNERS LP Energie 3.160.899,04 13.0 9523.0 320.0 01.Sep.2027 688.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 3.138.013,44 13.0 9071.0 502.0 01.Feb.2030 475.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 3.135.506,00 13.0 9217.0 244.0 13.Nov.2025 338.0
EHC ENCOMPASS HEALTH CORP Consumer Non-Cyclical 3.130.147,62 13.0 9312.0 360.0 01.Feb.2028 450.0
SUN SUNOCO LP / SUNOCO FINANCE CORP Energie 3.123.096,01 13.0 9033.0 465.0 15.Mai.2029 450.0
MERC MERCER INTERNATIONAL INC. Basic Industry 3.121.745,19 13.0 8388.0 479.0 01.Feb.2029 513.0
IGT INTERNATIONAL GAME TECHNOLOGY PLC RegS Zyklische Konsumgüter 3.118.660,24 13.0 10485.0 249.0 15.Jun.2026 350.0
ACSSM ACS ACTIVIDADES DE CONSTRUCCION Y MTN RegS Produktionsmittel 3.095.224,93 13.0 10200.0 213.0 17.Jun.2025 138.0
IMAIM SOFIMA HOLDING SPA RegS Produktionsmittel 3.094.604,50 13.0 9516.0 421.0 15.Jan.2028 375.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 3.079.295,74 13.0 10515.0 103.0 18.Apr.2024 100.0
NRG NRG ENERGY INC Elektro- 3.075.157,89 13.0 9627.0 319.0 15.Jan.2028 575.0
IEP ICAHN ENTERPRISES LP Financial Other 3.067.662,18 13.0 9793.0 161.0 15.Dez.2025 638.0
CSCHLD CSC HOLDINGS LLC Kommunikation 3.067.236,62 13.0 9582.0 111.0 01.Jun.2024 525.0
STYRO INEOS QUATTRO FINANCE 2 PLC RegS Basic Industry 3.065.180,46 13.0 9752.0 266.0 15.Jan.2026 250.0
BALL BALL CORPORATION Produktionsmittel 3.058.190,65 13.0 9797.0 264.0 15.Mär.2026 488.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 3.055.319,17 13.0 10238.0 378.0 04.Nov.2027 735.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 3.046.425,69 13.0 9695.0 203.0 16.Jun.2025 513.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 3.041.253,11 13.0 9967.0 494.0 12.Okt.2028 338.0
EOFP FAURECIA SE RegS Zyklische Konsumgüter 3.038.111,90 13.0 9761.0 435.0 15.Jun.2028 375.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 3.036.935,21 13.0 9611.0 388.0 01.Jun.2029 513.0
CLNXSM CELLNEX TELECOM SA MTN RegS Kommunikation 3.035.626,56 13.0 9044.0 574.0 26.Jun.2029 188.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 3.033.165,62 13.0 9581.0 433.0 15.Jan.2030 525.0
DAL DELTA AIR LINES INC Transport 3.031.388,89 13.0 9578.0 150.0 28.Okt.2024 290.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 3.029.723,60 13.0 8794.0 523.0 15.Jul.2029 500.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Kommunikation 3.028.274,42 13.0 9691.0 522.0 21.Okt.2028 163.0
ALTICE ALTICE FINANCING SA RegS Kommunikation 3.023.399,52 13.0 8769.0 542.0 15.Aug.2029 425.0
WES WESTERN MIDSTREAM OPERATING LP Energie 3.012.857,83 13.0 9059.0 576.0 01.Feb.2030 430.0
IHRT IHEARTCOMMUNICATIONS INC Kommunikation 3.011.043,41 13.0 8725.0 274.0 01.Mai.2026 638.0
PRGO PERRIGO FINANCE PLC Consumer Non-Cyclical 3.003.540,36 13.0 9593.0 269.0 15.Mär.2026 438.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 2.990.147,90 13.0 8516.0 594.0 15.Aug.2030 338.0
EDPPL EDP - ENERGIAS DE PORTUGAL SA RegS Elektro- 2.986.732,68 13.0 9827.0 199.0 20.Jul.2080 170.0
RENAUL RCI BANQUE SA RegS Zyklische Konsumgüter 2.982.063,25 13.0 9909.0 184.0 18.Feb.2030 263.0
ATLIM ATLANTIA SPA MTN RegS Transport 2.981.436,83 13.0 10297.0 181.0 03.Feb.2025 163.0
STAR ISTAR INC REITS 2.975.702,94 13.0 10068.0 124.0 01.Okt.2024 475.0
ZFFNGR ZF FINANCE GMBH RegS Zyklische Konsumgüter 2.974.936,81 13.0 10923.0 303.0 03.Aug.2026 575.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 2.971.610,87 13.0 10423.0 372.0 26.Mär.2027 288.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 2.963.100,00 12.0 8775.0 604.0 15.Mai.2031 400.0
MONTE BANCA MONTE DEI PASCHI DI SIENA SP MTN RegS Bankwesen 2.960.581,11 12.0 9088.0 71.0 18.Jan.2028 771.0
BAYNGR BAYER AG NC8 RegS Consumer Non-Cyclical 2.958.764,44 12.0 9415.0 403.0 12.Nov.2079 313.0
ARGID ARDAGH PACKAGING FINANCE PLC RegS Produktionsmittel 2.957.068,76 12.0 9530.0 319.0 15.Aug.2026 213.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 2.955.521,29 12.0 8327.0 836.0 15.Sep.2032 200.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER RegS Consumer Non-Cyclical 2.941.852,92 12.0 10369.0 151.0 15.Okt.2024 113.0
BALL BALL CORPORATION Produktionsmittel 2.928.099,40 12.0 8177.0 721.0 15.Sep.2031 313.0
MONTE BANCA MONTE DEI PASCHI DI SIENA SP RegS Bankwesen 2.926.088,71 12.0 10342.0 143.0 24.Sep.2024 363.0
