ETF constituents for HYGU

Below, a list of constituents for HYGU (iShares € High Yield Corp Bond UCITS ETF) is shown. In total, HYGU consists of 636 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
ICSEALD BLK LEAF FUND AGENCY ACC T0 EUR Cash und/oder Derivate 56.045.806,30 115.0 9903.0 7.0 nan 292.0
LORCAT LORCA TELECOM BONDCO SAU RegS Kommunikation 32.464.890,05 66.0 9146.0 381.0 18.Sep.2027 400.0
TKAGR THYSSENKRUPP AG MTN RegS Produktionsmittel 24.157.324,27 49.0 9840.0 86.0 22.Feb.2024 288.0
ISPIM INTESA SANPAOLO SPA MTN RegS Bankwesen 22.903.222,29 47.0 10056.0 45.0 13.Sep.2023 663.0
SAZGR NIDDA HEALTHCARE HOLDING GMBH RegS Consumer Non-Cyclical 22.532.143,91 46.0 9753.0 215.0 21.Aug.2026 750.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 20.082.237,37 41.0 9899.0 92.0 11.Apr.2024 400.0
F FORD MOTOR CREDIT COMPANY LLC MTN Zyklische Konsumgüter 18.991.622,02 39.0 9818.0 92.0 06.Mär.2024 302.0
CERVIM CASTOR SPA RegS Technologie 18.817.366,68 38.0 9542.0 46.0 15.Feb.2029 821.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 18.691.757,10 38.0 8437.0 589.0 09.Mai.2030 438.0
GRFSM GRIFOLS ESCROW ISSUER SAU RegS Consumer Non-Cyclical 18.053.949,18 37.0 7799.0 480.0 15.Okt.2028 388.0
DOUGR DOUGLAS GMBH RegS Zyklische Konsumgüter 17.858.751,74 37.0 8746.0 267.0 08.Apr.2026 600.0
ILDFP ILIAD HOLDING SAS RegS Kommunikation 17.641.474,48 36.0 9574.0 286.0 15.Okt.2026 513.0
OGN ORGANON FINANCE 1 LLC RegS Consumer Non-Cyclical 17.434.832,80 36.0 8772.0 448.0 30.Apr.2028 288.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 17.118.443,65 35.0 9208.0 216.0 24.Jun.2025 125.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 17.111.395,04 35.0 9662.0 394.0 03.Aug.2027 487.0
EOFP FAURECIA SE RegS Zyklische Konsumgüter 16.947.758,93 35.0 8866.0 358.0 15.Feb.2027 275.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 16.708.854,17 34.0 8605.0 423.0 12.Okt.2027 238.0
TCHEN TECHEM VERWALTUNGSGESELLSCHAFT 675 RegS Industrial Other 16.645.098,21 34.0 9291.0 219.0 15.Jul.2025 200.0
EOFP FAURECIA RegS Zyklische Konsumgüter 16.264.291,69 33.0 9550.0 199.0 15.Jun.2025 263.0
CMZB COMMERZBANK AG MTN RegS Bankwesen 16.179.838,65 33.0 9623.0 283.0 23.Mär.2026 400.0
SFRFP ALTICE FRANCE HOLDING SA RegS Kommunikation 15.965.705,01 33.0 7506.0 333.0 15.Mai.2027 800.0
EOFP FAURECIA SE RegS Zyklische Konsumgüter 15.743.188,02 32.0 10294.0 241.0 15.Jun.2026 725.0
SOFTBK SOFTBANK GROUP CORP RegS Kommunikation 15.737.165,87 32.0 8656.0 431.0 15.Apr.2028 500.0
ZFFNGR ZF NORTH AMERICA CAPITAL INC RegS Zyklische Konsumgüter 15.646.927,67 32.0 9973.0 8.0 27.Apr.2023 275.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 15.507.094,48 32.0 9003.0 371.0 09.Mai.2027 375.0
SABSM BANCO DE SABADELL SA MTN RegS Bankwesen 15.502.011,16 32.0 9656.0 108.0 10.Mai.2024 175.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 15.499.369,51 32.0 9483.0 238.0 30.Sep.2025 300.0
VERISR VERISURE MIDHOLDING AB RegS Zyklische Konsumgüter 15.488.112,26 32.0 8287.0 491.0 15.Feb.2029 525.0
VERISR VERISURE HOLDING AB RegS Zyklische Konsumgüter 15.396.296,59 31.0 8864.0 354.0 15.Feb.2027 325.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 15.368.007,12 31.0 9915.0 30.0 19.Jul.2023 250.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 15.305.477,07 31.0 9553.0 291.0 25.Mai.2026 363.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Kommunikation 15.058.996,06 31.0 9404.0 289.0 08.Jul.2026 188.0
LHAGR DEUTSCHE LUFTHANSA AG MTN RegS Transport 14.956.188,84 31.0 9276.0 292.0 29.Mai.2026 300.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 14.903.346,34 30.0 9526.0 191.0 15.Apr.2025 275.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 14.857.579,72 30.0 9369.0 283.0 12.Apr.2026 225.0
BIOGRP CAB SELAS RegS Consumer Non-Cyclical 14.841.620,03 30.0 8196.0 438.0 01.Feb.2028 338.0
KANGRP SUMMER BC HOLDCO B SARL RegS Kommunikation 14.738.435,71 30.0 8709.0 314.0 31.Okt.2026 575.0
TITIM TELECOM ITALIA SPA RegS Kommunikation 14.706.933,98 30.0 10185.0 404.0 15.Feb.2028 688.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Kommunikation 14.382.199,48 29.0 8863.0 335.0 01.Feb.2027 588.0
THYELE VERTICAL MIDCO GMBH RegS Produktionsmittel 14.319.952,07 29.0 9028.0 370.0 15.Jul.2027 438.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 14.240.947,23 29.0 9107.0 295.0 25.Mai.2026 238.0
ATLIM ATLANTIA SPA RegS Transport 13.980.063,85 29.0 8379.0 462.0 12.Feb.2028 188.0
TITANL BRUNELLO BIDCO SPA RegS Technologie 13.962.675,02 29.0 9727.0 9.0 15.Feb.2028 604.0
GRFSM GRIFOLS SA RegS Consumer Non-Cyclical 13.903.978,81 28.0 9073.0 198.0 01.Mai.2025 320.0
ATLIM ATLANTIA SPA MTN RegS Transport 13.874.948,44 28.0 8832.0 403.0 13.Jul.2027 188.0
ALTICE ALTICE FINANCING SA RegS Kommunikation 13.873.022,50 28.0 7962.0 438.0 15.Jan.2028 300.0
SOFTBK SOFTBANK GROUP CORP RegS Kommunikation 13.858.629,71 28.0 9423.0 124.0 06.Jul.2024 213.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 13.719.552,40 28.0 9908.0 363.0 28.Mai.2027 538.0
LHAGR DEUTSCHE LUFTHANSA AG RegS Transport 13.686.157,84 28.0 8997.0 377.0 16.Mai.2027 288.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 13.640.478,47 28.0 10175.0 511.0 15.Sep.2029 738.0
ZFFNGR ZF EUROPE FINANCE BV RegS Zyklische Konsumgüter 13.470.068,17 28.0 9082.0 280.0 23.Feb.2026 200.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 13.428.204,95 27.0 8487.0 488.0 08.Jun.2028 150.0
ILDFP ILIAD SA RegS Kommunikation 13.368.843,71 27.0 9892.0 367.0 14.Jun.2027 538.0
BAMIIM BANCO BPM SPA MTN RegS Bankwesen 13.211.595,30 27.0 9820.0 349.0 18.Jan.2027 488.0
GETFP GETLINK SE RegS Transport 13.092.881,03 27.0 9674.0 214.0 30.Okt.2025 350.0
CLNXSM CELLNEX TELECOM SA MTN RegS Kommunikation 13.047.043,55 27.0 7928.0 694.0 23.Okt.2030 175.0
IQV IQVIA INC RegS Consumer Non-Cyclical 13.009.419,07 27.0 8485.0 533.0 15.Mär.2029 225.0
NEXIIM NEXI SPA RegS Technologie 12.996.081,20 27.0 9047.0 295.0 30.Apr.2026 163.0
INTRUM INTRUM AB RegS Financial Other 12.921.980,60 26.0 9176.0 219.0 15.Aug.2025 488.0
AMSSW AMS AG RegS Technologie 12.892.133,34 26.0 9295.0 214.0 31.Jul.2025 600.0
DUFNSW DUFRY ONE BV RegS Zyklische Konsumgüter 12.843.256,87 26.0 9808.0 126.0 15.Okt.2024 250.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Kommunikation 12.658.278,80 26.0 8880.0 522.0 21.Okt.2028 163.0
GRFSM GRIFOLS SA RegS Consumer Non-Cyclical 12.603.482,95 26.0 9396.0 182.0 15.Feb.2025 163.0
LHAGR DEUTSCHE LUFTHANSA AG RegS Transport 12.584.317,39 26.0 9071.0 442.0 11.Feb.2028 375.0
SHAEFF SCHAEFFLER AG MTN RegS Zyklische Konsumgüter 12.495.700,73 26.0 9802.0 95.0 26.Mär.2024 188.0
NEXIIM NEXI SPA RegS Technologie 12.481.811,98 26.0 8167.0 536.0 30.Apr.2029 213.0
VERISR VERISURE HOLDING AB RegS Zyklische Konsumgüter 12.469.829,91 25.0 9266.0 290.0 15.Jul.2026 388.0
MLTIVR PAGANINI BIDCO SPA RegS Industrial Other 12.442.373,73 25.0 9787.0 10.0 30.Okt.2028 672.0
BAMIIM BANCO BPM SPA MTN RegS Bankwesen 12.382.322,10 25.0 9362.0 185.0 18.Feb.2025 163.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 12.380.045,91 25.0 9832.0 176.0 01.Mär.2025 450.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Kommunikation 12.374.064,15 25.0 7837.0 429.0 15.Jan.2028 338.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 12.251.754,86 25.0 9674.0 236.0 12.Okt.2025 275.0
ZFFNGR ZF FINANCE GMBH RegS Zyklische Konsumgüter 12.216.973,69 25.0 10010.0 303.0 03.Aug.2026 575.0
SOFTBK SOFTBANK GROUP CORP RegS Kommunikation 12.148.283,38 25.0 9089.0 236.0 19.Sep.2025 313.0
NSANY NISSAN MOTOR CO LTD RegS Zyklische Konsumgüter 12.130.142,02 25.0 9019.0 490.0 17.Sep.2028 320.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 12.109.082,75 25.0 8474.0 430.0 15.Sep.2027 100.0
VMED VMED O2 UK FINANCING I PLC RegS Kommunikation 12.096.594,83 25.0 8112.0 658.0 31.Jan.2031 325.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 12.089.878,52 25.0 7806.0 547.0 18.Jan.2029 163.0
PPCGA PUBLIC POWER CORPORATION SA RegS Gehalten, keine Gewährleistung 12.081.989,04 25.0 9389.0 264.0 30.Mär.2026 388.0
F FORD MOTOR CREDIT COMPANY LLC MTN Zyklische Konsumgüter 12.057.020,31 25.0 9582.0 127.0 19.Jul.2024 174.0
CLNXSM CELLNEX TELECOM SA MTN RegS Kommunikation 11.908.880,53 24.0 9877.0 76.0 16.Jan.2024 238.0
FEDRIG FIBER BIDCO SPA FRN RegS Basic Industry 11.847.023,22 24.0 10047.0 28.0 25.Okt.2027 849.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 11.705.074,13 24.0 9133.0 494.0 12.Okt.2028 338.0
CTLT CATALENT PHARMA SOLUTIONS INC RegS Consumer Non-Cyclical 11.681.248,40 24.0 8959.0 430.0 01.Mär.2028 238.0
OI OI EUROPEAN GROUP BV RegS Produktionsmittel 11.600.906,41 24.0 9767.0 151.0 15.Nov.2024 313.0
CEDCRI CEDACRI MERGECO SPA RegS Industrial Other 11.569.812,25 24.0 9782.0 19.0 15.Mai.2028 728.0
EOFP FAURECIA SE RegS Zyklische Konsumgüter 11.542.526,79 24.0 8698.0 389.0 15.Jun.2027 238.0
F FORD MOTOR CREDIT COMPANY LLC MTN Zyklische Konsumgüter 11.508.498,33 24.0 9561.0 234.0 15.Sep.2025 325.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 11.476.548,94 23.0 10092.0 98.0 31.Jan.2025 600.0
ROLLS ROLLS-ROYCE PLC RegS Produktionsmittel 11.453.962,85 23.0 9878.0 258.0 16.Feb.2026 463.0
EIRCOM EIRCOM FINANCE DAC RegS Kommunikation 11.431.188,28 23.0 9437.0 265.0 15.Mai.2026 350.0
IGT INTERNATIONAL GAME TECHNOLOGY PLC RegS Zyklische Konsumgüter 11.402.050,07 23.0 9608.0 249.0 15.Jun.2026 350.0
ILDFP ILIAD HOLDING SAS RegS Kommunikation 11.302.213,98 23.0 9268.0 421.0 15.Okt.2028 563.0
ATLIM ATLANTIA SPA MTN RegS Transport 11.281.126,29 23.0 9435.0 181.0 03.Feb.2025 163.0
LHAGR DEUTSCHE LUFTHANSA AG RegS Transport 11.250.205,84 23.0 9579.0 181.0 11.Feb.2025 288.0
EOFP FAURECIA RegS Zyklische Konsumgüter 11.156.679,82 23.0 9352.0 280.0 15.Jun.2026 313.0
ACSSM ACS ACTIVIDADES DE CONSTRUCCION Y MTN RegS Produktionsmittel 11.156.005,10 23.0 9346.0 213.0 17.Jun.2025 138.0
MONTE BANCA MONTE DEI PASCHI DI SIENA SP RegS Bankwesen 11.135.994,98 23.0 9477.0 143.0 24.Sep.2024 363.0
IGBOND NOMAD FOODS BONDCO PLC RegS Consumer Non-Cyclical 11.107.499,38 23.0 8729.0 467.0 24.Jun.2028 250.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 11.079.085,69 23.0 9899.0 80.0 19.Jan.2024 363.0
FRFP VALEO SA MTN RegS Zyklische Konsumgüter 11.058.996,71 23.0 9903.0 80.0 22.Jan.2024 325.0
BMCAUS STANDARD INDUSTRIES INC RegS Produktionsmittel 11.033.095,24 23.0 8642.0 346.0 21.Nov.2026 225.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER RegS Consumer Non-Cyclical 11.020.943,02 23.0 9501.0 151.0 15.Okt.2024 113.0
ARGID ARDAGH PACKAGING FINANCE PLC RegS Produktionsmittel 10.990.373,41 22.0 8732.0 319.0 15.Aug.2026 213.0
ZFFNGR ZF FINANCE GMBH MTN RegS Zyklische Konsumgüter 10.981.273,57 22.0 9476.0 233.0 21.Sep.2025 300.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 10.970.532,86 22.0 9278.0 278.0 17.Feb.2026 239.0
TMOBNL WP/AP TELECOM HOLDINGS IV BV RegS Kommunikation 10.943.688,96 22.0 8695.0 494.0 15.Jan.2029 375.0
BALL BALL CORPORATION Produktionsmittel 10.883.143,97 22.0 9718.0 94.0 15.Mär.2024 88.0
IPGIM WEBUILD SPA RegS Industrial Other 10.882.853,86 22.0 9432.0 245.0 15.Dez.2025 588.0
ATOFP ATOS SE RegS Technologie 10.865.056,30 22.0 8897.0 202.0 07.Mai.2025 175.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 10.806.387,56 22.0 9299.0 269.0 28.Jan.2026 288.0
ROSINI ROSSINI SARL RegS Consumer Non-Cyclical 10.785.788,93 22.0 10003.0 102.0 30.Okt.2025 675.0
ALTICE ALTICE FINANCING SA RegS Kommunikation 10.781.344,24 22.0 8036.0 542.0 15.Aug.2029 425.0
UNSEAM ATLAS LUXCO 4 SARL RegS Zyklische Konsumgüter 10.772.407,29 22.0 8182.0 458.0 01.Jun.2028 363.0
NSANY NISSAN MOTOR CO LTD RegS Zyklische Konsumgüter 10.719.640,51 22.0 9435.0 284.0 17.Mär.2026 265.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 10.702.911,47 22.0 9635.0 103.0 18.Apr.2024 100.0
BGRKNG BURGER KING FRANCE SAS RegS Zyklische Konsumgüter 10.671.673,77 22.0 9906.0 12.0 01.Nov.2026 723.0
INEGRP INEOS FINANCE PLC RegS Basic Industry 10.637.389,65 22.0 9243.0 280.0 01.Mai.2026 288.0
ZFFNGR ZF FINANCE GMBH MTN RegS Zyklische Konsumgüter 10.637.757,34 22.0 8897.0 484.0 21.Sep.2028 375.0
PICSUR PICARD GROUPE SAS RegS Consumer Non-Cyclical 10.560.055,75 22.0 8840.0 299.0 01.Jul.2026 388.0
MODULA BCP V MODULAR SERVICES FINANCE II RegS Industrial Other 10.503.250,94 21.0 8490.0 476.0 30.Nov.2028 475.0
MONTE BANCA MONTE DEI PASCHI DI SIENA SP MTN RegS Bankwesen 10.502.770,82 21.0 9049.0 197.0 28.Apr.2025 263.0
ILDFP ILIAD SA RegS Kommunikation 10.495.051,95 21.0 9560.0 150.0 14.Okt.2024 150.0
FRFP VALEO SA MTN RegS Zyklische Konsumgüter 10.461.323,54 21.0 9393.0 213.0 18.Jun.2025 150.0
STYRO INEOS QUATTRO FINANCE 2 PLC RegS Basic Industry 10.444.962,59 21.0 8936.0 266.0 15.Jan.2026 250.0
EGBLFN EG GLOBAL FINANCE PLC RegS Zyklische Konsumgüter 10.436.352,70 21.0 9123.0 175.0 07.Feb.2025 438.0
INTRUM INTRUM AB MTN RegS Financial Other 10.417.121,14 21.0 8265.0 306.0 15.Jul.2026 350.0
ROSINI ROSSINI SARL RegS Consumer Non-Cyclical 10.367.892,53 21.0 9962.0 11.0 30.Okt.2025 634.0
SLGN SILGAN HOLDINGS INC Produktionsmittel 10.342.827,15 21.0 9721.0 164.0 15.Mär.2025 325.0
DUFNSW DUFRY ONE BV RegS Zyklische Konsumgüter 10.317.739,08 21.0 8625.0 367.0 15.Feb.2027 200.0
DUFNSW DUFRY ONE BV RegS Zyklische Konsumgüter 10.281.886,56 21.0 8783.0 438.0 15.Apr.2028 338.0
EGBLFN EG GLOBAL FINANCE PLC RegS Zyklische Konsumgüter 10.278.310,99 21.0 9212.0 230.0 30.Okt.2025 625.0
INTRUM INTRUM AB RegS Financial Other 10.268.629,16 21.0 7709.0 411.0 15.Sep.2027 300.0
EOFP FAURECIA SE RegS Zyklische Konsumgüter 10.186.950,94 21.0 8944.0 435.0 15.Jun.2028 375.0
LOXAM LOXAM SAS RegS Produktionsmittel 10.186.554,95 21.0 9683.0 159.0 14.Jan.2025 325.0
ACFP ACCOR SA RegS Zyklische Konsumgüter 10.130.459,36 21.0 8807.0 522.0 29.Nov.2028 238.0
GFKLDE GARFUNKELUX HOLDCO 3 SA RegS Financial Other 10.127.411,92 21.0 7626.0 229.0 01.Nov.2025 675.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 10.108.669,53 21.0 8127.0 552.0 15.Jan.2029 125.0
GRFSM GRIFOLS SA RegS Consumer Non-Cyclical 10.075.933,90 21.0 8465.0 427.0 15.Nov.2027 225.0
ARWLN SHERWOOD FINANCING PLC RegS Brokerage/Asset Managers/Exchanges 10.060.833,06 21.0 9315.0 5.0 15.Nov.2027 728.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 10.040.690,99 21.0 8864.0 332.0 28.Sep.2026 200.0
PPFTEL PPF ARENA 1 BV MTN RegS Kommunikation 10.023.795,31 20.0 9412.0 179.0 31.Jan.2025 213.0
COTY COTY INC RegS Consumer Non-Cyclical 9.990.460,02 20.0 9545.0 257.0 15.Apr.2026 388.0
POWSOL PANTHER BF AGGREGATOR 2 LP RegS Zyklische Konsumgüter 9.978.054,99 20.0 9490.0 256.0 15.Mai.2026 438.0
IMAIM SOFIMA HOLDING SPA RegS Produktionsmittel 9.951.801,24 20.0 8720.0 421.0 15.Jan.2028 375.0
CLNXSM CELLNEX TELECOM SA MTN RegS Kommunikation 9.946.688,95 20.0 8287.0 574.0 26.Jun.2029 188.0
MONTE BANCA MONTE DEI PASCHI DI SIENA SP RegS Bankwesen 9.942.853,21 20.0 8525.0 269.0 09.Jan.2026 188.0
MYTIL MYTILINEOS FINANCIAL PARTNERS SA RegS Elektro- 9.917.349,84 20.0 9687.0 155.0 01.Dez.2024 250.0
ZIGGO ZIGGO BOND COMPANY BV RegS Kommunikation 9.856.456,26 20.0 7737.0 597.0 28.Feb.2030 338.0
ADEBNO ADEVINTA ASA RegS Zyklische Konsumgüter 9.763.695,86 20.0 9516.0 234.0 15.Nov.2025 263.0
LNCFIN LINCOLN FINANCING SARL RegS Financial Other 9.693.395,41 20.0 9910.0 79.0 01.Apr.2024 363.0
TRIVIU TRIVIUM PACKAGING FINANCE BV RegS Produktionsmittel 9.693.066,73 20.0 9221.0 301.0 15.Aug.2026 375.0
TTMTIN JAGUAR LAND ROVER AUTOMOTIVE PLC RegS Zyklische Konsumgüter 9.669.145,59 20.0 9748.0 78.0 15.Jan.2024 220.0
ZFFNGR ZF EUROPE FINANCE BV RegS Zyklische Konsumgüter 9.605.644,24 20.0 8371.0 583.0 23.Okt.2029 300.0
PICSUR LION POLARIS LUX 4 SA RegS Finanzunternehmen 9.563.379,82 20.0 9631.0 20.0 01.Jul.2026 696.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 9.543.749,69 20.0 9208.0 259.0 28.Nov.2025 100.0
IQV IQVIA INC RegS Consumer Non-Cyclical 9.541.330,60 20.0 8945.0 444.0 15.Jun.2028 288.0
PPFTEL PPF TELECOM GROUP BV MTN RegS Kommunikation 9.533.533,45 19.0 9814.0 86.0 20.Mai.2024 350.0
IQV IQVIA INC RegS Consumer Non-Cyclical 9.505.661,31 19.0 8845.0 429.0 15.Jan.2028 225.0
CERBA CHROME BIDCO SAS RegS Consumer Non-Cyclical 9.469.626,12 19.0 8282.0 458.0 31.Mai.2028 350.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Kommunikation 9.461.623,12 19.0 7516.0 543.0 15.Okt.2029 425.0
ELISGP ELIS SA MTN RegS Zyklische Konsumgüter 9.437.480,57 19.0 9764.0 99.0 11.Apr.2024 175.0
VOVCAB VOLVO CAR AB MTN RegS Zyklische Konsumgüter 9.435.876,64 19.0 9784.0 96.0 02.Apr.2024 213.0
COFP QUATRIM SAS RegS Consumer Non-Cyclical 9.404.860,21 19.0 9068.0 76.0 15.Jan.2024 588.0
TVOYFH TEOLLISUUDEN VOIMA OYJ MTN RegS Elektro- 9.399.173,61 19.0 9342.0 365.0 31.Mär.2027 263.0
ZIGGO VZ SECURED FINANCING BV RegS Kommunikation 9.390.865,18 19.0 7960.0 718.0 15.Jan.2032 350.0
THYELE VERTICAL MIDCO GMBH RegS Produktionsmittel 9.369.504,49 19.0 9923.0 13.0 15.Jul.2027 704.0
IAGLN INTERNATIONAL CONSOLIDATED AIRLINE RegS Transport 9.304.920,53 19.0 8229.0 534.0 25.Mär.2029 375.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 9.251.266,01 19.0 10378.0 621.0 15.Sep.2031 788.0
AVTR AVANTOR FUNDING INC RegS Consumer Non-Cyclical 9.246.050,36 19.0 9588.0 224.0 01.Nov.2025 263.0
MATTER MATTERHORN TELECOM SA RegS Kommunikation 9.239.276,30 19.0 9214.0 310.0 15.Sep.2026 313.0
AUTODI PARTS EUROPE SA RegS Zyklische Konsumgüter 9.200.604,78 19.0 10027.0 111.0 16.Jul.2025 650.0
F FORD MOTOR CREDIT COMPANY LLC MTN Zyklische Konsumgüter 9.182.894,06 19.0 9780.0 17.0 01.Dez.2024 342.0
ALTICE ALTICE FINANCING SA RegS Kommunikation 9.154.269,50 19.0 9398.0 173.0 15.Jan.2025 225.0
GAMENT GAMMA BIDCO SPA RegS Zyklische Konsumgüter 9.146.632,48 19.0 9838.0 174.0 15.Jul.2025 513.0
LDOIM LEONARDO SPA MTN RegS Produktionsmittel 9.142.233,89 19.0 9688.0 115.0 07.Jun.2024 150.0
ACFP ACCOR SA RegS Zyklische Konsumgüter 9.117.295,46 19.0 9553.0 267.0 04.Feb.2026 300.0
CCK CROWN EUROPEAN HOLDINGS SA RegS Produktionsmittel 9.113.816,56 19.0 9768.0 137.0 30.Sep.2024 263.0
TVOYFH TEOLLISUUDEN VOIMA OYJ MTN RegS Elektro- 9.040.277,43 18.0 9078.0 286.0 09.Mär.2026 113.0
CLNXSM CELLNEX TELECOM SA MTN RegS Kommunikation 8.942.005,02 18.0 9774.0 188.0 18.Apr.2025 288.0
STYRO INEOS STYROLUTION GROUP GMBH RegS Basic Industry 8.929.762,63 18.0 8645.0 357.0 16.Jan.2027 225.0
VERISR VERISURE HOLDING AB RegS Zyklische Konsumgüter 8.915.225,33 18.0 10712.0 208.0 15.Okt.2027 925.0
ATOFP ATOS SE RegS Technologie 8.852.883,89 18.0 6669.0 628.0 12.Nov.2029 100.0
ADRBID UNITED GROUP BV RegS Kommunikation 8.839.122,19 18.0 9450.0 16.0 15.Mai.2025 678.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 8.832.027,76 18.0 9275.0 255.0 25.Nov.2025 233.0
MERLLN MOTION FINCO SARL RegS Zyklische Konsumgüter 8.816.491,29 18.0 10079.0 115.0 15.Mai.2025 700.0
CNTRNB CENTURION BIDCO SPA RegS Technologie 8.798.248,64 18.0 8905.0 304.0 30.Sep.2026 588.0
MAHLGR MAHLE GMBH MTN RegS Zyklische Konsumgüter 8.798.196,25 18.0 7578.0 466.0 14.Mai.2028 238.0
BULENR BULGARIAN ENERGY HOLDING EAD RegS Gehalten, keine Gewährleistung 8.787.155,62 18.0 9429.0 212.0 28.Jun.2025 350.0
ILDFP ILIAD SA RegS Kommunikation 8.648.268,15 18.0 9435.0 197.0 25.Apr.2025 188.0
ILDFP ILIAD SA RegS Kommunikation 8.646.510,59 18.0 9649.0 571.0 15.Feb.2030 563.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 8.622.735,61 18.0 7919.0 511.0 03.Aug.2028 100.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 8.598.985,52 18.0 9551.0 372.0 26.Mär.2027 288.0
SIGHCO SIGMA HOLDCO BV RegS Consumer Non-Cyclical 8.581.894,93 18.0 7956.0 277.0 15.Mai.2026 575.0
BAMIIM BANCO BPM SPA MTN RegS Bankwesen 8.550.262,08 17.0 10197.0 310.0 13.Sep.2026 600.0
SPIEFP SPIE SA RegS Produktionsmittel 8.544.711,78 17.0 9396.0 294.0 18.Jun.2026 263.0
GFKLDE GARFUNKELUX HOLDCO 3 SA RegS Financial Other 8.493.670,04 17.0 8398.0 -8.0 01.Mai.2026 873.0
TKAGR THYSSENKRUPP AG MTN RegS Produktionsmittel 8.462.428,77 17.0 9661.0 186.0 25.Feb.2025 250.0
RXLFP REXEL SA RegS Produktionsmittel 8.447.406,14 17.0 8669.0 508.0 15.Dez.2028 213.0
CCK CROWN EURO HOLDINGS SA RegS Produktionsmittel 8.413.500,03 17.0 9818.0 184.0 15.Mai.2025 338.0
IQV IQVIA INC RegS Consumer Non-Cyclical 8.395.408,33 17.0 9795.0 169.0 15.Sep.2025 288.0
ADVZCN CIDRON AIDA FINCO SARL RegS Consumer Non-Cyclical 8.372.038,97 17.0 8778.0 417.0 01.Apr.2028 500.0
TNETBB TELENET FINANCE LUXEMBOURG NOTES S RegS Kommunikation 8.335.620,43 17.0 9088.0 411.0 01.Mär.2028 350.0
TVOYFH TEOLLISUUDEN VOIMA OYJ MTN RegS Elektro- 8.307.946,64 17.0 9620.0 177.0 04.Feb.2025 213.0
ILDFP ILIAD SA RegS Kommunikation 8.307.660,53 17.0 8367.0 461.0 11.Feb.2028 188.0
ADRBID UNITED GROUP BV RegS Kommunikation 8.301.065,20 17.0 8204.0 272.0 15.Feb.2026 313.0
