ETF constituents for GHYC

Below, a list of constituents for GHYC (iShares Global High Yield Corp Bond CHF Hedged UCITS ETF (Dist)) is shown. In total, GHYC consists of 1452 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
ICSUAGD BLK ICS USD LIQ AGENCY DIS Cash und/oder Derivate 962.491,15 74.0 91.0 10.0 nan 482.0
USD USD/CHF Cash und/oder Derivate 745.511,29 57.0 100.0 0.0 04.Apr.2023 0.0
USD USD/CHF Cash und/oder Derivate 740.302,57 57.0 100.0 0.0 04.Apr.2023 0.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 690.754,89 53.0 8230.0 322.0 01.Okt.2026 315.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 548.505,00 42.0 8641.0 362.0 01.Okt.2028 613.0
CHTR CCO HOLDINGS LLC Kommunikation 538.189,48 41.0 7357.0 674.0 01.Mai.2032 450.0
TDG TRANSDIGM INC Produktionsmittel 537.856,67 41.0 8487.0 341.0 15.Nov.2027 550.0
LORCAT LORCA TELECOM BONDCO SAU RegS Kommunikation 525.026,33 40.0 9114.0 381.0 18.Sep.2027 400.0
S SPRINT CORP Kommunikation 516.095,97 40.0 9280.0 114.0 15.Jun.2024 713.0
WDC WESTERN DIGITAL CORPORATION Technologie 482.350,12 37.0 8716.0 261.0 15.Feb.2026 475.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 445.026,65 34.0 8880.0 190.0 01.Jan.2026 488.0
VOD VODAFONE GROUP PLC Kommunikation 440.374,77 34.0 8959.0 459.0 04.Apr.2079 700.0
NWL NEWELL BRANDS INC Consumer Non-Cyclical 424.399,62 33.0 8733.0 267.0 01.Apr.2026 445.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 386.035,63 30.0 8408.0 589.0 09.Mai.2030 438.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 376.507,34 29.0 8817.0 130.0 08.Aug.2024 320.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 373.636,81 29.0 8699.0 334.0 15.Jan.2028 488.0
UCGIM UNICREDIT SPA MTN RegS Bankwesen 371.475,40 28.0 9184.0 144.0 23.Sep.2029 200.0
ICSEALD BLK LEAF FUND AGENCY ACC T0 EUR Cash und/oder Derivate 369.534,55 28.0 9868.0 7.0 nan 292.0
DISH DISH DBS CORP Kommunikation 367.950,43 28.0 7976.0 151.0 15.Nov.2024 588.0
S SPRINT CORP Kommunikation 367.704,87 28.0 9620.0 239.0 01.Mär.2026 763.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 365.824,31 28.0 9493.0 191.0 15.Apr.2025 275.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 359.883,86 28.0 8645.0 266.0 15.Mär.2026 713.0
NGGLN NGG FINANCE PLC RegS Elektro- 343.356,49 26.0 10949.0 202.0 18.Jun.2073 563.0
VOD VODAFONE GROUP PLC 60NC6 RegS Kommunikation 340.615,28 26.0 8929.0 298.0 27.Aug.2080 263.0
S SPRINT CORP Kommunikation 338.947,49 26.0 9461.0 154.0 15.Feb.2025 763.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 336.792,90 26.0 9574.0 570.0 01.Sep.2030 663.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 329.751,13 25.0 8941.0 338.0 01.Feb.2027 625.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 316.749,08 24.0 8729.0 298.0 01.Nov.2027 513.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 309.790,02 24.0 7796.0 498.0 01.Feb.2029 313.0
FE FIRSTENERGY CORPORATION Elektro- 307.504,48 24.0 8702.0 378.0 15.Jul.2027 415.0
BAYNGR BAYER AG RegS Consumer Non-Cyclical 297.877,22 23.0 9651.0 120.0 01.Jul.2074 375.0
CCK CROWN EUROPEAN HOLDINGS SA RegS Produktionsmittel 295.940,58 23.0 9734.0 137.0 30.Sep.2024 263.0
IEP ICAHN ENTERPRISES LP Financial Other 294.273,84 23.0 8425.0 353.0 15.Mai.2027 525.0
SABSM BANCO DE SABADELL SA MTN RegS Bankwesen 293.315,22 22.0 9622.0 108.0 10.Mai.2024 175.0
DISH DISH DBS CORP Kommunikation 289.414,20 22.0 5970.0 272.0 01.Jul.2026 775.0
SBAC SBA COMMUNICATIONS CORP Kommunikation 289.077,61 22.0 8458.0 324.0 15.Feb.2027 388.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 288.957,28 22.0 8173.0 506.0 15.Jan.2030 438.0
CMZB COMMERZBANK AG MTN RegS Bankwesen 287.925,09 22.0 9590.0 283.0 23.Mär.2026 400.0
LHAGR DEUTSCHE LUFTHANSA AG RegS Transport 287.463,12 22.0 9545.0 181.0 11.Feb.2025 288.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 286.565,50 22.0 9336.0 283.0 12.Apr.2026 225.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 286.311,52 22.0 9405.0 595.0 01.Jan.2031 613.0
SOFTBK SOFTBANK GROUP CORP RegS Kommunikation 283.189,30 22.0 9390.0 124.0 06.Jul.2024 213.0
BAYNGR BAYER AG RegS Consumer Non-Cyclical 283.115,28 22.0 9228.0 179.0 12.Nov.2079 238.0
TITIM TELECOM ITALIA SPA RegS Kommunikation 282.323,88 22.0 10150.0 404.0 15.Feb.2028 688.0
BAMIIM BANCO BPM SPA MTN RegS Bankwesen 280.407,69 21.0 9329.0 185.0 18.Feb.2025 163.0
ALTICE ALTICE FINANCING SA RegS Kommunikation 279.884,15 21.0 7934.0 438.0 15.Jan.2028 300.0
SWN SOUTHWESTERN ENERGY COMPANY Energie 278.473,73 21.0 8418.0 493.0 15.Mär.2030 538.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 278.262,69 21.0 9075.0 295.0 25.Mai.2026 238.0
ZFFNGR ZF EUROPE FINANCE BV RegS Zyklische Konsumgüter 272.085,70 21.0 9050.0 280.0 23.Feb.2026 200.0
IEP ICAHN ENTERPRISES LP Financial Other 271.804,80 21.0 8846.0 211.0 15.Mai.2026 625.0
THC TENET HEALTHCARE CORPORATION Consumer Non-Cyclical 270.508,86 21.0 8195.0 470.0 01.Jun.2029 425.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 269.095,55 21.0 8797.0 183.0 15.Mär.2025 688.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 268.719,31 21.0 8804.0 149.0 01.Nov.2024 406.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 257.335,73 20.0 8457.0 488.0 08.Jun.2028 150.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 256.993,19 20.0 10539.0 526.0 15.Jul.2030 888.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 256.163,31 20.0 8853.0 203.0 16.Jun.2025 513.0
TDG TRANSDIGM INC Produktionsmittel 255.968,64 20.0 8038.0 462.0 15.Jan.2029 463.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 250.598,32 19.0 9063.0 409.0 01.Mär.2028 675.0
VERISR VERISURE MIDHOLDING AB RegS Zyklische Konsumgüter 249.700,07 19.0 8258.0 491.0 15.Feb.2029 525.0
MPW MPT OPERATING PARTNERSHIP LP / MPT REITS 249.042,64 19.0 7454.0 388.0 15.Okt.2027 500.0
ROLLS ROLLS-ROYCE PLC RegS Produktionsmittel 247.487,20 19.0 9843.0 258.0 16.Feb.2026 463.0
OGN ORGANON FINANCE 1 LLC RegS Consumer Non-Cyclical 243.681,04 19.0 8742.0 448.0 30.Apr.2028 288.0
SOFTBK SOFTBANK GROUP CORP RegS Kommunikation 243.491,62 19.0 8626.0 431.0 15.Apr.2028 500.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 243.439,19 19.0 8332.0 596.0 31.Jan.2032 463.0
EOFP FAURECIA SE RegS Zyklische Konsumgüter 240.269,28 18.0 8668.0 389.0 15.Jun.2027 238.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 239.950,05 18.0 9450.0 238.0 30.Sep.2025 300.0
EMACN EMERA INC. Elektro- 239.109,75 18.0 8515.0 282.0 15.Jun.2076 675.0
GRFSM GRIFOLS ESCROW ISSUER SAU RegS Consumer Non-Cyclical 238.466,80 18.0 7772.0 480.0 15.Okt.2028 388.0
EIRCOM EIRCOM FINANCE DAC RegS Kommunikation 238.373,95 18.0 9404.0 265.0 15.Mai.2026 350.0
INTRUM INTRUM AB RegS Financial Other 233.153,74 18.0 9144.0 219.0 15.Aug.2025 488.0
IEP ICAHN ENTERPRISES LP Financial Other 232.575,98 18.0 8927.0 135.0 15.Sep.2024 475.0
PCG PG&E CORPORATION Elektro- 232.339,60 18.0 8492.0 390.0 01.Jul.2028 500.0
CLNXSM CELLNEX FINANCE COMPANY SA MTN RegS Kommunikation 231.328,65 18.0 7604.0 836.0 15.Sep.2032 200.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 230.634,06 18.0 9865.0 92.0 11.Apr.2024 400.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 230.234,89 18.0 9176.0 259.0 28.Nov.2025 100.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 229.956,85 18.0 9177.0 259.0 15.Mär.2026 555.0
GRFSM GRIFOLS SA RegS Consumer Non-Cyclical 229.336,62 18.0 9041.0 198.0 01.Mai.2025 320.0
WES WESTERN MIDSTREAM OPERATING LP Energie 229.265,93 18.0 8273.0 576.0 01.Feb.2030 430.0
SWN SOUTHWESTERN ENERGY COMPANY Energie 228.615,01 18.0 7950.0 641.0 01.Feb.2032 475.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 227.957,70 17.0 8972.0 371.0 09.Mai.2027 375.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 226.893,17 17.0 8059.0 587.0 15.Feb.2031 388.0
BALL BALL CORPORATION Produktionsmittel 224.934,53 17.0 7465.0 645.0 15.Aug.2030 288.0
ATLIM ATLANTIA SPA MTN RegS Transport 223.356,68 17.0 8801.0 403.0 13.Jul.2027 188.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Kommunikation 223.004,12 17.0 8849.0 522.0 21.Okt.2028 163.0
EOFP FAURECIA SE RegS Zyklische Konsumgüter 222.864,71 17.0 8835.0 358.0 15.Feb.2027 275.0
OMF ONEMAIN FINANCE CORP Finanzunternehmen 222.306,84 17.0 8869.0 92.0 15.Mär.2024 613.0
OI OI EUROPEAN GROUP BV RegS Produktionsmittel 221.612,30 17.0 9733.0 151.0 15.Nov.2024 313.0
ISPIM INTESA SANPAOLO SPA MTN RegS Bankwesen 221.374,95 17.0 11043.0 653.0 20.Sep.2032 851.0
F FORD MOTOR COMPANY Zyklische Konsumgüter 220.953,87 17.0 7088.0 742.0 12.Feb.2032 325.0
IMAIM SOFIMA HOLDING SPA RegS Produktionsmittel 219.193,15 17.0 8690.0 421.0 15.Jan.2028 375.0
HWM HOWMET AEROSPACE INC Produktionsmittel 219.109,34 17.0 9052.0 129.0 01.Okt.2024 513.0
MRWLN MARKET BIDCO FINCO PLC RegS Consumer Non-Cyclical 218.203,33 17.0 8496.0 386.0 04.Nov.2027 550.0
IGT INTERNATIONAL GAME TECHNOLOGY PLC RegS Zyklische Konsumgüter 217.722,06 17.0 9575.0 249.0 15.Jun.2026 350.0
DAL DELTA AIR LINES INC Transport 214.625,27 16.0 9399.0 245.0 15.Jan.2026 738.0
SFRFP ALTICE FRANCE HOLDING SA RegS Kommunikation 213.913,98 16.0 7480.0 333.0 15.Mai.2027 800.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 213.597,47 16.0 9117.0 85.0 15.Apr.2024 600.0
BMELN B&M EUROPEAN VALUE RETAIL SA RegS Zyklische Konsumgüter 212.880,21 16.0 10559.0 204.0 15.Jul.2025 363.0
LVS LAS VEGAS SANDS CORP Zyklische Konsumgüter 212.088,98 16.0 8446.0 312.0 18.Aug.2026 350.0
GRFSM GRIFOLS SA RegS Consumer Non-Cyclical 211.139,95 16.0 9364.0 182.0 15.Feb.2025 163.0
BPEIM BPER BANCA SPA MTN RegS Bankwesen 210.673,56 16.0 8165.0 345.0 25.Jul.2032 388.0
EOFP FAURECIA SE RegS Zyklische Konsumgüter 210.582,70 16.0 10258.0 241.0 15.Jun.2026 725.0
ROLLS ROLLS-ROYCE PLC MTN RegS Produktionsmittel 210.485,24 16.0 10226.0 296.0 18.Jun.2026 338.0
MARSPE MARKS AND SPENCER PLC MTN RegS Zyklische Konsumgüter 209.538,24 16.0 10110.0 373.0 10.Jul.2027 450.0
CAJAMA BANCO DE CREDITO SOCIAL COOPERATIV MTN RegS Bankwesen 209.394,74 16.0 10057.0 218.0 22.Sep.2026 800.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 209.290,56 16.0 9257.0 540.0 06.Mär.2030 735.0
GEL GENESIS ENERGY LP Energie 208.036,28 16.0 8893.0 282.0 15.Jan.2027 800.0
BYD BOYD GAMING CORPORATION Zyklische Konsumgüter 207.677,16 16.0 8694.0 314.0 01.Dez.2027 475.0
HLT HILTON DOMESTIC OPERATING COMPANY Zyklische Konsumgüter 207.684,55 16.0 8561.0 462.0 15.Jan.2030 488.0
IHRT IHEARTCOMMUNICATIONS INC Kommunikation 207.533,18 16.0 6488.0 322.0 01.Mai.2027 838.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 207.454,36 16.0 10089.0 605.0 01.Mai.2031 750.0
BALL BALL CORPORATION Produktionsmittel 207.159,78 16.0 9089.0 209.0 01.Jul.2025 525.0
ALLY ALLY FINANCIAL INC Bankwesen 207.047,88 16.0 8584.0 238.0 20.Nov.2025 575.0
TGNA TEGNA INC Kommunikation 205.802,70 16.0 7896.0 514.0 15.Sep.2029 500.0
TDG TRANSDIGM INC Produktionsmittel 204.333,32 16.0 8912.0 184.0 15.Jun.2026 638.0
BPEIM BPER BANCA SPA MTN RegS Bankwesen 203.595,81 16.0 10017.0 386.0 20.Jan.2033 863.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 203.137,08 16.0 10057.0 98.0 31.Jan.2025 600.0
ICCREA ICCREA BANCA ISTITUTO CENTRALE DEL MTN RegS Bankwesen 203.051,01 16.0 10023.0 327.0 20.Jan.2028 688.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 201.704,13 15.0 8721.0 568.0 01.Apr.2032 538.0
PPFTEL PPF TELECOM GROUP BV MTN RegS Kommunikation 201.591,09 15.0 9780.0 86.0 20.Mai.2024 350.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 201.256,43 15.0 8793.0 228.0 31.Mai.2026 500.0
ZFFNGR ZF FINANCE GMBH RegS Zyklische Konsumgüter 201.222,28 15.0 9975.0 303.0 03.Aug.2026 575.0
FRFP VALEO SE MTN RegS Zyklische Konsumgüter 201.041,88 15.0 9873.0 363.0 28.Mai.2027 538.0
MPW MPT OPERATING PARTNERSHIP LP REITS 200.814,05 15.0 5981.0 661.0 15.Mär.2031 350.0
ILDFP ILIAD SA RegS Kommunikation 200.329,36 15.0 9858.0 367.0 14.Jun.2027 538.0
ISPIM INTESA SANPAOLO SPA MTN RegS Bankwesen 199.961,52 15.0 9957.0 92.0 04.Mär.2029 588.0
DAL DELTA AIR LINES INC Transport 199.304,12 15.0 8746.0 150.0 28.Okt.2024 290.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Kommunikation 199.092,77 15.0 7810.0 429.0 15.Jan.2028 338.0
GFF GRIFFON CORPORATION Produktionsmittel 198.170,22 15.0 8390.0 383.0 01.Mär.2028 575.0
ISPIM INTESA SANPAOLO SPA MTN RegS Bankwesen 197.673,38 15.0 9673.0 320.0 15.Sep.2026 393.0
YUM YUM! BRANDS INC. Zyklische Konsumgüter 197.542,41 15.0 7888.0 673.0 15.Mär.2031 363.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 196.511,28 15.0 9520.0 291.0 25.Mai.2026 363.0
EDPPL EDP - ENERGIAS DE PORTUGAL SA MTN RegS Elektro- 196.432,91 15.0 9715.0 422.0 23.Apr.2083 594.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 195.408,46 15.0 8575.0 423.0 12.Okt.2027 238.0
SHAEFF SCHAEFFLER AG MTN RegS Zyklische Konsumgüter 195.404,50 15.0 9768.0 95.0 26.Mär.2024 188.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 195.341,09 15.0 9640.0 236.0 12.Okt.2025 275.0
DAR DARLING GLOBAL FINANCE BV RegS Consumer Non-Cyclical 195.287,95 15.0 9629.0 225.0 15.Mai.2026 363.0
GETFP GETLINK SE RegS Transport 194.557,85 15.0 9641.0 214.0 30.Okt.2025 350.0
ISPIM INTESA SANPAOLO SPA MTN RegS Bankwesen 193.890,65 15.0 9630.0 483.0 20.Feb.2034 618.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 192.411,36 15.0 9348.0 378.0 04.Nov.2027 735.0
INTRUM INTRUM AB RegS Financial Other 192.374,34 15.0 7683.0 411.0 15.Sep.2027 300.0
MONTE BANCA MONTE DEI PASCHI DI SIENA SP RegS Bankwesen 192.070,13 15.0 8496.0 269.0 09.Jan.2026 188.0
ZFFNGR ZF FINANCE GMBH MTN RegS Zyklische Konsumgüter 191.981,73 15.0 9443.0 233.0 21.Sep.2025 300.0
TGNA TEGNA INC Kommunikation 191.909,89 15.0 7979.0 419.0 15.Mär.2028 463.0
EOFP FAURECIA RegS Zyklische Konsumgüter 191.871,24 15.0 9517.0 199.0 15.Jun.2025 263.0
ILDFP ILIAD SA RegS Kommunikation 191.515,05 15.0 9402.0 197.0 25.Apr.2025 188.0
TVOYFH TEOLLISUUDEN VOIMA OYJ MTN RegS Elektro- 191.416,89 15.0 9310.0 365.0 31.Mär.2027 263.0
LDOIM LEONARDO SPA MTN RegS Produktionsmittel 191.370,51 15.0 9516.0 262.0 08.Jan.2026 238.0
ACFP ACCOR SA RegS Zyklische Konsumgüter 191.270,04 15.0 9519.0 267.0 04.Feb.2026 300.0
PCG PG&E CORPORATION Elektro- 190.969,63 15.0 8369.0 511.0 01.Jul.2030 525.0
SQ BLOCK INC Technologie 190.458,68 15.0 8198.0 296.0 01.Jun.2026 275.0
INWIM INFRASTRUTTURE WIRELESS ITALIANE S MTN RegS Kommunikation 190.136,69 15.0 9371.0 289.0 08.Jul.2026 188.0
LHAGR DEUTSCHE LUFTHANSA AG MTN RegS Transport 189.861,79 15.0 9243.0 292.0 29.Mai.2026 300.0
ELISGP ELIS SA MTN RegS Zyklische Konsumgüter 189.650,75 15.0 9384.0 194.0 03.Apr.2025 100.0
FRFP VALEO SA MTN RegS Zyklische Konsumgüter 189.539,24 15.0 9360.0 213.0 18.Jun.2025 150.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 189.345,25 15.0 9193.0 211.0 01.Sep.2025 588.0
SABSM BANCO DE SABADELL SA MTN RegS Bankwesen 188.905,79 14.0 9372.0 407.0 07.Feb.2029 525.0
ACSSM ACS ACTIVIDADES DE CONSTRUCCION Y MTN RegS Produktionsmittel 188.425,98 14.0 9314.0 213.0 17.Jun.2025 138.0
BAYNGR BAYER AG NC5.5 RegS Consumer Non-Cyclical 188.400,21 14.0 9192.0 380.0 25.Mär.2082 450.0
EOFP FAURECIA RegS Zyklische Konsumgüter 188.199,09 14.0 9319.0 280.0 15.Jun.2026 313.0
CMZB COMMERZBANK AG MTN RegS Bankwesen 187.876,41 14.0 9268.0 264.0 05.Dez.2030 400.0
BGS B&G FOODS INC Consumer Non-Cyclical 187.709,30 14.0 8492.0 182.0 01.Apr.2025 525.0
SPMIM SAIPEM FINANCE INTERNATIONAL BV MTN RegS Energie 187.597,35 14.0 9142.0 303.0 15.Jul.2026 338.0
BAYNGR BAYER AG NC8.5 RegS Consumer Non-Cyclical 187.501,27 14.0 9102.0 589.0 25.Mär.2082 538.0
GEL GENESIS ENERGY LP Energie 187.363,45 14.0 8806.0 330.0 01.Feb.2028 775.0
SABSM BANCO DE SABADELL SA MTN RegS Bankwesen 186.908,19 14.0 9341.0 187.0 24.Mär.2026 263.0
TITIM TELECOM ITALIA SPA MTN RegS Kommunikation 186.288,98 14.0 9267.0 269.0 28.Jan.2026 288.0
VERISR VERISURE HOLDING AB RegS Zyklische Konsumgüter 186.285,42 14.0 9234.0 290.0 15.Jul.2026 388.0
ISPVIT INTESA SANPAOLO VITA SPA RegS Versicherung 186.233,93 14.0 7386.0 691.0 22.Dez.2030 238.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 185.419,70 14.0 9176.0 216.0 24.Jun.2025 125.0
SHAEFF SCHAEFFLER AG RegS Zyklische Konsumgüter 185.141,35 14.0 9101.0 494.0 12.Okt.2028 338.0
DISH DISH DBS CORP Kommunikation 184.581,92 14.0 4703.0 474.0 01.Jun.2029 513.0
TDG TRANSDIGM UK HOLDINGS PLC Produktionsmittel 184.402,10 14.0 8985.0 180.0 15.Mai.2026 688.0
LHAGR DEUTSCHE LUFTHANSA AG RegS Transport 184.299,80 14.0 8965.0 377.0 16.Mai.2027 288.0
MATTER MATTERHORN TELECOM SA RegS Kommunikation 183.903,51 14.0 9182.0 310.0 15.Sep.2026 313.0
BAMIIM BANCO BPM SPA MTN RegS Bankwesen 183.509,55 14.0 10162.0 310.0 13.Sep.2026 600.0
PARA PARAMOUNT GLOBAL Kommunikation 182.303,55 14.0 7292.0 347.0 30.Mär.2062 638.0
IEP ICAHN ENTERPRISES LP Financial Other 182.253,46 14.0 8943.0 161.0 15.Dez.2025 638.0
VOD VODAFONE GROUP PLC Kommunikation 182.174,06 14.0 7166.0 651.0 04.Jun.2081 413.0
EDPPL EDP - ENERGIAS DE PORTUGAL SA RegS Elektro- 181.822,33 14.0 8974.0 199.0 20.Jul.2080 170.0
ZIGGO VZ VENDOR FINANCING II BV RegS Kommunikation 181.750,20 14.0 7948.0 515.0 15.Jan.2029 288.0
LHAGR DEUTSCHE LUFTHANSA AG RegS Transport 181.742,53 14.0 9039.0 442.0 11.Feb.2028 375.0
NEXIIM NEXI SPA RegS Technologie 181.663,56 14.0 9016.0 295.0 30.Apr.2026 163.0
RENAUL RCI BANQUE SA RegS Zyklische Konsumgüter 181.536,16 14.0 9048.0 184.0 18.Feb.2030 263.0
ZFFNGR ZF FINANCE GMBH MTN RegS Zyklische Konsumgüter 181.207,55 14.0 8866.0 484.0 21.Sep.2028 375.0
ATOFP ATOS SE RegS Technologie 180.450,07 14.0 8866.0 202.0 07.Mai.2025 175.0
NAVI NAVIENT CORP MTN Finanzunternehmen 179.939,38 14.0 8989.0 95.0 25.Mär.2024 613.0
ADVZCN CIDRON AIDA FINCO SARL RegS Consumer Non-Cyclical 179.901,01 14.0 8747.0 417.0 01.Apr.2028 500.0
ELISGP ELIS SA MTN RegS Zyklische Konsumgüter 179.482,17 14.0 8814.0 468.0 03.Apr.2028 163.0
CCK CROWN AMERICAS LLC Produktionsmittel 179.370,92 14.0 8897.0 188.0 01.Feb.2026 475.0
ROSINI ROSSINI SARL RegS Consumer Non-Cyclical 179.342,64 14.0 9968.0 102.0 30.Okt.2025 675.0
SCI SERVICE CORPORATION INTERNATIONAL Zyklische Konsumgüter 179.297,00 14.0 8013.0 604.0 15.Mai.2031 400.0
RENAUL RENAULT SA MTN RegS Zyklische Konsumgüter 178.670,30 14.0 8834.0 332.0 28.Sep.2026 200.0
SFRFP ALTICE FRANCE SA (FRANCE) RegS Kommunikation 178.556,69 14.0 8832.0 335.0 01.Feb.2027 588.0
PRGO PERRIGO FINANCE PLC Consumer Non-Cyclical 178.371,98 14.0 8815.0 157.0 15.Dez.2024 390.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 177.935,29 14.0 8765.0 201.0 09.Jun.2025 469.0
VERISR VERISURE HOLDING AB RegS Zyklische Konsumgüter 177.464,57 14.0 8833.0 354.0 15.Feb.2027 325.0
ISPIM INTESA SANPAOLO SPA 144A Bankwesen 176.974,80 14.0 8729.0 118.0 26.Jun.2024 502.0
BALL BALL CORPORATION Produktionsmittel 176.143,48 14.0 9366.0 275.0 15.Mär.2028 688.0
SQ BLOCK INC Technologie 175.764,32 13.0 7374.0 681.0 01.Jun.2031 350.0
ARGID ARDAGH PACKAGING FINANCE PLC RegS Produktionsmittel 175.625,84 13.0 8702.0 319.0 15.Aug.2026 213.0
CLNXSM CELLNEX TELECOM SA MTN RegS Kommunikation 175.567,65 13.0 8684.0 389.0 20.Apr.2027 100.0
PRGO PERRIGO FINANCE PLC Consumer Non-Cyclical 175.531,70 13.0 8760.0 269.0 15.Mär.2026 438.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 175.370,86 13.0 8615.0 365.0 28.Mai.2027 495.0
WES WESTERN MIDSTREAM OPERATING LP Energie 175.191,48 13.0 8709.0 175.0 01.Feb.2025 335.0
EDPPL EDP - ENERGIAS DE PORTUGAL SA RegS Elektro- 175.033,39 13.0 8629.0 295.0 02.Aug.2081 188.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Zyklische Konsumgüter 174.689,37 13.0 8030.0 523.0 15.Jul.2029 500.0
MGMCHI MGM CHINA HOLDINGS LTD 144A Zyklische Konsumgüter 174.388,82 13.0 8584.0 199.0 18.Jun.2025 525.0
BAYNGR BAYER AG NC8 RegS Consumer Non-Cyclical 174.309,40 13.0 8598.0 403.0 12.Nov.2079 313.0
F FORD MOTOR CREDIT COMPANY LLC MTN Zyklische Konsumgüter 174.139,01 13.0 8616.0 257.0 08.Jan.2026 439.0
MERC MERCER INTERNATIONAL INC. Basic Industry 174.054,24 13.0 7659.0 479.0 01.Feb.2029 513.0
STYRO INEOS QUATTRO FINANCE 1 PLC RegS Basic Industry 173.673,75 13.0 8606.0 305.0 15.Jul.2026 375.0
TEVA TEVA PHARMACEUTICAL FINANCE NETHER Consumer Non-Cyclical 173.636,23 13.0 8512.0 358.0 09.Mai.2027 475.0
MPEL MELCO RESORTS FINANCE LTD 144A Zyklische Konsumgüter 173.634,21 13.0 8541.0 198.0 06.Jun.2025 488.0
PPCGA PUBLIC POWER CORPORATION SA RegS Gehalten, keine Gewährleistung 173.253,08 13.0 8607.0 469.0 31.Jul.2028 338.0
AER AERCAP HOLDINGS NV Finanzunternehmen 173.086,31 13.0 8401.0 141.0 10.Okt.2079 588.0
IFIM BANCA IFIS SPA MTN RegS Finanzunternehmen 172.744,95 13.0 9754.0 343.0 19.Jan.2027 613.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 172.517,43 13.0 8435.0 502.0 03.Mai.2029 511.0
URI UNITED RENTALS (NORTH AMERICA) INC Produktionsmittel 172.470,32 13.0 8491.0 382.0 15.Nov.2027 388.0
OXY OCCIDENTAL PETROLEUM CORPORATION Energie 171.272,13 13.0 9468.0 436.0 01.Sep.2028 638.0
F FORD MOTOR CREDIT COMPANY LLC Zyklische Konsumgüter 170.681,81 13.0 8417.0 244.0 13.Nov.2025 338.0
