ETF constituents for GAAA

Below, a list of constituents for GAAA (iShares Global AAA-AA Govt Bond UCITS ETF) is shown. In total, GAAA consists of 733 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
USD USD CASH Cash und/oder Derivate 818.246,75 83.0 10000.0 0.0 nan 0.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 539.363,82 55.0 10306.0 283.0 15.Feb.2026 50.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 532.933,79 54.0 7106.0 98.0 01.Apr.2024 25.0
DBR BUNDESREPUBLIK DEUTSCHLAND RegS Schuldverschreibungen 525.392,96 53.0 12871.0 1089.0 04.Jan.2037 400.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 516.086,05 52.0 11123.0 1758.0 15.Aug.2046 250.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 501.430,26 51.0 10511.0 232.0 15.Aug.2025 100.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 494.576,39 50.0 11039.0 1629.0 04.Jul.2044 250.0
BGB BELGIUM KINGDOM OF (GOVERNMENT) Schuldverschreibungen 485.808,62 49.0 12327.0 448.0 28.Mär.2028 550.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 480.771,67 49.0 13433.0 888.0 04.Jul.2034 475.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 479.712,28 49.0 9988.0 477.0 15.Feb.2028 50.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 466.473,07 47.0 9237.0 729.0 15.Aug.2030 0.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 465.888,10 47.0 6402.0 162.0 21.Nov.2024 25.0
OBL GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 463.614,72 47.0 10234.0 250.0 10.Okt.2025 0.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 462.653,67 47.0 10054.0 382.0 15.Feb.2027 25.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 462.585,01 47.0 10483.0 186.0 15.Feb.2025 50.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 456.247,53 46.0 8656.0 2094.0 15.Aug.2048 125.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 452.677,92 46.0 5908.0 2054.0 01.Dez.2051 200.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 452.559,38 46.0 10057.0 334.0 15.Aug.2026 0.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 447.929,38 45.0 6951.0 281.0 21.Apr.2026 425.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 439.165,98 45.0 6870.0 237.0 01.Sep.2025 50.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 438.829,63 44.0 9029.0 828.0 15.Aug.2031 0.0
OBL GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 434.450,26 44.0 10127.0 299.0 10.Apr.2026 0.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 426.944,27 43.0 6610.0 674.0 01.Jun.2030 125.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 423.750,16 43.0 10354.0 853.0 15.Aug.2032 170.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 423.062,65 43.0 12698.0 370.0 04.Jul.2027 650.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 417.289,01 42.0 14363.0 1239.0 04.Jul.2040 475.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 416.632,99 42.0 12482.0 425.0 04.Jan.2028 563.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 416.492,95 42.0 9683.0 578.0 15.Feb.2029 25.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 413.952,23 42.0 6640.0 755.0 01.Jun.2031 150.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 411.182,20 42.0 9790.0 458.0 15.Nov.2027 0.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 402.767,14 41.0 6248.0 260.0 21.Nov.2025 25.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 402.625,11 41.0 9429.0 631.0 15.Aug.2029 0.0
BGB BELGIUM KINGDOM OF (GOVERNMENT) Schuldverschreibungen 392.411,07 40.0 12905.0 944.0 28.Mär.2035 500.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 387.428,85 39.0 9336.0 680.0 15.Feb.2030 0.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 386.831,77 39.0 9901.0 498.0 25.Mai.2028 75.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 385.922,56 39.0 13354.0 653.0 04.Jan.2031 550.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 385.403,51 39.0 8921.0 878.0 15.Feb.2032 0.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 384.473,30 39.0 7142.0 363.0 21.Apr.2027 475.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 368.971,14 37.0 13477.0 1207.0 04.Jul.2039 425.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 364.102,49 37.0 6180.0 740.0 01.Dez.2030 50.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 363.024,20 37.0 10770.0 643.0 25.Mai.2030 250.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 362.374,76 37.0 9587.0 557.0 15.Nov.2028 0.0
OBL GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 362.104,84 37.0 10465.0 153.0 18.Okt.2024 0.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 359.828,80 36.0 10074.0 428.0 15.Aug.2027 50.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 358.866,09 36.0 9131.0 780.0 15.Feb.2031 0.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 358.281,88 36.0 9772.0 528.0 15.Aug.2028 25.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 357.786,00 36.0 5540.0 809.0 21.Nov.2031 100.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 357.298,94 36.0 10806.0 126.0 15.Jul.2024 200.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 357.238,31 36.0 6574.0 513.0 21.Nov.2028 275.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 356.049,45 36.0 6675.0 103.0 21.Apr.2024 275.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 355.475,92 36.0 5669.0 729.0 21.Dez.2030 100.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 353.688,74 36.0 12192.0 1441.0 04.Jul.2042 325.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 341.490,65 35.0 12577.0 510.0 25.Apr.2029 550.0
OBL GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 341.323,06 35.0 10343.0 201.0 11.Apr.2025 0.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 338.932,58 34.0 10755.0 110.0 15.Mai.2024 150.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 337.792,79 34.0 6754.0 287.0 01.Mär.2026 25.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 337.304,36 34.0 6614.0 429.0 21.Nov.2027 275.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 335.817,74 34.0 12447.0 1391.0 15.Jan.2042 375.0
ACGB AUSTRALIA (COMMONWEALTH OF) Schuldverschreibungen 331.383,44 34.0 5838.0 757.0 21.Jun.2031 150.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 331.180,93 34.0 11053.0 1753.0 15.Jan.2047 275.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 327.872,96 33.0 9950.0 753.0 25.Mai.2031 150.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 327.768,79 33.0 12422.0 1086.0 15.Jan.2037 400.0
BKO GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 327.152,71 33.0 10622.0 95.0 15.Mär.2024 0.0
OBL GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 327.065,56 33.0 9911.0 400.0 16.Apr.2027 0.0
ACGB AUSTRALIA (COMMONWEALTH OF) Schuldverschreibungen 325.295,73 33.0 5608.0 842.0 21.Mai.2032 125.0
UKT UK CONV GILT RegS Schuldverschreibungen 325.171,72 33.0 13538.0 641.0 07.Dez.2030 475.0
BGB BELGIUM (KINGDOM OF) Schuldverschreibungen 323.403,22 33.0 10467.0 218.0 22.Jun.2025 80.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 323.100,81 33.0 10937.0 426.0 25.Okt.2027 275.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 319.921,25 32.0 6390.0 640.0 21.Mai.2030 250.0
OBL GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 316.328,57 32.0 10403.0 435.0 15.Okt.2027 130.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 313.161,90 32.0 10657.0 135.0 15.Aug.2024 100.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 310.134,38 31.0 10197.0 322.0 15.Jul.2026 50.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 306.031,69 31.0 6157.0 340.0 21.Sep.2026 50.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 305.805,64 31.0 6525.0 596.0 21.Nov.2029 275.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 305.126,84 31.0 6597.0 797.0 01.Dez.2031 150.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 304.719,05 31.0 6736.0 539.0 21.Apr.2029 325.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 301.121,02 31.0 10822.0 112.0 25.Mai.2024 225.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 299.554,97 30.0 10329.0 196.0 25.Mär.2025 0.0
BGB BELGIUM KINGDOM OF (GOVERNMENT) Schuldverschreibungen 298.940,24 30.0 12249.0 1308.0 28.Mär.2041 425.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 298.201,89 30.0 9907.0 375.0 15.Jan.2027 0.0
DGB DENMARK (KINGDOM OF) Schuldverschreibungen 295.232,60 30.0 1819.0 1228.0 15.Nov.2039 450.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 293.867,77 30.0 7942.0 1297.0 15.Mai.2036 0.0
UKT UK CONV GILT RegS Schuldverschreibungen 292.171,27 30.0 10577.0 624.0 22.Okt.2029 88.0
UKT UK CONV GILT RegS Schuldverschreibungen 291.596,15 30.0 11629.0 318.0 22.Jul.2026 150.0
UKT UK CONV GILT RegS Schuldverschreibungen 291.417,29 30.0 11928.0 235.0 07.Sep.2025 200.0
BGB BELGIUM (KINGDOM OF) Schuldverschreibungen 291.076,43 30.0 9428.0 776.0 22.Jun.2031 100.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 290.286,95 29.0 9812.0 548.0 25.Nov.2028 75.0
UKT UK CONV GILT RegS Schuldverschreibungen 290.239,91 29.0 13465.0 899.0 07.Sep.2034 450.0
UKT UK CONV GILT RegS Schuldverschreibungen 289.630,00 29.0 11655.0 214.0 07.Jun.2025 63.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 289.335,19 29.0 11776.0 239.0 25.Okt.2025 600.0
IRISH IRELAND (REPUBLIC OF) Schuldverschreibungen 286.382,37 29.0 11474.0 188.0 13.Mär.2025 540.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 286.020,13 29.0 5837.0 2708.0 15.Aug.2050 0.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 284.713,02 29.0 10195.0 308.0 25.Mai.2026 50.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 284.699,57 29.0 10719.0 162.0 25.Nov.2024 175.0
BKO GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 284.583,88 29.0 10811.0 166.0 12.Dez.2024 220.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 282.407,76 29.0 12802.0 1258.0 25.Apr.2041 450.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 282.113,03 29.0 11160.0 285.0 25.Apr.2026 350.0
UKT UK CONV GILT RegS Schuldverschreibungen 280.932,04 28.0 13214.0 754.0 07.Jun.2032 425.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 280.498,55 28.0 13549.0 762.0 25.Okt.2032 575.0
UKT UK CONV GILT RegS Schuldverschreibungen 280.441,40 28.0 11325.0 412.0 22.Jul.2027 125.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 278.492,14 28.0 10106.0 417.0 15.Jul.2027 75.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 276.475,08 28.0 12185.0 462.0 04.Jul.2028 475.0
BKO GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 274.993,62 28.0 10549.0 143.0 13.Sep.2024 40.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 274.560,70 28.0 6858.0 332.0 01.Sep.2026 100.0
OBL GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 273.778,84 28.0 10612.0 100.0 05.Apr.2024 0.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 271.061,01 27.0 9566.0 597.0 25.Mai.2029 50.0
RAGB AUSTRIA (REPUBLIC OF) Schuldverschreibungen 270.831,82 27.0 12181.0 1090.0 15.Mär.2037 415.0
BGB BELGIUM KINGDOM OF (GOVERNMENT) Schuldverschreibungen 269.158,13 27.0 10348.0 313.0 22.Jun.2026 100.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 268.811,53 27.0 8171.0 1198.0 15.Mai.2035 0.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 267.278,38 27.0 10127.0 868.0 25.Nov.2032 200.0
UKT UK CONV GILT RegS Schuldverschreibungen 266.612,98 27.0 11306.0 520.0 22.Okt.2028 163.0
BKO GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 264.942,00 27.0 10579.0 119.0 14.Jun.2024 20.0
UKT UK CONV GILT RegS Schuldverschreibungen 264.234,72 27.0 11584.0 180.0 31.Jan.2025 25.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 261.181,75 26.0 12316.0 429.0 15.Jan.2028 550.0
UKT UK CONV GILT RegS Schuldverschreibungen 260.598,60 26.0 12673.0 183.0 07.Mär.2025 500.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 259.098,93 26.0 8873.0 757.0 25.Nov.2030 0.0
UKT UK CONV GILT RegS Schuldverschreibungen 253.600,85 26.0 12842.0 419.0 07.Dez.2027 425.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 252.425,87 26.0 10097.0 287.0 25.Feb.2026 0.0
RAGB AUSTRIA (REPUBLIC OF) RegS Schuldverschreibungen 251.646,11 26.0 12423.0 374.0 15.Jul.2027 625.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 249.991,85 25.0 5513.0 2208.0 01.Dez.2053 175.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 248.923,81 25.0 6847.0 822.0 01.Jun.2032 200.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 248.587,76 25.0 10399.0 211.0 25.Mai.2025 50.0
BGB BELGIUM KINGDOM OF (GOVERNMENT) Schuldverschreibungen 247.625,48 25.0 9790.0 596.0 22.Jun.2029 90.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 243.297,87 25.0 10758.0 867.0 15.Jan.2033 250.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 240.661,44 24.0 9047.0 721.0 15.Jul.2030 0.0
TNOTE US TREASURY N/B Schuldverschreibungen 240.166,23 24.0 8106.0 707.0 15.Aug.2030 63.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 239.933,62 24.0 8600.0 856.0 25.Nov.2031 0.0
BGB BELGIUM (KINGDOM OF) Schuldverschreibungen 239.636,84 24.0 10876.0 119.0 22.Jun.2024 260.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 239.564,21 24.0 7354.0 801.0 21.Apr.2033 450.0
FRTR FRANCE (REPUBLIC OF) Schuldverschreibungen 234.890,19 24.0 8748.0 1177.0 25.Mai.2036 125.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 234.318,43 24.0 6437.0 477.0 21.Mai.2028 225.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 233.272,47 24.0 7062.0 187.0 01.Mär.2025 125.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 232.399,52 24.0 10191.0 400.0 25.Mai.2027 100.0
UKT UK CONV GILT 0.375 10/22/26 RegS Schuldverschreibungen 230.569,18 23.0 11065.0 348.0 22.Okt.2026 38.0
UKT UK CONV GILT RegS Schuldverschreibungen 230.494,41 23.0 13138.0 996.0 07.Mär.2036 425.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 229.987,65 23.0 5825.0 864.0 21.Nov.2032 175.0
UKT UK CONV GILT RegS Schuldverschreibungen 229.469,87 23.0 9913.0 731.0 22.Okt.2030 38.0
UKT UK CONV GILT RegS Schuldverschreibungen 226.820,15 23.0 11282.0 278.0 30.Jan.2026 13.0
UKT UK CONV GILT RegS Schuldverschreibungen 226.601,13 23.0 11999.0 104.0 22.Apr.2024 100.0
UKT UK CONV GILT RegS Schuldverschreibungen 222.064,32 23.0 12180.0 140.0 07.Sep.2024 275.0
UKT UK CONV GILT RegS Schuldverschreibungen 220.988,93 22.0 13804.0 1110.0 07.Dez.2038 475.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 218.435,77 22.0 7125.0 844.0 01.Dez.2032 250.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 218.397,63 22.0 13577.0 572.0 04.Jan.2030 625.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 218.270,70 22.0 10861.0 881.0 15.Feb.2033 230.0
TNOTE TREASURY NOTE Schuldverschreibungen 218.165,14 22.0 8231.0 721.0 15.Nov.2030 88.0
TNOTE TREASURY NOTE Schuldverschreibungen 216.997,37 22.0 8392.0 793.0 15.Nov.2031 138.0
TNOTE TREASURY NOTE Schuldverschreibungen 216.775,46 22.0 10029.0 158.0 30.Nov.2024 450.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 215.269,35 22.0 6738.0 196.0 21.Apr.2025 325.0
BGB BELGIUM KINGDOM OF (GOVERNMENT) Schuldverschreibungen 213.248,20 22.0 8530.0 847.0 22.Okt.2031 0.0
UKT UK CONV GILT RegS Schuldverschreibungen 210.908,61 21.0 13522.0 1307.0 07.Dez.2042 450.0
UKT UK CONV GILT RegS Schuldverschreibungen 210.646,36 21.0 13427.0 1794.0 07.Dez.2055 425.0
UKT UK CONV GILT RegS Schuldverschreibungen 210.420,69 21.0 9560.0 810.0 31.Jul.2031 25.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 209.273,15 21.0 12763.0 922.0 25.Apr.2035 475.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 207.496,53 21.0 9107.0 1015.0 25.Mai.2034 125.0
BGB BELGIUM (KINGDOM OF) Schuldverschreibungen 207.039,06 21.0 10539.0 154.0 22.Okt.2024 50.0
BGB BELGIUM KINGDOM OF (GOVERNMENT) Schuldverschreibungen 202.884,93 21.0 9927.0 505.0 22.Jun.2028 80.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 201.168,25 20.0 10440.0 259.0 25.Nov.2025 100.0
RAGB AUSTRIA (REPUBLIC OF) Schuldverschreibungen 199.604,41 20.0 10503.0 249.0 20.Okt.2025 120.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 199.177,48 20.0 9137.0 658.0 25.Nov.2029 0.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 198.904,28 20.0 9938.0 477.0 25.Feb.2028 75.0
RAGB AUSTRIA (REPUBLIC OF) Schuldverschreibungen 198.730,22 20.0 9549.0 575.0 20.Feb.2029 50.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 198.663,25 20.0 8454.0 905.0 25.Mai.2032 0.0
UKT UK CONV GILT RegS Schuldverschreibungen 198.418,59 20.0 13065.0 1231.0 07.Dez.2040 425.0
BGB BELGIUM KINGDOM OF (GOVERNMENT) Schuldverschreibungen 194.413,17 20.0 10794.0 936.0 22.Jun.2034 300.0
UKT UK CONV GILT RegS Schuldverschreibungen 192.708,12 20.0 10586.0 474.0 31.Jan.2028 13.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 190.994,52 19.0 7874.0 1566.0 01.Dez.2045 350.0
UKT UK CONV GILT RegS Schuldverschreibungen 190.959,04 19.0 11707.0 1474.0 22.Jan.2045 350.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 190.871,25 19.0 9839.0 386.0 25.Feb.2027 0.0
TNOTE TREASURY NOTE (OLD) Schuldverschreibungen 190.868,99 19.0 10450.0 785.0 15.Nov.2032 413.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 190.709,91 19.0 10595.0 97.0 25.Mär.2024 0.0
UKT UK CONV GILT RegS Schuldverschreibungen 190.679,54 19.0 13150.0 1963.0 22.Jan.2060 400.0
TNOTE TREASURY NOTE Schuldverschreibungen 190.469,21 19.0 9464.0 784.0 15.Mai.2032 288.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 189.867,49 19.0 10934.0 1553.0 25.Mai.2045 325.0
UKT UNITED KINGDOM OF GREAT BRITAIN AN RegS Schuldverschreibungen 189.581,03 19.0 12554.0 351.0 29.Jan.2027 413.0
ACGB AUSTRALIA (COMMONWEALTH OF) RegS Schuldverschreibungen 188.625,00 19.0 6478.0 890.0 21.Nov.2033 300.0
RAGB AUSTRIA (REPUBLIC OF) Schuldverschreibungen 188.475,80 19.0 10207.0 347.0 20.Okt.2026 75.0
BGB BELGIUM (KINGDOM OF) Schuldverschreibungen 187.260,03 19.0 8640.0 895.0 22.Jun.2032 35.0
TNOTE TREASURY NOTE Schuldverschreibungen 186.306,28 19.0 8645.0 742.0 15.Mai.2031 163.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 185.019,68 19.0 9943.0 512.0 15.Jul.2028 75.0
TNOTE TREASURY NOTE Schuldverschreibungen 184.579,19 19.0 8377.0 739.0 15.Feb.2031 113.0
TNOTE TREASURY NOTE Schuldverschreibungen 184.012,66 19.0 9177.0 367.0 31.Jan.2027 150.0
UKT UK CONV GILT RegS Schuldverschreibungen 183.207,01 19.0 11305.0 1452.0 22.Jan.2044 325.0
BGB BELGIUM KINGDOM OF (GOVERNMENT) Schuldverschreibungen 182.882,95 19.0 10093.0 410.0 22.Jun.2027 80.0
DBR GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 182.876,84 19.0 9503.0 2260.0 15.Aug.2053 180.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 182.513,66 18.0 7258.0 90.0 01.Mär.2024 225.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 181.676,45 18.0 12006.0 1175.0 25.Okt.2038 400.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 179.783,21 18.0 8813.0 820.0 15.Jul.2031 0.0
RAGB AUSTRIA (REPUBLIC OF) MTN Schuldverschreibungen 179.641,51 18.0 9984.0 396.0 20.Apr.2027 50.0
IRISH IRELAND (REPUBLIC OF) RegS Schuldverschreibungen 179.168,50 18.0 9961.0 582.0 15.Mai.2029 110.0
RAGB AUSTRIA (REPUBLIC OF) Schuldverschreibungen 178.074,25 18.0 10537.0 128.0 15.Jul.2024 0.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 177.974,17 18.0 7627.0 1577.0 15.Jan.2040 50.0
NZGB NEW ZEALAND (GOVERNMENT OF) Schuldverschreibungen 177.145,83 18.0 6030.0 193.0 15.Apr.2025 275.0
UKT UK CONV GILT 0.5 1/31/29 RegS Schuldverschreibungen 176.655,67 18.0 10425.0 565.0 31.Jan.2029 50.0
UKT UK CONV GILT RegS Schuldverschreibungen 176.467,01 18.0 9629.0 1228.0 07.Sep.2037 175.0
OBL GERMANY (FEDERAL REPUBLIC OF) RegS Schuldverschreibungen 176.330,68 18.0 10019.0 349.0 09.Okt.2026 0.0
UKT UK CONV GILT RegS Schuldverschreibungen 176.236,11 18.0 13188.0 1594.0 07.Dez.2049 425.0
RAGB AUSTRIA (REPUBLIC OF) Schuldverschreibungen 176.057,13 18.0 11561.0 279.0 15.Mär.2026 485.0
UKT UK CONV GILT RegS Schuldverschreibungen 175.078,56 18.0 13100.0 1483.0 07.Dez.2046 425.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 174.977,15 18.0 10334.0 226.0 15.Jul.2025 25.0
RAGB AUSTRIA (REPUBLIC OF) Schuldverschreibungen 174.680,41 18.0 8691.0 781.0 20.Feb.2031 0.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 174.149,14 18.0 7289.0 152.0 01.Nov.2024 300.0
FRTR FRANCE (REPUBLIC OF) RegS Schuldverschreibungen 174.126,82 18.0 9998.0 360.0 25.Nov.2026 25.0
BGB BELGIUM (KINGDOM OF) RegS Schuldverschreibungen 173.667,87 18.0 11580.0 1510.0 22.Jun.2045 375.0
UKT UK CONV GILT RegS Schuldverschreibungen 173.447,96 18.0 12215.0 1739.0 22.Jul.2052 375.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 171.910,20 17.0 9009.0 894.0 15.Jul.2032 50.0
CAN CANADA (GOVERNMENT OF) Schuldverschreibungen 171.886,55 17.0 6868.0 377.0 01.Mär.2027 125.0
UKT UK CONV GILT RegS Schuldverschreibungen 171.764,51 17.0 10084.0 828.0 31.Jan.2032 100.0
TNOTE TREASURY NOTE Schuldverschreibungen 170.943,82 17.0 9606.0 466.0 15.Mai.2028 288.0
NETHER NETHERLANDS (KINGDOM OF) Schuldverschreibungen 170.417,72 17.0 9448.0 617.0 15.Jul.2029 25.0
