Below, a list of constituents for FIBR (iShares U.S. Fixed Income Balanced Risk Factor ETF) is shown. In total, FIBR consists of 717 securities.
Note: The data shown here is as of date Mar 30, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Name | Sector | Asset Class | Market Value | Weight (%) | ISIN | Duration | Maturity | Coupon (%) |
UMBS 30YR TBA(REG A) | MBS Pass-Through | Fixed Income | 4161367.05 | 6.55 | US01F0206460 | 7.74 | Apr 13, 2023 | 2.0 |
UMBS 30YR TBA | MBS Pass-Through | Fixed Income | 2446805.64 | 3.85 | US01F0226427 | 7.46 | Apr 13, 2023 | 2.5 |
UMBS 30YR TBA(REG A) | MBS Pass-Through | Fixed Income | 1278217.42 | 2.01 | US01F0326417 | 6.41 | Apr 13, 2023 | 3.5 |
BLACKROCK CASH CL INST SL AGENCY | Cash and/or Derivatives | Money Market | 919183.18 | 1.45 | US0669225197 | 0.05 | nan | 4.82 |
GNMA2 30YR TBA(REG C) | MBS Pass-Through | Fixed Income | 911223.33 | 1.43 | US21H0306413 | 6.99 | Apr 20, 2023 | 3.0 |
GNMA2 30YR TBA(REG C) | MBS Pass-Through | Fixed Income | 771186.01 | 1.21 | US21H0226488 | 7.16 | Apr 20, 2023 | 2.5 |
UMBS 30YR TBA(REG A) | MBS Pass-Through | Fixed Income | 694435.43 | 1.09 | US01F0426407 | 4.69 | Apr 13, 2023 | 4.5 |
UMBS 15YR TBA(REG B) | MBS Pass-Through | Fixed Income | 670566.97 | 1.06 | US01F0224448 | 4.83 | Apr 17, 2023 | 2.5 |
UMBS 15YR TBA(REG B) | MBS Pass-Through | Fixed Income | 662677.79 | 1.04 | US01F0204481 | 4.95 | Apr 17, 2023 | 2.0 |
UMBS 30YR TBA(REG A) | MBS Pass-Through | Fixed Income | 650644.72 | 1.02 | US01F0306450 | 7.05 | Apr 13, 2023 | 3.0 |
UMBS 30YR TBA(REG A) | MBS Pass-Through | Fixed Income | 649015.05 | 1.02 | US01F0406441 | 5.36 | Apr 13, 2023 | 4.0 |
MARSH & MCLENNAN COMPANIES INC | Financial Institutions | Fixed Income | 508723.56 | 0.8 | US571748BP64 | 7.59 | Dec 15, 2031 | 2.38 |
APPLE INC | Industrial | Fixed Income | 471362.5 | 0.74 | US037833DT41 | 2.04 | May 11, 2025 | 1.13 |
GNMA2 30YR PLATINUM | MBS Pass-Through | Fixed Income | 456359.42 | 0.72 | US3622A26S67 | 6.3 | Apr 20, 2048 | 3.5 |
MPLX LP | Industrial | Fixed Income | 447770.46 | 0.7 | US55336VBQ23 | 6.51 | Aug 15, 2030 | 2.65 |
BANK OF AMERICA CORP | Financial Institutions | Fixed Income | 404313.08 | 0.64 | US06051GJS93 | 3.13 | Jul 22, 2027 | 1.73 |
GENERAL MILLS INC | Industrial | Fixed Income | 402004.89 | 0.63 | US370334CF96 | 1.83 | Apr 17, 2025 | 4.0 |
HSBC HOLDINGS PLC | Financial Institutions | Fixed Income | 399508.56 | 0.63 | US404280DG12 | 3.77 | Aug 11, 2028 | 5.21 |
UMBS 15YR TBA(REG B) | MBS Pass-Through | Fixed Income | 397773.76 | 0.63 | US01F0124457 | 5.05 | Apr 17, 2023 | 1.5 |
ABBVIE INC | Industrial | Fixed Income | 394223.56 | 0.62 | US00287YCX58 | 1.76 | Mar 15, 2025 | 3.8 |
LLOYDS BANKING GROUP PLC | Financial Institutions | Fixed Income | 391808.0 | 0.62 | US53944YAT01 | 2.17 | Aug 11, 2026 | 4.72 |
UMBS 15YR TBA(REG B) | MBS Pass-Through | Fixed Income | 384451.65 | 0.61 | US01F0304471 | 4.58 | Apr 17, 2023 | 3.0 |
CITIGROUP INC | Financial Institutions | Fixed Income | 370581.07 | 0.58 | US172967MT50 | 0.6 | Oct 30, 2024 | 0.78 |
BAT INTERNATIONAL FINANCE PLC | Industrial | Fixed Income | 364407.2 | 0.57 | US05530QAN07 | 2.86 | Mar 25, 2026 | 1.67 |
WELLS FARGO & COMPANY FX-FRN MTN | Financial Institutions | Fixed Income | 345294.13 | 0.54 | US95000U2X04 | 1.93 | Apr 25, 2026 | 3.91 |
BROADCOM INC | Industrial | Fixed Income | 339615.5 | 0.53 | US11135FBB67 | 2.45 | Nov 15, 2025 | 3.15 |
GENERAL MOTORS FINANCIAL CO INC | Industrial | Fixed Income | 330142.17 | 0.52 | US37045XDM56 | 1.49 | Oct 15, 2024 | 1.2 |
UMBS 30YR TBA(REG A) | MBS Pass-Through | Fixed Income | 328849.08 | 0.52 | US01F0526495 | 3.29 | Apr 13, 2023 | 5.5 |
CASH COLLATERAL USD JPFFT | Cash and/or Derivatives | Cash Collateral and Margins | 327000.0 | 0.51 | nan | 0.0 | nan | 4.82 |
MITSUBISHI UFJ FINANCIAL GROUP INC | Financial Institutions | Fixed Income | 319242.0 | 0.5 | US606822BZ65 | 3.29 | Oct 13, 2027 | 1.64 |
UNITEDHEALTH GROUP INC | Financial Institutions | Fixed Income | 318042.67 | 0.5 | US91324PEQ19 | 5.68 | Feb 15, 2030 | 5.3 |
SANTANDER UK GROUP HOLDINGS PLC | Financial Institutions | Fixed Income | 312194.52 | 0.49 | US80281LAN55 | 0.97 | Mar 15, 2025 | 1.09 |
TOYOTA MOTOR CREDIT CORP MTN | Industrial | Fixed Income | 302305.3 | 0.48 | US89236TJV89 | 3.59 | Jan 13, 2027 | 1.9 |
JPMORGAN CHASE & CO FXD-FRN | Financial Institutions | Fixed Income | 299555.0 | 0.47 | US46647PCZ71 | 1.93 | Apr 26, 2026 | 4.08 |
MORGAN STANLEY FXD-FRN MTN | Financial Institutions | Fixed Income | 299403.33 | 0.47 | US61747YEQ44 | 0.99 | Apr 17, 2025 | 3.62 |
GENUINE PARTS COMPANY | Industrial | Fixed Income | 298738.65 | 0.47 | US372460AB11 | 1.75 | Feb 01, 2025 | 1.75 |
CATERPILLAR FINANCIAL SERVICES COR MTN | Industrial | Fixed Income | 297868.0 | 0.47 | US14913R2V87 | 1.99 | May 13, 2025 | 3.4 |
VERIZON COMMUNICATIONS INC | Industrial | Fixed Income | 295450.13 | 0.47 | US92343VEN01 | 1.8 | Feb 15, 2025 | 3.38 |
MIZUHO FINANCIAL GROUP INC | Financial Institutions | Fixed Income | 290617.38 | 0.46 | US60687YAW93 | 1.25 | Jul 16, 2025 | 2.84 |
MICROSOFT CORPORATION | Industrial | Fixed Income | 286381.0 | 0.45 | US594918BR43 | 3.11 | Aug 08, 2026 | 2.4 |
JPMORGAN CHASE & CO | Financial Institutions | Fixed Income | 282848.47 | 0.45 | US46647PBT21 | 2.54 | Nov 19, 2026 | 1.04 |
1011778 BC UNLIMITED LIABILITY CO 144A | Industrial | Fixed Income | 280148.62 | 0.44 | US68245XAM11 | 5.84 | Oct 15, 2030 | 4.0 |
PHILIP MORRIS INTERNATIONAL INC | Industrial | Fixed Income | 276155.37 | 0.43 | US718172CS62 | 6.87 | Nov 01, 2030 | 1.75 |
SUMITOMO MITSUI FINANCIAL GROUP IN | Financial Institutions | Fixed Income | 276038.52 | 0.43 | US86562MCA62 | 2.19 | Jul 08, 2025 | 1.47 |
FNMA 30YR | MBS Pass-Through | Fixed Income | 275691.87 | 0.43 | US3138WJCX41 | 6.21 | Oct 01, 2046 | 3.0 |
GOLDMAN SACHS GROUP INC/THE FRN | Financial Institutions | Fixed Income | 270506.33 | 0.43 | US38141GYM04 | 3.31 | Oct 21, 2027 | 1.95 |
INTERNATIONAL BUSINESS MACHINES CO | Industrial | Fixed Income | 269094.9 | 0.42 | US459200KT76 | 3.87 | Jul 27, 2027 | 4.15 |
TORONTO-DOMINION BANK/THE MTN | Financial Institutions | Fixed Income | 265655.75 | 0.42 | US89114TZG02 | 3.31 | Sep 10, 2026 | 1.25 |
BANK OF NOVA SCOTIA | Financial Institutions | Fixed Income | 264486.92 | 0.42 | US0641593U89 | 2.82 | Mar 02, 2026 | 1.05 |
DEUTSCHE BANK AG (NEW YORK BRANCH) | Financial Institutions | Fixed Income | 257332.4 | 0.41 | US25160PAH01 | 3.39 | Jan 07, 2028 | 2.55 |
T-MOBILE USA INC | Industrial | Fixed Income | 252899.33 | 0.4 | US87264ABT16 | 6.26 | Feb 15, 2031 | 2.88 |
STEEL DYNAMICS INC | Industrial | Fixed Income | 251521.51 | 0.4 | US858119BM10 | 6.67 | Jan 15, 2031 | 3.25 |
BROADCOM INC 144A | Industrial | Fixed Income | 242072.77 | 0.38 | US11135FBT75 | 7.23 | Apr 15, 2032 | 4.15 |
TELEDYNE TECHNOLOGIES INCORPORATED | Industrial | Fixed Income | 240842.5 | 0.38 | US879360AB16 | 0.97 | Apr 01, 2024 | 0.95 |
HUNTINGTON NATIONAL BANK | Financial Institutions | Fixed Income | 239073.39 | 0.38 | US44644MAF86 | 3.58 | May 17, 2028 | 4.55 |
COOPERATIEVE RABOBANK UA (NEW YORK MTN | Financial Institutions | Fixed Income | 235690.94 | 0.37 | US21688AAS15 | 1.72 | Jan 10, 2025 | 1.38 |
CHENIERE CORPUS CHRISTI HOLDINGS L | Industrial | Fixed Income | 233278.05 | 0.37 | US16412XAG07 | 3.54 | Jun 30, 2027 | 5.13 |
AMERICAN HONDA FINANCE CORPORATION | Industrial | Fixed Income | 232486.67 | 0.37 | US02665WDL28 | 2.2 | Jul 08, 2025 | 1.2 |
COCA-COLA CO | Industrial | Fixed Income | 228208.33 | 0.36 | US191216CU25 | 3.96 | Jun 01, 2027 | 1.45 |
UNITEDHEALTH GROUP INC | Financial Institutions | Fixed Income | 227686.28 | 0.36 | US91324PCV22 | 2.79 | Mar 15, 2026 | 3.1 |
JPMORGAN CHASE & CO | Financial Institutions | Fixed Income | 226638.79 | 0.36 | US46647PDG81 | 3.79 | Jul 25, 2028 | 4.85 |
AERCAP IRELAND CAPITAL DAC | Financial Institutions | Fixed Income | 224006.67 | 0.35 | US00774MAS44 | 2.71 | Jan 30, 2026 | 1.75 |
CITIGROUP INC | Financial Institutions | Fixed Income | 222686.65 | 0.35 | US172967MF56 | 1.02 | Apr 24, 2025 | 3.35 |
FNMA 30YR UMBS SUPER | MBS Pass-Through | Fixed Income | 220640.78 | 0.35 | US3140XHZ349 | 4.53 | Aug 01, 2052 | 5.0 |
UNITEDHEALTH GROUP INC | Financial Institutions | Fixed Income | 219126.35 | 0.34 | US91324PEV04 | 7.99 | Apr 15, 2033 | 4.5 |
BANK OF AMERICA CORP MTN | Financial Institutions | Fixed Income | 217503.18 | 0.34 | US06051GFL86 | 3.22 | Oct 22, 2026 | 4.25 |
ENERGY TRANSFER OPERATING LP | Industrial | Fixed Income | 215458.63 | 0.34 | US29278NAQ60 | 6.02 | May 15, 2030 | 3.75 |
SUMITOMO MITSUI FINANCIAL GROUP IN | Financial Institutions | Fixed Income | 211498.6 | 0.33 | US86562MCS70 | 7.47 | Jan 13, 2033 | 5.77 |
FACTSET RESEARCH SYSTEMS INC. | Industrial | Fixed Income | 209746.5 | 0.33 | US303075AA30 | 3.63 | Mar 01, 2027 | 2.9 |
VERISK ANALYTICS INC | Industrial | Fixed Income | 205871.7 | 0.32 | US92345YAD85 | 1.98 | Jun 15, 2025 | 4.0 |
VERISIGN INC | Industrial | Fixed Income | 205038.0 | 0.32 | US92343EAH53 | 1.7 | Apr 01, 2025 | 5.25 |
BOEING CO | Industrial | Fixed Income | 204839.14 | 0.32 | US097023DG73 | 2.59 | Feb 04, 2026 | 2.2 |
LOCKHEED MARTIN CORPORATION | Industrial | Fixed Income | 204766.34 | 0.32 | US539830BW87 | 7.59 | Jan 15, 2033 | 5.25 |
FNMA 30YR UMBS | MBS Pass-Through | Fixed Income | 204108.35 | 0.32 | US3140QRKD49 | 3.96 | Feb 01, 2053 | 5.5 |
INTEL CORP | Industrial | Fixed Income | 198414.44 | 0.31 | US458140AS90 | 2.09 | Jul 29, 2025 | 3.7 |
BAXALTA INC | Industrial | Fixed Income | 197977.78 | 0.31 | US07177MAB90 | 2.0 | Jun 23, 2025 | 4.0 |
BARCLAYS PLC | Financial Institutions | Fixed Income | 197590.27 | 0.31 | US06738EBZ79 | 2.15 | Aug 09, 2026 | 5.3 |
GNMA 30YR TBA(REG C) | MBS Pass-Through | Fixed Income | 197358.2 | 0.31 | US01N0426419 | 4.86 | Apr 20, 2023 | 4.5 |
GENERAL DYNAMICS CORPORATION | Industrial | Fixed Income | 197110.0 | 0.31 | US369550BL15 | 3.58 | Apr 01, 2027 | 3.5 |
AMAZON.COM INC | Industrial | Fixed Income | 196592.0 | 0.31 | US023135CF19 | 3.65 | Apr 13, 2027 | 3.3 |
MORGAN STANLEY MTN | Financial Institutions | Fixed Income | 196257.27 | 0.31 | US61747YEL56 | 7.19 | Jan 21, 2033 | 2.94 |
PUBLIC STORAGE | Financial Institutions | Fixed Income | 195231.67 | 0.31 | US74460WAE75 | 7.11 | May 01, 2031 | 2.3 |
CHEVRON CORP | Industrial | Fixed Income | 194851.5 | 0.31 | US166764BL33 | 2.85 | May 16, 2026 | 2.95 |
UNICREDIT SPA 144A | Financial Institutions | Fixed Income | 194454.93 | 0.31 | US904678AQ20 | 4.57 | Apr 02, 2034 | 7.3 |
INTERNATIONAL BUSINESS MACHINES CO | Industrial | Fixed Income | 194181.22 | 0.31 | US459200KS93 | 2.19 | Jul 27, 2025 | 4.0 |
AT&T INC | Industrial | Fixed Income | 194018.3 | 0.31 | US00206RJX17 | 3.86 | Jun 01, 2027 | 2.3 |
MITSUBISHI UFJ FINANCIAL GROUP INC | Financial Institutions | Fixed Income | 193973.96 | 0.31 | US606822BJ24 | 1.25 | Jul 18, 2024 | 2.8 |
WELLS FARGO & COMPANY(FX-FRN) MTN | Financial Institutions | Fixed Income | 193547.8 | 0.3 | US95000U2V48 | 3.62 | Mar 24, 2028 | 3.53 |
ING GROEP NV (FXD-FRN) | Financial Institutions | Fixed Income | 193528.48 | 0.3 | US456837BA00 | 1.9 | Mar 28, 2026 | 3.87 |
CIGNA CORP | Industrial | Fixed Income | 191944.67 | 0.3 | US125523CB40 | 3.55 | Mar 01, 2027 | 3.4 |
WESTPAC BANKING CORP | Financial Institutions | Fixed Income | 191470.74 | 0.3 | US961214FA65 | 2.27 | Aug 26, 2025 | 3.73 |
HSBC HOLDINGS PLC FXD-FRN | Financial Institutions | Fixed Income | 189991.88 | 0.3 | US404280DA42 | 1.85 | Mar 10, 2026 | 3.0 |
GOLDMAN SACHS GROUP INC/THE | Financial Institutions | Fixed Income | 189427.42 | 0.3 | US38143U8H71 | 2.63 | Feb 25, 2026 | 3.75 |
PUBLIC STORAGE | Financial Institutions | Fixed Income | 189262.71 | 0.3 | US74460DAH26 | 5.16 | Nov 09, 2028 | 1.95 |
GNMA 30YR TBA(REG C) | MBS Pass-Through | Fixed Income | 188992.24 | 0.3 | US01N0406452 | 5.31 | Apr 20, 2023 | 4.0 |
CANADIAN NATURAL RESOURCES LTD | Industrial | Fixed Income | 188267.56 | 0.3 | US136385AZ48 | 2.19 | Jul 15, 2025 | 2.05 |
BANCO SANTANDER SA | Financial Institutions | Fixed Income | 188147.02 | 0.3 | US05964HAL96 | 2.86 | Mar 25, 2026 | 1.85 |
JOHN DEERE CAPITAL CORP MTN | Industrial | Fixed Income | 188140.11 | 0.3 | US24422EWF23 | 2.06 | Jun 06, 2025 | 3.4 |
PG&E CORPORATION | Utility | Fixed Income | 187949.0 | 0.3 | US69331CAJ71 | 5.02 | Jul 01, 2030 | 5.25 |
MCDONALDS CORPORATION MTN | Industrial | Fixed Income | 186757.67 | 0.29 | US58013MFL37 | 2.34 | Sep 01, 2025 | 1.45 |
BROADCOM INC 144A | Industrial | Fixed Income | 186196.62 | 0.29 | US11135FBR10 | 5.17 | Apr 15, 2029 | 4.0 |
JAZZ SECURITIES DAC 144A | Industrial | Fixed Income | 185820.92 | 0.29 | US47216FAA57 | 4.38 | Jan 15, 2029 | 4.38 |
DIAGEO CAPITAL PLC | Industrial | Fixed Income | 184817.28 | 0.29 | US25243YBC21 | 2.41 | Sep 29, 2025 | 1.38 |
ONEOK INC | Industrial | Fixed Income | 184277.52 | 0.29 | US682680AX11 | 1.37 | Sep 01, 2024 | 2.75 |
NOMURA HOLDINGS INC | Financial Institutions | Fixed Income | 184013.25 | 0.29 | US65535HAR03 | 2.2 | Jul 16, 2025 | 1.85 |
ROYAL BANK OF SCOTLAND GROUP PLC | Financial Institutions | Fixed Income | 183222.32 | 0.29 | US780097BP50 | 3.69 | May 22, 2028 | 3.07 |
HSBC HOLDINGS PLC | Financial Institutions | Fixed Income | 182416.91 | 0.29 | US404280DC08 | 7.22 | Mar 29, 2033 | 4.76 |
MORGAN STANLEY MTN | Financial Institutions | Fixed Income | 181952.55 | 0.29 | US6174468R33 | 1.53 | Oct 21, 2025 | 0.86 |
BANK OF NEW YORK MELLON CORP/THE MTN | Financial Institutions | Fixed Income | 181294.28 | 0.29 | US06406RBA41 | 3.6 | Jan 26, 2027 | 2.05 |
PUBLIC STORAGE | Financial Institutions | Fixed Income | 179421.59 | 0.28 | US74460DAD12 | 5.29 | May 01, 2029 | 3.38 |
COCA-COLA FEMSA SAB DE CV | Industrial | Fixed Income | 179148.89 | 0.28 | US191241AH15 | 6.03 | Jan 22, 2030 | 2.75 |
BARCLAYS PLC | Financial Institutions | Fixed Income | 177429.96 | 0.28 | US06738EBU82 | 3.33 | Nov 24, 2027 | 2.28 |
UMBS 30YR TBA(REG A) | MBS Pass-Through | Fixed Income | 174751.09 | 0.28 | US01F0506430 | 4.15 | Apr 13, 2023 | 5.0 |
BANCO SANTANDER SA | Financial Institutions | Fixed Income | 174360.63 | 0.27 | US05964HAN52 | 3.22 | Sep 14, 2027 | 1.72 |
GLP CAPITAL LP / GLP FINANCING II | Industrial | Fixed Income | 174289.5 | 0.27 | US361841AJ81 | 1.92 | Jun 01, 2025 | 5.25 |
MOTOROLA SOLUTIONS INC | Industrial | Fixed Income | 174180.53 | 0.27 | US620076BW88 | 6.99 | Jun 01, 2032 | 5.6 |
E I DU PONT DE NEMOURS AND CO | Industrial | Fixed Income | 173363.11 | 0.27 | US263534CP24 | 6.51 | Jul 15, 2030 | 2.3 |
KEURIG DR PEPPER INC | Industrial | Fixed Income | 171952.68 | 0.27 | US49271VAP58 | 5.18 | Apr 15, 2029 | 3.95 |
WELLS FARGO & COMPANY MTN | Financial Institutions | Fixed Income | 169419.39 | 0.27 | US95000U3A91 | 3.88 | Jul 25, 2028 | 4.81 |
TRUIST FINANCIAL CORP MTN | Financial Institutions | Fixed Income | 168996.6 | 0.27 | US89788MAD48 | 2.78 | Mar 02, 2027 | 1.27 |
BHP BILLITON FINANCE (USA) LTD | Industrial | Fixed Income | 167751.24 | 0.26 | US055451AZ15 | 4.32 | Feb 28, 2028 | 4.75 |
TOYOTA MOTOR CREDIT CORP MTN | Industrial | Fixed Income | 167137.15 | 0.26 | US89236TKF11 | 2.25 | Aug 18, 2025 | 3.65 |
PHILIP MORRIS INTERNATIONAL INC | Industrial | Fixed Income | 164598.09 | 0.26 | US718172DB29 | 7.58 | Feb 15, 2033 | 5.38 |
S&P GLOBAL INC | Industrial | Fixed Income | 163596.0 | 0.26 | US78409VBK98 | 7.54 | Mar 01, 2032 | 2.9 |
KRAFT HEINZ FOODS CO | Industrial | Fixed Income | 163473.57 | 0.26 | US50077LBC90 | 3.64 | May 15, 2027 | 3.88 |
BRISTOL-MYERS SQUIBB CO | Industrial | Fixed Income | 162554.6 | 0.26 | US110122DU92 | 7.68 | Mar 15, 2032 | 2.95 |
IDEX CORPORATION | Industrial | Fixed Income | 160885.8 | 0.25 | US45167RAG92 | 6.14 | May 01, 2030 | 3.0 |
GNMA2 30YR TBA(REG C) | MBS Pass-Through | Fixed Income | 160574.22 | 0.25 | US21H0506491 | 3.98 | Apr 20, 2023 | 5.0 |
AADVANTAGE LOYALTY IP LTD 144A | Industrial | Fixed Income | 160206.84 | 0.25 | US00253XAB73 | 3.99 | Apr 20, 2029 | 5.75 |
ALTRIA GROUP INC | Industrial | Fixed Income | 158215.83 | 0.25 | US02209SBL60 | 7.69 | Feb 04, 2032 | 2.45 |
OCCIDENTAL PETROLEUM CORPORATION | Industrial | Fixed Income | 157966.88 | 0.25 | US674599EF81 | 5.95 | Jan 01, 2031 | 6.13 |
GNMA2 30YR | MBS Pass-Through | Fixed Income | 157095.86 | 0.25 | US3617NWHH81 | 7.83 | Aug 20, 2050 | 2.5 |
GNMA2 30YR | MBS Pass-Through | Fixed Income | 156927.33 | 0.25 | US3617NWHS47 | 7.76 | Sep 20, 2050 | 2.5 |
ALTRIA GROUP INC | Industrial | Fixed Income | 154645.74 | 0.24 | US02209SBC61 | 2.6 | Feb 14, 2026 | 4.4 |
MORGAN STANLEY | Financial Institutions | Fixed Income | 154204.41 | 0.24 | US61772BAB99 | 2.94 | May 04, 2027 | 1.59 |
CCO HOLDINGS LLC 144A | Industrial | Fixed Income | 153624.4 | 0.24 | US1248EPCS01 | 4.46 | Sep 01, 2029 | 6.38 |
BANK OF AMERICA CORP MTN | Financial Institutions | Fixed Income | 152257.24 | 0.24 | US06051GJG55 | 1.45 | Sep 25, 2025 | 0.98 |
AMERISOURCEBERGEN CORPORATION | Industrial | Fixed Income | 151668.68 | 0.24 | US03073EAP07 | 4.19 | Dec 15, 2027 | 3.45 |
COMCAST CORPORATION | Industrial | Fixed Income | 151031.08 | 0.24 | US20030NCS80 | 2.28 | Oct 15, 2025 | 3.95 |
KELLOGG COMPANY | Industrial | Fixed Income | 150797.17 | 0.24 | US487836BW75 | 4.41 | May 15, 2028 | 4.3 |
ORACLE CORPORATION | Industrial | Fixed Income | 148148.83 | 0.23 | US68389XAU90 | 1.16 | Jul 08, 2024 | 3.4 |
WELLS FARGO & COMPANY MTN | Financial Institutions | Fixed Income | 148146.17 | 0.23 | US95000U3C57 | 2.22 | Aug 15, 2026 | 4.54 |
UNITED AIRLINES INC 144A | Industrial | Fixed Income | 148117.82 | 0.23 | US90932LAH06 | 4.48 | Apr 15, 2029 | 4.63 |
AERCAP IRELAND CAPITAL DAC / AERCA | Financial Institutions | Fixed Income | 147911.46 | 0.23 | US00774MAR60 | 3.93 | Oct 15, 2027 | 4.63 |
APACHE CORPORATION | Industrial | Fixed Income | 147465.96 | 0.23 | US037411BF15 | 5.72 | Jan 15, 2030 | 4.25 |
CAMPBELL SOUP COMPANY | Industrial | Fixed Income | 147207.67 | 0.23 | US134429BG35 | 4.35 | Mar 15, 2028 | 4.15 |
LOWES COMPANIES INC | Industrial | Fixed Income | 146732.83 | 0.23 | US548661DD67 | 1.35 | Sep 15, 2024 | 3.13 |
ABBVIE INC | Industrial | Fixed Income | 146162.83 | 0.23 | US00287YBZ16 | 1.56 | Nov 21, 2024 | 2.6 |
MINERAL RESOURCES LTD 144A | Industrial | Fixed Income | 146147.49 | 0.23 | US603051AD53 | 3.73 | May 01, 2030 | 8.5 |
BANK OF AMERICA CORP MTN | Financial Institutions | Fixed Income | 145308.01 | 0.23 | US06051GHT94 | 2.79 | Apr 23, 2027 | 3.56 |
JPMORGAN CHASE & CO | Financial Institutions | Fixed Income | 144932.82 | 0.23 | US46625HRV41 | 3.18 | Oct 01, 2026 | 2.95 |
YUM! BRANDS INC. 144A | Industrial | Fixed Income | 144818.67 | 0.23 | US988498AL59 | 5.64 | Jan 15, 2030 | 4.75 |
AMERICAN TOWER CORP | Industrial | Fixed Income | 144569.69 | 0.23 | US03027XAG51 | 1.95 | Jun 01, 2025 | 4.0 |
CVS HEALTH CORP | Industrial | Fixed Income | 143699.0 | 0.23 | US126650DF48 | 3.12 | Aug 15, 2026 | 3.0 |
AMERICAN EXPRESS COMPANY | Financial Institutions | Fixed Income | 143422.12 | 0.23 | US025816CQ09 | 1.84 | Mar 04, 2025 | 2.25 |
CHESAPEAKE ENERGY CORPORATION 144A | Industrial | Fixed Income | 143231.9 | 0.23 | US92735LAA08 | 3.13 | Apr 15, 2029 | 6.75 |
AMGEN INC | Industrial | Fixed Income | 142893.17 | 0.22 | US031162CV00 | 1.82 | Feb 21, 2025 | 1.9 |
APPLE INC | Industrial | Fixed Income | 142360.79 | 0.22 | US037833EP10 | 7.84 | Aug 08, 2032 | 3.35 |
AGILENT TECHNOLOGIES INC | Industrial | Fixed Income | 141786.37 | 0.22 | US00846UAK79 | 3.21 | Sep 22, 2026 | 3.05 |
SIRIUS XM RADIO INC 144A | Industrial | Fixed Income | 138451.5 | 0.22 | US82967NBC11 | 4.64 | Jul 01, 2029 | 5.5 |
PEPSICO INC | Industrial | Fixed Income | 137947.6 | 0.22 | US713448FL73 | 4.39 | Feb 18, 2028 | 3.6 |
AT&T CORP | Industrial | Fixed Income | 137717.0 | 0.22 | US00206RML32 | 2.77 | Mar 25, 2026 | 1.7 |
REGENERON PHARMACEUTICALS INC. | Industrial | Fixed Income | 137366.42 | 0.22 | US75886FAE79 | 6.82 | Sep 15, 2030 | 1.75 |
NEXTERA ENERGY CAPITAL HOLDINGS IN | Utility | Fixed Income | 136214.75 | 0.21 | US65339KBY55 | 3.58 | Jan 15, 2027 | 1.88 |
ROYAL CARIBBEAN CRUISES LTD 144A | Industrial | Fixed Income | 136111.03 | 0.21 | US780153BL55 | 2.05 | Aug 15, 2027 | 11.63 |
INTERNATIONAL BUSINESS MACHINES CO | Industrial | Fixed Income | 135370.83 | 0.21 | US459200KH39 | 3.88 | May 15, 2027 | 1.7 |
PEPSICO INC | Industrial | Fixed Income | 134020.39 | 0.21 | US713448FS27 | 7.88 | Feb 15, 2033 | 4.45 |
CITIGROUP INC | Financial Institutions | Fixed Income | 133963.27 | 0.21 | US172967NA50 | 3.03 | Jun 09, 2027 | 1.46 |
PHILIP MORRIS INTERNATIONAL INC | Industrial | Fixed Income | 133456.22 | 0.21 | US718172CT46 | 1.52 | Nov 15, 2024 | 5.13 |
AERCAP IRELAND CAPITAL DAC | Financial Institutions | Fixed Income | 132703.0 | 0.21 | US00774MAW55 | 4.97 | Oct 29, 2028 | 3.0 |
DIRECTV FINANCING LLC 144A | Industrial | Fixed Income | 131511.88 | 0.21 | US25461LAA08 | 3.68 | Aug 15, 2027 | 5.88 |
MOLINA HEALTHCARE INC 144A | Financial Institutions | Fixed Income | 129575.83 | 0.2 | US60855RAL42 | 7.36 | May 15, 2032 | 3.88 |
BOMBARDIER INC 144A | Industrial | Fixed Income | 128135.68 | 0.2 | US097751BT78 | 1.03 | Apr 15, 2027 | 7.88 |
VIRGINIA ELECTRIC AND POWER COMPAN | Utility | Fixed Income | 128124.97 | 0.2 | US927804GH15 | 3.71 | May 15, 2027 | 3.75 |
MPLX LP | Industrial | Fixed Income | 128036.77 | 0.2 | US55336VBR06 | 2.79 | Mar 01, 2026 | 1.75 |
NISOURCE INC | Utility | Fixed Income | 128006.74 | 0.2 | US65473PAK12 | 2.3 | Aug 15, 2025 | 0.95 |
MCKESSON CORP | Industrial | Fixed Income | 126258.55 | 0.2 | US581557BS37 | 1.15 | Feb 15, 2026 | 5.25 |
CHENIERE CORPUS CHRISTI HOLDINGS L | Industrial | Fixed Income | 126190.95 | 0.2 | US16412XAJ46 | 5.61 | Nov 15, 2029 | 3.7 |
SIMON PROPERTY GROUP LP | Financial Institutions | Fixed Income | 125848.67 | 0.2 | US828807CV75 | 2.23 | Sep 01, 2025 | 3.5 |
ABBOTT LABORATORIES | Industrial | Fixed Income | 125737.5 | 0.2 | US002824BQ25 | 6.7 | Jun 30, 2030 | 1.4 |
TARGA RESOURCES PARTNERS LP | Industrial | Fixed Income | 125583.95 | 0.2 | US87612BBN10 | 0.84 | Jan 15, 2029 | 6.88 |
