ETF constituents for EXX7

Below, a list of constituents for EXX7 (iShares Nikkei 225® UCITS ETF (DE)) is shown. In total, EXX7 consists of 230 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
9983 FAST RETAILING LTD Zyklische Konsumgüter  2.494.030.000,00 1050.0 28.700,00
8035 TOKYO ELECTRON LTD IT 1.394.610.000,00 587.0 16.030,00
9984 SOFTBANK GROUP CORP Kommunikation 882.074.000,00 372.0 5.084,00
9433 KDDI CORP Kommunikation 707.533.000,00 298.0 4.078,00
6857 ADVANTEST CORP IT 686.664.000,00 289.0 11.880,00
6367 DAIKIN INDUSTRIES LTD Industrie 682.762.500,00 288.0 23.625,00
6954 FANUC CORP Industrie 677.705.000,00 285.0 4.690,00
4063 SHIN ETSU CHEMICAL LTD Materialien 601.264.500,00 253.0 4.161,00
4568 DAIICHI SANKYO LTD Gesundheitsversorgung 411.258.400,00 173.0 4.738,00
6762 TDK CORP IT 409.262.000,00 172.0 4.715,00
4543 TERUMO CORP Gesundheitsversorgung 403.445.900,00 170.0 3.487,00
6971 KYOCERA CORP IT 396.970.400,00 167.0 6.868,00
6758 SONY GROUP CORP Zyklische Konsumgüter  339.141.500,00 143.0 11.735,00
6098 RECRUIT HOLDINGS LTD Industrie 313.521.600,00 132.0 3.612,00
4519 CHUGAI PHARMACEUTICAL LTD Gesundheitsversorgung 281.492.400,00 119.0 3.243,00
4503 ASTELLAS PHARMA INC Gesundheitsversorgung 271.558.800,00 114.0 1.878,00
7203 TOYOTA MOTOR CORP Zyklische Konsumgüter  266.353.200,00 112.0 1.842,00
7733 OLYMPUS CORP Gesundheitsversorgung 263.564.600,00 111.0 2.278,00
9613 NTT DATA CORP IT 251.170.200,00 106.0 1.737,00
6988 NITTO DENKO CORP Materialien 244.494.000,00 103.0 8.460,00
7832 BANDAI NAMCO HOLDINGS INC Zyklische Konsumgüter  243.366.900,00 103.0 2.807,00
9735 SECOM LTD Industrie 235.535.000,00 99.0 8.150,00
JPY JPY CASH Cash und/oder Derivate 232.009.028,05 98.0 100,00
2413 M3 INC Gesundheitsversorgung 227.909.600,00 96.0 3.284,00
6645 OMRON CORP IT 218.859.700,00 92.0 7.573,00
4523 EISAI LTD Gesundheitsversorgung 214.149.000,00 90.0 7.410,00
6902 DENSO CORP Zyklische Konsumgüter  211.172.300,00 89.0 7.307,00
7741 HOYA CORP Gesundheitsversorgung 205.102.500,00 86.0 14.145,00
6273 SMC (JAPAN) CORP Industrie 202.362.000,00 85.0 69.780,00
7267 HONDA MOTOR LTD Zyklische Konsumgüter  200.450.400,00 84.0 3.468,00
2801 KIKKOMAN CORP Nichtzyklische Konsumgüter 195.942.000,00 83.0 6.780,00
4901 FUJIFILM HOLDINGS CORP IT 191.346.900,00 81.0 6.621,00
4704 TREND MICRO INC IT 189.295.000,00 80.0 6.550,00
6861 KEYENCE CORP IT 183.512.000,00 77.0 63.280,00
6981 MURATA MANUFACTURING LTD IT 182.514.400,00 77.0 7.867,00
3659 NEXON LTD Kommunikation 180.625.000,00 76.0 3.125,00
9766 KONAMI GROUP CORP Kommunikation 177.735.000,00 75.0 6.150,00
4911 SHISEIDO LTD Nichtzyklische Konsumgüter 177.677.200,00 75.0 6.148,00
4021 NISSAN CHEMICAL CORP Materialien 171.955.000,00 72.0 5.950,00
4507 SHIONOGI LTD Gesundheitsversorgung 171.752.700,00 72.0 5.943,00
3382 SEVEN & I HOLDINGS LTD Nichtzyklische Konsumgüter 171.666.000,00 72.0 5.940,00
6506 YASKAWA ELECTRIC CORP Industrie 163.285.000,00 69.0 5.650,00
6594 NIDEC CORP Industrie 158.409.600,00 67.0 6.828,00
8015 TOYOTA TSUSHO CORP Industrie 158.083.000,00 67.0 5.470,00
5108 BRIDGESTONE CORP Zyklische Konsumgüter  156.204.500,00 66.0 5.405,00
4452 KAO CORP Nichtzyklische Konsumgüter 148.950.600,00 63.0 5.154,00
7974 NINTENDO LTD Kommunikation 146.783.100,00 62.0 5.079,00
7951 YAMAHA CORP Zyklische Konsumgüter  146.523.000,00 62.0 5.070,00
2502 ASAHI GROUP HOLDINGS LTD Nichtzyklische Konsumgüter 142.592.600,00 60.0 4.934,00
7269 SUZUKI MOTOR CORP Zyklische Konsumgüter  139.587.000,00 59.0 4.830,00
8058 MITSUBISHI CORP Industrie 134.240.500,00 57.0 4.645,00
2802 AJINOMOTO INC Nichtzyklische Konsumgüter 133.171.200,00 56.0 4.608,00
4324 DENTSU GROUP INC Kommunikation 131.784.000,00 56.0 4.560,00
7751 CANON INC IT 127.335.600,00 54.0 2.934,00
4502 TAKEDA PHARMACEUTICAL LTD Gesundheitsversorgung 124.848.000,00 53.0 4.320,00
6976 TAIYO YUDEN LTD IT 124.125.500,00 52.0 4.295,00
8001 ITOCHU CORP Industrie 123.200.700,00 52.0 4.263,00
4578 OTSUKA HOLDINGS LTD Gesundheitsversorgung 121.264.400,00 51.0 4.196,00
8031 MITSUI LTD Industrie 112.072.500,00 47.0 3.825,00
8766 TOKIO MARINE HOLDINGS INC Financials 109.107.600,00 46.0 2.514,00
6724 SEIKO EPSON CORP IT 107.161.200,00 45.0 1.854,00
7272 YAMAHA MOTOR LTD Zyklische Konsumgüter  98.549.000,00 42.0 3.410,00
6301 KOMATSU LTD Industrie 93.809.400,00 40.0 3.246,00
1925 DAIWA HOUSE INDUSTRY LTD Immobilien 89.272.100,00 38.0 3.089,00
6305 HITACHI CONSTRUCTION MACHINERY LTD Industrie 87.856.000,00 37.0 3.040,00
8830 SUMITOMO REALTY & DEVELOPMENT LTD Immobilien 84.772.800,00 36.0 2.943,50
2914 JAPAN TOBACCO INC Nichtzyklische Konsumgüter 83.168.050,00 35.0 2.838,50
4151 KYOWA KIRIN LTD Gesundheitsversorgung 83.029.700,00 35.0 2.873,00
1928 SEKISUI HOUSE LTD Zyklische Konsumgüter  77.683.200,00 33.0 2.688,00
8267 AEON LTD Nichtzyklische Konsumgüter 73.622.750,00 31.0 2.547,50
6479 MINEBEA MITSUMI INC Industrie 71.671.600,00 30.0 2.506,00
5713 SUMITOMO METAL MINING LTD Materialien 71.628.700,00 30.0 5.009,00
8801 MITSUI FUDOSAN LTD Immobilien 70.805.000,00 30.0 2.450,00
1721 COMSYS HOLDINGS CORP Industrie 70.284.800,00 30.0 2.432,00
8053 SUMITOMO CORP Industrie 67.887.600,00 29.0 2.293,50
7735 SCREEN HOLDINGS LTD IT 66.063.000,00 28.0 11.590,00
9064 YAMATO HOLDINGS LTD Industrie 64.684.800,00 27.0 2.246,00
5332 TOTO LTD Industrie 62.920.000,00 27.0 4.400,00
8591 ORIX CORP Financials 61.905.600,00 26.0 2.149,50
7270 SUBARU CORP Zyklische Konsumgüter  61.720.450,00 26.0 2.106,50
6841 YOKOGAWA ELECTRIC CORP IT 61.528.100,00 26.0 2.129,00
2503 KIRIN HOLDINGS LTD Nichtzyklische Konsumgüter 60.964.550,00 26.0 2.109,50
8697 JAPAN EXCHANGE GROUP INC Financials 59.925.200,00 25.0 2.024,50
9009 KEISEI ELECTRIC RAILWAY LTD Industrie 59.015.000,00 25.0 4.070,00
8252 MARUI GROUP LTD Financials 58.808.800,00 25.0 2.014,00
6326 KUBOTA CORP Industrie 57.976.800,00 24.0 1.972,00
2282 NH FOODS LTD Nichtzyklische Konsumgüter 54.670.000,00 23.0 3.850,00
6702 FUJITSU LTD IT 53.145.000,00 22.0 17.715,00
7912 DAI NIPPON PRINTING LTD Industrie 52.043.000,00 22.0 3.665,00
5333 NGK INSULATORS LTD Industrie 50.228.200,00 21.0 1.738,00
8002 MARUBENI CORP Industrie 50.225.000,00 21.0 1.750,00
8253 CREDIT SAISON LTD Financials 48.297.600,00 20.0 1.677,00
5802 SUMITOMO ELECTRIC INDUSTRIES LTD Zyklische Konsumgüter  48.158.600,00 20.0 1.678,00
1963 JGC HOLDINGS CORP Industrie 47.164.800,00 20.0 1.632,00
9432 NIPPON TELEGRAPH AND TELEPHONE COR Kommunikation 46.916.800,00 20.0 3.976,00
6503 MITSUBISHI ELECTRIC CORP Industrie 46.275.600,00 19.0 1.574,00
9022 CENTRAL JAPAN RAILWAY Industrie 45.805.500,00 19.0 15.795,00
8802 MITSUBISHI ESTATE CO LTD Immobilien 45.401.900,00 19.0 1.571,00
2002 NISSHIN SEIFUN GROUP INC Nichtzyklische Konsumgüter 44.881.700,00 19.0 1.553,00
9301 MITSUBISHI LOGISTICS CORP Industrie 44.473.000,00 19.0 3.110,00
9434 SOFTBANK CORP Kommunikation 43.928.000,00 19.0 1.520,00
6501 HITACHI LTD Industrie 42.003.600,00 18.0 7.242,00
5101 YOKOHAMA RUBBER LTD Zyklische Konsumgüter  41.332.600,00 17.0 2.774,00
3099 ISETAN MITSUKOSHI HOLDINGS LTD Zyklische Konsumgüter  40.497.300,00 17.0 1.431,00
7911 TOPPAN PRINTING INC Industrie 38.657.600,00 16.0 2.612,00
7731 NIKON CORP Zyklische Konsumgüter  38.275.500,00 16.0 1.343,00
6952 CASIO COMPUTER LTD Zyklische Konsumgüter  38.266.500,00 16.0 1.315,00
2871 NICHIREI CORP Nichtzyklische Konsumgüter 38.211.000,00 16.0 2.710,00
5301 TOKAI CARBON LTD Materialien 37.345.100,00 16.0 1.249,00
6113 AMADA LTD Industrie 36.690.000,00 15.0 1.223,00
2269 MEIJI HOLDINGS LTD Nichtzyklische Konsumgüter 36.540.000,00 15.0 3.150,00
3405 KURARAY LTD Materialien 36.330.000,00 15.0 1.211,00
8725 MS&AD INSURANCE GROUP HOLDINGS INC Financials 36.312.000,00 15.0 4.080,00
6770 ALPS ALPINE LTD IT 35.812.400,00 15.0 1.261,00
6752 PANASONIC HOLDINGS CORP Zyklische Konsumgüter  35.207.250,00 15.0 1.177,50
6361 EBARA CORP Industrie 34.542.000,00 15.0 6.060,00
5019 IDEMITSU KOSAN LTD Energie 34.396.080,00 14.0 2.888,00
6103 OKUMA CORP Industrie 33.345.000,00 14.0 5.850,00
6178 JAPAN POST HOLDINGS LTD Financials 31.553.600,00 13.0 1.066,00
2531 TAKARA HOLDINGS INC Nichtzyklische Konsumgüter 30.767.100,00 13.0 1.029,00
9107 KAWASAKI KISEN LTD Industrie 30.222.000,00 13.0 3.285,00
6473 JTEKT CORP Zyklische Konsumgüter  29.989.700,00 13.0 1.003,00
6504 FUJI ELECTRIC LTD Industrie 29.811.000,00 13.0 5.230,00
8630 SOMPO HOLDINGS INC Financials 29.515.600,00 12.0 5.224,00
1802 OBAYASHI CORP Industrie 29.500.000,00 12.0 1.000,00
9104 MITSUI OSK LINES LTD Industrie 29.410.000,00 12.0 3.460,00
7752 RICOH LTD IT 28.880.500,00 12.0 979,00
5201 AGC INC Industrie 27.958.500,00 12.0 4.905,00
9101 NIPPON YUSEN Industrie 27.692.000,00 12.0 3.220,00
5831 SHIZUOKA FINANCIAL GROUP INC Financials 27.521.000,00 12.0 949,00
3407 ASAHI KASEI CORP Materialien 27.448.200,00 12.0 918,00
6753 SHARP CORP Zyklische Konsumgüter  26.951.600,00 11.0 949,00
9008 KEIO CORP Industrie 26.847.000,00 11.0 4.710,00
8233 TAKASHIMAYA LTD Zyklische Konsumgüter  26.809.600,00 11.0 1.888,00
5803 FUJIKURA LTD Industrie 26.419.500,00 11.0 927,00
9007 ODAKYU ELECTRIC RAILWAY LTD Industrie 26.123.000,00 11.0 1.730,00
9005 TOKYU CORP Industrie 26.077.600,00 11.0 1.762,00
4751 CYBER AGENT INC Kommunikation 25.950.600,00 11.0 1.109,00
4042 TOSOH CORP Materialien 25.819.200,00 11.0 1.793,00
8331 CHIBA BANK LTD Financials 24.281.400,00 10.0 849,00
8804 TOKYO TATEMONO LTD Immobilien 23.579.000,00 10.0 1.615,00
5714 DOWA HOLDINGS LTD Materialien 23.520.000,00 10.0 4.200,00
8306 MITSUBISHI UFJ FINANCIAL GROUP INC Financials 23.418.250,00 10.0 827,50
9147 NIPPON EXPRESS HOLDINGS INC Industrie 23.316.000,00 10.0 8.040,00
4506 SUMITOMO PHARMA LTD Gesundheitsversorgung 22.947.200,00 10.0 808,00
1801 TAISEI CORP Industrie 22.652.000,00 10.0 4.045,00
8628 MATSUI SECURITIES LTD Financials 22.422.400,00 9.0 784,00
7202 ISUZU MOTORS LTD Zyklische Konsumgüter  22.235.700,00 9.0 1.577,00
1803 SHIMIZU CORP Industrie 22.036.500,00 9.0 747,00
6471 NSK LTD Industrie 21.963.200,00 9.0 742,00
1812 KAJIMA CORP Industrie 21.896.000,00 9.0 1.564,00
5214 NIPPON ELECTRIC GLASS LTD IT 21.792.400,00 9.0 2.534,00
7762 CITIZEN WATCH LTD IT 21.592.900,00 9.0 763,00
3402 TORAY INDUSTRIES INC Materialien 21.371.000,00 9.0 752,50
9020 EAST JAPAN RAILWAY Industrie 20.566.000,00 9.0 7.345,00
6302 SUMITOMO HEAVY INDUSTRIES LTD Industrie 19.840.000,00 8.0 3.200,00
3086 J.FRONT RETAILING LTD Zyklische Konsumgüter  19.629.900,00 8.0 1.283,00
2501 SAPPORO HOLDINGS LTD Nichtzyklische Konsumgüter 18.837.500,00 8.0 3.425,00
4183 MITSUI CHEMICALS INC Materialien 18.590.000,00 8.0 3.380,00
4755 RAKUTEN GROUP INC Zyklische Konsumgüter  18.542.800,00 8.0 614,00
3289 TOKYU FUDOSAN HOLDINGS CORP Immobilien 18.069.000,00 8.0 634,00
9001 TOBU RAILWAY LTD Industrie 17.724.000,00 7.0 3.165,00
8601 DAIWA SECURITIES GROUP INC Financials 17.446.000,00 7.0 610,00
9021 WEST JAPAN RAILWAY Industrie 16.926.000,00 7.0 5.460,00
1605 INPEX CORP Energie 16.648.100,00 7.0 1.399,00
7205 HINO MOTORS LTD Industrie 15.997.800,00 7.0 546,00
4902 KONICA MINOLTA INC IT 15.932.400,00 7.0 561,00
8316 SUMITOMO MITSUI FINANCIAL GROUP IN Financials 15.690.000,00 7.0 5.230,00
8354 FUKUOKA FINANCIAL GROUP INC Financials 15.648.800,00 7.0 2.524,00
1332 NISSUI CORP Nichtzyklische Konsumgüter 15.444.000,00 7.0 540,00
9531 TOKYO GAS LTD Versorger 15.419.400,00 6.0 2.487,00
6701 NEC CORP IT 15.210.000,00 6.0 5.070,00
9602 TOHO (TOKYO) LTD Kommunikation 15.210.000,00 6.0 5.070,00
2432 DENA LTD Kommunikation 15.128.400,00 6.0 1.801,00
4061 DENKA CO LTD Materialien 15.031.500,00 6.0 2.733,00
3861 OJI HOLDINGS CORP Materialien 14.748.600,00 6.0 523,00
6674 GS YUASA CORP Industrie 14.644.400,00 6.0 2.362,00
7011 MITSUBISHI HEAVY INDUSTRIES LTD Industrie 14.397.000,00 6.0 4.799,00
8604 NOMURA HOLDINGS INC Financials 14.125.870,00 6.0 502,70
7201 NISSAN MOTOR LTD Zyklische Konsumgüter  13.717.200,00 6.0 489,90
5631 JAPAN STEEL WORKS LTD Industrie 13.651.000,00 6.0 2.482,00
8309 SUMITOMO MITSUI TRUST HOLDINGS INC Financials 13.641.000,00 6.0 4.547,00
9532 OSAKA GAS LTD Versorger 13.485.000,00 6.0 2.175,00
7186 CONCORDIA FINANCIAL GROUP LTD Financials 13.441.200,00 6.0 487,00
4043 TOKUYAMA CORP Materialien 13.020.000,00 5.0 2.100,00
5020 ENEOS HOLDINGS INC Energie 12.776.880,00 5.0 459,60
4005 SUMITOMO CHEMICAL LTD Materialien 12.480.300,00 5.0 441,00
MSIFT CASH COLLATERAL JPY MSIFT Cash und/oder Derivate 12.443.832,17 5.0 100,00
4188 MITSUBISHI CHEMICAL GROUP CORP Materialien 12.093.120,00 5.0 775,20
5232 SUMITOMO OSAKA CEMENT LTD Materialien 11.175.000,00 5.0 3.725,00
6472 NTN CORP Industrie 10.461.000,00 4.0 330,00
8795 T&D HOLDINGS INC Financials 10.111.500,00 4.0 1.605,00
7013 IHI CORP Industrie 9.915.000,00 4.0 3.305,00
1808 HASEKO CORP Zyklische Konsumgüter  9.632.700,00 4.0 1.529,00
5706 MITSUI MINING AND SMELTING LTD Materialien 9.585.000,00 4.0 3.195,00
5401 NIPPON STEEL CORP Materialien 9.306.200,00 4.0 3.002,00
3401 TEIJIN LTD Materialien 8.763.300,00 4.0 1.391,00
9202 ANA HOLDINGS INC Industrie 8.572.500,00 4.0 2.857,50
7012 KAWASAKI HEAVY INDUSTRIES LTD Industrie 8.505.000,00 4.0 2.835,00
8750 DAI-ICHI LIFE HOLDINGS INC Financials 7.689.600,00 3.0 2.403,00
7261 MAZDA MOTOR CORP Zyklische Konsumgüter  7.490.700,00 3.0 1.189,00
5233 TAIHEIYO CEMENT CORP Materialien 7.407.000,00 3.0 2.469,00
5801 FURUKAWA ELECTRIC LTD Industrie 7.278.000,00 3.0 2.426,00
2768 SOJITZ CORP Industrie 7.252.200,00 3.0 2.686,00
8304 AOZORA BANK LTD Financials 7.185.000,00 3.0 2.395,00
4631 DIC CORP Materialien 7.131.000,00 3.0 2.377,00
4004 SHOWA DENKO Materialien 6.652.600,00 3.0 2.146,00
5711 MITSUBISHI MATERIALS CORP Materialien 6.429.000,00 3.0 2.143,00
4208 UBE CORP Materialien 6.283.700,00 3.0 2.027,00
3436 SUMCO CORP IT 6.265.600,00 3.0 1.958,00
5707 TOHO ZINC LTD Materialien 6.042.000,00 3.0 2.014,00
8411 MIZUHO FINANCIAL GROUP INC Financials 6.040.720,00 3.0 1.876,00
5541 PACIFIC METALS LTD Materialien 5.979.900,00 3.0 1.929,00
7004 HITACHI ZOSEN CORP Industrie 5.436.900,00 2.0 863,00
5411 JFE HOLDINGS INC Materialien 5.174.400,00 2.0 1.617,00
4689 Z HOLDINGS CORP Kommunikation 4.762.680,00 2.0 369,20
5703 NIPPON LIGHT METAL HOLDINGS LTD Materialien 4.685.100,00 2.0 1.455,00
9502 CHUBU ELECTRIC POWER INC Versorger 4.470.400,00 2.0 1.397,00
9503 KANSAI ELECTRIC POWER INC Versorger 4.128.000,00 2.0 1.290,00
3101 TOYOBO LTD Materialien 3.254.400,00 1.0 1.017,00
5406 KOBE STEEL LTD Materialien 3.235.200,00 1.0 1.011,00
3863 NIPPON PAPER INDUSTRIES LTD Materialien 3.127.900,00 1.0 1.009,00
8308 RESONA HOLDINGS INC Financials 2.055.040,00 1.0 642,20
5202 NIPPON SHEET GLASS LTD Industrie 2.009.600,00 1.0 628,00
7211 MITSUBISHI MOTORS CORP Zyklische Konsumgüter  1.648.000,00 1.0 515,00
9501 TOKYO ELECTRIC POWER HOLDINGS INC Versorger 1.526.400,00 1.0 477,00
7003 MITSUI E&S HOLDINGS LTD Industrie 1.331.200,00 1.0 416,00
MARGIN_JPY FUTURES JPY MARGIN BALANCE Cash und/oder Derivate 0,00 0.0 0,00
NHM3 YEN DENOM NIKKEI 225 (CME) JUN 23 Cash und/oder Derivate 0,00 0.0 27.940,00
EUR EUR CASH Cash und/oder Derivate -299.507,91 0.0 14.492,75