ETF constituents for EMCH

Below, a list of constituents for EMCH (iShares J.P. Morgan $ EM Bond UCITS ETF) is shown. In total, EMCH consists of 603 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
KUWIB KUWAIT STATE OF (GOVERNMENT) MTN RegS Sovereigns 56.876.215,76 79.0 9774.0 367.0 20.Mär.2027 350.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 50.960.553,25 70.0 9975.0 1417.0 18.Jun.2050 510.0
QATAR QATAR (STATE OF) RegS Sovereigns 41.245.536,96 57.0 10125.0 1382.0 23.Apr.2048 510.0
QATAR QATAR (STATE OF) RegS Sovereigns 38.866.272,63 54.0 9775.0 1456.0 14.Mär.2049 482.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GO Sovereigns 37.140.728,32 51.0 9874.0 168.0 07.Jan.2025 425.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 35.455.070,42 49.0 3202.0 586.0 31.Jul.2035 250.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 33.518.425,68 46.0 10258.0 215.0 21.Jul.2025 513.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 33.329.272,96 46.0 9249.0 1461.0 21.Apr.2050 455.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 32.974.176,72 46.0 9775.0 1535.0 20.Apr.2055 497.0
PERU PERU (REPUBLIC OF) Sovereigns 32.621.273,75 45.0 8496.0 681.0 23.Jan.2031 278.0
QATAR QATAR (STATE OF) RegS Sovereigns 31.024.792,93 43.0 9225.0 1492.0 16.Apr.2050 440.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 30.970.174,46 43.0 2570.0 609.0 09.Jul.2035 150.0
PERU PERU (REPUBLIC OF) Sovereigns 29.019.981,54 40.0 12524.0 726.0 21.Nov.2033 875.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 28.395.091,62 39.0 9400.0 1152.0 17.Jan.2048 675.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 28.036.810,12 39.0 8764.0 1345.0 26.Okt.2046 450.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 27.757.122,49 38.0 9359.0 601.0 21.Apr.2030 350.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 27.586.029,17 38.0 8899.0 611.0 12.Jun.2030 388.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Sovereigns 27.503.226,92 38.0 6858.0 1119.0 15.Jun.2045 500.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 27.471.449,32 38.0 8439.0 740.0 23.Sep.2032 488.0
JAMAN JAMAICA (GOVERNMENT) Sovereigns 27.314.649,69 38.0 11643.0 1120.0 28.Jul.2045 788.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 26.801.080,03 37.0 2870.0 325.0 09.Jul.2030 50.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 26.669.353,69 37.0 9910.0 578.0 23.Jan.2031 438.0
PERU PERU (REPUBLIC OF) Sovereigns 26.592.229,12 37.0 9989.0 1373.0 18.Nov.2050 563.0
QATAR QATAR (STATE OF) RegS Sovereigns 26.496.603,53 37.0 9911.0 525.0 14.Mär.2029 400.0
SGCAZE SOUTHERN GAS CORRIDOR CJSC RegS Government Guaranteed 26.118.574,50 36.0 10114.0 270.0 24.Mär.2026 688.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 25.923.489,92 36.0 7555.0 1258.0 30.Jan.2060 588.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 25.782.927,92 36.0 9746.0 292.0 15.Jun.2026 475.0
BRAZIL FED REPUBLIC OF BRAZIL Sovereigns 25.670.703,56 35.0 7317.0 1294.0 14.Jan.2050 475.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 25.642.710,00 35.0 7300.0 1158.0 30.Sep.2049 575.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 25.416.393,27 35.0 9727.0 415.0 13.Jan.2028 463.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 25.336.971,28 35.0 9952.0 416.0 17.Jan.2028 563.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 24.399.967,58 34.0 9588.0 329.0 26.Okt.2026 325.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 24.135.476,78 33.0 6911.0 884.0 23.Jan.2050 769.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 23.778.277,83 33.0 10018.0 523.0 01.Aug.2029 600.0
KENINT KENYA (REPUBLIC OF) RegS Sovereigns 23.732.021,25 33.0 9238.0 116.0 24.Jun.2024 688.0
REPHUN REPUBLIC OF HUNGARY Sovereigns 23.645.272,26 33.0 11193.0 1029.0 29.Mär.2041 763.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 23.321.466,56 32.0 9967.0 228.0 16.Sep.2025 588.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 23.221.432,29 32.0 10138.0 720.0 22.Sep.2032 625.0
QATAR QATAR (STATE OF) RegS Sovereigns 22.934.167,58 32.0 9689.0 295.0 02.Jun.2026 325.0
PANAMA PANAMA (REPUBLIC OF) Sovereigns 22.720.925,64 31.0 10486.0 822.0 26.Jan.2036 670.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 22.696.608,51 31.0 9600.0 446.0 04.Mär.2028 363.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 22.659.536,95 31.0 12614.0 525.0 02.Feb.2030 950.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 22.501.081,12 31.0 7789.0 1188.0 27.Jan.2045 500.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 22.488.430,22 31.0 7831.0 583.0 16.Feb.2032 670.0
REPHUN HUNGARY (REPUBLIC OF) RegS Sovereigns 22.356.654,17 31.0 7642.0 755.0 22.Sep.2031 213.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 22.303.591,67 31.0 9750.0 520.0 16.Jun.2029 525.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 22.111.756,25 31.0 10538.0 710.0 17.Jan.2033 713.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 22.045.991,66 30.0 4483.0 363.0 31.Jul.2030 550.0
POLAND POLAND (REPUBLIC OF) Sovereigns 21.953.868,75 30.0 9699.0 280.0 06.Apr.2026 325.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 21.738.346,35 30.0 10905.0 787.0 28.Okt.2034 575.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 21.484.118,83 30.0 10127.0 447.0 12.Okt.2028 700.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 21.453.673,88 30.0 8938.0 476.0 12.Okt.2028 430.0
ADGB ABU DHABI (EMIRATE OF) RegS Sovereigns 21.301.421,13 29.0 9606.0 412.0 11.Okt.2027 313.0
KSA KSA SUKUK LTD MTN RegS Sovereigns 21.167.906,43 29.0 9688.0 368.0 20.Apr.2027 363.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 21.107.297,31 29.0 10225.0 438.0 22.Mai.2028 613.0
ANGOL ANGOLA (REPUBLIC OF) RegS Sovereigns 21.039.755,00 29.0 8850.0 403.0 09.Mai.2028 825.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 20.986.224,58 29.0 8938.0 550.0 30.Sep.2029 485.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 20.945.221,11 29.0 9880.0 191.0 17.Apr.2025 400.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 20.938.066,96 29.0 3064.0 509.0 09.Jan.2038 388.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Sovereigns 20.881.275,82 29.0 9850.0 112.0 01.Jun.2024 440.0
IRAQ IRAQ (REPUBLIC OF) RegS Sovereigns 20.642.080,55 29.0 9286.0 217.0 15.Jan.2028 580.0
QATAR QATAR (STATE OF) RegS Sovereigns 20.582.208,00 28.0 10124.0 443.0 23.Apr.2028 450.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 20.565.443,82 28.0 9858.0 352.0 08.Mär.2027 538.0
POLAND POLAND (REPUBLIC OF) Sovereigns 20.539.060,50 28.0 10653.0 735.0 16.Nov.2032 575.0
POLAND POLAND (REPUBLIC OF) Sovereigns 20.486.282,19 28.0 10396.0 389.0 16.Nov.2027 550.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 20.296.932,47 28.0 8330.0 1200.0 21.Feb.2047 563.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 20.210.124,92 28.0 10364.0 1178.0 21.Jul.2045 650.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 20.191.224,33 28.0 9188.0 1161.0 08.Mär.2047 650.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 20.149.884,56 28.0 7514.0 1319.0 16.Apr.2050 450.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GO Sovereigns 20.142.533,58 28.0 10333.0 269.0 07.Apr.2026 600.0
ANGOL ANGOLA (REPUBLIC OF) MTN RegS Sovereigns 19.939.577,67 28.0 8550.0 492.0 26.Nov.2029 800.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Sovereigns 19.932.221,18 28.0 9950.0 518.0 16.Apr.2029 438.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 19.926.476,00 28.0 7342.0 1418.0 01.Apr.2056 450.0
QPETRO QATAR PETROLEUM RegS Gehalten, keine Gewährleistung 19.862.467,50 27.0 7424.0 1630.0 12.Jul.2051 330.0
ANGOL ANGOLA (REPUBLIC OF) MTN RegS Sovereigns 19.851.829,86 27.0 8400.0 580.0 14.Apr.2032 875.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 19.806.463,70 27.0 7596.0 828.0 29.Sep.2032 225.0
JAMAN JAMAICA (GOVERNMENT) Sovereigns 19.779.340,38 27.0 10433.0 348.0 28.Apr.2028 675.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 19.753.388,46 27.0 6455.0 1563.0 23.Jul.2060 387.0
QATAR QATAR (STATE OF) RegS Sovereigns 19.746.189,58 27.0 9752.0 604.0 16.Apr.2030 375.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 19.651.675,78 27.0 10413.0 377.0 15.Jan.2028 988.0
QPETRO QATAR PETROLEUM RegS Gehalten, keine Gewährleistung 19.609.897,38 27.0 8471.0 732.0 12.Jul.2031 225.0
JAMAN JAMAICA (GOVERNMENT OF) Sovereigns 19.430.083,33 27.0 12035.0 946.0 15.Mär.2039 800.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) RegS Sovereigns 19.353.442,22 27.0 9977.0 146.0 14.Okt.2024 388.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 19.296.572,55 27.0 8889.0 1358.0 04.Okt.2047 463.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 19.141.433,99 26.0 11201.0 823.0 23.Okt.2034 638.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 19.109.184,32 26.0 8839.0 1056.0 27.Jan.2045 685.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Sovereigns 19.074.581,62 26.0 9933.0 598.0 15.Jun.2030 488.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 18.823.469,06 26.0 8646.0 574.0 30.Jan.2030 450.0
URUGUA REPUBLICA ORIENT URUGUAY Sovereigns 18.818.459,34 26.0 10010.0 322.0 27.Okt.2027 438.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 18.777.294,08 26.0 9720.0 733.0 02.Feb.2034 750.0
PERU PERU (REPUBLIC OF) Sovereigns 18.771.719,50 26.0 8080.0 886.0 15.Jan.2034 300.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 18.580.209,47 26.0 11764.0 598.0 14.Jan.2031 775.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 18.336.695,97 25.0 10293.0 831.0 14.Feb.2035 640.0
PETMK PETRONAS CAPITAL LTD. MTN RegS Gehalten, keine Gewährleistung 18.221.800,00 25.0 9785.0 188.0 18.Mär.2025 350.0
QPETRO QATAR PETROLEUM RegS Gehalten, keine Gewährleistung 18.155.104,17 25.0 7783.0 1294.0 12.Jul.2041 313.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 18.134.791,70 25.0 9805.0 338.0 25.Jan.2027 595.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 18.117.550,18 25.0 6971.0 1436.0 14.Feb.2051 400.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 18.067.510,59 25.0 9364.0 494.0 22.Feb.2029 550.0
CHGRID STATE GRID OVERSEAS INVESTMENT (20 MTN RegS Gehalten, keine Gewährleistung 18.061.520,48 25.0 9676.0 372.0 04.Mai.2027 350.0
PETMK PETRONAS CAPITAL LTD. MTN RegS Gehalten, keine Gewährleistung 18.056.923,50 25.0 9217.0 1343.0 18.Mär.2045 450.0
ANGOL ANGOLA (REPUBLIC OF) RegS Sovereigns 18.052.206,25 25.0 7800.0 804.0 08.Mai.2048 938.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 17.874.019,62 25.0 10363.0 415.0 17.Feb.2028 663.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 17.804.241,00 25.0 8067.0 991.0 18.Jan.2041 613.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 17.785.146,64 25.0 8500.0 1539.0 16.Apr.2050 388.0
CHILE CHILE (REPUBLIC OF) Sovereigns 17.682.849,86 24.0 7417.0 1266.0 07.Mai.2041 310.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 17.390.324,27 24.0 2775.0 595.0 09.Jul.2041 350.0
GUATEM GUATEMALA REPUBLIC OF (GOVERNMENT) RegS Sovereigns 17.383.277,26 24.0 9417.0 1238.0 01.Jun.2050 613.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 17.329.554,81 24.0 10675.0 1221.0 17.Jan.2053 763.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 17.315.693,06 24.0 10133.0 616.0 25.Jan.2031 625.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 17.293.067,96 24.0 10111.0 255.0 29.Jan.2026 688.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 17.249.867,12 24.0 8767.0 1061.0 07.Jan.2041 563.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 17.236.466,67 24.0 9105.0 728.0 22.Feb.2033 600.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 17.168.685,00 24.0 6842.0 1153.0 15.Mai.2049 520.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 17.157.115,28 24.0 9975.0 171.0 05.Feb.2025 738.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 17.154.084,69 24.0 9389.0 443.0 01.Feb.2028 300.0
PERU PERU (REPUBLIC OF) Sovereigns 17.108.409,70 24.0 10533.0 210.0 21.Jul.2025 735.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 17.106.749,19 24.0 7530.0 676.0 15.Apr.2031 313.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 17.103.450,00 24.0 10083.0 803.0 18.Jul.2033 488.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Sovereigns 17.102.041,37 24.0 10163.0 234.0 31.Okt.2025 593.0
URUGUA URUGUAY (REPUBLIC OF) Sovereigns 17.066.451,73 24.0 12475.0 837.0 21.Mär.2036 763.0
CDEL CORPORACION NACIONAL DEL COBRE DE RegS Gehalten, keine Gewährleistung 17.057.915,33 24.0 7435.0 1502.0 30.Jan.2050 370.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 17.005.411,25 24.0 8638.0 1073.0 20.Apr.2052 730.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 16.791.543,56 23.0 7646.0 323.0 31.Jan.2027 750.0
CHILE CHILE (REPUBLIC OF) Sovereigns 16.719.129,04 23.0 9502.0 435.0 06.Feb.2028 324.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 16.500.594,74 23.0 7214.0 1819.0 28.Apr.2061 340.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 16.405.255,39 23.0 8125.0 386.0 28.Nov.2027 650.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 16.353.957,00 23.0 10438.0 386.0 28.Okt.2027 675.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Sovereigns 16.332.842,60 23.0 9696.0 1399.0 16.Jan.2050 525.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Sovereigns 16.293.675,74 23.0 9849.0 1096.0 12.Mär.2045 716.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 16.275.023,44 22.0 10275.0 1307.0 25.Sep.2052 675.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 16.259.966,25 22.0 9417.0 519.0 30.Mai.2029 450.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 16.229.925,00 22.0 10113.0 424.0 18.Jan.2028 475.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 16.202.698,25 22.0 5767.0 699.0 31.Jan.2047 850.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Sovereigns 16.155.134,06 22.0 7425.0 1075.0 26.Feb.2044 563.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 16.049.301,51 22.0 9113.0 249.0 21.Okt.2025 55.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 15.982.068,75 22.0 7488.0 1636.0 30.Sep.2049 313.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 15.942.635,62 22.0 9913.0 525.0 20.Sep.2029 675.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 15.925.511,92 22.0 9549.0 1010.0 30.Apr.2044 745.0
CHILE CHILE (REPUBLIC OF) Sovereigns 15.909.560,62 22.0 8146.0 876.0 27.Jul.2033 255.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 15.895.849,52 22.0 9338.0 576.0 22.Jun.2030 588.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 15.784.792,36 22.0 9311.0 1374.0 17.Apr.2049 500.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 15.680.473,50 22.0 9050.0 364.0 27.Feb.2027 300.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 15.606.150,00 22.0 8749.0 511.0 15.Mär.2029 450.0
REPHUN HUNGARY (REPUBLIC OF) RegS Sovereigns 15.529.026,25 21.0 6049.0 1570.0 21.Sep.2051 313.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 15.520.036,10 21.0 9642.0 162.0 03.Dez.2024 195.0
COLOM REPUBLIC OF COLOMBIA Sovereigns 15.458.163,12 21.0 9017.0 363.0 25.Apr.2027 388.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 15.448.174,51 21.0 10264.0 254.0 26.Jan.2026 700.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 15.444.652,00 21.0 10808.0 896.0 20.Jan.2037 713.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 15.443.533,33 21.0 9600.0 820.0 16.Jun.2034 550.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 15.333.813,94 21.0 8576.0 1170.0 20.Jan.2040 395.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 15.300.077,58 21.0 9486.0 882.0 18.Sep.2037 738.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 15.249.227,78 21.0 9630.0 194.0 16.Apr.2025 250.0
TURKSK HAZINE MUSTESARLIGI VARLIK KIRALAM RegS Sovereigns 15.246.984,38 21.0 9608.0 338.0 24.Feb.2027 725.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 15.244.395,83 21.0 9200.0 352.0 25.Mär.2027 600.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Sovereigns 15.197.608,89 21.0 9917.0 558.0 19.Feb.2031 613.0
CHILE CHILE (REPUBLIC OF) Sovereigns 15.159.699,12 21.0 8730.0 1225.0 07.Mär.2042 434.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 15.151.417,50 21.0 9525.0 146.0 30.Sep.2024 213.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 15.096.353,93 21.0 8975.0 345.0 13.Mär.2027 650.0
CHILE CHILE (REPUBLIC OF) Sovereigns 15.092.565,38 21.0 7380.0 1537.0 25.Jan.2050 350.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 15.081.087,85 21.0 9063.0 674.0 20.Apr.2032 588.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 15.040.934,58 21.0 9500.0 470.0 26.Apr.2029 763.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 15.022.005,21 21.0 10175.0 645.0 19.Jan.2033 938.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 14.975.165,22 21.0 9386.0 615.0 16.Apr.2030 313.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 14.890.463,85 21.0 7376.0 1477.0 06.Jul.2046 320.0
EGYSK EGYPTIAN FINANCIAL COMPANY FOR SOV RegS Sovereigns 14.805.945,83 20.0 9142.0 249.0 28.Feb.2026 1088.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 14.790.269,27 20.0 9560.0 207.0 06.Jun.2025 288.0
ADGB ABU DHABI (EMIRATE OF) RegS Sovereigns 14.753.297,78 20.0 8963.0 1442.0 11.Okt.2047 413.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) RegS Sovereigns 14.743.341,88 20.0 7463.0 598.0 16.Feb.2032 788.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 14.719.291,67 20.0 9100.0 591.0 30.Sep.2029 250.0
JORDAN JORDAN (HASHEMITE KINGDOM OF) RegS Sovereigns 14.716.880,94 20.0 8880.0 576.0 07.Jul.2030 585.0
PEMEX PETROLEOS MEXICANOS MTN Gehalten, keine Gewährleistung 14.690.950,78 20.0 6366.0 927.0 21.Sep.2047 675.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 14.648.642,23 20.0 8264.0 1240.0 01.Mär.2041 370.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 14.611.666,35 20.0 10161.0 680.0 20.Apr.2033 800.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 14.585.322,91 20.0 11139.0 179.0 16.Mär.2025 1063.0
POLAND POLAND (REPUBLIC OF) Sovereigns 14.520.285,00 20.0 9928.0 822.0 04.Okt.2033 488.0
PHILIP REPUBLIC OF PHILIPPINES Sovereigns 14.502.263,70 20.0 8176.0 1271.0 02.Feb.2042 370.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 14.488.692,69 20.0 9638.0 274.0 14.Apr.2026 488.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 14.478.468,19 20.0 9964.0 590.0 17.Apr.2030 450.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 14.436.164,06 20.0 9289.0 1484.0 18.Jan.2053 500.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 14.398.630,10 20.0 9102.0 608.0 03.Dez.2029 213.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 14.365.234,41 20.0 9000.0 313.0 09.Okt.2026 488.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Sovereigns 14.293.617,24 20.0 8638.0 674.0 15.Jun.2033 613.0
ESKOM ESKOM HOLDINGS SOC LTD MTN RegS Gehalten, keine Gewährleistung 14.277.593,12 20.0 9777.0 173.0 11.Feb.2025 713.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 14.034.954,08 19.0 9711.0 448.0 19.Jul.2028 600.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 14.009.589,69 19.0 11471.0 740.0 20.Jan.2034 825.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 13.936.782,04 19.0 8717.0 595.0 23.Jan.2030 316.0
BHRAIN CBB INTERNATIONAL SUKUK CO 7 SPC RegS Sovereigns 13.890.286,53 19.0 10338.0 224.0 05.Okt.2025 688.0
TURKSK HAZINE MUSTESARLIGI VARLIK KIRALAM RegS Sovereigns 13.876.135,80 19.0 10263.0 224.0 13.Nov.2025 976.0
MOROC MOROCCO (KINGDOM OF) RegS Sovereigns 13.796.289,44 19.0 10213.0 427.0 08.Mär.2028 595.0
OILGAS OIL AND GAS HOLDING CO BSC CLOSED RegS Gehalten, keine Gewährleistung 13.786.513,54 19.0 10188.0 377.0 25.Okt.2027 750.0
ADGB ABU DHABI (EMIRATE OF) RegS Sovereigns 13.753.513,59 19.0 9713.0 288.0 03.Mai.2026 313.0
BHRAIN BAHRAIN (KINGDOM OF) MTN RegS Sovereigns 13.677.597,97 19.0 10325.0 546.0 14.Mai.2030 738.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) RegS Sovereigns 13.655.733,76 19.0 9050.0 232.0 21.Nov.2025 763.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 13.651.959,17 19.0 7063.0 675.0 28.Sep.2033 738.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 13.630.493,38 19.0 8449.0 768.0 28.Jan.2032 248.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME MTN RegS Sovereigns 13.618.915,56 19.0 10075.0 151.0 14.Nov.2024 625.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 13.594.204,48 19.0 9852.0 171.0 27.Jan.2025 550.0
PETRPE PETROLEOS DEL PERU - PETROPERU SA RegS Gehalten, keine Gewährleistung 13.590.359,72 19.0 6271.0 1023.0 19.Jun.2047 563.0
MEX MEXICO (UNITED MEXICAN STATES) MTN Sovereigns 13.578.888,89 19.0 8374.0 1235.0 08.Mär.2044 475.0
MOROC MOROCCO (KINGDOM OF) RegS Sovereigns 13.576.163,61 19.0 10300.0 765.0 08.Sep.2033 650.0
