ETF constituents for EMBC

Below, a list of constituents for EMBC (iShares J.P. Morgan $ EM Bond CHF Hedged UCITS ETF (Dist)) is shown. In total, EMBC consists of 587 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
USD USD/CHF Cash und/oder Derivate 1.970.311,29 122.0 100.0 0.0 04.Apr.2023 0.0
USD USD/CHF Cash und/oder Derivate 1.956.270,88 122.0 100.0 0.0 04.Apr.2023 0.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 1.150.457,37 72.0 9109.0 1417.0 18.Jun.2050 510.0
KUWIB KUWAIT STATE OF (GOVERNMENT) MTN RegS Sovereigns 1.072.053,32 67.0 8925.0 367.0 20.Mär.2027 350.0
QATAR QATAR (STATE OF) RegS Sovereigns 1.028.742,94 64.0 8926.0 1456.0 14.Mär.2049 482.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 862.900,12 54.0 8445.0 1461.0 21.Apr.2050 455.0
QATAR QATAR (STATE OF) RegS Sovereigns 826.775,51 51.0 9246.0 1382.0 23.Apr.2048 510.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 821.130,16 51.0 9049.0 578.0 23.Jan.2031 438.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 788.441,83 49.0 2924.0 586.0 31.Jul.2035 250.0
PERU PERU (REPUBLIC OF) Sovereigns 725.872,10 45.0 7758.0 681.0 23.Jan.2031 278.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 717.446,16 45.0 9134.0 8.0 nan 0.0
ANGOL ANGOLA (REPUBLIC OF) RegS Sovereigns 705.593,86 44.0 8081.0 403.0 09.Mai.2028 825.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 694.356,41 43.0 7706.0 740.0 23.Sep.2032 488.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 684.596,16 43.0 8926.0 1535.0 20.Apr.2055 497.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GO Sovereigns 682.926,81 42.0 9016.0 168.0 07.Jan.2025 425.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 674.765,06 42.0 8003.0 1345.0 26.Okt.2046 450.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 659.579,45 41.0 2347.0 609.0 09.Jul.2035 150.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 646.609,12 40.0 9147.0 523.0 01.Aug.2029 600.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 643.419,76 40.0 9088.0 416.0 17.Jan.2028 563.0
QATAR QATAR (STATE OF) RegS Sovereigns 634.668,42 39.0 9050.0 525.0 14.Mär.2029 400.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 608.119,40 38.0 8546.0 601.0 21.Apr.2030 350.0
QATAR QATAR (STATE OF) RegS Sovereigns 602.479,12 37.0 8424.0 1492.0 16.Apr.2050 440.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 589.037,08 37.0 2621.0 325.0 09.Jul.2030 50.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 586.672,24 36.0 8899.0 292.0 15.Jun.2026 475.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Sovereigns 575.609,81 36.0 6262.0 1119.0 15.Jun.2045 500.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 568.396,31 35.0 9399.0 831.0 14.Feb.2035 640.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 567.581,70 35.0 9337.0 438.0 22.Mai.2028 613.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 567.414,29 35.0 9367.0 215.0 21.Jul.2025 513.0
QATAR QATAR (STATE OF) RegS Sovereigns 565.422,48 35.0 9245.0 443.0 23.Apr.2028 450.0
PERU PERU (REPUBLIC OF) Sovereigns 563.263,17 35.0 9122.0 1373.0 18.Nov.2050 563.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 560.776,75 35.0 8882.0 415.0 13.Jan.2028 463.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 559.060,87 35.0 6899.0 1258.0 30.Jan.2060 588.0
REPHUN HUNGARY (REPUBLIC OF) RegS Sovereigns 558.644,88 35.0 6979.0 755.0 22.Sep.2031 213.0
SGCAZE SOUTHERN GAS CORRIDOR CJSC RegS Government Guaranteed 554.784,28 34.0 9236.0 270.0 24.Mär.2026 688.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 544.123,26 34.0 9052.0 525.0 20.Sep.2029 675.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 542.502,42 34.0 8903.0 520.0 16.Jun.2029 525.0
BRAZIL FED REPUBLIC OF BRAZIL Sovereigns 541.883,50 34.0 6682.0 1294.0 14.Jan.2050 475.0
JAMAN JAMAICA (GOVERNMENT) Sovereigns 537.759,74 33.0 10631.0 1120.0 28.Jul.2045 788.0
QATAR QATAR (STATE OF) RegS Sovereigns 536.707,72 33.0 8848.0 295.0 02.Jun.2026 325.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 536.483,71 33.0 9622.0 710.0 17.Jan.2033 713.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 533.279,60 33.0 6666.0 1158.0 30.Sep.2049 575.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 532.906,73 33.0 8755.0 329.0 26.Okt.2026 325.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 530.483,08 33.0 8161.0 550.0 30.Sep.2029 485.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 528.178,01 33.0 6311.0 884.0 23.Jan.2050 769.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 527.408,81 33.0 8766.0 446.0 04.Mär.2028 363.0
ANGOL ANGOLA (REPUBLIC OF) MTN RegS Sovereigns 523.838,64 33.0 7807.0 492.0 26.Nov.2029 800.0
JAMAN JAMAICA (GOVERNMENT OF) Sovereigns 523.459,43 33.0 10990.0 946.0 15.Mär.2039 800.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 522.515,84 32.0 8584.0 1152.0 17.Jan.2048 675.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 514.502,95 32.0 8126.0 611.0 12.Jun.2030 388.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 503.493,79 31.0 7113.0 1188.0 27.Jan.2045 500.0
KENINT KENYA (REPUBLIC OF) RegS Sovereigns 498.952,77 31.0 8435.0 116.0 24.Jun.2024 688.0
QATAR QATAR (STATE OF) RegS Sovereigns 496.936,23 31.0 12164.0 542.0 15.Jun.2030 975.0
PEMEX PETROLEOS MEXICANOS Gehalten, keine Gewährleistung 487.731,68 30.0 7151.0 583.0 16.Feb.2032 670.0
JORDAN JORDAN (HASHEMITE KINGDOM OF) RegS Sovereigns 484.382,32 30.0 8719.0 339.0 31.Jan.2027 575.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Sovereigns 478.899,62 30.0 9464.0 1178.0 21.Jul.2045 650.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 476.812,23 30.0 5894.0 1563.0 23.Jul.2060 387.0
REPHUN REPUBLIC OF HUNGARY Sovereigns 476.362,23 30.0 10220.0 1029.0 29.Mär.2041 763.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Sovereigns 475.552,86 30.0 4094.0 363.0 31.Jul.2030 550.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 475.055,44 30.0 7607.0 1200.0 21.Feb.2047 563.0
PERU PERU (REPUBLIC OF) Sovereigns 474.756,10 30.0 11436.0 726.0 21.Nov.2033 875.0
POLAND POLAND (REPUBLIC OF) Sovereigns 471.361,93 29.0 9728.0 735.0 16.Nov.2032 575.0
QPETRO QATAR PETROLEUM RegS Gehalten, keine Gewährleistung 466.768,04 29.0 7735.0 732.0 12.Jul.2031 225.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 466.314,86 29.0 11518.0 525.0 02.Feb.2030 950.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 463.421,09 29.0 8390.0 1161.0 08.Mär.2047 650.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Sovereigns 460.013,58 29.0 9070.0 598.0 15.Jun.2030 488.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 458.948,43 29.0 8161.0 476.0 12.Okt.2028 430.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 454.356,29 28.0 2798.0 509.0 09.Jan.2038 388.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 450.873,55 28.0 6936.0 828.0 29.Sep.2032 225.0
KSA KSA SUKUK LTD MTN RegS Sovereigns 449.669,05 28.0 8846.0 368.0 20.Apr.2027 363.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 448.963,58 28.0 9748.0 1221.0 17.Jan.2053 763.0
CHGRID STATE GRID OVERSEAS INVESTMENT (20 MTN RegS Gehalten, keine Gewährleistung 448.249,10 28.0 8835.0 372.0 04.Mai.2027 350.0
PANAMA PANAMA (REPUBLIC OF) Sovereigns 445.477,13 28.0 9576.0 822.0 26.Jan.2036 670.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 443.084,64 28.0 9508.0 377.0 15.Jan.2028 988.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 435.653,31 27.0 10742.0 598.0 14.Jan.2031 775.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 433.628,94 27.0 8527.0 576.0 22.Jun.2030 588.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Gehalten, keine Gewährleistung 432.593,72 27.0 8594.0 434.0 01.Feb.2028 388.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 429.597,19 27.0 6365.0 1436.0 14.Feb.2051 400.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 428.695,39 27.0 8483.0 1484.0 18.Jan.2053 500.0
PERU PERU (REPUBLIC OF) Sovereigns 427.531,12 27.0 7378.0 886.0 15.Jan.2034 300.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 425.422,19 26.0 8953.0 338.0 25.Jan.2027 595.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 422.936,84 26.0 6862.0 1319.0 16.Apr.2050 450.0
IRAQ IRAQ (REPUBLIC OF) RegS Sovereigns 421.450,71 26.0 8480.0 217.0 15.Jan.2028 580.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 420.429,48 26.0 8401.0 352.0 25.Mär.2027 600.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 420.408,55 26.0 6876.0 676.0 15.Apr.2031 313.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 418.603,18 26.0 8314.0 728.0 22.Feb.2033 600.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 417.176,76 26.0 8321.0 249.0 21.Okt.2025 55.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 414.547,27 26.0 6705.0 1418.0 01.Apr.2056 450.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Sovereigns 414.398,88 26.0 8896.0 1051.0 04.Apr.2044 700.0
CHILE CHILE (REPUBLIC OF) Sovereigns 413.144,06 26.0 6773.0 1266.0 07.Mai.2041 310.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 411.698,46 26.0 9279.0 680.0 20.Apr.2033 800.0
QPETRO QATAR PETROLEUM RegS Gehalten, keine Gewährleistung 410.657,25 26.0 6779.0 1630.0 12.Jul.2051 330.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Sovereigns 410.393,87 26.0 9056.0 558.0 19.Feb.2031 613.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 408.434,24 25.0 9927.0 686.0 28.Okt.2032 738.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 408.220,05 25.0 6735.0 1477.0 06.Jul.2046 320.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Sovereigns 407.183,73 25.0 9958.0 787.0 28.Okt.2034 575.0
INDON INDONESIA (REPUBLIC OF) RegS Sovereigns 405.384,70 25.0 11439.0 944.0 17.Jan.2038 775.0
POLAND POLAND (REPUBLIC OF) Sovereigns 404.993,44 25.0 8856.0 280.0 06.Apr.2026 325.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 404.377,06 25.0 8876.0 733.0 02.Feb.2034 750.0
ADGB ABU DHABI (EMIRATE OF) RegS Sovereigns 400.765,84 25.0 8772.0 412.0 11.Okt.2027 313.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 398.161,94 25.0 7895.0 574.0 30.Jan.2030 450.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 395.207,83 25.0 5844.0 817.0 28.Nov.2047 763.0
CHILE CHILE (REPUBLIC OF) Sovereigns 392.445,73 24.0 8677.0 435.0 06.Feb.2028 324.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 391.650,03 24.0 9531.0 386.0 28.Okt.2027 675.0
JAMAN JAMAICA (GOVERNMENT) Sovereigns 391.490,23 24.0 9527.0 348.0 28.Apr.2028 675.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Sovereigns 389.974,40 24.0 8006.0 1061.0 07.Jan.2041 563.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 388.269,86 24.0 9625.0 836.0 09.Feb.2035 635.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GO Sovereigns 387.959,39 24.0 9436.0 269.0 07.Apr.2026 600.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 387.714,14 24.0 9102.0 228.0 16.Sep.2025 588.0
BHRAIN BAHRAIN (KINGDOM OF) MTN RegS Sovereigns 387.307,50 24.0 9428.0 546.0 14.Mai.2030 738.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 387.241,66 24.0 9463.0 415.0 17.Feb.2028 663.0
POLAND POLAND (REPUBLIC OF) Sovereigns 387.209,29 24.0 9493.0 389.0 16.Nov.2027 550.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 387.184,16 24.0 8551.0 494.0 22.Feb.2029 550.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) MTN RegS Sovereigns 387.171,80 24.0 6449.0 675.0 28.Sep.2033 738.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 385.577,59 24.0 6248.0 1153.0 15.Mai.2049 520.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 384.629,18 24.0 7887.0 1073.0 20.Apr.2052 730.0
OILGAS OIL AND GAS HOLDING CO BSC CLOSED RegS Gehalten, keine Gewährleistung 383.903,48 24.0 9303.0 377.0 25.Okt.2027 750.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 381.826,06 24.0 9247.0 447.0 12.Okt.2028 700.0
PETRPE PETROLEOS DEL PERU - PETROPERU SA RegS Gehalten, keine Gewährleistung 381.558,30 24.0 5726.0 1023.0 19.Jun.2047 563.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Sovereigns 379.462,02 24.0 9373.0 254.0 26.Jan.2026 700.0
PETMK PETRONAS CAPITAL LTD. MTN RegS Gehalten, keine Gewährleistung 379.379,58 24.0 8417.0 1343.0 18.Mär.2045 450.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 379.341,06 24.0 8218.0 313.0 09.Okt.2026 488.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Sovereigns 377.855,76 23.0 2534.0 595.0 09.Jul.2041 350.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 376.341,14 23.0 7762.0 1539.0 16.Apr.2050 388.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 375.647,08 23.0 9383.0 1307.0 25.Sep.2052 675.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 375.018,91 23.0 5267.0 699.0 31.Jan.2047 850.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Sovereigns 374.244,38 23.0 9253.0 616.0 25.Jan.2031 625.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 373.934,93 23.0 7367.0 991.0 18.Jan.2041 613.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 373.518,53 23.0 9338.0 276.0 30.Mär.2026 550.0
PEMEX PETROLEOS MEXICANOS MTN Gehalten, keine Gewährleistung 373.098,12 23.0 8579.0 295.0 04.Aug.2026 688.0
URUGUA REPUBLICA ORIENT URUGUAY Sovereigns 372.416,81 23.0 9141.0 322.0 27.Okt.2027 438.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 371.857,51 23.0 9207.0 803.0 18.Jul.2033 488.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 371.400,93 23.0 9099.0 590.0 17.Apr.2030 450.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 370.789,63 23.0 9257.0 720.0 22.Sep.2032 625.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Sovereigns 370.713,53 23.0 9086.0 518.0 16.Apr.2029 438.0
EXIMBK EXPORT-IMPORT BANK OF INDIA MTN RegS Gehalten, keine Gewährleistung 369.688,78 23.0 9142.0 752.0 18.Jan.2033 550.0
INDOIS PERUSAHAAN PENERBIT SURAT BERHARGA RegS Sovereigns 367.650,02 23.0 9064.0 375.0 06.Jun.2027 440.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 367.492,14 23.0 9022.0 191.0 17.Apr.2025 400.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 366.875,57 23.0 10228.0 823.0 23.Okt.2034 638.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Sovereigns 365.089,98 23.0 8995.0 112.0 01.Jun.2024 440.0
INDON INDONESIA (REPUBLIC OF) Sovereigns 363.945,67 23.0 9087.0 756.0 20.Sep.2032 465.0
QATAR QATAR (STATE OF) RegS Sovereigns 362.436,84 23.0 8905.0 604.0 16.Apr.2030 375.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Sovereigns 362.429,24 23.0 8880.0 517.0 22.Apr.2029 450.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 361.572,90 22.0 8846.0 151.0 14.Nov.2024 560.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Sovereigns 361.414,62 22.0 9029.0 763.0 26.Sep.2033 650.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Sovereigns 361.277,65 22.0 9002.0 352.0 08.Mär.2027 538.0
MALAYS MALAYSIA SOVEREIGN SUKUK BHD RegS Sovereigns 360.732,74 22.0 8896.0 195.0 22.Apr.2025 304.0
ESKOM ESKOM HOLDINGS SOC LTD MTN RegS Gehalten, keine Gewährleistung 360.652,40 22.0 8928.0 173.0 11.Feb.2025 713.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 360.230,07 22.0 8800.0 274.0 14.Apr.2026 488.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 358.911,07 22.0 8675.0 470.0 26.Apr.2029 763.0
QPETRO QATAR PETROLEUM RegS Gehalten, keine Gewährleistung 358.449,42 22.0 7107.0 1294.0 12.Jul.2041 313.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Sovereigns 358.084,16 22.0 8854.0 1399.0 16.Jan.2050 525.0
PETMK PETRONAS CAPITAL LTD. MTN RegS Gehalten, keine Gewährleistung 357.833,05 22.0 8935.0 188.0 18.Mär.2025 350.0
PHILIP REPUBLIC OF PHILIPPINES Sovereigns 357.220,88 22.0 7466.0 1271.0 02.Feb.2042 370.0
TRITOB TRINIDAD AND TOBAGO (REPUBLIC OF) RegS Sovereigns 357.155,79 22.0 8865.0 306.0 04.Aug.2026 450.0
REPHUN HUNGARY (GOVERNMENT) RegS Sovereigns 356.453,18 22.0 8766.0 820.0 16.Jun.2034 550.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Sovereigns 356.432,12 22.0 8264.0 364.0 27.Feb.2027 300.0
HAOHUA CNAC HK FINBRIDGE CO LTD RegS Gehalten, keine Gewährleistung 356.229,96 22.0 8885.0 435.0 14.Mär.2028 513.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 355.905,29 22.0 8794.0 194.0 16.Apr.2025 250.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Sovereigns 354.480,26 22.0 8804.0 162.0 03.Dez.2024 195.0
EXIMCH EXPORT-IMPORT BANK OF CHINA RegS Gehalten, keine Gewährleistung 354.338,22 22.0 8746.0 287.0 26.Apr.2026 288.0
CHILE CHILE (REPUBLIC OF) Sovereigns 353.859,89 22.0 7826.0 692.0 31.Jan.2031 245.0
TURKSK HAZINE MUSTESARLIGI VARLIK KIRALAM RegS Sovereigns 353.594,51 22.0 8774.0 338.0 24.Feb.2027 725.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 353.581,42 22.0 8767.0 512.0 14.Jan.2029 375.0
PETMK PETRONAS CAPITAL LTD MTN RegS Gehalten, keine Gewährleistung 353.210,99 22.0 8637.0 1663.0 21.Apr.2060 480.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 352.513,95 22.0 8730.0 207.0 06.Jun.2025 288.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) RegS Sovereigns 352.255,22 22.0 8083.0 1236.0 14.Okt.2044 488.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME RegS Sovereigns 352.123,83 22.0 8789.0 405.0 16.Sep.2027 395.0
GUATEM GUATEMALA REPUBLIC OF (GOVERNMENT) RegS Sovereigns 351.378,85 22.0 8600.0 1238.0 01.Jun.2050 613.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Sovereigns 349.462,51 22.0 8600.0 519.0 30.Mai.2029 450.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 348.383,85 22.0 7555.0 1125.0 05.Jun.2049 640.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 348.371,80 22.0 8503.0 1374.0 17.Apr.2049 500.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 348.187,41 22.0 5669.0 583.0 15.Jan.2032 705.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 348.042,05 22.0 8571.0 615.0 16.Apr.2030 313.0
ESKOM ESKOM HOLDINGS SOC LTD MTN RegS Government Guaranteed 347.707,23 22.0 8612.0 449.0 10.Aug.2028 635.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 347.392,70 22.0 8662.0 882.0 18.Sep.2037 738.0
HAOHUA CNAC HK FINBRIDGE CO LTD RegS Gehalten, keine Gewährleistung 346.904,01 22.0 8598.0 387.0 19.Jul.2027 413.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 344.723,87 21.0 8573.0 443.0 01.Feb.2028 300.0
KENINT KENYA (REPUBLIC OF) RegS Sovereigns 344.531,49 21.0 7397.0 558.0 22.Mai.2032 800.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 341.860,53 21.0 6837.0 1636.0 30.Sep.2049 313.0
PERU PERU (REPUBLIC OF) Sovereigns 341.143,71 21.0 9618.0 210.0 21.Jul.2025 735.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Sovereigns 340.743,35 21.0 7410.0 200.0 11.Jun.2025 588.0
SOAF SOUTH AFRICA (REPUBLIC OF) Sovereigns 340.554,22 21.0 8275.0 674.0 20.Apr.2032 588.0
NGERIA NIGERIA (FEDERAL REPUBLIC OF) RegS Sovereigns 340.540,27 21.0 8264.0 232.0 21.Nov.2025 763.0
TURKEY TURKEY (REPUBLIC OF) Sovereigns 337.972,03 21.0 8207.0 454.0 24.Okt.2028 613.0
COLOM REPUBLIC OF COLOMBIA Sovereigns 335.467,21 21.0 8234.0 363.0 25.Apr.2027 388.0
PEMEX PETROLEOS MEXICANOS MTN Gehalten, keine Gewährleistung 335.113,78 21.0 5813.0 927.0 21.Sep.2047 675.0
ADGB ABU DHABI (EMIRATE OF) RegS Sovereigns 334.437,38 21.0 8184.0 1442.0 11.Okt.2047 413.0
BHRAIN CBB INTERNATIONAL SUKUK PROGRAMME MTN RegS Sovereigns 334.380,31 21.0 8230.0 530.0 18.Mai.2029 388.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 332.952,25 21.0 8117.0 1358.0 04.Okt.2047 463.0
MUBAUH MDGH GMTN RSC LTD MTN RegS Gehalten, keine Gewährleistung 332.905,32 21.0 8218.0 580.0 07.Nov.2029 288.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Sovereigns 332.386,60 21.0 8310.0 591.0 30.Sep.2029 250.0
REPHUN HUNGARY (REPUBLIC OF) RegS Sovereigns 331.833,00 21.0 5523.0 1570.0 21.Sep.2051 313.0
URUGUA URUGUAY (REPUBLIC OF) Sovereigns 330.859,64 21.0 11392.0 837.0 21.Mär.2036 763.0
SINOPE SINOPEC GROUP OVERSEAS DEVELOPMENT RegS Gehalten, keine Gewährleistung 329.930,23 21.0 8154.0 625.0 13.Mai.2030 270.0
ANGOL ANGOLA (REPUBLIC OF) MTN RegS Sovereigns 329.321,84 20.0 7031.0 816.0 26.Nov.2049 913.0
JORDAN JORDAN (HASHEMITE KINGDOM OF) RegS Sovereigns 329.277,32 20.0 8109.0 576.0 07.Jul.2030 585.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 327.245,57 20.0 8072.0 1056.0 27.Jan.2045 685.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Sovereigns 326.881,22 20.0 9233.0 255.0 29.Jan.2026 688.0
BHRAIN BAHRAIN (KINGDOM OF) MTN RegS Sovereigns 326.222,84 20.0 7967.0 790.0 18.Mai.2034 563.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Sovereigns 325.857,58 20.0 7966.0 1666.0 22.Apr.2060 450.0
PHILIP PHILIPPINES (REPUBLIC OF) Sovereigns 321.857,74 20.0 7546.0 1240.0 01.Mär.2041 370.0
ANGOL ANGOLA (REPUBLIC OF) MTN RegS Sovereigns 321.555,63 20.0 7670.0 580.0 14.Apr.2032 875.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Sovereigns 320.563,54 20.0 7960.0 595.0 23.Jan.2030 316.0
COLOM COLOMBIA (REPUBLIC OF) Sovereigns 320.241,71 20.0 7989.0 511.0 15.Mär.2029 450.0
CHILE CHILE (REPUBLIC OF) Sovereigns 319.884,76 20.0 7972.0 1225.0 07.Mär.2042 434.0
