Below, a list of constituents for EFA (iShares MSCI EAFE ETF) is shown. In total, EFA consists of 831 securities.
Note: The data shown here is as of date Feb 28, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
NESN | NESTLE SA | Consumer Staples | Equity | 1055829937.8 | 2.17 |
ASML | ASML HOLDING NV | Information Technology | Equity | 861698773.34 | 1.77 |
NOVOB | NOVO NORDISK CLASS B | Health Care | Equity | 824956525.07 | 1.7 |
MC | LVMH | Consumer Discretionary | Equity | 799070502.15 | 1.64 |
AZN | ASTRAZENECA PLC | Health Care | Equity | 677180550.31 | 1.39 |
SHEL | SHELL PLC | Energy | Equity | 633941479.68 | 1.3 |
ROG | ROCHE HOLDING PAR AG | Health Care | Equity | 631516424.28 | 1.3 |
NOVN | NOVARTIS AG | Health Care | Equity | 624173780.44 | 1.28 |
BHP | BHP GROUP LTD | Materials | Equity | 504260591.97 | 1.04 |
7203 | TOYOTA MOTOR CORP | Consumer Discretionary | Equity | 471397322.11 | 0.97 |
TTE | TOTALENERGIES | Energy | Equity | 462428541.49 | 0.95 |
HSBA | HSBC HOLDINGS PLC | Financials | Equity | 427087962.14 | 0.88 |
SAP | SAP | Information Technology | Equity | 414345391.55 | 0.85 |
ULVR | UNILEVER PLC | Consumer Staples | Equity | 412643231.86 | 0.85 |
1299 | AIA GROUP LTD | Financials | Equity | 391750860.83 | 0.81 |
SAN | SANOFI SA | Health Care | Equity | 390941795.15 | 0.8 |
SIE | SIEMENS N AG | Industrials | Equity | 390381447.78 | 0.8 |
BP. | BP PLC | Energy | Equity | 360424509.69 | 0.74 |
6758 | SONY GROUP CORP | Consumer Discretionary | Equity | 357361740.18 | 0.74 |
CBA | COMMONWEALTH BANK OF AUSTRALIA | Financials | Equity | 351137316.77 | 0.72 |
OR | LOREAL SA | Consumer Staples | Equity | 339592287.63 | 0.7 |
DGE | DIAGEO PLC | Consumer Staples | Equity | 319682321.86 | 0.66 |
6861 | KEYENCE CORP | Information Technology | Equity | 296507772.18 | 0.61 |
ALV | ALLIANZ | Financials | Equity | 293426350.88 | 0.6 |
CSL | CSL LTD | Health Care | Equity | 293004140.86 | 0.6 |
SU | SCHNEIDER ELECTRIC | Industrials | Equity | 285057258.0 | 0.59 |
AI | LAIR LIQUIDE SOCIETE ANONYME POUR | Materials | Equity | 275931928.38 | 0.57 |
CFR | COMPAGNIE FINANCIERE RICHEMONT SA | Consumer Discretionary | Equity | 262342110.45 | 0.54 |
AIR | AIRBUS GROUP | Industrials | Equity | 249159481.55 | 0.51 |
DTE | DEUTSCHE TELEKOM N AG | Communication | Equity | 247666569.6 | 0.51 |
IBE | IBERDROLA SA | Utilities | Equity | 241277918.8 | 0.5 |
8306 | MITSUBISHI UFJ FINANCIAL GROUP INC | Financials | Equity | 239651235.8 | 0.49 |
RIO | RIO TINTO PLC | Materials | Equity | 239531045.9 | 0.49 |
BATS | BRITISH AMERICAN TOBACCO PLC | Consumer Staples | Equity | 234679853.79 | 0.48 |
ZURN | ZURICH INSURANCE GROUP AG | Financials | Equity | 226850823.49 | 0.47 |
GSK | GLAXOSMITHKLINE | Health Care | Equity | 226151241.45 | 0.47 |
UBSG | UBS GROUP AG | Financials | Equity | 222337652.78 | 0.46 |
BNP | BNP PARIBAS SA | Financials | Equity | 209544938.39 | 0.43 |
RMS | HERMES INTERNATIONAL | Consumer Discretionary | Equity | 201831806.88 | 0.42 |
4568 | DAIICHI SANKYO LTD | Health Care | Equity | 199651053.2 | 0.41 |
BAYN | BAYER AG | Health Care | Equity | 197228375.16 | 0.41 |
PRX | PROSUS NV | Consumer Discretionary | Equity | 197139185.29 | 0.41 |
SAN | BANCO SANTANDER SA | Financials | Equity | 196414828.28 | 0.4 |
REL | RELX PLC | Industrials | Equity | 195102555.02 | 0.4 |
DG | VINCI SA | Industrials | Equity | 194525235.02 | 0.4 |
MBG | MERCEDES-BENZ GROUP N AG | Consumer Discretionary | Equity | 194166340.32 | 0.4 |
4063 | SHIN ETSU CHEMICAL LTD | Materials | Equity | 189064918.48 | 0.39 |
GLEN | GLENCORE PLC | Materials | Equity | 186068889.24 | 0.38 |
NAB | NATIONAL AUSTRALIA BANK LTD | Financials | Equity | 183981839.76 | 0.38 |
ABI | ANHEUSER-BUSCH INBEV SA | Consumer Staples | Equity | 182127185.79 | 0.37 |
CS | AXA SA | Financials | Equity | 181000859.23 | 0.37 |
RKT | RECKITT BENCKISER GROUP PLC | Consumer Staples | Equity | 171476529.55 | 0.35 |
8035 | TOKYO ELECTRON LTD | Information Technology | Equity | 169921075.96 | 0.35 |
ABBN | ABB LTD | Industrials | Equity | 169728062.33 | 0.35 |
388 | HONG KONG EXCHANGES AND CLEARING L | Financials | Equity | 168166146.28 | 0.35 |
IFX | INFINEON TECHNOLOGIES AG | Information Technology | Equity | 168117481.86 | 0.35 |
6501 | HITACHI LTD | Industrials | Equity | 165680601.1 | 0.34 |
EL | ESSILORLUXOTTICA SA | Health Care | Equity | 165050107.31 | 0.34 |
8316 | SUMITOMO MITSUI FINANCIAL GROUP IN | Financials | Equity | 163593514.16 | 0.34 |
WBC | WESTPAC BANKING CORPORATION CORP | Financials | Equity | 159828300.64 | 0.33 |
SAF | SAFRAN SA | Industrials | Equity | 159554378.58 | 0.33 |
ENEL | ENEL | Utilities | Equity | 156361946.08 | 0.32 |
NG. | NATIONAL GRID PLC | Utilities | Equity | 155779520.98 | 0.32 |
9433 | KDDI CORP | Communication | Equity | 155717906.68 | 0.32 |
4502 | TAKEDA PHARMACEUTICAL LTD | Health Care | Equity | 154500664.96 | 0.32 |
MUV2 | MUENCHENER RUECKVERSICHERUNGS-GESE | Financials | Equity | 154365219.77 | 0.32 |
KER | KERING SA | Consumer Discretionary | Equity | 153492569.55 | 0.32 |
BAS | BASF N | Materials | Equity | 151858711.5 | 0.31 |
9984 | SOFTBANK GROUP CORP | Communication | Equity | 147774022.09 | 0.3 |
RI | PERNOD RICARD SA | Consumer Staples | Equity | 147240660.93 | 0.3 |
DPW | DEUTSCHE POST AG | Industrials | Equity | 145929596.78 | 0.3 |
ANZ | ANZ GROUP HOLDINGS LTD | Financials | Equity | 144557733.12 | 0.3 |
8058 | MITSUBISHI CORP | Industrials | Equity | 141523326.32 | 0.29 |
DBS | DBS GROUP HOLDINGS LTD | Financials | Equity | 141473957.35 | 0.29 |
LONN | LONZA GROUP AG | Health Care | Equity | 140417342.67 | 0.29 |
CPG | COMPASS GROUP PLC | Consumer Discretionary | Equity | 139927833.12 | 0.29 |
8031 | MITSUI LTD | Industrials | Equity | 139481340.45 | 0.29 |
INGA | ING GROEP NV | Financials | Equity | 139254690.35 | 0.29 |
6367 | DAIKIN INDUSTRIES LTD | Industrials | Equity | 139008005.86 | 0.29 |
MQG | MACQUARIE GROUP LTD DEF | Financials | Equity | 135833768.65 | 0.28 |
BBVA | BANCO BILBAO VIZCAYA ARGENTARIA SA | Financials | Equity | 135721860.85 | 0.28 |
7267 | HONDA MOTOR LTD | Consumer Discretionary | Equity | 135299436.47 | 0.28 |
7974 | NINTENDO LTD | Communication | Equity | 133924921.48 | 0.28 |
WDS | WOODSIDE ENERGY GROUP LTD | Energy | Equity | 133419893.14 | 0.27 |
AAL | ANGLO AMERICAN PLC | Materials | Equity | 132415908.55 | 0.27 |
ISP | INTESA SANPAOLO | Financials | Equity | 130554401.65 | 0.27 |
STLAM | STELLANTIS NV | Consumer Discretionary | Equity | 128718542.97 | 0.26 |
SIKA | SIKA AG | Materials | Equity | 128537294.07 | 0.26 |
BN | DANONE SA | Consumer Staples | Equity | 125800090.0 | 0.26 |
LLOY | LLOYDS BANKING GROUP PLC | Financials | Equity | 124714885.47 | 0.26 |
6098 | RECRUIT HOLDINGS LTD | Industrials | Equity | 124411000.08 | 0.26 |
7741 | HOYA CORP | Health Care | Equity | 122757352.17 | 0.25 |
8001 | ITOCHU CORP | Industrials | Equity | 120879784.36 | 0.25 |
CRG | CRH PLC | Materials | Equity | 120227663.36 | 0.25 |
WES | WESFARMERS LTD | Consumer Discretionary | Equity | 120152636.64 | 0.25 |
9983 | FAST RETAILING LTD | Consumer Discretionary | Equity | 119521406.57 | 0.25 |
BA. | BAE SYSTEMS PLC | Industrials | Equity | 117919977.08 | 0.24 |
PRU | PRUDENTIAL PLC | Financials | Equity | 117754575.87 | 0.24 |
DB1 | DEUTSCHE BOERSE AG | Financials | Equity | 116568453.29 | 0.24 |
LSEG | LONDON STOCK EXCHANGE GROUP PLC | Financials | Equity | 115592421.49 | 0.24 |
ITX | INDUSTRIA DE DISENO TEXTIL INDITEX | Consumer Discretionary | Equity | 115238842.25 | 0.24 |
UCG | UNICREDIT | Financials | Equity | 114349652.76 | 0.24 |
BMW | BMW AG | Consumer Discretionary | Equity | 114286064.0 | 0.24 |
JPY | JPY CASH | Cash and/or Derivatives | Cash | 114204142.0 | 0.24 |
STMPA | STMICROELECTRONICS NV | Information Technology | Equity | 114015293.24 | 0.23 |
DSV | DSV | Industrials | Equity | 113967699.79 | 0.23 |
INVE B | INVESTOR CLASS B | Financials | Equity | 113949621.16 | 0.23 |
AD | KONINKLIJKE AHOLD DELHAIZE NV | Consumer Staples | Equity | 112583408.11 | 0.23 |
HOLN | HOLCIM LTD AG | Materials | Equity | 112066477.81 | 0.23 |
9432 | NIPPON TELEGRAPH AND TELEPHONE COR | Communication | Equity | 111971377.26 | 0.23 |
ALC | ALCON AG | Health Care | Equity | 111366862.46 | 0.23 |
NDA SE | NORDEA BANK | Financials | Equity | 111105807.14 | 0.23 |
8766 | TOKIO MARINE HOLDINGS INC | Financials | Equity | 110568391.31 | 0.23 |
ENI | ENI | Energy | Equity | 110419994.46 | 0.23 |
6981 | MURATA MANUFACTURING LTD | Information Technology | Equity | 109203606.58 | 0.22 |
ADYEN | ADYEN NV | Financials | Equity | 108195234.04 | 0.22 |
6954 | FANUC CORP | Industrials | Equity | 107939589.75 | 0.22 |
RACE | FERRARI NV | Consumer Discretionary | Equity | 107436148.37 | 0.22 |
ATCO A | ATLAS COPCO CLASS A | Industrials | Equity | 107254632.6 | 0.22 |
8411 | MIZUHO FINANCIAL GROUP INC | Financials | Equity | 107116356.21 | 0.22 |
4661 | ORIENTAL LAND LTD | Consumer Discretionary | Equity | 107077724.85 | 0.22 |
3382 | SEVEN & I HOLDINGS LTD | Consumer Staples | Equity | 106192392.37 | 0.22 |
9434 | SOFTBANK CORP | Communication | Equity | 103839652.87 | 0.21 |
WKL | WOLTERS KLUWER NV | Industrials | Equity | 102436610.44 | 0.21 |
O39 | OVERSEA-CHINESE BANKING LTD | Financials | Equity | 99137685.88 | 0.2 |
SE | SEA ADS REPRESENTING LTD CLASS A | Communication | Equity | 98348322.9 | 0.2 |
VOLV B | VOLVO CLASS B | Industrials | Equity | 97969513.74 | 0.2 |
SREN | SWISS RE AG | Financials | Equity | 97497556.65 | 0.2 |
WOW | WOOLWORTHS GROUP LTD | Consumer Staples | Equity | 97169504.41 | 0.2 |
CAP | CAPGEMINI | Information Technology | Equity | 95605864.94 | 0.2 |
FLTR | FLUTTER ENTERTAINMENT PLC | Consumer Discretionary | Equity | 95514329.52 | 0.2 |
EXPN | EXPERIAN PLC | Industrials | Equity | 95344363.82 | 0.2 |
AMS | AMADEUS IT GROUP SA | Consumer Discretionary | Equity | 94741190.54 | 0.19 |
6273 | SMC (JAPAN) CORP | Industrials | Equity | 94495326.47 | 0.19 |
GIVN | GIVAUDAN SA | Materials | Equity | 94496197.25 | 0.19 |
RIO | RIO TINTO LTD | Materials | Equity | 93994390.79 | 0.19 |
VWS | VESTAS WIND SYSTEMS | Industrials | Equity | 92275422.48 | 0.19 |
TCL | TRANSURBAN GROUP STAPLED UNITS | Industrials | Equity | 92091240.69 | 0.19 |
ENGI | ENGIE SA | Utilities | Equity | 91047016.63 | 0.19 |
BARC | BARCLAYS PLC | Financials | Equity | 90808885.82 | 0.19 |
VOD | VODAFONE GROUP PLC | Communication | Equity | 90455190.87 | 0.19 |
ADS | ADIDAS N AG | Consumer Discretionary | Equity | 90095120.95 | 0.19 |
EOAN | E.ON N | Utilities | Equity | 88312352.26 | 0.18 |
HEIA | HEINEKEN NV | Consumer Staples | Equity | 87784807.82 | 0.18 |
SGO | COMPAGNIE DE SAINT GOBAIN SA | Industrials | Equity | 87643648.76 | 0.18 |
RWE | RWE AG | Utilities | Equity | 87002199.59 | 0.18 |
DSY | DASSAULT SYSTEMES | Information Technology | Equity | 86249907.28 | 0.18 |
EQNR | EQUINOR | Energy | Equity | 85499541.64 | 0.18 |
AHT | ASHTEAD GROUP PLC | Industrials | Equity | 84716289.62 | 0.17 |
NOKIA | NOKIA | Information Technology | Equity | 83541763.71 | 0.17 |
UOB | UNITED OVERSEAS BANK LTD | Financials | Equity | 83125653.04 | 0.17 |
6702 | FUJITSU LTD | Information Technology | Equity | 82735960.63 | 0.17 |
4503 | ASTELLAS PHARMA INC | Health Care | Equity | 81680377.56 | 0.17 |
FMG | FORTESCUE METALS GROUP LTD | Materials | Equity | 80268315.51 | 0.17 |
VOW3 | VOLKSWAGEN NON-VOTING PREF AG | Consumer Discretionary | Equity | 79765789.12 | 0.16 |
2914 | JAPAN TOBACCO INC | Consumer Staples | Equity | 79388440.9 | 0.16 |
GMAB | GENMAB | Health Care | Equity | 78335133.85 | 0.16 |
TSCO | TESCO PLC | Consumer Staples | Equity | 77387668.16 | 0.16 |
EVO | EVOLUTION | Consumer Discretionary | Equity | 77027960.94 | 0.16 |
LR | LEGRAND SA | Industrials | Equity | 76748450.72 | 0.16 |
6902 | DENSO CORP | Consumer Discretionary | Equity | 76264325.64 | 0.16 |
MRK | MERCK | Health Care | Equity | 75851271.07 | 0.16 |
SSE | SSE PLC | Utilities | Equity | 75827511.04 | 0.16 |
ASSA B | ASSA ABLOY B | Industrials | Equity | 75472515.69 | 0.16 |
ORA | ORANGE SA | Communication | Equity | 74751857.55 | 0.15 |
6594 | NIDEC CORP | Industrials | Equity | 72379356.07 | 0.15 |
5108 | BRIDGESTONE CORP | Consumer Discretionary | Equity | 72280492.9 | 0.15 |
6503 | MITSUBISHI ELECTRIC CORP | Industrials | Equity | 72125435.42 | 0.15 |
6301 | KOMATSU LTD | Industrials | Equity | 71604505.97 | 0.15 |
SAMPO | SAMPO | Financials | Equity | 71267971.51 | 0.15 |
SAND | SANDVIK | Industrials | Equity | 71174561.73 | 0.15 |
TEF | TELEFONICA SA | Communication | Equity | 70361065.25 | 0.14 |
HEXA B | HEXAGON CLASS B | Information Technology | Equity | 70257553.05 | 0.14 |
G | ASSICURAZIONI GENERALI | Financials | Equity | 69752524.32 | 0.14 |
7751 | CANON INC | Information Technology | Equity | 69733722.29 | 0.14 |
CLNX | CELLNEX TELECOM SA | Communication | Equity | 69050918.75 | 0.14 |
7733 | OLYMPUS CORP | Health Care | Equity | 67095219.4 | 0.14 |
PGHN | PARTNERS GROUP HOLDING AG | Financials | Equity | 66981492.42 | 0.14 |
GMG | GOODMAN GROUP UNITS | Real Estate | Equity | 66976663.98 | 0.14 |
REP | REPSOL SA | Energy | Equity | 66622620.03 | 0.14 |
DBK | DEUTSCHE BANK AG | Financials | Equity | 66110027.13 | 0.14 |
NESTE | NESTE | Energy | Equity | 65767434.16 | 0.14 |
8002 | MARUBENI CORP | Industrials | Equity | 65471196.18 | 0.13 |
ML | COMPAGNIE GENERALE DES ETABLISSEME | Consumer Discretionary | Equity | 65279793.19 | 0.13 |
IMB | IMPERIAL BRANDS PLC | Consumer Staples | Equity | 64933984.98 | 0.13 |
DSM | KONINKILIJKE DSM NV | Materials | Equity | 64800477.49 | 0.13 |
VIE | VEOLIA ENVIRON. SA | Utilities | Equity | 64621762.22 | 0.13 |
ARGX | ARGENX | Health Care | Equity | 64397457.77 | 0.13 |
16 | SUN HUNG KAI PROPERTIES LTD | Real Estate | Equity | 63891489.75 | 0.13 |
CHF | CHF CASH | Cash and/or Derivatives | Cash | 63760352.61 | 0.13 |
III | 3I GROUP PLC | Financials | Equity | 63657115.39 | 0.13 |
HLN | HALEON PLC | Consumer Staples | Equity | 63633607.6 | 0.13 |
GEBN | GEBERIT AG | Industrials | Equity | 62923865.36 | 0.13 |
8053 | SUMITOMO CORP | Industrials | Equity | 62200347.13 | 0.13 |
6752 | PANASONIC HOLDINGS CORP | Consumer Discretionary | Equity | 61444354.77 | 0.13 |
8591 | ORIX CORP | Financials | Equity | 61370137.13 | 0.13 |
SLHN | SWISS LIFE HOLDING AG | Financials | Equity | 60650268.51 | 0.12 |
6178 | JAPAN POST HOLDINGS LTD | Financials | Equity | 60516625.59 | 0.12 |
5401 | NIPPON STEEL CORP | Materials | Equity | 59442341.27 | 0.12 |
ASM | ASM INTERNATIONAL NV | Information Technology | Equity | 59403946.05 | 0.12 |
STAN | STANDARD CHARTERED PLC | Financials | Equity | 58736962.48 | 0.12 |
4911 | SHISEIDO LTD | Consumer Staples | Equity | 58220013.52 | 0.12 |
RTO | RENTOKIL INITIAL PLC | Industrials | Equity | 58007837.3 | 0.12 |
4452 | KAO CORP | Consumer Staples | Equity | 57901148.1 | 0.12 |
UMG | UNIVERSAL MUSIC GROUP NV | Communication | Equity | 57590431.16 | 0.12 |
GLE | SOCIETE GENERALE SA | Financials | Equity | 57334786.25 | 0.12 |
4901 | FUJIFILM HOLDINGS CORP | Information Technology | Equity | 56914630.7 | 0.12 |
ATCO B | ATLAS COPCO CLASS B | Industrials | Equity | 56414031.23 | 0.12 |
UPM | UPM-KYMMENE | Materials | Equity | 56379652.5 | 0.12 |
8750 | DAI-ICHI LIFE HOLDINGS INC | Financials | Equity | 56176652.04 | 0.12 |
SEB A | SKANDINAVISKA ENSKILDA BANKEN | Financials | Equity | 55992479.26 | 0.12 |
PUB | PUBLICIS GROUPE SA | Communication | Equity | 55929477.56 | 0.12 |
KNEBV | KONE | Industrials | Equity | 55778169.17 | 0.11 |
LGEN | LEGAL AND GENERAL GROUP PLC | Financials | Equity | 55386017.92 | 0.11 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 55190000.0 | 0.11 |
ESSITY B | ESSITY CLASS B | Consumer Staples | Equity | 54778554.79 | 0.11 |
NWG | NATWEST GROUP PLC | Financials | Equity | 54435139.59 | 0.11 |
4543 | TERUMO CORP | Health Care | Equity | 54425019.16 | 0.11 |
6857 | ADVANTEST CORP | Information Technology | Equity | 54326666.17 | 0.11 |
CABK | CAIXABANK SA | Financials | Equity | 54323143.04 | 0.11 |
NIBE B | NIBE INDUSTRIER CLASS B | Industrials | Equity | 54176957.9 | 0.11 |
KBC | KBC GROEP | Financials | Equity | 53945186.67 | 0.11 |
9022 | CENTRAL JAPAN RAILWAY | Industrials | Equity | 53777045.61 | 0.11 |
ERIC B | ERICSSON B | Information Technology | Equity | 53547718.14 | 0.11 |
8801 | MITSUI FUDOSAN LTD | Real Estate | Equity | 53101122.55 | 0.11 |
2502 | ASAHI GROUP HOLDINGS LTD | Consumer Staples | Equity | 52995248.33 | 0.11 |
6723 | RENESAS ELECTRONICS CORP | Information Technology | Equity | 52933600.95 | 0.11 |
STMN | STRAUMANN HOLDING AG | Health Care | Equity | 52424489.19 | 0.11 |
9020 | EAST JAPAN RAILWAY | Industrials | Equity | 52362938.61 | 0.11 |
DNB | DNB BANK | Financials | Equity | 52364656.84 | 0.11 |
1 | CK HUTCHISON HOLDINGS LTD | Industrials | Equity | 52274875.74 | 0.11 |
6971 | KYOCERA CORP | Information Technology | Equity | 52147785.71 | 0.11 |
SCMN | SWISSCOM AG | Communication | Equity | 52032509.66 | 0.11 |
8113 | UNICHARM CORP | Consumer Staples | Equity | 51818074.24 | 0.11 |
4519 | CHUGAI PHARMACEUTICAL LTD | Health Care | Equity | 51776023.74 | 0.11 |
823 | LINK REAL ESTATE INVESTMENT TRUST | Real Estate | Equity | 51177276.86 | 0.11 |
SHL | SIEMENS HEALTHINEERS AG | Health Care | Equity | 51117934.44 | 0.11 |
PHIA | KONINKLIJKE PHILIPS NV | Health Care | Equity | 51065894.3 | 0.11 |
COL | COLES GROUP LTD | Consumer Staples | Equity | 50830601.28 | 0.1 |
KNIN | KUEHNE UND NAGEL INTERNATIONAL AG | Industrials | Equity | 50641170.38 | 0.1 |
AUD | AUD CASH | Cash and/or Derivatives | Cash | 50548967.53 | 0.1 |
ORSTED | ORSTED | Utilities | Equity | 50527610.71 | 0.1 |
NCM | NEWCREST MINING LTD | Materials | Equity | 50419114.57 | 0.1 |
EDP | EDP ENERGIAS DE PORTUGAL SA | Utilities | Equity | 50226598.88 | 0.1 |
MT | ARCELORMITTAL SA | Materials | Equity | 50063896.3 | 0.1 |
KRZ | KERRY GROUP PLC | Consumer Staples | Equity | 50010916.4 | 0.1 |
HO | THALES SA | Industrials | Equity | 49742484.3 | 0.1 |
2802 | AJINOMOTO INC | Consumer Staples | Equity | 49465442.93 | 0.1 |
CNHI | CNH INDUSTRIAL NV | Industrials | Equity | 49178316.05 | 0.1 |
COLO B | COLOPLAST B | Health Care | Equity | 49169541.68 | 0.1 |
RR. | ROLLS-ROYCE HOLDINGS PLC | Industrials | Equity | 48166666.17 | 0.1 |
DTG | DAIMLER TRUCK HOLDING E AG | Industrials | Equity | 48141719.35 | 0.1 |
6326 | KUBOTA CORP | Industrials | Equity | 48101266.06 | 0.1 |
SOON | SONOVA HOLDING AG | Health Care | Equity | 48025462.43 | 0.1 |
Z74 | SINGAPORE TELECOMMUNICATIONS LTD | Communication | Equity | 47955679.06 | 0.1 |
CARL B | CARLSBERG AS CL B | Consumer Staples | Equity | 47489932.55 | 0.1 |
BAER | JULIUS BAER GRUPPE AG | Financials | Equity | 46917945.07 | 0.1 |
ALL | ARISTOCRAT LEISURE LTD | Consumer Discretionary | Equity | 46836073.2 | 0.1 |
669 | TECHTRONIC INDUSTRIES LTD | Industrials | Equity | 46684367.42 | 0.1 |
SWED A | SWEDBANK | Financials | Equity | 46648572.95 | 0.1 |
EDEN | EDENRED | Financials | Equity | 46539633.96 | 0.1 |
STO | SANTOS LTD | Energy | Equity | 46383806.49 | 0.1 |
P911 | DR ING HC F PORSCHE AG | Consumer Discretionary | Equity | 45940351.38 | 0.09 |
27 | GALAXY ENTERTAINMENT GROUP LTD | Consumer Discretionary | Equity | 45675220.86 | 0.09 |
QBE | QBE INSURANCE GROUP LTD | Financials | Equity | 45400553.49 | 0.09 |
SY1 | SYMRISE AG | Materials | Equity | 45375326.54 | 0.09 |
FER | FERROVIAL SA | Industrials | Equity | 44850053.32 | 0.09 |
TEP | TELEPERFORMANCE | Industrials | Equity | 44811667.59 | 0.09 |
4523 | EISAI LTD | Health Care | Equity | 44615787.81 | 0.09 |
AKZA | AKZO NOBEL NV | Materials | Equity | 44590459.18 | 0.09 |
NICE | NICE LTD | Information Technology | Equity | 44507445.93 | 0.09 |
MONC | MONCLER | Consumer Discretionary | Equity | 44500626.0 | 0.09 |
AV. | AVIVA PLC | Financials | Equity | 44121577.65 | 0.09 |
1925 | DAIWA HOUSE INDUSTRY LTD | Real Estate | Equity | 44046171.76 | 0.09 |
EUR | EUR CASH | Cash and/or Derivatives | Cash | 44033543.24 | 0.09 |
SGSN | SGS SA | Industrials | Equity | 44023850.91 | 0.09 |
HEN3 | HENKEL & KGAA PREF AG | Consumer Staples | Equity | 43895953.67 | 0.09 |
DANSKE | DANSKE BANK | Financials | Equity | 43511053.52 | 0.09 |
6762 | TDK CORP | Information Technology | Equity | 43330547.0 | 0.09 |
ACA | CREDIT AGRICOLE SA | Financials | Equity | 43264668.87 | 0.09 |
8725 | MS&AD INSURANCE GROUP HOLDINGS INC | Financials | Equity | 43077305.04 | 0.09 |
S32 | SOUTH32 LTD | Materials | Equity | 42526012.49 | 0.09 |
VNA | VONOVIA SE | Real Estate | Equity | 42349641.17 | 0.09 |
MTX | MTU AERO ENGINES HOLDING AG | Industrials | Equity | 42128775.14 | 0.09 |
8802 | MITSUBISHI ESTATE CO LTD | Real Estate | Equity | 41912464.87 | 0.09 |
7269 | SUZUKI MOTOR CORP | Consumer Discretionary | Equity | 41784584.87 | 0.09 |
CHKP | CHECK POINT SOFTWARE TECHNOLOGIES | Information Technology | Equity | 41565420.0 | 0.09 |
6920 | LASERTEC CORP | Information Technology | Equity | 41385889.25 | 0.09 |
BEI | BEIERSDORF AG | Consumer Staples | Equity | 41251390.72 | 0.08 |
EPI A | EPIROC CLASS A | Industrials | Equity | 41175758.18 | 0.08 |
6502 | TOSHIBA CORP | Industrials | Equity | 40819588.25 | 0.08 |
2503 | KIRIN HOLDINGS LTD | Consumer Staples | Equity | 40688448.42 | 0.08 |
RHM | RHEINMETALL AG | Industrials | Equity | 40682899.02 | 0.08 |
9735 | SECOM LTD | Industrials | Equity | 40369136.67 | 0.08 |
SEK | SEK CASH | Cash and/or Derivatives | Cash | 40355078.91 | 0.08 |
WPP | WPP PLC | Communication | Equity | 40339160.0 | 0.08 |
BXB | BRAMBLES LTD | Industrials | Equity | 40276972.78 | 0.08 |
7832 | BANDAI NAMCO HOLDINGS INC | Consumer Discretionary | Equity | 40265106.69 | 0.08 |
LISN | CHOCOLADEFABRIKEN LINDT & SPRUENGL | Consumer Staples | Equity | 40194844.29 | 0.08 |
BNZL | BUNZL | Industrials | Equity | 40055173.79 | 0.08 |
SHB A | SVENSKA HANDELSBANKEN-A SHS | Financials | Equity | 39773746.68 | 0.08 |
BRBY | BURBERRY GROUP PLC | Consumer Discretionary | Equity | 39580682.16 | 0.08 |
LISP | CHOCOLADEFABRIKEN LINDT & SPRUENGL | Consumer Staples | Equity | 39556455.59 | 0.08 |
8267 | AEON LTD | Consumer Staples | Equity | 39512813.89 | 0.08 |
BT.A | BT GROUP PLC | Communication | Equity | 39332919.76 | 0.08 |
7309 | SHIMANO INC | Consumer Discretionary | Equity | 39230776.17 | 0.08 |
1928 | SEKISUI HOUSE LTD | Consumer Discretionary | Equity | 39185769.03 | 0.08 |
4578 | OTSUKA HOLDINGS LTD | Health Care | Equity | 38726718.01 | 0.08 |
8630 | SOMPO HOLDINGS INC | Financials | Equity | 38698428.13 | 0.08 |
INF | INFORMA PLC | Communication | Equity | 38346735.12 | 0.08 |
CCEP | COCA COLA EUROPACIFIC PARTNERS PLC | Consumer Staples | Equity | 38151447.21 | 0.08 |
1113 | CK ASSET HOLDINGS LTD | Real Estate | Equity | 38148675.16 | 0.08 |
CA | CARREFOUR SA | Consumer Staples | Equity | 38138382.98 | 0.08 |
AENA | AENA SME SA | Industrials | Equity | 38088018.58 | 0.08 |
SN. | SMITH AND NEPHEW PLC | Health Care | Equity | 38011074.94 | 0.08 |
7182 | JAPAN POST BANK LTD | Financials | Equity | 37714179.13 | 0.08 |
4507 | SHIONOGI LTD | Health Care | Equity | 37414070.93 | 0.08 |
2 | CLP HOLDINGS LTD | Utilities | Equity | 37176657.18 | 0.08 |
HNR1 | HANNOVER RUECK | Financials | Equity | 37154185.31 | 0.08 |
7011 | MITSUBISHI HEAVY INDUSTRIES LTD | Industrials | Equity | 36875001.88 | 0.08 |
KPN | KONINKLIJKE KPN NV | Communication | Equity | 36772269.19 | 0.08 |
3659 | NEXON LTD | Communication | Equity | 36613550.98 | 0.08 |
BNR | BRENNTAG | Industrials | Equity | 36579666.8 | 0.08 |
LUMI | BANK LEUMI LE ISRAEL | Financials | Equity | 36443967.34 | 0.07 |
TRN | TERNA RETE ELETTRICA NAZIONALE | Utilities | Equity | 36332616.95 | 0.07 |
