Below, a list of constituents for EEMS (iShares MSCI Emerging Markets Small-Cap ETF) is shown. In total, EEMS consists of 1533 securities.
Note: The data shown here is as of date Feb 28, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
086520 | ECOPRO LTD | Materials | Equity | 2934290.05 | 0.77 |
MAXHEALTH | MAX HEALTHCARE INSTITUTE LTD | Health Care | Equity | 1680127.67 | 0.44 |
3231 | WISTRON CORP | Information Technology | Equity | 1499576.32 | 0.4 |
OMAB | GRUPO AEROPORTUARIO DEL CENTRO NOR | Industrials | Equity | 1302057.28 | 0.34 |
3443 | GLOBAL UNICHIP CORP | Information Technology | Equity | 1175958.62 | 0.31 |
EMBR3 | EMBRAER SA | Industrials | Equity | 1163998.08 | 0.31 |
PERSISTENT | PERSISTENT SYSTEMS LTD | Information Technology | Equity | 1123173.88 | 0.3 |
3661 | ALCHIP TECHNOLOGIES LTD | Information Technology | Equity | 1099597.67 | 0.29 |
012450 | HANWHA AEROSPACE LTD | Industrials | Equity | 1088125.36 | 0.29 |
005070 | COSMOAM&T LTD | Information Technology | Equity | 1063947.46 | 0.28 |
5483 | SINO-AMERICAN SILICON PRODUCTS INC | Information Technology | Equity | 1050332.54 | 0.28 |
FEDERALBNK | FEDERAL BANK LTD | Financials | Equity | 1033753.48 | 0.27 |
5274 | ASPEED TECHNOLOGY INC | Information Technology | Equity | 1021200.43 | 0.27 |
ASHOKLEY | ASHOK LEYLAND LTD | Industrials | Equity | 1002555.05 | 0.26 |
3023 | SINBON ELECTRONICS LTD | Information Technology | Equity | 999687.99 | 0.26 |
CUMMINSIND | CUMMINS INDIA LTD | Industrials | Equity | 996409.21 | 0.26 |
2049 | HIWIN TECHNOLOGIES CORP | Industrials | Equity | 995862.45 | 0.26 |
3293 | INTERNATIONAL GAMES SYSTEM LTD | Communication | Equity | 976894.65 | 0.26 |
APLAPOLLO | APL APOLLO TUBES LTD | Materials | Equity | 943893.22 | 0.25 |
3533 | LOTES LTD | Information Technology | Equity | 940115.21 | 0.25 |
2376 | GIGABYTE TECHNOLOGY LTD | Information Technology | Equity | 916380.66 | 0.24 |
6239 | POWERTECH TECHNOLOGY INC | Information Technology | Equity | 896625.34 | 0.24 |
2027 | TA CHEN STAINLESS PIPE LTD | Materials | Equity | 882469.12 | 0.23 |
JKS | JINKOSOLAR HOLDING ADR REP LTD | Information Technology | Equity | 880095.0 | 0.23 |
2360 | CHROMA ATE INC | Information Technology | Equity | 874456.03 | 0.23 |
ZEEL | ZEE ENTERTAINMENT ENTERPRISES LTD | Communication | Equity | 859994.41 | 0.23 |
000990 | DB HITEK LTD | Information Technology | Equity | 850705.84 | 0.22 |
VOLTAS | VOLTAS LTD | Industrials | Equity | 849229.65 | 0.22 |
IDFCFIRSTB | IDFC FIRST BANK LTD | Financials | Equity | 845066.82 | 0.22 |
KRW | KRW CASH | Cash and/or Derivatives | Cash | 843413.95 | 0.22 |
8299 | PHISON ELECTRONICS CORP | Information Technology | Equity | 836850.32 | 0.22 |
CROMPTON | CROMPTON GREAVES CONSUMER ELECTRIC | Consumer Discretionary | Equity | 826514.38 | 0.22 |
2337 | MACRONIX INTERNATIONAL LTD | Information Technology | Equity | 824231.87 | 0.22 |
ASTRAL | ASTRAL LTD | Industrials | Equity | 799735.3 | 0.21 |
4743 | ONENESS BIOTECH LTD | Health Care | Equity | 797996.55 | 0.21 |
SUPREMEIND | SUPREME INDUSTRIES LTD | Materials | Equity | 791386.32 | 0.21 |
035900 | JYP ENTERTAINMENT CORPORATION CORP | Communication | Equity | 786752.85 | 0.21 |
VESTA* | CORPORACION INMOBILIARIA VESTA | Real Estate | Equity | 777815.68 | 0.21 |
1504 | TECO ELECTRIC & MACHINERY LTD | Industrials | Equity | 776089.99 | 0.2 |
001570 | KUM YANG LTD | Materials | Equity | 769292.16 | 0.2 |
FIBRAPL14 | PROLOGIS PROPERTY MEXICO REIT SA | Real Estate | Equity | 758535.75 | 0.2 |
GOAU4 | METALURGICA GERDAU PREF SA | Materials | Equity | 753862.83 | 0.2 |
DALBHARAT | DALMIA BHARAT LTD | Materials | Equity | 745435.84 | 0.2 |
2371 | TATUNG | Industrials | Equity | 742425.49 | 0.2 |
RA | REGIONAL SAB DE CV | Financials | Equity | 741166.15 | 0.2 |
KPITTECH | KPIT TECHNOLOGIES LTD | Information Technology | Equity | 733652.45 | 0.19 |
TBS | TIGER BRANDS LTD | Consumer Staples | Equity | 726584.8 | 0.19 |
1229 | LIEN HWA INDUSTRIAL HOLDINGS CORP | Consumer Staples | Equity | 721532.34 | 0.19 |
2449 | KING YUAN ELECTRONICS LTD | Information Technology | Equity | 716807.62 | 0.19 |
M&MFIN | MAHINDRA AND MAHINDRA FINANCIAL SE | Financials | Equity | 712644.56 | 0.19 |
6121 | SIMPLO TECHNOLOGY LTD | Information Technology | Equity | 712531.41 | 0.19 |
2385 | CHICONY ELECTRONICS LTD | Information Technology | Equity | 704245.01 | 0.19 |
2352 | QISDA CORP | Information Technology | Equity | 702767.06 | 0.19 |
PHOENIXLTD | PHOENIX MILLS LTD | Real Estate | Equity | 701665.3 | 0.18 |
014680 | HANSOL CHEMICAL LTD | Materials | Equity | 689883.63 | 0.18 |
2354 | FOXCONN TECHNOLOGY LTD | Information Technology | Equity | 688480.17 | 0.18 |
TATACOMM | TATA COMMUNICATIONS LTD | Communication | Equity | 686747.02 | 0.18 |
NAVINFLUOR | NAVIN FLUORINE INTERNATIONAL LTD | Materials | Equity | 685935.81 | 0.18 |
AIAENG | AIA ENGINEERING LTD | Industrials | Equity | 680890.12 | 0.18 |
EMBASSY | EMBASSY OFFICE PARKS REIT UNITS | Real Estate | Equity | 670624.69 | 0.18 |
PVR | PVR LTD | Communication | Equity | 667338.76 | 0.18 |
RECLTD | REC | Financials | Equity | 666765.98 | 0.18 |
MFSL | MAX FINANCIAL SERVICES LTD | Financials | Equity | 664110.36 | 0.18 |
8010 | THE COOPERATIVE INSURANCE | Financials | Equity | 663592.08 | 0.17 |
2383 | ELITE MATERIAL LTD | Information Technology | Equity | 663502.75 | 0.17 |
3017 | ASIA VITAL COMPONENTS LTD | Information Technology | Equity | 660059.22 | 0.17 |
TATACHEM | TATA CHEMICALS LTD | Materials | Equity | 657359.99 | 0.17 |
ALSO3 | ALIANSCE SONAE SHOPPING CENTERS SA | Real Estate | Equity | 654607.88 | 0.17 |
AIRARABIA | AIR ARABIA | Industrials | Equity | 651826.83 | 0.17 |
112610 | CS WIND CORP | Industrials | Equity | 631872.8 | 0.17 |
1722 | TAIWAN FERTILIZER LTD | Materials | Equity | 630856.39 | 0.17 |
DEEPAKNTR | DEEPAK NITRITE LTD | Materials | Equity | 628904.33 | 0.17 |
2313 | COMPEQ MANUFACTURING LTD | Information Technology | Equity | 627184.5 | 0.17 |
TPEIR | PIRAEUS FINANCIAL HOLDINGS SA | Financials | Equity | 620622.67 | 0.16 |
064350 | HYUNDAI-ROTEM | Industrials | Equity | 618320.08 | 0.16 |
INL | INVESTEC LTD | Financials | Equity | 614015.24 | 0.16 |
TIMECOM | TIME DOTCOM | Communication | Equity | 610531.44 | 0.16 |
FORTIS | FORTIS HEALTHCARE LTD | Health Care | Equity | 608618.08 | 0.16 |
4001 | ABDULLAH AL OTHAIM MARKETS | Consumer Staples | Equity | 604655.67 | 0.16 |
POLYCAB | POLYCAB INDIA LTD | Industrials | Equity | 604518.75 | 0.16 |
6176 | RADIANT OPTO-ELECTRONICS CORP | Information Technology | Equity | 598817.64 | 0.16 |
1477 | MAKALOT INDUSTRIAL LTD | Consumer Discretionary | Equity | 598684.82 | 0.16 |
POLICYBZR | PB FINTECH LTD | Financials | Equity | 595889.45 | 0.16 |
9941 | YULON FINANCE CORP | Financials | Equity | 594821.64 | 0.16 |
039490 | KIWOOM SECURITIES LTD | Financials | Equity | 592492.99 | 0.16 |
010060 | OCI LTD | Materials | Equity | 589353.61 | 0.16 |
2812 | TAICHUNG COMMERCIAL BANK LTD | Financials | Equity | 588158.86 | 0.16 |
SPP | SPAR GROUP LTD | Consumer Staples | Equity | 580342.75 | 0.15 |
TGA | THUNGELA RESOURCES LTD | Energy | Equity | 567797.39 | 0.15 |
ANDINA.B | EMBOTELLADORA ANDINA SERIES B SA | Consumer Staples | Equity | 564411.85 | 0.15 |
DIC | DUBAI INVESTMENT | Industrials | Equity | 561038.42 | 0.15 |
1302 | LIFETECH SCIENTIFIC CORP | Health Care | Equity | 557292.72 | 0.15 |
2498 | HTC CORP | Information Technology | Equity | 555119.47 | 0.15 |
NIND | NATIONAL INDUSTRIES GROUP HOLDING | Industrials | Equity | 554508.57 | 0.15 |
SKFINDIA | SKF INDIA LTD | Industrials | Equity | 553520.66 | 0.15 |
OBEROIRLTY | OBEROI REALTY LTD | Real Estate | Equity | 553199.59 | 0.15 |
2542 | HIGHWEALTH CONSTRUCTION CORP | Real Estate | Equity | 552163.46 | 0.15 |
RDF | REDEFINE PROPERTIES LTD | Real Estate | Equity | 551870.37 | 0.15 |
3044 | TRIPOD TECHNOLOGY CORP | Information Technology | Equity | 551769.44 | 0.15 |
LHC | LIFE HEALTH LTD | Health Care | Equity | 551156.37 | 0.15 |
GCC* | GRUPO CEMENTOS | Materials | Equity | 547633.86 | 0.14 |
IPCALAB | IPCA LABORATORIES LTD | Health Care | Equity | 547250.63 | 0.14 |
2013 | WEIMOB INC | Information Technology | Equity | 546676.09 | 0.14 |
001450 | HYUNDAI MARINE & FIRE INSURANCE LT | Financials | Equity | 544756.77 | 0.14 |
KEI | KEI INDUSTRIES LTD | Industrials | Equity | 544117.8 | 0.14 |
QNNS | QATAR NAVIGATION | Industrials | Equity | 543242.64 | 0.14 |
ALSEA* | ALSEA DE CV | Consumer Discretionary | Equity | 538065.8 | 0.14 |
SOLARINDS | SOLAR INDUSTRIES INDIA LTD | Materials | Equity | 536462.29 | 0.14 |
CARBORUNIV | CARBORUNDUM UNIVERSAL LTD | Materials | Equity | 536133.48 | 0.14 |
2201 | YULON MOTOR LTD | Consumer Discretionary | Equity | 536016.26 | 0.14 |
3035 | FARADAY TECHNOLOGY CORP | Information Technology | Equity | 535659.74 | 0.14 |
ATUL | ATUL LTD | Materials | Equity | 533471.42 | 0.14 |
MULT3 | MULTIPLAN EMPREENDIMENTOS IMOBILIA | Real Estate | Equity | 533305.77 | 0.14 |
BRAP4 | BRADESPAR PREF SA | Materials | Equity | 532406.29 | 0.14 |
APOLLOTYRE | APOLLO TYRES | Consumer Discretionary | Equity | 531041.98 | 0.14 |
WHA.R | WHA CORPORATION NON-VOTING DR PCL | Real Estate | Equity | 530436.03 | 0.14 |
CHDRAUIB | GRUPO COMERCIAL CHEDRAUI | Consumer Staples | Equity | 529078.98 | 0.14 |
081660 | FILA HOLDINGS CORP | Consumer Discretionary | Equity | 527796.98 | 0.14 |
1210 | GREAT WALL ENTERPRISE LTD | Consumer Staples | Equity | 527462.43 | 0.14 |
JKCEMENT | J.K. CEMENT LTD | Materials | Equity | 525630.97 | 0.14 |
2404 | UNITED INTEGRATED SERVICES LTD | Industrials | Equity | 523757.29 | 0.14 |
SAP | SAPPI LTD | Materials | Equity | 523632.12 | 0.14 |
FIBRAMQ12 | MACQUARIE MEXICO REAL ESTATE MANAG | Real Estate | Equity | 522865.53 | 0.14 |
3653 | JENTECH PRECISION INDUSTRIAL LTD | Information Technology | Equity | 522690.65 | 0.14 |
MOMO | HELLO GROUP ADR INC | Communication | Equity | 521830.4 | 0.14 |
BPCC | BOUBYAN PETROCHM | Materials | Equity | 521227.15 | 0.14 |
KRU | KRUK SA | Financials | Equity | 520457.05 | 0.14 |
138930 | BNK FINANCIAL GROUP INC | Financials | Equity | 516774.54 | 0.14 |
TAEE11 | TRANSMISSORA ALIANCA ENERGIA ELETR | Utilities | Equity | 512841.31 | 0.14 |
MSUMI | MOTHERSON SUMI WIRING INDIA LTD | Consumer Discretionary | Equity | 510341.25 | 0.13 |
CIEL3 | CIELO SA | Financials | Equity | 508685.39 | 0.13 |
TERRA13 | TERRAFINA DE CV REIT SA | Real Estate | Equity | 507515.51 | 0.13 |
AVI | AVI LTD | Consumer Staples | Equity | 500751.43 | 0.13 |
4007 | AL HAMMADI HOLDING | Health Care | Equity | 498824.83 | 0.13 |
2368 | GOLD CIRCUIT ELECTRONICS LTD | Information Technology | Equity | 497245.42 | 0.13 |
041510 | SM ENTERTAINMENT LTD | Communication | Equity | 495763.72 | 0.13 |
AARTIIND | AARTI INDUSTRIES LTD | Materials | Equity | 495562.8 | 0.13 |
2915 | RUENTEX INDUSTRIES LTD | Consumer Discretionary | Equity | 494967.65 | 0.13 |
1513 | CHUNG-HSIN ELECTRIC & MACHINERY MF | Industrials | Equity | 494011.0 | 0.13 |
3665 | BIZLINK HOLDING INC | Industrials | Equity | 492711.39 | 0.13 |
9914 | MERIDA INDUSTRY LTD | Consumer Discretionary | Equity | 492536.33 | 0.13 |
SUNDRMFAST | SUNDRAM FASTENERS LTD | Consumer Discretionary | Equity | 490889.18 | 0.13 |
COFORGE | COFORGE LTD | Information Technology | Equity | 490787.06 | 0.13 |
1314 | CHINA PETROCHEMICAL DEVELOPMENT CO | Materials | Equity | 489514.02 | 0.13 |
LAURUSLABS | LAURUS LABS LTD | Health Care | Equity | 485584.25 | 0.13 |
1448 | FU SHOU YUAN INTERNATIONAL GROUP L | Consumer Discretionary | Equity | 485307.55 | 0.13 |
GENTERA* | GENTERA SAB DE CV | Financials | Equity | 484260.08 | 0.13 |
004170 | SHINSEGAE INC | Consumer Discretionary | Equity | 484185.97 | 0.13 |
COROMANDEL | COROMANDEL INTERNATIONAL LTD | Materials | Equity | 483850.96 | 0.13 |
THERMAX | THERMAX | Industrials | Equity | 481234.75 | 0.13 |
REDINGTON | REDINGTON LTD | Information Technology | Equity | 481072.16 | 0.13 |
QAMC | QATAR ALUMINIUM MANUFACTURING | Materials | Equity | 481002.37 | 0.13 |
2492 | WALSIN TECHNOLOGY CORP | Information Technology | Equity | 476393.79 | 0.13 |
IDFC | IDFC LTD | Financials | Equity | 476203.25 | 0.13 |
RADICO | RADICO KHAITAN LTD | Consumer Staples | Equity | 475325.28 | 0.13 |
GMRINFRA | GMR AIRPORTS INFRASTRUCTURE LTD | Industrials | Equity | 475093.09 | 0.13 |
5904 | POYA LTD | Consumer Discretionary | Equity | 470920.44 | 0.12 |
VOLARA | CONTROLADORA VUELA COMPANIA DE AVI | Industrials | Equity | 470286.89 | 0.12 |
1795 | LOTUS PHARMACEUTICAL LTD | Health Care | Equity | 469890.8 | 0.12 |
6531 | AP MEMORY TECHNOLOGY CORP | Information Technology | Equity | 468215.78 | 0.12 |
6147 | CHIPBOND TECHNOLOGY CORP | Information Technology | Equity | 466590.03 | 0.12 |
LICHSGFIN | LIC HOUSING FINANCE LTD | Financials | Equity | 464556.26 | 0.12 |
204320 | HL MANDO CORP | Consumer Discretionary | Equity | 462356.49 | 0.12 |
HUMANSOFT | HUMAN SOFT | Consumer Discretionary | Equity | 457904.19 | 0.12 |
ACP | ASSECO POLAND SA | Information Technology | Equity | 457318.95 | 0.12 |
DIXON | DIXON TECHNOLOGIES (INDIA) LTD | Consumer Discretionary | Equity | 456965.44 | 0.12 |
AP.R | AP THAILAND NON-VOTING DR PCL | Real Estate | Equity | 454101.48 | 0.12 |
2015 | FENG HSIN IRON & STEEL LTD | Materials | Equity | 454037.28 | 0.12 |
LACOMERUBC | LA COMER UBC | Consumer Staples | Equity | 453264.84 | 0.12 |
CYIENT | CYIENT LTD | Information Technology | Equity | 452317.56 | 0.12 |
336260 | DOOSAN FUEL CELL LTD | Industrials | Equity | 450348.54 | 0.12 |
3189 | KINSUS INTERCONNECT TECHNOLOGY COR | Information Technology | Equity | 449560.72 | 0.12 |
2606 | U-MING MARINE TRANSPORT CORP | Industrials | Equity | 449002.38 | 0.12 |
058470 | LEENO INDUSTRIAL INC | Information Technology | Equity | 447341.25 | 0.12 |
MTM | MOMMET SHS LTD | Financials | Equity | 444867.23 | 0.12 |
ENBR3 | ENERGIAS DO BRASIL SA BRAZIL | Utilities | Equity | 444746.76 | 0.12 |
145720 | DENTIUM LTD | Health Care | Equity | 442648.92 | 0.12 |
TRU | TRUWORTHS INTERNATIONAL LTD | Consumer Discretionary | Equity | 440639.43 | 0.12 |
6004 | SAUDI AIRLINES CATERING | Industrials | Equity | 439123.32 | 0.12 |
3042 | TXC CORP | Information Technology | Equity | 438459.64 | 0.12 |
3030 | SAUDI CEMENT | Materials | Equity | 437040.79 | 0.12 |
2270 | SAUDI DAIRY AND FOODSTUFF | Consumer Staples | Equity | 434298.37 | 0.11 |
2809 | KINGS TOWN BANK LTD | Financials | Equity | 434148.94 | 0.11 |
ITMG | INDO TAMBANGRAYA MEGAH | Energy | Equity | 433821.73 | 0.11 |
COLBUN | COLBUN MACHICURA SA | Utilities | Equity | 433587.67 | 0.11 |
IJM | IJM CORPORATION | Industrials | Equity | 432407.93 | 0.11 |
6269 | FLEXIUM INTERCONNECT INC | Information Technology | Equity | 430556.93 | 0.11 |
UNOMINDA | UNO MINDA LTD | Consumer Discretionary | Equity | 430182.82 | 0.11 |
LINDEINDIA | LINDE INDIA LTD | Materials | Equity | 429991.23 | 0.11 |
Q* | QUALITAS CONTROLADORA | Financials | Equity | 429719.59 | 0.11 |
006260 | LS CORP | Industrials | Equity | 428617.74 | 0.11 |
4200 | ALDREES PETROLEUM AND TRANSPORT SE | Energy | Equity | 428575.75 | 0.11 |
2005 | SSY GROUP LTD | Health Care | Equity | 425401.44 | 0.11 |
3264 | ARDENTEC CORP | Information Technology | Equity | 424911.73 | 0.11 |
278280 | CHUNBO LTD | Materials | Equity | 424396.05 | 0.11 |
KCE.R | KCE ELECTRONICS NON-VOTING DR PCL | Information Technology | Equity | 422262.76 | 0.11 |
BCH.R | BANGKOK CHAIN HOSPITAL NON-VOTING | Health Care | Equity | 420587.81 | 0.11 |
BLUESTARCO | BLUE STAR LTD | Industrials | Equity | 420377.91 | 0.11 |
6285 | WISTRON NEWEB CORP | Information Technology | Equity | 419748.21 | 0.11 |
SPALI.R | SUPALAI NON-VOTING DR PCL | Real Estate | Equity | 418615.59 | 0.11 |
3714 | ENNOSTAR INC | Information Technology | Equity | 417919.0 | 0.11 |
KAJARIACER | KAJARIA CERAMICS LTD | Industrials | Equity | 417576.31 | 0.11 |
546 | FUFENG GROUP LTD | Materials | Equity | 415723.92 | 0.11 |
086900 | MEDY-TOX INC | Health Care | Equity | 415317.82 | 0.11 |
CENCOSHOPP | CENCOSUD SHOPPING SA | Real Estate | Equity | 414456.69 | 0.11 |
CHINHIN | CHIN HIN GROUP | Industrials | Equity | 414246.8 | 0.11 |
TORNTPOWER | TORRENT POWER LTD | Utilities | Equity | 413176.66 | 0.11 |
PTBA | TAMBANG BATUBARA BUKIT ASAM | Energy | Equity | 413116.48 | 0.11 |
RLX | RLX TECHNOLOGY AMERICAN DEPOSITARY | Consumer Staples | Equity | 412983.2 | 0.11 |
BURSA | BURSA MALAYSIA | Financials | Equity | 412942.44 | 0.11 |
839 | CHINA EDUCATION GROUP HOLDINGS LTD | Consumer Discretionary | Equity | 412191.16 | 0.11 |
AEFES.E | ANADOLU EFES BIRACILIK VE MALT SAN | Consumer Staples | Equity | 412204.47 | 0.11 |
GSPL | GUJARAT STATE PETRONET LTD | Utilities | Equity | 410257.05 | 0.11 |
2889 | IBF FINANCIAL HOLDINGS LTD SHA | Financials | Equity | 409742.15 | 0.11 |
1357 | MEITU INC | Communication | Equity | 409579.04 | 0.11 |
AMATA.R | AMATA CORPORATION NON-VOTING DR PC | Real Estate | Equity | 409174.89 | 0.11 |
6271 | TONG HSING ELECTRONIC INDUSTRIES L | Information Technology | Equity | 408611.08 | 0.11 |
PGAS | PERUSAHAAN GAS NEGARA | Utilities | Equity | 408629.83 | 0.11 |
RAMCOCEM | THE RAMCO CEMENTS | Materials | Equity | 407830.97 | 0.11 |
INDIANB | INDIAN BANK | Financials | Equity | 407489.87 | 0.11 |
AKRA | AKR CORPORINDO | Energy | Equity | 407075.93 | 0.11 |
1810 | SEERA GROUP HOLDING | Consumer Discretionary | Equity | 406956.47 | 0.11 |
2504 | GOLDSUN BUILDING MATERIALS LTD | Materials | Equity | 405408.83 | 0.11 |
EXIDEIND | EXIDE INDUSTRIES LTD | Consumer Discretionary | Equity | 405019.89 | 0.11 |
2838 | UNION BANK OF TAIWAN | Financials | Equity | 404988.52 | 0.11 |
MAPI | MITRA ADIPERKASA | Consumer Discretionary | Equity | 404073.16 | 0.11 |
6670 | FUSHENG PRECISION LTD | Consumer Discretionary | Equity | 402594.63 | 0.11 |
BCP.R | BANGCHAK CORPORATION ORS NON-VOTIN | Energy | Equity | 402605.64 | 0.11 |
PLANB.R | PLAN B MEDIA PCL NON-VOTING DR | Communication | Equity | 402478.84 | 0.11 |
SLCE3 | SLC AGRICOLA SA | Consumer Staples | Equity | 402044.41 | 0.11 |
WARBABANK | WARBABANK | Financials | Equity | 401856.59 | 0.11 |
81 | CHINA OVERSEAS GRAND OCEANS GROUP | Real Estate | Equity | 400817.84 | 0.11 |
GRINDWELL | GRINDWELL NORTON LTD | Industrials | Equity | 399416.42 | 0.11 |
GUJGASLTD | GUJARAT GAS LTD | Utilities | Equity | 397202.45 | 0.1 |
MYEG | MY E.G. SERVICES | Industrials | Equity | 396846.46 | 0.1 |
9939 | TAIWAN HON CHUAN ENTERPRISE LTD | Materials | Equity | 395867.93 | 0.1 |
2006 | TUNG HO STEEL ENTERPRISE CORP | Materials | Equity | 394974.96 | 0.1 |
CENTEL.R | CENTRAL PLAZA HOTEL NON-VOTING DR | Consumer Discretionary | Equity | 394022.52 | 0.1 |
108320 | LX SEMICON LTD | Information Technology | Equity | 393593.73 | 0.1 |
OPL | ORANGE POLSKA SA | Communication | Equity | 393583.73 | 0.1 |
1907 | YFY INC | Materials | Equity | 392396.75 | 0.1 |
2903 | FAR EASTERN DEPARTMENT STORES LTD | Consumer Discretionary | Equity | 392273.59 | 0.1 |
SMTO3 | SAO MARTINHO SA | Consumer Staples | Equity | 391131.19 | 0.1 |
IGTI11 | IGUATEMI UNIT SA | Real Estate | Equity | 389806.19 | 0.1 |
INDIAMART | INDIAMART INTERMESH LTD | Industrials | Equity | 389388.33 | 0.1 |
CK.R | CH KARNCHANG NON-VOTING DR PCL | Industrials | Equity | 388212.02 | 0.1 |
819 | TIANNENG POWER INTERNATIONAL LTD | Consumer Discretionary | Equity | 388170.63 | 0.1 |
3050 | SOUTHERN PROVINCE CEMENT | Materials | Equity | 387229.93 | 0.1 |
3406 | GENIUS ELECTRONIC OPTICAL LTD | Information Technology | Equity | 387240.91 | 0.1 |
RRRP3 | 3R PETROLEUM OLEO E GAS SA | Energy | Equity | 384486.07 | 0.1 |
298020 | HYOSUNG TNC CORP | Materials | Equity | 382820.6 | 0.1 |
13 | HUTCHMED (CHINA) LTD | Health Care | Equity | 382750.85 | 0.1 |
WLCON | WILCON DEPOT INC | Consumer Discretionary | Equity | 382635.89 | 0.1 |
PEL | PIRAMAL ENTERPRISES LTD | Financials | Equity | 380897.87 | 0.1 |
KRDMD.E | KARDEMIR KARABUK DEMIR CELIK SANAY | Materials | Equity | 380143.84 | 0.1 |
111770 | YOUNGONE CORP | Consumer Discretionary | Equity | 379724.12 | 0.1 |
BDX | BUDIMEX SA | Industrials | Equity | 378991.07 | 0.1 |
3020 | YAMAMA SAUDI CEMENT | Materials | Equity | 377728.11 | 0.1 |
6116 | HANNSTAR DISPLAY CORP | Information Technology | Equity | 377012.23 | 0.1 |
004370 | NONGSHIM LTD | Consumer Staples | Equity | 377005.8 | 0.1 |
2400 | XD INC | Communication | Equity | 376272.46 | 0.1 |
6182 | WAFER WORKS CORP | Information Technology | Equity | 374202.25 | 0.1 |
KC | KINGSOFT CLOUD HOLDINGS ADR REPRES | Information Technology | Equity | 374046.75 | 0.1 |
TAVHL.E | TAV HAVALIMANLARI HOLDING A | Industrials | Equity | 371328.73 | 0.1 |
AAVAS | AAVAS FINANCIERS LTD | Financials | Equity | 370551.39 | 0.1 |
6278 | TAIWAN SURFACE MOUNTING TECHNOLOGY | Information Technology | Equity | 370316.12 | 0.1 |
MGROS.E | MIGROS TICARET A | Consumer Staples | Equity | 370123.08 | 0.1 |
HANA.R | HANA MICROELECTRONICS NON-VOTING D | Information Technology | Equity | 369435.59 | 0.1 |
9966 | ALPHAMAB ONCOLOGY | Health Care | Equity | 369378.15 | 0.1 |
3576 | UNITED RENEWABLE ENERGY LTD | Information Technology | Equity | 368845.92 | 0.1 |
4919 | NUVOTON TECHNOLOGY CORP | Information Technology | Equity | 368256.84 | 0.1 |
007070 | GS RETAIL LTD | Consumer Staples | Equity | 367481.85 | 0.1 |
8016 | SITRONIX TECHNOLOGY CORP | Information Technology | Equity | 366614.66 | 0.1 |
1707 | GRAPE KING BIO LTD | Consumer Staples | Equity | 366532.56 | 0.1 |
5434 | TOPCO SCIENTIFIC LTD | Information Technology | Equity | 366236.97 | 0.1 |
CARLSBG | CARLSBERG BREWERY MALAYSIA | Consumer Staples | Equity | 366118.98 | 0.1 |
ABCAPITAL | ADITYA BIRLA CAPITAL LTD | Financials | Equity | 365739.82 | 0.1 |
POONAWALLA | POONAWALLA FINCORP LTD | Financials | Equity | 364902.05 | 0.1 |
047050 | POSCO INTERNATIONAL CORP | Industrials | Equity | 364857.7 | 0.1 |
078600 | DAEJOO ELECTRONIC MATERIALS LTD | Information Technology | Equity | 363970.5 | 0.1 |
3040 | QASSIM CEMENT | Materials | Equity | 363061.78 | 0.1 |
2637 | WISDOM MARINE LINES LTD | Industrials | Equity | 362670.17 | 0.1 |
SIRI.R | SANSIRI NON-VOTING DR PCL | Real Estate | Equity | 362206.99 | 0.1 |
005290 | DONGJIN SEMICHEM LTD | Materials | Equity | 362103.93 | 0.1 |
6606 | NEW HORIZON HEALTH LTD | Health Care | Equity | 362091.48 | 0.1 |
STBP3 | SANTOS BRASIL PARTICIPACOES SA | Industrials | Equity | 360529.44 | 0.1 |
SOMA3 | GRUPO DE MODA SOMA SA | Consumer Discretionary | Equity | 359869.5 | 0.09 |
375500 | DL E&C LTD | Industrials | Equity | 357829.24 | 0.09 |
ARZZ3 | AREZZO INDUSTRIA E SA | Consumer Discretionary | Equity | 357179.16 | 0.09 |
GESHIP | GREAT EASTERN SHIPPING COMPANY LTD | Energy | Equity | 357048.5 | 0.09 |
3MINDIA | 3M INDIA LTD | Industrials | Equity | 356266.95 | 0.09 |
VFQS | VODAFONE QATAR | Communication | Equity | 356180.17 | 0.09 |
EKGYO.E | EMLAK KONUT GAYRIMENKUL YATIRIM OR | Real Estate | Equity | 356143.48 | 0.09 |
AGUAS.A | AGUAS ANDINAS SA | Utilities | Equity | 354629.57 | 0.09 |
4260 | UNITED INTERNATIONAL TRANSPORTATIO | Industrials | Equity | 354592.54 | 0.09 |
OYAKC.E | OYAK CIMENTO FABRIKALARI A.S. | Materials | Equity | 354397.99 | 0.09 |
005420 | COSMO CHEMICAL LTD | Materials | Equity | 353240.58 | 0.09 |
JBCHEPHARM | J.B. CHEMICALS AND PHARMACEUTICALS | Health Care | Equity | 352836.76 | 0.09 |
298050 | HYOSUNG ADVANCED MATERIALS CORP | Materials | Equity | 352741.1 | 0.09 |
6274 | TAIWAN UNION TECHNOLOGY CORP | Information Technology | Equity | 350767.71 | 0.09 |
HEIM | HEINEKEN MALAYSIA | Consumer Staples | Equity | 350730.88 | 0.09 |
