ETF constituents for EB3M

Below, a list of constituents for EB3M (iShares J.P. Morgan € EM Bond UCITS ETF) is shown. In total, EB3M consists of 219 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
SERBIA SERBIA (REPUBLIC OF) RegS Government Related 301.030,97 125.0 8989.0 377.0 15.Mai.2027 313.0
CHILE CHILE (REPUBLIC OF) Government Related 279.819,86 116.0 7821.0 781.0 02.Jul.2031 83.0
POLAND POLAND (REPUBLIC OF) RegS Government Related 268.641,66 112.0 10233.0 174.0 20.Jan.2025 525.0
LATVIA LATVIA (REPUBLIC OF) RegS Schuldverschreibungen 265.220,33 110.0 8823.0 346.0 07.Okt.2026 38.0
TURKEY TURKEY (REPUBLIC OF) Government Related 265.093,84 110.0 9150.0 380.0 08.Jul.2027 438.0
TURKEY TURKEY (REPUBLIC OF) Government Related 257.973,14 107.0 9675.0 270.0 16.Feb.2026 520.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Government Related 249.569,61 104.0 7196.0 1313.0 09.Jul.2039 200.0
POLAND POLAND REPUBLIC OF (GOVERNMENT) MTN RegS Government Related 245.453,63 102.0 9983.0 123.0 09.Jul.2024 338.0
CROATI CROATIA (REPUBLIC OF) RegS Schuldverschreibungen 235.120,93 98.0 9358.0 620.0 27.Jan.2030 275.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 227.390,62 94.0 9096.0 262.0 25.Nov.2025 0.0
LATVIA LATVIA (REPUBLIC OF) MTN RegS Schuldverschreibungen 223.629,06 93.0 9902.0 104.0 30.Apr.2024 288.0
SERBIA SERBIA (REPUBLIC OF) RegS Government Related 212.182,04 88.0 7602.0 581.0 26.Jun.2029 150.0
COLOM COLOMBIA (REPUBLIC OF) MTN Government Related 208.403,10 87.0 9464.0 279.0 22.Mär.2026 388.0
ESTONI ESTONIA (REPUBLIC OF) RegS Schuldverschreibungen 205.465,89 85.0 7892.0 708.0 10.Jun.2030 13.0
INDON INDONESIA (REPUBLIC OF) MTN RegS Government Related 202.218,84 84.0 9886.0 221.0 30.Jul.2025 338.0
INDON INDONESIA (REPUBLIC OF) MTN RegS Government Related 201.725,86 84.0 9789.0 463.0 14.Jun.2028 375.0
BGARIA BULGARIA REPUBLIC OF (GOVERNMENT) RegS Government Related 201.274,69 84.0 9896.0 138.0 03.Sep.2024 295.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Government Related 200.948,84 83.0 7650.0 635.0 30.Jan.2032 488.0
CROATI CROATIA (REPUBLIC OF) RegS Schuldverschreibungen 195.515,16 81.0 8383.0 755.0 17.Jun.2031 150.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 194.650,04 81.0 7333.0 268.0 16.Apr.2026 475.0
TURKEY TURKEY (REPUBLIC OF) MTN Government Related 194.146,58 81.0 9450.0 209.0 14.Jun.2025 325.0
PERU PERU (REPUBLIC OF) RegS Government Related 193.864,04 80.0 9649.0 272.0 30.Jan.2026 275.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 191.152,33 79.0 8489.0 571.0 07.Mär.2029 100.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 186.037,50 77.0 9302.0 184.0 10.Feb.2025 0.0
LITHUN LITHUANIA (REPUBLIC OF) MTN RegS Schuldverschreibungen 184.861,82 77.0 9221.0 207.0 06.Mai.2025 25.0
PEMEX PETROLEOS MEXICANOS RegS Government Related 184.602,74 77.0 9105.0 251.0 24.Nov.2025 363.0
CHGRID STATE GRID OVERSEAS INVESTMENT 201 MTN RegS Government Related 181.447,51 75.0 9021.0 324.0 05.Aug.2026 80.0
INDON INDONESIA (REPUBLIC OF) Government Related 177.816,99 74.0 8880.0 378.0 14.Feb.2027 90.0
CHILE CHILE REPUBLIC OF (GOVERNMENT) Government Related 176.629,11 73.0 8674.0 654.0 27.Mai.2030 188.0
CROATI CROATIA (REPUBLIC OF) RegS Schuldverschreibungen 173.336,60 72.0 9889.0 189.0 11.Mär.2025 300.0
CROATI CROATIA (REPUBLIC OF) RegS Schuldverschreibungen 173.038,18 72.0 8564.0 590.0 19.Jun.2029 113.0
BGARIA BULGARIA (REPUBLIC OF) MTN RegS Government Related 172.987,37 72.0 7502.0 728.0 23.Sep.2030 38.0
PERU PERU (REPUBLIC OF) Government Related 171.682,55 71.0 9508.0 612.0 01.Mär.2030 375.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 169.498,97 70.0 9392.0 279.0 26.Feb.2026 275.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Government Related 169.279,45 70.0 8200.0 590.0 17.Okt.2031 588.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 168.000,00 70.0 9600.0 92.0 03.Mär.2024 0.0
LITHUN LITHUANIA (REPUBLIC OF) RegS Schuldverschreibungen 167.613,04 70.0 8980.0 401.0 26.Mai.2027 95.0
CHILE CHILE (REPUBLIC OF) Government Related 164.681,79 68.0 8224.0 565.0 21.Jan.2029 56.0
ESTONI ESTONIA (REPUBLIC OF) RegS Schuldverschreibungen 155.712,46 65.0 10196.0 791.0 12.Okt.2032 400.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Government Related 154.755,14 64.0 7686.0 526.0 23.Sep.2028 100.0
MOROC MOROCCO KINGDOM OF (GOVERNMENT) RegS Government Related 153.081,81 64.0 9933.0 117.0 19.Jun.2024 350.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 151.928,77 63.0 8855.0 430.0 10.Okt.2027 175.0
LITHUN LITHUANIA (REPUBLIC OF) RegS Schuldverschreibungen 150.621,63 63.0 8275.0 1074.0 22.Okt.2035 213.0
PEMEX PETROLEOS MEXICANOS MTN RegS Government Related 149.624,74 62.0 9924.0 183.0 24.Feb.2025 550.0
PERU PERU (REPUBLIC OF) RegS Government Related 148.203,40 62.0 6986.0 1145.0 17.Nov.2036 195.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 143.861,64 60.0 8749.0 466.0 26.Mai.2028 288.0
BGARIA BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS Government Related 143.321,16 59.0 9552.0 380.0 26.Mär.2027 263.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 142.389,92 59.0 8114.0 645.0 17.Jan.2030 113.0
HAOHUA CNAC HK FINBRIDGE CO LTD RegS Government Related 141.920,68 59.0 9403.0 145.0 22.Sep.2024 113.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 138.633,27 58.0 9842.0 60.0 09.Nov.2023 155.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 137.987,80 57.0 9096.0 297.0 28.Apr.2026 113.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 137.223,54 57.0 8924.0 376.0 19.Apr.2027 238.0
MEX MEXICO (UNITED MEXICAN STATES) (GO MTN Government Related 135.995,55 56.0 8900.0 472.0 17.Apr.2028 175.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 135.422,66 56.0 6802.0 1044.0 05.Jun.2035 175.0
SENEGL SENEGAL (REPUBLIC OF) RegS Government Related 133.953,01 56.0 8350.0 358.0 13.Mär.2028 475.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Government Related 132.982,45 55.0 8811.0 415.0 09.Jul.2027 75.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 130.805,82 54.0 5924.0 540.0 11.Apr.2031 638.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Government Related 129.767,90 54.0 7000.0 1047.0 22.Mär.2048 663.0
LATVIA LATVIA (REPUBLIC OF) RegS Schuldverschreibungen 128.814,22 53.0 7551.0 1755.0 15.Feb.2047 225.0
BGARIA BULGARIA REPUBLIC OF (GOVERNMENT) MTN RegS Government Related 127.907,48 53.0 8524.0 988.0 26.Mär.2035 313.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 127.603,54 53.0 7396.0 920.0 28.Apr.2033 120.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 126.977,98 53.0 7036.0 738.0 18.Nov.2030 50.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 125.518,90 52.0 7388.0 1297.0 03.Apr.2049 463.0
BGARIA BULGARIA (REPUBLIC OF) MTN RegS Government Related 125.179,26 52.0 9802.0 564.0 23.Sep.2029 413.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Government Related 123.547,13 51.0 8225.0 584.0 22.Mär.2030 525.0
LITHUN LITHUANIA (REPUBLIC OF) RegS Schuldverschreibungen 123.049,19 51.0 8164.0 603.0 19.Jun.2029 50.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 122.763,89 51.0 9002.0 519.0 09.Nov.2028 238.0
INDON INDONESIA (REPUBLIC OF) MTN RegS Government Related 119.087,47 49.0 9774.0 126.0 18.Jul.2024 215.0
PEMEX PETROLEOS MEXICANOS RegS Government Related 118.590,28 49.0 7864.0 512.0 26.Feb.2029 475.0
CHILE CHILE (REPUBLIC OF) RegS Government Related 118.015,09 49.0 9408.0 272.0 20.Jan.2026 175.0
SDBC CHINA DEVELOPMENT BANK MTN RegS Government Related 117.492,00 49.0 9791.0 57.0 27.Okt.2023 0.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 116.831,19 49.0 9685.0 1346.0 14.Feb.2043 425.0
IVYCST COTE D IVOIRE (REPUBLIC OF) RegS Government Related 116.008,56 48.0 7425.0 888.0 17.Okt.2040 688.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 113.593,66 47.0 7292.0 1184.0 08.Apr.2039 288.0
ROMANI ROMANIA REPUBLIC OF GOVERNMENT MTN RegS Government Related 113.322,51 47.0 9964.0 102.0 24.Apr.2024 363.0
MOROC MOROCCO (KINGDOM OF) RegS Government Related 112.958,22 47.0 7480.0 796.0 27.Nov.2031 150.0
SERBIA SERBIA (REPUBLIC OF) RegS Government Related 111.801,30 46.0 6564.0 892.0 03.Mär.2033 165.0
TUNIS CENTRAL BANK OF TUNISIA RegS Government Related 110.822,77 46.0 7325.0 88.0 17.Feb.2024 563.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 110.699,91 46.0 8780.0 399.0 17.Mai.2027 88.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 107.718,86 45.0 8158.0 185.0 11.Apr.2025 475.0
LATVIA LATVIA (REPUBLIC OF) RegS Schuldverschreibungen 105.188,01 44.0 6992.0 1926.0 19.Feb.2049 188.0
DPWDU DP WORLD LTD RegS Government Related 104.889,43 44.0 9414.0 331.0 25.Sep.2026 238.0
CESDRA CESKE DRAHY RegS Government Related 104.623,20 43.0 10202.0 387.0 12.Okt.2027 563.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO SA RegS Government Related 104.259,56 43.0 9364.0 210.0 01.Jun.2025 138.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 103.437,59 43.0 7366.0 1011.0 17.Nov.2033 63.0
BGARIA BULGARIA (REPUBLIC OF) MTN RegS Government Related 103.060,21 43.0 5500.0 2064.0 23.Sep.2050 138.0
INDON INDONESIA (REPUBLIC OF) Government Related 102.695,74 43.0 7330.0 927.0 12.Mär.2033 110.0
TURKEY TURKEY (REPUBLIC OF) Government Related 102.112,33 42.0 9750.0 185.0 31.Mär.2025 463.0
LATVIA LATVIA (REPUBLIC OF) MTN RegS Schuldverschreibungen 100.634,19 42.0 10058.0 372.0 25.Mär.2027 388.0
LITHUN LITHUANIA (REPUBLIC OF) MTN RegS Schuldverschreibungen 100.263,27 42.0 9964.0 80.0 22.Jan.2024 338.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 100.115,58 42.0 7975.0 623.0 08.Feb.2030 250.0
MEX MEXICO (UNITED MEXICAN STATES) (GO MTN Government Related 99.775,68 41.0 9625.0 526.0 09.Apr.2029 363.0
LATVIA LATVIA (REPUBLIC OF) MTN RegS Schuldverschreibungen 99.636,41 41.0 9895.0 442.0 17.Jan.2028 350.0
EUR EUR CASH Cash und/oder Derivate 99.630,51 41.0 10000.0 0.0 nan 0.0
MEX MEXICO (UNITED MEXICAN STATES) (GO MTN RegS Government Related 98.693,89 41.0 7033.0 1879.0 15.Mär.2115 400.0
CROATI CROATIA (REPUBLIC OF) RegS Schuldverschreibungen 98.538,22 41.0 9846.0 376.0 20.Mär.2027 300.0
BGARIA BULGARIA (REPUBLIC OF) MTN RegS Government Related 98.264,38 41.0 9750.0 799.0 27.Jan.2033 450.0
CROATI CROATIA (REPUBLIC OF) RegS Schuldverschreibungen 97.867,91 41.0 9574.0 477.0 15.Jun.2028 270.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 97.433,22 40.0 9488.0 306.0 24.Jul.2026 375.0
INDON INDONESIA (REPUBLIC OF) Government Related 97.242,64 40.0 9561.0 199.0 24.Apr.2025 175.0
CROATI CROATIA (REPUBLIC OF) RegS Schuldverschreibungen 96.959,27 40.0 7749.0 925.0 04.Mär.2033 113.0
BULENR BULGARIAN ENERGY HOLDING EAD RegS Government Related 96.718,24 40.0 9408.0 212.0 28.Jun.2025 350.0
CHGRID STATE GRID OVERSEAS INVESTMENT (20 RegS Government Related 96.341,52 40.0 9483.0 206.0 19.Mai.2025 175.0
CHILE CHILE (REPUBLIC OF) RegS Government Related 96.156,42 40.0 9589.0 180.0 30.Jan.2025 163.0
MONTEN MONTENEGRO (REPUBLIC OF) RegS Government Related 95.627,83 40.0 9246.0 197.0 21.Apr.2025 338.0
CROATI CROATIA (REPUBLIC OF) RegS Schuldverschreibungen 95.337,59 40.0 9264.0 775.0 22.Apr.2032 288.0
BENIN BENIN ( REPUBLIC OF) RegS Government Related 95.293,66 40.0 7530.0 631.0 19.Jan.2032 488.0
BGARIA BULGARIA (REPUBLIC OF) MTN RegS Government Related 95.217,52 40.0 9514.0 463.0 21.Mär.2028 300.0
ALBANI ALBANIA (REPUBLIC OF) RegS Government Related 95.074,32 39.0 9342.0 239.0 09.Okt.2025 350.0
EXIMCH EXPORT-IMPORT BANK OF CHINA MTN RegS Government Related 94.768,00 39.0 9477.0 152.0 15.Okt.2024 0.0
MACEDO NORTH MACEDONIA REPUBLIC OF (GOVE RegS Government Related 94.704,06 39.0 7883.0 471.0 10.Mär.2028 163.0
MACEDO NORTH MACEDONIA REPUBLIC OF (GOVE RegS Government Related 94.601,80 39.0 9158.0 292.0 03.Jun.2026 367.0
MACEDO MACEDONIA (REPUBLIC OF) RegS Government Related 94.272,43 39.0 9374.0 176.0 18.Jan.2025 275.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 93.954,28 39.0 9061.0 672.0 16.Jun.2031 425.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 93.509,16 39.0 9102.0 549.0 30.Mai.2029 300.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 93.407,02 39.0 9286.0 249.0 22.Okt.2025 125.0
ALBANI ALBANIA (REPUBLIC OF) RegS Government Related 92.770,80 39.0 9002.0 382.0 16.Jun.2027 350.0
MAGYAR MFB MAGYAR FEJLESZTESI BANK ZRT RegS Government Related 92.569,78 38.0 9152.0 216.0 24.Jun.2025 138.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 92.373,89 38.0 9214.0 204.0 28.Apr.2025 25.0
SENEGL SENEGAL (REPUBLIC OF) RegS Government Related 92.264,64 38.0 6400.0 815.0 08.Jun.2037 538.0
INDON INDONESIA (REPUBLIC OF) Government Related 92.254,21 38.0 9149.0 334.0 18.Sep.2026 145.0
MEX MEXICO (UNITED MEXICAN STATES) (GO RegS Government Related 92.186,13 38.0 9186.0 693.0 23.Feb.2031 338.0
MOROC MOROCCO (KINGDOM OF) RegS Government Related 91.500,00 38.0 9150.0 292.0 30.Mär.2026 138.0
REPCAM CAMEROON (REPUBLIC OF) RegS Government Related 91.025,90 38.0 7152.0 601.0 07.Jul.2032 595.0
CESDRA CESKE DRAHY RegS Government Related 90.984,33 38.0 8971.0 301.0 23.Mai.2026 150.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 90.513,84 38.0 8980.0 425.0 18.Sep.2027 135.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 89.695,89 37.0 7350.0 665.0 13.Jul.2030 175.0
LATVIA LATVIA (REPUBLIC OF) RegS Schuldverschreibungen 88.742,99 37.0 8781.0 493.0 30.Mai.2028 113.0
LITHUN LITHUANIA (REPUBLIC OF) RegS Schuldverschreibungen 88.370,72 37.0 8661.0 811.0 01.Jun.2032 213.0
TUNIS CENTRAL BANK OF TUNISIA RegS Government Related 88.292,72 37.0 8552.0 58.0 31.Okt.2023 675.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 88.253,51 37.0 8821.0 356.0 12.Nov.2026 13.0
LATVIA LATVIA (REPUBLIC OF) MTN RegS Schuldverschreibungen 87.997,50 37.0 7333.0 787.0 17.Mär.2031 0.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 87.637,07 36.0 8733.0 626.0 11.Feb.2030 238.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 87.558,06 36.0 8450.0 607.0 26.Mai.2030 362.0
MUBAUH MIC CAPITAL MANAGEMENT (RSC) SEVEN MTN RegS Government Related 87.539,24 36.0 8752.0 387.0 10.Mär.2027 38.0
CHILE CHILE (REPUBLIC OF) RegS Government Related 86.962,38 36.0 8674.0 553.0 01.Feb.2029 144.0
CHILE CHILE (REPUBLIC OF) Government Related 86.254,76 36.0 8624.0 377.0 26.Jan.2027 10.0
CHILE CHILE (REPUBLIC OF) Government Related 85.747,12 36.0 5336.0 2132.0 22.Jan.2051 125.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Government Related 85.635,75 36.0 6011.0 1101.0 23.Sep.2036 205.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 85.375,07 35.0 7600.0 947.0 29.Okt.2035 388.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 85.344,65 35.0 8924.0 437.0 22.Okt.2027 138.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 85.027,29 35.0 8489.0 466.0 07.Mär.2028 213.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO SA RegS Government Related 84.798,54 35.0 8314.0 651.0 01.Jun.2030 200.0
ALBANI ALBANIA (REPUBLIC OF) RegS Government Related 83.642,81 35.0 8242.0 731.0 23.Nov.2031 350.0
BULENR BULGARIAN ENERGY HOLDING EAD RegS Government Related 82.359,79 34.0 8067.0 486.0 22.Jul.2028 245.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 82.220,55 34.0 8217.0 555.0 17.Nov.2028 13.0
INDON INDONESIA (REPUBLIC OF) Government Related 82.158,73 34.0 8149.0 602.0 28.Jul.2029 100.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 81.842,98 34.0 8174.0 567.0 03.Feb.2029 70.0
PEMEX PETROLEOS MEXICANOS MTN RegS Government Related 81.821,75 34.0 7924.0 371.0 21.Apr.2027 275.0
LITHUN LITHUANIA (REPUBLIC OF) RegS Schuldverschreibungen 81.567,72 34.0 8089.0 679.0 06.Mai.2030 75.0
MOROC MOROCCO (KINGDOM OF) RegS Government Related 80.768,75 34.0 8077.0 690.0 30.Sep.2030 200.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 80.283,61 33.0 8024.0 670.0 03.Mär.2030 63.0
MONTEN MONTENEGRO (REPUBLIC OF) RegS Government Related 80.212,93 33.0 7939.0 435.0 16.Dez.2027 288.0
LATVIA LATVIA (REPUBLIC OF) RegS Schuldverschreibungen 79.300,00 33.0 7930.0 575.0 24.Jan.2029 0.0
BOIFIN BOI FINANCE BV RegS Government Related 79.113,01 33.0 7825.0 339.0 16.Feb.2027 750.0
LITHUN LITHUANIA (REPUBLIC OF) RegS Schuldverschreibungen 78.937,86 33.0 4352.0 2393.0 28.Jul.2050 50.0
INDON INDONESIA (REPUBLIC OF) Government Related 78.847,93 33.0 7827.0 793.0 30.Okt.2031 140.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 78.723,54 33.0 10163.0 527.0 27.Sep.2029 663.0
ROMANI ROMANIAN MINISTRY OF FINANCE MTN RegS Government Related 78.206,16 32.0 9661.0 247.0 29.Okt.2025 275.0
MVMHU MVM ENERGETIKA ZRT RegS Government Related 77.928,94 32.0 7761.0 448.0 18.Nov.2027 88.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 77.614,04 32.0 7742.0 830.0 12.Nov.2031 50.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 77.510,62 32.0 7742.0 749.0 25.Nov.2030 25.0
LATVIA LATVIA (REPUBLIC OF) MTN RegS Schuldverschreibungen 77.407,71 32.0 7736.0 668.0 23.Jan.2030 25.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 76.458,82 32.0 7639.0 539.0 21.Sep.2028 13.0
LITHUN LITHUANIA (REPUBLIC OF) MTN RegS Schuldverschreibungen 75.853,30 31.0 7408.0 1760.0 26.Mai.2047 210.0
MONTEN MONTENEGRO (REPUBLIC OF) RegS Government Related 75.262,31 31.0 7402.0 584.0 03.Okt.2029 255.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 74.920,89 31.0 7342.0 814.0 28.Apr.2032 163.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 74.863,57 31.0 6784.0 1191.0 25.Nov.2035 63.0
PLNIJ PERUSAHAAN LISTRIK NEGARA (PERSERO MTN RegS Government Related 74.857,36 31.0 7411.0 775.0 05.Nov.2031 188.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 74.245,53 31.0 7275.0 734.0 16.Jul.2031 212.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 74.120,16 31.0 8189.0 1079.0 18.Jan.2036 238.0
MUBAUH MDGH GMTN RSC LTD MTN RegS Government Related 73.385,89 30.0 7333.0 1017.0 10.Mär.2034 100.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 73.202,47 30.0 8917.0 786.0 25.Mai.2032 275.0
CROATI CROATIA (REPUBLIC OF) RegS Schuldverschreibungen 72.600,22 30.0 6902.0 1472.0 04.Mär.2041 175.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 72.450,09 30.0 7171.0 1024.0 30.Sep.2034 150.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 72.419,73 30.0 7180.0 952.0 25.Okt.2033 145.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 72.342,81 30.0 7092.0 1094.0 12.Aug.2036 225.0
PERU PERU (REPUBLIC OF) Government Related 71.989,89 30.0 7192.0 917.0 11.Mär.2033 125.0
LITHUN LITHUANIA (REPUBLIC OF) MTN RegS Schuldverschreibungen 71.673,95 30.0 6389.0 1951.0 19.Jun.2049 163.0
BGOSK BANK GOSPODARSTWA KRAJOWEGO MTN RegS Government Related 71.319,26 30.0 7096.0 796.0 08.Jul.2031 50.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 70.167,81 29.0 6825.0 863.0 14.Apr.2033 200.0
CHINA CHINA PEOPLES REPUBLIC OF (GOVERNM RegS Government Related 69.240,58 29.0 6886.0 1477.0 12.Nov.2039 100.0
BENIN BENIN ( REPUBLIC OF) RegS Government Related 69.083,63 29.0 6817.0 788.0 22.Jan.2035 495.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 69.056,92 29.0 8589.0 535.0 25.Okt.2028 100.0
CHILE CHILE (REPUBLIC OF) Government Related 66.474,23 28.0 6627.0 1457.0 29.Jan.2040 125.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 66.173,44 27.0 2260.0 586.0 09.Jul.2041 275.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 65.938,05 27.0 5017.0 1989.0 17.Nov.2050 150.0
EGYPT EGYPT (ARAB REPUBLIC OF) MTN RegS Government Related 64.694,26 27.0 5933.0 513.0 16.Apr.2030 563.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 64.442,21 27.0 6283.0 1430.0 28.Apr.2041 175.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 60.439,04 25.0 5988.0 1496.0 28.Jan.2050 338.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 60.055,62 25.0 7463.0 627.0 02.Dez.2029 138.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 58.195,31 24.0 2325.0 295.0 09.Jul.2030 13.0
TUNIS CENTRAL BANK OF TUNISIA RegS Government Related 57.649,91 24.0 5314.0 274.0 15.Jul.2026 638.0
MEX MEXICO (UNITED MEXICAN STATES) (GO Government Related 56.395,72 23.0 5549.0 1837.0 25.Okt.2051 213.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 54.386,17 23.0 6786.0 1884.0 08.Mär.2049 200.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 53.219,43 22.0 7063.0 791.0 28.Jan.2032 200.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 51.966,44 22.0 5850.0 1240.0 14.Apr.2041 275.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 51.258,56 21.0 10075.0 355.0 22.Feb.2027 500.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 50.988,40 21.0 9946.0 318.0 27.Sep.2026 500.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 50.819,62 21.0 9167.0 325.0 07.Aug.2026 113.0
BGARIA BULGARIA (REPUBLIC OF) MTN RegS Government Related 50.247,35 21.0 9811.0 883.0 23.Sep.2034 463.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 50.063,48 21.0 9952.0 79.0 15.Jan.2024 300.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 48.886,13 20.0 6938.0 1101.0 08.Feb.2038 338.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 47.859,68 20.0 9489.0 237.0 09.Sep.2025 150.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 47.676,99 20.0 7600.0 854.0 03.Apr.2034 350.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 47.528,21 20.0 9477.0 273.0 19.Jan.2026 150.0
ROMANI ROMANIA (REPUBLIC OF) RegS Government Related 46.878,90 19.0 5775.0 1274.0 02.Dez.2040 263.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 46.136,04 19.0 5875.0 1265.0 13.Apr.2042 288.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 45.050,60 19.0 8949.0 353.0 08.Dez.2026 200.0
POLAND POLAND (REPUBLIC OF) MTN RegS Government Related 44.772,73 19.0 8877.0 397.0 10.Mai.2027 88.0
LITHUN LITHUANIA (REPUBLIC OF) RegS Schuldverschreibungen 43.789,62 18.0 4813.0 2349.0 15.Jul.2051 75.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 42.552,75 18.0 8496.0 544.0 11.Mär.2029 288.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 39.136,99 16.0 7775.0 869.0 07.Feb.2034 375.0
