ETF constituents for DHYD

Below, a list of constituents for DHYD (iShares $ High Yield Corp Bond ESG UCITS ETF) is shown. In total, DHYD consists of 1135 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 10.674.098,93 112.0 10003.0 8.0 nan 482.0
TDG TRANSDIGM INC 144A Unternehmen 5.558.448,47 58.0 9962.0 143.0 15.Mär.2026 625.0
AAL AADVANTAGE LOYALTY IP LTD 144A Unternehmen 4.508.678,47 47.0 9813.0 274.0 20.Apr.2026 550.0
DTV DIRECTV FINANCING LLC 144A Unternehmen 4.319.117,92 45.0 8904.0 372.0 15.Aug.2027 588.0
CHTR CCO HOLDINGS LLC 144A Unternehmen 3.808.873,12 40.0 9406.0 310.0 01.Mai.2027 513.0
AAL AADVANTAGE LOYALTY IP LTD 144A Unternehmen 3.628.844,81 38.0 9488.0 398.0 20.Apr.2029 575.0
AAL AMERICAN AIRLINES INC 144A Unternehmen 3.617.304,50 38.0 10851.0 200.0 15.Jul.2025 1175.0
INTEL INTELSAT JACKSON HOLDINGS SA 144A Unternehmen 3.569.098,06 37.0 9101.0 458.0 15.Mär.2030 650.0
S SPRINT CAPITAL CORPORATION Unternehmen 3.493.849,22 37.0 10667.0 461.0 15.Nov.2028 688.0
S SPRINT CORP Unternehmen 3.288.339,08 34.0 10165.0 114.0 15.Jun.2024 713.0
BCULC 1011778 BC UNLIMITED LIABILITY CO 144A Unternehmen 3.286.275,01 34.0 8499.0 586.0 15.Okt.2030 400.0
TDG TRANSDIGM INC Unternehmen 3.285.753,29 34.0 9290.0 342.0 15.Nov.2027 550.0
UNIT UNITI GROUP LP 144A Unternehmen 3.272.154,87 34.0 9504.0 360.0 15.Feb.2028 1050.0
CHTR CCO HOLDINGS LLC 144A Unternehmen 3.193.464,13 33.0 8546.0 545.0 01.Mär.2030 475.0
THC TENET HEALTHCARE CORPORATION Unternehmen 3.168.652,97 33.0 9460.0 362.0 01.Okt.2028 613.0
S SPRINT CAPITAL CORPORATION Unternehmen 3.122.871,93 33.0 12086.0 654.0 15.Mär.2032 875.0
CHTR CCO HOLDINGS LLC 144A Unternehmen 3.011.500,47 32.0 8170.0 620.0 01.Feb.2031 425.0
DVA DAVITA INC 144A Unternehmen 3.007.892,56 32.0 8441.0 570.0 01.Jun.2030 463.0
CHTR CCO HOLDINGS LLC Unternehmen 2.857.166,38 30.0 8071.0 673.0 01.Mai.2032 450.0
TDG TRANSDIGM INC 144A Unternehmen 2.755.449,40 29.0 10044.0 337.0 15.Aug.2028 675.0
CHTR CCO HOLDINGS LLC 144A Unternehmen 2.731.336,54 29.0 9177.0 377.0 01.Feb.2028 500.0
CHTR CCO HOLDINGS LLC 144A Unternehmen 2.696.250,15 28.0 8383.0 580.0 15.Aug.2030 450.0
VOD VODAFONE GROUP PLC Unternehmen 2.644.588,97 28.0 9869.0 460.0 04.Apr.2079 700.0
NFLX NETFLIX INC Unternehmen 2.628.769,23 28.0 10401.0 471.0 15.Nov.2028 588.0
THC TENET HEALTHCARE CORPORATION Unternehmen 2.625.691,77 27.0 9732.0 189.0 01.Jan.2026 488.0
CYH CHS/COMMUNITY HEALTH SYSTEMS INC 144A Unternehmen 2.613.316,36 27.0 9574.0 222.0 15.Mär.2026 800.0
THC TENET HEALTHCARE CORPORATION 144A Unternehmen 2.576.012,06 27.0 9710.0 435.0 15.Jun.2030 613.0
UAL UNITED AIRLINES INC 144A Unternehmen 2.523.189,57 26.0 9430.0 268.0 15.Apr.2026 438.0
NWL NEWELL BRANDS INC Unternehmen 2.509.055,82 26.0 9568.0 267.0 01.Apr.2026 445.0
OGN ORGANON & CO 144A Unternehmen 2.428.337,12 25.0 9059.0 409.0 30.Apr.2028 413.0
ISPIM INTESA SANPAOLO SPA 144A Unternehmen 2.409.828,64 25.0 9567.0 118.0 26.Jun.2024 502.0
UAL UNITED AIRLINES INC 144A Unternehmen 2.357.604,16 25.0 8838.0 465.0 15.Apr.2029 463.0
OGN ORGANON & CO 144A Unternehmen 2.326.317,58 24.0 8838.0 577.0 30.Apr.2031 513.0
CVNA CARVANA CO 144A Unternehmen 2.278.511,12 24.0 5668.0 414.0 01.Mai.2030 1025.0
SIRI SIRIUS XM RADIO INC 144A Unternehmen 2.242.904,10 23.0 8527.0 454.0 15.Jul.2028 400.0
GALCLD GLOBAL AIRCRAFT LEASING CO LTD 144A Unternehmen 2.207.748,75 23.0 8874.0 139.0 15.Sep.2024 650.0
MCFE CONDOR MERGER SUB INC 144A Unternehmen 2.189.593,58 23.0 8265.0 511.0 15.Feb.2030 738.0
CYH CHS/COMMUNITY HEALTH SYSTEMS INC 144A Unternehmen 2.140.463,83 22.0 8625.0 348.0 15.Mär.2027 563.0
NXST NEXSTAR ESCROW INC 144A Unternehmen 2.128.172,59 22.0 9196.0 345.0 15.Jul.2027 563.0
NFLX NETFLIX INC Unternehmen 2.126.823,87 22.0 9928.0 436.0 15.Apr.2028 488.0
WFRD WEATHERFORD INTERNATIONAL LTD 144A Unternehmen 2.109.111,75 22.0 10028.0 348.0 30.Apr.2030 863.0
URI UNITED RENTALS (NORTH AMERICA) INC Unternehmen 2.089.034,52 22.0 9525.0 334.0 15.Jan.2028 488.0
S SPRINT CORP Unternehmen 2.087.592,54 22.0 10369.0 154.0 15.Feb.2025 763.0
S SPRINT CORP Unternehmen 2.087.549,33 22.0 10535.0 239.0 01.Mär.2026 763.0
UBER UBER TECHNOLOGIES INC 144A Unternehmen 2.029.756,56 21.0 10213.0 121.0 01.Nov.2026 800.0
WCC WESCO DISTRIBUTION INC 144A Unternehmen 1.999.273,38 21.0 10108.0 107.0 15.Jun.2025 713.0
ARMK ARAMARK SERVICES INC 144A Unternehmen 1.982.950,61 21.0 10011.0 122.0 01.Mai.2025 638.0
OMF ONEMAIN FINANCE CORP Unternehmen 1.964.835,96 21.0 9458.0 266.0 15.Mär.2026 713.0
GTLS CHART INDUSTRIES INC 144A Unternehmen 1.956.194,12 20.0 10201.0 392.0 01.Jan.2030 750.0
RCL ROYAL CARIBBEAN CRUISES LTD 144A Unternehmen 1.954.170,01 20.0 10617.0 79.0 01.Jun.2025 1150.0
THC TENET HEALTHCARE CORPORATION Unternehmen 1.939.331,69 20.0 9792.0 338.0 01.Feb.2027 625.0
THC TENET HEALTHCARE CORPORATION Unternehmen 1.899.169,16 20.0 9552.0 300.0 01.Nov.2027 513.0
UVN UNIVISION COMMUNICATIONS INC 144A Unternehmen 1.892.390,31 20.0 9426.0 311.0 01.Jun.2027 663.0
AVTR AVANTOR FUNDING INC 144A Unternehmen 1.888.277,15 20.0 9345.0 380.0 15.Jul.2028 463.0
CHTR CCO HOLDINGS LLC 144A Unternehmen 1.885.373,93 20.0 7670.0 791.0 15.Jan.2034 425.0
TITIM TELECOM ITALIA SPA 144A Unternehmen 1.876.048,71 20.0 9776.0 110.0 30.Mai.2024 530.0
COMM COMMSCOPE INC 144A Unternehmen 1.875.552,78 20.0 9521.0 232.0 01.Mär.2026 600.0
BCULC 1011778 BC UNLIMITED LIABILITY CO 144A Unternehmen 1.871.325,63 20.0 9225.0 371.0 15.Jan.2028 388.0
BHCCN BAUSCH HEALTH COMPANIES INC 144A Unternehmen 1.848.781,72 19.0 8176.0 233.0 01.Nov.2025 550.0
HNDLIN NOVELIS CORP 144A Unternehmen 1.845.175,18 19.0 8966.0 513.0 30.Jan.2030 475.0
NFE NEW FORTRESS ENERGY INC 144A Unternehmen 1.828.241,97 19.0 9197.0 288.0 30.Sep.2026 650.0
SIRI SIRIUS XM RADIO INC 144A Unternehmen 1.822.581,09 19.0 9289.0 342.0 01.Aug.2027 500.0
UVN UNIVISION COMMUNICATIONS INC 144A Unternehmen 1.816.472,48 19.0 9702.0 156.0 15.Feb.2025 513.0
UBER UBER TECHNOLOGIES INC 144A Unternehmen 1.792.300,68 19.0 9083.0 474.0 15.Aug.2029 450.0
SBAC SBA COMMUNICATIONS CORP Unternehmen 1.785.891,96 19.0 9253.0 324.0 15.Feb.2027 388.0
FYBR FRONTIER COMMUNICATIONS HOLDINGS L 144A Unternehmen 1.785.632,02 19.0 8589.0 423.0 01.Mai.2028 500.0
CSCHLD CSC HOLDINGS LLC 144A Unternehmen 1.783.078,91 19.0 8187.0 466.0 01.Feb.2029 650.0
RCL ROYAL CARIBBEAN CRUISES LTD 144A Unternehmen 1.773.017,46 19.0 8750.0 416.0 01.Apr.2028 550.0
ISPIM INTESA SANPAOLO SPA MTN 144A Unternehmen 1.770.476,68 19.0 9349.0 254.0 15.Jan.2026 571.0
RCL ROYAL CARIBBEAN CRUISES LTD 144A Unternehmen 1.762.164,38 18.0 10666.0 216.0 15.Aug.2027 1163.0
WCC WESCO DISTRIBUTION INC 144A Unternehmen 1.760.755,55 18.0 10213.0 190.0 15.Jun.2028 725.0
CHTR CCO HOLDINGS LLC 144A Unternehmen 1.745.858,48 18.0 9489.0 449.0 01.Sep.2029 638.0
POST POST HOLDINGS INC 144A Unternehmen 1.717.913,57 18.0 8878.0 524.0 15.Apr.2030 463.0
THC TENET HEALTHCARE CORPORATION Unternehmen 1.717.211,61 18.0 8947.0 507.0 15.Jan.2030 438.0
CHTR CCO HOLDINGS LLC 144A Unternehmen 1.713.361,67 18.0 7876.0 738.0 01.Jun.2033 450.0
PRSESE PRIME SECURITY SERVICES BORROWER L 144A Unternehmen 1.697.865,23 18.0 9876.0 278.0 15.Apr.2026 575.0
CHTR CCO HOLDINGS LLC 144A Unternehmen 1.684.980,72 18.0 9080.0 457.0 01.Jun.2029 538.0
FMGAU FMG RESOURCES (AUGUST 2006) PTY LT 144A Unternehmen 1.678.188,19 18.0 8615.0 642.0 01.Apr.2031 438.0
THC TENET HEALTHCARE CORPORATION Unternehmen 1.672.147,42 18.0 8972.0 470.0 01.Jun.2029 425.0
UCGIM UNICREDIT SPA MTN 144A Unternehmen 1.653.201,22 17.0 8192.0 564.0 30.Jun.2035 546.0
JAZZ JAZZ SECURITIES DAC 144A Unternehmen 1.652.450,09 17.0 9140.0 442.0 15.Jan.2029 438.0
SBAC SBA COMMUNICATIONS CORP Unternehmen 1.647.344,06 17.0 8529.0 498.0 01.Feb.2029 313.0
ACI ALBERTSONS COMPANIES INC 144A Unternehmen 1.635.330,52 17.0 9609.0 272.0 15.Jan.2027 463.0
BHCCN BAUSCH HEALTH COMPANIES INC 144A Unternehmen 1.625.749,37 17.0 7187.0 396.0 30.Sep.2028 1100.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.625.329,62 17.0 9213.0 244.0 13.Nov.2025 338.0
POST POST HOLDINGS INC 144A Unternehmen 1.618.579,12 17.0 8660.0 621.0 15.Sep.2031 450.0
NCLH NCL CORPORATION LTD 144A Unternehmen 1.591.040,18 17.0 8530.0 268.0 15.Mär.2026 588.0
UBER UBER TECHNOLOGIES INC 144A Unternehmen 1.589.463,93 17.0 10210.0 197.0 15.Sep.2027 750.0
OMF ONEMAIN FINANCE CORP Unternehmen 1.588.166,30 17.0 9649.0 183.0 15.Mär.2025 688.0
PRSESE PRIME SECURITY SERVICES BORROWER L 144A Unternehmen 1.583.194,79 17.0 9350.0 343.0 15.Jan.2028 625.0
FYBR FRONTIER COMMUNICATIONS HOLDINGS L 144A Unternehmen 1.578.032,46 17.0 9787.0 406.0 15.Mai.2030 875.0
HLT HILTON DOMESTIC OPERATING COMPANY 144A Unternehmen 1.572.000,50 16.0 8361.0 681.0 15.Feb.2032 363.0
CSCHLD CSC HOLDINGS LLC 144A Unternehmen 1.571.919,16 16.0 5236.0 502.0 15.Jan.2030 575.0
LYV LIVE NATION ENTERTAINMENT INC 144A Unternehmen 1.566.778,21 16.0 10003.0 265.0 15.Mai.2027 650.0
POST POST HOLDINGS INC 144A Unternehmen 1.565.945,00 16.0 9417.0 448.0 15.Dez.2029 550.0
SEM SELECT MEDICAL CORPORATION 144A Unternehmen 1.565.089,77 16.0 9673.0 255.0 15.Aug.2026 625.0
UCGIM UNICREDIT SPA 144A Unternehmen 1.552.923,54 16.0 9196.0 455.0 02.Apr.2034 730.0
NFE NEW FORTRESS ENERGY LLC 144A Unternehmen 1.546.682,67 16.0 9549.0 208.0 15.Sep.2025 675.0
COMM COMMSCOPE TECHNOLOGIES LLC 144A Unternehmen 1.541.683,96 16.0 9413.0 196.0 15.Jun.2025 600.0
RIG TRANSOCEAN INC 144A Unternehmen 1.540.225,12 16.0 10191.0 309.0 15.Feb.2030 875.0
CYH CHS/COMMUNITY HEALTH SYSTEMS INC 144A Unternehmen 1.535.141,03 16.0 7498.0 557.0 15.Mai.2030 525.0
ZIGGO VZ SECURED FINANCING BV 144A Unternehmen 1.533.426,73 16.0 8052.0 658.0 15.Jan.2032 500.0
IRM IRON MOUNTAIN INC 144A Unternehmen 1.529.690,06 16.0 8996.0 528.0 15.Jul.2030 525.0
SIRI SIRIUS XM RADIO INC 144A Unternehmen 1.529.366,91 16.0 8076.0 590.0 01.Jul.2030 413.0
DVA DAVITA INC 144A Unternehmen 1.526.121,56 16.0 7779.0 648.0 15.Feb.2031 375.0
MPW MPT OPERATING PARTNERSHIP LP / MPT Unternehmen 1.516.623,15 16.0 8169.0 388.0 15.Okt.2027 500.0
CSCHLD CSC HOLDINGS LLC 144A Unternehmen 1.514.324,97 16.0 4853.0 566.0 01.Dez.2030 463.0
HRI HERC HOLDINGS INC 144A Unternehmen 1.511.842,18 16.0 9595.0 296.0 15.Jul.2027 550.0
F FORD MOTOR COMPANY Unternehmen 1.510.979,76 16.0 7765.0 742.0 12.Feb.2032 325.0
CSCHLD CSC HOLDINGS LLC 144A Unternehmen 1.497.634,63 16.0 7049.0 664.0 15.Nov.2031 450.0
ACI ALBERTSONS COMPANIES INC 144A Unternehmen 1.496.718,44 16.0 8692.0 491.0 15.Mär.2029 350.0
SIRI SIRIUS XM RADIO INC 144A Unternehmen 1.487.543,04 16.0 7617.0 681.0 01.Sep.2031 388.0
GEN GEN DIGITAL INC 144A Unternehmen 1.484.898,87 16.0 9824.0 133.0 15.Apr.2025 500.0
SIRI SIRIUS XM RADIO INC 144A Unternehmen 1.481.766,19 16.0 8955.0 473.0 01.Jul.2029 550.0
HA HAWAIIANMILES LOYALTY LTD 144A Unternehmen 1.477.122,34 15.0 9357.0 243.0 20.Jan.2026 575.0
IQV IQVIA INC 144A Unternehmen 1.461.585,74 15.0 9688.0 247.0 15.Mai.2027 500.0
TDG TRANSDIGM INC 144A Unternehmen 1.459.436,08 15.0 10201.0 52.0 15.Dez.2025 800.0
BLDR BUILDERS FIRSTSOURCE INC 144A Unternehmen 1.458.845,69 15.0 8583.0 650.0 01.Feb.2032 425.0
WIN WINDSTREAM ESCROW LLC 144A Unternehmen 1.457.551,35 15.0 8001.0 425.0 15.Aug.2028 775.0
CCO CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A Unternehmen 1.452.180,36 15.0 8829.0 372.0 15.Aug.2027 513.0
ARMK ARAMARK SERVICES INC 144A Unternehmen 1.450.102,12 15.0 9427.0 354.0 01.Feb.2028 500.0
ZAYO ZAYO GROUP HOLDINGS INC 144A Unternehmen 1.446.401,04 15.0 7462.0 354.0 01.Mär.2027 400.0
RCL ROYAL CARIBBEAN CRUISES LTD 144A Unternehmen 1.432.006,19 15.0 10568.0 281.0 15.Jan.2029 925.0
WES WESTERN MIDSTREAM OPERATING LP Unternehmen 1.431.215,50 15.0 9017.0 576.0 01.Feb.2030 430.0
RCL ROYAL CARIBBEAN CRUISES LTD 144A Unternehmen 1.424.379,70 15.0 10433.0 295.0 15.Jan.2029 825.0
ASTONM ASTON MARTIN CAPITAL HOLDINGS LTD 144A Unternehmen 1.405.129,93 15.0 9859.0 179.0 30.Nov.2025 1050.0
OMF ONEMAIN FINANCE CORP Unternehmen 1.399.617,68 15.0 9728.0 92.0 15.Mär.2024 613.0
USFOOD US FOODS INC 144A Unternehmen 1.391.490,72 15.0 9998.0 121.0 15.Apr.2025 625.0
CSCHLD CSC HOLDINGS LLC 144A Unternehmen 1.388.393,67 15.0 8398.0 346.0 15.Apr.2027 550.0
FYBR FRONTIER COMMUNICATIONS HOLDINGS L 144A Unternehmen 1.387.602,40 15.0 9006.0 364.0 15.Okt.2027 588.0
CYH CHS/COMMUNITY HEALTH SYSTEMS INC 144A Unternehmen 1.385.172,33 15.0 6098.0 441.0 15.Apr.2029 688.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.383.611,82 14.0 9735.0 202.0 16.Jun.2025 513.0
IQV IQVIA INC 144A Unternehmen 1.382.515,46 14.0 9753.0 220.0 15.Okt.2026 500.0
BALL BALL CORPORATION Unternehmen 1.380.545,39 14.0 8182.0 645.0 15.Aug.2030 288.0
TDG TRANSDIGM INC Unternehmen 1.374.370,22 14.0 8742.0 465.0 15.Jan.2029 463.0
NFLX NETFLIX INC Unternehmen 1.358.274,47 14.0 9860.0 328.0 15.Nov.2026 438.0
UBER UBER TECHNOLOGIES INC 144A Unternehmen 1.357.828,72 14.0 10108.0 107.0 15.Mai.2025 750.0
ACACN AIR CANADA 144A Unternehmen 1.356.238,09 14.0 9023.0 309.0 15.Aug.2026 388.0
TGNA TEGNA INC Unternehmen 1.352.678,85 14.0 8639.0 515.0 15.Sep.2029 500.0
DAR DARLING INGREDIENTS INC 144A Unternehmen 1.352.587,91 14.0 9844.0 415.0 15.Jun.2030 600.0
FUN CEDAR FAIR LP 144A Unternehmen 1.341.149,06 14.0 9933.0 134.0 01.Mai.2025 550.0
COMM COMMSCOPE INC 144A Unternehmen 1.337.441,47 14.0 8147.0 529.0 01.Sep.2029 475.0
CHTR CCO HOLDINGS LLC 144A Unternehmen 1.333.462,45 14.0 9818.0 469.0 01.Mär.2031 738.0
NCR NCR CORPORATION 144A Unternehmen 1.329.323,18 14.0 8540.0 477.0 15.Apr.2029 513.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.327.390,80 14.0 10237.0 378.0 04.Nov.2027 735.0
INTMAT ITT HOLDINGS LLC 144A Unternehmen 1.318.787,89 14.0 8374.0 490.0 01.Aug.2029 650.0
CMZB DRESDNER FUNDING TRUST I 144A Unternehmen 1.312.745,80 14.0 10215.0 533.0 30.Jun.2031 815.0
YUM YUM! BRANDS INC. Unternehmen 1.312.237,79 14.0 9110.0 597.0 31.Jan.2032 463.0
RKTRM ROCKET MORTGAGE LLC 144A Unternehmen 1.310.257,14 14.0 8873.0 323.0 15.Okt.2026 288.0
TNETBB TELENET FINANCE LUX NOTE 144A Unternehmen 1.307.066,11 14.0 9222.0 374.0 01.Mär.2028 550.0
BALL BALL CORPORATION Unternehmen 1.297.485,25 14.0 9967.0 209.0 01.Jul.2025 525.0
BBWI BATH & BODY WORKS INC 144A Unternehmen 1.293.496,45 14.0 9651.0 456.0 01.Okt.2030 663.0
DTMINC DT MIDSTREAM INC 144A Unternehmen 1.291.538,83 14.0 8756.0 492.0 15.Jun.2029 413.0
RKTRM ROCKET MORTGAGE LLC 144A Unternehmen 1.287.998,51 13.0 8069.0 641.0 01.Mär.2031 388.0
HLT HILTON DOMESTIC OPERATING COMPANY Unternehmen 1.287.200,92 13.0 9412.0 456.0 15.Jan.2030 488.0
YUM YUM! BRANDS INC. Unternehmen 1.286.947,39 13.0 9557.0 567.0 01.Apr.2032 538.0
F FORD MOTOR COMPANY Unternehmen 1.282.379,47 13.0 9536.0 702.0 19.Aug.2032 610.0
UPCB UPC BROADBAND FINCO BV 144A Unternehmen 1.281.421,65 13.0 8557.0 613.0 15.Jul.2031 488.0
ACM AECOM Unternehmen 1.275.309,51 13.0 9796.0 347.0 15.Mär.2027 513.0
HLT HILTON DOMESTIC OPERATING COMPANY 144A Unternehmen 1.275.340,49 13.0 8697.0 605.0 01.Mai.2031 400.0
ALLY ALLY FINANCIAL INC Unternehmen 1.274.125,99 13.0 9408.0 238.0 20.Nov.2025 575.0
TITIM TELECOM ITALIA CAPITAL Unternehmen 1.271.990,06 13.0 9272.0 859.0 04.Jun.2038 772.0
TDG TRANSDIGM INC Unternehmen 1.266.041,79 13.0 9744.0 188.0 15.Jun.2026 638.0
KNTK KINETIK HOLDINGS LP 144A Unternehmen 1.260.564,87 13.0 9563.0 454.0 15.Jun.2030 588.0
NFLX NETFLIX INC 144A Unternehmen 1.255.919,42 13.0 9905.0 589.0 15.Jun.2030 488.0
BHCCN BAUSCH HEALTH COMPANIES INC 144A Unternehmen 1.250.183,81 13.0 5878.0 424.0 01.Jun.2028 488.0
SIX SIX FLAGS ENTERTAINMENT CORP 144A Unternehmen 1.248.886,62 13.0 9862.0 104.0 31.Jul.2024 488.0
MIK MICHAELS COMPANIES INC 144A Unternehmen 1.247.734,94 13.0 7101.0 443.0 01.Mai.2029 788.0
UCGIM UNICREDIT SPA MTN 144A Unternehmen 1.247.265,03 13.0 8809.0 349.0 19.Jun.2032 586.0
ST SENSATA TECHNOLOGIES BV 144A Unternehmen 1.244.339,51 13.0 9000.0 460.0 15.Apr.2029 400.0
STGW MIDAS OPCO HOLDINGS LLC 144A Unternehmen 1.238.354,87 13.0 8775.0 487.0 15.Aug.2029 563.0
IRM IRON MOUNTAIN INC 144A Unternehmen 1.227.683,56 13.0 9402.0 338.0 15.Sep.2027 488.0
IRM IRON MOUNTAIN INC 144A Unternehmen 1.224.242,65 13.0 8511.0 606.0 15.Feb.2031 450.0
NFLX NETFLIX INC 144A Unternehmen 1.223.086,41 13.0 10165.0 550.0 15.Nov.2029 538.0
CHTR CCO HOLDINGS LLC 144A Unternehmen 1.220.912,47 13.0 8256.0 664.0 01.Feb.2032 475.0
BBWI BATH & BODY WORKS INC Unternehmen 1.214.606,31 13.0 8952.0 800.0 01.Nov.2035 688.0
RCL ROYAL CARIBBEAN CRUISES LTD 144A Unternehmen 1.213.692,78 13.0 9216.0 303.0 31.Aug.2026 550.0
POST POST HOLDINGS INC 144A Unternehmen 1.211.495,62 13.0 9685.0 305.0 15.Jan.2028 563.0
ACI ALBERTSONS COMPANIES INC 144A Unternehmen 1.208.432,32 13.0 9235.0 501.0 15.Feb.2030 488.0
NWSA NEWS CORP 144A Unternehmen 1.196.092,43 13.0 8848.0 482.0 15.Mai.2029 388.0
IHRT IHEARTCOMMUNICATIONS INC Unternehmen 1.191.674,10 12.0 7101.0 321.0 01.Mai.2027 838.0
AMC AMC ENTERTAINMENT HOLDINGS INC 144A Unternehmen 1.191.329,89 12.0 6183.0 254.0 15.Jun.2026 1000.0
TGNA TEGNA INC Unternehmen 1.191.111,38 12.0 8739.0 418.0 15.Mär.2028 463.0
NFLX NETFLIX INC Unternehmen 1.190.839,13 12.0 10686.0 501.0 15.Mai.2029 638.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.189.950,78 12.0 9235.0 502.0 03.Mai.2029 511.0
GEN GEN DIGITAL INC 144A Unternehmen 1.189.868,83 12.0 9989.0 295.0 30.Sep.2027 675.0
F FORD MOTOR CREDIT COMPANY LLC Unternehmen 1.188.797,03 12.0 9419.0 365.0 28.Mai.2027 495.0
IRM IRON MOUNTAIN INC 144A Unternehmen 1.185.927,64 12.0 8978.0 493.0 15.Sep.2029 488.0
LYV LIVE NATION ENTERTAINMENT INC 144A Unternehmen 1.185.140,15 12.0 9188.0 362.0 15.Okt.2027 475.0
TITIM TELECOM ITALIA CAPITAL SA Unternehmen 1.183.640,39 12.0 8908.0 739.0 15.Nov.2033 638.0
NCLH NCL CORPORATION LTD 144A Unternehmen 1.182.523,96 12.0 9275.0 326.0 15.Feb.2027 588.0
ZIGGO ZIGGO BV 144A Unternehmen 1.181.815,04 12.0 8498.0 522.0 15.Jan.2030 488.0
HWM HOWMET AEROSPACE INC Unternehmen 1.178.079,43 12.0 9927.0 129.0 01.Okt.2024 513.0
F FORD MOTOR CO Unternehmen 1.176.288,01 12.0 7466.0 1142.0 15.Jan.2043 475.0
RCL ROYAL CARIBBEAN CRUISES LTD 144A Unternehmen 1.175.329,60 12.0 8860.0 370.0 15.Jul.2027 538.0
SIRI SIRIUS XM RADIO INC 144A Unternehmen 1.171.599,85 12.0 8918.0 316.0 01.Sep.2026 313.0
ARNC ARCONIC ROLLED PRODUCTS CORP 144A Unternehmen 1.171.334,38 12.0 9850.0 260.0 15.Feb.2028 613.0
RAKUTN RAKUTEN GROUP INC 144A Unternehmen 1.169.540,97 12.0 9612.0 145.0 30.Nov.2024 1025.0
COHR COHERENT CORP 144A Unternehmen 1.168.739,41 12.0 8985.0 493.0 15.Dez.2029 500.0
EQM EQM MIDSTREAM PARTNERS LP 144A Unternehmen 1.167.802,00 12.0 8154.0 624.0 15.Jan.2031 475.0
TITIM TELECOM ITALIA CAPITAL SA Unternehmen 1.167.339,15 12.0 9084.0 829.0 18.Jul.2036 720.0
TRIVIU TRIVIUM PACKAGING FINANCE BV 144A Unternehmen 1.167.037,26 12.0 9458.0 266.0 15.Aug.2026 550.0
GFF GRIFFON CORPORATION Unternehmen 1.166.419,19 12.0 9174.0 384.0 01.Mär.2028 575.0
CODI COMPASS DIVERSIFIED HOLDINGS 144A Unternehmen 1.166.237,97 12.0 8765.0 464.0 15.Apr.2029 525.0
DAL DELTA AIR LINES INC Unternehmen 1.161.011,84 12.0 9577.0 150.0 28.Okt.2024 290.0
PRSESE PRIME SECURITY SERVICES BORROWER L 144A Unternehmen 1.160.712,73 12.0 8810.0 393.0 31.Aug.2027 338.0
UVN UNIVISION COMMUNICATIONS INC 144A Unternehmen 1.159.520,82 12.0 8308.0 498.0 01.Mai.2029 450.0
SQ BLOCK INC Unternehmen 1.158.662,27 12.0 8961.0 296.0 01.Jun.2026 275.0
NXST NEXSTAR BROADCASTING INC 144A Unternehmen 1.156.662,68 12.0 8708.0 449.0 01.Nov.2028 475.0
BKFS BLACK KNIGHT INFOSERV LLC 144A Unternehmen 1.153.765,25 12.0 8936.0 442.0 01.Sep.2028 363.0
ADT ADT SECURITY CORP 144A Unternehmen 1.153.085,15 12.0 8802.0 531.0 01.Aug.2029 413.0
YUM YUM! BRANDS INC. Unternehmen 1.147.328,65 12.0 8598.0 673.0 15.Mär.2031 363.0
CCK CROWN AMERICAS LLC Unternehmen 1.138.299,76 12.0 9744.0 188.0 01.Feb.2026 475.0
COTY COTY INC 144A Unternehmen 1.137.302,50 12.0 9686.0 234.0 15.Apr.2026 500.0
CSCHLD CSC HOLDINGS LLC 144A Unternehmen 1.133.945,35 12.0 8099.0 414.0 01.Feb.2028 538.0
CLF CLEVELAND-CLIFFS INC 144A Unternehmen 1.131.860,24 12.0 10123.0 164.0 15.Mär.2026 675.0
LW LAMB WESTON HOLDINGS INC 144A Unternehmen 1.129.236,52 12.0 9038.0 507.0 31.Jan.2030 413.0
DAL DELTA AIR LINES INC Unternehmen 1.129.188,42 12.0 10302.0 245.0 15.Jan.2026 738.0
URI UNITED RENTALS (NORTH AMERICA) INC Unternehmen 1.126.734,55 12.0 8823.0 587.0 15.Feb.2031 388.0
GT GOODYEAR TIRE & RUBBER COMPANY (TH Unternehmen 1.126.068,28 12.0 9625.0 228.0 31.Mai.2026 500.0
TROX TRONOX INC 144A Unternehmen 1.125.024,84 12.0 8193.0 501.0 15.Mär.2029 463.0
HBI HANESBRANDS INC 144A Unternehmen 1.122.213,52 12.0 9368.0 278.0 15.Mai.2026 488.0
