ETF constituents for CMES

Below, a list of constituents for CMES (iShares J.P. Morgan ESG $ EM Bond UCITS ETF) is shown. In total, CMES consists of 744 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs Duration Fälligkeit Kupon
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 25.086.240,50 96.0 9975.0 1417.0 18.Jun.2050 510.0
KUWIB KUWAIT STATE OF (GOVERNMENT) MTN RegS Government Related 20.838.868,75 79.0 9774.0 367.0 20.Mär.2027 350.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 16.544.275,78 63.0 10258.0 215.0 21.Jul.2025 513.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 16.188.743,40 62.0 9775.0 1535.0 20.Apr.2055 497.0
REPHUN REPUBLIC OF HUNGARY Government Related 14.521.658,54 55.0 11193.0 1029.0 29.Mär.2041 763.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 14.050.563,01 54.0 2570.0 609.0 09.Jul.2035 150.0
QATAR QATAR (STATE OF) RegS Government Related 13.891.582,52 53.0 10125.0 1382.0 23.Apr.2048 510.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 13.763.316,67 52.0 9750.0 520.0 16.Jun.2029 525.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 13.669.409,72 52.0 7642.0 755.0 22.Sep.2031 213.0
JAMAN JAMAICA (GOVERNMENT) Government Related 13.544.843,75 52.0 11643.0 1120.0 28.Jul.2045 788.0
CROATI CROATIA (REPUBLIC OF) RegS Government Related 13.329.716,67 51.0 10030.0 79.0 26.Jan.2024 600.0
QATAR QATAR (STATE OF) RegS Government Related 13.249.643,02 51.0 9775.0 1456.0 14.Mär.2049 482.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 13.113.816,41 50.0 9910.0 578.0 23.Jan.2031 438.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 13.044.534,72 50.0 10138.0 720.0 22.Sep.2032 625.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Government Related 12.947.102,23 49.0 3202.0 586.0 31.Jul.2035 250.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 12.871.719,70 49.0 10225.0 438.0 22.Mai.2028 613.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 12.174.326,35 46.0 2870.0 325.0 09.Jul.2030 50.0
POLAND POLAND (REPUBLIC OF) Government Related 11.000.095,58 42.0 9699.0 280.0 06.Apr.2026 325.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GO Government Related 10.993.839,06 42.0 9874.0 168.0 07.Jan.2025 425.0
PERU PERU (REPUBLIC OF) Government Related 10.948.389,92 42.0 8496.0 681.0 23.Jan.2031 278.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 10.859.418,77 41.0 10538.0 710.0 17.Jan.2033 713.0
POLAND POLAND (REPUBLIC OF) Government Related 10.541.210,94 40.0 10653.0 735.0 16.Nov.2032 575.0
QATAR QATAR (STATE OF) RegS Government Related 10.485.880,28 40.0 9225.0 1492.0 16.Apr.2050 440.0
URUGUA URUGUAY (ORIENTAL REPUBLIC OF) Government Related 10.478.911,11 40.0 10905.0 787.0 28.Okt.2034 575.0
POLAND POLAND (REPUBLIC OF) Government Related 10.123.880,72 39.0 10396.0 389.0 16.Nov.2027 550.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) MTN RegS Government Related 10.016.955,21 38.0 10364.0 1178.0 21.Jul.2045 650.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 9.950.132,81 38.0 10275.0 1307.0 25.Sep.2052 675.0
JAMAN JAMAICA (GOVERNMENT) Government Related 9.769.711,56 37.0 10433.0 348.0 28.Apr.2028 675.0
POLAND POLAND (REPUBLIC OF) Government Related 9.737.135,42 37.0 9911.0 79.0 22.Jan.2024 400.0
JAMAN JAMAICA (GOVERNMENT OF) Government Related 9.708.974,17 37.0 12035.0 946.0 15.Mär.2039 800.0
REPHUN HUNGARY (GOVERNMENT) RegS Government Related 9.685.697,22 37.0 9600.0 820.0 16.Jun.2034 550.0
PERU PERU (REPUBLIC OF) Government Related 9.660.061,98 37.0 12524.0 726.0 21.Nov.2033 875.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 9.608.401,56 37.0 9400.0 1152.0 17.Jan.2048 675.0
PANAMA PANAMA (REPUBLIC OF) Government Related 9.560.733,04 36.0 10486.0 822.0 26.Jan.2036 670.0
REPHUN HUNGARY (REPUBLIC OF) RegS Government Related 9.539.164,06 36.0 6049.0 1570.0 21.Sep.2051 313.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 9.531.010,69 36.0 8764.0 1345.0 26.Okt.2046 450.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 9.526.144,01 36.0 8439.0 740.0 23.Sep.2032 488.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Government Related 9.525.383,33 36.0 6858.0 1119.0 15.Jun.2045 500.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 9.453.462,92 36.0 3064.0 509.0 09.Jan.2038 388.0
URUGUA REPUBLICA ORIENT URUGUAY Government Related 9.445.563,40 36.0 10010.0 322.0 27.Okt.2027 438.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) RegS Government Related 9.338.033,33 36.0 9977.0 146.0 14.Okt.2024 388.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 9.126.176,56 35.0 7555.0 1258.0 30.Jan.2060 588.0
PERU PERU (REPUBLIC OF) Government Related 9.043.519,38 34.0 9989.0 1373.0 18.Nov.2050 563.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 8.992.527,08 34.0 8899.0 611.0 12.Jun.2030 388.0
QATAR QATAR (STATE OF) RegS Government Related 8.886.546,53 34.0 9911.0 525.0 14.Mär.2029 400.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Government Related 8.841.919,50 34.0 9952.0 416.0 17.Jan.2028 563.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 8.831.939,68 34.0 6971.0 1436.0 14.Feb.2051 400.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 8.691.383,75 33.0 10363.0 415.0 17.Feb.2028 663.0
ADGB ABU DHABI (EMIRATE OF) RegS Government Related 8.680.126,74 33.0 9606.0 412.0 11.Okt.2027 313.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 8.673.356,25 33.0 9746.0 292.0 15.Jun.2026 475.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 8.581.079,77 33.0 6455.0 1563.0 23.Jul.2060 387.0
URUGUA URUGUAY (REPUBLIC OF) Government Related 8.533.377,22 33.0 12475.0 837.0 21.Mär.2036 763.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 8.474.200,00 32.0 7342.0 1418.0 01.Apr.2056 450.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 8.429.774,69 32.0 10675.0 1221.0 17.Jan.2053 763.0
BRAZIL FED REPUBLIC OF BRAZIL Government Related 8.419.177,78 32.0 7317.0 1294.0 14.Jan.2050 475.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 8.356.223,44 32.0 7514.0 1319.0 16.Apr.2050 450.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 8.342.442,88 32.0 9588.0 329.0 26.Okt.2026 325.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 8.302.799,83 32.0 9727.0 415.0 13.Jan.2028 463.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 8.279.913,11 32.0 7596.0 828.0 29.Sep.2032 225.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 8.273.646,53 32.0 10293.0 831.0 14.Feb.2035 640.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Government Related 8.204.168,20 31.0 9849.0 1096.0 12.Mär.2045 716.0
REPHUN HUNGARY REPUBLIC OF (GOVERNMENT) Government Related 8.108.504,98 31.0 9996.0 95.0 25.Mär.2024 538.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Government Related 8.092.666,67 31.0 10018.0 523.0 01.Aug.2029 600.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 8.079.500,62 31.0 9249.0 1461.0 21.Apr.2050 455.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Government Related 8.044.108,72 31.0 4483.0 363.0 31.Jul.2030 550.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 8.037.860,76 31.0 9600.0 446.0 04.Mär.2028 363.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 7.957.095,83 30.0 7300.0 1158.0 30.Sep.2049 575.0
COSTAR COSTA RICA (REPUBLIC OF) RegS Government Related 7.864.964,84 30.0 9917.0 558.0 19.Feb.2031 613.0
ARGENT ARGENTINA REPUBLIC OF GOVERNMENT Government Related 7.828.580,60 30.0 2775.0 595.0 09.Jul.2041 350.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 7.692.567,36 29.0 9967.0 228.0 16.Sep.2025 588.0
QATAR QATAR (STATE OF) RegS Government Related 7.689.783,68 29.0 9689.0 295.0 02.Jun.2026 325.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 7.574.608,75 29.0 8500.0 1539.0 16.Apr.2050 388.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 7.534.325,00 29.0 9050.0 364.0 27.Feb.2027 300.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Government Related 7.266.417,19 28.0 7789.0 1188.0 27.Jan.2045 500.0
KSA KSA SUKUK LTD MTN RegS Government Related 7.214.205,31 28.0 9688.0 368.0 20.Apr.2027 363.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 7.121.500,00 27.0 9858.0 352.0 08.Mär.2027 538.0
URUGUA URUGUAY (REPUBLIC OF) Government Related 6.914.019,53 26.0 12350.0 713.0 15.Jan.2033 788.0
PETMK PETRONAS CAPITAL LTD MTN RegS Government Related 6.897.478,75 26.0 9359.0 601.0 21.Apr.2030 350.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 6.875.151,50 26.0 8188.0 683.0 14.Feb.2031 300.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 6.849.310,71 26.0 12614.0 525.0 02.Feb.2030 950.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Government Related 6.825.407,99 26.0 9950.0 518.0 16.Apr.2029 438.0
QATAR QATAR (STATE OF) RegS Government Related 6.811.200,00 26.0 10124.0 443.0 23.Apr.2028 450.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 6.764.233,75 26.0 8839.0 1056.0 27.Jan.2045 685.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 6.740.944,44 26.0 9880.0 191.0 17.Apr.2025 400.0
CHILE CHILE (REPUBLIC OF) Government Related 6.737.637,94 26.0 7380.0 1537.0 25.Jan.2050 350.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 6.725.549,58 26.0 8938.0 550.0 30.Sep.2029 485.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 6.712.804,17 26.0 9188.0 1161.0 08.Mär.2047 650.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Government Related 6.700.720,21 26.0 10127.0 447.0 12.Okt.2028 700.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 6.669.034,03 25.0 8938.0 476.0 12.Okt.2028 430.0
QATAR QATAR (STATE OF) RegS Government Related 6.623.407,81 25.0 9752.0 604.0 16.Apr.2030 375.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GO Government Related 6.611.957,81 25.0 10333.0 269.0 07.Apr.2026 600.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 6.607.718,75 25.0 7488.0 1636.0 30.Sep.2049 313.0
SGCAZE SOUTHERN GAS CORRIDOR CJSC RegS Government Related 6.578.753,92 25.0 10114.0 270.0 24.Mär.2026 688.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Government Related 6.574.141,41 25.0 9933.0 598.0 15.Jun.2030 488.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 6.563.150,00 25.0 8889.0 1358.0 04.Okt.2047 463.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 6.555.532,81 25.0 8288.0 1278.0 15.Jun.2048 513.0
CHILE CHILE (REPUBLIC OF) Government Related 6.541.504,24 25.0 7417.0 1266.0 07.Mai.2041 310.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 6.523.953,91 25.0 8330.0 1200.0 21.Feb.2047 563.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 6.496.865,62 25.0 8646.0 574.0 30.Jan.2030 450.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 6.431.008,33 25.0 9630.0 194.0 16.Apr.2025 250.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 6.393.517,71 24.0 9805.0 338.0 25.Jan.2027 595.0
TRITOB TRINIDAD AND TOBAGO (REPUBLIC OF) RegS Government Related 6.380.226,56 24.0 9708.0 306.0 04.Aug.2026 450.0
PERU PERU (REPUBLIC OF) Government Related 6.310.437,50 24.0 8080.0 886.0 15.Jan.2034 300.0
MALAYS MALAYSIA SUKUK GLOBAL BERHAD RegS Government Related 6.267.391,26 24.0 9735.0 286.0 27.Apr.2026 318.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 6.258.000,00 24.0 9725.0 796.0 25.Mai.2034 600.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 6.218.804,17 24.0 9364.0 494.0 22.Feb.2029 550.0
POLAND POLAND (REPUBLIC OF) Government Related 6.205.250,00 24.0 9928.0 822.0 04.Okt.2033 488.0
COSTAR COSTA RICA REPUBLIC OF (GOVERNMEN RegS Government Related 6.202.104,17 24.0 9742.0 1051.0 04.Apr.2044 700.0
MALAYS MALAYSIA SOVEREIGN SUKUK BHD RegS Government Related 6.197.223,82 24.0 9742.0 195.0 22.Apr.2025 304.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 6.196.770,83 24.0 9813.0 404.0 25.Nov.2027 525.0
CHILE CHILE (REPUBLIC OF) Government Related 6.183.932,56 24.0 9502.0 435.0 06.Feb.2028 324.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Government Related 6.147.137,35 23.0 9850.0 112.0 01.Jun.2024 440.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 6.096.941,67 23.0 9105.0 728.0 22.Feb.2033 600.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 6.083.934,04 23.0 11201.0 823.0 23.Okt.2034 638.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 6.033.713,89 23.0 8717.0 595.0 23.Jan.2030 316.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 6.006.000,00 23.0 9100.0 591.0 30.Sep.2029 250.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 6.003.025,00 23.0 9386.0 615.0 16.Apr.2030 313.0
OMAN OMAN SULTANATE OF (GOVERNMENT) MTN RegS Government Related 5.993.893,75 23.0 10133.0 616.0 25.Jan.2031 625.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 5.981.875,00 23.0 6842.0 1153.0 15.Mai.2049 520.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 5.957.660,33 23.0 10111.0 255.0 29.Jan.2026 688.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 5.937.826,56 23.0 8067.0 991.0 18.Jan.2041 613.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 5.892.410,33 22.0 9438.0 1131.0 22.Jan.2044 613.0
PERU PERU (REPUBLIC OF) Government Related 5.870.700,00 22.0 10533.0 210.0 21.Jul.2025 735.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 5.870.020,31 22.0 7530.0 676.0 15.Apr.2031 313.0
KAZAKS KAZAKHSTAN (REPUBLIC OF) RegS Government Related 5.854.450,00 22.0 8852.0 1236.0 14.Okt.2044 488.0
OMANGS OMAN SOVEREIGN SUKUK SAOC RegS Government Related 5.850.232,67 22.0 10163.0 234.0 31.Okt.2025 593.0
ADGB ABU DHABI (EMIRATE OF) RegS Government Related 5.837.042,97 22.0 8963.0 1442.0 11.Okt.2047 413.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 5.753.941,01 22.0 7227.0 1401.0 29.Apr.2053 430.0
ROMANI ROMANIA (REPUBLIC OF) MTN RegS Government Related 5.705.554,17 22.0 8388.0 750.0 27.Mär.2032 363.0
COLOM COLOMBIA REPUBLIC OF (GOVERNMENT) Government Related 5.702.070,31 22.0 7425.0 1075.0 26.Feb.2044 563.0
nan BLK ICS USD LEAF AGENCY DIST Cash und/oder Derivate 5.674.008,34 22.0 10003.0 8.0 nan 0.0
CHILE CHILE (REPUBLIC OF) Government Related 5.671.748,12 22.0 8146.0 876.0 27.Jul.2033 255.0
REPHUN HUNGARY (REPUBLIC OF) Government Related 5.659.494,72 22.0 10011.0 62.0 22.Nov.2023 575.0
ADGB ABU DHABI (EMIRATE OF) MTN RegS Government Related 5.548.312,50 21.0 9525.0 146.0 30.Sep.2024 213.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 5.548.440,62 21.0 10083.0 803.0 18.Jul.2033 488.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 5.534.225,96 21.0 11764.0 598.0 14.Jan.2031 775.0
CHILE CHILE (REPUBLIC OF) Government Related 5.512.989,64 21.0 8730.0 1225.0 07.Mär.2042 434.0
ADGB ABU DHABI (EMIRATE OF) RegS Government Related 5.436.657,55 21.0 9713.0 288.0 03.Mai.2026 313.0
OMAN OMAN SULTANATE OF (GOVERNMENT) RegS Government Related 5.414.862,50 21.0 10438.0 386.0 28.Okt.2027 675.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 5.405.637,50 21.0 9417.0 519.0 30.Mai.2029 450.0
KENINT KENYA (REPUBLIC OF) RegS Government Related 5.393.427,08 21.0 9238.0 116.0 24.Jun.2024 688.0
KSA SAUDI ARABIA (KINGDOM OF) RegS Government Related 5.391.947,92 21.0 9696.0 1399.0 16.Jan.2050 525.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 5.392.012,50 21.0 8749.0 511.0 15.Mär.2029 450.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 5.373.245,83 20.0 9549.0 1010.0 30.Apr.2044 745.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Government Related 5.360.555,47 20.0 8767.0 1061.0 07.Jan.2041 563.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 5.332.356,94 20.0 8638.0 1073.0 20.Apr.2052 730.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 5.331.973,60 20.0 9721.0 179.0 16.Mär.2025 375.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 5.326.066,67 20.0 9486.0 882.0 18.Sep.2037 738.0
BRAZIL BRAZIL FEDERATIVE REPUBLIC OF (GOV Government Related 5.283.945,31 20.0 9560.0 207.0 06.Jun.2025 288.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 5.245.701,39 20.0 9311.0 1374.0 17.Apr.2049 500.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Government Related 5.227.033,33 20.0 10808.0 896.0 20.Jan.2037 713.0
PANAMA PANAMA (REPUBLIC OF) Government Related 5.170.717,86 20.0 12130.0 461.0 01.Apr.2029 938.0
COLOM REPUBLIC OF COLOMBIA Government Related 5.166.191,41 20.0 9017.0 363.0 25.Apr.2027 388.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 5.164.156,25 20.0 9289.0 1484.0 18.Jan.2053 500.0
PANAMA PANAMA (REPUBLIC OF) Government Related 5.155.416,00 20.0 11580.0 380.0 30.Sep.2027 888.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 5.129.268,75 20.0 10113.0 424.0 18.Jan.2028 475.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Government Related 5.114.593,75 20.0 9913.0 525.0 20.Sep.2029 675.0
CHILE CHILE (REPUBLIC OF) Government Related 5.072.151,88 19.0 8480.0 766.0 27.Jan.2032 255.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 5.057.283,79 19.0 10161.0 680.0 20.Apr.2033 800.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 5.052.980,27 19.0 9389.0 443.0 01.Feb.2028 300.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 5.045.651,89 19.0 9533.0 440.0 17.Mär.2028 388.0
BHRAIN BAHRAIN (KINGDOM OF) RegS Government Related 5.038.577,43 19.0 10264.0 254.0 26.Jan.2026 700.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 4.848.277,78 18.0 9063.0 674.0 20.Apr.2032 588.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Government Related 4.823.677,08 18.0 9888.0 763.0 26.Sep.2033 650.0
CHILE CHILE (REPUBLIC OF) Government Related 4.822.416,67 18.0 8571.0 692.0 31.Jan.2031 245.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 4.819.946,01 18.0 9338.0 576.0 22.Jun.2030 588.0
VIETNM VIETNAM (SOCIALIST REPUBLIC OF) RegS Government Related 4.795.213,67 18.0 9764.0 154.0 19.Nov.2024 480.0
ROMANI ROMANIAN MINISTRY OF FINANCE MTN RegS Government Related 4.776.980,21 18.0 9964.0 79.0 22.Jan.2024 488.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 4.773.975,75 18.0 9720.0 733.0 02.Feb.2034 750.0
PARGUY PARAGUAY REPUBLIC OF (GOVERNMENT) RegS Government Related 4.769.800,00 18.0 8517.0 1293.0 30.Mär.2050 540.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 4.767.347,92 18.0 9711.0 448.0 19.Jul.2028 600.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 4.753.598,44 18.0 9964.0 590.0 17.Apr.2030 450.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 4.747.788,89 18.0 8274.0 1125.0 05.Jun.2049 640.0
ECUA ECUADOR REPUBLIC OF (GOVERNMENT) RegS Government Related 4.714.309,94 18.0 2886.0 716.0 31.Jul.2040 150.0
PANAMA PANAMA REPUBLIC OF (GOVERNMENT) Government Related 4.704.117,19 18.0 7121.0 1512.0 19.Jan.2063 450.0
PARGUY PARAGUAY REPUBLIC OF (GOVERNMENT) RegS Government Related 4.681.708,44 18.0 9596.0 577.0 28.Apr.2031 495.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 4.672.569,00 18.0 8576.0 1170.0 20.Jan.2040 395.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 4.660.893,92 18.0 8264.0 1240.0 01.Mär.2041 370.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 4.634.376,87 18.0 7376.0 1477.0 06.Jul.2046 320.0
PETMK PETRONAS CAPITAL LTD. MTN RegS Government Related 4.628.925,00 18.0 9785.0 188.0 18.Mär.2025 350.0
REPNAM NAMIBIA (REPUBLIC OF) RegS Government Related 4.609.083,33 18.0 9483.0 235.0 29.Okt.2025 525.0
PHILIP REPUBLIC OF PHILIPPINES Government Related 4.591.408,94 18.0 8176.0 1271.0 02.Feb.2042 370.0
PANAMA PANAMA (REPUBLIC OF) Government Related 4.562.538,28 17.0 10552.0 255.0 29.Jan.2026 713.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 4.514.314,93 17.0 7350.0 741.0 22.Apr.2032 325.0
CHILE CHILE (REPUBLIC OF) Government Related 4.503.819,79 17.0 9386.0 357.0 31.Jan.2027 275.0
SOAF SOUTH AFRICA (REPUBLIC OF) Government Related 4.487.342,71 17.0 9638.0 274.0 14.Apr.2026 488.0
QPETRO QATAR PETROLEUM RegS Government Related 4.478.411,88 17.0 7424.0 1630.0 12.Jul.2051 330.0
COLOM COLOMBIA (REPUBLIC OF) Government Related 4.471.846,88 17.0 9539.0 256.0 28.Jan.2026 450.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 4.463.723,69 17.0 9852.0 171.0 27.Jan.2025 550.0
MALAYS MALAYSIA SOVEREIGN SUKUK BHD RegS Government Related 4.462.143,00 17.0 8705.0 723.0 28.Apr.2031 207.0
BHRAIN CBB INTERNATIONAL SUKUK CO 7 SPC RegS Government Related 4.455.435,33 17.0 10338.0 224.0 05.Okt.2025 688.0
PARGUY PARAGUAY (REPUBLIC OF) RegS Government Related 4.449.305,28 17.0 9589.0 1159.0 11.Aug.2044 610.0
QPETRO QATAR PETROLEUM RegS Government Related 4.408.776,56 17.0 8471.0 732.0 12.Jul.2031 225.0
PERU PERU (REPUBLIC OF) Government Related 4.402.307,81 17.0 7227.0 1557.0 10.Mär.2051 355.0
AZERBJ AZERBAIJAN (REPUBLIC OF) RegS Government Related 4.397.308,85 17.0 9877.0 94.0 18.Mär.2024 475.0
BRAZIL BRAZIL (FEDERATIVE REPUBLIC OF) Government Related 4.384.902,71 17.0 11471.0 740.0 20.Jan.2034 825.0
KSA SAUDI ARABIA (KINGDOM OF) MTN RegS Government Related 4.359.722,22 17.0 10663.0 737.0 25.Okt.2032 550.0
QATAR QATAR (STATE OF) RegS Government Related 4.357.601,11 17.0 9749.0 192.0 16.Apr.2025 340.0
PETMK PETRONAS CAPITAL LTD. MTN RegS Government Related 4.339.275,00 17.0 9217.0 1343.0 18.Mär.2045 450.0
URUGUA URUGUAY ORIENTAL REPUBLIC OF (GOV Government Related 4.337.913,02 17.0 9130.0 1355.0 20.Nov.2045 413.0
TURKEY TURKEY (REPUBLIC OF) Government Related 4.313.125,00 16.0 10413.0 377.0 15.Jan.2028 988.0
DOMREP DOMINICAN REPUBLIC (GOVERNMENT) RegS Government Related 4.311.592,12 16.0 7736.0 1047.0 21.Jan.2041 530.0
SENEGL SENEGAL (REPUBLIC OF) RegS Government Related 4.310.035,59 16.0 7950.0 652.0 23.Mai.2033 625.0
PHILIP PHILIPPINES (REPUBLIC OF) Government Related 4.287.499,11 16.0 11139.0 179.0 16.Mär.2025 1063.0
GUATEM GUATEMALA REPUBLIC OF (GOVERNMENT) RegS Government Related 4.286.656,53 16.0 9417.0 1238.0 01.Jun.2050 613.0
AZERBJ AZERBAIJAN (REPUBLIC OF) RegS Government Related 4.273.465,35 16.0 8442.0 711.0 01.Sep.2032 350.0
SERBIA SERBIA (REPUBLIC OF) MTN RegS Government Related 4.247.588,63 16.0 7549.0 684.0 01.Dez.2030 213.0
CHILE CHILE (REPUBLIC OF) Government Related 4.242.686,98 16.0 8827.0 874.0 31.Jan.2034 350.0
MOROC MOROCCO (KINGDOM OF) RegS Government Related 4.237.326,50 16.0 10300.0 765.0 08.Sep.2033 650.0
