Below, a list of constituents for BYLD (iShares Yield Optimized Bond ETF) is shown. In total, BYLD consists of 18874 securities.
Note: The data shown here is as of date Mar 30, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) | ISIN | Duration | Maturity | Coupon (%) |
IGSB | ISHARES 1-5 YR INV GRD CORP BD ETF | ETFs | Fixed Income | 28,522,560.29 | 29.83 | US4642886463 | 2.55 | nan | 0.00 |
HYG | ISHARES IBOXX $ HIGH YIELD CORPORA | ETFs | Fixed Income | 19,291,526.77 | 20.18 | US4642885135 | 3.76 | nan | 0.00 |
SHY | ISHARES 1-3 YEAR TREASURY BOND ETF | Treasury | Fixed Income | 13,526,425.52 | 14.15 | US4642874576 | 1.89 | nan | 0.00 |
EMB | ISHARES JPMORGAN USD EMERGING MARK | ETFs | Fixed Income | 9,620,973.84 | 10.06 | US4642882819 | 7.36 | nan | 0.00 |
MBB | ISHARES MBS ETF | MBS Pass-Through | Fixed Income | 9,586,465.48 | 10.03 | US4642885887 | 6.27 | nan | 0.00 |
FLOT | ISHARES FLOATING RATE BOND ETF | ETFs | Fixed Income | 9,323,253.91 | 9.75 | US46429B6552 | 0.04 | nan | 0.00 |
IGIB | ISHARES 5-10 YR INV GRD CRP BD ETF | ETFs | Fixed Income | 5,618,725.48 | 5.88 | US4642886380 | 6.15 | nan | 0.00 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 110,292.56 | 0.12 | US0669224778 | 0.01 | nan | 4.82 |
USD | USD CASH | Cash and/or Derivatives | Cash | 17,813.09 | 0.02 | nan | 0.00 | nan | 0.00 |
iShares Yield Optimized Bond ETF | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Fund Holdings as of | Mar 31, 2023 | nan | nan | nan | nan | nan | nan | nan | nan |
Inception Date | Apr 22, 2014 | nan | nan | nan | nan | nan | nan | nan | nan |
Shares Outstanding | 4,350,000.00 | nan | nan | nan | nan | nan | nan | nan | nan |
Stock | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Bond | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Cash | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Other | nan | nan | nan | nan | nan | nan | nan | nan | nan |
Name | Sector | Asset Class | Market Value | Weight (%) | Notional Value | SEDOL | YTM (%) | Coupon (%) | Mod. Duration |
BLACKROCK CASH CL INST SL AGENCY | Cash and/or Derivatives | Money Market | 932,734.33 | 0.98 | 932,734.33 | BKGRT85 | 4.56 | 4.82 | 0.20 |
TREASURY NOTE | Treasuries | Fixed Income | 820,141.00 | 0.86 | 820,141.00 | BJR5GR9 | 4.23 | 1.50 | 1.61 |
TREASURY NOTE | Treasuries | Fixed Income | 784,792.39 | 0.82 | 784,792.39 | BP5F6P1 | 4.30 | 0.63 | 1.50 |
TREASURY NOTE | Treasuries | Fixed Income | 727,134.65 | 0.76 | 727,134.65 | BNNGQR4 | 3.90 | 4.50 | 2.42 |
TREASURY NOTE (OLD) | Treasuries | Fixed Income | 672,193.01 | 0.70 | 672,193.01 | BQXLPS4 | 3.85 | 4.00 | 2.68 |
TREASURY NOTE | Treasuries | Fixed Income | 636,656.39 | 0.67 | 636,656.39 | BP0WLL8 | 4.46 | 0.25 | 1.18 |
BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 603,873.26 | 0.63 | 603,873.26 | 6922477 | 4.31 | 4.82 | 0.02 |
TREASURY NOTE | Treasuries | Fixed Income | 492,790.68 | 0.52 | 492,790.68 | BL6JPN5 | 3.84 | 4.00 | 2.52 |
TREASURY NOTE | Treasuries | Fixed Income | 489,521.34 | 0.51 | 489,521.34 | BM96PT6 | 4.14 | 1.50 | 1.82 |
TREASURY NOTE | Treasuries | Fixed Income | 460,899.42 | 0.48 | 460,899.42 | BQ2GVK4 | 4.61 | 2.50 | 1.04 |
TREASURY NOTE (2OLD) | Treasuries | Fixed Income | 442,584.64 | 0.46 | 442,584.64 | BNNMQW7 | 3.86 | 3.88 | 2.60 |
TREASURY NOTE | Treasuries | Fixed Income | 427,894.94 | 0.45 | 427,894.94 | BMV9TX5 | 3.93 | 0.25 | 2.36 |
TREASURY NOTE | Treasuries | Fixed Income | 413,762.54 | 0.43 | 413,762.54 | BP6NM34 | 4.21 | 1.00 | 1.66 |
TREASURY NOTE | Treasuries | Fixed Income | 370,567.25 | 0.39 | 370,567.25 | BSJWZX0 | 4.27 | 2.25 | 1.56 |
TREASURY NOTE | Treasuries | Fixed Income | 368,852.10 | 0.39 | 368,852.10 | BPSLLX9 | 4.05 | 2.75 | 2.02 |
TREASURY NOTE | Treasuries | Fixed Income | 362,211.98 | 0.38 | 362,211.98 | BPTH5G7 | 3.93 | 4.25 | 2.34 |
TREASURY NOTE | Treasuries | Fixed Income | 350,427.75 | 0.37 | 350,427.75 | BP82NF8 | 4.18 | 1.13 | 1.74 |
TREASURY NOTE | Treasuries | Fixed Income | 346,000.55 | 0.36 | 346,000.55 | BNTVWX1 | 4.30 | 4.38 | 1.49 |
TREASURY NOTE | Treasuries | Fixed Income | 338,588.07 | 0.35 | 338,588.07 | BQB7JY8 | 4.00 | 2.88 | 2.10 |
TREASURY NOTE | Treasuries | Fixed Income | 335,251.10 | 0.35 | 335,251.10 | BVVT3Q9 | 4.16 | 2.00 | 1.81 |
TREASURY NOTE | Treasuries | Fixed Income | 301,641.99 | 0.32 | 301,641.99 | BMCNFS3 | 4.27 | 0.75 | 1.58 |
TREASURY NOTE | Treasuries | Fixed Income | 273,129.64 | 0.29 | 273,129.64 | BYQ26R6 | 3.89 | 2.25 | 2.49 |
TREASURY NOTE | Treasuries | Fixed Income | 244,767.43 | 0.26 | 244,767.43 | BXC4FY9 | 4.04 | 2.13 | 2.03 |
TREASURY NOTE | Treasuries | Fixed Income | 237,983.93 | 0.25 | 237,983.93 | BNGDFD1 | 4.08 | 2.63 | 1.94 |
TREASURY NOTE (OTR) | Treasuries | Fixed Income | 211,357.16 | 0.22 | 211,357.16 | nan | 3.80 | 4.63 | 2.74 |
TREASURY NOTE | Treasuries | Fixed Income | 178,805.82 | 0.19 | 178,805.82 | BF0SHB8 | 4.72 | 2.13 | 0.89 |
TREASURY NOTE (OLD) | Treasuries | Fixed Income | 178,121.38 | 0.19 | 178,121.38 | BMTY6G4 | 4.09 | 4.63 | 1.81 |
TREASURY NOTE | Treasuries | Fixed Income | 170,138.09 | 0.18 | 170,138.09 | BN6ML30 | 4.33 | 4.25 | 1.44 |
TREASURY NOTE | Treasuries | Fixed Income | 158,917.92 | 0.17 | 158,917.92 | BQC7W04 | 4.49 | 3.00 | 1.20 |
TREASURY NOTE | Treasuries | Fixed Income | 140,227.10 | 0.15 | 140,227.10 | BQHM4C0 | 3.96 | 3.13 | 2.26 |
TREASURY NOTE | Treasuries | Fixed Income | 139,775.32 | 0.15 | 139,775.32 | BFM0VV0 | 3.93 | 3.00 | 2.38 |
TREASURY NOTE | Treasuries | Fixed Income | 138,909.63 | 0.15 | 138,909.63 | BMDNPN7 | 3.78 | 0.75 | 2.92 |
FHLMC 30YR UMBS SUPER | Agency Fixed Rate | Fixed Income | 132,545.35 | 0.14 | 132,545.35 | nan | 4.24 | 2.00 | 7.88 |
TREASURY NOTE | Treasuries | Fixed Income | 129,575.04 | 0.14 | 129,575.04 | BMWVNZ0 | 4.37 | 0.38 | 1.35 |
TREASURY NOTE | Treasuries | Fixed Income | 127,686.75 | 0.13 | 127,686.75 | BMCRW95 | 4.64 | 0.38 | 1.01 |
TREASURY NOTE | Treasuries | Fixed Income | 123,114.82 | 0.13 | 123,114.82 | BMYVTV6 | 3.87 | 0.25 | 2.52 |
TREASURY NOTE (OTR) | Treasuries | Fixed Income | 119,784.61 | 0.13 | 119,784.61 | nan | 4.04 | 3.88 | 1.91 |
TREASURY NOTE | Treasuries | Fixed Income | 114,131.92 | 0.12 | 114,131.92 | BNHSXS6 | 3.91 | 3.50 | 2.33 |
UMBS 30YR TBA | Agency Fixed Rate | Fixed Income | 107,788.30 | 0.11 | 107,788.30 | nan | 4.30 | 2.50 | 7.86 |
UMBS 30YR TBA(REG A) | Agency Fixed Rate | Fixed Income | 105,865.26 | 0.11 | 105,865.26 | nan | 5.29 | 5.50 | 4.92 |
INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | Fixed Income | 99,990.03 | 0.10 | 99,990.03 | BKXBCW5 | 5.28 | 6.24 | 0.13 |
GNMA2 30YR | Agency Fixed Rate | Fixed Income | 99,850.71 | 0.10 | 99,850.71 | nan | 3.95 | 2.00 | 7.83 |
TREASURY NOTE | Treasuries | Fixed Income | 96,676.07 | 0.10 | 96,676.07 | BGN70G5 | 3.90 | 3.00 | 2.43 |
VERIZON COMMUNICATIONS INC | Communications | Fixed Income | 94,710.27 | 0.10 | 94,710.27 | BG0KD91 | 6.31 | 5.96 | 0.11 |
EUROPEAN BANK FOR RECONSTRUCTION A MTN | Supranational | Fixed Income | 93,934.58 | 0.10 | 93,934.58 | BMCRWB7 | 5.26 | 4.71 | 0.04 |
GNMA2 30YR | Agency Fixed Rate | Fixed Income | 93,911.89 | 0.10 | 93,911.89 | nan | 3.95 | 2.00 | 7.83 |
TREASURY NOTE | Treasuries | Fixed Income | 92,335.44 | 0.10 | 92,335.44 | BF2K3B4 | 4.29 | 2.25 | 1.52 |
TREASURY NOTE | Treasuries | Fixed Income | 92,050.03 | 0.10 | 92,050.03 | BQ7Y9Q5 | 4.41 | 3.00 | 1.29 |
AT&T INC | Communications | Fixed Income | 91,291.44 | 0.10 | 91,291.44 | nan | 6.16 | 6.33 | 0.19 |
TRANSDIGM INC 144A | Capital Goods | Fixed Income | 90,745.41 | 0.09 | 90,745.41 | BJJQH22 | 6.18 | 6.25 | 2.66 |
INTER-AMERICAN DEVELOPMENT BANK MTN | Supranational | Fixed Income | 88,447.85 | 0.09 | 88,447.85 | BNNWBM2 | 5.29 | 4.74 | 0.21 |
HSBC HOLDINGS PLC | Banking | Fixed Income | 86,370.62 | 0.09 | 86,370.62 | BF108W1 | 6.83 | 5.92 | 0.12 |
TREASURY NOTE | Treasuries | Fixed Income | 84,868.85 | 0.09 | 84,868.85 | BLHM481 | 4.33 | 0.38 | 1.42 |
INTER-AMERICAN DEVELOPMENT BANK MTN | Supranational | Fixed Income | 84,687.78 | 0.09 | 84,687.78 | BLH1X69 | 5.27 | 4.77 | 0.11 |
INTER-AMERICAN DEVELOPMENT BANK | Supranational | Fixed Income | 83,508.39 | 0.09 | 83,508.39 | BQ7ZQQ7 | 5.31 | 4.77 | 0.03 |
TREASURY NOTE | Treasuries | Fixed Income | 82,144.63 | 0.09 | 82,144.63 | BFXTNS7 | 4.06 | 2.88 | 1.97 |
MOZART DEBT MERGER SUB INC 144A | Consumer Non-Cyclical | Fixed Income | 80,918.31 | 0.08 | 80,918.31 | nan | 6.58 | 3.88 | 5.08 |
TREASURY NOTE | Treasuries | Fixed Income | 80,906.96 | 0.08 | 80,906.96 | BQ0LTZ2 | 4.36 | 3.25 | 1.36 |
GNMA2 30YR | Agency Fixed Rate | Fixed Income | 80,002.89 | 0.08 | 80,002.89 | nan | 4.30 | 2.50 | 6.62 |
TREASURY NOTE | Treasuries | Fixed Income | 77,971.73 | 0.08 | 77,971.73 | BL1LYC8 | 4.11 | 1.13 | 1.86 |
ATHENE GLOBAL FUNDING MTN 144A | Insurance | Fixed Income | 77,351.31 | 0.08 | 77,351.31 | nan | 6.72 | 5.31 | 0.14 |
UMBS 30YR TBA(REG A) | Agency Fixed Rate | Fixed Income | 77,305.26 | 0.08 | 77,305.26 | nan | 4.61 | 4.00 | 7.23 |
GOLDMAN SACHS GROUP INC/THE MTN | Banking | Fixed Income | 76,679.10 | 0.08 | 76,679.10 | BGYY076 | 6.49 | 6.55 | 0.15 |
TREASURY NOTE | Treasuries | Fixed Income | 76,663.72 | 0.08 | 76,663.72 | BYS2RD7 | 3.92 | 2.00 | 2.28 |
MORGAN STANLEY MTN | Banking | Fixed Income | 76,460.94 | 0.08 | 76,460.94 | BYWC119 | 6.53 | 6.06 | 0.10 |
TREASURY NOTE | Treasuries | Fixed Income | 76,364.79 | 0.08 | 76,364.79 | BZ56W01 | 4.39 | 2.38 | 1.33 |
INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | Fixed Income | 75,168.73 | 0.08 | 75,168.73 | nan | 5.10 | 4.86 | 0.10 |
MITSUBISHI UFJ FINANCIAL GROUP INC | Banking | Fixed Income | 74,509.58 | 0.08 | 74,509.58 | BFLT9W5 | 6.14 | 5.68 | 0.07 |
DISH NETWORK CORP 144A | Communications | Fixed Income | 73,973.36 | 0.08 | 73,973.36 | nan | 12.84 | 11.75 | 3.30 |
TREASURY NOTE (2OLD) | Treasuries | Fixed Income | 73,617.57 | 0.08 | 73,617.57 | BL6BW29 | 4.14 | 4.13 | 1.74 |
KUWAIT STATE OF (GOVERNMENT) MTN RegS | Sovereign | Fixed Income | 73,317.59 | 0.08 | 73,317.59 | BF1TGW4 | 4.11 | 3.50 | 3.66 |
AADVANTAGE LOYALTY IP LTD 144A | Transportation | Fixed Income | 73,022.29 | 0.08 | 73,022.29 | BM8H716 | 6.08 | 5.50 | 2.75 |
INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | Fixed Income | 72,524.66 | 0.08 | 72,524.66 | nan | 5.29 | 4.80 | 0.03 |
GOLDMAN SACHS GROUP INC/THE | Banking | Fixed Income | 72,031.46 | 0.08 | 72,031.46 | BFZTKX9 | 6.82 | 6.03 | 0.10 |
PICARD MIDCO INC 144A | Technology | Fixed Income | 71,467.39 | 0.07 | 71,467.39 | nan | 9.35 | 6.50 | 4.76 |
CAESARS ENTERTAINMENT INC 144A | Consumer Cyclical | Fixed Income | 71,168.37 | 0.07 | 71,168.37 | BLFBXP0 | 6.23 | 6.25 | 2.04 |
DIRECTV FINANCING LLC 144A | Communications | Fixed Income | 69,625.05 | 0.07 | 69,625.05 | nan | 8.54 | 5.88 | 3.70 |
COMMONWEALTH BANK OF AUSTRALIA MTN 144A | Banking | Fixed Income | 69,399.51 | 0.07 | 69,399.51 | nan | 6.04 | 4.91 | 0.01 |
BANK OF AMERICA CORP MTN | Banking | Fixed Income | 68,697.46 | 0.07 | 68,697.46 | BFWSRG1 | 6.29 | 5.58 | 0.08 |
TREASURY NOTE | Treasuries | Fixed Income | 68,684.48 | 0.07 | 68,684.48 | BMQ53Q9 | 3.99 | 3.00 | 2.18 |
URUGUAY (ORIENTAL REPUBLIC OF) | Sovereign | Fixed Income | 68,180.96 | 0.07 | 68,180.96 | BNB7S17 | 5.08 | 5.10 | 14.18 |
FNMA 30YR UMBS | Agency Fixed Rate | Fixed Income | 67,965.16 | 0.07 | 67,965.16 | nan | 4.40 | 3.00 | 7.34 |
EUROPEAN BANK FOR RECONSTRUCTION A MTN | Supranational | Fixed Income | 67,529.26 | 0.07 | 67,529.26 | nan | 5.15 | 4.80 | 0.04 |
BARCLAYS PLC 6NC5 FRN | Banking | Fixed Income | 67,508.75 | 0.07 | 67,508.75 | BDTMRZ1 | 6.94 | 6.25 | 0.11 |
KOMMUNALBANKEN AS 144A | Owned No Guarantee | Fixed Income | 67,427.64 | 0.07 | 67,427.64 | nan | 5.38 | 5.57 | 0.21 |
EUROPEAN INVESTMENT BANK 144A | Supranational | Fixed Income | 67,143.28 | 0.07 | 67,143.28 | nan | 5.22 | 5.53 | 0.06 |
TREASURY NOTE | Treasuries | Fixed Income | 67,091.07 | 0.07 | 67,091.07 | BM636J7 | 4.04 | 0.50 | 1.95 |
GNMA2 30YR | Agency Fixed Rate | Fixed Income | 66,986.39 | 0.07 | 66,986.39 | nan | 4.30 | 2.50 | 6.62 |
CITIGROUP INC | Banking | Fixed Income | 66,525.15 | 0.07 | 66,525.15 | BYP7887 | 7.34 | 5.98 | 0.12 |
BANK OF NOVA SCOTIA | Banking | Fixed Income | 65,627.32 | 0.07 | 65,627.32 | nan | 5.80 | 5.20 | 0.20 |
EUROPEAN INVESTMENT BANK 144A | Supranational | Fixed Income | 64,043.30 | 0.07 | 64,043.30 | nan | 5.06 | 4.88 | 0.18 |
KFW MTN | Government Guaranteed | Fixed Income | 63,606.97 | 0.07 | 63,606.97 | nan | 5.08 | 4.80 | 0.11 |
INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | Fixed Income | 62,805.17 | 0.07 | 62,805.17 | BQB6FZ8 | 5.27 | 4.90 | 0.23 |
UMBS 30YR TBA(REG A) | Agency Fixed Rate | Fixed Income | 62,063.74 | 0.06 | 62,063.74 | nan | 4.80 | 4.50 | 6.80 |
AADVANTAGE LOYALTY IP LTD 144A | Transportation | Fixed Income | 61,410.72 | 0.06 | 61,410.72 | BM8H783 | 6.85 | 5.75 | 3.99 |
GNMA2 30YR TBA(REG C) | Agency Fixed Rate | Fixed Income | 61,074.41 | 0.06 | 61,074.41 | nan | 5.22 | 5.50 | 4.16 |
CCO HOLDINGS LLC 144A | Communications | Fixed Income | 60,826.18 | 0.06 | 60,826.18 | BYM4WW3 | 6.68 | 5.13 | 3.52 |
FHLMC 30YR UMBS SUPER | Agency Fixed Rate | Fixed Income | 60,000.73 | 0.06 | 60,000.73 | nan | 4.24 | 2.00 | 7.88 |
CPPIB CAPITAL INC 144A | Owned No Guarantee | Fixed Income | 59,735.02 | 0.06 | 59,735.02 | BPGBXJ1 | 5.36 | 5.72 | 0.01 |
TREASURY NOTE | Treasuries | Fixed Income | 59,701.58 | 0.06 | 59,701.58 | BLD0Z75 | 3.94 | 0.25 | 2.29 |
AMERICAN AIRLINES INC 144A | Transportation | Fixed Income | 59,109.24 | 0.06 | 59,109.24 | nan | 7.24 | 11.75 | 1.97 |
FNMA 30YR UMBS | Agency Fixed Rate | Fixed Income | 58,939.51 | 0.06 | 58,939.51 | nan | 4.24 | 2.00 | 7.88 |
TEVA PHARMACEUTICAL FINANCE NETHER | Consumer Non-Cyclical | Fixed Income | 58,324.07 | 0.06 | 58,324.07 | BYZ6VH4 | 6.21 | 3.15 | 3.18 |
ASIAN DEVELOPMENT BANK MTN | Supranational | Fixed Income | 57,610.25 | 0.06 | 57,610.25 | BP92TD7 | 5.33 | 5.48 | 0.01 |
MAUSER PACKAGING SOLUTIONS HOLDING 144A | Capital Goods | Fixed Income | 57,263.04 | 0.06 | 57,263.04 | nan | 7.87 | 7.88 | 2.88 |
INTELSAT JACKSON HOLDINGS SA 144A | Communications | Fixed Income | 56,597.48 | 0.06 | 56,597.48 | nan | 8.04 | 6.50 | 5.41 |
MITSUBISHI UFJ FINANCIAL GRP (FRN) | Banking | Fixed Income | 56,240.66 | 0.06 | 56,240.66 | nan | 6.47 | 5.51 | 0.12 |
MORGAN STANLEY MTN | Banking | Fixed Income | 55,658.89 | 0.06 | 55,658.89 | nan | 6.30 | 5.19 | 0.06 |
CARVANA CO 144A | Consumer Cyclical | Fixed Income | 55,335.82 | 0.06 | 55,335.82 | nan | 22.74 | 10.25 | 3.78 |
1011778 BC UNLIMITED LIABILITY CO 144A | Consumer Cyclical | Fixed Income | 54,519.78 | 0.06 | 54,519.78 | nan | 6.41 | 4.00 | 6.15 |
BANK OF AMERICA CORP | Banking | Fixed Income | 54,443.86 | 0.06 | 54,443.86 | nan | 5.31 | 1.73 | 3.13 |
CCO HOLDINGS LLC 144A | Communications | Fixed Income | 54,378.96 | 0.06 | 54,378.96 | BK6WV51 | 7.22 | 4.75 | 5.66 |
KOMMUNALBANKEN AS MTN 144A | Owned No Guarantee | Fixed Income | 54,160.65 | 0.06 | 54,160.65 | nan | 5.15 | 4.68 | 0.07 |
INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | Fixed Income | 54,119.62 | 0.06 | 54,119.62 | nan | 5.21 | 4.89 | 0.21 |
UMBS 30YR TBA(REG A) | Agency Fixed Rate | Fixed Income | 53,994.81 | 0.06 | 53,994.81 | nan | 4.35 | 3.00 | 7.80 |
UNITI GROUP LP 144A | Communications | Fixed Income | 53,877.38 | 0.06 | 53,877.38 | nan | 11.31 | 10.50 | 3.66 |
COMMONWEALTH BANK OF AUSTRALIA MTN 144A | Banking | Fixed Income | 53,849.25 | 0.06 | 53,849.25 | nan | 5.83 | 5.38 | 0.20 |
TREASURY NOTE | Treasuries | Fixed Income | 53,831.12 | 0.06 | 53,831.12 | BD36HF9 | 4.41 | 2.13 | 1.29 |
BAYER US FINANCE II LLC 144A | Consumer Non-Cyclical | Fixed Income | 53,478.18 | 0.06 | 53,478.18 | BZ97W99 | 6.23 | 5.88 | 0.20 |
TRANSDIGM INC | Capital Goods | Fixed Income | 53,427.88 | 0.06 | 53,427.88 | nan | 6.97 | 5.50 | 3.90 |
QATAR (STATE OF) RegS | Sovereign | Fixed Income | 53,294.42 | 0.06 | 53,294.42 | BFYY518 | 5.01 | 5.10 | 13.82 |
NEPTUNE BIDCO US INC 144A | Technology | Fixed Income | 53,057.49 | 0.06 | 53,057.49 | nan | 10.97 | 9.29 | 4.29 |
FNMA 30YR UMBS | Agency Fixed Rate | Fixed Income | 51,954.81 | 0.05 | 51,954.81 | nan | 4.25 | 2.00 | 7.69 |
TENET HEALTHCARE CORPORATION | Consumer Non-Cyclical | Fixed Income | 51,847.91 | 0.05 | 51,847.91 | 2HR6CC4 | 7.10 | 6.13 | 4.43 |
INTERNATIONAL BANK FOR RECONSTRUCT MTN | Supranational | Fixed Income | 51,738.47 | 0.05 | 51,738.47 | nan | 5.10 | 4.96 | 0.21 |
GNMA2 30YR | Agency Fixed Rate | Fixed Income | 51,285.67 | 0.05 | 51,285.67 | nan | 4.23 | 2.50 | 7.04 |
QATAR (STATE OF) RegS | Sovereign | Fixed Income | 51,276.90 | 0.05 | 51,276.90 | BH3JG26 | 4.97 | 4.82 | 14.56 |
CCO HOLDINGS LLC | Communications | Fixed Income | 51,261.44 | 0.05 | 51,261.44 | nan | 7.32 | 4.50 | 6.94 |
TREASURY NOTE | Treasuries | Fixed Income | 51,254.33 | 0.05 | 51,254.33 | BK1LRG6 | 4.61 | 2.25 | 1.04 |
CCO HOLDINGS LLC 144A | Communications | Fixed Income | 50,975.93 | 0.05 | 50,975.93 | nan | 7.23 | 4.25 | 6.32 |
FNMA 30YR UMBS | Agency Fixed Rate | Fixed Income | 50,802.52 | 0.05 | 50,802.52 | nan | 4.40 | 3.00 | 7.34 |
GOLDMAN SACHS GROUP INC/THE MTN | Banking | Fixed Income | 50,074.26 | 0.05 | 50,074.26 | BYY52R9 | 6.77 | 6.55 | 0.05 |
CITIGROUP INC | Banking | Fixed Income | 49,885.93 | 0.05 | 49,885.93 | nan | 6.28 | 5.99 | 0.16 |
CCO HOLDINGS LLC 144A | Communications | Fixed Income | 49,596.59 | 0.05 | 49,596.59 | BKZHNR3 | 7.17 | 4.50 | 5.99 |
ASIAN DEVELOPMENT BANK MTN | Supranational | Fixed Income | 49,452.40 | 0.05 | 49,452.40 | nan | 5.29 | 5.57 | 0.15 |
DAVITA INC 144A | Consumer Non-Cyclical | Fixed Income | 49,413.32 | 0.05 | 49,413.32 | BMW7NB4 | 7.30 | 4.63 | 5.76 |
GNMA2 30YR | Agency Fixed Rate | Fixed Income | 49,047.23 | 0.05 | 49,047.23 | nan | 3.95 | 2.00 | 7.83 |
TREASURY NOTE | Treasuries | Fixed Income | 48,622.09 | 0.05 | 48,622.09 | BJKRNY8 | 3.84 | 2.50 | 2.77 |
TRUIST FINANCIAL CORP MTN | Banking | Fixed Income | 48,548.98 | 0.05 | 48,548.98 | BKPC6N5 | 7.58 | 5.01 | 0.17 |
MIZUHO FINANCIAL GROUP INC | Banking | Fixed Income | 48,466.00 | 0.05 | 48,466.00 | BKMGC10 | 6.10 | 5.59 | 0.14 |
INTERNATIONAL BANK FOR RECONSTRUCT | Supranational | Fixed Income | 48,377.43 | 0.05 | 48,377.43 | nan | 5.27 | 4.75 | 0.20 |
BOEING CO | Capital Goods | Fixed Income | 48,325.77 | 0.05 | 48,325.77 | nan | 4.95 | 2.20 | 2.69 |
CARNIVAL HOLDINGS (BERMUDA) LTD 144A | Consumer Cyclical | Fixed Income | 48,298.27 | 0.05 | 48,298.27 | nan | 8.54 | 10.38 | 3.79 |
ECUADOR REPUBLIC OF (GOVERNMENT) RegS | Sovereign | Fixed Income | 48,226.09 | 0.05 | 48,226.09 | BMGR2G8 | 23.09 | 2.50 | 5.37 |
BRAZIL FEDERATIVE REPUBLIC OF (GO | Sovereign | Fixed Income | 48,018.28 | 0.05 | 48,018.28 | BFYRN46 | 4.94 | 4.25 | 1.67 |
FNMA 30YR UMBS | Agency Fixed Rate | Fixed Income | 47,673.49 | 0.05 | 47,673.49 | nan | 4.24 | 2.00 | 7.88 |
FNMA 30YR UMBS | Agency Fixed Rate | Fixed Income | 47,304.41 | 0.05 | 47,304.41 | nan | 4.24 | 2.00 | 7.88 |
TREASURY NOTE | Treasuries | Fixed Income | 47,153.12 | 0.05 | 47,153.12 | BJ5S5T5 | 3.80 | 2.25 | 2.86 |
NORDIC INVESTMENT BANK | Supranational | Fixed Income | 47,152.36 | 0.05 | 47,152.36 | nan | 5.26 | 5.57 | 0.11 |
CCO HOLDINGS LLC 144A | Communications | Fixed Income | 46,909.28 | 0.05 | 46,909.28 | BF2KJZ0 | 6.82 | 5.00 | 4.15 |
MOZART DEBT MERGER SUB INC 144A | Consumer Non-Cyclical | Fixed Income | 46,652.70 | 0.05 | 46,652.70 | nan | 7.89 | 5.25 | 5.15 |
FHLMC 30YR UMBS SUPER | Agency Fixed Rate | Fixed Income | 46,339.06 | 0.05 | 46,339.06 | nan | 4.22 | 2.00 | 8.09 |
ASIAN DEVELOPMENT BANK MTN | Supranational | Fixed Income | 46,028.90 | 0.05 | 46,028.90 | nan | 5.25 | 5.57 | 0.21 |
SPRINT CORP | Communications | Fixed Income | 45,963.99 | 0.05 | 45,963.99 | BSHYYV9 | 5.41 | 7.13 | 1.12 |
WESTERN DIGITAL CORPORATION | Technology | Fixed Income | 45,678.48 | 0.05 | 45,678.48 | BFZHJV4 | 6.32 | 4.75 | 2.62 |
GNMA2 30YR | Agency Fixed Rate | Fixed Income | 45,667.05 | 0.05 | 45,667.05 | nan | 4.30 | 2.50 | 6.62 |
CHARTER COMMUNICATIONS OPERATING L | Communications | Fixed Income | 45,390.80 | 0.05 | 45,390.80 | BZ06JV6 | 5.37 | 4.91 | 2.14 |
SWEDISH EXPORT CREDIT CORP MTN | Owned No Guarantee | Fixed Income | 45,321.27 | 0.05 | 45,321.27 | nan | 5.07 | 5.57 | 0.15 |
TENET HEALTHCARE CORPORATION | Consumer Non-Cyclical | Fixed Income | 45,140.24 | 0.05 | 45,140.24 | 2G07W61 | 5.65 | 4.88 | 2.50 |
PETRONAS CAPITAL LTD MTN RegS | Agency | Fixed Income | 45,048.29 | 0.05 | 45,048.29 | nan | 4.96 | 4.55 | 14.76 |
JPMORGAN CHASE & CO | Banking | Fixed Income | 45,014.53 | 0.05 | 45,014.53 | nan | 6.22 | 5.71 | 0.06 |
TRUIST BANK | Banking | Fixed Income | 44,831.80 | 0.05 | 44,831.80 | nan | 6.94 | 4.72 | 0.04 |
DISH DBS CORP 144A | Communications | Fixed Income | 44,584.65 | 0.05 | 44,584.65 | BNRLYV5 | 12.38 | 5.25 | 3.08 |
