Below, a list of constituents for ACWX (iShares MSCI ACWI ex U.S. ETF) is shown. In total, ACWX consists of 1936 securities.
Note: The data shown here is as of date Feb 28, 2023 (the latest that can be sourced directly from the fund provider).
Click here to go back to the full list of ETFs.
Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.
Ticker | Name | Sector | Asset Class | Market Value | Weight (%) |
2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | Information Technology | Equity | 79195073.49 | 1.8 |
NESN | NESTLE SA | Consumer Staples | Equity | 61873812.34 | 1.41 |
700 | TENCENT HOLDINGS LTD | Communication | Equity | 56391049.62 | 1.28 |
ASML | ASML HOLDING NV | Information Technology | Equity | 50760243.39 | 1.15 |
NOVOB | NOVO NORDISK CLASS B | Health Care | Equity | 48278909.98 | 1.1 |
MC | LVMH | Consumer Discretionary | Equity | 46590076.73 | 1.06 |
005930 | SAMSUNG ELECTRONICS LTD | Information Technology | Equity | 43168549.37 | 0.98 |
AZN | ASTRAZENECA PLC | Health Care | Equity | 39354988.02 | 0.9 |
SHEL | SHELL PLC | Energy | Equity | 37104085.08 | 0.84 |
ROG | ROCHE HOLDING PAR AG | Health Care | Equity | 36671822.94 | 0.83 |
NOVN | NOVARTIS AG | Health Care | Equity | 36457398.41 | 0.83 |
9988 | ALIBABA GROUP HOLDING LTD | Consumer Discretionary | Equity | 34995237.63 | 0.8 |
BHP | BHP GROUP LTD | Materials | Equity | 29539246.97 | 0.67 |
7203 | TOYOTA MOTOR CORP | Consumer Discretionary | Equity | 27628612.22 | 0.63 |
TTE | TOTALENERGIES | Energy | Equity | 27005924.72 | 0.61 |
HSBA | HSBC HOLDINGS PLC | Financials | Equity | 25007632.12 | 0.57 |
RY | ROYAL BANK OF CANADA | Financials | Equity | 24406174.31 | 0.56 |
SAP | SAP | Information Technology | Equity | 24178659.14 | 0.55 |
ULVR | UNILEVER PLC | Consumer Staples | Equity | 24005409.68 | 0.55 |
1299 | AIA GROUP LTD | Financials | Equity | 23365356.47 | 0.53 |
SAN | SANOFI SA | Health Care | Equity | 22880226.41 | 0.52 |
SIE | SIEMENS N AG | Industrials | Equity | 22782029.58 | 0.52 |
BP. | BP PLC | Energy | Equity | 22052333.12 | 0.5 |
6758 | SONY GROUP CORP | Consumer Discretionary | Equity | 20928048.69 | 0.48 |
CBA | COMMONWEALTH BANK OF AUSTRALIA | Financials | Equity | 20415024.6 | 0.46 |
TD | TORONTO DOMINION | Financials | Equity | 19970876.71 | 0.45 |
OR | LOREAL SA | Consumer Staples | Equity | 19925160.27 | 0.45 |
DGE | DIAGEO PLC | Consumer Staples | Equity | 18695168.96 | 0.43 |
ALV | ALLIANZ | Financials | Equity | 17337892.43 | 0.39 |
6861 | KEYENCE CORP | Information Technology | Equity | 17336464.05 | 0.39 |
3690 | MEITUAN | Consumer Discretionary | Equity | 16932376.64 | 0.39 |
CSL | CSL LTD | Health Care | Equity | 16906866.27 | 0.38 |
SU | SCHNEIDER ELECTRIC | Industrials | Equity | 16591208.28 | 0.38 |
AI | LAIR LIQUIDE SOCIETE ANONYME POUR | Materials | Equity | 16160670.83 | 0.37 |
RELIANCE | RELIANCE INDUSTRIES LTD | Energy | Equity | 15961874.27 | 0.36 |
CFR | COMPAGNIE FINANCIERE RICHEMONT SA | Consumer Discretionary | Equity | 15402587.38 | 0.35 |
AIR | AIRBUS GROUP | Industrials | Equity | 14604952.92 | 0.33 |
DTE | DEUTSCHE TELEKOM N AG | Communication | Equity | 14447956.56 | 0.33 |
8306 | MITSUBISHI UFJ FINANCIAL GROUP INC | Financials | Equity | 14093653.77 | 0.32 |
ENB | ENBRIDGE INC | Energy | Equity | 13987595.47 | 0.32 |
IBE | IBERDROLA SA | Utilities | Equity | 13964742.22 | 0.32 |
BATS | BRITISH AMERICAN TOBACCO PLC | Consumer Staples | Equity | 13896258.67 | 0.32 |
RIO | RIO TINTO PLC | Materials | Equity | 13876472.33 | 0.32 |
ZURN | ZURICH INSURANCE GROUP AG | Financials | Equity | 13373195.12 | 0.3 |
CP | CANADIAN PACIFIC RAILWAY LTD | Industrials | Equity | 13223161.04 | 0.3 |
UBSG | UBS GROUP AG | Financials | Equity | 13194904.78 | 0.3 |
GSK | GLAXOSMITHKLINE | Health Care | Equity | 12995630.94 | 0.3 |
CNR | CANADIAN NATIONAL RAILWAY | Industrials | Equity | 12787765.38 | 0.29 |
BNP | BNP PARIBAS SA | Financials | Equity | 12294575.97 | 0.28 |
PRX | PROSUS NV | Consumer Discretionary | Equity | 12011195.22 | 0.27 |
RMS | HERMES INTERNATIONAL | Consumer Discretionary | Equity | 11790381.38 | 0.27 |
4568 | DAIICHI SANKYO LTD | Health Care | Equity | 11702652.34 | 0.27 |
BAYN | BAYER AG | Health Care | Equity | 11590647.37 | 0.26 |
SAN | BANCO SANTANDER SA | Financials | Equity | 11569939.0 | 0.26 |
939 | CHINA CONSTRUCTION BANK CORP H | Financials | Equity | 11498966.81 | 0.26 |
CNQ | CANADIAN NATURAL RESOURCES LTD | Energy | Equity | 11491968.29 | 0.26 |
MBG | MERCEDES-BENZ GROUP N AG | Consumer Discretionary | Equity | 11409725.09 | 0.26 |
REL | RELX PLC | Industrials | Equity | 11383520.2 | 0.26 |
DG | VINCI SA | Industrials | Equity | 11337206.36 | 0.26 |
VALE3 | CIA VALE DO RIO DOCE SH | Materials | Equity | 11215342.36 | 0.26 |
BNS | BANK OF NOVA SCOTIA | Financials | Equity | 11135645.41 | 0.25 |
BMO | BANK OF MONTREAL | Financials | Equity | 11050125.26 | 0.25 |
4063 | SHIN ETSU CHEMICAL LTD | Materials | Equity | 11017544.52 | 0.25 |
INFY | INFOSYS LTD | Information Technology | Equity | 10768080.03 | 0.24 |
NAB | NATIONAL AUSTRALIA BANK LTD | Financials | Equity | 10693803.55 | 0.24 |
ABI | ANHEUSER-BUSCH INBEV SA | Consumer Staples | Equity | 10636729.26 | 0.24 |
SHOP | SHOPIFY SUBORDINATE VOTING INC CLA | Information Technology | Equity | 10492922.01 | 0.24 |
CS | AXA SA | Financials | Equity | 10475496.33 | 0.24 |
GLEN | GLENCORE PLC | Materials | Equity | 10438892.61 | 0.24 |
ICICIBANK | ICICI BANK LTD | Financials | Equity | 10330590.79 | 0.23 |
ABBN | ABB LTD | Industrials | Equity | 10148214.74 | 0.23 |
HDFC | HOUSING DEVELOPMENT FINANCE CORPOR | Financials | Equity | 10133936.42 | 0.23 |
388 | HONG KONG EXCHANGES AND CLEARING L | Financials | Equity | 9953704.16 | 0.23 |
8035 | TOKYO ELECTRON LTD | Information Technology | Equity | 9942895.78 | 0.23 |
IFX | INFINEON TECHNOLOGIES AG | Information Technology | Equity | 9885776.73 | 0.22 |
RKT | RECKITT BENCKISER GROUP PLC | Consumer Staples | Equity | 9863252.16 | 0.22 |
6501 | HITACHI LTD | Industrials | Equity | 9688223.01 | 0.22 |
EL | ESSILORLUXOTTICA SA | Health Care | Equity | 9630727.38 | 0.22 |
8316 | SUMITOMO MITSUI FINANCIAL GROUP IN | Financials | Equity | 9561797.28 | 0.22 |
WBC | WESTPAC BANKING CORPORATION CORP | Financials | Equity | 9406010.81 | 0.21 |
SAF | SAFRAN SA | Industrials | Equity | 9299381.34 | 0.21 |
MUV2 | MUENCHENER RUECKVERSICHERUNGS-GESE | Financials | Equity | 9102525.27 | 0.21 |
9433 | KDDI CORP | Communication | Equity | 9099997.75 | 0.21 |
NG. | NATIONAL GRID PLC | Utilities | Equity | 9086122.8 | 0.21 |
ENEL | ENEL | Utilities | Equity | 9032035.5 | 0.21 |
4502 | TAKEDA PHARMACEUTICAL LTD | Health Care | Equity | 9014851.23 | 0.21 |
KER | KERING SA | Consumer Discretionary | Equity | 8972338.68 | 0.2 |
BAS | BASF N | Materials | Equity | 8883795.44 | 0.2 |
9618 | JD.COM CLASS A INC | Consumer Discretionary | Equity | 8721835.94 | 0.2 |
9984 | SOFTBANK GROUP CORP | Communication | Equity | 8593188.07 | 0.2 |
RI | PERNOD RICARD SA | Consumer Staples | Equity | 8569718.24 | 0.19 |
DPW | DEUTSCHE POST AG | Industrials | Equity | 8522928.58 | 0.19 |
ANZ | ANZ GROUP HOLDINGS LTD | Financials | Equity | 8499673.26 | 0.19 |
INGA | ING GROEP NV | Financials | Equity | 8325716.96 | 0.19 |
BN | BROOKFIELD CORP CLASS A | Financials | Equity | 8313531.6 | 0.19 |
DBS | DBS GROUP HOLDINGS LTD | Financials | Equity | 8307397.24 | 0.19 |
8058 | MITSUBISHI CORP | Industrials | Equity | 8274714.85 | 0.19 |
LONN | LONZA GROUP AG | Health Care | Equity | 8214445.41 | 0.19 |
CPG | COMPASS GROUP PLC | Consumer Discretionary | Equity | 8130923.79 | 0.18 |
BBVA | BANCO BILBAO VIZCAYA ARGENTARIA SA | Financials | Equity | 8101465.75 | 0.18 |
8031 | MITSUI LTD | Industrials | Equity | 8090356.9 | 0.18 |
6367 | DAIKIN INDUSTRIES LTD | Industrials | Equity | 8069253.89 | 0.18 |
MQG | MACQUARIE GROUP LTD DEF | Financials | Equity | 7991848.0 | 0.18 |
SU | SUNCOR ENERGY INC | Energy | Equity | 7870503.57 | 0.18 |
7974 | NINTENDO LTD | Communication | Equity | 7860927.94 | 0.18 |
2317 | HON HAI PRECISION INDUSTRY LTD | Information Technology | Equity | 7850602.12 | 0.18 |
ISP | INTESA SANPAOLO | Financials | Equity | 7842388.0 | 0.18 |
7267 | HONDA MOTOR LTD | Consumer Discretionary | Equity | 7838094.52 | 0.18 |
WDS | WOODSIDE ENERGY GROUP LTD | Energy | Equity | 7838401.42 | 0.18 |
9888 | BAIDU CLASS A INC | Communication | Equity | 7773896.09 | 0.18 |
AAL | ANGLO AMERICAN PLC | Materials | Equity | 7600426.1 | 0.17 |
2318 | PING AN INSURANCE (GROUP) CO OF CH | Financials | Equity | 7593443.27 | 0.17 |
LLOY | LLOYDS BANKING GROUP PLC | Financials | Equity | 7590039.09 | 0.17 |
SIKA | SIKA AG | Materials | Equity | 7565574.41 | 0.17 |
CRG | CRH PLC | Materials | Equity | 7515090.49 | 0.17 |
NPN | NASPERS LIMITED N LTD | Consumer Discretionary | Equity | 7462310.43 | 0.17 |
NTR | NUTRIEN LTD | Materials | Equity | 7388823.64 | 0.17 |
ATD | ALIMENTATION COUCHE TARD INC | Consumer Staples | Equity | 7382994.57 | 0.17 |
BN | DANONE SA | Consumer Staples | Equity | 7373605.17 | 0.17 |
STLAM | STELLANTIS NV | Consumer Discretionary | Equity | 7311369.37 | 0.17 |
2454 | MEDIATEK INC | Information Technology | Equity | 7237375.81 | 0.16 |
6098 | RECRUIT HOLDINGS LTD | Industrials | Equity | 7231985.87 | 0.16 |
1120 | AL RAJHI BANK | Financials | Equity | 7222471.03 | 0.16 |
TRP | TC ENERGY CORP | Energy | Equity | 7221086.83 | 0.16 |
7741 | HOYA CORP | Health Care | Equity | 7187557.29 | 0.16 |
9983 | FAST RETAILING LTD | Consumer Discretionary | Equity | 7095769.78 | 0.16 |
BA. | BAE SYSTEMS PLC | Industrials | Equity | 7080183.99 | 0.16 |
WES | WESFARMERS LTD | Consumer Discretionary | Equity | 7068580.18 | 0.16 |
PDD | PDD HOLDINGS ADS INC | Consumer Discretionary | Equity | 7040939.4 | 0.16 |
CM | CANADIAN IMPERIAL BANK OF COMMERCE | Financials | Equity | 7038541.19 | 0.16 |
JPY | JPY CASH | Cash and/or Derivatives | Cash | 7036231.54 | 0.16 |
8001 | ITOCHU CORP | Industrials | Equity | 7019138.93 | 0.16 |
CSU | CONSTELLATION SOFTWARE INC | Information Technology | Equity | 6942982.36 | 0.16 |
DB1 | DEUTSCHE BOERSE AG | Financials | Equity | 6913014.1 | 0.16 |
000660 | SK HYNIX INC | Information Technology | Equity | 6846533.78 | 0.16 |
INVE B | INVESTOR CLASS B | Financials | Equity | 6832850.92 | 0.16 |
ITX | INDUSTRIA DE DISENO TEXTIL INDITEX | Consumer Discretionary | Equity | 6774521.49 | 0.15 |
LSEG | LONDON STOCK EXCHANGE GROUP PLC | Financials | Equity | 6767748.1 | 0.15 |
UCG | UNICREDIT | Financials | Equity | 6755261.19 | 0.15 |
BMW | BMW AG | Consumer Discretionary | Equity | 6720129.26 | 0.15 |
STMPA | STMICROELECTRONICS NV | Information Technology | Equity | 6674509.86 | 0.15 |
DSV | DSV | Industrials | Equity | 6672208.62 | 0.15 |
AD | KONINKLIJKE AHOLD DELHAIZE NV | Consumer Staples | Equity | 6618131.98 | 0.15 |
ALC | ALCON AG | Health Care | Equity | 6613982.38 | 0.15 |
NDA SE | NORDEA BANK | Financials | Equity | 6572141.16 | 0.15 |
MFC | MANULIFE FINANCIAL CORP | Financials | Equity | 6524616.4 | 0.15 |
9432 | NIPPON TELEGRAPH AND TELEPHONE COR | Communication | Equity | 6513529.19 | 0.15 |
HOLN | HOLCIM LTD AG | Materials | Equity | 6509850.69 | 0.15 |
PRU | PRUDENTIAL PLC | Financials | Equity | 6490415.06 | 0.15 |
TCS | TATA CONSULTANCY SERVICES LTD | Information Technology | Equity | 6483421.48 | 0.15 |
9999 | NETEASE INC | Communication | Equity | 6481382.68 | 0.15 |
ENI | ENI | Energy | Equity | 6477124.94 | 0.15 |
8766 | TOKIO MARINE HOLDINGS INC | Financials | Equity | 6464622.44 | 0.15 |
RACE | FERRARI NV | Consumer Discretionary | Equity | 6354729.27 | 0.14 |
ADYEN | ADYEN NV | Financials | Equity | 6333464.62 | 0.14 |
6954 | FANUC CORP | Industrials | Equity | 6312570.44 | 0.14 |
VOLV B | VOLVO CLASS B | Industrials | Equity | 6303837.41 | 0.14 |
6981 | MURATA MANUFACTURING LTD | Information Technology | Equity | 6270583.82 | 0.14 |
4661 | ORIENTAL LAND LTD | Consumer Discretionary | Equity | 6260064.62 | 0.14 |
005935 | SAMSUNG ELECTRONICS NON VOTING PRE | Information Technology | Equity | 6227657.79 | 0.14 |
8411 | MIZUHO FINANCIAL GROUP INC | Financials | Equity | 6220866.18 | 0.14 |
WKL | WOLTERS KLUWER NV | Industrials | Equity | 6211332.38 | 0.14 |
3382 | SEVEN & I HOLDINGS LTD | Consumer Staples | Equity | 6181963.33 | 0.14 |
ATCO A | ATLAS COPCO CLASS A | Industrials | Equity | 6151024.04 | 0.14 |
ABX | BARRICK GOLD CORP | Materials | Equity | 6045181.84 | 0.14 |
9434 | SOFTBANK CORP | Communication | Equity | 6033742.58 | 0.14 |
BBCA | BANK CENTRAL ASIA | Financials | Equity | 5925280.94 | 0.13 |
O39 | OVERSEA-CHINESE BANKING LTD | Financials | Equity | 5784001.92 | 0.13 |
SE | SEA ADS REPRESENTING LTD CLASS A | Communication | Equity | 5776952.85 | 0.13 |
006400 | SAMSUNG SDI LTD | Information Technology | Equity | 5740661.37 | 0.13 |
SREN | SWISS RE AG | Financials | Equity | 5682581.84 | 0.13 |
WOW | WOOLWORTHS GROUP LTD | Consumer Staples | Equity | 5652352.58 | 0.13 |
ADS | ADIDAS N AG | Consumer Discretionary | Equity | 5620897.64 | 0.13 |
CHF | CHF CASH | Cash and/or Derivatives | Cash | 5596428.68 | 0.13 |
CAP | CAPGEMINI | Information Technology | Equity | 5587972.51 | 0.13 |
RIO | RIO TINTO LTD | Materials | Equity | 5566161.41 | 0.13 |
EXPN | EXPERIAN PLC | Industrials | Equity | 5555541.72 | 0.13 |
AMS | AMADEUS IT GROUP SA | Consumer Discretionary | Equity | 5539980.95 | 0.13 |
AMXB | AMERICA MOVIL B | Communication | Equity | 5521844.1 | 0.13 |
6273 | SMC (JAPAN) CORP | Industrials | Equity | 5509166.73 | 0.13 |
FLTR | FLUTTER ENTERTAINMENT PLC | Consumer Discretionary | Equity | 5508014.68 | 0.13 |
GIVN | GIVAUDAN SA | Materials | Equity | 5483558.64 | 0.12 |
BARC | BARCLAYS PLC | Financials | Equity | 5455882.43 | 0.12 |
VOD | VODAFONE GROUP PLC | Communication | Equity | 5423463.71 | 0.12 |
VWS | VESTAS WIND SYSTEMS | Industrials | Equity | 5411402.24 | 0.12 |
TCL | TRANSURBAN GROUP STAPLED UNITS | Industrials | Equity | 5340652.01 | 0.12 |
ENGI | ENGIE SA | Utilities | Equity | 5326658.13 | 0.12 |
1398 | INDUSTRIAL AND COMMERCIAL BANK OF | Financials | Equity | 5323428.98 | 0.12 |
3988 | BANK OF CHINA LTD H | Financials | Equity | 5217877.82 | 0.12 |
EOAN | E.ON N | Utilities | Equity | 5217067.71 | 0.12 |
FNV | FRANCO NEVADA CORP | Materials | Equity | 5188873.53 | 0.12 |
SGO | COMPAGNIE DE SAINT GOBAIN SA | Industrials | Equity | 5135998.2 | 0.12 |
HEIA | HEINEKEN NV | Consumer Staples | Equity | 5125149.98 | 0.12 |
RWE | RWE AG | Utilities | Equity | 5079178.39 | 0.12 |
DSY | DASSAULT SYSTEMES | Information Technology | Equity | 5035644.82 | 0.11 |
AHT | ASHTEAD GROUP PLC | Industrials | Equity | 5030968.98 | 0.11 |
EQNR | EQUINOR | Energy | Equity | 5016189.79 | 0.11 |
SLF | SUN LIFE FINANCIAL INC | Financials | Equity | 4977252.46 | 0.11 |
YUMC | YUM CHINA HOLDINGS INC | Consumer Discretionary | Equity | 4952914.26 | 0.11 |
051910 | LG CHEM LTD | Materials | Equity | 4941368.05 | 0.11 |
NOKIA | NOKIA | Information Technology | Equity | 4896784.22 | 0.11 |
UOB | UNITED OVERSEAS BANK LTD | Financials | Equity | 4877367.53 | 0.11 |
6702 | FUJITSU LTD | Information Technology | Equity | 4851055.68 | 0.11 |
4503 | ASTELLAS PHARMA INC | Health Care | Equity | 4814673.53 | 0.11 |
6902 | DENSO CORP | Consumer Discretionary | Equity | 4809512.36 | 0.11 |
1180 | THE SAUDI NATIONAL BANK | Financials | Equity | 4795347.88 | 0.11 |
FMG | FORTESCUE METALS GROUP LTD | Materials | Equity | 4735374.43 | 0.11 |
HINDUNILVR | HINDUSTAN UNILEVER LTD | Consumer Staples | Equity | 4734291.45 | 0.11 |
IFC | INTACT FINANCIAL CORP | Financials | Equity | 4639450.28 | 0.11 |
VOW3 | VOLKSWAGEN NON-VOTING PREF AG | Consumer Discretionary | Equity | 4628632.01 | 0.11 |
2914 | JAPAN TOBACCO INC | Consumer Staples | Equity | 4589401.16 | 0.1 |
LR | LEGRAND SA | Industrials | Equity | 4583239.13 | 0.1 |
GMAB | GENMAB | Health Care | Equity | 4577963.55 | 0.1 |
SSE | SSE PLC | Utilities | Equity | 4574763.94 | 0.1 |
NBK | NATIONAL BANK OF KUWAIT | Financials | Equity | 4569862.8 | 0.1 |
TSCO | TESCO PLC | Consumer Staples | Equity | 4535129.97 | 0.1 |
nan | NATIONAL BANK OF CANADA | Financials | Equity | 4503742.69 | 0.1 |
XTSLA | BLK CSH FND TREASURY SL AGENCY | Cash and/or Derivatives | Money Market | 4500000.0 | 0.1 |
MRK | MERCK | Health Care | Equity | 4489347.04 | 0.1 |
CVE | CENOVUS ENERGY INC | Energy | Equity | 4487422.01 | 0.1 |
EVO | EVOLUTION | Consumer Discretionary | Equity | 4479649.4 | 0.1 |
ASSA B | ASSA ABLOY B | Industrials | Equity | 4461428.67 | 0.1 |
ORA | ORANGE SA | Communication | Equity | 4306663.72 | 0.1 |
AEM | AGNICO EAGLE MINES LTD | Materials | Equity | 4306180.0 | 0.1 |
1810 | XIAOMI CORP | Information Technology | Equity | 4305161.18 | 0.1 |
ITUB4 | ITAU UNIBANCO HOLDING PREF SA | Financials | Equity | 4285244.66 | 0.1 |
1211 | BYD LTD H | Consumer Discretionary | Equity | 4230103.38 | 0.1 |
6594 | NIDEC CORP | Industrials | Equity | 4227657.98 | 0.1 |
5108 | BRIDGESTONE CORP | Consumer Discretionary | Equity | 4185848.67 | 0.1 |
SAMPO | SAMPO | Financials | Equity | 4169820.18 | 0.09 |
TEF | TELEFONICA SA | Communication | Equity | 4160973.8 | 0.09 |
6503 | MITSUBISHI ELECTRIC CORP | Industrials | Equity | 4154696.45 | 0.09 |
TRI | THOMSON REUTERS CORP | Industrials | Equity | 4133055.31 | 0.09 |
6301 | KOMATSU LTD | Industrials | Equity | 4124258.02 | 0.09 |
HEXA B | HEXAGON CLASS B | Information Technology | Equity | 4119826.93 | 0.09 |
7751 | CANON INC | Information Technology | Equity | 4106033.14 | 0.09 |
AXISBANK | AXIS BANK LTD | Financials | Equity | 4101181.92 | 0.09 |
005490 | POSCO | Materials | Equity | 4094542.38 | 0.09 |
SAND | SANDVIK | Industrials | Equity | 4080487.47 | 0.09 |
2269 | WUXI BIOLOGICS CAYMAN INC | Health Care | Equity | 4039707.26 | 0.09 |
GFNORTEO | GPO FINANCE BANORTE | Financials | Equity | 4032214.78 | 0.09 |
REP | REPSOL SA | Energy | Equity | 4024551.35 | 0.09 |
WPM | WHEATON PRECIOUS METALS CORP | Materials | Equity | 4019771.02 | 0.09 |
PETR4 | PETROLEO BRASILEIRO PREF SA | Energy | Equity | 3992251.21 | 0.09 |
BBRI | BANK RAKYAT INDONESIA (PERSERO) | Financials | Equity | 3979331.07 | 0.09 |
PGHN | PARTNERS GROUP HOLDING AG | Financials | Equity | 3971920.53 | 0.09 |
G | ASSICURAZIONI GENERALI | Financials | Equity | 3969108.58 | 0.09 |
GMG | GOODMAN GROUP UNITS | Real Estate | Equity | 3959782.93 | 0.09 |
WALMEX* | WALMART DE MEXICO V | Consumer Staples | Equity | 3944974.91 | 0.09 |
7733 | OLYMPUS CORP | Health Care | Equity | 3926590.28 | 0.09 |
IMB | IMPERIAL BRANDS PLC | Consumer Staples | Equity | 3911448.15 | 0.09 |
DBK | DEUTSCHE BANK AG | Financials | Equity | 3874587.79 | 0.09 |
GIB.A | CGI INC | Information Technology | Equity | 3857116.97 | 0.09 |
8002 | MARUBENI CORP | Industrials | Equity | 3850294.54 | 0.09 |
BHARTIARTL | BHARTI AIRTEL LTD | Communication | Equity | 3835723.94 | 0.09 |
2010 | SAUDI BASIC INDUSTRIES | Materials | Equity | 3820231.03 | 0.09 |
VIE | VEOLIA ENVIRON. SA | Utilities | Equity | 3812959.72 | 0.09 |
NESTE | NESTE | Energy | Equity | 3812367.39 | 0.09 |
CLNX | CELLNEX TELECOM SA | Communication | Equity | 3809889.94 | 0.09 |
2303 | UNITED MICRO ELECTRONICS CORP | Information Technology | Equity | 3808417.77 | 0.09 |
DSM | KONINKILIJKE DSM NV | Materials | Equity | 3803317.59 | 0.09 |
GEBN | GEBERIT AG | Industrials | Equity | 3796913.58 | 0.09 |
EAND | EMIRATES TELECOM | Communication | Equity | 3796110.03 | 0.09 |
600519 | KWEICHOW MOUTAI LTD A | Consumer Staples | Equity | 3789844.63 | 0.09 |
GBP | GBP CASH | Cash and/or Derivatives | Cash | 3781075.67 | 0.09 |
ARGX | ARGENX | Health Care | Equity | 3780007.7 | 0.09 |
TCOM | TRIP COM GROUP ADR LTD | Consumer Discretionary | Equity | 3774910.7 | 0.09 |
ML | COMPAGNIE GENERALE DES ETABLISSEME | Consumer Discretionary | Equity | 3765636.2 | 0.09 |
4911 | SHISEIDO LTD | Consumer Staples | Equity | 3743245.92 | 0.09 |
PETR3 | PETROLEO BRASILEIRO SA PETROBRAS | Energy | Equity | 3697346.22 | 0.08 |
HLN | HALEON PLC | Consumer Staples | Equity | 3687762.94 | 0.08 |
035420 | NAVER CORP | Communication | Equity | 3678313.17 | 0.08 |
SLHN | SWISS LIFE HOLDING AG | Financials | Equity | 3642258.88 | 0.08 |
III | 3I GROUP PLC | Financials | Equity | 3639815.02 | 0.08 |
QNBK | QATAR NATIONAL BANK | Financials | Equity | 3624893.12 | 0.08 |
8053 | SUMITOMO CORP | Industrials | Equity | 3595314.45 | 0.08 |
6752 | PANASONIC HOLDINGS CORP | Consumer Discretionary | Equity | 3594224.96 | 0.08 |
8591 | ORIX CORP | Financials | Equity | 3587978.81 | 0.08 |
005380 | HYUNDAI MOTOR | Consumer Discretionary | Equity | 3586543.38 | 0.08 |
FTS | FORTIS INC | Utilities | Equity | 3578340.97 | 0.08 |
STAN | STANDARD CHARTERED PLC | Financials | Equity | 3560356.02 | 0.08 |
16 | SUN HUNG KAI PROPERTIES LTD | Real Estate | Equity | 3559258.34 | 0.08 |
QSR | RESTAURANTS BRANDS INTERNATIONAL I | Consumer Discretionary | Equity | 3555991.18 | 0.08 |
2222 | SAUDI ARABIAN OIL | Energy | Equity | 3519372.27 | 0.08 |
3968 | CHINA MERCHANTS BANK LTD H | Financials | Equity | 3517548.43 | 0.08 |
ASM | ASM INTERNATIONAL NV | Information Technology | Equity | 3517261.82 | 0.08 |
6178 | JAPAN POST HOLDINGS LTD | Financials | Equity | 3484530.77 | 0.08 |
BAJFINANCE | BAJAJ FINANCE LTD | Financials | Equity | 3457633.92 | 0.08 |
2308 | DELTA ELECTRONICS INC | Information Technology | Equity | 3440282.45 | 0.08 |
5401 | NIPPON STEEL CORP | Materials | Equity | 3438728.08 | 0.08 |
FEMSAUBD | FOMENTO ECONOMICO MEXICANO | Consumer Staples | Equity | 3426294.86 | 0.08 |
UMG | UNIVERSAL MUSIC GROUP NV | Communication | Equity | 3401045.7 | 0.08 |
4452 | KAO CORP | Consumer Staples | Equity | 3389278.68 | 0.08 |
KFH | KUWAIT FINANCE HOUSE | Financials | Equity | 3388452.01 | 0.08 |
ATCO B | ATLAS COPCO CLASS B | Industrials | Equity | 3386697.81 | 0.08 |
LT | LARSEN AND TOUBRO LTD | Industrials | Equity | 3378134.96 | 0.08 |
8750 | DAI-ICHI LIFE HOLDINGS INC | Financials | Equity | 3362784.58 | 0.08 |
2331 | LI NING LTD | Consumer Discretionary | Equity | 3343409.83 | 0.08 |
PPL | PEMBINA PIPELINE CORP | Energy | Equity | 3334830.34 | 0.08 |
GLE | SOCIETE GENERALE SA | Financials | Equity | 3312194.79 | 0.08 |
4901 | FUJIFILM HOLDINGS CORP | Information Technology | Equity | 3291375.76 | 0.07 |
UPM | UPM-KYMMENE | Materials | Equity | 3285660.94 | 0.07 |
6857 | ADVANTEST CORP | Information Technology | Equity | 3261792.77 | 0.07 |
PUB | PUBLICIS GROUPE SA | Communication | Equity | 3256357.57 | 0.07 |
SEB A | SKANDINAVISKA ENSKILDA BANKEN | Financials | Equity | 3255841.27 | 0.07 |
ESSITY B | ESSITY CLASS B | Consumer Staples | Equity | 3224869.04 | 0.07 |
TECK.B | TECK RESOURCES SUBORDINATE VOTING | Materials | Equity | 3221980.49 | 0.07 |
KNEBV | KONE | Industrials | Equity | 3211528.82 | 0.07 |
AUD | AUD CASH | Cash and/or Derivatives | Cash | 3203145.0 | 0.07 |
CABK | CAIXABANK SA | Financials | Equity | 3201660.58 | 0.07 |
NIBE B | NIBE INDUSTRIER CLASS B | Industrials | Equity | 3195903.87 | 0.07 |
FSR | FIRSTRAND LTD | Financials | Equity | 3186753.8 | 0.07 |
2020 | ANTA SPORTS PRODUCTS LTD | Consumer Discretionary | Equity | 3168784.51 | 0.07 |
9022 | CENTRAL JAPAN RAILWAY | Industrials | Equity | 3147982.57 | 0.07 |
4543 | TERUMO CORP | Health Care | Equity | 3141919.0 | 0.07 |
KBC | KBC GROEP | Financials | Equity | 3136084.97 | 0.07 |
ERIC B | ERICSSON B | Information Technology | Equity | 3130561.21 | 0.07 |
DNB | DNB BANK | Financials | Equity | 3113150.18 | 0.07 |
8801 | MITSUI FUDOSAN LTD | Real Estate | Equity | 3077703.81 | 0.07 |
STMN | STRAUMANN HOLDING AG | Health Care | Equity | 3076699.58 | 0.07 |
