ETF constituents for 36BZ

Below, a list of constituents for 36BZ (iShares MSCI China A UCITS ETF) is shown. In total, 36BZ consists of 511 securities.

Note: The data shown here is as of date Mär 31, 2023 (the latest that can be sourced directly from the fund provider).

Click here to go back to the full list of ETFs.

Join the Alphalerts Newsletter

Lot's of cool shit - financial research, unusual stock/option/crypto picks,
tutorials on how to build a fintech SaaS, free data and feature updates.



Emittententicker Name Sektor Marktwert Gewichtung (%) Kurs
600519 KWEICHOW MOUTAI LTD A Nichtzyklische Konsumgüter 177.023.746,68 576.0 261,67
300750 CONTEMPORARY AMPEREX TECHNOLOGY LT Industrie 76.317.920,82 248.0 58,17
000858 WULIANGYE YIBIN LTD A Nichtzyklische Konsumgüter 60.091.850,36 196.0 28,84
600036 CHINA MERCHANTS BANK LTD A Financials 55.537.850,60 181.0 4,99
601318 PING AN INSURANCE (GROUP) OF CHINA Financials 38.640.390,08 126.0 6,61
600900 CHINA YANGTZE POWER LTD A Versorger 37.836.344,15 123.0 3,08
002594 BYD LTD A Zyklische Konsumgüter  36.567.353,96 119.0 37,39
300760 SHENZHEN MINDRAY BIO-MEDICAL ELECT Gesundheitsversorgung 29.959.983,53 98.0 45,57
000568 LUZHOU LAO JIAO LTD A Nichtzyklische Konsumgüter 29.422.039,05 96.0 37,29
601888 CHINA TOURISM GROUP DUTY FREE CORP Zyklische Konsumgüter  28.545.525,75 93.0 27,25
601166 INDUSTRIAL BANK LTD A Financials 27.378.101,92 89.0 2,45
600809 SHANXI XINGHUACUN FEN WINE FACTORY Nichtzyklische Konsumgüter 26.440.633,24 86.0 39,98
601012 LONGI GREEN ENERGY TECHNOLOGY LTD IT 24.101.425,63 78.0 5,89
600309 WANHUA CHEMICAL GROUP LTD A Materialien 23.752.576,87 77.0 14,02
603288 FOSHAN HAI TIAN FLAVOURING & FOOD Nichtzyklische Konsumgüter 22.841.790,58 74.0 11,02
601398 INDUSTRIAL AND COMMERCIAL BANK OF Financials 22.280.177,56 73.0 0,66
600276 JIANGSU HENGRUI MEDICINE LTD A Gesundheitsversorgung 21.509.045,36 70.0 6,25
002352 S.F. HOLDING LTD A Industrie 21.206.105,32 69.0 8,02
300059 EAST MONEY INFORMATION LTD A Financials 20.760.680,80 68.0 2,91
601288 AGRICULTURAL BANK OF CHINA LTD A Financials 20.609.405,41 67.0 0,45
002714 MUYUAN FOODS LTD A Nichtzyklische Konsumgüter 20.102.048,94 65.0 7,00
002304 JIANGSU YANGHE BREWERY JOINT-STOCK Nichtzyklische Konsumgüter 20.064.792,80 65.0 24,77
601899 ZIJIN MINING GROUP LTD A Materialien 19.764.544,29 64.0 1,78
600030 CITIC SECURITIES LTD A Financials 19.665.402,81 64.0 2,98
000001 PING AN BANK LTD A Financials 19.279.153,95 63.0 1,84
601668 CHINA STATE CONSTRUCTION ENGINEERI Industrie 19.216.105,95 63.0 0,85
300015 AIER EYE HOSPITAL GROUP LTD A Gesundheitsversorgung 17.562.136,81 57.0 4,54
002475 LUXSHARE PRECISION INDUSTRY LTD A IT 16.918.391,57 55.0 4,43
600000 SHANGHAI PUDONG DEVELOPMENT BANK L Financials 16.540.555,88 54.0 1,05
603259 WUXI APPTEC LTD A Gesundheitsversorgung 16.435.288,59 54.0 11,85
688111 BEIJING KINGSOFT OFFICE SOFTWARE I IT 15.845.578,70 52.0 63,80
601328 BANK OF COMMUNICATIONS LTD A Financials 15.784.714,34 51.0 0,75
601225 SHAANXI COAL INDUSTRY LTD A Energie 15.404.324,40 50.0 2,96
300124 SHENZHEN INOVANCE TECHNOLOGY LTD A Industrie 14.788.663,07 48.0 10,30
600887 INNER MONGOLIA YILI INDUSTRIAL GRO Nichtzyklische Konsumgüter 14.618.261,54 48.0 4,24
601088 CHINA SHENHUA ENERGY LTD A Energie 14.526.184,21 47.0 4,09
600406 NARI TECHNOLOGY LTD A Industrie 14.471.907,24 47.0 4,01
002142 BANK OF NINGBO LTD A Financials 14.367.708,12 47.0 4,04
600028 CHINA PETROLEUM & CHEMICAL CORP A Energie 13.967.490,15 45.0 0,81
601601 CHINA PACIFIC INSURANCE (GROUP) LT Financials 13.791.381,59 45.0 3,74
600438 TONGWEI LTD A IT 13.714.889,95 45.0 5,65
600048 POLY DEVELOPMENTS AND HOLDINGS GRO Immobilien 13.594.789,73 44.0 2,09
601138 FOXCONN INDUSTRIAL INTERNET LTD A IT 13.229.872,54 43.0 2,45
600436 ZHANGZHOU PIENTZEHUANG PHARMACEUTI Gesundheitsversorgung 13.078.848,17 43.0 41,04
000725 BOE TECHNOLOGY GROUP LTD A IT 13.022.904,26 42.0 0,64
600050 CHINA UNITED NETWORK COMMUNICATION Kommunikation 12.993.889,09 42.0 0,77
002129 TCL ZHONGHUAN RENEWABLE ENERGY TEC IT 12.457.125,13 41.0 7,12
600905 CHINA THREE GORGES RENEWABLES(GROU Versorger 12.167.787,35 40.0 0,79
300274 SUNGROW POWER SUPPLY LTD A Industrie 12.088.109,20 39.0 15,34
600690 HAIER SMART HOME LTD A Zyklische Konsumgüter  11.984.390,56 39.0 3,52
000002 CHINA VANKE LTD A Immobilien 11.934.466,60 39.0 2,27
002493 RONGSHENG PETRO CHEMICAL LTD A Materialien 11.883.860,12 39.0 2,16
600031 SANY HEAVY INDUSTRY LTD A Industrie 11.469.052,63 37.0 2,50
601919 COSCO SHIPPING HOLDINGS LTD A Industrie 11.379.255,94 37.0 1,66
601766 CRRC CORP LTD A Industrie 11.375.635,46 37.0 0,87
601390 CHINA RAILWAY GROUP LTD A Industrie 11.137.837,15 36.0 1,01
600019 BAOSHAN IRON & STEEL LTD A Materialien 10.948.873,11 36.0 0,92
300014 EVE ENERGY LTD A Industrie 10.945.754,57 36.0 9,98
002371 NAURA TECHNOLOGY GROUP LTD A IT 10.831.908,80 35.0 38,37
002230 IFLYTEK LTD A IT 10.633.765,89 35.0 8,54
002459 JA SOLAR TECHNOLOGY LTD A IT 10.469.711,84 34.0 8,26
300122 CHONGQING ZHIFEI BIOLOGICAL PRODUC Gesundheitsversorgung 10.314.154,11 34.0 12,03
300498 WENS FOODSTUFF GROUP LTD Nichtzyklische Konsumgüter 10.172.548,34 33.0 2,90
601857 PETROCHINA LTD A Energie 10.134.065,72 33.0 0,87
601658 POSTAL SAVINGS BANK OF CHINA LTD A Financials 10.007.162,52 33.0 0,70
000063 ZTE CORP A IT 9.874.289,68 32.0 4,59
601818 CHINA EVERBRIGHT BANK LTD A Financials 9.755.100,71 32.0 0,44
600016 CHINA MINSHENG BANKING CORP LTD A Financials 9.651.253,12 31.0 0,51
601669 POWER CONSTRUCTION CORPORATION OF Industrie 9.616.677,94 31.0 1,04
000792 QINGHAI SALT LAKE INDUSTRY LTD A Materialien 9.565.527,29 31.0 3,28
300896 IMEIK TECHNOLOGY DEVELOPMENT LTD A Gesundheitsversorgung 9.541.697,88 31.0 81,90
601985 CHINA NATIONAL NUCLEAR POWER LTD A Versorger 9.487.643,06 31.0 0,94
601988 BANK OF CHINA LTD A Financials 9.337.377,61 30.0 0,49
601360 360 SECURITY TECHNOLOGY INC A IT 9.269.845,43 30.0 2,45
600893 AECC AVIATION POWER LTD A Industrie 9.102.351,07 30.0 6,33
000596 ANHUI GUJING DISTILLERY LTD A Nichtzyklische Konsumgüter 9.094.818,18 30.0 41,13
600585 ANHUI CONCH CEMENT LTD A Materialien 8.911.794,28 29.0 4,13
601066 CHINA SECURITIES LTD A Financials 8.890.869,29 29.0 3,82
002466 TIANQI LITHIUM INDUSTRIES CORP A Materialien 8.729.699,63 28.0 11,12
600104 SAIC MOTOR CORP LTD A Zyklische Konsumgüter  8.683.783,43 28.0 2,09
688599 TRINA SOLAR LTD A IT 8.621.064,92 28.0 7,45
002460 GANFENG LITHIUM GROUP LTD A Materialien 8.496.749,08 28.0 9,71
601211 GUOTAI JUNAN SECURITIES LTD A Financials 8.478.524,87 28.0 2,09
603501 WILL SEMICONDUCTOR SHANGHAI LTD A IT 8.445.776,99 27.0 13,14
601006 DAQIN RAILWAY LTD A Industrie 8.424.051,11 27.0 1,04
600989 NINGXIA BAOFENG ENERGY GROUP LTD A Materialien 8.374.490,79 27.0 2,12
000651 GREE ELECTRIC APPLIANCES INC OF ZH Zyklische Konsumgüter  8.243.926,82 27.0 5,41
603993 CHINA MOLYBDENUM LTD A Materialien 8.225.155,73 27.0 0,86
001979 CHINA MERCHANTS SHEKOU INDUSTRIAL Immobilien 8.198.870,21 27.0 1,97
600150 CHINA CSSC HOLDINGS LTD A Industrie 8.163.295,32 27.0 3,40
600919 BANK OF JIANGSU CORPORATION LTD A Financials 8.086.411,57 26.0 1,02
600999 CHINA MERCHANTS SECURITIES LTD A Financials 8.038.281,90 26.0 2,01
002812 YUNNAN ENERGY NEW MATERIALS LTD A Materialien 7.989.764,45 26.0 16,63
002027 FOCUS MEDIA INFORMATION TECHNOLOGY Kommunikation 7.756.484,15 25.0 0,99
000625 CHONGQING CHANGAN AUTOMOBILE LTD A Zyklische Konsumgüter  7.738.812,37 25.0 1,73
000538 YUNNAN BAIYAO GROUP LTD A Gesundheitsversorgung 7.567.824,09 25.0 7,84
002311 GUANGDONG HAID GROUP LTD A Nichtzyklische Konsumgüter 7.561.863,45 25.0 8,48
002049 UNIGROUP GUOXIN MICROELECTRONICS L IT 7.489.694,65 24.0 16,29
000166 SHENWAN HONGYUAN GROUP LTD A Financials 7.412.586,49 24.0 0,61
600346 HENGLI PETROCHEMICAL LTD A Materialien 7.402.449,86 24.0 2,36
601009 BANK OF NANJING LTD A Financials 7.380.206,22 24.0 1,31
600111 CHINA NORTHERN RARE EARTH (GROUP) Materialien 7.315.864,71 24.0 3,77
601169 BANK OF BEIJING LTD A Financials 7.278.579,99 24.0 0,64
601688 HUATAI SECURITIES LTD A Financials 7.251.093,93 24.0 1,82
000776 GF SECURITIES LTD A Financials 7.240.257,32 24.0 2,26
600570 HUNDSUN TECHNOLOGIES INC A IT 7.224.840,91 24.0 7,03
601628 CHINA LIFE INSURANCE LTD A Financials 7.202.837,56 23.0 4,78
600188 YANKUANG ENERGY GROUP LTD A Energie 7.188.046,03 23.0 5,17
600029 CHINA SOUTHERN AIRLINES LTD A Industrie 7.046.227,84 23.0 1,15
300033 HITHINK ROYALFLUSH INFORMATION NET Financials 7.007.326,81 23.0 25,44
000895 HENAN SHUANGHUI INVESTMENT & DEVEL Nichtzyklische Konsumgüter 6.993.856,34 23.0 3,73
688012 ADVANCED MICRO-FABRICATION EQUIPME IT 6.904.207,45 22.0 20,35
600600 TSINGTAO BREWERY LTD A Nichtzyklische Konsumgüter 6.846.878,65 22.0 17,42
601100 JIANGSU HENGLI HYDRAULIC LTD A Industrie 6.767.234,35 22.0 9,59
603799 ZHEJIANG HUAYOU COBALT LTD A Materialien 6.766.569,34 22.0 7,92
600010 INNER MONGOLIA BAOTOU STEEL UNION Materialien 6.667.256,74 22.0 0,27
601229 BANK OF SHANGHAI LTD A Financials 6.656.710,35 22.0 0,87
300316 ZHEJIANG JINGSHENG MECHANICAL & EL IT 6.633.105,21 22.0 9,38
601111 AIR CHINA LTD A Industrie 6.601.057,99 21.0 1,57
600837 HAITONG SECURITIES LTD CLASS A Financials 6.586.121,71 21.0 1,28
000338 WEICHAI POWER LTD A Industrie 6.569.603,64 21.0 1,78
000425 XCMG CONSTRUCTION MACHINERY LTD A Industrie 6.549.895,18 21.0 1,03
603369 JIANGSU KINGS LUCK BREWERY LTD A Nichtzyklische Konsumgüter 6.503.176,24 21.0 9,47
600089 TBEA LTD A Industrie 6.492.242,05 21.0 3,17
600845 SHANGHAI BAOSIGHT SOFTWARE LTD A IT 6.466.201,02 21.0 8,19
000938 UNISPLENDOUR CORP LTD A IT 6.455.384,15 21.0 4,21
000963 HUADONG MEDICINE LTD A Gesundheitsversorgung 6.450.243,03 21.0 6,81
600588 YONYOU NETWORK TECHNOLOGY LTD A IT 6.370.620,72 21.0 3,45
688036 SHENZHEN TRANSSION HOLDINGS LTD A IT 6.218.968,27 20.0 14,26
002709 GUANGZHOU TINCI MATERIALS TECHNOLO Materialien 6.215.376,64 20.0 6,02
603806 HANGZHOU FIRST APPLIED MATERIAL LT IT 6.169.602,49 20.0 8,60
603986 GIGADEVICE SEMICONDUCTOR INC A IT 6.166.908,20 20.0 17,64
600011 HUANENG POWER INTERNATIONAL INC A Versorger 6.127.259,02 20.0 1,24
601868 CHINA ENERGY ENGINEERING CORP LTD Industrie 6.125.331,22 20.0 0,35
000100 TCL TECHNOLOGY GROUP CORP A Zyklische Konsumgüter  6.039.673,21 20.0 0,65
600547 SHANDONG GOLD-MINING LTD A Materialien 5.990.218,05 20.0 3,10
688008 MONTAGE TECHNOLOGY LTD A IT 5.899.015,10 19.0 10,18
600426 SHANDONG HUALU-HENGSHENG CHEMICAL Materialien 5.777.971,95 19.0 5,07
600085 BEIJING TONGRENTANG LTD A Gesundheitsversorgung 5.753.394,98 19.0 7,80
002241 GOERTEK INC A IT 5.689.168,58 19.0 3,10
600958 ORIENT SECURITIES LTD A Financials 5.680.061,69 18.0 1,41
601600 ALUMINUM CORPORATION OF CHINA LTD Materialien 5.591.179,34 18.0 0,78
600009 SHANGHAI INTERNATIONAL AIRPORT LTD Industrie 5.505.783,81 18.0 8,17
600015 HUA XIA BANK LTD A Financials 5.504.146,17 18.0 0,79
600745 WINGTECH TECHNOLOGY LTD A IT 5.452.691,89 18.0 8,08
300628 YEALINK NETWORK TECHNOLOGY LTD A IT 5.451.140,33 18.0 11,08
601618 METALLURGICAL CORP OF CHINA LTD A Industrie 5.423.731,64 18.0 0,55
601633 GREAT WALL MOTOR LTD A Zyklische Konsumgüter  5.402.213,45 18.0 4,11
603659 SHANGHAI PUTAILAI NEW ENERGY TECHN Materialien 5.389.544,70 18.0 7,14
603392 BEIJING WANTAI BIOLOGICAL PHARMACY Gesundheitsversorgung 5.376.450,61 18.0 16,85
600926 BANK OF HANGZHOU LTD A Financials 5.373.191,63 17.0 1,68
600039 SICHUAN ROAD & BRIDGE LTD A Industrie 5.362.136,39 17.0 1,92
300433 LENS TECHNOLOGY LTD A IT 5.357.125,44 17.0 1,96
600660 FUYAO GLASS INDUSTRY GROUP LTD A Zyklische Konsumgüter  5.349.743,58 17.0 5,02
600795 GD POWER DEVELOPMENT LTD A Versorger 5.339.307,59 17.0 0,54
600196 SHANGHAI FOSUN PHARMACEUTICAL (GRO Gesundheitsversorgung 5.338.750,00 17.0 4,66
000661 CHANGCHUN HIGH & NEW TECHNOLOGY IN Gesundheitsversorgung 5.317.684,03 17.0 23,93
601689 NINGBO TUOPU GROUP CLS LTD A Zyklische Konsumgüter  5.314.609,27 17.0 9,30
300413 MANGO EXCELLENT MEDIA LTD A Kommunikation 5.311.776,03 17.0 5,33
603260 HOSHINE SILICON INDUSTRY LTD A Materialien 5.264.292,72 17.0 12,12
002236 ZHEJIANG DAHUA TECHNOLOGY LTD A IT 5.040.951,13 16.0 2,99
601699 SHANXI LUAN ENVIRONMENTAL ENERGY D Energie 5.035.916,40 16.0 3,22
002180 NINESTAR CORP A IT 4.912.772,93 16.0 6,50
300782 MAXSCEND MICROELECTRONICS LTD A IT 4.901.585,83 16.0 17,89
688396 CHINA RESOURCES MICROELECTRONICS L IT 4.900.897,94 16.0 8,75
603833 OPPEIN HOME GROUP INC A Zyklische Konsumgüter  4.899.358,84 16.0 18,21
300454 SANGFOR TECHNOLOGIES INC A IT 4.825.076,44 16.0 20,95
600256 GUANGHUI ENERGY LTD A Energie 4.803.861,67 16.0 1,37
300999 YIHAI KERRY ARAWANA HOLDINGS LTD A Nichtzyklische Konsumgüter 4.797.612,52 16.0 6,27
600233 YTO EXPRESS GROUP LTD A Industrie 4.790.792,14 16.0 2,64
002736 GUOSEN SECURITIES LTD A Financials 4.785.130,68 16.0 1,37
002920 HUIZHOU DESAY SV AUTOMOTIVE LTD A Zyklische Konsumgüter  4.779.803,69 16.0 16,08
600132 CHONGQING BREWERY LTD A Nichtzyklische Konsumgüter 4.747.686,82 15.0 18,59
601336 NEW CHINA LIFE INSURANCE LTD A Financials 4.720.486,80 15.0 4,20
601788 EVERBRIGHT SECURITIES LTD A Financials 4.693.038,76 15.0 2,22
002555 37 INTERACTIVE ENTERTAINMENT NETWO Kommunikation 4.680.110,72 15.0 3,86
600754 SHANGHAI JIN JIANG INTERNATIONAL H Zyklische Konsumgüter  4.671.506,43 15.0 9,30
600115 CHINA EASTERN AIRLINES CORP LTD A Industrie 4.648.728,60 15.0 0,76
600584 JCET GROUP LTD A IT 4.643.185,85 15.0 4,78
600176 CHINA JUSHI LTD A Materialien 4.623.126,95 15.0 2,16
002938 AVARY HOLDING (SHENZHEN) LTD A IT 4.601.510,72 15.0 4,49
601872 CHINA MERCHANTS ENERGY SHIPPING LT Energie 4.601.004,32 15.0 1,03
601877 ZHEJIANG CHINT ELECTRICS LTD A Industrie 4.590.976,92 15.0 3,95
601727 SHANGHAI ELECTRIC GROUP LTD A Industrie 4.552.437,74 15.0 0,66
601865 FLAT GLASS GROUP LTD A IT 4.544.544,06 15.0 4,95
000876 NEW HOPE LIUHE LTD A Nichtzyklische Konsumgüter 4.541.909,30 15.0 1,87
300408 CHAOZHOU THREE-CIRCLE (GROUP) LTD IT 4.527.121,94 15.0 4,42
601607 SHANGHAI PHARMACEUTICALS HOLDING L Gesundheitsversorgung 4.510.408,16 15.0 2,97
688363 BLOOMAGE BIOTECHNOLOGY CORP LTD A Gesundheitsversorgung 4.494.082,01 15.0 16,67
600522 JIANGSU ZHONGTIAN TECHNOLOGY LTD A Industrie 4.463.437,05 15.0 2,48
601939 CHINA CONSTRUCTION BANK CORP A Financials 4.462.428,75 15.0 0,87
000301 JIANGSU EASTERN SHENGHONG LTD A Materialien 4.453.226,96 14.0 1,98
300759 PHARMARON BEIJING LTD A Gesundheitsversorgung 4.397.648,23 14.0 8,29
601238 GUANGZHOU AUTOMOBILE GROUP LTD A Zyklische Konsumgüter  4.394.579,62 14.0 1,63
300661 SG MICRO CORP A IT 4.384.831,77 14.0 22,68
601117 CHINA NATIONAL CHEMICAL ENGINEERIN Industrie 4.376.206,66 14.0 1,35
002001 ZHEJIANG NHU LTD A Gesundheitsversorgung 4.361.730,54 14.0 2,59
601825 SHANGHAI RURAL COMMERCIAL BANK LTD Financials 4.342.035,20 14.0 0,84
600803 ENN NATURAL GAS LTD A Versorger 4.278.468,57 14.0 2,99
300763 GINLONG TECHNOLOGIES LTD A Industrie 4.254.748,07 14.0 19,50
600741 HUAYU AUTOMOTIVE SYSTEMS LTD A Zyklische Konsumgüter  4.202.764,74 14.0 2,43
002841 GUANGZHOU SHIYUAN ELECTRONIC TECHN IT 4.190.999,23 14.0 10,78
000999 CHINA RESOURCES SANJIU MEDICAL AND Gesundheitsversorgung 4.183.963,93 14.0 8,07
600875 DONGFANG ELECTRIC CORP LTD A Industrie 4.180.705,23 14.0 2,75
002384 SUZHOU DONGSHAN PRECISION MANUFACT IT 4.180.135,50 14.0 4,45
300142 WALVAX BIOTECHNOLOGY LTD A Gesundheitsversorgung 4.168.051,95 14.0 5,07
600018 SHANGHAI INTERNATIONAL PORT (GROUP Industrie 4.155.032,06 14.0 0,81
688777 ZHEJIANG SUPCON TECHNOLOGY LTD A IT 4.126.466,97 13.0 15,33
601377 INDUSTRIAL SECURITIES LTD A Financials 4.116.970,50 13.0 0,89
002648 SATELLITE CHEMICAL LTD A Materialien 4.084.447,86 13.0 2,25
002074 GOTION HIGH-TECH LTD A Industrie 4.050.500,10 13.0 4,31
600460 HANGZHOU SILAN MICROELECTRONICS LT IT 4.022.387,45 13.0 5,23
300751 SUZHOU MAXWELL TECHNOLOGIES LTD A Industrie 4.016.623,07 13.0 45,04
000977 INSPUR ELECTRONIC INFORMATION INDU IT 3.988.434,13 13.0 5,02
601615 MING YANG SMART ENERGY GROUP LTD A Industrie 3.917.622,86 13.0 3,31
300496 THUNDER SOFTWARE TECHNOLOGY LTD A IT 3.887.748,07 13.0 15,67
601838 BANK OF CHENGDU LTD A Financials 3.860.860,81 13.0 1,97
601319 THE PEOPLES INSURANCE COMPANY (GRO Financials 3.848.508,40 13.0 0,75
605117 NINGBO DEYE TECHNOLOGY LTD A Industrie 3.847.187,17 13.0 37,47
603345 ANJOY FOODS GROUP LTD A Nichtzyklische Konsumgüter 3.841.867,29 13.0 23,72
601916 CHINA ZHESHANG BANK LTD A Financials 3.822.577,90 12.0 0,42
000786 BEIJING NEW BUILDING MATERIALS PUB Industrie 3.802.520,66 12.0 4,08
603486 ECOVACS ROBOTICS LTD A Zyklische Konsumgüter  3.799.682,86 12.0 12,40
600674 SICHUAN CHUANTOU ENERGY LTD A Versorger 3.798.126,80 12.0 1,93
600026 COSCO SHIPPING ENERGY TRANSPORTATI Energie 3.790.099,32 12.0 1,99
002603 SHIJIAZHUANG YILING PHARMACEUTICAL Gesundheitsversorgung 3.779.338,96 12.0 4,08
300832 SHENZHEN NEW INDUSTRIES BIOMEDICAL Gesundheitsversorgung 3.747.170,24 12.0 8,78
600160 ZHEJIANG JU HUA LTD A Materialien 3.735.045,94 12.0 2,51
002821 ASYMCHEM LABORATORIES (TIANJIN) LT Gesundheitsversorgung 3.734.030,53 12.0 20,08
002601 LB GROUP LTD A Materialien 3.717.470,28 12.0 2,91
000807 YUNNAN ALUMINIUM LTD A Materialien 3.714.054,82 12.0 1,96
600027 HUADIAN POWER INTERNATIONAL CORP L Versorger 3.683.923,96 12.0 0,84
002916 SHENNAN CIRCUITS LTD A IT 3.676.110,60 12.0 13,45
000983 SHANXI COKING COAL ENERGY GROUP LT Energie 3.631.893,48 12.0 1,61
601995 CHINA INTERNATIONAL CAPITAL CORP L Financials 3.624.681,60 12.0 5,71
300308 ZHONGJI INNOLIGHT LTD A IT 3.607.699,69 12.0 8,00
603688 JIANGSU PACIFIC QUARTZ LTD A IT 3.582.677,34 12.0 18,19
603899 SHANGHAI M&G STATIONERY INC A Industrie 3.556.371,95 12.0 7,02
603290 STARPOWER SEMICONDUCTOR LTD A IT 3.531.590,59 11.0 40,10
000733 CHINA ZHENHUA (GROUP) SCIENCE & TE IT 3.528.511,31 11.0 13,16
600061 SDIC CAPITAL LTD A Financials 3.509.900,64 11.0 1,01
002153 BEIJING SHIJI INFORMATION TECHNOLO IT 3.478.566,29 11.0 3,59
603737 SKSHU PAINT CO LTD A Materialien 3.464.939,41 11.0 16,65
603939 YIFENG PHARMACY CHAIN LTD A Nichtzyklische Konsumgüter 3.459.881,57 11.0 8,60
600332 GUANGZHOU BAIYUNSHAN PHARMACEUTICA Gesundheitsversorgung 3.439.315,75 11.0 4,57
600079 HUMANWELL HEALTHCARE (GROUP) LTD A Gesundheitsversorgung 3.428.383,38 11.0 3,77
603198 ANHUI YINGJIA DISTILLERY CO LID LT Nichtzyklische Konsumgüter 3.408.204,43 11.0 9,75
000157 ZOOMLION HEAVY INDUSTRY SCIENCE AN Industrie 3.401.221,41 11.0 0,90
600183 SHENGYI TECHNOLOGY LTD A IT 3.397.359,30 11.0 2,73
300144 SONGCHENG PERFORMANCE DEVELOPMENT Zyklische Konsumgüter  3.393.993,74 11.0 2,36
000799 JIUGUI LIQUOR LTD A Nichtzyklische Konsumgüter 3.385.008,48 11.0 18,99
600732 SHANGHAI AIKO SOLAR ENERGY LTD A IT 3.374.846,52 11.0 4,80
600536 CHINA NATIONAL SOFTWARE & SERVICE IT 3.366.112,65 11.0 9,66
601881 CHINA GALAXY SECURITIES LTD A Financials 3.358.215,26 11.0 1,48
603185 WUXI SHANGJI AUTOMATION LTD A Industrie 3.348.835,28 11.0 15,00
603589 ANHUI KOUZI DISTILLERY LTD A Nichtzyklische Konsumgüter 3.335.160,48 11.0 10,42
600763 TOPCHOICE MEDICAL CORPORATION INC Gesundheitsversorgung 3.326.439,74 11.0 18,90
002600 LINGYI ITECH (GUANGDONG) A IT 3.322.063,71 11.0 0,89
300003 LEPU MEDICAL TECHNOLOGY BEIJING LT Gesundheitsversorgung 3.321.724,01 11.0 3,41
000629 PANGANG GROUP VANADIUM TITANIUM&RE Materialien 3.310.314,55 11.0 0,72
300223 INGENIC SEMICONDUCTOR LTD A IT 3.286.475,50 11.0 12,90
688063 PYLON TECHNOLOGIES LTD A Industrie 3.285.358,82 11.0 34,68
002568 SHANGHAI BAIRUN INVESTMENT HOLDING Nichtzyklische Konsumgüter 3.274.073,19 11.0 6,05
002080 SINOMA SCIENCE & TECHNOLOGY LTD A Materialien 3.267.977,93 11.0 3,53
300724 SHENZHEN S.C NEW ENERGY TECHNOLOGY IT 3.241.829,33 11.0 16,76
000933 HENAN SHENHUO COAL & POWER LTD A Materialien 3.236.330,49 11.0 2,63
002252 SHANGHAI RAAS BLOOD PRODUCTS LTD A Gesundheitsversorgung 3.210.756,76 10.0 0,88
002602 ZHEJIANG CENTURY HUATONG GROUP LTD Kommunikation 3.207.213,08 10.0 0,80
603882 GUANGZHOU KINGMED DIAGNOSTICS GROU Gesundheitsversorgung 3.191.342,49 10.0 12,91
603613 BEIJING UNITED INFORMATION TECHNOL Industrie 3.161.598,06 10.0 12,11
002414 WUHAN GUIDE INFRARED LTD A IT 3.132.330,74 10.0 1,74
000069 SHENZHEN OVERSEAS CHINESE TOWN LTD Zyklische Konsumgüter  3.114.071,81 10.0 0,69
600096 YUNNAN YUNTIANHUA LTD A Materialien 3.112.762,62 10.0 3,10
600918 ZHONGTAI SECURITIES LTD A Financials 3.099.737,90 10.0 0,98
600219 SHANDONG NANSHAN ALUMINIUM LTD A Materialien 3.099.163,38 10.0 0,49
000729 BEIJING YANJING BREWERY LTD A Nichtzyklische Konsumgüter 3.098.805,47 10.0 2,06
002463 WUS PRINTED CIRCUIT (KUNSHAN) LTD IT 3.098.090,15 10.0 3,07
688122 WESTERN SUPERCONDUCTING TECHNOLOGI Materialien 3.096.995,17 10.0 11,88
002202 XINJIANG GOLDWIND SCIENCE&TECHNOLO Industrie 3.086.921,88 10.0 1,62
600362 JIANGXI COPPER LTD A Materialien 3.083.358,34 10.0 2,87
002372 ZHEJIANG WEIXING NEW BUILDING MATE Industrie 3.080.153,04 10.0 3,61
600383 GEMDALE CORP A Immobilien 3.080.275,85 10.0 1,23
601216 INNER MONGOLIA JUNZHENG ENERGY & C Materialien 3.070.941,22 10.0 0,65
688009 CHINA RAILWAY SIGNAL & COMMUNICATI IT 3.069.112,97 10.0 0,79
000723 SHANXI MEIJIN ENERGY LTD A Materialien 3.061.082,30 10.0 1,33
000066 CHINA GREATWALL TECHNOLOGY GROUP L IT 3.059.881,42 10.0 1,77
600884 NINGBO SHANSHAN LTD A Materialien 3.058.407,09 10.0 2,52
300347 HANGZHOU TIGERMED CONSULTING LTD A Gesundheitsversorgung 3.056.147,68 10.0 14,76
002422 SICHUAN KELUN PHARMACEUTICAL LTD A Gesundheitsversorgung 3.055.761,65 10.0 4,05
601878 ZHESHANG SECURITIES LTD A Financials 3.016.385,17 10.0 1,48
002007 HUALAN BIOLOGICAL ENGINEERING INC Gesundheitsversorgung 2.998.715,47 10.0 3,07
300957 YUNNAN BOTANEE BIO-TECHNOLOGY GROU Nichtzyklische Konsumgüter 2.987.159,19 10.0 18,52
601155 SEAZEN HOLDINGS LTD A Immobilien 2.986.725,76 10.0 2,39
300919 CNGR ADVANCED MATERIAL LTD A Materialien 2.976.155,61 10.0 10,51
002064 HUAFON CHEMICAL LTD A Materialien 2.971.846,75 10.0 1,08
